Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_34470 | Mlig455_021889 | Mlig455_021889: {TRANSSPLICED} {Smed: dd_Smed_v6_3609_0_1, dd_Smed_v6_3609_0_1, [Score=47.8, Expect=2e-07]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_57247 | 0.577 | Mlig455_001310 | BB014433 | Details | |
2. | MligTC455_25773 | 0.577 | Mlig455_024281 | LRRC74A; Lrrc74a; RanGAP | Leucine Rich repeat | Details |
3. | MligTC455_12464 | 0.577 | Mlig455_064566 | CG7409; HSPB8; Hspb8 | Hsp20/alpha crystallin family | Details |
4. | MligTC455_12465 | 0.577 | Mlig455_064567 | CG7409; HSPB8; Hspb8 | Hsp20/alpha crystallin family | Details |
5. | MligTC455_04013 | 0.577 | Mlig455_055631 Mlig455_066015 |
Details | ||
6. | MligTC455_11453 | 0.577 | Mlig455_070398 | NYNRIN | RNase H-like domain found in reverse transcriptase | Details |
7. | MligTC455_44556 | 0.408 | Mlig455_012485 Mlig455_028891 |
DDE superfamily endonuclease; Transposase |
Details | |
8. | MligTC455_12462 | 0.408 | Mlig455_040696 | CG7409; HSPB8; Hspb8 | Hsp20/alpha crystallin family | Details |
9. | MligTC455_07895 | 0.408 | Mlig455_048545 | CA10; CG1402; Car10 | Eukaryotic-type carbonic anhydrase | Details |
10. | MligTC455_47238 | 0.408 | Mlig455_050029 | CG13604; UBASH3B; Ubash3b | Histidine phosphatase superfamily (branch 1) | Details |
11. | MligTC455_55523 | 0.408 | Mlig455_060745 | Details | ||
12. | MligTC455_50651 | 0.408 | Mlig455_069247 | Drought induced 19 protein (Di19), zinc-binding | Details | |
13. | MligTC455_02643 | 0.358 | Mlig455_034983 | Details | ||
14. | MligTC455_14629 | 0.342 | Mlig455_018033 Mlig455_049740 |
Details | ||
15. | MligTC455_06559 | 0.341 | Mlig455_040584 | Details | ||
16. | MligTC455_34950 | 0.335 | Mlig455_043524 | Details | ||
17. | MligTC455_08687 | 0.335 | Mlig455_019648 Mlig455_070822 |
Details | ||
18. | MligTC455_39685 | 0.333 | Mlig455_003399 | Details | ||
19. | MligTC455_02293 | 0.333 | Mlig455_007602 | Integrase core domain | Details | |
20. | MligTC455_55481 | 0.333 | Mlig455_012760 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
21. | MligTC455_08862 | 0.333 | Mlig455_013969 | ALS2; Als2; CG6678 | Regulator of chromosome condensation (RCC1) repeat | Details |
22. | MligTC455_11277 | 0.333 | Mlig455_021543 | Details | ||
23. | MligTC455_56524 | 0.333 | Mlig455_025095 | Details | ||
24. | MligTC455_00664 | 0.333 | Mlig455_027695 | Details | ||
25. | MligTC455_57210 | 0.333 | Mlig455_035738 | Details | ||
26. | MligTC455_04387 | 0.333 | Mlig455_036561 | Thumpd2 | Cysteine rich repeat | Details |
27. | MligTC455_16696 | 0.333 | Mlig455_044585 | Details | ||
28. | MligTC455_00665 | 0.333 | Mlig455_047758 | Details | ||
29. | MligTC455_24209 | 0.333 | Mlig455_051826 | GRIA2; GluRIA; Gria2 | Ligand-gated ion channel | Details |
30. | MligTC455_03325 | 0.333 | Mlig455_063422 | DERL1; Der-1; Derl1 | Der1-like family | Details |
31. | MligTC455_56924 | 0.333 | Mlig455_065521 | Details | ||
32. | MligTC455_39698 | 0.333 | Mlig455_035495 Mlig455_067143 |
NYNRIN; Nynrin | Endonuclease-reverse transcriptase; Integrase zinc binding domain |
Details |
33. | MligTC455_07375 | 0.333 | Mlig455_070829 | Details | ||
34. | MligTC455_05429 | 0.332 | Mlig455_045992 | Cell division protein ZapB | Details | |
35. | MligTC455_08664 | 0.33 | Mlig455_038240 | Details | ||
36. | MligTC455_56682 | 0.322 | Mlig455_053701 | Details | ||
37. | MligTC455_20805 | 0.312 | Mlig455_044028 | SBF1; Sbf; Sbf1 | Myotubularin-like phosphatase domain | Details |
38. | MligTC455_28046 | 0.312 | Mlig455_054081 | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|