| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_17680 | Mlig455_023142 | TNS1; Tns1; by | SH2 domain | Mlig455_023142: {Pfam: SH2 domain [PF00017.26, score=42.0]} {Human: ENSG00000079308, TNS1, tensin 1, [Score=148, Expect=4e-38]; ENSG00000136205, TNS3, tensin 3, [Score=146, Expect=1e-37]; ENSG00000111077, TNS2, tensin 2, [Score=145, Expect=2e-37]} {Mouse: ENSMUSG00000055322, Tns1, tensin 1, [Score=147, Expect=3e-38]; ENSMUSG00000020422, Tns3, tensin 3, [Score=145, Expect=1e-37]; ENSMUSG00000037003, Tns2, tensin 2, [Score=142, Expect=1e-36]} {Dmel: FBgn0000244, by, blistery, [Score=143, Expect=3e-37]} {Celegans: WBGene00006508, tns-1, TeNSin homolog, [Score=135, Expect=2e-36]} {Smed: dd_Smed_v6_4494_0_2, dd_Smed_v6_4494_0_2, [Score=145, Expect=4e-38]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_17682 | 0.825 | Mlig455_023297 | Details | ||
| 2. | MligTC455_17681 | 0.821 | Mlig455_023232 | TNS1; Tns1; by | SH2 domain | Details |
| 3. | MligTC455_02243 | 0.428 | Mlig455_025135 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 4. | MligTC455_06715 | 0.395 | Mlig455_036043 | Sspo | Pacifastin inhibitor (LCMII) | Details |
| 5. | MligTC455_05338 | 0.377 | Mlig455_011116 | MULE transposase domain | Details | |
| 6. | MligTC455_30621 | 0.377 | Mlig455_037278 | CUBN; Tll2; uif | CUB domain | Details |
| 7. | MligTC455_00473 | 0.371 | Mlig455_040936 | Details | ||
| 8. | MligTC455_32789 | 0.359 | Mlig455_052817 | TTN; Ttn; bt | Immunoglobulin I-set domain | Details |
| 9. | MligTC455_46393 | 0.359 | Mlig455_065811 | CNN3; Cnn3; Mp20 | Calponin homology (CH) domain | Details |
| 10. | MligTC455_56898 | 0.357 | Mlig455_040945 | Details | ||
| 11. | MligTC455_25762 | 0.354 | Mlig455_016742 | LAMB1; Lamb1; LanB1 | Laminin EGF domain | Details |
| 12. | MligTC455_17683 | 0.352 | Mlig455_023295 | TNS2; Tns3; by | SH2 domain | Details |
| 13. | MligTC455_05702 | 0.352 | Mlig455_007590 Mlig455_020824 Mlig455_020929 Mlig455_036067 |
CG4572; CTSA; Ctsa | Serine carboxypeptidase | Details |
| 14. | MligTC455_52503 | 0.351 | Mlig455_006602 | Details | ||
| 15. | MligTC455_46392 | 0.35 | Mlig455_048871 | CNN3; Cnn3; Mp20 | Calponin homology (CH) domain | Details |
| 16. | MligTC455_25655 | 0.347 | Mlig455_069078 | Details | ||
| 17. | MligTC455_33542 | 0.346 | Mlig455_033095 Mlig455_033124 |
COL4A6; Col4a1; Col4a2 | Collagen triple helix repeat (20 copies) | Details |
| 18. | MligTC455_16450 | 0.346 | Mlig455_071086 | HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
| 19. | MligTC455_15571 | 0.344 | Mlig455_018713 | Details | ||
| 20. | MligTC455_51976 | 0.343 | Mlig455_029751 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 21. | MligTC455_52502 | 0.339 | Mlig455_006483 | Details | ||
| 22. | MligTC455_33602 | 0.338 | Mlig455_025373 Mlig455_025421 |
Details | ||
| 23. | MligTC455_52243 | 0.337 | Mlig455_029887 | Details | ||
| 24. | MligTC455_11058 | 0.337 | Mlig455_057875 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
| 25. | MligTC455_05686 | 0.336 | Mlig455_040578 Mlig455_040661 |
Angptl1; CG5550; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 26. | MligTC455_11529 | 0.333 | Mlig455_056543 | LRRN2; Lrrn2; trn | Leucine rich repeat | Details |
| 27. | MligTC455_37129 | 0.331 | Mlig455_011734 | CUBN; Cubn; uif | CUB domain | Details |
| 28. | MligTC455_11414 | 0.329 | Mlig455_032256 | Details | ||
| 29. | MligTC455_50214 | 0.328 | Mlig455_029575 | Glycine rich protein | Details | |
| 30. | MligTC455_03115 | 0.327 | Mlig455_012509 | VWA7; Vwa7 | von Willebrand factor type A domain | Details |
| 31. | MligTC455_11054 | 0.327 | Mlig455_021174 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
| 32. | MligTC455_56551 | 0.326 | Mlig455_002126 | Details | ||
| 33. | MligTC455_48992 | 0.326 | Mlig455_005380 | SETMAR | Transposase (partial DDE domain) | Details |
| 34. | MligTC455_55923 | 0.326 | Mlig455_008213 | Wscd2 | WSC domain | Details |
| 35. | MligTC455_54721 | 0.326 | Mlig455_008906 | SULT1A1; St2; Sult1c2 | Sulfotransferase domain | Details |
| 36. | MligTC455_56955 | 0.326 | Mlig455_011744 | Details | ||
| 37. | MligTC455_06423 | 0.326 | Mlig455_013026 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 38. | MligTC455_14400 | 0.326 | Mlig455_016543 | SULT1A1; St2; Sult1c2 | Sulfotransferase domain | Details |
| 39. | MligTC455_56851 | 0.326 | Mlig455_016600 | SULT1C4; St2; Sult1c2 | Sulfotransferase domain | Details |
| 40. | MligTC455_03938 | 0.326 | Mlig455_022668 | gag-polyprotein putative aspartyl protease | Details | |
| 41. | MligTC455_57255 | 0.326 | Mlig455_025515 | Details | ||
| 42. | MligTC455_55739 | 0.326 | Mlig455_027550 | Integrase core domain | Details | |
| 43. | MligTC455_08393 | 0.326 | Mlig455_030002 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 44. | MligTC455_29754 | 0.326 | Mlig455_037979 | GckIII; MAP3K19; Map3k19 | Protein kinase domain | Details |
| 45. | MligTC455_07066 | 0.326 | Mlig455_039710 | Details | ||
| 46. | MligTC455_06073 | 0.326 | Mlig455_041239 | SETMAR | Transposase (partial DDE domain) | Details |
| 47. | MligTC455_02811 | 0.326 | Mlig455_044786 | KCTD15; Kctd15; twz | BTB/POZ domain | Details |
| 48. | MligTC455_01619 | 0.326 | Mlig455_044815 | Details | ||
| 49. | MligTC455_54595 | 0.326 | Mlig455_045062 | Details | ||
| 50. | MligTC455_02276 | 0.326 | Mlig455_045123 Mlig455_045157 |
Plasmodium histidine-rich protein (HRPII/III) | Details | |
| 51. | MligTC455_54640 | 0.326 | Mlig455_067575 | Rrbp1 | Details | |
| 52. | MligTC455_51982 | 0.326 | Mlig455_069064 | FGL2; Fgl2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 53. | MligTC455_19638 | 0.326 | Mlig455_069597 | WSC domain | Details | |
| 54. | MligTC455_50215 | 0.326 | Mlig455_070664 | Glycine rich protein | Details | |
| 55. | MligTC455_25654 | 0.323 | Mlig455_000129 Mlig455_027212 Mlig455_028212 Mlig455_028213 Mlig455_028214 Mlig455_039873 Mlig455_064984 |
DNA polymerase type B, organellar and viral | Details | |
| 56. | MligTC455_11055 | 0.322 | Mlig455_021220 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
| 57. | MligTC455_33126 | 0.322 | Mlig455_063485 | Details | ||
| 58. | MligTC455_50277 | 0.32 | Mlig455_036476 Mlig455_056261 |
TNNI2; Tnni2; wupA | Troponin | Details |
| 59. | MligTC455_42911 | 0.32 | Mlig455_006347 Mlig455_061245 |
Details | ||
| 60. | MligTC455_42918 | 0.316 | Mlig455_035176 | KCNK9; Kcnk9; Task6 | Ion channel | Details |
| 61. | MligTC455_27918 | 0.316 | Mlig455_004025 Mlig455_004105 Mlig455_039294 |
Details | ||
| 62. | MligTC455_37227 | 0.316 | Mlig455_057463 | COL24A1; Col4a1; Col5a3 | Collagen triple helix repeat (20 copies) | Details |
| 63. | MligTC455_43375 | 0.312 | Mlig455_003848 | COL24A1; Col1a2; Col4a1 | Collagen triple helix repeat (20 copies) | Details |
| 64. | MligTC455_06649 | 0.312 | Mlig455_029169 | Details | ||
| 65. | MligTC455_49197 | 0.311 | Mlig455_049307 Mlig455_050644 |
SPOPL; Tdpoz4; rdx | BTB/POZ domain | Details |
| 66. | MligTC455_33399 | 0.311 | Mlig455_052033 | TRPM7; Trpm; Trpm7 | Ankyrin repeats (3 copies) | Details |
| 67. | MligTC455_42910 | 0.31 | Mlig455_006397 | ANK1; Ank1; CG10011 | Ankyrin repeats (3 copies) | Details |
| 68. | MligTC455_36016 | 0.31 | Mlig455_032525 | Details | ||
| 69. | MligTC455_14163 | 0.31 | Mlig455_047075 | Details | ||
| 70. | MligTC455_37282 | 0.309 | Mlig455_035916 | PDZ domain | Details | |
| 71. | MligTC455_11259 | 0.309 | Mlig455_042331 | KREMEN1; Kremen1 | WSC domain | Details |
| 72. | MligTC455_09196 | 0.309 | Mlig455_046836 | Asic5 | Amiloride-sensitive sodium channel | Details |
| 73. | MligTC455_16447 | 0.307 | Mlig455_027872 Mlig455_027873 |
HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
| 74. | MligTC455_13464 | 0.307 | Mlig455_042335 | Domain of unknown function (DUF3504) | Details | |
| 75. | MligTC455_07000 | 0.306 | Mlig455_039119 Mlig455_039199 |
Details | ||
| 76. | MligTC455_16449 | 0.306 | Mlig455_057658 | HMCN2; Hmcn1 | von Willebrand factor type A domain | Details |
| 77. | MligTC455_30374 | 0.305 | Mlig455_011748 Mlig455_070004 |
CUB domain; DEK C terminal domain |
Details | |
| 78. | MligTC455_06492 | 0.303 | Mlig455_018749 | Details | ||
| 79. | MligTC455_34731 | 0.302 | Mlig455_056121 | XDH; Xdh; ry | [2Fe-2S] binding domain | Details |
| 80. | MligTC455_15052 | 0.301 | Mlig455_023096 | Details | ||
| 81. | MligTC455_31013 | 0.301 | Mlig455_003089 Mlig455_062800 |
TTN; Ttn; sls | Immunoglobulin I-set domain | Details |
| 82. | MligTC455_09449 | 0.301 | Mlig455_068073 | F5/8 type C domain | Details |
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|