Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_33527 | Mlig455_007428 Mlig455_023910 |
PCMT1; Pcmt; Pcmt1 | Protein-L-isoaspartate(D-aspartate) O-methyltransferase (PCMT) | Mlig455_007428: {TRANSSPLICED} {Pfam: Protein-L-isoaspartate(D-aspartate) O-methyltransferase (PCMT) [PF01135.21, score=240.5]; Methyltransferase domain [PF13847.8, score=32.7]; Methyltransferase domain [PF13679.8, score=25.6]; Methyltransferase domain [PF13649.8, score=25.3]; Methyltransferase domain [PF08241.14, score=20.6]; Ribosomal protein L11 methyltransferase (PrmA) [PF06325.15, score=20.3]; Methyltransferase domain [PF13489.8, score=19.4]} {Human: ENSG00000120265, PCMT1, protein-L-isoaspartate (D-aspartate) O-methyltransferase, [RH, Score=262, Expect=3e-87]} {Mouse: ENSMUSG00000019795, Pcmt1, protein-L-isoaspartate (D-aspartate) O-methyltransferase 1, [RH, Score=263, Expect=2e-87]; ENSMUSG00000116405, Pcmt1, protein-L-isoaspartate (D-aspartate) O-methyltransferase 1, [RH, Score=263, Expect=2e-87]} {Dmel: FBgn0086768, Pcmt, Protein-L-isoaspartate (D-aspartate) O-methyltransferase, [RH, Score=218, Expect=1e-70]} {Celegans: WBGene00003954, pcm-1, Protein-L-isoaspartate O-methyltransferase, [RH, Score=212, Expect=1e-68]} {Smed: dd_Smed_v6_6199_0_1, dd_Smed_v6_6199_0_1, [RH, Score=208, Expect=6e-67]} Mlig455_023910: {TRANSSPLICED} {Pfam: Protein-L-isoaspartate(D-aspartate) O-methyltransferase (PCMT) [PF01135.21, score=240.5]; Methyltransferase domain [PF13847.8, score=32.7]; Methyltransferase domain [PF13679.8, score=25.6]; Methyltransferase domain [PF13649.8, score=25.3]; Methyltransferase domain [PF08241.14, score=20.6]; Ribosomal protein L11 methyltransferase (PrmA) [PF06325.15, score=20.3]; Methyltransferase domain [PF13489.8, score=19.4]} {Human: ENSG00000120265, PCMT1, protein-L-isoaspartate (D-aspartate) O-methyltransferase, [RH, Score=262, Expect=3e-87]} {Mouse: ENSMUSG00000019795, Pcmt1, protein-L-isoaspartate (D-aspartate) O-methyltransferase 1, [RH, Score=263, Expect=2e-87]; ENSMUSG00000116405, Pcmt1, protein-L-isoaspartate (D-aspartate) O-methyltransferase 1, [RH, Score=263, Expect=2e-87]} {Dmel: FBgn0086768, Pcmt, Protein-L-isoaspartate (D-aspartate) O-methyltransferase, [RH, Score=218, Expect=1e-70]} {Celegans: WBGene00003954, pcm-1, Protein-L-isoaspartate O-methyltransferase, [RH, Score=212, Expect=1e-68]} {Smed: dd_Smed_v6_6199_0_1, dd_Smed_v6_6199_0_1, [RH, Score=208, Expect=6e-67]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_33528 | 0.685 | Mlig455_046494 | PCMT1; Pcmt; Pcmt1 | Protein-L-isoaspartate(D-aspartate) O-methyltransferase (PCMT) | Details |
2. | MligTC455_46014 | 0.343 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
3. | MligTC455_23224 | 0.34 | Mlig455_024528 | ogre | Innexin | Details |
4. | MligTC455_42243 | 0.339 | Mlig455_002520 | Details | ||
5. | MligTC455_46013 | 0.339 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
6. | MligTC455_45426 | 0.339 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
7. | MligTC455_45425 | 0.338 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
8. | MligTC455_23524 | 0.338 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
9. | MligTC455_35279 | 0.338 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
10. | MligTC455_41479 | 0.337 | Mlig455_002142 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
11. | MligTC455_35277 | 0.337 | Mlig455_041802 | RPL38; RpL38; Rpl38 | Ribosomal L38e protein family | Details |
12. | MligTC455_36654 | 0.336 | Mlig455_054150 | Stathmin family | Details | |
13. | MligTC455_47492 | 0.335 | Mlig455_054515 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
14. | MligTC455_18701 | 0.334 | Mlig455_002151 | RPS7; RpS7; Rps7 | Ribosomal protein S7e | Details |
15. | MligTC455_21480 | 0.334 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
16. | MligTC455_39657 | 0.334 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
17. | MligTC455_42244 | 0.333 | Mlig455_002648 | Details | ||
18. | MligTC455_23223 | 0.333 | Mlig455_024413 | ogre | Innexin | Details |
19. | MligTC455_33713 | 0.333 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
20. | MligTC455_29447 | 0.332 | Mlig455_012318 | MSRB2; Msrb2; SelR | SelR domain | Details |
21. | MligTC455_23523 | 0.332 | Mlig455_026236 Mlig455_042506 |
TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
22. | MligTC455_45427 | 0.332 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
23. | MligTC455_28713 | 0.331 | Mlig455_016595 Mlig455_022467 |
Kremen2; RPS26; RpS26; Rps26 | Ribosomal protein S26e; WSC domain |
Details |
24. | MligTC455_36655 | 0.331 | Mlig455_060685 | Stathmin family | Details | |
25. | MligTC455_27656 | 0.33 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
26. | MligTC455_32709 | 0.329 | Mlig455_069296 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
27. | MligTC455_18702 | 0.328 | Mlig455_002250 Mlig455_002294 |
RPS7; RpS7; Rps7 | Ribosomal protein S7e | Details |
28. | MligTC455_52283 | 0.328 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
29. | MligTC455_27743 | 0.328 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
30. | MligTC455_38941 | 0.328 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
31. | MligTC455_26867 | 0.328 | Mlig455_040575 | Details | ||
32. | MligTC455_28691 | 0.327 | Mlig455_008901 | RPS26; RpS26; Rps26 | Ribosomal protein S26e | Details |
33. | MligTC455_21283 | 0.327 | Mlig455_055514 | RPLP0; RpLP0; Rplp0 | Ribosomal protein L10 | Details |
34. | MligTC455_52381 | 0.326 | Mlig455_014895 | CG9911; ERP44; Erp44 | Thioredoxin-like domain | Details |
35. | MligTC455_23225 | 0.326 | Mlig455_024567 | ogre | Innexin | Details |
36. | MligTC455_24695 | 0.326 | Mlig455_048635 | FAU; Fau; RpS30 | Ribosomal protein S30 | Details |
37. | MligTC455_47469 | 0.325 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
38. | MligTC455_47471 | 0.325 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
39. | MligTC455_44088 | 0.325 | Mlig455_021569 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
40. | MligTC455_32708 | 0.325 | Mlig455_057122 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
41. | MligTC455_36839 | 0.325 | Mlig455_068548 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
42. | MligTC455_52284 | 0.324 | Mlig455_027155 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
43. | MligTC455_39658 | 0.324 | Mlig455_048637 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
44. | MligTC455_47493 | 0.324 | Mlig455_055434 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
45. | MligTC455_38154 | 0.324 | Mlig455_057302 | Tom7 | TOM7 family | Details |
46. | MligTC455_26866 | 0.323 | Mlig455_008290 | RPL31; RpL31; Rpl31 | Ribosomal protein L31e | Details |
47. | MligTC455_22871 | 0.323 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
48. | MligTC455_22334 | 0.323 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
49. | MligTC455_38153 | 0.323 | Mlig455_037546 | Tom7 | TOM7 family | Details |
50. | MligTC455_24696 | 0.323 | Mlig455_068859 | FAU; Fau; RpS30 | Ribosomal protein S30 | Details |
51. | MligTC455_37784 | 0.322 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
52. | MligTC455_22333 | 0.322 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
53. | MligTC455_28310 | 0.322 | Mlig455_038576 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
54. | MligTC455_24341 | 0.322 | Mlig455_060037 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
55. | MligTC455_26237 | 0.321 | Mlig455_005447 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
56. | MligTC455_36460 | 0.321 | Mlig455_012388 | ND-B16.6; NDUFA13; Ndufa13 | GRIM-19 protein | Details |
57. | MligTC455_52282 | 0.321 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
58. | MligTC455_47000 | 0.321 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
59. | MligTC455_38396 | 0.321 | Mlig455_019708 | RPSA; Rpsa; sta | Ribosomal protein S2 | Details |
60. | MligTC455_47491 | 0.321 | Mlig455_030531 | TUT7 | TUTase nucleotidyltransferase domain | Details |
61. | MligTC455_39960 | 0.321 | Mlig455_052518 | RPL34; RpL34a; Rpl34 | Ribosomal protein L34e | Details |
62. | MligTC455_35105 | 0.321 | Mlig455_028372 Mlig455_066198 |
Details | ||
63. | MligTC455_39659 | 0.321 | Mlig455_068875 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
64. | MligTC455_52382 | 0.32 | Mlig455_014983 | D10Jhu81e; GATD3A | DJ-1/PfpI family | Details |
65. | MligTC455_43423 | 0.32 | Mlig455_028287 | SARNP; Sarnp | Tho1/MOS11 C-terminal domain | Details |
66. | MligTC455_22847 | 0.32 | Mlig455_029515 | RPS10; RpS10b; Rps10 | Plectin/S10 domain | Details |
67. | MligTC455_49991 | 0.32 | Mlig455_044510 | RPS16; RpS16; Rps16 | Ribosomal protein S9/S16 | Details |
68. | MligTC455_36837 | 0.32 | Mlig455_053790 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
69. | MligTC455_43014 | 0.32 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
70. | MligTC455_27742 | 0.319 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
71. | MligTC455_36506 | 0.319 | Mlig455_029859 | Cox6c | Cytochrome c oxidase subunit VIc | Details |
72. | MligTC455_45279 | 0.319 | Mlig455_039067 | EIF3M; Eif3m; eIF3m | PCI domain | Details |
73. | MligTC455_27993 | 0.319 | Mlig455_046637 | CG7768; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
74. | MligTC455_11760 | 0.319 | Mlig455_047841 | ND-24; NDUFV2; Ndufv2 | Thioredoxin-like | Details |
75. | MligTC455_23262 | 0.319 | Mlig455_048633 | RAD23A; Rad23; Rad23a | UBA/TS-N domain | Details |
76. | MligTC455_47001 | 0.319 | Mlig455_054954 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
77. | MligTC455_32256 | 0.319 | Mlig455_065252 | ATP5PO; ATPsynO; Atp5o | ATP synthase delta (OSCP) subunit | Details |
78. | MligTC455_38536 | 0.319 | Mlig455_068146 | PSMB7; Prosbeta2; Psmb7 | Proteasome subunit | Details |
79. | MligTC455_35843 | 0.318 | Mlig455_000107 | Details | ||
80. | MligTC455_23121 | 0.318 | Mlig455_004752 | RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
81. | MligTC455_47490 | 0.318 | Mlig455_007581 | TUT7 | TUTase nucleotidyltransferase domain | Details |
82. | MligTC455_48161 | 0.318 | Mlig455_012088 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
83. | MligTC455_44087 | 0.318 | Mlig455_021298 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
84. | MligTC455_53525 | 0.318 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
85. | MligTC455_48176 | 0.318 | Mlig455_033843 | MRPL11; Mrpl11; mRpL11 | Ribosomal protein L11, N-terminal domain | Details |
86. | MligTC455_19657 | 0.318 | Mlig455_019971 Mlig455_026405 Mlig455_038088 |
SOD2; Sod2 | Iron/manganese superoxide dismutases, C-terminal domain | Details |
87. | MligTC455_37192 | 0.318 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
88. | MligTC455_23122 | 0.317 | Mlig455_004838 | RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
89. | MligTC455_54235 | 0.317 | Mlig455_005204 | Shadow of prion protein, neuroprotective | Details | |
90. | MligTC455_21841 | 0.317 | Mlig455_020821 | RPL27A; RpL27A; Rpl27a | Ribosomal proteins 50S-L15, 50S-L18e, 60S-L27A | Details |
91. | MligTC455_34940 | 0.317 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
92. | MligTC455_26239 | 0.317 | Mlig455_036233 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
93. | MligTC455_28307 | 0.317 | Mlig455_038439 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
94. | MligTC455_34029 | 0.317 | Mlig455_049948 | EIF3K; Eif3k; eIF3k | CSN8/PSMD8/EIF3K family | Details |
95. | MligTC455_35106 | 0.317 | Mlig455_068833 | Details | ||
96. | MligTC455_17160 | 0.316 | Mlig455_003949 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
97. | MligTC455_49990 | 0.316 | Mlig455_020609 | RPS16; RpS16; Rps16 | Ribosomal protein S9/S16 | Details |
98. | MligTC455_38824 | 0.316 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
99. | MligTC455_53526 | 0.316 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
100. | MligTC455_35844 | 0.316 | Mlig455_063777 | RRP1; Rrp1 | Nucleolar protein,Nop52 | Details |
101. | MligTC455_41480 | 0.315 | Mlig455_002243 Mlig455_002287 |
RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
102. | MligTC455_50084 | 0.315 | Mlig455_010661 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
103. | MligTC455_37865 | 0.315 | Mlig455_011086 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
104. | MligTC455_03233 | 0.315 | Mlig455_039118 | ATP9B; Atp9b; CG31729 | Phospholipid-translocating P-type ATPase C-terminal | Details |
105. | MligTC455_22991 | 0.315 | Mlig455_046872 | ATP5PD; ATPsynD; Atp5h | ATP synthase D chain, mitochondrial (ATP5H) | Details |
106. | MligTC455_34959 | 0.315 | Mlig455_049402 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
107. | MligTC455_53527 | 0.315 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
108. | MligTC455_49268 | 0.315 | Mlig455_062583 | SRP9; Srp9 | Signal recognition particle 9 kDa protein (SRP9) | Details |
109. | MligTC455_23732 | 0.314 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
110. | MligTC455_26238 | 0.314 | Mlig455_005520 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
111. | MligTC455_47135 | 0.314 | Mlig455_011848 Mlig455_013126 |
Mitochondrial 28S ribosomal protein S27 | Details | |
112. | MligTC455_50767 | 0.314 | Mlig455_021280 | Details | ||
113. | MligTC455_33576 | 0.314 | Mlig455_027113 | RPL18; RpL18; Rpl18 | Ribosomal protein 60S L18 and 50S L18e | Details |
114. | MligTC455_24195 | 0.314 | Mlig455_029012 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
115. | MligTC455_43864 | 0.314 | Mlig455_029716 | ENY2; Eny2; e(y)2 | Transcription factor e(y)2 | Details |
116. | MligTC455_32807 | 0.314 | Mlig455_030821 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
117. | MligTC455_21282 | 0.314 | Mlig455_044920 | RPLP0; RpLP0; Rplp0 | Proline-rich membrane anchor 1 | Details |
118. | MligTC455_03604 | 0.314 | Mlig455_046613 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
119. | MligTC455_33593 | 0.314 | Mlig455_047332 | RPL18A; RpL18A; Rpl18a | Ribosomal proteins 50S-L18Ae/60S-L20/60S-L18A | Details |
120. | MligTC455_33601 | 0.314 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
121. | MligTC455_20742 | 0.314 | Mlig455_056524 | RPS24; RpS24; Rps24 | Ankyrin repeats (3 copies) | Details |
122. | MligTC455_24342 | 0.314 | Mlig455_063507 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
123. | MligTC455_23198 | 0.313 | Mlig455_000351 | RPS9; RpS9; Rps9 | S4 domain | Details |
124. | MligTC455_34244 | 0.313 | Mlig455_001483 | RPL27; RpL27; Rpl27 | Ribosomal L27e protein family | Details |
125. | MligTC455_26902 | 0.313 | Mlig455_003959 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
126. | MligTC455_36605 | 0.313 | Mlig455_009517 | RPS4X; RpS4; Rps4x | Ribosomal family S4e | Details |
127. | MligTC455_23733 | 0.313 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
128. | MligTC455_37860 | 0.313 | Mlig455_021693 | RPS16; RpS16; Rps16 | Ribosomal protein S9/S16 | Details |
129. | MligTC455_25822 | 0.313 | Mlig455_021919 | CG9662; OSTC; Ostc | OST3 / OST6 family, transporter family | Details |
130. | MligTC455_36755 | 0.313 | Mlig455_022512 | SARS; Sars; SerRS | tRNA synthetase class II core domain (G, H, P, S and T) | Details |
131. | MligTC455_32187 | 0.313 | Mlig455_027262 | GAPDH; Gapdh2; Gm10358 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
132. | MligTC455_36144 | 0.313 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
133. | MligTC455_22846 | 0.313 | Mlig455_029495 | RPS10; RpS10b; Rps10 | Plectin/S10 domain | Details |
134. | MligTC455_44771 | 0.313 | Mlig455_036516 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
135. | MligTC455_44675 | 0.313 | Mlig455_045237 | Universal stress protein family | Details | |
136. | MligTC455_32806 | 0.313 | Mlig455_047796 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
137. | MligTC455_35853 | 0.313 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
138. | MligTC455_29562 | 0.313 | Mlig455_065040 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
139. | MligTC455_32188 | 0.313 | Mlig455_067512 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
140. | MligTC455_30037 | 0.313 | Mlig455_068500 | RPLP2; RpLP2; Rplp2 | 60s Acidic ribosomal protein | Details |
141. | MligTC455_17161 | 0.312 | Mlig455_005978 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
142. | MligTC455_50085 | 0.312 | Mlig455_010756 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
143. | MligTC455_24194 | 0.312 | Mlig455_012113 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
144. | MligTC455_24502 | 0.312 | Mlig455_019151 | Details | ||
145. | MligTC455_27992 | 0.312 | Mlig455_023848 | CG7768; PPIA; Ppif | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
146. | MligTC455_32186 | 0.312 | Mlig455_027251 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
147. | MligTC455_43422 | 0.312 | Mlig455_028063 Mlig455_028125 |
Gm6563; SARNP | Tho1/MOS11 C-terminal domain | Details |
148. | MligTC455_18399 | 0.312 | Mlig455_028751 | 0610037L13Rik; C1orf123; CG4646 | Eukaryotic protein of unknown function (DUF866) | Details |
149. | MligTC455_33285 | 0.312 | Mlig455_047163 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
150. | MligTC455_20544 | 0.312 | Mlig455_050567 | ND-23; NDUFS8; Ndufs8 | 4Fe-4S binding domain | Details |
151. | MligTC455_47002 | 0.312 | Mlig455_054968 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
152. | MligTC455_20912 | 0.312 | Mlig455_060152 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
153. | MligTC455_49266 | 0.312 | Mlig455_003098 Mlig455_062792 |
ARL1; Arl1 | ADP-ribosylation factor family | Details |
154. | MligTC455_24282 | 0.311 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
155. | MligTC455_47358 | 0.311 | Mlig455_003340 | CG13018; COA5 | Cytochrome c oxidase assembly protein PET191 | Details |
156. | MligTC455_37094 | 0.311 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
157. | MligTC455_38395 | 0.311 | Mlig455_004947 | RPSA; Rpsa; sta | Ribosomal protein S2 | Details |
158. | MligTC455_19822 | 0.311 | Mlig455_008873 | RPL7A; RpL7A; Rpl7a | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
159. | MligTC455_43199 | 0.311 | Mlig455_010712 | ARCN1; Arcn1; deltaCOP | Adaptor complexes medium subunit family | Details |
160. | MligTC455_47470 | 0.311 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
161. | MligTC455_38343 | 0.311 | Mlig455_021940 | MRPS18B; Mrps18b; mRpS18B | Details | |
162. | MligTC455_48035 | 0.311 | Mlig455_023759 | Details | ||
163. | MligTC455_32945 | 0.311 | Mlig455_027042 | ATPsynF | Mitochondrial F1F0-ATP synthase, subunit f | Details |
164. | MligTC455_24283 | 0.311 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
165. | MligTC455_27420 | 0.311 | Mlig455_031089 | Kxd1; RpL40; UBA52 | Ubiquitin family | Details |
166. | MligTC455_18836 | 0.311 | Mlig455_032790 | COPB2; Copb2; beta'COP | Coatomer WD associated region | Details |
167. | MligTC455_50727 | 0.311 | Mlig455_003804 Mlig455_033285 |
IARS; Iars; IleRS | tRNA synthetases class I (I, L, M and V) | Details |
168. | MligTC455_33281 | 0.311 | Mlig455_034887 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
169. | MligTC455_33282 | 0.311 | Mlig455_034899 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
170. | MligTC455_34830 | 0.311 | Mlig455_038069 | RPS6; RpS6; Rps6 | Ribosomal protein S6e | Details |
171. | MligTC455_21481 | 0.311 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
172. | MligTC455_51345 | 0.311 | Mlig455_062128 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
173. | MligTC455_34719 | 0.311 | Mlig455_062958 | ATP5MG; ATPsynG; Atp5l | Mitochondrial ATP synthase g subunit | Details |
174. | MligTC455_24432 | 0.31 | Mlig455_003077 | RPLP2; RpLP2; Rplp2 | 60s Acidic ribosomal protein | Details |
175. | MligTC455_53929 | 0.31 | Mlig455_007924 Mlig455_008062 |
RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
176. | MligTC455_45767 | 0.31 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
177. | MligTC455_24917 | 0.31 | Mlig455_021445 | RPL7; RpL7; Rpl7 | Ribosomal protein L30p/L7e | Details |
178. | MligTC455_03231 | 0.31 | Mlig455_026609 | ATP9B; Atp9b; CG31729 | Phospholipid-translocating P-type ATPase C-terminal | Details |
179. | MligTC455_11508 | 0.31 | Mlig455_027154 | Details | ||
180. | MligTC455_16117 | 0.31 | Mlig455_028619 | Details | ||
181. | MligTC455_36145 | 0.31 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
182. | MligTC455_20741 | 0.31 | Mlig455_031347 | RPS24; RpS24; Rps24 | Ribosomal protein S24e | Details |
183. | MligTC455_34939 | 0.31 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
184. | MligTC455_22636 | 0.31 | Mlig455_033578 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
185. | MligTC455_37783 | 0.31 | Mlig455_009905 Mlig455_035133 |
PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
186. | MligTC455_24503 | 0.31 | Mlig455_038666 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
187. | MligTC455_45037 | 0.31 | Mlig455_043919 | NADH-ubiquinone oxidoreductase B15 subunit (NDUFB4) | Details | |
188. | MligTC455_27994 | 0.31 | Mlig455_046529 Mlig455_046656 |
Cyp1; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
189. | MligTC455_34960 | 0.31 | Mlig455_049318 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
190. | MligTC455_29456 | 0.31 | Mlig455_052403 | RPLP0; RpLP0; Rplp0 | SelR domain | Details |
191. | MligTC455_47359 | 0.31 | Mlig455_062844 | CG13018; COA5 | Cytochrome c oxidase assembly protein PET191 | Details |
192. | MligTC455_45768 | 0.31 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
193. | MligTC455_42934 | 0.309 | Mlig455_001363 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
