Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_47492 | Mlig455_054515 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Mlig455_054515: {TRANSSPLICED} {Pfam: Tetratricopeptide repeat [PF07719.19, score=30.0]; Tetratricopeptide repeat [PF00515.30, score=29.7]; Tetratricopeptide repeat [PF14559.8, score=26.4]; Tetratricopeptide repeat [PF13431.8, score=22.8]; Tetratricopeptide repeat [PF13424.8, score=21.8]; TPR repeat [PF13414.8, score=19.4]} {Human: ENSG00000176623, RMDN1, regulator of microtubule dynamics 1, [Score=129, Expect=1e-36]} {Mouse: ENSMUSG00000028229, Rmdn1, regulator of microtubule dynamics 1, [Score=127, Expect=2e-36]} {Celegans: WBGene00009369, F33H2.6, [Score=122, Expect=1e-34]} {Smed: dd_Smed_v6_502_0_1, dd_Smed_v6_502_0_1, [Score=167, Expect=4e-53]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_47493 | 0.956 | Mlig455_055434 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
2. | MligTC455_21283 | 0.638 | Mlig455_055514 | RPLP0; RpLP0; Rplp0 | Ribosomal protein L10 | Details |
3. | MligTC455_41479 | 0.635 | Mlig455_002142 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
4. | MligTC455_46014 | 0.633 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
5. | MligTC455_32187 | 0.632 | Mlig455_027262 | GAPDH; Gapdh2; Gm10358 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
6. | MligTC455_32186 | 0.631 | Mlig455_027251 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
7. | MligTC455_46013 | 0.631 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
8. | MligTC455_53525 | 0.629 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
9. | MligTC455_21282 | 0.627 | Mlig455_044920 | RPLP0; RpLP0; Rplp0 | Proline-rich membrane anchor 1 | Details |
10. | MligTC455_32188 | 0.627 | Mlig455_067512 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
11. | MligTC455_17160 | 0.626 | Mlig455_003949 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
12. | MligTC455_17163 | 0.626 | Mlig455_003979 | RPL6; RpL6; Rpl6 | Ribosomal protein L6e | Details |
13. | MligTC455_53526 | 0.626 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
14. | MligTC455_53527 | 0.626 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
15. | MligTC455_32709 | 0.624 | Mlig455_069296 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
16. | MligTC455_46485 | 0.622 | Mlig455_058552 | CG5885; SSR3; Ssr3 | Translocon-associated protein, gamma subunit (TRAP-gamma) | Details |
17. | MligTC455_21481 | 0.621 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
18. | MligTC455_41480 | 0.62 | Mlig455_002243 Mlig455_002287 |
RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
19. | MligTC455_24225 | 0.62 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
20. | MligTC455_27993 | 0.62 | Mlig455_046637 | CG7768; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
21. | MligTC455_32708 | 0.62 | Mlig455_057122 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
22. | MligTC455_17161 | 0.619 | Mlig455_005978 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
23. | MligTC455_23235 | 0.619 | Mlig455_007211 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
24. | MligTC455_10390 | 0.619 | Mlig455_020021 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
25. | MligTC455_19752 | 0.619 | Mlig455_023399 | AC245033.1; RpS17; Rps17 | Ribosomal S17 | Details |
26. | MligTC455_42934 | 0.618 | Mlig455_001363 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
27. | MligTC455_34947 | 0.618 | Mlig455_029897 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
28. | MligTC455_24341 | 0.618 | Mlig455_060037 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
29. | MligTC455_17162 | 0.617 | Mlig455_003969 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
30. | MligTC455_32892 | 0.617 | Mlig455_020691 Mlig455_020758 |
RPL19; RpL19; Rpl19 | Ribosomal protein L19e | Details |
31. | MligTC455_39193 | 0.617 | Mlig455_062607 | SND1; Snd1; Tudor-SN | Staphylococcal nuclease homologue | Details |
32. | MligTC455_28310 | 0.616 | Mlig455_038576 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
33. | MligTC455_34959 | 0.616 | Mlig455_049402 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
34. | MligTC455_50952 | 0.615 | Mlig455_010093 | SSR2; Ssr2 | Translocon-associated protein beta (TRAPB) | Details |
35. | MligTC455_24226 | 0.615 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
36. | MligTC455_36839 | 0.615 | Mlig455_068548 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
37. | MligTC455_26902 | 0.614 | Mlig455_003959 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
38. | MligTC455_29461 | 0.614 | Mlig455_021877 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
39. | MligTC455_29462 | 0.614 | Mlig455_021960 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
40. | MligTC455_36654 | 0.614 | Mlig455_054150 | Stathmin family | Details | |
41. | MligTC455_23198 | 0.613 | Mlig455_000351 | RPS9; RpS9; Rps9 | S4 domain | Details |
42. | MligTC455_34960 | 0.613 | Mlig455_049318 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
43. | MligTC455_36655 | 0.613 | Mlig455_060685 | Stathmin family | Details | |
44. | MligTC455_20563 | 0.612 | Mlig455_009057 | RPS3A; RpS3A; Rps3a1 | Ribosomal S3Ae family | Details |
45. | MligTC455_47471 | 0.612 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
46. | MligTC455_38396 | 0.612 | Mlig455_019708 | RPSA; Rpsa; sta | Ribosomal protein S2 | Details |
47. | MligTC455_33800 | 0.612 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
48. | MligTC455_20564 | 0.612 | Mlig455_058127 | RPS3A; RpS3A; Rps3a1 | Ribosomal S3Ae family | Details |
49. | MligTC455_24342 | 0.612 | Mlig455_063507 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
50. | MligTC455_24696 | 0.612 | Mlig455_068859 | FAU; Fau; RpS30 | Ribosomal protein S30 | Details |
51. | MligTC455_26903 | 0.611 | Mlig455_005985 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
52. | MligTC455_47469 | 0.611 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
53. | MligTC455_28713 | 0.611 | Mlig455_016595 Mlig455_022467 |
Kremen2; RPS26; RpS26; Rps26 | Ribosomal protein S26e; WSC domain |
Details |
54. | MligTC455_33593 | 0.611 | Mlig455_047332 | RPL18A; RpL18A; Rpl18a | Ribosomal proteins 50S-L18Ae/60S-L20/60S-L18A | Details |
55. | MligTC455_45427 | 0.611 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
56. | MligTC455_36605 | 0.61 | Mlig455_009517 | RPS4X; RpS4; Rps4x | Ribosomal family S4e | Details |
57. | MligTC455_45426 | 0.61 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
58. | MligTC455_33281 | 0.61 | Mlig455_034887 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
59. | MligTC455_24695 | 0.61 | Mlig455_048635 | FAU; Fau; RpS30 | Ribosomal protein S30 | Details |
60. | MligTC455_24340 | 0.609 | Mlig455_027805 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
61. | MligTC455_38139 | 0.609 | Mlig455_049369 | RPS3; RpS3; Rps3 | Ribosomal protein S3, C-terminal domain | Details |
62. | MligTC455_44038 | 0.608 | Mlig455_007826 | RPL18A; RpL18A; Rpl18a | Ribosomal proteins 50S-L18Ae/60S-L20/60S-L18A | Details |
63. | MligTC455_28691 | 0.608 | Mlig455_008901 | RPS26; RpS26; Rps26 | Ribosomal protein S26e | Details |
64. | MligTC455_32483 | 0.608 | Mlig455_016381 | RPS13; RpS13; Rps13 | Ribosomal S13/S15 N-terminal domain | Details |
65. | MligTC455_40568 | 0.608 | Mlig455_022127 | RPL3; RpL3; Rpl3 | Ribosomal protein L3 | Details |
66. | MligTC455_33801 | 0.608 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
67. | MligTC455_45425 | 0.608 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
68. | MligTC455_34830 | 0.608 | Mlig455_038069 | RPS6; RpS6; Rps6 | Ribosomal protein S6e | Details |
69. | MligTC455_23199 | 0.608 | Mlig455_056495 | RPS9; RpS9; Rps9 | S4 domain | Details |
70. | MligTC455_37190 | 0.607 | Mlig455_001485 | RPL11; RpL11; Rpl11 | Ribosomal protein L5 | Details |
71. | MligTC455_27389 | 0.607 | Mlig455_001937 | RPS20; RpS20; Rps20 | Ribosomal protein S10p/S20e | Details |
72. | MligTC455_22826 | 0.607 | Mlig455_006871 | ATG4C; Atg4b; Atg4c | Peptidase family C54 | Details |
73. | MligTC455_53929 | 0.607 | Mlig455_007924 Mlig455_008062 |
RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
74. | MligTC455_19823 | 0.607 | Mlig455_008974 | RPL7A; RpL7A; Rpl7a | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
75. | MligTC455_40760 | 0.607 | Mlig455_025606 | RPL17; RpL17; Rpl17 | Ribosomal protein L22p/L17e | Details |
76. | MligTC455_27420 | 0.607 | Mlig455_031089 | Kxd1; RpL40; UBA52 | Ubiquitin family | Details |
77. | MligTC455_33282 | 0.607 | Mlig455_034899 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
78. | MligTC455_23524 | 0.607 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
79. | MligTC455_33286 | 0.607 | Mlig455_048519 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
80. | MligTC455_32804 | 0.607 | Mlig455_052834 | RPL36A; RpL36A; Rpl36a | Ribosomal protein L44 | Details |
81. | MligTC455_26901 | 0.606 | Mlig455_003943 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
82. | MligTC455_38395 | 0.606 | Mlig455_004947 | RPSA; Rpsa; sta | Ribosomal protein S2 | Details |
83. | MligTC455_38941 | 0.606 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
84. | MligTC455_33285 | 0.606 | Mlig455_047163 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
85. | MligTC455_38769 | 0.605 | Mlig455_008566 | NIT1; Nit1; NitFhit | Carbon-nitrogen hydrolase | Details |
86. | MligTC455_19822 | 0.605 | Mlig455_008873 | RPL7A; RpL7A; Rpl7a | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
87. | MligTC455_27416 | 0.605 | Mlig455_014443 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
88. | MligTC455_23733 | 0.605 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
89. | MligTC455_22829 | 0.605 | Mlig455_017875 | RPL9; RpL9; Rpl9 | Ribosomal protein L6 | Details |
90. | MligTC455_22636 | 0.605 | Mlig455_033578 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
91. | MligTC455_29456 | 0.605 | Mlig455_052403 | RPLP0; RpLP0; Rplp0 | SelR domain | Details |
92. | MligTC455_34626 | 0.605 | Mlig455_056302 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
93. | MligTC455_43014 | 0.605 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
94. | MligTC455_24697 | 0.605 | Mlig455_068874 | FAU; Fau; RpS30 | Ribosomal protein S30 | Details |
95. | MligTC455_24916 | 0.604 | Mlig455_004424 | RPL7; RpL7; Rpl7 | Ribosomal protein L30p/L7e | Details |
96. | MligTC455_50951 | 0.604 | Mlig455_010086 | SSR2; Ssr2 | Translocon-associated protein beta (TRAPB) | Details |
97. | MligTC455_41387 | 0.604 | Mlig455_010629 Mlig455_010719 |
RACK1; Rack1 | WD domain, G-beta repeat | Details |
98. | MligTC455_10389 | 0.604 | Mlig455_019948 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
99. | MligTC455_37860 | 0.604 | Mlig455_021693 | RPS16; RpS16; Rps16 | Ribosomal protein S9/S16 | Details |
100. | MligTC455_33576 | 0.604 | Mlig455_027113 | RPL18; RpL18; Rpl18 | Ribosomal protein 60S L18 and 50S L18e | Details |
101. | MligTC455_28307 | 0.604 | Mlig455_038439 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
102. | MligTC455_30185 | 0.604 | Mlig455_046355 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
103. | MligTC455_27994 | 0.604 | Mlig455_046529 Mlig455_046656 |
Cyp1; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
104. | MligTC455_27617 | 0.604 | Mlig455_050613 | RPS27A; RpS27A; Rps27a | Ubiquitin family | Details |
105. | MligTC455_34627 | 0.604 | Mlig455_056325 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
106. | MligTC455_27874 | 0.603 | Mlig455_000857 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
107. | MligTC455_27388 | 0.603 | Mlig455_001864 | RPS20; RpS20; Rps20 | Ribosomal protein S10p/S20e | Details |
108. | MligTC455_38653 | 0.603 | Mlig455_011000 | RPL26; RpL26; Rpl26 | Ribosomal proteins L26 eukaryotic, L24P archaeal | Details |
109. | MligTC455_42106 | 0.603 | Mlig455_012986 | EIF3L; Eif3l; eIF3l | RNA polymerase I-associated factor PAF67 | Details |
110. | MligTC455_16407 | 0.603 | Mlig455_037803 | DAP; Dap | Death-associated protein | Details |
111. | MligTC455_19657 | 0.603 | Mlig455_019971 Mlig455_026405 Mlig455_038088 |
SOD2; Sod2 | Iron/manganese superoxide dismutases, C-terminal domain | Details |
112. | MligTC455_32803 | 0.603 | Mlig455_049692 | RPL36A; RpL36A; Rpl36a | Ribosomal protein L44 | Details |
113. | MligTC455_20742 | 0.603 | Mlig455_056524 | RPS24; RpS24; Rps24 | Ankyrin repeats (3 copies) | Details |
114. | MligTC455_29562 | 0.603 | Mlig455_065040 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
115. | MligTC455_23121 | 0.602 | Mlig455_004752 | RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
116. | MligTC455_25836 | 0.602 | Mlig455_021273 | RPL23A; RpL23A; Rpl23a | Ribosomal protein L23 | Details |
117. | MligTC455_25837 | 0.602 | Mlig455_021542 | RPL23A; RpL23A; Rpl23a | Ribosomal protein L23 | Details |
118. | MligTC455_25405 | 0.602 | Mlig455_034938 | RPL13A; RpL13A; Rpl13a | Ribosomal protein L13 | Details |
119. | MligTC455_23732 | 0.601 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
120. | MligTC455_35584 | 0.601 | Mlig455_010915 | RPL15; RpL15; Rpl15 | Ribosomal L15 | Details |
121. | MligTC455_38654 | 0.601 | Mlig455_011033 Mlig455_033994 |
RPL26; RpL26; Rpl26 | Ribosomal proteins L26 eukaryotic, L24P archaeal | Details |
122. | MligTC455_44771 | 0.601 | Mlig455_036516 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
123. | MligTC455_33696 | 0.601 | Mlig455_046865 | RPS21; RpS21; Rps21 | Ribosomal protein S21e | Details |
124. | MligTC455_36612 | 0.601 | Mlig455_039135 Mlig455_051684 |
RPS4X; RpS4; Rps4x | Ribosomal family S4e | Details |
125. | MligTC455_34833 | 0.601 | Mlig455_053416 | RPS6; RpS6; Rps6 | Ribosomal protein S6e | Details |
126. | MligTC455_23966 | 0.601 | Mlig455_050614 Mlig455_060959 |
RPL14; RpL14; Rpl14 | Ribosomal protein L14 | Details |
127. | MligTC455_30037 | 0.601 | Mlig455_068500 | RPLP2; RpLP2; Rplp2 | 60s Acidic ribosomal protein | Details |
128. | MligTC455_36031 | 0.601 | Mlig455_069053 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
129. | MligTC455_34831 | 0.601 | Mlig455_069636 | RPS6; RpS6; Rps6 | Ribosomal protein S6e | Details |
130. | MligTC455_29329 | 0.6 | Mlig455_011494 | CG1354; OLA1; Ola1 | Protein of unknown function (DUF933) | Details |
131. | MligTC455_35585 | 0.6 | Mlig455_023706 Mlig455_033175 |
RPL15; RpL15; Rpl15 | Ribosomal L15 | Details |
132. | MligTC455_32945 | 0.6 | Mlig455_027042 | ATPsynF | Mitochondrial F1F0-ATP synthase, subunit f | Details |
133. | MligTC455_24195 | 0.6 | Mlig455_029012 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
134. | MligTC455_32256 | 0.6 | Mlig455_065252 | ATP5PO; ATPsynO; Atp5o | ATP synthase delta (OSCP) subunit | Details |
135. | MligTC455_22820 | 0.599 | Mlig455_003157 | EIF5A; Eif5a; eEF5 | Eukaryotic elongation factor 5A hypusine, DNA-binding OB fold | Details |
136. | MligTC455_50768 | 0.599 | Mlig455_021547 | Details | ||
137. | MligTC455_44088 | 0.599 | Mlig455_021569 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
138. | MligTC455_20741 | 0.599 | Mlig455_031347 | RPS24; RpS24; Rps24 | Ribosomal protein S24e | Details |
139. | MligTC455_34029 | 0.599 | Mlig455_049948 | EIF3K; Eif3k; eIF3k | CSN8/PSMD8/EIF3K family | Details |
140. | MligTC455_29559 | 0.599 | Mlig455_053253 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
141. | MligTC455_29165 | 0.598 | Mlig455_000185 | RPS20; RpS20; Rps20 | Ribosomal protein S10p/S20e | Details |
142. | MligTC455_27878 | 0.598 | Mlig455_000859 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
143. | MligTC455_34244 | 0.598 | Mlig455_001483 | RPL27; RpL27; Rpl27 | Ribosomal L27e protein family | Details |
144. | MligTC455_52551 | 0.598 | Mlig455_004126 | RPL36; RpL36; Rpl36 | Ribosomal protein L36e | Details |
145. | MligTC455_35172 | 0.598 | Mlig455_013415 | RPS19; RpS19a; Rps19 | Ribosomal protein S19e | Details |
146. | MligTC455_47470 | 0.598 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
147. | MligTC455_21841 | 0.598 | Mlig455_020821 | RPL27A; RpL27A; Rpl27a | Ribosomal proteins 50S-L15, 50S-L18e, 60S-L27A | Details |
148. | MligTC455_33575 | 0.598 | Mlig455_030733 | RPL18; RpL18; Rpl18 | Ribosomal protein 60S L18 and 50S L18e | Details |
149. | MligTC455_27905 | 0.598 | Mlig455_036455 | RPS25; RpS25; Rps25 | S25 ribosomal protein | Details |
150. | MligTC455_26867 | 0.598 | Mlig455_040575 | Details | ||
151. | MligTC455_30431 | 0.598 | Mlig455_042578 | RPS24; RpS24; Rps24 | Ribosomal protein S24e | Details |
152. | MligTC455_33322 | 0.598 | Mlig455_058828 | RPS15A; RpS15Aa; Rps15a | Ribosomal protein S8 | Details |
153. | MligTC455_21712 | 0.598 | Mlig455_061536 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
154. | MligTC455_22637 | 0.598 | Mlig455_067025 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
155. | MligTC455_23122 | 0.597 | Mlig455_004838 | RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
156. | MligTC455_24188 | 0.597 | Mlig455_009870 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
157. | MligTC455_24189 | 0.597 | Mlig455_009957 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
158. | MligTC455_37865 | 0.597 | Mlig455_011086 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
159. | MligTC455_24977 | 0.597 | Mlig455_018857 | RPL35A; RpL35A; Rpl35a | Ribosomal protein L35Ae | Details |
160. | MligTC455_22739 | 0.597 | Mlig455_035068 | EEF1B2; Eef1b2; eEF1beta | EF-1 guanine nucleotide exchange domain | Details |
161. | MligTC455_27616 | 0.597 | Mlig455_049267 | RPS27A; RpS27A; Rps27a | Ubiquitin family | Details |
162. | MligTC455_33011 | 0.597 | Mlig455_052735 | RPS9; RpS9; Rps9 | S4 domain | Details |
163. | MligTC455_22957 | 0.596 | Mlig455_002954 | Tapdelta | Translocon-associated protein, delta subunit precursor (TRAP-delta) | Details |
164. | MligTC455_24976 | 0.596 | Mlig455_018655 | RPL35A; RpL35A; Rpl35a | Ribosomal protein L35Ae | Details |
165. | MligTC455_24502 | 0.596 | Mlig455_019151 | Details | ||
166. | MligTC455_38153 | 0.596 | Mlig455_037546 | Tom7 | TOM7 family | Details |
167. | MligTC455_24503 | 0.596 | Mlig455_038666 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
168. | MligTC455_23965 | 0.596 | Mlig455_049268 | RPL14; RpL14; Rpl14 | Ribosomal protein L14 | Details |
169. | MligTC455_22835 | 0.596 | Mlig455_051087 | RPL9; RpL9; Rpl9 | Ribosomal protein L6 | Details |
170. | MligTC455_39960 | 0.596 | Mlig455_052518 | RPL34; RpL34a; Rpl34 | Ribosomal protein L34e | Details |
171. | MligTC455_30038 | 0.596 | Mlig455_053840 Mlig455_061457 |
RPLP2; RpLP2; Rplp2 | 60s Acidic ribosomal protein | Details |
172. | MligTC455_34243 | 0.595 | Mlig455_001480 | RPL27; RpL27; Rpl27 | Ribosomal L27e protein family | Details |
173. | MligTC455_24432 | 0.595 | Mlig455_003077 | RPLP2; RpLP2; Rplp2 | 60s Acidic ribosomal protein | Details |
174. | MligTC455_22821 | 0.595 | Mlig455_003356 | EIF5A; Eif5a; eEF5 | Eukaryotic elongation factor 5A hypusine, DNA-binding OB fold | Details |
175. | MligTC455_29455 | 0.595 | Mlig455_012317 | RPLP0; RpLP0; Rplp0 | 60s Acidic ribosomal protein | Details |
176. | MligTC455_45374 | 0.595 | Mlig455_020095 | RPL10A; RpL10Ab; Rpl10a | Ribosomal protein L1p/L10e family | Details |
177. | MligTC455_44087 | 0.595 | Mlig455_021298 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
178. | MligTC455_27674 | 0.595 | Mlig455_028534 | HNRNPK; Hnrnpk; mub | KH domain | Details |
179. | MligTC455_36030 | 0.595 | Mlig455_030448 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
180. | MligTC455_32484 | 0.595 | Mlig455_042986 | RPS13; RpS13; Rps13 | Ribosomal S13/S15 N-terminal domain | Details |
181. | MligTC455_21711 | 0.595 | Mlig455_046285 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
182. | MligTC455_42935 | 0.594 | Mlig455_001377 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
183. | MligTC455_27974 | 0.594 | Mlig455_008999 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
184. | MligTC455_36460 | 0.594 | Mlig455_012388 | ND-B16.6; NDUFA13; Ndufa13 | GRIM-19 protein | Details |
185. | MligTC455_38770 | 0.594 | Mlig455_018183 | NIT1; Nit1; NitFhit | Carbon-nitrogen hydrolase | Details |
186. | MligTC455_24632 | 0.594 | Mlig455_021550 | Details | ||
187. | MligTC455_32943 | 0.594 | Mlig455_026957 | ATPsynF | Mitochondrial F1F0-ATP synthase, subunit f | Details |
188. | MligTC455_23219 | 0.594 | Mlig455_027499 | RPL35A; RpL35A; Rpl35a | Ribosomal protein L35Ae | Details |
189. | MligTC455_22846 | 0.594 | Mlig455_029495 | RPS10; RpS10b; Rps10 | Plectin/S10 domain | Details |
190. | MligTC455_29590 | 0.594 | Mlig455_034789 | RPL34; RpL34a; Rpl34 | Ribosomal protein L34e | Details |
191. | MligTC455_15909 | 0.594 | Mlig455_046415 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
192. | MligTC455_15910 | 0.594 | Mlig455_046455 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
193. | MligTC455_45269 | 0.594 | Mlig455_046864 | NACA; Naca; Nacalpha | NAC domain | Details |
194. | MligTC455_29457 | 0.594 | Mlig455_052418 | RPLP0; RpLP0; Rplp0 | 60s Acidic ribosomal protein | Details |
195. | MligTC455_25505 | 0.594 | Mlig455_061784 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
196. | MligTC455_34719 | 0.594 | Mlig455_062958 | ATP5MG; ATPsynG; Atp5l | Mitochondrial ATP synthase g subunit | Details |
197. | MligTC455_38772 | 0.593 | Mlig455_018187 | RPL35; RpL35; Rpl35 | Ribosomal L29 protein | Details |
198. | MligTC455_50767 | 0.593 | Mlig455_021280 | Details | ||
199. | MligTC455_25508 | 0.593 | Mlig455_025743 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
200. | MligTC455_34724 | 0.593 | Mlig455_029265 | IGF2BP1; Igf2bp1; Imp | KH domain | Details |
