Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_42222 | Mlig455_025856 Mlig455_025918 Mlig455_025950 |
MITF; Mitf | Helix-loop-helix DNA-binding domain | Mlig455_025856: {TRANSCRIPTION_FACTOR} {TRANSSPLICED} {Pfam: Helix-loop-helix DNA-binding domain [PF00010.28, score=52.8]; MITF/TFEB/TFEC/TFE3 N-terminus [PF15951.7, score=26.5]} {Human: ENSG00000187098, MITF, melanogenesis associated transcription factor, [RH, Score=99.0, Expect=2e-22]; ENSG00000068323, TFE3, transcription factor binding to IGHM enhancer 3, [RH, Score=94.7, Expect=3e-20]} {Mouse: ENSMUSG00000035158, Mitf, melanogenesis associated transcription factor, [RH, Score=97.1, Expect=2e-21]; ENSMUSG00000023990, Tfeb, transcription factor EB, [RH, Score=96.3, Expect=5e-21]; ENSMUSG00000000134, Tfe3, transcription factor E3, [RH, Score=94.7, Expect=1e-20]} {Dmel: FBgn0263112, Mitf, [RH, Score=88.6, Expect=2e-18]} {Celegans: WBGene00020930, hlh-30, Helix Loop Helix, [RH, Score=89.4, Expect=5e-19]} {Smed: dd_Smed_v6_7316_0_1, dd_Smed_v6_7316_0_1, [RH, Score=101, Expect=4e-23]} Mlig455_025918: {TRANSCRIPTION_FACTOR} {TRANSSPLICED} {Pfam: Helix-loop-helix DNA-binding domain [PF00010.28, score=52.8]; MITF/TFEB/TFEC/TFE3 N-terminus [PF15951.7, score=28.8]} {Human: ENSG00000187098, MITF, melanogenesis associated transcription factor, [RH, Score=99.4, Expect=2e-22]; ENSG00000068323, TFE3, transcription factor binding to IGHM enhancer 3, [RH, Score=95.9, Expect=1e-20]} {Mouse: ENSMUSG00000035158, Mitf, melanogenesis associated transcription factor, [RH, Score=98.2, Expect=9e-22]; ENSMUSG00000000134, Tfe3, transcription factor E3, [RH, Score=95.9, Expect=6e-21]} {Dmel: FBgn0263112, Mitf, [RH, Score=90.1, Expect=5e-19]} {Celegans: WBGene00020930, hlh-30, Helix Loop Helix, [RH, Score=87.4, Expect=2e-18]} {Smed: dd_Smed_v6_7316_0_1, dd_Smed_v6_7316_0_1, [RH, Score=103, Expect=1e-23]} Mlig455_025950: {TRANSCRIPTION_FACTOR} {TRANSSPLICED} {Pfam: Helix-loop-helix DNA-binding domain [PF00010.28, score=52.7]; MITF/TFEB/TFEC/TFE3 N-terminus [PF15951.7, score=26.4]} {Human: ENSG00000187098, MITF, melanogenesis associated transcription factor, [RH, Score=99.4, Expect=2e-22]} {Mouse: ENSMUSG00000035158, Mitf, melanogenesis associated transcription factor, [RH, Score=97.1, Expect=3e-21]; ENSMUSG00000023990, Tfeb, transcription factor EB, [RH, Score=96.3, Expect=5e-21]; ENSMUSG00000000134, Tfe3, transcription factor E3, [RH, Score=94.7, Expect=2e-20]} {Dmel: FBgn0263112, Mitf, [RH, Score=88.6, Expect=2e-18]} {Celegans: WBGene00020930, hlh-30, Helix Loop Helix, [RH, Score=89.0, Expect=6e-19]} {Smed: dd_Smed_v6_7316_0_1, dd_Smed_v6_7316_0_1, [RH, Score=101, Expect=5e-23]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_36654 | 0.362 | Mlig455_054150 | Stathmin family | Details | |
2. | MligTC455_17762 | 0.35 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
3. | MligTC455_42243 | 0.348 | Mlig455_002520 | Details | ||
4. | MligTC455_42244 | 0.347 | Mlig455_002648 | Details | ||
5. | MligTC455_27656 | 0.347 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
6. | MligTC455_38941 | 0.345 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
7. | MligTC455_30400 | 0.343 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
8. | MligTC455_36655 | 0.343 | Mlig455_060685 | Stathmin family | Details | |
9. | MligTC455_50523 | 0.343 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
10. | MligTC455_30401 | 0.343 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
11. | MligTC455_41116 | 0.343 | Mlig455_065487 | MRPL44; Mrpl44; mRpL44 | Details | |
12. | MligTC455_36144 | 0.341 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
13. | MligTC455_46949 | 0.34 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
14. | MligTC455_17763 | 0.34 | Mlig455_044693 | Cgnl1 | Centrosomin N-terminal motif 1 | Details |
15. | MligTC455_21481 | 0.34 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
16. | MligTC455_47000 | 0.339 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
17. | MligTC455_46950 | 0.339 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
18. | MligTC455_27681 | 0.338 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
19. | MligTC455_52283 | 0.337 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
20. | MligTC455_05942 | 0.337 | Mlig455_028091 | CG1671; TBL3; Tbl3 | WD domain, G-beta repeat | Details |
21. | MligTC455_21480 | 0.336 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
22. | MligTC455_49232 | 0.336 | Mlig455_047348 | PRKAG1; Prkag1; SNF4Agamma | CBS domain | Details |
23. | MligTC455_37192 | 0.335 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
24. | MligTC455_09751 | 0.333 | Mlig455_031148 | CG8184; HUWE1; Huwe1 | HECT-domain (ubiquitin-transferase) | Details |
25. | MligTC455_45425 | 0.333 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
26. | MligTC455_45539 | 0.333 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
27. | MligTC455_50522 | 0.333 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
28. | MligTC455_23223 | 0.332 | Mlig455_024413 | ogre | Innexin | Details |
29. | MligTC455_45426 | 0.332 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
30. | MligTC455_22334 | 0.332 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
31. | MligTC455_15698 | 0.332 | Mlig455_037340 | MORC2; Morc2a | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase | Details |
32. | MligTC455_22333 | 0.331 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
33. | MligTC455_27849 | 0.331 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
34. | MligTC455_27827 | 0.33 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
35. | MligTC455_53747 | 0.33 | Mlig455_028423 | CG11771; THOP1; Thop1 | Peptidase family M3 | Details |
36. | MligTC455_42895 | 0.33 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
37. | MligTC455_49233 | 0.33 | Mlig455_069309 | PRKAG1; Prkag1; SNF4Agamma | CBS domain | Details |
38. | MligTC455_31426 | 0.329 | Mlig455_012987 | TARS; Tars; ThrRS | tRNA synthetase class II core domain (G, H, P, S and T) | Details |
39. | MligTC455_52282 | 0.329 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
40. | MligTC455_38824 | 0.329 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
41. | MligTC455_41078 | 0.329 | Mlig455_031144 Mlig455_031152 |
CDC20; Calx; Cdc20; SLC8A3; Slc8a3; fzy | Calx-beta domain; WD domain, G-beta repeat |
Details |
42. | MligTC455_45427 | 0.329 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
43. | MligTC455_40013 | 0.329 | Mlig455_045254 Mlig455_069174 |
MCM5; Mcm5 | MCM P-loop domain | Details |
44. | MligTC455_32739 | 0.328 | Mlig455_000131 | RRM1; RnrL; Rrm1 | Ribonucleotide reductase, barrel domain | Details |
45. | MligTC455_30315 | 0.328 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
46. | MligTC455_27824 | 0.327 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
47. | MligTC455_48657 | 0.327 | Mlig455_009435 | EPB41L3; Epb41l3; cora | SPRY domain | Details |
48. | MligTC455_52284 | 0.327 | Mlig455_027155 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
49. | MligTC455_15823 | 0.327 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
50. | MligTC455_26924 | 0.327 | Mlig455_032005 | CG7488; ERAL1; Eral1 | 50S ribosome-binding GTPase | Details |
51. | MligTC455_40885 | 0.326 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
52. | MligTC455_23225 | 0.326 | Mlig455_024567 | ogre | Innexin | Details |
53. | MligTC455_36145 | 0.326 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
54. | MligTC455_30319 | 0.326 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
55. | MligTC455_09750 | 0.326 | Mlig455_031136 | CG8184; HUWE1; Huwe1 | HECT-domain (ubiquitin-transferase) | Details |
56. | MligTC455_42894 | 0.325 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
57. | MligTC455_51506 | 0.325 | Mlig455_020731 Mlig455_020802 |
Anaphase-promoting complex subunit 4 WD40 domain | Details | |
58. | MligTC455_33020 | 0.325 | Mlig455_029795 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
59. | MligTC455_41079 | 0.325 | Mlig455_031153 | CDC20; Cdc20; fzy | WD domain, G-beta repeat | Details |
60. | MligTC455_44235 | 0.325 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
61. | MligTC455_39776 | 0.325 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
62. | MligTC455_32665 | 0.324 | Mlig455_007885 Mlig455_007986 |
CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
63. | MligTC455_40886 | 0.324 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
64. | MligTC455_31129 | 0.324 | Mlig455_005615 Mlig455_070184 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
65. | MligTC455_11264 | 0.323 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
66. | MligTC455_34744 | 0.323 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
67. | MligTC455_30074 | 0.322 | Mlig455_010726 | MCM6; Mcm6 | MCM P-loop domain | Details |
68. | MligTC455_47469 | 0.322 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
69. | MligTC455_35303 | 0.322 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
70. | MligTC455_20665 | 0.322 | Mlig455_031245 | XPC; Xpc | Rad4 beta-hairpin domain 3 | Details |
71. | MligTC455_33323 | 0.322 | Mlig455_040201 Mlig455_056721 |
PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
72. | MligTC455_35845 | 0.322 | Mlig455_063785 | Details | ||
73. | 0.322 | Details | ||||
74. | MligTC455_22871 | 0.321 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
75. | MligTC455_28167 | 0.321 | Mlig455_041562 | DDX60; Ddx60; tst | DEAD/DEAH box helicase | Details |
76. | MligTC455_21049 | 0.321 | Mlig455_048227 | EIF3B; Eif3b; eIF3b | Eukaryotic translation initiation factor eIF2A | Details |
77. | MligTC455_41788 | 0.321 | Mlig455_062584 | CG30122; HNRNPU; Hnrnpu | AAA domain | Details |
78. | MligTC455_42896 | 0.321 | Mlig455_068325 | Details | ||
79. | MligTC455_43148 | 0.32 | Mlig455_001793 | CG8635; ZC3H15; Zc3h15 | DRG Family Regulatory Proteins, Tma46 | Details |
80. | MligTC455_22490 | 0.32 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
81. | MligTC455_34306 | 0.32 | Mlig455_026995 | H3F3B; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
82. | MligTC455_33321 | 0.32 | Mlig455_029136 | PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
83. | MligTC455_31155 | 0.32 | Mlig455_041818 | Nup358; RANBP2; Ranbp2 | RanBP1 domain | Details |
84. | MligTC455_30792 | 0.32 | Mlig455_059626 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
85. | MligTC455_48807 | 0.32 | Mlig455_010538 Mlig455_061797 |
CNOT10; Cnot10; Not10 | Tetratricopeptide repeat | Details |
86. | MligTC455_48367 | 0.319 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
87. | MligTC455_17099 | 0.319 | Mlig455_018426 Mlig455_018429 |
CCT2; Cct2 | TCP-1/cpn60 chaperonin family | Details |
88. | MligTC455_28514 | 0.319 | Mlig455_020154 | Profilin | Details | |
89. | MligTC455_19057 | 0.319 | Mlig455_021799 | BYSL; Bysl; bys | Bystin | Details |
90. | MligTC455_50618 | 0.319 | Mlig455_040294 | SAFB; Saf-B; Safb2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details (TF) |
91. | MligTC455_25258 | 0.319 | Mlig455_056544 Mlig455_056550 |
Transmembrane protein family 72 | Details | |
92. | MligTC455_39007 | 0.319 | Mlig455_062119 Mlig455_069663 |
Gp210; NUP210; NUP210L; Nup210l | Bacterial Ig-like domain (group 2) | Details |
93. | 0.319 | Details | ||||
94. | MligTC455_37094 | 0.318 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
95. | MligTC455_54851 | 0.318 | Mlig455_005392 | Details | ||
96. | MligTC455_39908 | 0.318 | Mlig455_017275 | Details | ||
97. | MligTC455_23799 | 0.318 | Mlig455_019239 | RPA2; Rpa2 | Replication protein A C terminal | Details |
98. | MligTC455_31565 | 0.318 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
99. | MligTC455_53525 | 0.318 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
100. | MligTC455_38514 | 0.318 | Mlig455_045365 | CAD; Cad; r | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
101. | MligTC455_32286 | 0.318 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
102. | MligTC455_26728 | 0.318 | Mlig455_070831 | NUP205; Nup205 | Nuclear pore complex scaffold, nucleoporins 186/192/205 | Details |
103. | MligTC455_51404 | 0.317 | Mlig455_004713 | CG6841; PRPF6; Prpf6 | PRP1 splicing factor, N-terminal | Details |
104. | MligTC455_23286 | 0.317 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
105. | MligTC455_30316 | 0.317 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
106. | MligTC455_18284 | 0.317 | Mlig455_020141 | XPO1; Xpo1; emb | CRM1 C terminal | Details |
107. | MligTC455_16117 | 0.317 | Mlig455_028619 | Details | ||
108. | MligTC455_44855 | 0.317 | Mlig455_030011 | Mitochondrial glycoprotein | Details | |
109. | MligTC455_23800 | 0.317 | Mlig455_035539 | RPA2; Rpa2 | Replication protein A C terminal | Details |
110. | MligTC455_35658 | 0.317 | Mlig455_043971 | CG13185; MDN1; Mdn1 | AAA domain (dynein-related subfamily) | Details |
111. | MligTC455_23854 | 0.317 | Mlig455_047009 Mlig455_047049 |
Iswi; SMARCA1; SMARCA5; Smarca1; Smarca5 | SNF2-related domain | Details |
112. | MligTC455_32337 | 0.317 | Mlig455_058984 | FMR1; Fmr1; Fxr1 | KH domain | Details |
113. | MligTC455_23285 | 0.316 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
114. | MligTC455_23313 | 0.316 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
115. | MligTC455_47588 | 0.316 | Mlig455_015647 | PSMA2; Prosalpha2; Psma2 | Proteasome subunit | Details |
116. | MligTC455_22958 | 0.316 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
117. | MligTC455_52000 | 0.316 | Mlig455_018629 Mlig455_018817 |
MRPL19; Mrpl19; mRpL19 | Ribosomal protein L19 | Details |
118. | MligTC455_47215 | 0.316 | Mlig455_020254 | CaMKII; PSKH1; Pskh1 | Protein kinase domain | Details |
119. | MligTC455_23603 | 0.316 | Mlig455_028182 Mlig455_028253 |
EIF6; Eif6; eIF6 | eIF-6 family | Details |
120. | MligTC455_34939 | 0.316 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
121. | MligTC455_39817 | 0.316 | Mlig455_033826 | G3BP2; G3bp2; rin | Nuclear transport factor 2 (NTF2) domain | Details |
122. | MligTC455_21445 | 0.316 | Mlig455_038347 | RAN; Ran | Ras family | Details |
123. | MligTC455_46974 | 0.316 | Mlig455_056646 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
124. | MligTC455_43014 | 0.316 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
125. | MligTC455_45264 | 0.316 | Mlig455_066967 | ADAR; Adar | Adenosine-deaminase (editase) domain | Details |
126. | MligTC455_08781 | 0.315 | Mlig455_004020 Mlig455_004051 Mlig455_004104 |
UBR5; Ubr5; hyd | HECT-domain (ubiquitin-transferase) | Details |
127. | MligTC455_21079 | 0.315 | Mlig455_006944 | PDCD4; Pdcd4 | MA3 domain | Details |
128. | MligTC455_30075 | 0.315 | Mlig455_010637 Mlig455_010725 |
MCM6; Mcm6 | MCM P-loop domain | Details |
129. | MligTC455_27416 | 0.315 | Mlig455_014443 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
130. | MligTC455_47471 | 0.315 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
131. | MligTC455_27674 | 0.315 | Mlig455_028534 | HNRNPK; Hnrnpk; mub | KH domain | Details |
132. | MligTC455_33800 | 0.315 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
133. | MligTC455_43991 | 0.315 | Mlig455_034765 | ATAD3A; Atad3a; bor | Domain of unknown function (DUF3523) | Details |
134. | MligTC455_28227 | 0.315 | Mlig455_045560 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
135. | MligTC455_36860 | 0.315 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
136. | MligTC455_46200 | 0.315 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
137. | MligTC455_43547 | 0.315 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
138. | 0.315 | Details | ||||
139. | MligTC455_35843 | 0.314 | Mlig455_000107 | Details | ||
140. | MligTC455_45096 | 0.314 | Mlig455_017243 | EPRS; Eprs; GluProRS | tRNA synthetases class I (E and Q), catalytic domain | Details |
141. | MligTC455_22801 | 0.314 | Mlig455_021168 Mlig455_021214 |
MCM7; Mcm7 | MCM P-loop domain | Details |
142. | MligTC455_52063 | 0.314 | Mlig455_032054 | ACADL; Acadl; CG6638 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
143. | MligTC455_50619 | 0.314 | Mlig455_040307 | SAFB; Saf-B; Safb2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details (TF) |
144. | MligTC455_34307 | 0.314 | Mlig455_043471 | H3F3A; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
145. | MligTC455_18285 | 0.314 | Mlig455_045025 | XPO1; Xpo1; emb | CRM1 C terminal | Details |
146. | MligTC455_08353 | 0.314 | Mlig455_017215 Mlig455_017227 Mlig455_048178 |
APEX1; Apex1; CG30392; CPTP; Cptp; Rrp1 | Endonuclease/Exonuclease/phosphatase family; Glycolipid transfer protein (GLTP) |
Details |
147. | MligTC455_35304 | 0.314 | Mlig455_050670 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
148. | MligTC455_53526 | 0.314 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
149. | MligTC455_25096 | 0.314 | Mlig455_006239 Mlig455_054228 |
HNRNPA2B1; Hnrnpa2b1; Hrb87F; Rbp4 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
150. | MligTC455_30788 | 0.314 | Mlig455_057272 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
151. | MligTC455_53527 | 0.314 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
152. | MligTC455_21712 | 0.314 | Mlig455_061536 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
153. | MligTC455_50887 | 0.314 | Mlig455_069234 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
154. | MligTC455_47490 | 0.313 | Mlig455_007581 | TUT7 | TUTase nucleotidyltransferase domain | Details |
155. | MligTC455_41387 | 0.313 | Mlig455_010629 Mlig455_010719 |
RACK1; Rack1 | WD domain, G-beta repeat | Details |
156. | MligTC455_22186 | 0.313 | Mlig455_010892 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
157. | MligTC455_16942 | 0.313 | Mlig455_014138 | DCP1; DCP1A; Dcp1a | Dcp1-like decapping family | Details |
158. | MligTC455_14799 | 0.313 | Mlig455_019720 | CEP350; Cep350 | Details | |
159. | MligTC455_53161 | 0.313 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
160. | MligTC455_43864 | 0.313 | Mlig455_029716 | ENY2; Eny2; e(y)2 | Transcription factor e(y)2 | Details |
161. | MligTC455_33801 | 0.313 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
162. | MligTC455_24284 | 0.313 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
163. | MligTC455_45887 | 0.313 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
164. | MligTC455_45269 | 0.313 | Mlig455_046864 | NACA; Naca; Nacalpha | NAC domain | Details |
165. | MligTC455_32273 | 0.313 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
166. | MligTC455_24226 | 0.313 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
167. | MligTC455_32708 | 0.313 | Mlig455_057122 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
168. | MligTC455_34829 | 0.313 | Mlig455_060253 | D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
169. | MligTC455_21375 | 0.313 | Mlig455_062890 | PRRC2C; Prrc2c | BAT2 N-terminus | Details |
170. | MligTC455_51403 | 0.313 | Mlig455_064786 | CG6841; PRPF6; Prpf6 | PRP1 splicing factor, N-terminal | Details |
171. | MligTC455_34320 | 0.313 | Mlig455_064837 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
172. | MligTC455_29928 | 0.313 | Mlig455_018896 Mlig455_064937 |
ASPM; Aspm; asp | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin; Calponin homology (CH) domain |
Details |
173. | MligTC455_29281 | 0.313 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
174. | MligTC455_45130 | 0.312 | Mlig455_003722 | Details | ||
175. | MligTC455_17162 | 0.312 | Mlig455_003969 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
176. | MligTC455_29123 | 0.312 | Mlig455_020178 | CG2118; MCCC1; Mccc1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
177. | MligTC455_24283 | 0.312 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
178. | MligTC455_26923 | 0.312 | Mlig455_031906 Mlig455_044704 Mlig455_068291 |
CG7488; ERAL1; Eral1 | 50S ribosome-binding GTPase | Details |
179. | MligTC455_21711 | 0.312 | Mlig455_046285 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
180. | MligTC455_21788 | 0.312 | Mlig455_056393 | GIGYF2; Gigyf2; Gyf | GYF domain | Details |
181. | MligTC455_40342 | 0.312 | Mlig455_058831 | TNPO3; Tnpo-SR; Tnpo3 | Exportin 1-like protein | Details |
182. | MligTC455_34054 | 0.312 | Mlig455_000070 Mlig455_063736 |
EIF4G3; Eif4g3; NAT1 | MIF4G domain | Details |
183. | MligTC455_44902 | 0.312 | Mlig455_068136 | EIF3H; Eif3h; eIF3h | C-terminal region of eIF3h | Details |
184. | MligTC455_50888 | 0.312 | Mlig455_069233 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
185. | MligTC455_25250 | 0.312 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
