Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_26924 | Mlig455_032005 | CG7488; ERAL1; Eral1 | 50S ribosome-binding GTPase | Mlig455_032005: {TRANSSPLICED} {Pfam: 50S ribosome-binding GTPase [PF01926.25, score=55.9]; RsgA GTPase [PF03193.18, score=26.3]; Ferrous iron transport protein B [PF02421.20, score=24.1]; Dynamin family [PF00350.25, score=21.7]; AIG1 family [PF04548.18, score=19.0]} {Human: ENSG00000132591, ERAL1, Era like 12S mitochondrial rRNA chaperone 1, [RH, Score=105, Expect=1e-23]} {Mouse: ENSMUSG00000020832, Eral1, Era (G-protein)-like 1 (E. coli), [RH, Score=112, Expect=2e-26]} {Dmel: FBgn0038106, CG7488, [RH, Score=108, Expect=2e-25]} {Celegans: WBGene00008456, E02H1.2, Uncharacterized GTP-binding protein E02H1.2, [RH, Score=66.2, Expect=2e-11]} {Smed: dd_Smed_v6_6692_0_1, dd_Smed_v6_6692_0_1, [RH, Score=338, Expect=2e-109]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_26923 | 0.864 | Mlig455_031906 Mlig455_044704 Mlig455_068291 |
CG7488; ERAL1; Eral1 | 50S ribosome-binding GTPase | Details |
2. | MligTC455_28856 | 0.624 | Mlig455_044705 | ERAL1; Eral1 | Details | |
3. | MligTC455_21480 | 0.605 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
4. | MligTC455_36654 | 0.596 | Mlig455_054150 | Stathmin family | Details | |
5. | MligTC455_16141 | 0.577 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
6. | MligTC455_27656 | 0.576 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
7. | MligTC455_47471 | 0.575 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
8. | MligTC455_33800 | 0.575 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
9. | MligTC455_36655 | 0.575 | Mlig455_060685 | Stathmin family | Details | |
10. | MligTC455_47469 | 0.573 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
11. | MligTC455_33801 | 0.573 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
12. | MligTC455_38941 | 0.567 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
13. | MligTC455_16140 | 0.564 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
14. | MligTC455_23223 | 0.564 | Mlig455_024413 | ogre | Innexin | Details |
15. | MligTC455_35278 | 0.563 | Mlig455_044151 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
16. | MligTC455_53161 | 0.559 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
17. | MligTC455_23225 | 0.559 | Mlig455_024567 | ogre | Innexin | Details |
18. | MligTC455_36145 | 0.558 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
19. | MligTC455_47000 | 0.557 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
20. | MligTC455_40885 | 0.557 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
21. | MligTC455_25431 | 0.557 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
22. | MligTC455_13952 | 0.557 | Mlig455_067434 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
23. | MligTC455_21481 | 0.556 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
24. | MligTC455_36144 | 0.554 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
25. | MligTC455_24226 | 0.554 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
26. | MligTC455_52283 | 0.553 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
27. | MligTC455_19057 | 0.553 | Mlig455_021799 | BYSL; Bysl; bys | Bystin | Details |
28. | MligTC455_17762 | 0.552 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
29. | MligTC455_11264 | 0.551 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
30. | MligTC455_47470 | 0.551 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
31. | MligTC455_13951 | 0.551 | Mlig455_028300 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
32. | MligTC455_37094 | 0.55 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
33. | MligTC455_45426 | 0.55 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
34. | MligTC455_49037 | 0.549 | Mlig455_030479 Mlig455_030482 |
Details | ||
35. | MligTC455_45427 | 0.549 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
36. | MligTC455_36460 | 0.548 | Mlig455_012388 | ND-B16.6; NDUFA13; Ndufa13 | GRIM-19 protein | Details |
37. | MligTC455_20665 | 0.548 | Mlig455_031245 | XPC; Xpc | Rad4 beta-hairpin domain 3 | Details |
38. | MligTC455_45425 | 0.548 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
39. | MligTC455_23757 | 0.547 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
40. | MligTC455_49036 | 0.547 | Mlig455_030462 Mlig455_030465 |
Details | ||
41. | MligTC455_45887 | 0.547 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
42. | MligTC455_08353 | 0.547 | Mlig455_017215 Mlig455_017227 Mlig455_048178 |
APEX1; Apex1; CG30392; CPTP; Cptp; Rrp1 | Endonuclease/Exonuclease/phosphatase family; Glycolipid transfer protein (GLTP) |
Details |
43. | MligTC455_20971 | 0.547 | Mlig455_059885 | CG9630; DDX55; Ddx55 | DEAD/DEAH box helicase | Details |
44. | MligTC455_45130 | 0.546 | Mlig455_003722 | Details | ||
45. | MligTC455_23758 | 0.546 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
46. | MligTC455_30400 | 0.546 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
47. | MligTC455_45767 | 0.544 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
48. | MligTC455_35279 | 0.544 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
49. | MligTC455_32286 | 0.544 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
50. | MligTC455_30401 | 0.544 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
51. | MligTC455_48412 | 0.544 | Mlig455_067102 | Details | ||
52. | MligTC455_22490 | 0.543 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
53. | MligTC455_23313 | 0.543 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
54. | MligTC455_15823 | 0.543 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
55. | MligTC455_47207 | 0.543 | Mlig455_066877 | Details | ||
56. | MligTC455_43358 | 0.542 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
57. | MligTC455_38343 | 0.542 | Mlig455_021940 | MRPS18B; Mrps18b; mRpS18B | Details | |
58. | MligTC455_46874 | 0.542 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
59. | MligTC455_44235 | 0.541 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
60. | MligTC455_37192 | 0.541 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
61. | MligTC455_42243 | 0.54 | Mlig455_002520 | Details | ||
62. | MligTC455_42244 | 0.54 | Mlig455_002648 | Details | ||
63. | MligTC455_23733 | 0.54 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
64. | MligTC455_16117 | 0.54 | Mlig455_028619 | Details | ||
65. | MligTC455_15553 | 0.54 | Mlig455_031390 | CG32344; DDX54; Ddx54 | DEAD/DEAH box helicase | Details |
66. | MligTC455_42741 | 0.54 | Mlig455_046347 | DOHH; Dohh; nero | HEAT repeats | Details |
67. | MligTC455_40113 | 0.54 | Mlig455_050174 | CG2790; DNAJC21; Dnajc21 | DnaJ domain | Details |
68. | MligTC455_48411 | 0.54 | Mlig455_060171 | Details | ||
69. | MligTC455_48131 | 0.54 | Mlig455_063177 | Growth arrest and DNA-damage-inducible proteins-interacting protein 1 | Details | |
70. | MligTC455_45768 | 0.54 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
71. | MligTC455_46949 | 0.539 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
72. | MligTC455_30319 | 0.539 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
73. | MligTC455_37784 | 0.539 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
74. | MligTC455_50523 | 0.539 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
75. | MligTC455_23799 | 0.538 | Mlig455_019239 | RPA2; Rpa2 | Replication protein A C terminal | Details |
76. | MligTC455_24225 | 0.538 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
77. | MligTC455_47001 | 0.538 | Mlig455_054954 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
78. | MligTC455_23732 | 0.537 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
79. | MligTC455_48367 | 0.537 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
80. | MligTC455_36860 | 0.537 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
81. | MligTC455_13953 | 0.537 | Mlig455_069569 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
82. | MligTC455_50084 | 0.536 | Mlig455_010661 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
83. | MligTC455_46950 | 0.536 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
84. | MligTC455_23800 | 0.536 | Mlig455_035539 | RPA2; Rpa2 | Replication protein A C terminal | Details |
85. | MligTC455_42895 | 0.536 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
86. | MligTC455_50085 | 0.535 | Mlig455_010756 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
87. | MligTC455_23224 | 0.535 | Mlig455_024528 | ogre | Innexin | Details |
88. | MligTC455_52284 | 0.535 | Mlig455_027155 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
89. | MligTC455_22457 | 0.535 | Mlig455_060278 | CG7927; TCF25; Tcf25 | Transcriptional repressor TCF25 | Details |
90. | MligTC455_53426 | 0.535 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
91. | MligTC455_53399 | 0.534 | Mlig455_000624 | NOP14; Nop14; l(3)07882 | Nop14-like family | Details |
92. | MligTC455_14564 | 0.534 | Mlig455_004319 | Details | ||
93. | MligTC455_23286 | 0.534 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
94. | MligTC455_30315 | 0.534 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
95. | MligTC455_22456 | 0.534 | Mlig455_060269 | CG7927; TCF25; Tcf25 | Transcriptional repressor TCF25 | Details |
96. | MligTC455_43014 | 0.534 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
97. | MligTC455_39776 | 0.534 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
98. | MligTC455_45131 | 0.533 | Mlig455_003679 Mlig455_003888 |
Details | ||
99. | MligTC455_39846 | 0.533 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
100. | MligTC455_52282 | 0.533 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
101. | MligTC455_24708 | 0.533 | Mlig455_019686 | Details | ||
102. | MligTC455_44433 | 0.533 | Mlig455_020702 Mlig455_020770 |
GATC; GatC; Gatc | Glu-tRNAGln amidotransferase C subunit | Details |
103. | MligTC455_23471 | 0.533 | Mlig455_066197 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
104. | MligTC455_45748 | 0.533 | Mlig455_069258 | ND-13B; NDUFA5; Ndufa5 | ETC complex I subunit conserved region | Details |
105. | MligTC455_27421 | 0.532 | Mlig455_031124 | Kxd1; RpL40; UBA52 | Ubiquitin family | Details |
106. | MligTC455_47206 | 0.532 | Mlig455_019459 Mlig455_060520 |
Sas10; UTP3; Utp3 | Sas10 C-terminal domain | Details |
107. | MligTC455_27849 | 0.532 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
108. | MligTC455_39657 | 0.532 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
109. | MligTC455_35843 | 0.531 | Mlig455_000107 | Details | ||
110. | MligTC455_30461 | 0.531 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
111. | MligTC455_30316 | 0.531 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
112. | MligTC455_48223 | 0.531 | Mlig455_031634 | Cbp20; NCBP2; Ncbp2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
113. | MligTC455_42740 | 0.531 | Mlig455_037690 | DOHH; Dohh; nero | HEAT repeats | Details |
114. | MligTC455_46200 | 0.531 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
115. | MligTC455_48004 | 0.531 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
116. | MligTC455_29281 | 0.531 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
117. | MligTC455_23472 | 0.531 | Mlig455_068831 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
118. | MligTC455_25250 | 0.531 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
119. | MligTC455_27827 | 0.53 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
120. | MligTC455_22958 | 0.53 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
121. | MligTC455_38396 | 0.53 | Mlig455_019708 | RPSA; Rpsa; sta | Ribosomal protein S2 | Details |
122. | MligTC455_35303 | 0.53 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
123. | MligTC455_05942 | 0.53 | Mlig455_028091 | CG1671; TBL3; Tbl3 | WD domain, G-beta repeat | Details |
124. | MligTC455_50522 | 0.53 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
125. | MligTC455_22157 | 0.53 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
126. | MligTC455_40886 | 0.53 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
127. | MligTC455_40047 | 0.53 | Mlig455_061883 | ARPP19; Arpp19; endos | cAMP-regulated phosphoprotein/endosulfine conserved region | Details |
128. | MligTC455_27824 | 0.529 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
129. | MligTC455_43592 | 0.529 | Mlig455_015053 | CDK1; Cdk1 | Protein kinase domain | Details |
130. | MligTC455_40415 | 0.529 | Mlig455_031581 | ARID1B; Arid1a; osa | SWI/SNF-like complex subunit BAF250/Osa | Details |
131. | MligTC455_34939 | 0.529 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
132. | MligTC455_19797 | 0.529 | Mlig455_049091 | NOM1; Nom1 | MA3 domain | Details |
133. | MligTC455_43958 | 0.529 | Mlig455_068273 | EIF2S1; Eif2s1; eIF2alpha | Eukaryotic translation initiation factor 2 alpha subunit | Details |
134. | MligTC455_43357 | 0.528 | Mlig455_002141 Mlig455_002241 |
PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
135. | MligTC455_39619 | 0.528 | Mlig455_006330 | CG12288; RBM34; Rbm34 | NRDE-2, necessary for RNA interference | Details |
136. | MligTC455_42894 | 0.528 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
137. | MligTC455_37865 | 0.528 | Mlig455_011086 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
138. | MligTC455_23470 | 0.528 | Mlig455_028371 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
139. | MligTC455_48265 | 0.528 | Mlig455_031075 | Details | ||
140. | MligTC455_11265 | 0.528 | Mlig455_020754 Mlig455_020820 Mlig455_036064 |
CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
141. | MligTC455_44108 | 0.528 | Mlig455_014945 Mlig455_045147 Mlig455_045181 |
TDP2; Tdp2 | UBA-like domain | Details |
142. | MligTC455_27993 | 0.528 | Mlig455_046637 | CG7768; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
143. | MligTC455_45269 | 0.528 | Mlig455_046864 | NACA; Naca; Nacalpha | NAC domain | Details |
144. | MligTC455_39775 | 0.528 | Mlig455_051815 | PLK1; Plk1; polo | POLO box duplicated region | Details |
145. | MligTC455_37132 | 0.528 | Mlig455_057322 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
146. | MligTC455_40212 | 0.528 | Mlig455_060860 | TBP; Tbp | Transcription factor TFIID (or TATA-binding protein, TBP) | Details (TF) |
147. | MligTC455_44010 | 0.528 | Mlig455_045809 Mlig455_063173 |
CG4364; PES1; Pes1 | Pescadillo N-terminus | Details |
148. | MligTC455_48003 | 0.527 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
149. | MligTC455_22334 | 0.527 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
150. | MligTC455_45539 | 0.527 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
151. | MligTC455_53632 | 0.527 | Mlig455_041834 | UCHL5; Uch-L5; Uchl5 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
152. | MligTC455_18640 | 0.526 | Mlig455_007830 | RPL37; RpL37a; Rpl37 | Ribosomal protein L37e | Details |
153. | MligTC455_20295 | 0.526 | Mlig455_009806 Mlig455_010373 |
PNO1; Pno1; l(1)G0004 | KH domain | Details |
154. | MligTC455_23761 | 0.526 | Mlig455_013965 | Details | ||
155. | MligTC455_37000 | 0.526 | Mlig455_014002 | AGO3; PIWIL2; Piwil2 | Piwi domain | Details |
156. | MligTC455_40112 | 0.526 | Mlig455_023579 | CG2790; DNAJC21; Dnajc21 | DnaJ domain | Details |
157. | MligTC455_37131 | 0.526 | Mlig455_037560 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
158. | MligTC455_35277 | 0.526 | Mlig455_041802 | RPL38; RpL38; Rpl38 | Ribosomal L38e protein family | Details |
159. | MligTC455_34029 | 0.526 | Mlig455_049948 | EIF3K; Eif3k; eIF3k | CSN8/PSMD8/EIF3K family | Details |
160. | MligTC455_32756 | 0.526 | Mlig455_053367 | CG7878; DDX43; Ddx43 | DEAD/DEAH box helicase | Details |
161. | MligTC455_21283 | 0.526 | Mlig455_055514 | RPLP0; RpLP0; Rplp0 | Ribosomal protein L10 | Details |
162. | MligTC455_28418 | 0.526 | Mlig455_010508 Mlig455_061870 |
CG3527; EMG1; Emg1 | EMG1/NEP1 methyltransferase | Details |
163. | MligTC455_29588 | 0.526 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
164. | MligTC455_14799 | 0.525 | Mlig455_019720 | CEP350; Cep350 | Details | |
165. | MligTC455_31565 | 0.525 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
166. | MligTC455_16407 | 0.525 | Mlig455_037803 | DAP; Dap | Death-associated protein | Details |
167. | MligTC455_41659 | 0.525 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
168. | MligTC455_30462 | 0.525 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
169. | MligTC455_43148 | 0.524 | Mlig455_001793 | CG8635; ZC3H15; Zc3h15 | DRG Family Regulatory Proteins, Tma46 | Details |
170. | MligTC455_48657 | 0.524 | Mlig455_009435 | EPB41L3; Epb41l3; cora | SPRY domain | Details |
171. | MligTC455_23285 | 0.524 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
172. | MligTC455_43423 | 0.524 | Mlig455_028287 | SARNP; Sarnp | Tho1/MOS11 C-terminal domain | Details |
173. | MligTC455_52063 | 0.524 | Mlig455_032054 | ACADL; Acadl; CG6638 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
174. | MligTC455_22333 | 0.524 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
175. | MligTC455_47002 | 0.524 | Mlig455_054968 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
176. | MligTC455_24341 | 0.524 | Mlig455_060037 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
177. | MligTC455_27416 | 0.523 | Mlig455_014443 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
178. | MligTC455_22155 | 0.523 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
179. | MligTC455_17099 | 0.523 | Mlig455_018426 Mlig455_018429 |
CCT2; Cct2 | TCP-1/cpn60 chaperonin family | Details |
180. | MligTC455_52179 | 0.523 | Mlig455_003433 Mlig455_030650 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
181. | MligTC455_34940 | 0.523 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
182. | MligTC455_33281 | 0.523 | Mlig455_034887 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
183. | MligTC455_35515 | 0.523 | Mlig455_034939 | KARS; Kars; LysRS | tRNA synthetases class II (D, K and N) | Details |
184. | MligTC455_47357 | 0.522 | Mlig455_003048 Mlig455_003253 |
ALG13; CG13018; CG14512; COA5; Glt28d2 | Cytochrome c oxidase assembly protein PET191; Glycosyltransferase family 28 C-terminal domain |
Details |
185. | MligTC455_41387 | 0.522 | Mlig455_010629 Mlig455_010719 |
RACK1; Rack1 | WD domain, G-beta repeat | Details |
186. | MligTC455_45399 | 0.522 | Mlig455_011132 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
187. | MligTC455_51942 | 0.522 | Mlig455_014005 | ND-ACP; NDUFAB1; Ndufab1 | Ankyrin repeats (many copies) | Details |
188. | MligTC455_10390 | 0.522 | Mlig455_020021 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
189. | MligTC455_44088 | 0.522 | Mlig455_021569 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
190. | MligTC455_30689 | 0.522 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
191. | MligTC455_27420 | 0.522 | Mlig455_031089 | Kxd1; RpL40; UBA52 | Ubiquitin family | Details |
192. | MligTC455_50418 | 0.522 | Mlig455_040960 | Details | ||
193. | MligTC455_53162 | 0.522 | Mlig455_040899 Mlig455_066443 Mlig455_068990 |
LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
194. | MligTC455_43017 | 0.521 | Mlig455_000983 | ND-B18; NDUFB7; Ndufb7 | NADH-ubiquinone oxidoreductase B18 subunit (NDUFB7) | Details |
195. | MligTC455_54113 | 0.521 | Mlig455_008319 | PRELID1; Prelid1; prel | PRELI-like family | Details |
196. | MligTC455_36461 | 0.521 | Mlig455_012811 | BOLA1; Bola1; CG31126 | BolA-like protein | Details |
197. | MligTC455_16188 | 0.521 | Mlig455_017113 | SLC35F1; Slc35f1 | Solute carrier family 35 | Details |
198. | MligTC455_27681 | 0.521 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
199. | MligTC455_38824 | 0.521 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
200. | MligTC455_23762 | 0.521 | Mlig455_039327 | Details | ||
201. | MligTC455_51579 | 0.521 | Mlig455_042559 | DIS3L; Dis3; Dis3l | RNB domain | Details |
202. | MligTC455_40362 | 0.521 | Mlig455_062074 | UVSSA; Uvssa | Uncharacterized conserved protein (DUF2043) | Details |
203. | MligTC455_43957 | 0.521 | Mlig455_068253 | EIF2S1; Eif2s1; eIF2alpha | Eukaryotic translation initiation factor 2 alpha subunit | Details |
204. | MligTC455_36839 | 0.521 | Mlig455_068548 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
205. | MligTC455_54235 | 0.52 | Mlig455_005204 | Shadow of prion protein, neuroprotective | Details | |
206. | MligTC455_22963 | 0.52 | Mlig455_010911 | Autophagy protein 16 (ATG16) | Details | |
207. | MligTC455_40414 | 0.52 | Mlig455_016516 | ARID1B; Arid1a; osa | SWI/SNF-like complex subunit BAF250/Osa | Details |
