Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_35253 | Mlig455_010734 Mlig455_026003 |
TDRKH; Tdrkh; papi | KH domain | Mlig455_010734: {TRANSSPLICED} {Pfam: KH domain [PF00013.31, score=96.5]; Tudor domain [PF00567.26, score=64.7]; KH domain [PF07650.19, score=22.7]} {Human: ENSG00000182134, TDRKH, tudor and KH domain containing, [RH, Score=120, Expect=2e-28]} {Mouse: ENSMUSG00000041912, Tdrkh, tudor and KH domain containing protein, [RH, Score=110, Expect=2e-25]} {Dmel: FBgn0031401, papi, [RH, Score=102, Expect=8e-23]} {Celegans: WBGene00007534, C12D8.1, [Score=52.0, Expect=8e-07]} {Smed: dd_Smed_v6_3961_0_1, dd_Smed_v6_3961_0_1, [RH, Score=151, Expect=5e-40]} Mlig455_026003: {NoTransDecoderORF} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_35252 | 0.859 | Mlig455_010644 | TDRKH; Tdrkh; papi | KH domain | Details |
2. | MligTC455_46949 | 0.516 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
3. | MligTC455_46950 | 0.516 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
4. | MligTC455_36654 | 0.516 | Mlig455_054150 | Stathmin family | Details | |
5. | MligTC455_42894 | 0.509 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
6. | MligTC455_42895 | 0.509 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
7. | MligTC455_30319 | 0.506 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
8. | MligTC455_27656 | 0.505 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
9. | MligTC455_36655 | 0.505 | Mlig455_060685 | Stathmin family | Details | |
10. | MligTC455_23925 | 0.5 | Mlig455_001488 | Details | ||
11. | MligTC455_32756 | 0.5 | Mlig455_053367 | CG7878; DDX43; Ddx43 | DEAD/DEAH box helicase | Details |
12. | MligTC455_47471 | 0.498 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
13. | MligTC455_40885 | 0.497 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
14. | MligTC455_47469 | 0.496 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
15. | MligTC455_21480 | 0.495 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
16. | MligTC455_44235 | 0.495 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
17. | MligTC455_47903 | 0.494 | Mlig455_014075 | Details | ||
18. | MligTC455_43592 | 0.494 | Mlig455_015053 | CDK1; Cdk1 | Protein kinase domain | Details |
19. | MligTC455_53161 | 0.493 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
20. | MligTC455_44855 | 0.493 | Mlig455_030011 | Mitochondrial glycoprotein | Details | |
21. | MligTC455_47904 | 0.492 | Mlig455_014093 | SNRPE; SmE; Snrpe | LSM domain | Details |
22. | MligTC455_42896 | 0.492 | Mlig455_068325 | Details | ||
23. | MligTC455_27827 | 0.49 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
24. | MligTC455_23799 | 0.49 | Mlig455_019239 | RPA2; Rpa2 | Replication protein A C terminal | Details |
25. | MligTC455_23800 | 0.49 | Mlig455_035539 | RPA2; Rpa2 | Replication protein A C terminal | Details |
26. | MligTC455_47000 | 0.489 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
27. | MligTC455_38824 | 0.489 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
28. | MligTC455_36144 | 0.489 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
29. | MligTC455_36145 | 0.489 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
30. | MligTC455_48649 | 0.489 | Mlig455_042106 | CKS2; Cks2; Cks85A | Cyclin-dependent kinase regulatory subunit | Details |
31. | MligTC455_48367 | 0.488 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
32. | MligTC455_30145 | 0.488 | Mlig455_020349 | CNBP; Cnbp | Zinc knuckle | Details |
33. | MligTC455_38941 | 0.488 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
34. | MligTC455_23184 | 0.488 | Mlig455_039155 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
35. | MligTC455_34664 | 0.487 | Mlig455_034486 | Rnf17; TDRD15; tud | Tudor domain | Details |
36. | MligTC455_27849 | 0.487 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
37. | MligTC455_48004 | 0.487 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
38. | MligTC455_22333 | 0.486 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
39. | MligTC455_22334 | 0.486 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
40. | MligTC455_30146 | 0.486 | Mlig455_056192 | CNBP; Cnbp | Zinc knuckle | Details |
41. | MligTC455_21481 | 0.486 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
42. | MligTC455_30316 | 0.485 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
43. | MligTC455_48003 | 0.485 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
44. | MligTC455_48223 | 0.485 | Mlig455_031634 | Cbp20; NCBP2; Ncbp2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
45. | MligTC455_27824 | 0.484 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
46. | MligTC455_23185 | 0.484 | Mlig455_051667 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
47. | MligTC455_53526 | 0.484 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
48. | MligTC455_48046 | 0.483 | Mlig455_049809 | CG9344; LSM6; Lsm6 | LSM domain | Details |
49. | MligTC455_40886 | 0.483 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
50. | MligTC455_53527 | 0.483 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
51. | MligTC455_34320 | 0.483 | Mlig455_064837 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
52. | MligTC455_39846 | 0.482 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
53. | MligTC455_30689 | 0.482 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
54. | MligTC455_35515 | 0.482 | Mlig455_034939 | KARS; Kars; LysRS | tRNA synthetases class II (D, K and N) | Details |
55. | MligTC455_47470 | 0.481 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
56. | MligTC455_53525 | 0.481 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
57. | MligTC455_37784 | 0.481 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
58. | MligTC455_16037 | 0.481 | Mlig455_038121 Mlig455_039788 |
Cap-G; NCAPG; Ncapg | Nuclear condensing complex subunits, C-term domain | Details |
59. | MligTC455_32286 | 0.481 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
60. | MligTC455_45768 | 0.481 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
61. | MligTC455_41387 | 0.48 | Mlig455_010629 Mlig455_010719 |
RACK1; Rack1 | WD domain, G-beta repeat | Details |
62. | MligTC455_45399 | 0.48 | Mlig455_011132 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
63. | MligTC455_22490 | 0.48 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
64. | MligTC455_53708 | 0.48 | Mlig455_019056 | TARDBP; TBPH; Tardbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
65. | MligTC455_45767 | 0.48 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
66. | MligTC455_45269 | 0.48 | Mlig455_046864 | NACA; Naca; Nacalpha | NAC domain | Details |
67. | MligTC455_30400 | 0.479 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
68. | MligTC455_40047 | 0.479 | Mlig455_061883 | ARPP19; Arpp19; endos | cAMP-regulated phosphoprotein/endosulfine conserved region | Details |
69. | MligTC455_43656 | 0.478 | Mlig455_023655 | Details | ||
70. | MligTC455_29795 | 0.478 | Mlig455_046954 | DDX39B; Ddx39b; Hel25E | DEAD/DEAH box helicase | Details |
71. | MligTC455_36860 | 0.478 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
72. | MligTC455_30401 | 0.478 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
73. | MligTC455_42243 | 0.477 | Mlig455_002520 | Details | ||
74. | MligTC455_30315 | 0.477 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
75. | MligTC455_34361 | 0.477 | Mlig455_025291 Mlig455_025317 |
PCNA; Pcna | Proliferating cell nuclear antigen, N-terminal domain | Details |
76. | MligTC455_37192 | 0.477 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
77. | MligTC455_42244 | 0.476 | Mlig455_002648 | Details | ||
78. | MligTC455_48366 | 0.476 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
79. | MligTC455_15823 | 0.476 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
80. | MligTC455_23854 | 0.476 | Mlig455_047009 Mlig455_047049 |
Iswi; SMARCA1; SMARCA5; Smarca1; Smarca5 | SNF2-related domain | Details |
81. | MligTC455_39775 | 0.476 | Mlig455_051815 | PLK1; Plk1; polo | POLO box duplicated region | Details |
82. | MligTC455_36859 | 0.476 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
83. | MligTC455_40887 | 0.476 | Mlig455_060918 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
84. | MligTC455_48131 | 0.476 | Mlig455_063177 | Growth arrest and DNA-damage-inducible proteins-interacting protein 1 | Details | |
85. | MligTC455_23732 | 0.475 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
86. | MligTC455_50084 | 0.475 | Mlig455_010661 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
87. | MligTC455_50085 | 0.475 | Mlig455_010756 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
88. | MligTC455_12244 | 0.475 | Mlig455_064925 Mlig455_066829 |
SKP1; Skp1a; SkpA | Skp1 family, dimerisation domain | Details |
89. | MligTC455_23733 | 0.474 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
90. | MligTC455_43423 | 0.474 | Mlig455_028287 | SARNP; Sarnp | Tho1/MOS11 C-terminal domain | Details |
91. | MligTC455_16407 | 0.474 | Mlig455_037803 | DAP; Dap | Death-associated protein | Details |
92. | MligTC455_31072 | 0.474 | Mlig455_049682 | SET; Set | Nucleosome assembly protein (NAP) | Details |
93. | MligTC455_45427 | 0.474 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
94. | MligTC455_44008 | 0.473 | Mlig455_028358 | PSMB6; Prosbeta1; Psmb6 | Proteasome subunit | Details |
95. | MligTC455_12243 | 0.473 | Mlig455_064957 | SKP1; Skp1a; SkpA | Skp1 family, dimerisation domain | Details |
96. | MligTC455_53162 | 0.473 | Mlig455_040899 Mlig455_066443 Mlig455_068990 |
LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
97. | MligTC455_45130 | 0.472 | Mlig455_003722 | Details | ||
98. | MligTC455_20575 | 0.472 | Mlig455_010487 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
99. | MligTC455_30075 | 0.472 | Mlig455_010637 Mlig455_010725 |
MCM6; Mcm6 | MCM P-loop domain | Details |
100. | MligTC455_47588 | 0.472 | Mlig455_015647 | PSMA2; Prosalpha2; Psma2 | Proteasome subunit | Details |
101. | MligTC455_22958 | 0.472 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
102. | MligTC455_27681 | 0.472 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
103. | MligTC455_33800 | 0.472 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
104. | MligTC455_31073 | 0.472 | Mlig455_052826 | SET; Set | Nucleosome assembly protein (NAP) | Details |
105. | MligTC455_39776 | 0.472 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
106. | MligTC455_24797 | 0.471 | Mlig455_005846 | NAA40; Naa40 | Acetyltransferase (GNAT) family | Details |
107. | MligTC455_32665 | 0.471 | Mlig455_007885 Mlig455_007986 |
CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
108. | MligTC455_24183 | 0.471 | Mlig455_023934 | Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
109. | MligTC455_27420 | 0.471 | Mlig455_031089 | Kxd1; RpL40; UBA52 | Ubiquitin family | Details |
110. | MligTC455_22791 | 0.471 | Mlig455_037099 | HNRNPK; HnRNP-K; Hnrnpk | KH domain | Details |
111. | MligTC455_22814 | 0.471 | Mlig455_038786 Mlig455_038794 |
PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
112. | MligTC455_31071 | 0.471 | Mlig455_049657 | SET; Set | Nucleosome assembly protein (NAP) | Details |
113. | MligTC455_47001 | 0.471 | Mlig455_054954 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
114. | MligTC455_49380 | 0.471 | Mlig455_059554 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
115. | MligTC455_35576 | 0.47 | Mlig455_008360 | MRPS34; Mrps34 | Mitochondrial 28S ribosomal protein S34 | Details |
116. | MligTC455_51942 | 0.47 | Mlig455_014005 | ND-ACP; NDUFAB1; Ndufab1 | Ankyrin repeats (many copies) | Details |
117. | MligTC455_23313 | 0.47 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
118. | MligTC455_14287 | 0.47 | Mlig455_016636 | NCL; Tra2b | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
119. | MligTC455_37859 | 0.47 | Mlig455_021638 | RPS16; RpS16; Rps16 | Ribosomal protein S9/S16 | Details |
120. | MligTC455_27674 | 0.47 | Mlig455_028534 | HNRNPK; Hnrnpk; mub | KH domain | Details |
121. | MligTC455_45425 | 0.47 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
122. | MligTC455_21445 | 0.47 | Mlig455_038347 | RAN; Ran | Ras family | Details |
123. | MligTC455_23286 | 0.469 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
124. | MligTC455_45426 | 0.469 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
125. | MligTC455_44108 | 0.469 | Mlig455_014945 Mlig455_045147 Mlig455_045181 |
TDP2; Tdp2 | UBA-like domain | Details |
126. | MligTC455_50430 | 0.469 | Mlig455_054036 | RPL39; RpL39; Rpl39 | Ribosomal L39 protein | Details |
127. | MligTC455_49379 | 0.469 | Mlig455_057380 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
128. | MligTC455_21712 | 0.469 | Mlig455_061536 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
129. | MligTC455_51689 | 0.469 | Mlig455_065041 | ALYREF; Alyref2; Ref1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
130. | MligTC455_34665 | 0.469 | Mlig455_066240 Mlig455_066255 |
Rnf17; TDRD15; tud | Tudor domain | Details |
131. | MligTC455_45131 | 0.468 | Mlig455_003679 Mlig455_003888 |
Details | ||
132. | MligTC455_23761 | 0.468 | Mlig455_013965 | Details | ||
133. | MligTC455_08804 | 0.468 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
134. | MligTC455_33801 | 0.468 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
135. | MligTC455_24238 | 0.468 | Mlig455_033548 | CG7637; NOP10; Nop10 | Nucleolar RNA-binding protein, Nop10p family | Details |
136. | MligTC455_34604 | 0.468 | Mlig455_038337 | CNBP; DDX4; Ddx4 | Zinc knuckle | Details |
137. | MligTC455_31283 | 0.468 | Mlig455_005684 Mlig455_011967 Mlig455_020377 Mlig455_027956 Mlig455_038300 Mlig455_042865 Mlig455_051262 Mlig455_055265 Mlig455_066194 Mlig455_066465 Mlig455_066499 |
CG7185; CPSF6; Cpsf6; SETMAR | DDE superfamily endonuclease; Endonuclease/Exonuclease/phosphatase family; Helix-turn-helix domain; RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) |
Details |
138. | MligTC455_09716 | 0.468 | Mlig455_043866 | SNRPG; Snrpg | LSM domain | Details |
139. | MligTC455_35346 | 0.468 | Mlig455_048607 | EEF1AKMT1 | Probable N6-adenine methyltransferase | Details |
140. | MligTC455_46200 | 0.468 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
141. | MligTC455_32509 | 0.468 | Mlig455_060919 | RPS28; RpS28b; Rps28 | Ribosomal protein S28e | Details |
142. | MligTC455_32510 | 0.468 | Mlig455_060986 | RPS28; RpS28b; Rps28 | Ribosomal protein S28e | Details |
143. | MligTC455_43547 | 0.468 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
144. | MligTC455_46538 | 0.468 | Mlig455_064859 | GTPBP4; Gtpbp4; Non1 | NOG1 N-terminal helical domain | Details |
145. | MligTC455_31565 | 0.467 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
146. | MligTC455_18494 | 0.467 | Mlig455_029066 | TUFM; Tufm; mEFTu1 | Elongation factor Tu GTP binding domain | Details |
147. | MligTC455_37783 | 0.467 | Mlig455_009905 Mlig455_035133 |
PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
148. | MligTC455_46156 | 0.467 | Mlig455_040530 | MAGOHB; Magohb; mago | Mago nashi protein | Details |
149. | MligTC455_30431 | 0.467 | Mlig455_042578 | RPS24; RpS24; Rps24 | Ribosomal protein S24e | Details |
150. | MligTC455_21711 | 0.467 | Mlig455_046285 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
151. | MligTC455_29588 | 0.467 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
152. | MligTC455_36839 | 0.467 | Mlig455_068548 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
153. | MligTC455_30742 | 0.467 | Mlig455_041403 Mlig455_069387 |
AGO3; PIWIL1; Piwil1 | Piwi domain | Details |
154. | MligTC455_48045 | 0.466 | Mlig455_016463 | CG9344; LSM6; Lsm6 | LSM domain | Details |
155. | MligTC455_32335 | 0.466 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
156. | MligTC455_37083 | 0.466 | Mlig455_037676 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
157. | MligTC455_31156 | 0.466 | Mlig455_044137 | Nup358; RANBP2; Ranbp2 | RanBP1 domain | Details |
158. | MligTC455_30959 | 0.466 | Mlig455_053739 | PSMD6; Psmd6; Rpn7 | 26S proteasome subunit RPN7 | Details |
159. | MligTC455_16295 | 0.466 | Mlig455_057293 Mlig455_059607 |
AIF; AIFM1; Aifm1 | Pyridine nucleotide-disulphide oxidoreductase | Details |
160. | MligTC455_20971 | 0.466 | Mlig455_059885 | CG9630; DDX55; Ddx55 | DEAD/DEAH box helicase | Details |
161. | MligTC455_40888 | 0.466 | Mlig455_060985 | NCL; Ncl | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
162. | MligTC455_32738 | 0.465 | Mlig455_000115 | RRM1; RnrL; Rrm1 | Ribonucleotide reductase, barrel domain | Details |
163. | MligTC455_37865 | 0.465 | Mlig455_011086 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
164. | MligTC455_34713 | 0.465 | Mlig455_012307 Mlig455_031867 Mlig455_031949 |
Fs(2)Ket; KPNB1; Kpnb1 | HEAT-like repeat | Details |
165. | MligTC455_37000 | 0.465 | Mlig455_014002 | AGO3; PIWIL2; Piwil2 | Piwi domain | Details |
166. | MligTC455_19752 | 0.465 | Mlig455_023399 | AC245033.1; RpS17; Rps17 | Ribosomal S17 | Details |
167. | MligTC455_43422 | 0.465 | Mlig455_028063 Mlig455_028125 |
Gm6563; SARNP | Tho1/MOS11 C-terminal domain | Details |
168. | MligTC455_49444 | 0.465 | Mlig455_041799 | AK6; Ak6 | AAA domain | Details |
169. | MligTC455_48412 | 0.465 | Mlig455_067102 | Details | ||
170. | MligTC455_29794 | 0.465 | Mlig455_008533 Mlig455_023375 Mlig455_068951 |
DDX39B; Ddx39b; Hel25E | DEAD/DEAH box helicase | Details |
171. | MligTC455_27416 | 0.464 | Mlig455_014443 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
172. | MligTC455_28519 | 0.464 | Mlig455_026337 | SEM1; Sem1 | DSS1/SEM1 family | Details |
173. | MligTC455_22288 | 0.464 | Mlig455_008298 Mlig455_032802 |
UBE2G1; Ubc87F; Ube2g1 | Ubiquitin-conjugating enzyme | Details |
174. | MligTC455_22815 | 0.464 | Mlig455_038811 | PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
175. | MligTC455_51500 | 0.464 | Mlig455_040485 Mlig455_040492 Mlig455_040498 |
CCT3; Cct3 | TCP-1/cpn60 chaperonin family | Details |
176. | MligTC455_35279 | 0.464 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
177. | MligTC455_47170 | 0.464 | Mlig455_052779 | WTAP; Wtap; fl(2)d | WTAP/Mum2p family | Details |
178. | MligTC455_26504 | 0.464 | Mlig455_055309 | CG7185; CPSF6; Cpsf6 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
179. | MligTC455_26493 | 0.463 | Mlig455_006100 | CG7185; CPSF6; Cpsf6 | Details | |
180. | MligTC455_37860 | 0.463 | Mlig455_021693 | RPS16; RpS16; Rps16 | Ribosomal protein S9/S16 | Details |
181. | MligTC455_25960 | 0.463 | Mlig455_023226 Mlig455_023287 |
SF3B1; Sf3b1 | Splicing factor 3B subunit 1 | Details |
182. | MligTC455_33321 | 0.463 | Mlig455_029136 | PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
183. | MligTC455_23762 | 0.463 | Mlig455_039327 | Details | ||
184. | MligTC455_21931 | 0.463 | Mlig455_043139 | RRM2; RnrS; Rrm2 | Ribonucleotide reductase, small chain | Details |
185. | MligTC455_28520 | 0.463 | Mlig455_052699 | SEM1; Sem1 | DSS1/SEM1 family | Details |
186. | MligTC455_30788 | 0.463 | Mlig455_057272 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
187. | MligTC455_30792 | 0.463 | Mlig455_059626 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
188. | MligTC455_41935 | 0.463 | Mlig455_063542 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
189. | MligTC455_53709 | 0.463 | Mlig455_064314 Mlig455_064346 |
TARDBP; TBPH; Tardbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
190. | MligTC455_50888 | 0.463 | Mlig455_069233 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
191. | MligTC455_23285 | 0.462 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
192. | MligTC455_30741 | 0.462 | Mlig455_041437 | AGO3; PIWIL1; Piwil1 | Piwi domain | Details |
193. | MligTC455_35492 | 0.462 | Mlig455_008715 Mlig455_046928 |
FDY; SERBP1; Serbp1 | Hyaluronan / mRNA binding family | Details |
194. | MligTC455_37493 | 0.462 | Mlig455_048659 | TDRD9; Tdrd9; spn-E | Tudor domain | Details |
195. | MligTC455_46972 | 0.462 | Mlig455_053488 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
196. | MligTC455_36953 | 0.462 | Mlig455_053669 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
197. | MligTC455_27675 | 0.462 | Mlig455_004532 Mlig455_064724 |
HNRNPK; HnRNP-K; Hnrnpk; mub | KH domain | Details |
198. | MligTC455_43014 | 0.462 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
199. | MligTC455_38536 | 0.462 | Mlig455_068146 | PSMB7; Prosbeta2; Psmb7 | Proteasome subunit | Details |
200. | MligTC455_32739 | 0.461 | Mlig455_000131 | RRM1; RnrL; Rrm1 | Ribonucleotide reductase, barrel domain | Details |
