Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_37612 | Mlig455_026659 | Mlig455_026659: {TRANSSPLICED} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_37611 | 0.819 | Mlig455_026566 | Details | ||
2. | MligTC455_30319 | 0.606 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
3. | MligTC455_36145 | 0.605 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
4. | MligTC455_34320 | 0.603 | Mlig455_064837 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
5. | MligTC455_46874 | 0.6 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
6. | MligTC455_36654 | 0.596 | Mlig455_054150 | Stathmin family | Details | |
7. | MligTC455_47469 | 0.593 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
8. | MligTC455_36144 | 0.591 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
9. | MligTC455_31565 | 0.588 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
10. | MligTC455_27656 | 0.587 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
11. | MligTC455_39776 | 0.587 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
12. | MligTC455_47471 | 0.585 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
13. | MligTC455_46949 | 0.583 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
14. | MligTC455_42243 | 0.581 | Mlig455_002520 | Details | ||
15. | MligTC455_42244 | 0.58 | Mlig455_002648 | Details | ||
16. | MligTC455_27827 | 0.579 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
17. | MligTC455_15823 | 0.578 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
18. | MligTC455_32286 | 0.576 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
19. | MligTC455_43547 | 0.576 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
20. | MligTC455_39775 | 0.575 | Mlig455_051815 | PLK1; Plk1; polo | POLO box duplicated region | Details |
21. | MligTC455_27849 | 0.575 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
22. | MligTC455_17762 | 0.574 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
23. | MligTC455_42895 | 0.574 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
24. | MligTC455_24797 | 0.573 | Mlig455_005846 | NAA40; Naa40 | Acetyltransferase (GNAT) family | Details |
25. | MligTC455_48367 | 0.573 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
26. | MligTC455_37784 | 0.573 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
27. | MligTC455_21931 | 0.573 | Mlig455_043139 | RRM2; RnrS; Rrm2 | Ribonucleotide reductase, small chain | Details |
28. | MligTC455_27824 | 0.572 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
29. | MligTC455_46950 | 0.571 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
30. | MligTC455_42894 | 0.57 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
31. | MligTC455_36860 | 0.57 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
32. | MligTC455_36655 | 0.57 | Mlig455_060685 | Stathmin family | Details | |
33. | MligTC455_38941 | 0.568 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
34. | MligTC455_42896 | 0.568 | Mlig455_068325 | Details | ||
35. | MligTC455_45130 | 0.567 | Mlig455_003722 | Details | ||
36. | MligTC455_48223 | 0.567 | Mlig455_031634 | Cbp20; NCBP2; Ncbp2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
37. | MligTC455_40885 | 0.565 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
38. | MligTC455_48366 | 0.564 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
39. | MligTC455_23757 | 0.564 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
40. | MligTC455_48003 | 0.564 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
41. | MligTC455_34361 | 0.564 | Mlig455_025291 Mlig455_025317 |
PCNA; Pcna | Proliferating cell nuclear antigen, N-terminal domain | Details |
42. | MligTC455_52179 | 0.564 | Mlig455_003433 Mlig455_030650 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
43. | MligTC455_47470 | 0.563 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
44. | MligTC455_50084 | 0.562 | Mlig455_010661 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
45. | MligTC455_50085 | 0.562 | Mlig455_010756 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
46. | MligTC455_23184 | 0.562 | Mlig455_039155 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
47. | MligTC455_45539 | 0.562 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
48. | MligTC455_17717 | 0.561 | Mlig455_004373 | Details | ||
49. | MligTC455_43592 | 0.561 | Mlig455_015053 | CDK1; Cdk1 | Protein kinase domain | Details |
50. | MligTC455_30315 | 0.561 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
51. | MligTC455_40886 | 0.561 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
52. | MligTC455_32739 | 0.56 | Mlig455_000131 | RRM1; RnrL; Rrm1 | Ribonucleotide reductase, barrel domain | Details |
53. | MligTC455_37094 | 0.56 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
54. | MligTC455_30316 | 0.56 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
55. | MligTC455_22801 | 0.56 | Mlig455_021168 Mlig455_021214 |
MCM7; Mcm7 | MCM P-loop domain | Details |
56. | MligTC455_30400 | 0.56 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
57. | MligTC455_21481 | 0.56 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
58. | MligTC455_45768 | 0.56 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
59. | MligTC455_23758 | 0.559 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
60. | MligTC455_47000 | 0.559 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
61. | MligTC455_22815 | 0.559 | Mlig455_038811 | PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
62. | MligTC455_40047 | 0.559 | Mlig455_061883 | ARPP19; Arpp19; endos | cAMP-regulated phosphoprotein/endosulfine conserved region | Details |
63. | MligTC455_30401 | 0.559 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
64. | MligTC455_33559 | 0.558 | Mlig455_007490 | MCM3; Mcm3 | MCM P-loop domain | Details |
65. | MligTC455_34713 | 0.558 | Mlig455_012307 Mlig455_031867 Mlig455_031949 |
Fs(2)Ket; KPNB1; Kpnb1 | HEAT-like repeat | Details |
66. | MligTC455_19704 | 0.558 | Mlig455_021742 | INCENP; Plec | Inner centromere protein, ARK binding region | Details |
67. | MligTC455_35279 | 0.558 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
68. | MligTC455_48004 | 0.558 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
69. | MligTC455_45767 | 0.557 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
70. | MligTC455_39846 | 0.555 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
71. | MligTC455_44008 | 0.555 | Mlig455_028358 | PSMB6; Prosbeta1; Psmb6 | Proteasome subunit | Details |
72. | MligTC455_49379 | 0.555 | Mlig455_057380 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
73. | MligTC455_45887 | 0.554 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
74. | MligTC455_22814 | 0.554 | Mlig455_038786 Mlig455_038794 |
PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
75. | MligTC455_43358 | 0.553 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
76. | MligTC455_32335 | 0.553 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
77. | MligTC455_53161 | 0.553 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
78. | MligTC455_20665 | 0.553 | Mlig455_031245 | XPC; Xpc | Rad4 beta-hairpin domain 3 | Details |
79. | MligTC455_23800 | 0.553 | Mlig455_035539 | RPA2; Rpa2 | Replication protein A C terminal | Details |
80. | MligTC455_16037 | 0.553 | Mlig455_038121 Mlig455_039788 |
Cap-G; NCAPG; Ncapg | Nuclear condensing complex subunits, C-term domain | Details |
81. | MligTC455_48649 | 0.553 | Mlig455_042106 | CKS2; Cks2; Cks85A | Cyclin-dependent kinase regulatory subunit | Details |
82. | MligTC455_23185 | 0.553 | Mlig455_051667 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
83. | MligTC455_21930 | 0.552 | Mlig455_026257 | RRM2; RnrS; Rrm2 | Ribonucleotide reductase, small chain | Details |
84. | MligTC455_37783 | 0.552 | Mlig455_009905 Mlig455_035133 |
PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
85. | MligTC455_17763 | 0.552 | Mlig455_044693 | Cgnl1 | Centrosomin N-terminal motif 1 | Details |
86. | MligTC455_41788 | 0.552 | Mlig455_062584 | CG30122; HNRNPU; Hnrnpu | AAA domain | Details |
87. | MligTC455_20575 | 0.551 | Mlig455_010487 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
88. | MligTC455_23799 | 0.551 | Mlig455_019239 | RPA2; Rpa2 | Replication protein A C terminal | Details |
89. | MligTC455_44855 | 0.551 | Mlig455_030011 | Mitochondrial glycoprotein | Details | |
90. | MligTC455_41078 | 0.551 | Mlig455_031144 Mlig455_031152 |
CDC20; Calx; Cdc20; SLC8A3; Slc8a3; fzy | Calx-beta domain; WD domain, G-beta repeat |
Details |
91. | MligTC455_23854 | 0.551 | Mlig455_047009 Mlig455_047049 |
Iswi; SMARCA1; SMARCA5; Smarca1; Smarca5 | SNF2-related domain | Details |
92. | MligTC455_22155 | 0.55 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
93. | MligTC455_08804 | 0.55 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
94. | MligTC455_44235 | 0.55 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
95. | MligTC455_39657 | 0.55 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
96. | MligTC455_20515 | 0.549 | Mlig455_008959 | RPA1; RpA-70; Rpa1 | Replication factor-A C terminal domain | Details |
97. | MligTC455_45426 | 0.549 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
98. | MligTC455_37192 | 0.549 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
99. | MligTC455_23286 | 0.548 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
100. | MligTC455_27681 | 0.548 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
101. | MligTC455_50916 | 0.548 | Mlig455_028663 Mlig455_028694 |
Microtubule associated protein (MAP65/ASE1 family) | Details | |
102. | MligTC455_35277 | 0.548 | Mlig455_041802 | RPL38; RpL38; Rpl38 | Ribosomal L38e protein family | Details |
103. | MligTC455_35278 | 0.548 | Mlig455_044151 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
104. | MligTC455_45427 | 0.548 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
105. | MligTC455_49381 | 0.548 | Mlig455_057404 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
106. | MligTC455_32337 | 0.548 | Mlig455_058984 | FMR1; Fmr1; Fxr1 | KH domain | Details |
107. | MligTC455_38536 | 0.548 | Mlig455_068146 | PSMB7; Prosbeta2; Psmb7 | Proteasome subunit | Details |
108. | MligTC455_39659 | 0.548 | Mlig455_068875 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
109. | MligTC455_47588 | 0.547 | Mlig455_015647 | PSMA2; Prosalpha2; Psma2 | Proteasome subunit | Details |
110. | MligTC455_21932 | 0.547 | Mlig455_026222 | RRM2; RnrS; Rrm2 | Ribonucleotide reductase, small chain | Details |
111. | MligTC455_22958 | 0.546 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
112. | MligTC455_30689 | 0.546 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
113. | MligTC455_22333 | 0.546 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
114. | MligTC455_22334 | 0.546 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
115. | MligTC455_16407 | 0.546 | Mlig455_037803 | DAP; Dap | Death-associated protein | Details |
116. | MligTC455_21480 | 0.546 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
117. | MligTC455_30959 | 0.546 | Mlig455_053739 | PSMD6; Psmd6; Rpn7 | 26S proteasome subunit RPN7 | Details |
118. | MligTC455_22157 | 0.546 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
119. | MligTC455_45131 | 0.545 | Mlig455_003679 Mlig455_003888 |
Details | ||
120. | MligTC455_20514 | 0.545 | Mlig455_008860 | RPA1; RpA-70; Rpa1 | Replication factor-A C terminal domain | Details |
121. | MligTC455_45425 | 0.545 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
122. | MligTC455_32738 | 0.544 | Mlig455_000115 | RRM1; RnrL; Rrm1 | Ribonucleotide reductase, barrel domain | Details |
123. | MligTC455_51944 | 0.544 | Mlig455_000376 | IBR domain, a half RING-finger domain | Details | |
124. | MligTC455_11264 | 0.544 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
125. | MligTC455_22490 | 0.544 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
126. | MligTC455_53525 | 0.544 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
127. | MligTC455_26239 | 0.544 | Mlig455_036233 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
128. | MligTC455_23256 | 0.544 | Mlig455_038700 | POLR2L; Polr2l; Rpb10 | RNA polymerases N / 8 kDa subunit | Details |
129. | MligTC455_34307 | 0.544 | Mlig455_043471 | H3F3A; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
130. | MligTC455_39658 | 0.544 | Mlig455_048637 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
131. | MligTC455_52096 | 0.544 | Mlig455_053742 | H1F0; H1f0; His1:CG33822 | linker histone H1 and H5 family | Details |
132. | MligTC455_26238 | 0.543 | Mlig455_005520 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
133. | MligTC455_20649 | 0.543 | Mlig455_026785 | CG8188; UBE2S; Ube2s | Ubiquitin-conjugating enzyme | Details |
134. | MligTC455_28428 | 0.543 | Mlig455_054840 | NDC80; Ndc80 | HEC/Ndc80p family | Details |
135. | MligTC455_16141 | 0.543 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
136. | MligTC455_23732 | 0.542 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
137. | MligTC455_23733 | 0.542 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
138. | MligTC455_34306 | 0.542 | Mlig455_026995 | H3F3B; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
139. | MligTC455_33800 | 0.542 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
140. | MligTC455_34311 | 0.542 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
141. | MligTC455_21445 | 0.542 | Mlig455_038347 | RAN; Ran | Ras family | Details |
142. | MligTC455_40884 | 0.542 | Mlig455_051978 | Nefh; ZNF512B | Details (TF) | |
143. | MligTC455_23285 | 0.541 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
144. | MligTC455_32868 | 0.54 | Mlig455_025290 | Details | ||
145. | MligTC455_36859 | 0.54 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
146. | MligTC455_53526 | 0.54 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
147. | MligTC455_49353 | 0.54 | Mlig455_025154 Mlig455_063916 Mlig455_063933 |
TK2; Tk2; dnk | Deoxynucleoside kinase | Details |
148. | MligTC455_45399 | 0.539 | Mlig455_011132 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
149. | MligTC455_23313 | 0.539 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
150. | MligTC455_33801 | 0.539 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
151. | MligTC455_16041 | 0.539 | Mlig455_039779 | Details | ||
152. | MligTC455_14799 | 0.538 | Mlig455_019720 | CEP350; Cep350 | Details | |
153. | MligTC455_48162 | 0.538 | Mlig455_029077 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
154. | MligTC455_35774 | 0.538 | Mlig455_048905 | CG7430; DLD; Dld | Pyridine nucleotide-disulphide oxidoreductase | Details |
155. | MligTC455_37287 | 0.538 | Mlig455_059849 | BANF1; Banf1; baf | Barrier to autointegration factor | Details |
156. | MligTC455_46200 | 0.538 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
157. | MligTC455_37655 | 0.538 | Mlig455_045811 Mlig455_063171 |
DNApol-delta; POLD1; Pold1 | DNA polymerase family B | Details |
158. | MligTC455_32665 | 0.537 | Mlig455_007885 Mlig455_007986 |
CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
159. | MligTC455_43267 | 0.537 | Mlig455_028727 Mlig455_028737 |
ND-ACP; NDUFAB1; Ndufab1 | Phosphopantetheine attachment site | Details |
160. | MligTC455_52720 | 0.537 | Mlig455_032107 | API5; Aac11; Api5 | Apoptosis inhibitory protein 5 (API5) | Details |
161. | MligTC455_37083 | 0.537 | Mlig455_037676 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
162. | MligTC455_48046 | 0.537 | Mlig455_049809 | CG9344; LSM6; Lsm6 | LSM domain | Details |
163. | MligTC455_49380 | 0.537 | Mlig455_059554 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
164. | MligTC455_28227 | 0.536 | Mlig455_045560 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
165. | MligTC455_22802 | 0.536 | Mlig455_057869 | MCM7; Mcm7 | MCM P-loop domain | Details |
166. | MligTC455_42883 | 0.535 | Mlig455_027495 | Single-strand binding protein family | Details | |
167. | MligTC455_43423 | 0.535 | Mlig455_028287 | SARNP; Sarnp | Tho1/MOS11 C-terminal domain | Details |
168. | MligTC455_52680 | 0.535 | Mlig455_029256 Mlig455_035643 Mlig455_035743 |
UBE2I; Ube2i; lwr | Ubiquitin-conjugating enzyme | Details |
169. | MligTC455_53527 | 0.535 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
170. | MligTC455_43014 | 0.535 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
171. | MligTC455_23925 | 0.534 | Mlig455_001488 | Details | ||
172. | MligTC455_19057 | 0.534 | Mlig455_021799 | BYSL; Bysl; bys | Bystin | Details |
173. | MligTC455_45037 | 0.534 | Mlig455_043919 | NADH-ubiquinone oxidoreductase B15 subunit (NDUFB4) | Details | |
174. | MligTC455_35244 | 0.534 | Mlig455_053709 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
175. | MligTC455_41387 | 0.533 | Mlig455_010629 Mlig455_010719 |
RACK1; Rack1 | WD domain, G-beta repeat | Details |
176. | MligTC455_47903 | 0.533 | Mlig455_014075 | Details | ||
177. | MligTC455_31397 | 0.533 | Mlig455_015314 | UQCR-C1; UQCRC1; Uqcrc1 | Insulinase (Peptidase family M16) | Details |
178. | MligTC455_17099 | 0.533 | Mlig455_018426 Mlig455_018429 |
CCT2; Cct2 | TCP-1/cpn60 chaperonin family | Details |
179. | MligTC455_31398 | 0.533 | Mlig455_032995 | UQCR-C1; UQCRC1; Uqcrc1 | Insulinase (Peptidase family M16) | Details |
180. | MligTC455_25027 | 0.533 | Mlig455_034026 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
181. | MligTC455_37084 | 0.533 | Mlig455_037782 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
182. | MligTC455_53632 | 0.533 | Mlig455_041834 | UCHL5; Uch-L5; Uchl5 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
183. | MligTC455_36726 | 0.533 | Mlig455_067649 | DUT; Dut; dUTPase | dUTPase | Details |
184. | MligTC455_50859 | 0.532 | Mlig455_007129 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
185. | MligTC455_53256 | 0.532 | Mlig455_014992 | MAD2L1; Mad2l1; mad2 | HORMA domain | Details |
186. | MligTC455_32945 | 0.532 | Mlig455_027042 | ATPsynF | Mitochondrial F1F0-ATP synthase, subunit f | Details |
187. | MligTC455_32946 | 0.532 | Mlig455_027105 | ATPsynF | Mitochondrial F1F0-ATP synthase, subunit f | Details |
188. | MligTC455_45269 | 0.532 | Mlig455_046864 | NACA; Naca; Nacalpha | NAC domain | Details |
189. | MligTC455_37002 | 0.532 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
190. | MligTC455_36725 | 0.532 | Mlig455_067648 | Details | ||
191. | MligTC455_31400 | 0.532 | Mlig455_068742 | UQCR-C1; UQCRC1; Uqcrc1 | Insulinase (Peptidase family M16) | Details |
192. | MligTC455_50888 | 0.532 | Mlig455_069233 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
193. | MligTC455_41088 | 0.531 | Mlig455_007735 | ND-B22; NDUFB9; Ndufb9 | Complex 1 protein (LYR family) | Details |
194. | MligTC455_52283 | 0.531 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
195. | MligTC455_31156 | 0.531 | Mlig455_044137 | Nup358; RANBP2; Ranbp2 | RanBP1 domain | Details |
196. | MligTC455_35848 | 0.531 | Mlig455_045744 Mlig455_063784 |
MGST3; Mgst3; Thumpd2 | Cysteine rich repeat; MAPEG family |
Details |
197. | MligTC455_47170 | 0.531 | Mlig455_052779 | WTAP; Wtap; fl(2)d | WTAP/Mum2p family | Details |
198. | MligTC455_29588 | 0.531 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
199. | MligTC455_50887 | 0.531 | Mlig455_069234 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
200. | MligTC455_43357 | 0.53 | Mlig455_002141 Mlig455_002241 |
PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
201. | MligTC455_38824 | 0.53 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
202. | MligTC455_43241 | 0.53 | Mlig455_029306 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
203. | MligTC455_50886 | 0.53 | Mlig455_033506 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
204. | MligTC455_50418 | 0.53 | Mlig455_040960 | Details | ||
205. | MligTC455_46974 | 0.53 | Mlig455_056646 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
206. | MligTC455_29928 | 0.53 | Mlig455_018896 Mlig455_064937 |
ASPM; Aspm; asp | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin; Calponin homology (CH) domain |
Details |
207. | MligTC455_43017 | 0.529 | Mlig455_000983 | ND-B18; NDUFB7; Ndufb7 | NADH-ubiquinone oxidoreductase B18 subunit (NDUFB7) | Details |
208. | MligTC455_26237 | 0.529 | Mlig455_005447 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
209. | MligTC455_47904 | 0.529 | Mlig455_014093 | SNRPE; SmE; Snrpe | LSM domain | Details |
