Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_13020 | Mlig455_033386 | Mlig455_033386: {NoTransDecoderORF} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_13021 | 0.692 | Mlig455_033437 | MANEC domain | Details | |
2. | MligTC455_46412 | 0.381 | Mlig455_036443 | Details | ||
3. | MligTC455_26859 | 0.381 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
4. | MligTC455_33617 | 0.38 | Mlig455_047454 | RNA-binding, Nab2-type zinc finger | Details | |
5. | MligTC455_33601 | 0.38 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
6. | MligTC455_34667 | 0.377 | Mlig455_030341 | Details | ||
7. | MligTC455_22000 | 0.377 | Mlig455_042166 | SLC47A1; Slc47a1 | MatE | Details |
8. | MligTC455_17332 | 0.377 | Mlig455_027868 Mlig455_057653 |
Details | ||
9. | MligTC455_11412 | 0.377 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
10. | MligTC455_27236 | 0.376 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
11. | MligTC455_25598 | 0.376 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
12. | MligTC455_23980 | 0.375 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
13. | MligTC455_25600 | 0.374 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
14. | MligTC455_24298 | 0.374 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
15. | MligTC455_43028 | 0.373 | Mlig455_022107 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
16. | MligTC455_24297 | 0.373 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
17. | MligTC455_23224 | 0.372 | Mlig455_024528 | ogre | Innexin | Details |
18. | MligTC455_11411 | 0.372 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
19. | MligTC455_41414 | 0.371 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
20. | MligTC455_30186 | 0.371 | Mlig455_061496 | Trf2 | Details | |
21. | MligTC455_35853 | 0.37 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
22. | MligTC455_26165 | 0.37 | Mlig455_059812 | Trf2 | Details | |
23. | MligTC455_36220 | 0.369 | Mlig455_062359 Mlig455_062371 Mlig455_062393 |
UBL3; Ubl3 | Lecithin retinol acyltransferase; Ubiquitin-2 like Rad60 SUMO-like |
Details |
24. | MligTC455_17833 | 0.369 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
25. | MligTC455_35854 | 0.369 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
26. | MligTC455_33523 | 0.367 | Mlig455_050144 | Details | ||
27. | MligTC455_32464 | 0.367 | Mlig455_061692 | Nucleoplasmin/nucleophosmin domain | Details | |
28. | MligTC455_26858 | 0.367 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
29. | MligTC455_35112 | 0.367 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
30. | MligTC455_34111 | 0.366 | Mlig455_013788 Mlig455_013920 |
Ank2; TRPA1; TrpA1; Trpa1 | Ankyrin repeats (3 copies) | Details |
31. | MligTC455_14657 | 0.366 | Mlig455_016017 | Details | ||
32. | MligTC455_16193 | 0.366 | Mlig455_024209 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
33. | MligTC455_13510 | 0.366 | Mlig455_028877 | Details | ||
34. | MligTC455_34269 | 0.366 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
35. | MligTC455_36843 | 0.366 | Mlig455_067395 | Details | ||
36. | MligTC455_25608 | 0.365 | Mlig455_023082 | Details | ||
37. | MligTC455_40321 | 0.365 | Mlig455_033603 Mlig455_033709 Mlig455_050121 |
GSK3B; Gsk3b; sgg | Protein kinase domain | Details |
38. | MligTC455_10736 | 0.364 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
39. | MligTC455_22544 | 0.364 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
40. | MligTC455_16993 | 0.364 | Mlig455_027562 | Details | ||
41. | MligTC455_46413 | 0.364 | Mlig455_054351 | Details | ||
42. | MligTC455_21575 | 0.363 | Mlig455_002748 | BACE1; Bace1; CG17134 | Eukaryotic aspartyl protease | Details |
43. | MligTC455_44460 | 0.363 | Mlig455_012861 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
44. | MligTC455_20865 | 0.363 | Mlig455_024704 | CG44247; NPDC1; Npdc1 | Neural proliferation differentiation control-1 protein (NPDC1) | Details |
45. | MligTC455_19222 | 0.363 | Mlig455_036569 | DYSF; Dysf; mfr | C2 domain | Details |
46. | MligTC455_12679 | 0.363 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
47. | MligTC455_36217 | 0.363 | Mlig455_062358 | Details | ||
48. | MligTC455_18859 | 0.362 | Mlig455_004254 | Details | ||
49. | MligTC455_25522 | 0.362 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
50. | MligTC455_15220 | 0.362 | Mlig455_029259 Mlig455_035645 |
MCTP2; Mctp; Mctp2 | C2 domain | Details |
51. | MligTC455_12680 | 0.362 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
52. | MligTC455_25108 | 0.361 | Mlig455_007552 | Details | ||
53. | MligTC455_27743 | 0.361 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
54. | MligTC455_23225 | 0.361 | Mlig455_024567 | ogre | Innexin | Details |
55. | MligTC455_25609 | 0.361 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
56. | MligTC455_29614 | 0.361 | Mlig455_033722 | Details | ||
57. | MligTC455_37462 | 0.361 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
58. | MligTC455_33616 | 0.361 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
59. | MligTC455_10737 | 0.361 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
60. | MligTC455_43873 | 0.36 | Mlig455_006939 | Details | ||
61. | MligTC455_27742 | 0.36 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
62. | MligTC455_35559 | 0.36 | Mlig455_023646 | SYTL4; Sytl4; btsz | C2 domain | Details |
63. | MligTC455_40600 | 0.36 | Mlig455_029370 | Details | ||
64. | MligTC455_25601 | 0.36 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
65. | MligTC455_34709 | 0.36 | Mlig455_053929 | ERICH1 | Details | |
66. | MligTC455_38765 | 0.36 | Mlig455_063160 | TBR1; Tbr1; byn | T-box | Details (TF) |
67. | MligTC455_35091 | 0.36 | Mlig455_063859 | ARHGAP19-SLIT1; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
68. | MligTC455_25716 | 0.359 | Mlig455_000114 | Muc91C | Details | |
69. | MligTC455_34268 | 0.359 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
70. | MligTC455_23265 | 0.359 | Mlig455_032597 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
71. | MligTC455_15221 | 0.359 | Mlig455_035746 | MCTP2; Mctp; Mctp2 | C2 domain | Details |
72. | MligTC455_52419 | 0.359 | Mlig455_036527 | Details | ||
73. | MligTC455_47251 | 0.359 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
74. | MligTC455_24958 | 0.359 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
75. | MligTC455_36035 | 0.359 | Mlig455_052476 | Details | ||
76. | MligTC455_22033 | 0.358 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
77. | MligTC455_43949 | 0.358 | Mlig455_017122 | Details | ||
78. | MligTC455_33522 | 0.358 | Mlig455_033672 | Details | ||
79. | MligTC455_35142 | 0.358 | Mlig455_041946 | Details | ||
80. | MligTC455_27235 | 0.358 | Mlig455_042599 | CG32809 | Actin interacting protein 3 | Details |
81. | MligTC455_22543 | 0.357 | Mlig455_010585 | Major Facilitator Superfamily | Details | |
82. | MligTC455_47249 | 0.357 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
83. | MligTC455_35144 | 0.357 | Mlig455_042024 | Details | ||
84. | MligTC455_12678 | 0.357 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
85. | MligTC455_22410 | 0.357 | Mlig455_061646 | Immunoglobulin domain | Details | |
86. | MligTC455_23910 | 0.357 | Mlig455_061787 | Details | ||
87. | MligTC455_32466 | 0.357 | Mlig455_063120 | Nucleoplasmin/nucleophosmin domain | Details | |
88. | MligTC455_18860 | 0.356 | Mlig455_004323 | Details | ||
89. | MligTC455_23909 | 0.356 | Mlig455_010548 | Details | ||
90. | MligTC455_23498 | 0.356 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
91. | MligTC455_25735 | 0.356 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
92. | MligTC455_11668 | 0.356 | Mlig455_018581 | Details | ||
93. | MligTC455_18526 | 0.356 | Mlig455_020467 | Ms4a4c | Details | |
94. | MligTC455_15127 | 0.356 | Mlig455_023686 | Details | ||
95. | MligTC455_23266 | 0.356 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
96. | MligTC455_17703 | 0.356 | Mlig455_010854 Mlig455_010885 Mlig455_033210 |
oxt | WSC domain | Details |
97. | MligTC455_29613 | 0.356 | Mlig455_033625 | Details | ||
98. | MligTC455_35143 | 0.356 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
99. | MligTC455_47250 | 0.356 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
100. | MligTC455_23981 | 0.356 | Mlig455_034444 Mlig455_066210 |
7 transmembrane receptor (rhodopsin family) | Details | |
101. | MligTC455_25717 | 0.355 | Mlig455_000126 | Details | ||
102. | MligTC455_34865 | 0.355 | Mlig455_006267 | Details | ||
103. | MligTC455_25714 | 0.355 | Mlig455_007481 | RAX; Rax; ey | Homeodomain | Details (TF) |
104. | MligTC455_23223 | 0.355 | Mlig455_024413 | ogre | Innexin | Details |
105. | MligTC455_22119 | 0.355 | Mlig455_028914 Mlig455_028922 |
Details | ||
106. | MligTC455_25651 | 0.355 | Mlig455_037461 | Details | ||
107. | MligTC455_24959 | 0.355 | Mlig455_044018 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
108. | MligTC455_23911 | 0.355 | Mlig455_061827 | Details | ||
109. | MligTC455_33313 | 0.354 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
110. | MligTC455_34866 | 0.354 | Mlig455_061210 | Details | ||
111. | MligTC455_32277 | 0.354 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
112. | MligTC455_51102 | 0.354 | Mlig455_007334 Mlig455_066652 |
MLPH; Mlph; sls | Immunoglobulin I-set domain | Details |
113. | MligTC455_24013 | 0.353 | Mlig455_000552 | Details | ||
114. | MligTC455_34112 | 0.353 | Mlig455_013791 Mlig455_013923 |
AC243734.1; CHRNA7; Chrna7; nAChRalpha7 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
115. | MligTC455_35778 | 0.353 | Mlig455_035304 | Details | ||
116. | MligTC455_47059 | 0.353 | Mlig455_042173 | CG7786; HLF; Hlf | Basic region leucine zipper | Details (TF) |
117. | MligTC455_11669 | 0.353 | Mlig455_047143 | Details | ||
118. | MligTC455_34745 | 0.353 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
119. | MligTC455_52420 | 0.353 | Mlig455_069123 | Details | ||
120. | MligTC455_50397 | 0.352 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
121. | MligTC455_23764 | 0.352 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
122. | MligTC455_24014 | 0.352 | Mlig455_030350 | Details | ||
123. | MligTC455_25237 | 0.352 | Mlig455_031068 | Details | ||
124. | MligTC455_40008 | 0.352 | Mlig455_051419 | Transcription factor IIA, alpha/beta subunit | Details | |
125. | MligTC455_51133 | 0.352 | Mlig455_069320 | Details | ||
126. | MligTC455_25715 | 0.351 | Mlig455_007383 | RAX; Rax; ey | Homeodomain | Details (TF) |
127. | MligTC455_25109 | 0.351 | Mlig455_011813 | Details | ||
128. | MligTC455_25749 | 0.351 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
129. | MligTC455_32176 | 0.351 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
130. | MligTC455_32469 | 0.351 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
131. | MligTC455_43483 | 0.351 | Mlig455_064487 | Details | ||
132. | MligTC455_22679 | 0.35 | Mlig455_007607 | Details | ||
133. | MligTC455_29419 | 0.35 | Mlig455_011120 | Details | ||
134. | MligTC455_35062 | 0.35 | Mlig455_013545 Mlig455_013600 |
BEST2; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
135. | MligTC455_33272 | 0.35 | Mlig455_020354 | Details | ||
136. | MligTC455_35303 | 0.35 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
137. | MligTC455_23672 | 0.35 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
138. | MligTC455_40601 | 0.35 | Mlig455_029412 | Details | ||
139. | MligTC455_35935 | 0.35 | Mlig455_052154 Mlig455_054164 Mlig455_060703 Mlig455_061061 |
Cysteine rich repeat; P21-Rho-binding domain |
Details | |
140. | MligTC455_23832 | 0.35 | Mlig455_063141 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
141. | MligTC455_32477 | 0.349 | Mlig455_001626 | ESRP1; Esrp1; fus | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
142. | MligTC455_41682 | 0.349 | Mlig455_028845 | Details | ||
143. | MligTC455_33057 | 0.349 | Mlig455_033586 | PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
144. | MligTC455_15418 | 0.349 | Mlig455_041469 Mlig455_041479 |
Details | ||
145. | MligTC455_33525 | 0.349 | Mlig455_033680 Mlig455_050140 |
Details | ||
146. | MligTC455_14658 | 0.349 | Mlig455_059735 | Details | ||
147. | MligTC455_22294 | 0.349 | Mlig455_061740 | RNF213; Rnf213; dpy | AAA domain (dynein-related subfamily) | Details |
148. | MligTC455_33146 | 0.349 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
149. | MligTC455_34391 | 0.348 | Mlig455_006948 | Details | ||
150. | MligTC455_43874 | 0.348 | Mlig455_017955 | Details | ||
151. | MligTC455_40006 | 0.348 | Mlig455_039616 | Transcription factor IIA, alpha/beta subunit | Details | |
152. | MligTC455_25573 | 0.348 | Mlig455_058047 | PAN domain | Details | |
153. | MligTC455_51103 | 0.347 | Mlig455_027345 | MYLK; Ttn; Unc-89 | Immunoglobulin I-set domain | Details |
154. | MligTC455_12871 | 0.347 | Mlig455_030289 | Details | ||
155. | MligTC455_06755 | 0.347 | Mlig455_036493 | Details | ||
156. | MligTC455_47466 | 0.347 | Mlig455_040185 | Details | ||
157. | MligTC455_29434 | 0.347 | Mlig455_045311 | Details | ||
158. | MligTC455_22293 | 0.347 | Mlig455_046251 | RNF213; Rnf213 | AAA domain (dynein-related subfamily) | Details |
159. | MligTC455_33274 | 0.347 | Mlig455_056195 | Details | ||
160. | MligTC455_32467 | 0.347 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
161. | MligTC455_33526 | 0.346 | Mlig455_033689 | Details | ||
162. | MligTC455_33058 | 0.346 | Mlig455_062875 Mlig455_067029 Mlig455_067073 |
PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
163. | MligTC455_41681 | 0.345 | Mlig455_012183 | Details | ||
164. | MligTC455_24245 | 0.345 | Mlig455_025192 | CAPN3; CalpB; Capns1 | EF hand | Details |
165. | MligTC455_44272 | 0.345 | Mlig455_030617 | Details | ||
166. | MligTC455_29840 | 0.345 | Mlig455_034359 | Details | ||
167. | MligTC455_23103 | 0.345 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
168. | MligTC455_35134 | 0.345 | Mlig455_050482 | SEC24C; Sec24CD; Sec24c | Sec23/Sec24 trunk domain | Details |
169. | MligTC455_34356 | 0.345 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
170. | MligTC455_24299 | 0.345 | Mlig455_055794 | TYR; Tyr | Common central domain of tyrosinase | Details |
171. | MligTC455_25258 | 0.345 | Mlig455_056544 Mlig455_056550 |
Transmembrane protein family 72 | Details | |
172. | MligTC455_25571 | 0.345 | Mlig455_058093 | PAN domain | Details | |
173. | MligTC455_32468 | 0.345 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
174. | MligTC455_25707 | 0.344 | Mlig455_005300 | Details | ||
175. | MligTC455_25572 | 0.344 | Mlig455_009589 | PAN domain | Details | |
176. | MligTC455_22858 | 0.344 | Mlig455_015171 | Universal stress protein family | Details | |
177. | MligTC455_35102 | 0.344 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
178. | MligTC455_23290 | 0.344 | Mlig455_020468 | PAN domain | Details | |
179. | MligTC455_35339 | 0.344 | Mlig455_026913 | Details | ||
180. | MligTC455_35340 | 0.344 | Mlig455_027005 Mlig455_027071 Mlig455_030743 |
Details | ||
181. | MligTC455_33273 | 0.344 | Mlig455_041294 | Details | ||
182. | MligTC455_33236 | 0.344 | Mlig455_015463 Mlig455_040797 Mlig455_064637 |
FLYWCH zinc finger domain | Details | |
183. | MligTC455_33748 | 0.344 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
184. | MligTC455_19987 | 0.343 | Mlig455_000085 | Details | ||
185. | MligTC455_25713 | 0.343 | Mlig455_007373 | Homeodomain | Details | |
186. | MligTC455_21487 | 0.343 | Mlig455_009238 | Details | ||
187. | MligTC455_36034 | 0.343 | Mlig455_012289 | Details | ||
188. | MligTC455_25708 | 0.343 | Mlig455_029969 | Details | ||
189. | MligTC455_47583 | 0.343 | Mlig455_050169 | Details | ||
190. | MligTC455_33314 | 0.343 | Mlig455_051794 Mlig455_051795 |
KLKB1; Klkb1 | PAN domain | Details |
191. | MligTC455_34357 | 0.343 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
192. | MligTC455_24138 | 0.342 | Mlig455_006752 | PDE1C; Pde1c | 3'5'-cyclic nucleotide phosphodiesterase | Details |
193. | MligTC455_34392 | 0.342 | Mlig455_017963 | NYNRIN; Nynrin | Integrase zinc binding domain | Details |
194. | MligTC455_22680 | 0.342 | Mlig455_020839 | Details | ||
195. | MligTC455_25650 | 0.342 | Mlig455_037438 | Details | ||
196. | MligTC455_15457 | 0.342 | Mlig455_041945 Mlig455_042023 |
CstF64; DAZAP1; Dazap1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
197. | MligTC455_40007 | 0.342 | Mlig455_051434 | Transcription factor IIA, alpha/beta subunit | Details | |
198. | MligTC455_35621 | 0.342 | Mlig455_059191 | Details | ||
199. | MligTC455_50523 | 0.342 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
200. | MligTC455_34615 | 0.342 | Mlig455_060979 | CG30497; TENT5A; Tent5a | Nucleotidyltransferase | Details |
201. | MligTC455_20311 | 0.342 | Mlig455_063521 | CG7910; FAAH2; Qrsl1 | Amidase | Details |
202. | MligTC455_25143 | 0.342 | Mlig455_006007 Mlig455_066588 |
Galactoside-binding lectin | Details | |
203. | MligTC455_48695 | 0.341 | Mlig455_000554 Mlig455_030352 |
Details | ||
204. | MligTC455_22484 | 0.341 | Mlig455_002865 Mlig455_033200 |
Details | ||
205. | MligTC455_34668 | 0.341 | Mlig455_034083 | COL5A2 | Details | |
206. | MligTC455_18844 | 0.341 | Mlig455_037396 | KDELR2; KdelR; Kdelr2 | ER lumen protein retaining receptor | Details |
207. | MligTC455_37174 | 0.341 | Mlig455_038112 | Details | ||
208. | MligTC455_24947 | 0.341 | Mlig455_054168 | EF-hand domain | Details | |
209. | MligTC455_32848 | 0.341 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
210. | MligTC455_24246 | 0.341 | Mlig455_025179 Mlig455_063948 |
CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
211. | MligTC455_24375 | 0.341 | Mlig455_065993 | Details | ||
212. | MligTC455_47584 | 0.341 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
213. | MligTC455_51467 | 0.341 | Mlig455_069128 | TRAM; TRAM1; Tram1 | TLC domain | Details |
214. | MligTC455_22995 | 0.34 | Mlig455_008947 | Details | ||
215. | MligTC455_35127 | 0.34 | Mlig455_013266 Mlig455_013279 |
Details | ||
216. | MligTC455_16053 | 0.34 | Mlig455_016286 | Details | ||
217. | MligTC455_48653 | 0.34 | Mlig455_028480 | SESN1; Sesn; Sesn1 | PA26 p53-induced protein (sestrin) | Details |
218. | MligTC455_51899 | 0.34 | Mlig455_029338 | CTCFL; Kr; Rest | Zinc-finger double domain | Details (TF) |
219. | MligTC455_22896 | 0.34 | Mlig455_000553 Mlig455_030351 |
Details | ||
220. | MligTC455_44273 | 0.34 | Mlig455_030693 Mlig455_031024 |
POLR2A; Polr2a | Details | |
221. | MligTC455_34941 | 0.34 | Mlig455_050149 | MIA2; Mia3; Tango1 | Details | |
222. | MligTC455_23831 | 0.339 | Mlig455_004244 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
223. | MligTC455_25569 | 0.339 | Mlig455_009147 | PAN domain | Details | |
224. | MligTC455_21488 | 0.339 | Mlig455_009644 | Details | ||
225. | MligTC455_44854 | 0.339 | Mlig455_021934 | RNF217; Rnf217; ari-2 | IBR domain, a half RING-finger domain | Details |
226. | MligTC455_35558 | 0.339 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
227. | MligTC455_32177 | 0.339 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
228. | MligTC455_43603 | 0.339 | Mlig455_036867 | PIM3; Pask; Pim1 | Protein kinase domain | Details |
229. | MligTC455_45298 | 0.339 | Mlig455_042414 | ZIC5; Zic5; opa | Zinc finger, C2H2 type | Details (TF) |
230. | MligTC455_23372 | 0.339 | Mlig455_046050 | Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
231. | MligTC455_32846 | 0.339 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
232. | MligTC455_32847 | 0.339 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
233. | MligTC455_34556 | 0.339 | Mlig455_058024 | Keratin type II head | Details | |
234. | MligTC455_39872 | 0.339 | Mlig455_019072 Mlig455_064295 Mlig455_064332 |
Details | ||
235. | MligTC455_34744 | 0.339 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
236. | MligTC455_20977 | 0.338 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
237. | MligTC455_25110 | 0.338 | Mlig455_013097 Mlig455_013190 |
Details | ||
238. | MligTC455_34396 | 0.338 | Mlig455_017964 | Details | ||
239. | MligTC455_53365 | 0.338 | Mlig455_020375 Mlig455_020401 Mlig455_020435 Mlig455_020446 |
Details | ||
240. | MligTC455_25570 | 0.338 | Mlig455_009105 Mlig455_032336 |
PAN domain | Details | |
241. | MligTC455_45151 | 0.338 | Mlig455_042994 Mlig455_043028 |
GFPT2; Gfat1; Gfpt2 | SIS domain | Details |
242. | MligTC455_33095 | 0.338 | Mlig455_055937 | CG6421 | Destabilase | Details |
243. | MligTC455_06756 | 0.338 | Mlig455_037537 Mlig455_056376 |
Details | ||
244. | MligTC455_34660 | 0.338 | Mlig455_025796 Mlig455_064359 |
A2ML1; CD109; Cd109; Gm7298; Tep2 | A-macroglobulin TED domain | Details |
245. | MligTC455_47767 | 0.337 | Mlig455_020295 | ZC3H4; Zc3h4 | Zinc finger domain | Details |
246. | MligTC455_47465 | 0.337 | Mlig455_033403 Mlig455_033451 |
Details | ||
247. | MligTC455_24946 | 0.337 | Mlig455_052161 | EF-hand domain | Details | |
248. | MligTC455_24948 | 0.337 | Mlig455_060709 | EF-hand domain | Details | |
249. | MligTC455_24370 | 0.337 | Mlig455_001601 Mlig455_068601 |
Details | ||
250. | MligTC455_15532 | 0.336 | Mlig455_015971 | CG13442; MARCH6 | RING-variant domain | Details |
251. | MligTC455_37173 | 0.336 | Mlig455_019983 | Details | ||
252. | MligTC455_47582 | 0.336 | Mlig455_023583 | 1600014C10Rik; C19orf12; CG3740 | Details | |
253. | MligTC455_30296 | 0.336 | Mlig455_030492 | PPP3CA; Pp2B-14D; Ppp3ca | Calcineurin-like phosphoesterase | Details |
254. | MligTC455_29830 | 0.336 | Mlig455_030938 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
255. | MligTC455_33191 | 0.336 | Mlig455_031767 | ATP6V0C; Atp6v0c; Vha16-1 | ATP synthase subunit C | Details |
256. | MligTC455_41091 | 0.336 | Mlig455_034010 | MFSD2A; Mfsd2a | MFS/sugar transport protein | Details |
257. | MligTC455_20349 | 0.336 | Mlig455_041565 | Dsor1; MAP2K1; Map2k1 | Protein kinase domain | Details |
258. | MligTC455_45299 | 0.336 | Mlig455_042426 | ZIC5; Zic5; opa | Zinc finger, C2H2 type | Details (TF) |
259. | MligTC455_14979 | 0.336 | Mlig455_001543 Mlig455_046559 |
RPH3AL; Rph; Rph3al | FYVE-type zinc finger | Details |
260. | MligTC455_23453 | 0.336 | Mlig455_054791 Mlig455_054884 |
Details | ||
261. | MligTC455_08813 | 0.336 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
262. | MligTC455_34661 | 0.336 | Mlig455_064380 | CD109; Cd109; Tep2 | A-macroglobulin TED domain | Details |
263. | MligTC455_35787 | 0.336 | Mlig455_067247 | AASS; Aass; LKRSDH | Alanine dehydrogenase/PNT, N-terminal domain | Details |
