Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_35906 | Mlig455_035377 | ATP6V1A; Atp6v1a; Vha68-2 | ATP synthase alpha/beta family, nucleotide-binding domain | Mlig455_035377: {TRANSSPLICED} {Pfam: ATP synthase alpha/beta family, nucleotide-binding domain [PF00006.27, score=353.9]; ATPsynthase alpha/beta subunit N-term extension [PF16886.7, score=141.5]; ATP synthase alpha/beta family, beta-barrel domain [PF02874.25, score=47.5]} {Human: ENSG00000114573, ATP6V1A, ATPase H+ transporting V1 subunit A, [RH, Score=999, Expect=0.0]} {Mouse: ENSMUSG00000052459, Atp6v1a, ATPase, H+ transporting, lysosomal V1 subunit A, [RH, Score=997, Expect=0.0]} {Dmel: FBgn0263598, Vha68-2, Vacuolar H[+] ATPase 68 kDa subunit 2, [RH, Score=1001, Expect=0.0]} {Celegans: WBGene00013025, vha-13, V-type proton ATPase catalytic subunit A, [RH, Score=963, Expect=0.0]} {Smed: dd_Smed_v6_959_0_1, dd_Smed_v6_959_0_1, [RH, Score=985, Expect=0.0]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_35905 | 0.935 | Mlig455_035334 | ATP6V1A; Atp6v1a; Vha68-2 | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
2. | MligTC455_33909 | 0.541 | Mlig455_040030 | Details | ||
3. | MligTC455_39193 | 0.534 | Mlig455_062607 | SND1; Snd1; Tudor-SN | Staphylococcal nuclease homologue | Details |
4. | MligTC455_17950 | 0.532 | Mlig455_000962 | ALDH3A1; Aldh-III; Aldh3a2 | Aldehyde dehydrogenase family | Details |
5. | MligTC455_50237 | 0.531 | Mlig455_043841 | TSPAN7; Tsp66E; Tspan7 | Tetraspanin family | Details |
6. | MligTC455_50239 | 0.531 | Mlig455_047408 | TSPAN7; Tsp66E; Tspan7 | Tetraspanin family | Details |
7. | MligTC455_24259 | 0.531 | Mlig455_049462 | AGBE; GBE1; Gbe1 | Alpha amylase, C-terminal all-beta domain | Details |
8. | MligTC455_50238 | 0.529 | Mlig455_012786 | TSPAN7; Tsp66E; Tspan7 | Tetraspanin family | Details |
9. | MligTC455_33910 | 0.529 | Mlig455_070978 | Details | ||
10. | MligTC455_43028 | 0.526 | Mlig455_022107 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
11. | MligTC455_27408 | 0.521 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
12. | MligTC455_27407 | 0.519 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
13. | MligTC455_53023 | 0.519 | Mlig455_042203 | ATP6V1E1; Atp6v1e1; Vha26 | ATP synthase (E/31 kDa) subunit | Details |
14. | MligTC455_52420 | 0.516 | Mlig455_069123 | Details | ||
15. | MligTC455_52419 | 0.514 | Mlig455_036527 | Details | ||
16. | MligTC455_29658 | 0.511 | Mlig455_013534 | UGP; UGP2; Ugp2 | UTP--glucose-1-phosphate uridylyltransferase | Details |
17. | MligTC455_50407 | 0.511 | Mlig455_014849 | ALDH7A1; Aldh7a1; CG9629 | Aldehyde dehydrogenase family | Details |
18. | MligTC455_29673 | 0.511 | Mlig455_054482 | Details | ||
19. | MligTC455_43296 | 0.51 | Mlig455_029626 | ATP6V0A1; Atp6v0a1; Vha100-1 | V-type ATPase 116kDa subunit family | Details |
20. | MligTC455_47932 | 0.51 | Mlig455_037352 | ASS1; Ass1; CG1315 | Arginosuccinate synthase | Details |
21. | MligTC455_53024 | 0.51 | Mlig455_059024 | ATP6V1E1; Atp6v1e1; Vha26 | ATP synthase (E/31 kDa) subunit | Details |
22. | MligTC455_54206 | 0.509 | Mlig455_008270 | CG43345; PLD3; Pld3 | PLD-like domain | Details |
23. | MligTC455_32711 | 0.509 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
24. | MligTC455_48825 | 0.508 | Mlig455_014264 | ERp60; PDIA3; Pdia3 | Thioredoxin | Details |
25. | MligTC455_27409 | 0.508 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
26. | MligTC455_17450 | 0.507 | Mlig455_000651 | ATP6AP1; Atp6ap1; VhaAC45 | Vacuolar ATP synthase subunit S1 (ATP6S1) | Details |
27. | MligTC455_46905 | 0.505 | Mlig455_053779 | CG3626; PDPR; Pdpr | FAD dependent oxidoreductase | Details |
28. | MligTC455_48501 | 0.505 | Mlig455_064884 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
29. | MligTC455_23764 | 0.504 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
30. | MligTC455_40838 | 0.502 | Mlig455_019101 | PLIN5; Plin5 | Perilipin family | Details |
31. | MligTC455_33192 | 0.502 | Mlig455_036289 | ATP6V0C; Atp6v0c; Vha16-3 | ATP synthase subunit C | Details |
32. | MligTC455_46413 | 0.502 | Mlig455_054351 | Details | ||
33. | MligTC455_19458 | 0.501 | Mlig455_007643 | ATP6AP2; Atp6ap2; VhaM8.9 | Renin receptor-like protein | Details |
34. | MligTC455_54207 | 0.5 | Mlig455_040612 | CG9248; PLD3; Pld3 | PLD-like domain | Details |
35. | MligTC455_25108 | 0.499 | Mlig455_007552 | Details | ||
36. | MligTC455_50406 | 0.499 | Mlig455_014792 | ALDH7A1; Aldh7a1; CG9629 | Aldehyde dehydrogenase family | Details |
37. | MligTC455_19461 | 0.499 | Mlig455_020955 | Details | ||
38. | MligTC455_25822 | 0.499 | Mlig455_021919 | CG9662; OSTC; Ostc | OST3 / OST6 family, transporter family | Details |
39. | MligTC455_30186 | 0.499 | Mlig455_061496 | Trf2 | Details | |
40. | MligTC455_35142 | 0.498 | Mlig455_041946 | Details | ||
41. | MligTC455_26165 | 0.498 | Mlig455_059812 | Trf2 | Details | |
42. | MligTC455_24298 | 0.498 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
43. | MligTC455_29659 | 0.497 | Mlig455_013594 | UGP; UGP2; Ugp2 | UTP--glucose-1-phosphate uridylyltransferase | Details |
44. | MligTC455_51128 | 0.497 | Mlig455_016976 | ATP6V0C; Atp6v0c; Vha16-1 | ATP synthase subunit C | Details |
45. | MligTC455_25821 | 0.497 | Mlig455_021845 | CG9662; OSTC; Ostc | OST3 / OST6 family, transporter family | Details |
46. | MligTC455_46269 | 0.497 | Mlig455_028710 | ACSL4; Acsl; Acsl4 | AMP-binding enzyme | Details |
47. | MligTC455_24258 | 0.497 | Mlig455_049449 | AGBE; GBE1; Gbe1 | Alpha amylase, C-terminal all-beta domain | Details |
48. | MligTC455_15402 | 0.497 | Mlig455_057019 | CG4390; ESD; Esd | Putative esterase | Details |
49. | MligTC455_10737 | 0.497 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
50. | MligTC455_25717 | 0.496 | Mlig455_000126 | Details | ||
51. | MligTC455_47250 | 0.496 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
52. | MligTC455_51467 | 0.496 | Mlig455_069128 | TRAM; TRAM1; Tram1 | TLC domain | Details |
53. | MligTC455_24297 | 0.495 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
54. | MligTC455_25237 | 0.495 | Mlig455_031068 | Details | ||
55. | MligTC455_35143 | 0.495 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
56. | MligTC455_35144 | 0.495 | Mlig455_042024 | Details | ||
57. | MligTC455_46448 | 0.494 | Mlig455_011774 | CG10602; LTA4H; Lta4h | Peptidase family M1 domain | Details |
58. | MligTC455_24257 | 0.494 | Mlig455_015743 | AGBE; GBE1; Gbe1 | Alpha amylase, C-terminal all-beta domain | Details |
59. | MligTC455_35102 | 0.494 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
60. | MligTC455_51129 | 0.494 | Mlig455_021255 | ATP6V0C; Atp6v0c; Vha16-1 | ATP synthase subunit C | Details |
61. | MligTC455_35778 | 0.494 | Mlig455_035304 | Details | ||
62. | MligTC455_46449 | 0.493 | Mlig455_019880 | CG10602; LTA4H; Lta4h | Peptidase family M1 domain | Details |
63. | MligTC455_27743 | 0.493 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
64. | MligTC455_35650 | 0.493 | Mlig455_046752 | CALR; Calr | Calreticulin family | Details |
65. | MligTC455_25109 | 0.492 | Mlig455_011813 | Details | ||
66. | MligTC455_36034 | 0.492 | Mlig455_012289 | Details | ||
67. | MligTC455_18374 | 0.492 | Mlig455_016135 | ATP6V0D1; Atp6v0d1; VhaAC39-1 | ATP synthase (C/AC39) subunit | Details |
68. | MligTC455_40839 | 0.492 | Mlig455_019108 | PLIN5; Plin5 | Perilipin family | Details |
69. | MligTC455_15127 | 0.492 | Mlig455_023686 | Details | ||
70. | MligTC455_46412 | 0.492 | Mlig455_036443 | Details | ||
71. | MligTC455_08813 | 0.492 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
72. | MligTC455_22957 | 0.491 | Mlig455_002954 | Tapdelta | Translocon-associated protein, delta subunit precursor (TRAP-delta) | Details |
73. | MligTC455_27742 | 0.491 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
74. | MligTC455_23980 | 0.491 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
75. | MligTC455_35647 | 0.491 | Mlig455_044426 | CALR; Calr | Calreticulin family | Details |
76. | MligTC455_35134 | 0.491 | Mlig455_050482 | SEC24C; Sec24CD; Sec24c | Sec23/Sec24 trunk domain | Details |
77. | MligTC455_48500 | 0.491 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
78. | MligTC455_34269 | 0.491 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
79. | MligTC455_35648 | 0.49 | Mlig455_044460 | CALR; Calr | Calreticulin family | Details |
80. | MligTC455_25598 | 0.49 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
81. | MligTC455_32710 | 0.489 | Mlig455_025749 Mlig455_025779 |
CLTA; Clc; Cltb | Clathrin light chain | Details |
82. | MligTC455_12679 | 0.489 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
83. | MligTC455_30124 | 0.489 | Mlig455_050453 | SH3BGRL3; Sh3beta; Sh3bgrl3 | SH3-binding, glutamic acid-rich protein | Details |
84. | MligTC455_45726 | 0.489 | Mlig455_056717 Mlig455_060302 |
NXNL2; Nxnl2 | Thioredoxin-like | Details |
85. | MligTC455_17833 | 0.489 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
86. | MligTC455_34268 | 0.488 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
87. | MligTC455_24138 | 0.488 | Mlig455_006752 | PDE1C; Pde1c | 3'5'-cyclic nucleotide phosphodiesterase | Details |
88. | MligTC455_27236 | 0.488 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
89. | MligTC455_12680 | 0.488 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
90. | MligTC455_46550 | 0.488 | Mlig455_048423 | GlyP; PYGM; Pygm | Carbohydrate phosphorylase | Details |
91. | MligTC455_25707 | 0.487 | Mlig455_005300 | Details | ||
92. | MligTC455_33272 | 0.487 | Mlig455_020354 | Details | ||
93. | MligTC455_32390 | 0.487 | Mlig455_020572 Mlig455_020622 |
SEC61A2; Sec61a2; Sec61alpha | SecY | Details |
94. | MligTC455_38125 | 0.487 | Mlig455_039356 | Gtp-bp; SRPRA; Srpr | Signal recognition particle, alpha subunit, N-terminal | Details |
95. | MligTC455_47466 | 0.487 | Mlig455_040185 | Details | ||
96. | MligTC455_25601 | 0.487 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
97. | MligTC455_34557 | 0.487 | Mlig455_058169 | Keratin type II head | Details | |
98. | MligTC455_19459 | 0.486 | Mlig455_007621 | Details | ||
99. | MligTC455_22995 | 0.486 | Mlig455_008947 | Details | ||
100. | MligTC455_23695 | 0.486 | Mlig455_025308 | CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
101. | MligTC455_46268 | 0.486 | Mlig455_028687 | ACSL4; Acsl; Acsl4 | AMP-binding enzyme | Details |
102. | MligTC455_35621 | 0.486 | Mlig455_059191 | Details | ||
103. | MligTC455_33748 | 0.486 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
104. | MligTC455_25608 | 0.485 | Mlig455_023082 | Details | ||
105. | MligTC455_23694 | 0.485 | Mlig455_025279 | CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
106. | MligTC455_22119 | 0.485 | Mlig455_028914 Mlig455_028922 |
Details | ||
107. | MligTC455_47465 | 0.485 | Mlig455_033403 Mlig455_033451 |
Details | ||
108. | MligTC455_51466 | 0.485 | Mlig455_036524 | TRAM; TRAM1; Tram1 | TLC domain | Details |
109. | MligTC455_25651 | 0.485 | Mlig455_037461 | Details | ||
110. | MligTC455_37174 | 0.485 | Mlig455_038112 | Details | ||
111. | MligTC455_36831 | 0.485 | Mlig455_039157 | RNASEK; Rnasek | Oligosaccaryltransferase | Details |
112. | MligTC455_34558 | 0.485 | Mlig455_058216 | Details | ||
113. | MligTC455_19460 | 0.484 | Mlig455_020852 | ATP6AP2; Atp6ap2; VhaM8.9 | Renin receptor-like protein | Details |
114. | MligTC455_51130 | 0.484 | Mlig455_021517 | ATP6V0C; Atp6v0c; Vha16-1 | ATP synthase subunit C | Details |
115. | MligTC455_33313 | 0.484 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
116. | MligTC455_25381 | 0.484 | Mlig455_040904 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
117. | MligTC455_37462 | 0.484 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
118. | MligTC455_35854 | 0.484 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
119. | MligTC455_20516 | 0.483 | Mlig455_003388 | ANXA4; AnxB9; Anxa7 | Annexin | Details |
120. | MligTC455_38124 | 0.483 | Mlig455_013935 | Gtp-bp; SRPRA; Srpr | Signal recognition particle, alpha subunit, N-terminal | Details |
121. | MligTC455_22858 | 0.483 | Mlig455_015171 | Universal stress protein family | Details | |
122. | MligTC455_23696 | 0.483 | Mlig455_025603 | CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
123. | MligTC455_17703 | 0.483 | Mlig455_010854 Mlig455_010885 Mlig455_033210 |
oxt | WSC domain | Details |
124. | MligTC455_25600 | 0.483 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
125. | MligTC455_36035 | 0.483 | Mlig455_052476 | Details | ||
126. | MligTC455_50703 | 0.483 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
127. | MligTC455_47492 | 0.483 | Mlig455_054515 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
128. | MligTC455_34357 | 0.483 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
129. | MligTC455_25708 | 0.482 | Mlig455_029969 | Details | ||
130. | MligTC455_34667 | 0.482 | Mlig455_030341 | Details | ||
131. | MligTC455_44273 | 0.482 | Mlig455_030693 Mlig455_031024 |
POLR2A; Polr2a | Details | |
132. | MligTC455_22484 | 0.482 | Mlig455_002865 Mlig455_033200 |
Details | ||
133. | MligTC455_10736 | 0.481 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
134. | MligTC455_43873 | 0.481 | Mlig455_006939 | Details | ||
135. | MligTC455_16993 | 0.481 | Mlig455_027562 | Details | ||
136. | MligTC455_44272 | 0.481 | Mlig455_030617 | Details | ||
137. | MligTC455_23524 | 0.481 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
138. | MligTC455_35853 | 0.481 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
139. | MligTC455_24299 | 0.481 | Mlig455_055794 | TYR; Tyr | Common central domain of tyrosinase | Details |
140. | MligTC455_25522 | 0.48 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
141. | MligTC455_40600 | 0.48 | Mlig455_029370 | Details | ||
142. | MligTC455_05613 | 0.48 | Mlig455_033650 | EPHX1; Ephx1; Jheh2 | Epoxide hydrolase N terminus | Details |
143. | MligTC455_05614 | 0.48 | Mlig455_033658 | EPHX1; Ephx1; Jheh1 | Epoxide hydrolase N terminus | Details |
144. | MligTC455_24958 | 0.48 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
145. | MligTC455_47493 | 0.48 | Mlig455_055434 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
146. | MligTC455_22544 | 0.479 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
147. | MligTC455_12678 | 0.479 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
148. | MligTC455_51102 | 0.479 | Mlig455_007334 Mlig455_066652 |
MLPH; Mlph; sls | Immunoglobulin I-set domain | Details |
149. | MligTC455_29720 | 0.478 | Mlig455_002194 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
150. | MligTC455_53522 | 0.478 | Mlig455_009192 | Details | ||
151. | MligTC455_53523 | 0.478 | Mlig455_009615 | Details | ||
152. | MligTC455_30213 | 0.478 | Mlig455_010339 | Gm10320; SEC61B; Sec61beta | Sec61beta family | Details |
153. | MligTC455_45614 | 0.478 | Mlig455_026644 | ACSL1; Acsl5; CG3961 | AMP-binding enzyme | Details |
154. | MligTC455_25609 | 0.478 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
155. | MligTC455_25380 | 0.478 | Mlig455_040805 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
156. | MligTC455_16202 | 0.478 | Mlig455_041122 Mlig455_041177 |
Details | ||
157. | MligTC455_33617 | 0.478 | Mlig455_047454 | RNA-binding, Nab2-type zinc finger | Details | |
158. | MligTC455_36832 | 0.478 | Mlig455_051664 | Details | ||
159. | MligTC455_34356 | 0.478 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
160. | MligTC455_41414 | 0.478 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
161. | MligTC455_47584 | 0.478 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
162. | MligTC455_30212 | 0.477 | Mlig455_009854 | Gm10320; SEC61B; Sec61beta | Sec61beta family | Details |
163. | MligTC455_34816 | 0.477 | Mlig455_009861 | GYS1; GlyS; Gys1 | Glycogen synthase | Details |
164. | MligTC455_29419 | 0.477 | Mlig455_011120 | Details | ||
165. | MligTC455_25110 | 0.477 | Mlig455_013097 Mlig455_013190 |
Details | ||
166. | MligTC455_43874 | 0.477 | Mlig455_017955 | Details | ||
167. | MligTC455_21081 | 0.477 | Mlig455_020037 | CG2781; ELOVL1; Elovl7 | GNS1/SUR4 family | Details |
168. | MligTC455_30684 | 0.477 | Mlig455_025378 | Universal stress protein family | Details | |
169. | MligTC455_30685 | 0.477 | Mlig455_025427 | Universal stress protein family | Details | |
170. | MligTC455_50631 | 0.477 | Mlig455_028679 Mlig455_028699 |
GPI; Gpi1; Pgi | Phosphoglucose isomerase | Details |
171. | MligTC455_25650 | 0.477 | Mlig455_037438 | Details | ||
172. | MligTC455_46485 | 0.477 | Mlig455_058552 | CG5885; SSR3; Ssr3 | Translocon-associated protein, gamma subunit (TRAP-gamma) | Details |
173. | MligTC455_35935 | 0.477 | Mlig455_052154 Mlig455_054164 Mlig455_060703 Mlig455_061061 |
Cysteine rich repeat; P21-Rho-binding domain |
Details | |
174. | MligTC455_25572 | 0.476 | Mlig455_009589 | PAN domain | Details | |
175. | MligTC455_11668 | 0.476 | Mlig455_018581 | Details | ||
176. | MligTC455_13510 | 0.476 | Mlig455_028877 | Details | ||
177. | MligTC455_29434 | 0.476 | Mlig455_045311 | Details | ||
178. | MligTC455_34556 | 0.476 | Mlig455_058024 | Keratin type II head | Details | |
179. | MligTC455_34865 | 0.475 | Mlig455_006267 | Details | ||
180. | MligTC455_39883 | 0.475 | Mlig455_013586 Mlig455_013638 |
ATP6V1D; Atp6v1d; Vha36-1 | ATP synthase subunit D | Details |
181. | MligTC455_35757 | 0.475 | Mlig455_015143 Mlig455_015268 |
SLC47A1; SLC47A2; Slc47a2 | MatE | Details |
182. | MligTC455_25735 | 0.475 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
183. | MligTC455_37173 | 0.475 | Mlig455_019983 | Details | ||
184. | MligTC455_18526 | 0.475 | Mlig455_020467 | Ms4a4c | Details | |
185. | MligTC455_40601 | 0.475 | Mlig455_029412 | Details | ||
186. | MligTC455_33314 | 0.475 | Mlig455_051794 Mlig455_051795 |
KLKB1; Klkb1 | PAN domain | Details |
187. | MligTC455_45435 | 0.475 | Mlig455_058375 | CG17337; CNDP2; Cndp2 | Peptidase family M20/M25/M40 | Details |
188. | MligTC455_23910 | 0.475 | Mlig455_061787 | Details | ||
189. | MligTC455_29006 | 0.475 | Mlig455_062319 Mlig455_062326 |
SSR1; Ssr1; l(1)G0320 | Translocon-associated protein (TRAP), alpha subunit | Details |
190. | MligTC455_30322 | 0.475 | Mlig455_061511 Mlig455_070649 |
ALDH18A1; Aldh18a1; CG7470 | Amino acid kinase family | Details |
191. | MligTC455_33146 | 0.475 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
192. | MligTC455_23909 | 0.474 | Mlig455_010548 | Details | ||
193. | MligTC455_22543 | 0.474 | Mlig455_010585 | Major Facilitator Superfamily | Details | |
194. | MligTC455_43199 | 0.474 | Mlig455_010712 | ARCN1; Arcn1; deltaCOP | Adaptor complexes medium subunit family | Details |
195. | MligTC455_45434 | 0.474 | Mlig455_035818 | CG17337; CNDP2; Cndp2 | Peptidase family M20/M25/M40 | Details |
196. | MligTC455_47249 | 0.474 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
197. | MligTC455_47251 | 0.474 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
198. | MligTC455_32467 | 0.474 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
199. | MligTC455_23981 | 0.474 | Mlig455_034444 Mlig455_066210 |
7 transmembrane receptor (rhodopsin family) | Details | |
200. | MligTC455_29047 | 0.474 | Mlig455_068907 | SSR1; Ssr1; l(1)G0320 | Translocon-associated protein (TRAP), alpha subunit | Details |
201. | MligTC455_24013 | 0.473 | Mlig455_000552 | Details | ||
202. | MligTC455_26699 | 0.473 | Mlig455_009201 | OstDelta; RPN2; Rpn2 | Oligosaccharyltransferase subunit Ribophorin II | Details |
203. | MligTC455_45613 | 0.473 | Mlig455_026556 | ACSL1; Acsl5; CG3961 | AMP-binding enzyme | Details |
204. | MligTC455_22896 | 0.473 | Mlig455_000553 Mlig455_030351 |
Details | ||
205. | MligTC455_23103 | 0.473 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
206. | MligTC455_26859 | 0.473 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
207. | MligTC455_24392 | 0.472 | Mlig455_013064 | Fabp3; PMP2; fabp | Lipocalin / cytosolic fatty-acid binding protein family | Details |
208. | MligTC455_38945 | 0.472 | Mlig455_019505 | Gp93; HSP90B1; Hsp90b1 | Hsp90 protein | Details |
209. | MligTC455_33494 | 0.472 | Mlig455_024345 Mlig455_024462 |
CHOp24; TMED2; Tmed2 | emp24/gp25L/p24 family/GOLD | Details |
210. | MligTC455_33273 | 0.472 | Mlig455_041294 | Details | ||
211. | MligTC455_23911 | 0.472 | Mlig455_061827 | Details | ||
212. | MligTC455_32468 | 0.472 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
213. | MligTC455_23014 | 0.472 | Mlig455_070258 | DMGDH; Dmgdh; Sardh | Aminomethyltransferase folate-binding domain | Details |
214. | MligTC455_13087 | 0.471 | Mlig455_005362 | Biotin-protein ligase, N terminal | Details | |
215. | MligTC455_25569 | 0.471 | Mlig455_009147 | PAN domain | Details | |
216. | MligTC455_51714 | 0.471 | Mlig455_009771 | GM2A; Gm2a | ML domain | Details |
217. | MligTC455_25746 | 0.471 | Mlig455_011121 | Details | ||
218. | MligTC455_35127 | 0.471 | Mlig455_013266 Mlig455_013279 |
Details | ||
219. | MligTC455_25749 | 0.471 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
220. | MligTC455_23290 | 0.471 | Mlig455_020468 | PAN domain | Details | |
221. | MligTC455_30321 | 0.471 | Mlig455_029593 | ALDH18A1; Aldh18a1; CG7470 | Amino acid kinase family | Details |
222. | MligTC455_19222 | 0.471 | Mlig455_036569 | DYSF; Dysf; mfr | C2 domain | Details |
223. | MligTC455_33616 | 0.471 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
224. | MligTC455_23372 | 0.471 | Mlig455_046050 | Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
225. | MligTC455_34709 | 0.471 | Mlig455_053929 | ERICH1 | Details | |
226. | MligTC455_24547 | 0.471 | Mlig455_054746 | Antistasin family | Details | |
227. | MligTC455_34866 | 0.471 | Mlig455_061210 | Details | ||
228. | MligTC455_32469 | 0.471 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
229. | MligTC455_33058 | 0.471 | Mlig455_062875 Mlig455_067029 Mlig455_067073 |
PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
230. | MligTC455_34391 | 0.47 | Mlig455_006948 | Details | ||
231. | MligTC455_35756 | 0.47 | Mlig455_015265 | Details | ||
232. | MligTC455_35558 | 0.47 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
233. | MligTC455_34926 | 0.47 | Mlig455_049261 | Kazal-type serine protease inhibitor domain | Details | |
234. | MligTC455_24947 | 0.47 | Mlig455_054168 | EF-hand domain | Details | |
235. | MligTC455_33274 | 0.47 | Mlig455_056195 | Details | ||
236. | MligTC455_50951 | 0.469 | Mlig455_010086 | SSR2; Ssr2 | Translocon-associated protein beta (TRAPB) | Details |
237. | MligTC455_14657 | 0.469 | Mlig455_016017 | Details | ||
