Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_11969 | Mlig455_035398 | Fibrinogen beta and gamma chains, C-terminal globular domain | Mlig455_035398: {Pfam: Fibrinogen beta and gamma chains, C-terminal globular domain [PF00147.20, score=20.4]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_17817 | 0.824 | Mlig455_048691 | Details | ||
2. | MligTC455_11968 | 0.82 | Mlig455_035358 | FGG; Fgg; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
3. | MligTC455_41339 | 0.762 | Mlig455_021120 | Details | ||
4. | MligTC455_44092 | 0.739 | Mlig455_062082 | ANGPTL1; Angptl1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
5. | MligTC455_18269 | 0.706 | Mlig455_008658 | Concanavalin A-like lectin/glucanases superfamily | Details | |
6. | MligTC455_46871 | 0.656 | Mlig455_060759 | Details | ||
7. | MligTC455_22838 | 0.647 | Mlig455_006741 | Details | ||
8. | MligTC455_31957 | 0.644 | Mlig455_037554 | Details | ||
9. | MligTC455_09456 | 0.627 | Mlig455_029993 | Details | ||
10. | MligTC455_18614 | 0.606 | Mlig455_021102 | Details | ||
11. | MligTC455_13130 | 0.6 | Mlig455_032511 Mlig455_068691 |
WSCD2; Wscd2; oxt | WSC domain | Details |
12. | MligTC455_23957 | 0.598 | Mlig455_015196 Mlig455_068736 |
Concanavalin A-like lectin/glucanases superfamily | Details | |
13. | MligTC455_50800 | 0.587 | Mlig455_028810 | Lectin C-type domain | Details | |
14. | MligTC455_54338 | 0.587 | Mlig455_056485 | PKDREJ; Pkd1l2; Pkd2 | Polycystin cation channel | Details |
15. | MligTC455_21399 | 0.584 | Mlig455_013584 | Details | ||
16. | MligTC455_18745 | 0.582 | Mlig455_000450 | Details | ||
17. | MligTC455_56583 | 0.578 | Mlig455_054129 | Amiloride-sensitive sodium channel | Details | |
18. | MligTC455_04768 | 0.578 | Mlig455_037555 Mlig455_057312 |
Concanavalin A-like lectin/glucanases superfamily | Details | |
19. | MligTC455_35730 | 0.578 | Mlig455_068708 | Details | ||
20. | MligTC455_35733 | 0.578 | Mlig455_068709 | WSCD2; Wscd2; oxt | WSC domain | Details |
21. | MligTC455_39096 | 0.565 | Mlig455_019781 Mlig455_019803 |
Concanavalin A-like lectin/glucanases superfamily | Details | |
22. | MligTC455_16874 | 0.549 | Mlig455_028170 | KCNK18; Kcnk18; sand | Ion channel | Details |
23. | MligTC455_39988 | 0.547 | Mlig455_062081 | Details | ||
24. | MligTC455_09455 | 0.546 | Mlig455_029990 | Cdr1 | Details | |
25. | MligTC455_33463 | 0.542 | Mlig455_023684 | CG30048; PKD1L2; Pkd1l2 | Polycystin cation channel | Details |
26. | MligTC455_40610 | 0.529 | Mlig455_064484 | Sushi repeat (SCR repeat) | Details | |
27. | MligTC455_14855 | 0.523 | Mlig455_023029 | ANGPTL7; Angptl7; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
28. | MligTC455_38326 | 0.517 | Mlig455_038988 | CG5550; TNC; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
29. | MligTC455_14293 | 0.515 | Mlig455_005699 | Details | ||
30. | MligTC455_16875 | 0.515 | Mlig455_028243 | KCNK16; Kcnk18; sand | Ion channel | Details |
31. | MligTC455_18747 | 0.512 | Mlig455_063701 | Details | ||
32. | MligTC455_15261 | 0.506 | Mlig455_004734 | Orct; SLC22A4; Slc22a1 | Details | |
33. | MligTC455_41338 | 0.503 | Mlig455_007838 | Details | ||
34. | MligTC455_34773 | 0.501 | Mlig455_046064 | 6430548M08Rik; CG17378; KIAA0513 | Myotubularin protein | Details |
35. | MligTC455_15693 | 0.494 | Mlig455_027346 Mlig455_066651 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
36. | MligTC455_46870 | 0.493 | Mlig455_060760 | Concanavalin A-like lectin/glucanases superfamily | Details | |
37. | MligTC455_46869 | 0.492 | Mlig455_054214 | Concanavalin A-like lectin/glucanases superfamily | Details | |
38. | MligTC455_50936 | 0.489 | Mlig455_048008 | Details | ||
39. | MligTC455_14128 | 0.488 | Mlig455_012199 | Lectin C-type domain | Details | |
40. | MligTC455_35731 | 0.488 | Mlig455_032510 | WSCD2; Wscd2; oxt | WSC domain | Details |
41. | MligTC455_14171 | 0.485 | Mlig455_068710 | WSCD2; Wscd2; oxt | WSC domain | Details |
42. | MligTC455_32312 | 0.477 | Mlig455_026936 Mlig455_027086 |
PAN domain | Details | |
43. | MligTC455_54337 | 0.473 | Mlig455_000362 | PKDREJ; Pkd1l2; Pkd2 | Polycystin cation channel | Details |
44. | MligTC455_49747 | 0.472 | Mlig455_045108 | Details | ||
45. | MligTC455_40576 | 0.472 | Mlig455_055992 | Bacterial protein of unknown function (DUF948) | Details | |
46. | MligTC455_30166 | 0.471 | Mlig455_066878 | fw | F5/8 type C domain | Details |
47. | MligTC455_15692 | 0.467 | Mlig455_007333 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
48. | MligTC455_18613 | 0.461 | Mlig455_007814 | Details | ||
49. | MligTC455_50567 | 0.46 | Mlig455_012858 | F5/8 type C domain | Details | |
50. | MligTC455_13095 | 0.457 | Mlig455_036239 | Details | ||
51. | MligTC455_23566 | 0.456 | Mlig455_013092 | ACHE; Ace; Bche | Carboxylesterase family | Details |
52. | MligTC455_02584 | 0.449 | Mlig455_055916 Mlig455_068197 |
Coiled-coil domain-containing protein 154 | Details | |
53. | MligTC455_13094 | 0.448 | Mlig455_005442 Mlig455_005513 |
Details | ||
54. | MligTC455_25591 | 0.448 | Mlig455_025142 | Exo70 exocyst complex subunit | Details | |
55. | MligTC455_18465 | 0.446 | Mlig455_013846 | Details | ||
56. | MligTC455_50464 | 0.444 | Mlig455_007906 Mlig455_008010 |
Details | ||
57. | MligTC455_50665 | 0.438 | Mlig455_032812 | Glycine rich protein | Details | |
58. | MligTC455_32643 | 0.437 | Mlig455_043702 | PAN domain | Details | |
59. | MligTC455_40575 | 0.437 | Mlig455_055983 Mlig455_056092 |
Bacterial protein of unknown function (DUF948); IRSp53/MIM homology domain |
Details | |
60. | MligTC455_42510 | 0.433 | Mlig455_025998 Mlig455_070424 |
Details | ||
61. | MligTC455_47079 | 0.432 | Mlig455_004459 | SSUH2; Ssu2 | DnaJ central domain | Details |
62. | MligTC455_18891 | 0.431 | Mlig455_024941 | Details | ||
63. | MligTC455_21756 | 0.428 | Mlig455_057868 | F5/8 type C domain | Details | |
64. | MligTC455_45492 | 0.423 | Mlig455_034276 | Details | ||
65. | MligTC455_18682 | 0.42 | Mlig455_037756 | Details | ||
66. | MligTC455_52640 | 0.413 | Mlig455_045103 | F5/8 type C domain | Details | |
67. | MligTC455_11305 | 0.412 | Mlig455_004671 | CG17752 | Details | |
68. | MligTC455_52081 | 0.412 | Mlig455_025698 Mlig455_025723 |
Orct; SLC22A3; Slc22a3 | Sugar (and other) transporter | Details |
69. | MligTC455_41870 | 0.411 | Mlig455_042417 | ANGPTL1; Angptl1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
70. | MligTC455_12682 | 0.408 | Mlig455_013673 | CASKIN1; CG11168; Caskin1 | Ankyrin repeats (many copies) | Details |
71. | MligTC455_00361 | 0.408 | Mlig455_019838 | Protein of unknown function (DUF445) | Details | |
72. | MligTC455_31793 | 0.408 | Mlig455_026274 | TRIM3; Trim2; tn | NHL repeat | Details |
73. | MligTC455_09989 | 0.408 | Mlig455_029154 | Details | ||
74. | MligTC455_14581 | 0.408 | Mlig455_031016 | Details | ||
75. | MligTC455_49568 | 0.408 | Mlig455_033706 | G-protein pathway suppressor | Details | |
76. | MligTC455_47772 | 0.408 | Mlig455_034041 | Details | ||
77. | MligTC455_05844 | 0.408 | Mlig455_045537 | Details | ||
78. | MligTC455_53179 | 0.408 | Mlig455_046406 | GRM4; Grm4; mGluR | Receptor family ligand binding region | Details |
79. | MligTC455_49569 | 0.408 | Mlig455_050125 | G-protein pathway suppressor | Details | |
80. | MligTC455_49307 | 0.408 | Mlig455_055230 | ZAN; Zan | Glycine rich protein | Details |
81. | MligTC455_19908 | 0.408 | Mlig455_047266 Mlig455_047318 Mlig455_069346 |
Glycine rich protein | Details | |
82. | MligTC455_17678 | 0.407 | Mlig455_036741 | CG11638; TNNC2; Tnnc2 | EF-hand domain pair | Details |
83. | MligTC455_23183 | 0.404 | Mlig455_030451 | Details | ||
84. | MligTC455_42628 | 0.401 | Mlig455_004834 | Details | ||
85. | MligTC455_38325 | 0.4 | Mlig455_037919 | CG5550; TNR; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
86. | MligTC455_42037 | 0.399 | Mlig455_063391 | Details | ||
87. | MligTC455_41669 | 0.395 | Mlig455_040778 Mlig455_064613 |
Details | ||
88. | MligTC455_46708 | 0.394 | Mlig455_045334 | Details | ||
89. | MligTC455_17429 | 0.391 | Mlig455_007460 | IFT27; Ift27; Rab7 | Ras family | Details |
90. | MligTC455_49958 | 0.39 | Mlig455_014437 Mlig455_070189 |
Details | ||
91. | MligTC455_18681 | 0.385 | Mlig455_069927 | Details | ||
92. | MligTC455_13516 | 0.383 | Mlig455_032209 | PAN domain | Details | |
93. | MligTC455_31007 | 0.383 | Mlig455_068216 | PKD2L1; Pkd1l2; Pkd2 | Polycystin cation channel | Details |
94. | MligTC455_18714 | 0.381 | Mlig455_011367 | Details | ||
95. | MligTC455_32311 | 0.379 | Mlig455_026929 | PAN domain | Details | |
96. | MligTC455_23621 | 0.378 | Mlig455_039694 Mlig455_039749 |
Details | ||
97. | MligTC455_17665 | 0.375 | Mlig455_024960 | Details | ||
98. | MligTC455_45408 | 0.373 | Mlig455_042398 Mlig455_042478 |
CG30280; Fcnb; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
99. | MligTC455_16096 | 0.371 | Mlig455_059809 | ANGPTL1; Angptl1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
100. | MligTC455_18683 | 0.37 | Mlig455_069928 | Details | ||
101. | MligTC455_13544 | 0.369 | Mlig455_051924 | Mucin-like glycoprotein | Details | |
102. | MligTC455_07835 | 0.368 | Mlig455_008597 | FCN2; Fibcd1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
103. | MligTC455_51197 | 0.367 | Mlig455_026069 Mlig455_037313 |
Cyclic nucleotide-binding domain | Details | |
104. | MligTC455_42994 | 0.366 | Mlig455_035840 | Details | ||
105. | MligTC455_42559 | 0.365 | Mlig455_064128 | Glycine rich protein | Details | |
106. | MligTC455_02674 | 0.364 | Mlig455_004833 | Orct; SLC22A6; Slc22a1 | Details | |
107. | MligTC455_08756 | 0.364 | Mlig455_010907 | WDR49; WDY; Wdr95 | WD domain, G-beta repeat | Details |
108. | MligTC455_56849 | 0.364 | Mlig455_016121 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
109. | MligTC455_35933 | 0.364 | Mlig455_033271 | Details | ||
110. | MligTC455_15161 | 0.364 | Mlig455_033898 | PDZD11; Ush1c; dysc | PDZ domain | Details |
111. | MligTC455_54572 | 0.364 | Mlig455_061495 | Details | ||
112. | MligTC455_06267 | 0.364 | Mlig455_068718 | WSCD2; Wscd2; oxt | WSC domain | Details |
113. | MligTC455_02446 | 0.364 | Mlig455_069384 | NYNRIN | RNase H-like domain found in reverse transcriptase | Details |
114. | MligTC455_46429 | 0.363 | Mlig455_042128 | F5/8 type C domain | Details | |
115. | MligTC455_21693 | 0.36 | Mlig455_024307 Mlig455_024362 Mlig455_024476 |
AHR; Ahr; ss | PAS fold | Details (TF) |
116. | MligTC455_24301 | 0.359 | Mlig455_029246 | KCNQ; KCNQ5; Kcnq5 | KCNQ voltage-gated potassium channel | Details |
117. | MligTC455_49957 | 0.357 | Mlig455_005610 Mlig455_014448 |
Details | ||
118. | MligTC455_51195 | 0.357 | Mlig455_020957 | CDK5R1; Cdk5alpha; Cdk5r1 | Cyclin-dependent kinase 5 activator protein | Details |
119. | MligTC455_46639 | 0.356 | Mlig455_023127 | ANGPTL7; Angptl7; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
120. | MligTC455_32313 | 0.356 | Mlig455_027024 | PAN domain | Details | |
121. | MligTC455_54974 | 0.354 | Mlig455_019578 | CLEC4M; Cd209g | Lectin C-type domain | Details |
122. | MligTC455_56257 | 0.354 | Mlig455_059120 | CLEC4M | Lectin C-type domain | Details |
123. | MligTC455_28352 | 0.354 | Mlig455_068300 | Details | ||
124. | MligTC455_28351 | 0.352 | Mlig455_031888 | Details | ||
125. | MligTC455_11952 | 0.35 | Mlig455_027727 Mlig455_027935 |
CG9500; TNN; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
126. | MligTC455_17390 | 0.347 | Mlig455_057959 | Details | ||
127. | MligTC455_25433 | 0.346 | Mlig455_007884 Mlig455_007985 |
Cornifin (SPRR) family | Details | |
128. | MligTC455_14904 | 0.346 | Mlig455_037596 | Muc55B | Details | |
129. | MligTC455_13375 | 0.343 | Mlig455_008269 | Details | ||
130. | MligTC455_19042 | 0.342 | Mlig455_030661 | CAV1; Cav1 | Caveolin | Details |
131. | MligTC455_23850 | 0.339 | Mlig455_013179 | CG32819; TEKT3; Tekt3 | Tektin family | Details |
132. | MligTC455_52615 | 0.339 | Mlig455_055484 | Details | ||
133. | MligTC455_44432 | 0.339 | Mlig455_015671 Mlig455_062480 |
Ddr; F5; F8 | F5/8 type C domain | Details |
134. | MligTC455_53844 | 0.338 | Mlig455_051626 | Details | ||
135. | MligTC455_29169 | 0.337 | Mlig455_002330 | CG9492; DNAH5; Dnah5 | Dynein heavy chain, N-terminal region 1 | Details |
136. | MligTC455_21330 | 0.335 | Mlig455_007639 Mlig455_020951 |
Details | ||
137. | MligTC455_32685 | 0.335 | Mlig455_057075 | REJ domain | Details | |
138. | MligTC455_45440 | 0.334 | Mlig455_001967 Mlig455_002069 |
TIR domain | Details | |
139. | MligTC455_09725 | 0.333 | Mlig455_002732 | Details | ||
140. | MligTC455_19058 | 0.333 | Mlig455_006282 | Details | ||
141. | MligTC455_13813 | 0.333 | Mlig455_013816 | Glycine rich protein | Details | |
142. | MligTC455_42968 | 0.333 | Mlig455_016645 | CCDC105; Ccdc105 | Tektin family | Details |
143. | MligTC455_53178 | 0.333 | Mlig455_046382 | GRM4; Grm4; mtt | Receptor family ligand binding region | Details |
144. | MligTC455_23376 | 0.333 | Mlig455_052037 | WSC domain | Details | |
145. | MligTC455_35732 | 0.333 | Mlig455_068717 | WSCD2; Wscd2; oxt | WSC domain | Details |
146. | MligTC455_48022 | 0.333 | Mlig455_045267 Mlig455_069186 |
Ankyrin repeats (many copies) | Details | |
147. | MligTC455_47080 | 0.331 | Mlig455_037356 | SSUH2; Ssu2 | DnaJ central domain | Details |
148. | MligTC455_33132 | 0.33 | Mlig455_030500 Mlig455_030509 |
ELOVL4; Elo68alpha; Elovl4 | GNS1/SUR4 family; Helix-turn-helix domain of transposase family ISL3 |
Details |
149. | MligTC455_43227 | 0.33 | Mlig455_040808 Mlig455_040907 |
7 transmembrane receptor (rhodopsin family) | Details | |
150. | MligTC455_35701 | 0.329 | Mlig455_010067 Mlig455_063254 Mlig455_063279 |
Polycystin cation channel | Details | |
151. | MligTC455_18155 | 0.328 | Mlig455_007234 | IFT27; Ift27; Rab7 | Ras family | Details |
152. | MligTC455_42560 | 0.328 | Mlig455_068999 | Details | ||
153. | MligTC455_16815 | 0.327 | Mlig455_038730 | KCNC1; Kcnc1; Shaw | Ion transport protein | Details |
154. | MligTC455_53843 | 0.327 | Mlig455_048664 | Details | ||
155. | MligTC455_23851 | 0.326 | Mlig455_046000 | CG32819; TEKT3; Tekt3 | Tektin family | Details |
156. | MligTC455_55665 | 0.325 | Mlig455_035347 | Details | ||
157. | MligTC455_19595 | 0.325 | Mlig455_043694 Mlig455_043763 Mlig455_047460 |
TRPV5; Trpv6; nan | Ankyrin repeats (3 copies) | Details |
158. | MligTC455_17730 | 0.325 | Mlig455_008650 Mlig455_069416 |
CALML3; Calml3; Cam | EF hand | Details |
159. | MligTC455_23731 | 0.324 | Mlig455_000987 | Integrase zinc binding domain | Details | |
160. | MligTC455_42798 | 0.323 | Mlig455_005345 Mlig455_005460 |
CLEC3A | Lectin C-type domain | Details |
161. | MligTC455_15330 | 0.323 | Mlig455_020220 | Fas apoptotic inhibitory molecule (FAIM1) | Details | |
162. | MligTC455_41540 | 0.323 | Mlig455_060056 | GLUL; Glul; Gs2 | Glutamine synthetase, catalytic domain | Details |
163. | MligTC455_09676 | 0.322 | Mlig455_024927 | Nefh | Cornifin (SPRR) family | Details |
164. | MligTC455_09990 | 0.322 | Mlig455_062647 | Phosphotyrosine interaction domain (PTB/PID) | Details | |
165. | MligTC455_50729 | 0.322 | Mlig455_000196 Mlig455_067698 |
Details | ||
166. | MligTC455_40875 | 0.321 | Mlig455_013461 | ATP10B; Atp10b; CG4301 | Phospholipid-translocating P-type ATPase C-terminal | Details |
167. | MligTC455_40625 | 0.321 | Mlig455_050210 | CD209; Cd209g | Lectin C-type domain | Details |
168. | MligTC455_14856 | 0.32 | Mlig455_023184 | ANGPTL7; Angptl7; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
169. | MligTC455_25588 | 0.32 | Mlig455_029794 | Domain of unknown function (DUF4573) | Details | |
170. | MligTC455_40574 | 0.319 | Mlig455_055994 | Modifier of rudimentary (Mod(r)) protein | Details | |
171. | MligTC455_14924 | 0.318 | Mlig455_002430 | ANGPT4; Fibcd1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
172. | MligTC455_20933 | 0.318 | Mlig455_013811 | Glycine rich protein | Details | |
173. | MligTC455_47806 | 0.318 | Mlig455_033677 | Details | ||
174. | MligTC455_37109 | 0.318 | Mlig455_060876 | Details | ||
175. | MligTC455_47807 | 0.317 | Mlig455_050143 | Details | ||
176. | MligTC455_21755 | 0.316 | Mlig455_021213 | F5/8 type C domain | Details | |
177. | MligTC455_53232 | 0.316 | Mlig455_043077 | PKD2; Pkd2 | Polycystin cation channel | Details |
178. | MligTC455_44442 | 0.314 | Mlig455_003131 | Details | ||
179. | MligTC455_51194 | 0.314 | Mlig455_007624 Mlig455_007645 |
CDK5R1; Cdk5alpha; Cdk5r1 | Cyclin-dependent kinase 5 activator protein | Details |
180. | MligTC455_53231 | 0.314 | Mlig455_029524 | PKD2; Pkd2 | Polycystin cation channel | Details |
181. | MligTC455_25458 | 0.314 | Mlig455_050151 | Gvin1; URGCP | 50S ribosome-binding GTPase | Details |
182. | MligTC455_20268 | 0.313 | Mlig455_007616 | Details | ||
183. | MligTC455_47190 | 0.313 | Mlig455_044420 Mlig455_044419 Mlig455_044455 |
Details | ||
184. | MligTC455_07172 | 0.313 | Mlig455_052702 | Details | ||
185. | MligTC455_40878 | 0.312 | Mlig455_014130 | Details | ||
186. | MligTC455_16729 | 0.31 | Mlig455_013762 | Glycine rich protein | Details | |
187. | MligTC455_09592 | 0.31 | Mlig455_043010 | ANKAR; Ank2; Ankar | Ankyrin repeats (3 copies) | Details |
188. | MligTC455_44264 | 0.31 | Mlig455_048455 Mlig455_062720 |
Borrelia P83/100 protein | Details | |
189. | MligTC455_53842 | 0.309 | Mlig455_023890 | Details | ||
190. | MligTC455_55423 | 0.308 | Mlig455_027230 | CHRNA10; nAChRalpha3 | Neurotransmitter-gated ion-channel transmembrane region | Details |
191. | MligTC455_52402 | 0.305 | Mlig455_048722 | Details | ||
192. | MligTC455_18787 | 0.304 | Mlig455_014022 | STRC; Strc | Details | |
193. | MligTC455_45731 | 0.303 | Mlig455_003947 Mlig455_003964 Mlig455_005981 |
CG5987; TTLL7; Ttll7 | Tubulin-tyrosine ligase family | Details |
194. | MligTC455_41340 | 0.303 | Mlig455_021121 | MUC22; Muc6; Muc68E | Details | |
195. | MligTC455_36842 | 0.303 | Mlig455_056552 | SYT11; Syt11; Syt4 | C2 domain | Details |
196. | MligTC455_03569 | 0.302 | Mlig455_019359 | CLEC4M; Cd209g | Lectin C-type domain | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|