Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_41540 | Mlig455_060056 | GLUL; Glul; Gs2 | Glutamine synthetase, catalytic domain | Mlig455_060056: {Pfam: Glutamine synthetase, catalytic domain [PF00120.26, score=57.3]; Glutamine synthetase, beta-Grasp domain [PF03951.21, score=47.5]} {Human: ENSG00000135821, GLUL, glutamate-ammonia ligase, [RH, Score=511, Expect=1e-180]} {Mouse: ENSMUSG00000026473, Glul, glutamate-ammonia ligase (glutamine synthetase), [RH, Score=511, Expect=0.0]} {Dmel: FBgn0001145, Gs2, Glutamine synthetase 2, [RH, Score=511, Expect=0.0]} {Celegans: WBGene00001604, gln-3, Glutamine synthetase, [RH, Score=515, Expect=0.0]} {Smed: dd_Smed_v6_896_0_1, dd_Smed_v6_896_0_1, [RH, Score=545, Expect=0.0]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_41541 | 0.764 | Mlig455_064895 | GLUL; Glul; Gs2 | Glutamine synthetase, catalytic domain | Details |
2. | MligTC455_51162 | 0.608 | Mlig455_031792 | Details | ||
3. | MligTC455_21580 | 0.586 | Mlig455_032452 | WSCD2; Wscd2; oxt | WSC domain | Details |
4. | MligTC455_42510 | 0.582 | Mlig455_025998 Mlig455_070424 |
Details | ||
5. | MligTC455_21581 | 0.56 | Mlig455_032471 | WSC domain | Details | |
6. | MligTC455_14873 | 0.55 | Mlig455_021074 | Wscd2; oxt | WSC domain | Details |
7. | MligTC455_38682 | 0.546 | Mlig455_039641 | SLC18A3; Slc18a3; VAChT | Major Facilitator Superfamily | Details |
8. | MligTC455_19323 | 0.545 | Mlig455_065634 | Details | ||
9. | MligTC455_04765 | 0.515 | Mlig455_042572 | CG12241; SGSM3; Sgsm3 | Details | |
10. | MligTC455_19322 | 0.515 | Mlig455_060292 | Details | ||
11. | MligTC455_08852 | 0.512 | Mlig455_064126 | Glycine rich protein | Details | |
12. | MligTC455_47079 | 0.509 | Mlig455_004459 | SSUH2; Ssu2 | DnaJ central domain | Details |
13. | MligTC455_10854 | 0.503 | Mlig455_040476 | Details | ||
14. | MligTC455_40851 | 0.493 | Mlig455_042077 | CG30048; PKD1L2; Pkd1l2 | PLAT/LH2 domain | Details |
15. | MligTC455_08531 | 0.491 | Mlig455_029566 | Details | ||
16. | MligTC455_02584 | 0.49 | Mlig455_055916 Mlig455_068197 |
Coiled-coil domain-containing protein 154 | Details | |
17. | MligTC455_08532 | 0.479 | Mlig455_040448 | Details | ||
18. | MligTC455_08791 | 0.477 | Mlig455_007707 | Details | ||
19. | MligTC455_40610 | 0.475 | Mlig455_064484 | Sushi repeat (SCR repeat) | Details | |
20. | MligTC455_13123 | 0.472 | Mlig455_061115 | PAN domain | Details | |
21. | MligTC455_53682 | 0.472 | Mlig455_064952 Mlig455_066834 |
PAN domain | Details | |
22. | MligTC455_32449 | 0.469 | Mlig455_029634 | PKD1L2; Pkd1l2 | Polycystin cation channel | Details |
23. | MligTC455_19030 | 0.463 | Mlig455_046052 | ADGRL3; Adgrl3; Cirl | Concanavalin A-like lectin/glucanases superfamily | Details |
24. | MligTC455_53681 | 0.463 | Mlig455_064921 | PAN domain | Details | |
25. | MligTC455_47080 | 0.461 | Mlig455_037356 | SSUH2; Ssu2 | DnaJ central domain | Details |
26. | MligTC455_18682 | 0.455 | Mlig455_037756 | Details | ||
27. | MligTC455_42037 | 0.447 | Mlig455_063391 | Details | ||
28. | MligTC455_19747 | 0.446 | Mlig455_019737 | CG15570; MACF1 | Details | |
29. | MligTC455_41708 | 0.444 | Mlig455_037421 | Lectin C-type domain | Details | |
30. | MligTC455_39047 | 0.444 | Mlig455_037921 Mlig455_038983 |
CG30280; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
31. | MligTC455_05657 | 0.444 | Mlig455_045676 | Polycystin cation channel | Details | |
32. | MligTC455_40852 | 0.443 | Mlig455_042301 | PKDREJ; Pkd1l2; Pkd2 | Polycystin cation channel | Details |
33. | MligTC455_08853 | 0.44 | Mlig455_068998 | Glycine rich protein | Details | |
34. | MligTC455_18683 | 0.438 | Mlig455_069928 | Details | ||
35. | MligTC455_32312 | 0.436 | Mlig455_026936 Mlig455_027086 |
PAN domain | Details | |
36. | MligTC455_47387 | 0.434 | Mlig455_027927 | Details | ||
37. | MligTC455_16874 | 0.427 | Mlig455_028170 | KCNK18; Kcnk18; sand | Ion channel | Details |
38. | MligTC455_51767 | 0.424 | Mlig455_023694 | Details | ||
39. | MligTC455_44432 | 0.424 | Mlig455_015671 Mlig455_062480 |
Ddr; F5; F8 | F5/8 type C domain | Details |
40. | MligTC455_33463 | 0.423 | Mlig455_023684 | CG30048; PKD1L2; Pkd1l2 | Polycystin cation channel | Details |
41. | MligTC455_18899 | 0.418 | Mlig455_022106 | F5/8 type C domain | Details | |
42. | MligTC455_49747 | 0.418 | Mlig455_045108 | Details | ||
43. | MligTC455_19042 | 0.415 | Mlig455_030661 | CAV1; Cav1 | Caveolin | Details |
44. | MligTC455_02415 | 0.412 | Mlig455_006160 | F5/8 type C domain | Details | |
45. | MligTC455_46708 | 0.412 | Mlig455_045334 | Details | ||
46. | MligTC455_13122 | 0.411 | Mlig455_061068 | Details | ||
47. | MligTC455_19114 | 0.409 | Mlig455_045107 | F5/8 type C domain | Details | |
48. | MligTC455_49241 | 0.397 | Mlig455_008384 | Details | ||
49. | MligTC455_19746 | 0.395 | Mlig455_004924 | Gp1ba; Muc55B | Details | |
50. | MligTC455_32452 | 0.395 | Mlig455_029642 | PKD1L2; Pkd1l2 | Polycystin cation channel | Details |
51. | MligTC455_20091 | 0.395 | Mlig455_053591 | CG30280; TNN; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
52. | MligTC455_12312 | 0.388 | Mlig455_020134 Mlig455_045030 |
SYT7; Syt2; Syt7; Sytalpha | C2 domain | Details |
53. | MligTC455_44264 | 0.384 | Mlig455_048455 Mlig455_062720 |
Borrelia P83/100 protein | Details | |
54. | MligTC455_32643 | 0.381 | Mlig455_043702 | PAN domain | Details | |
55. | MligTC455_53231 | 0.379 | Mlig455_029524 | PKD2; Pkd2 | Polycystin cation channel | Details |
56. | MligTC455_42994 | 0.376 | Mlig455_035840 | Details | ||
57. | MligTC455_53232 | 0.375 | Mlig455_043077 | PKD2; Pkd2 | Polycystin cation channel | Details |
58. | MligTC455_40850 | 0.374 | Mlig455_042076 | REJ domain | Details | |
59. | MligTC455_49958 | 0.372 | Mlig455_014437 Mlig455_070189 |
Details | ||
60. | MligTC455_44092 | 0.369 | Mlig455_062082 | ANGPTL1; Angptl1; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
61. | MligTC455_54337 | 0.367 | Mlig455_000362 | PKDREJ; Pkd1l2; Pkd2 | Polycystin cation channel | Details |
62. | MligTC455_47807 | 0.367 | Mlig455_050143 | Details | ||
63. | MligTC455_16875 | 0.366 | Mlig455_028243 | KCNK16; Kcnk18; sand | Ion channel | Details |
64. | MligTC455_08367 | 0.363 | Mlig455_000673 | WSC domain | Details | |
65. | MligTC455_22838 | 0.361 | Mlig455_006741 | Details | ||
66. | MligTC455_39300 | 0.361 | Mlig455_008383 | Naam | Isochorismatase family | Details |
67. | MligTC455_37720 | 0.357 | Mlig455_027725 Mlig455_027921 Mlig455_027931 |
TRPV6; Trpv6; iav | Ankyrin repeats (3 copies) | Details |
68. | MligTC455_54338 | 0.357 | Mlig455_056485 | PKDREJ; Pkd1l2; Pkd2 | Polycystin cation channel | Details |
69. | MligTC455_47806 | 0.353 | Mlig455_033677 | Details | ||
70. | MligTC455_18891 | 0.352 | Mlig455_024941 | Details | ||
71. | MligTC455_25858 | 0.351 | Mlig455_005649 Mlig455_005698 Mlig455_008659 |
Concanavalin A-like lectin/glucanases superfamily; haloacid dehalogenase-like hydrolase |
Details | |
72. | MligTC455_35701 | 0.351 | Mlig455_010067 Mlig455_063254 Mlig455_063279 |
Polycystin cation channel | Details | |
73. | MligTC455_14904 | 0.35 | Mlig455_037596 | Muc55B | Details | |
74. | MligTC455_35258 | 0.35 | Mlig455_040964 | Details | ||
75. | MligTC455_21598 | 0.35 | Mlig455_025053 Mlig455_066017 |
Inx2; shakB | Innexin | Details |
76. | MligTC455_53844 | 0.349 | Mlig455_051626 | Details | ||
77. | MligTC455_41669 | 0.349 | Mlig455_040778 Mlig455_064613 |
Details | ||
78. | MligTC455_53842 | 0.347 | Mlig455_023890 | Details | ||
79. | MligTC455_45492 | 0.346 | Mlig455_034276 | Details | ||
80. | MligTC455_45735 | 0.346 | Mlig455_013937 Mlig455_039355 |
Details | ||
81. | MligTC455_11985 | 0.346 | Mlig455_043178 | CG12395; SPEF1; Spef1 | CH-like domain in sperm protein | Details |
82. | MligTC455_53843 | 0.346 | Mlig455_048664 | Details | ||
83. | MligTC455_36842 | 0.346 | Mlig455_056552 | SYT11; Syt11; Syt4 | C2 domain | Details |
84. | MligTC455_51536 | 0.344 | Mlig455_040699 | Details | ||
85. | MligTC455_54101 | 0.342 | Mlig455_027714 Mlig455_027916 |
Details | ||
86. | MligTC455_18787 | 0.339 | Mlig455_014022 | STRC; Strc | Details | |
87. | MligTC455_07331 | 0.338 | Mlig455_034234 | KREMEN2 | WSC domain | Details |
88. | MligTC455_21757 | 0.337 | Mlig455_057867 | Details | ||
89. | MligTC455_38325 | 0.336 | Mlig455_037919 | CG5550; TNR; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
90. | MligTC455_30166 | 0.336 | Mlig455_066878 | fw | F5/8 type C domain | Details |
91. | MligTC455_18680 | 0.335 | Mlig455_037753 | Details | ||
92. | MligTC455_40878 | 0.333 | Mlig455_014130 | Details | ||
93. | MligTC455_42628 | 0.332 | Mlig455_004834 | Details | ||
94. | MligTC455_52640 | 0.33 | Mlig455_045103 | F5/8 type C domain | Details | |
95. | MligTC455_26765 | 0.329 | Mlig455_006971 | Cadherin domain | Details | |
96. | MligTC455_49393 | 0.328 | Mlig455_003601 | Normal lung function maintenance, Low in Lung Cancer 1 protein | Details | |
97. | MligTC455_15330 | 0.328 | Mlig455_020220 | Fas apoptotic inhibitory molecule (FAIM1) | Details | |
98. | MligTC455_11968 | 0.326 | Mlig455_035358 | FGG; Fgg; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
99. | MligTC455_53722 | 0.325 | Mlig455_025654 | Sel1 repeat | Details | |
100. | MligTC455_18614 | 0.323 | Mlig455_021102 | Details | ||
101. | MligTC455_11969 | 0.323 | Mlig455_035398 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details | |
102. | MligTC455_15261 | 0.322 | Mlig455_004734 | Orct; SLC22A4; Slc22a1 | Details | |
103. | MligTC455_50546 | 0.322 | Mlig455_045408 | Details | ||
104. | MligTC455_44687 | 0.322 | Mlig455_061067 | PAN domain | Details | |
105. | MligTC455_14740 | 0.32 | Mlig455_010989 | LRR; LRRC74A; Lrrc74a | Leucine Rich repeat | Details |
106. | MligTC455_47783 | 0.32 | Mlig455_031120 | Mab-21 protein | Details | |
107. | MligTC455_07330 | 0.319 | Mlig455_000800 | WSCD1; oxt | WSC domain | Details |
108. | MligTC455_51197 | 0.319 | Mlig455_026069 Mlig455_037313 |
Cyclic nucleotide-binding domain | Details | |
109. | MligTC455_55423 | 0.318 | Mlig455_027230 | CHRNA10; nAChRalpha3 | Neurotransmitter-gated ion-channel transmembrane region | Details |
110. | MligTC455_14903 | 0.318 | Mlig455_037514 | Muc55B | Details | |
111. | MligTC455_45039 | 0.316 | Mlig455_040482 Mlig455_040487 |
Details | ||
112. | MligTC455_02674 | 0.315 | Mlig455_004833 | Orct; SLC22A6; Slc22a1 | Details | |
113. | MligTC455_32311 | 0.315 | Mlig455_026929 | PAN domain | Details | |
114. | MligTC455_11078 | 0.314 | Mlig455_045628 | Polycystin cation channel | Details | |
115. | MligTC455_47948 | 0.312 | Mlig455_005840 | Cd63; TSPAN16; Tsp74F | Tetraspanin family | Details |
116. | MligTC455_47094 | 0.312 | Mlig455_014204 | Details | ||
117. | MligTC455_47782 | 0.312 | Mlig455_031086 | Mab-21 protein | Details | |
118. | MligTC455_48022 | 0.312 | Mlig455_045267 Mlig455_069186 |
Ankyrin repeats (many copies) | Details | |
119. | MligTC455_31164 | 0.31 | Mlig455_029609 Mlig455_045673 |
Amiloride-sensitive sodium channel | Details | |
120. | MligTC455_00152 | 0.31 | Mlig455_065195 | PAN domain | Details | |
121. | MligTC455_23566 | 0.307 | Mlig455_013092 | ACHE; Ace; Bche | Carboxylesterase family | Details |
122. | MligTC455_49957 | 0.307 | Mlig455_005610 Mlig455_014448 |
Details | ||
123. | MligTC455_27986 | 0.306 | Mlig455_006653 | Details | ||
124. | MligTC455_42664 | 0.306 | Mlig455_025689 | Details | ||
125. | MligTC455_41595 | 0.306 | Mlig455_065096 | Details | ||
126. | MligTC455_38341 | 0.304 | Mlig455_063905 | F5 | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|