Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_36867 | Mlig455_003271 Mlig455_014183 Mlig455_035891 Mlig455_035892 Mlig455_046980 |
Myb/SANT-like DNA-binding domain | Mlig455_003271: {Pfam: Myb/SANT-like DNA-binding domain [PF13837.8, score=34.6]} Mlig455_014183: {Pfam: Myb/SANT-like DNA-binding domain [PF13837.8, score=34.6]} Mlig455_035891: {Pfam: Myb/SANT-like DNA-binding domain [PF13837.8, score=34.6]} Mlig455_035892: {NoTransDecoderORF} Mlig455_046980: {Pfam: Myb/SANT-like DNA-binding domain [PF13837.8, score=34.6]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_36865 | 0.731 | Mlig455_035893 | Details | ||
2. | MligTC455_36144 | 0.354 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
3. | MligTC455_23185 | 0.346 | Mlig455_051667 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
4. | MligTC455_36145 | 0.343 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
5. | MligTC455_53525 | 0.34 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
6. | MligTC455_23184 | 0.338 | Mlig455_039155 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
7. | MligTC455_33323 | 0.337 | Mlig455_040201 Mlig455_056721 |
PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
8. | MligTC455_53527 | 0.336 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
9. | MligTC455_31152 | 0.335 | Mlig455_024392 | HSP90AA1; Hsp83; Hsp90aa1 | Hsp90 protein | Details |
10. | MligTC455_45399 | 0.334 | Mlig455_011132 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
11. | MligTC455_31153 | 0.333 | Mlig455_024505 | HSP90AA1; Hsp83; Hsp90aa1 | Hsp90 protein | Details |
12. | MligTC455_44235 | 0.332 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
13. | MligTC455_36860 | 0.332 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
14. | MligTC455_25028 | 0.331 | Mlig455_060404 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
15. | MligTC455_35848 | 0.33 | Mlig455_045744 Mlig455_063784 |
MGST3; Mgst3; Thumpd2 | Cysteine rich repeat; MAPEG family |
Details |
16. | MligTC455_25027 | 0.329 | Mlig455_034026 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
17. | MligTC455_37784 | 0.329 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
18. | MligTC455_30689 | 0.328 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
19. | MligTC455_43991 | 0.327 | Mlig455_034765 | ATAD3A; Atad3a; bor | Domain of unknown function (DUF3523) | Details |
20. | MligTC455_21711 | 0.327 | Mlig455_046285 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
21. | MligTC455_23313 | 0.326 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
22. | MligTC455_38941 | 0.326 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
23. | MligTC455_21481 | 0.326 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
24. | MligTC455_39846 | 0.325 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
25. | MligTC455_46950 | 0.325 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
26. | MligTC455_15823 | 0.325 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
27. | MligTC455_16407 | 0.325 | Mlig455_037803 | DAP; Dap | Death-associated protein | Details |
28. | MligTC455_32256 | 0.325 | Mlig455_065252 | ATP5PO; ATPsynO; Atp5o | ATP synthase delta (OSCP) subunit | Details |
29. | MligTC455_17099 | 0.324 | Mlig455_018426 Mlig455_018429 |
CCT2; Cct2 | TCP-1/cpn60 chaperonin family | Details |
30. | MligTC455_32943 | 0.324 | Mlig455_026957 | ATPsynF | Mitochondrial F1F0-ATP synthase, subunit f | Details |
31. | MligTC455_32946 | 0.324 | Mlig455_027105 | ATPsynF | Mitochondrial F1F0-ATP synthase, subunit f | Details |
32. | MligTC455_37783 | 0.324 | Mlig455_009905 Mlig455_035133 |
PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
33. | MligTC455_31072 | 0.324 | Mlig455_049682 | SET; Set | Nucleosome assembly protein (NAP) | Details |
34. | MligTC455_47471 | 0.323 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
35. | MligTC455_36859 | 0.323 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
36. | MligTC455_38937 | 0.322 | Mlig455_006272 Mlig455_006323 |
CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
37. | MligTC455_41387 | 0.322 | Mlig455_010629 Mlig455_010719 |
RACK1; Rack1 | WD domain, G-beta repeat | Details |
38. | MligTC455_53526 | 0.322 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
39. | MligTC455_21712 | 0.322 | Mlig455_061536 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
40. | MligTC455_35846 | 0.322 | Mlig455_000105 Mlig455_063775 |
MGST3; Mgst3 | MAPEG family | Details |
41. | MligTC455_28441 | 0.321 | Mlig455_026545 | PSMA1; Prosalpha6; Psma1 | Proteasome subunit | Details |
42. | MligTC455_32945 | 0.321 | Mlig455_027042 | ATPsynF | Mitochondrial F1F0-ATP synthase, subunit f | Details |
43. | MligTC455_45400 | 0.321 | Mlig455_045301 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
44. | MligTC455_49381 | 0.321 | Mlig455_057404 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
45. | MligTC455_50084 | 0.32 | Mlig455_010661 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
46. | MligTC455_40004 | 0.32 | Mlig455_055597 | COX4; COX4I1; Cox4i1 | Cytochrome c oxidase subunit IV | Details |
47. | MligTC455_38938 | 0.32 | Mlig455_061217 | CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
48. | MligTC455_45515 | 0.319 | Mlig455_002150 Mlig455_002249 |
B52; SRSF4; Srsf4 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
49. | MligTC455_45516 | 0.319 | Mlig455_002293 | B52; SRSF4; Srsf4 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
50. | MligTC455_50085 | 0.319 | Mlig455_010756 | PSMA3; Prosalpha7; Psma3 | Proteasome subunit | Details |
51. | MligTC455_48367 | 0.319 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
52. | MligTC455_34306 | 0.319 | Mlig455_026995 | H3F3B; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
53. | MligTC455_51500 | 0.319 | Mlig455_040485 Mlig455_040492 Mlig455_040498 |
CCT3; Cct3 | TCP-1/cpn60 chaperonin family | Details |
54. | MligTC455_31073 | 0.319 | Mlig455_052826 | SET; Set | Nucleosome assembly protein (NAP) | Details |
55. | MligTC455_43677 | 0.318 | Mlig455_038801 Mlig455_038817 |
CCT5; Cct5 | TCP-1/cpn60 chaperonin family | Details |
56. | MligTC455_30293 | 0.318 | Mlig455_045616 | VDAC2; Vdac2; porin | Eukaryotic porin | Details |
57. | MligTC455_29281 | 0.318 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
58. | MligTC455_37094 | 0.317 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
59. | MligTC455_29455 | 0.317 | Mlig455_012317 | RPLP0; RpLP0; Rplp0 | 60s Acidic ribosomal protein | Details |
60. | MligTC455_33321 | 0.317 | Mlig455_029136 | PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
61. | MligTC455_30294 | 0.317 | Mlig455_045665 | Details | ||
62. | MligTC455_45269 | 0.317 | Mlig455_046864 | NACA; Naca; Nacalpha | NAC domain | Details |
63. | MligTC455_31071 | 0.317 | Mlig455_049657 | SET; Set | Nucleosome assembly protein (NAP) | Details |
64. | MligTC455_49380 | 0.317 | Mlig455_059554 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
65. | MligTC455_34320 | 0.317 | Mlig455_064837 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
66. | MligTC455_34307 | 0.316 | Mlig455_043471 | H3F3A; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
67. | MligTC455_49226 | 0.316 | Mlig455_031425 Mlig455_056468 |
ATP5IF1; Atpif1; CG13551 | Mitochondrial ATPase inhibitor, IATP | Details |
68. | MligTC455_49379 | 0.316 | Mlig455_057380 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
69. | MligTC455_27821 | 0.315 | Mlig455_003121 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
70. | MligTC455_47470 | 0.315 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
71. | MligTC455_30292 | 0.315 | Mlig455_045605 | VDAC2; Vdac2; porin | Eukaryotic porin | Details |
72. | MligTC455_34719 | 0.315 | Mlig455_062958 | ATP5MG; ATPsynG; Atp5l | Mitochondrial ATP synthase g subunit | Details |
73. | MligTC455_44198 | 0.315 | Mlig455_067002 | ND-PDSW; NDUFB10; Ndufb10 | NADH-ubiquinone oxidoreductase subunit 10 | Details |
74. | MligTC455_21486 | 0.314 | Mlig455_002496 Mlig455_002671 |
HNRNPA1; Hnrnpa1; Hrb87F | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
75. | MligTC455_22820 | 0.314 | Mlig455_003157 | EIF5A; Eif5a; eEF5 | Eukaryotic elongation factor 5A hypusine, DNA-binding OB fold | Details |
76. | MligTC455_27681 | 0.314 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
77. | MligTC455_35477 | 0.314 | Mlig455_035755 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
78. | MligTC455_22333 | 0.314 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
79. | MligTC455_22334 | 0.314 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
80. | MligTC455_44199 | 0.314 | Mlig455_023582 Mlig455_050170 |
ND-PDSW; NDUFB10; Ndufb10 | NADH-ubiquinone oxidoreductase subunit 10 | Details |
81. | MligTC455_29457 | 0.314 | Mlig455_052418 | RPLP0; RpLP0; Rplp0 | 60s Acidic ribosomal protein | Details |
82. | MligTC455_36654 | 0.314 | Mlig455_054150 | Stathmin family | Details | |
83. | MligTC455_30146 | 0.314 | Mlig455_056192 | CNBP; Cnbp | Zinc knuckle | Details |
84. | MligTC455_23471 | 0.314 | Mlig455_066197 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
85. | MligTC455_39301 | 0.313 | Mlig455_017134 | RPL36A; RpL36A; Rpl36a | Ribosomal protein L44 | Details |
86. | MligTC455_50812 | 0.313 | Mlig455_022462 | KHDRBS2; Khdrbs2; qkr54B | KH domain | Details |
87. | MligTC455_41996 | 0.313 | Mlig455_025810 | SNRPD3; SmD3; Snrpd3 | LSM domain | Details |
88. | MligTC455_21445 | 0.313 | Mlig455_038347 | RAN; Ran | Ras family | Details |
89. | MligTC455_30185 | 0.313 | Mlig455_046355 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
90. | MligTC455_41008 | 0.313 | Mlig455_053703 | CHCHD10; Chchd2 | Uncharacterized protein conserved in bacteria (DUF2076) | Details |
91. | MligTC455_40005 | 0.313 | Mlig455_055627 Mlig455_066010 |
COX4; COX4I1; Cox4i1 | Cytochrome c oxidase subunit IV | Details |
92. | MligTC455_39686 | 0.312 | Mlig455_007833 | ATP5F1C; ATPsyngamma; Atp5c1 | ATP synthase | Details |
93. | MligTC455_22958 | 0.312 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
94. | MligTC455_24977 | 0.312 | Mlig455_018857 | RPL35A; RpL35A; Rpl35a | Ribosomal protein L35Ae | Details |
95. | MligTC455_41007 | 0.312 | Mlig455_034981 | CHCHD10; Chchd2 | Uncharacterized protein conserved in bacteria (DUF2076) | Details |
96. | MligTC455_34171 | 0.312 | Mlig455_037006 | RACK1; Rack1 | WD domain, G-beta repeat | Details |
97. | MligTC455_32803 | 0.312 | Mlig455_049692 | RPL36A; RpL36A; Rpl36a | Ribosomal protein L44 | Details |
98. | MligTC455_28669 | 0.312 | Mlig455_054993 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
99. | MligTC455_28671 | 0.312 | Mlig455_059758 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
100. | MligTC455_21444 | 0.312 | Mlig455_038339 Mlig455_038365 Mlig455_068285 |
RAN; Ran | Ras family | Details |
101. | MligTC455_22947 | 0.311 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
102. | MligTC455_23732 | 0.311 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
103. | MligTC455_17162 | 0.311 | Mlig455_003969 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
104. | MligTC455_18640 | 0.311 | Mlig455_007830 | RPL37; RpL37a; Rpl37 | Ribosomal protein L37e | Details |
105. | MligTC455_36605 | 0.311 | Mlig455_009517 | RPS4X; RpS4; Rps4x | Ribosomal family S4e | Details |
106. | MligTC455_47469 | 0.311 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
107. | MligTC455_24976 | 0.311 | Mlig455_018655 | RPL35A; RpL35A; Rpl35a | Ribosomal protein L35Ae | Details |
108. | MligTC455_32448 | 0.311 | Mlig455_017000 Mlig455_020192 |
RPL21; RpL21; Rpl21 | Ribosomal protein L21e | Details |
109. | MligTC455_50811 | 0.311 | Mlig455_022374 | KHDRBS2; Khdrbs2; qkr54B | KH domain | Details |
110. | MligTC455_25270 | 0.311 | Mlig455_029994 | ATP5PB; ATPsynB; Atp5f1 | Mitochondrial ATP synthase B chain precursor (ATP-synt_B) | Details |
111. | MligTC455_34718 | 0.311 | Mlig455_032180 Mlig455_051197 |
ATP5MG; ATPsynG; Atp5l | Mitochondrial ATP synthase g subunit | Details |
112. | MligTC455_32804 | 0.311 | Mlig455_052834 | RPL36A; RpL36A; Rpl36a | Ribosomal protein L44 | Details |
113. | MligTC455_26658 | 0.311 | Mlig455_061739 | COX6B; COX6B2; Cox6b2 | Cytochrome oxidase c subunit VIb | Details |
114. | MligTC455_38535 | 0.311 | Mlig455_023472 Mlig455_068127 |
OSBP; Osbp; PSMB7; Prosbeta2; Psmb7 | Oxysterol-binding protein; Proteasome subunit |
Details |
115. | MligTC455_42935 | 0.31 | Mlig455_001377 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
116. | MligTC455_18494 | 0.31 | Mlig455_029066 | TUFM; Tufm; mEFTu1 | Elongation factor Tu GTP binding domain | Details |
117. | MligTC455_27738 | 0.31 | Mlig455_048406 Mlig455_049068 |
HSPD1; Hsp60A; Hspd1 | TCP-1/cpn60 chaperonin family | Details |
118. | MligTC455_21493 | 0.31 | Mlig455_059385 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
119. | MligTC455_29165 | 0.309 | Mlig455_000185 | RPS20; RpS20; Rps20 | Ribosomal protein S10p/S20e | Details |
120. | MligTC455_22821 | 0.309 | Mlig455_003356 | EIF5A; Eif5a; eEF5 | Eukaryotic elongation factor 5A hypusine, DNA-binding OB fold | Details |
121. | MligTC455_26902 | 0.309 | Mlig455_003959 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
122. | MligTC455_20515 | 0.309 | Mlig455_008959 | RPA1; RpA-70; Rpa1 | Replication factor-A C terminal domain | Details |
123. | MligTC455_49292 | 0.309 | Mlig455_012617 | CG13185; NCL; Tra2a | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
124. | MligTC455_23733 | 0.309 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
125. | MligTC455_32434 | 0.309 | Mlig455_016894 | RPL21; RpL21; Rpl21 | Ribosomal protein L21e | Details |
126. | MligTC455_27656 | 0.309 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
127. | MligTC455_36506 | 0.309 | Mlig455_029859 | Cox6c | Cytochrome c oxidase subunit VIc | Details |
128. | MligTC455_22288 | 0.309 | Mlig455_008298 Mlig455_032802 |
UBE2G1; Ubc87F; Ube2g1 | Ubiquitin-conjugating enzyme | Details |
129. | MligTC455_46655 | 0.309 | Mlig455_052741 | COX5B; Cox5b | Cytochrome c oxidase subunit Vb | Details |
130. | MligTC455_25528 | 0.309 | Mlig455_053369 | ATP5F1B; ATPsynbeta; Atp5b | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
131. | MligTC455_30788 | 0.309 | Mlig455_057272 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
132. | MligTC455_27823 | 0.309 | Mlig455_062765 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
133. | MligTC455_37871 | 0.308 | Mlig455_004524 | Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
134. | MligTC455_22490 | 0.308 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
135. | MligTC455_48366 | 0.308 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
136. | MligTC455_30145 | 0.308 | Mlig455_020349 | CNBP; Cnbp | Zinc knuckle | Details |
137. | MligTC455_36669 | 0.308 | Mlig455_022880 | Deltamethrin resistance | Details | |
138. | MligTC455_30319 | 0.308 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
139. | MligTC455_20884 | 0.308 | Mlig455_031083 | RPS2; RpS2; Rps2 | Ribosomal protein S5, C-terminal domain | Details |
140. | MligTC455_38139 | 0.308 | Mlig455_049369 | RPS3; RpS3; Rps3 | Ribosomal protein S3, C-terminal domain | Details |
141. | MligTC455_53289 | 0.308 | Mlig455_051344 | COX5A; Cox5a | Cytochrome c oxidase subunit Va | Details |
142. | MligTC455_32708 | 0.308 | Mlig455_057122 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
143. | MligTC455_28670 | 0.308 | Mlig455_059746 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
144. | MligTC455_38319 | 0.308 | Mlig455_028523 Mlig455_061508 |
Dsp1; HMGB1; Hmgb1 | HMG (high mobility group) box | Details |
145. | MligTC455_25525 | 0.308 | Mlig455_051198 Mlig455_062957 |
ATP5F1B; ATPsynbeta; Atp5b | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
146. | MligTC455_27419 | 0.308 | Mlig455_070185 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
147. | MligTC455_23656 | 0.307 | Mlig455_009502 | UQCR-11L; UQCRH; Uqcrh | Ubiquinol-cytochrome C reductase hinge protein | Details |
148. | MligTC455_37865 | 0.307 | Mlig455_011086 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
149. | MligTC455_46949 | 0.307 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
150. | MligTC455_43267 | 0.307 | Mlig455_028727 Mlig455_028737 |
ND-ACP; NDUFAB1; Ndufab1 | Phosphopantetheine attachment site | Details |
151. | MligTC455_35476 | 0.307 | Mlig455_035660 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
152. | MligTC455_35492 | 0.307 | Mlig455_008715 Mlig455_046928 |
FDY; SERBP1; Serbp1 | Hyaluronan / mRNA binding family | Details |
153. | MligTC455_23965 | 0.307 | Mlig455_049268 | RPL14; RpL14; Rpl14 | Ribosomal protein L14 | Details |
154. | MligTC455_40887 | 0.307 | Mlig455_060918 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
155. | MligTC455_28672 | 0.307 | Mlig455_070308 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
156. | MligTC455_11264 | 0.306 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
157. | MligTC455_23286 | 0.306 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
158. | MligTC455_27875 | 0.306 | Mlig455_023366 | DDX39B; Ddx39b; Hel25E | DEAD/DEAH box helicase | Details |
159. | MligTC455_26772 | 0.306 | Mlig455_024708 | SLC25A5; Slc25a4; sesB | Mitochondrial carrier protein | Details |
160. | MligTC455_23470 | 0.306 | Mlig455_028371 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
161. | MligTC455_44855 | 0.306 | Mlig455_030011 | Mitochondrial glycoprotein | Details | |
162. | MligTC455_20883 | 0.306 | Mlig455_031116 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
163. | MligTC455_29795 | 0.306 | Mlig455_046954 | DDX39B; Ddx39b; Hel25E | DEAD/DEAH box helicase | Details |
164. | MligTC455_22835 | 0.306 | Mlig455_051087 | RPL9; RpL9; Rpl9 | Ribosomal protein L6 | Details |
165. | MligTC455_51592 | 0.306 | Mlig455_051202 | HSPA9; Hsc70-5; Hspa9 | Hsp70 protein | Details |
166. | MligTC455_38829 | 0.306 | Mlig455_057553 | ND-B12; NDUFB3; Ndufb3 | NADH-ubiquinone oxidoreductase B12 subunit family | Details |
167. | MligTC455_37624 | 0.306 | Mlig455_063263 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
168. | MligTC455_41935 | 0.306 | Mlig455_063542 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
169. | MligTC455_37190 | 0.305 | Mlig455_001485 | RPL11; RpL11; Rpl11 | Ribosomal protein L5 | Details |
170. | MligTC455_26237 | 0.305 | Mlig455_005447 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
171. | MligTC455_54113 | 0.305 | Mlig455_008319 | PRELID1; Prelid1; prel | PRELI-like family | Details |
172. | MligTC455_22790 | 0.305 | Mlig455_009210 | HNRNPK; HnRNP-K; Hnrnpk | KH domain | Details |
173. | MligTC455_22829 | 0.305 | Mlig455_017875 | RPL9; RpL9; Rpl9 | Ribosomal protein L6 | Details |
174. | MligTC455_29461 | 0.305 | Mlig455_021877 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
175. | MligTC455_20882 | 0.305 | Mlig455_031082 | RPS2; RpS2; Rps2 | Ribosomal protein S5, C-terminal domain | Details |
176. | MligTC455_35279 | 0.305 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
177. | MligTC455_46906 | 0.305 | Mlig455_048917 Mlig455_048938 |
CCT6; CCT6A; Cct6b | TCP-1/cpn60 chaperonin family | Details |
178. | MligTC455_52488 | 0.305 | Mlig455_057029 Mlig455_057037 |
ETFA; Etfa; wal | Electron transfer flavoprotein domain | Details |
179. | MligTC455_36655 | 0.305 | Mlig455_060685 | Stathmin family | Details | |
180. | MligTC455_35493 | 0.305 | Mlig455_063577 | FDY; SERBP1; Serbp1 | Hyaluronan / mRNA binding family | Details |
181. | MligTC455_21494 | 0.305 | Mlig455_065566 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
182. | MligTC455_27388 | 0.304 | Mlig455_001864 | RPS20; RpS20; Rps20 | Ribosomal protein S10p/S20e | Details |
183. | MligTC455_33331 | 0.304 | Mlig455_002599 | RPL30; RpL30; Rpl30 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
184. | MligTC455_26238 | 0.304 | Mlig455_005520 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
185. | MligTC455_49068 | 0.304 | Mlig455_014565 | CS; Cs; kdn | Citrate synthase, C-terminal domain | Details |
186. | MligTC455_38451 | 0.304 | Mlig455_015677 | Details | ||
187. | MligTC455_47000 | 0.304 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
188. | MligTC455_14287 | 0.304 | Mlig455_016636 | NCL; Tra2b | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
189. | MligTC455_44088 | 0.304 | Mlig455_021569 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
190. | MligTC455_40568 | 0.304 | Mlig455_022127 | RPL3; RpL3; Rpl3 | Ribosomal protein L3 | Details |
191. | MligTC455_35585 | 0.304 | Mlig455_023706 Mlig455_033175 |
RPL15; RpL15; Rpl15 | Ribosomal L15 | Details |
192. | MligTC455_40885 | 0.304 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
193. | MligTC455_52284 | 0.304 | Mlig455_027155 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
194. | MligTC455_46013 | 0.304 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
195. | MligTC455_46014 | 0.304 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
196. | MligTC455_20741 | 0.304 | Mlig455_031347 | RPS24; RpS24; Rps24 | Ribosomal protein S24e | Details |
197. | MligTC455_27905 | 0.304 | Mlig455_036455 | RPS25; RpS25; Rps25 | S25 ribosomal protein | Details |
198. | MligTC455_30038 | 0.304 | Mlig455_053840 Mlig455_061457 |
RPLP2; RpLP2; Rplp2 | 60s Acidic ribosomal protein | Details |
199. | MligTC455_49293 | 0.304 | Mlig455_066535 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
