Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_13255 | Mlig455_038023 | Mlig455_038023: {TRANSSPLICED} {NoTransDecoderORF} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_13256 | 0.737 | Mlig455_038938 | Details | ||
2. | MligTC455_13257 | 0.579 | Mlig455_068403 | Details | ||
3. | MligTC455_12186 | 0.444 | Mlig455_038939 | Details | ||
4. | MligTC455_42335 | 0.432 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
5. | MligTC455_46413 | 0.425 | Mlig455_054351 | Details | ||
6. | MligTC455_27742 | 0.422 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
7. | MligTC455_36034 | 0.419 | Mlig455_012289 | Details | ||
8. | MligTC455_46412 | 0.419 | Mlig455_036443 | Details | ||
9. | MligTC455_23764 | 0.414 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
10. | MligTC455_25598 | 0.413 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
11. | MligTC455_22858 | 0.411 | Mlig455_015171 | Universal stress protein family | Details | |
12. | MligTC455_24708 | 0.411 | Mlig455_019686 | Details | ||
13. | MligTC455_23224 | 0.411 | Mlig455_024528 | ogre | Innexin | Details |
14. | MligTC455_25600 | 0.411 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
15. | MligTC455_24298 | 0.41 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
16. | MligTC455_47584 | 0.41 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
17. | MligTC455_43873 | 0.409 | Mlig455_006939 | Details | ||
18. | MligTC455_47583 | 0.408 | Mlig455_050169 | Details | ||
19. | MligTC455_17833 | 0.408 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
20. | MligTC455_27743 | 0.407 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
21. | MligTC455_23103 | 0.407 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
22. | MligTC455_36035 | 0.407 | Mlig455_052476 | Details | ||
23. | MligTC455_43874 | 0.406 | Mlig455_017955 | Details | ||
24. | MligTC455_44272 | 0.406 | Mlig455_030617 | Details | ||
25. | MligTC455_34667 | 0.405 | Mlig455_030341 | Details | ||
26. | MligTC455_34268 | 0.404 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
27. | MligTC455_28259 | 0.404 | Mlig455_063848 | PMG protein | Details | |
28. | MligTC455_25109 | 0.403 | Mlig455_011813 | Details | ||
29. | MligTC455_42334 | 0.403 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
30. | MligTC455_23980 | 0.403 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
31. | MligTC455_35778 | 0.403 | Mlig455_035304 | Details | ||
32. | MligTC455_12679 | 0.403 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
33. | MligTC455_32464 | 0.403 | Mlig455_061692 | Nucleoplasmin/nucleophosmin domain | Details | |
34. | MligTC455_22995 | 0.402 | Mlig455_008947 | Details | ||
35. | MligTC455_12680 | 0.402 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
36. | MligTC455_25601 | 0.402 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
37. | MligTC455_35143 | 0.401 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
38. | MligTC455_38798 | 0.401 | Mlig455_055829 | EDEM2; Edem1; Edem2 | Glycosyl hydrolase family 47 | Details |
39. | MligTC455_30186 | 0.401 | Mlig455_061496 | Trf2 | Details | |
40. | MligTC455_25716 | 0.4 | Mlig455_000114 | Muc91C | Details | |
41. | MligTC455_25108 | 0.4 | Mlig455_007552 | Details | ||
42. | MligTC455_47582 | 0.4 | Mlig455_023583 | 1600014C10Rik; C19orf12; CG3740 | Details | |
43. | MligTC455_23223 | 0.4 | Mlig455_024413 | ogre | Innexin | Details |
44. | MligTC455_25237 | 0.4 | Mlig455_031068 | Details | ||
45. | MligTC455_25717 | 0.399 | Mlig455_000126 | Details | ||
46. | MligTC455_24297 | 0.399 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
47. | MligTC455_25704 | 0.399 | Mlig455_023903 | Glutaredoxin | Details | |
48. | MligTC455_47465 | 0.399 | Mlig455_033403 Mlig455_033451 |
Details | ||
49. | MligTC455_25651 | 0.399 | Mlig455_037461 | Details | ||
50. | MligTC455_47466 | 0.399 | Mlig455_040185 | Details | ||
51. | MligTC455_23225 | 0.398 | Mlig455_024567 | ogre | Innexin | Details |
52. | MligTC455_37174 | 0.398 | Mlig455_038112 | Details | ||
53. | MligTC455_47250 | 0.398 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
54. | MligTC455_34269 | 0.398 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
55. | MligTC455_24707 | 0.397 | Mlig455_017148 | Details | ||
56. | MligTC455_35142 | 0.397 | Mlig455_041946 | Details | ||
57. | MligTC455_35144 | 0.397 | Mlig455_042024 | Details | ||
58. | MligTC455_33314 | 0.397 | Mlig455_051794 Mlig455_051795 |
KLKB1; Klkb1 | PAN domain | Details |
59. | MligTC455_34391 | 0.396 | Mlig455_006948 | Details | ||
60. | MligTC455_29419 | 0.396 | Mlig455_011120 | Details | ||
61. | MligTC455_31187 | 0.396 | Mlig455_003285 Mlig455_030234 |
FAM57A; Fam57a | TLC domain | Details |
62. | MligTC455_23265 | 0.396 | Mlig455_032597 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
63. | MligTC455_23266 | 0.396 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
64. | MligTC455_37462 | 0.396 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
65. | MligTC455_34556 | 0.396 | Mlig455_058024 | Keratin type II head | Details | |
66. | MligTC455_29434 | 0.395 | Mlig455_045311 | Details | ||
67. | MligTC455_34709 | 0.395 | Mlig455_053929 | ERICH1 | Details | |
68. | MligTC455_35787 | 0.395 | Mlig455_067247 | AASS; Aass; LKRSDH | Alanine dehydrogenase/PNT, N-terminal domain | Details |
69. | MligTC455_25707 | 0.394 | Mlig455_005300 | Details | ||
70. | MligTC455_53523 | 0.394 | Mlig455_009615 | Details | ||
71. | MligTC455_11508 | 0.394 | Mlig455_027154 | Details | ||
72. | MligTC455_13510 | 0.394 | Mlig455_028877 | Details | ||
73. | MligTC455_22119 | 0.394 | Mlig455_028914 Mlig455_028922 |
Details | ||
74. | MligTC455_33618 | 0.394 | Mlig455_044062 | Details | ||
75. | MligTC455_11411 | 0.394 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
76. | MligTC455_25569 | 0.393 | Mlig455_009147 | PAN domain | Details | |
77. | MligTC455_50397 | 0.393 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
78. | MligTC455_44254 | 0.393 | Mlig455_021170 Mlig455_021216 |
CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
79. | MligTC455_44273 | 0.393 | Mlig455_030693 Mlig455_031024 |
POLR2A; Polr2a | Details | |
80. | MligTC455_25650 | 0.393 | Mlig455_037438 | Details | ||
81. | MligTC455_24958 | 0.393 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
82. | MligTC455_33713 | 0.393 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
83. | MligTC455_33748 | 0.393 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
84. | MligTC455_44460 | 0.392 | Mlig455_012861 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
85. | MligTC455_25749 | 0.392 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
86. | MligTC455_17703 | 0.392 | Mlig455_010854 Mlig455_010885 Mlig455_033210 |
oxt | WSC domain | Details |
87. | MligTC455_33617 | 0.392 | Mlig455_047454 | RNA-binding, Nab2-type zinc finger | Details | |
88. | MligTC455_47492 | 0.392 | Mlig455_054515 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
89. | MligTC455_25573 | 0.392 | Mlig455_058047 | PAN domain | Details | |
90. | MligTC455_41414 | 0.392 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
91. | MligTC455_50523 | 0.392 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
92. | MligTC455_11412 | 0.392 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
93. | MligTC455_25572 | 0.391 | Mlig455_009589 | PAN domain | Details | |
94. | MligTC455_25608 | 0.391 | Mlig455_023082 | Details | ||
95. | MligTC455_47249 | 0.391 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
96. | MligTC455_33525 | 0.391 | Mlig455_033680 Mlig455_050140 |
Details | ||
97. | MligTC455_06256 | 0.391 | Mlig455_007777 Mlig455_056626 |
Details | ||
98. | MligTC455_25571 | 0.391 | Mlig455_058093 | PAN domain | Details | |
99. | MligTC455_34557 | 0.391 | Mlig455_058169 | Keratin type II head | Details | |
100. | MligTC455_34558 | 0.391 | Mlig455_058216 | Details | ||
101. | MligTC455_53522 | 0.39 | Mlig455_009192 | Details | ||
102. | MligTC455_25522 | 0.39 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
103. | MligTC455_35786 | 0.39 | Mlig455_021406 | AASS; Aass; LKRSDH | Alanine dehydrogenase/PNT, N-terminal domain | Details |
104. | MligTC455_47251 | 0.39 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
105. | MligTC455_47493 | 0.39 | Mlig455_055434 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
106. | MligTC455_33272 | 0.389 | Mlig455_020354 | Details | ||
107. | MligTC455_16993 | 0.389 | Mlig455_027562 | Details | ||
108. | MligTC455_33601 | 0.389 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
109. | MligTC455_25735 | 0.388 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
110. | MligTC455_27236 | 0.388 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
111. | MligTC455_23372 | 0.388 | Mlig455_046050 | Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
112. | MligTC455_33095 | 0.388 | Mlig455_055937 | CG6421 | Destabilase | Details |
113. | MligTC455_33058 | 0.388 | Mlig455_062875 Mlig455_067029 Mlig455_067073 |
PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
114. | MligTC455_52420 | 0.388 | Mlig455_069123 | Details | ||
115. | MligTC455_33146 | 0.388 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
116. | MligTC455_22543 | 0.387 | Mlig455_010585 | Major Facilitator Superfamily | Details | |
117. | MligTC455_37173 | 0.387 | Mlig455_019983 | Details | ||
118. | MligTC455_28257 | 0.387 | Mlig455_030255 | Details | ||
119. | MligTC455_52419 | 0.387 | Mlig455_036527 | Details | ||
120. | MligTC455_28258 | 0.387 | Mlig455_037941 Mlig455_037940 |
Details | ||
121. | MligTC455_24959 | 0.387 | Mlig455_044018 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
122. | MligTC455_33523 | 0.387 | Mlig455_050144 | Details | ||
123. | MligTC455_28327 | 0.387 | Mlig455_021297 Mlig455_037939 Mlig455_067540 |
Details | ||
124. | MligTC455_25144 | 0.387 | Mlig455_068090 | Galactoside-binding lectin | Details | |
125. | MligTC455_53365 | 0.386 | Mlig455_020375 Mlig455_020401 Mlig455_020435 Mlig455_020446 |
Details | ||
126. | MligTC455_32176 | 0.386 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
127. | MligTC455_25708 | 0.386 | Mlig455_029969 | Details | ||
128. | MligTC455_35853 | 0.386 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
129. | MligTC455_26348 | 0.386 | Mlig455_054112 | CG6204; ZNFX1; Znfx1 | Poly(ADP-ribose) polymerase catalytic domain | Details |
130. | MligTC455_23981 | 0.386 | Mlig455_034444 Mlig455_066210 |
7 transmembrane receptor (rhodopsin family) | Details | |
131. | MligTC455_41681 | 0.385 | Mlig455_012183 | Details | ||
132. | MligTC455_34392 | 0.385 | Mlig455_017963 | NYNRIN; Nynrin | Integrase zinc binding domain | Details |
133. | MligTC455_15127 | 0.385 | Mlig455_023686 | Details | ||
134. | MligTC455_33313 | 0.385 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
135. | MligTC455_24225 | 0.385 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
136. | MligTC455_35621 | 0.385 | Mlig455_059191 | Details | ||
137. | MligTC455_34866 | 0.385 | Mlig455_061210 | Details | ||
138. | MligTC455_26859 | 0.385 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
139. | MligTC455_35105 | 0.385 | Mlig455_028372 Mlig455_066198 |
Details | ||
140. | MligTC455_10736 | 0.384 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
141. | MligTC455_23831 | 0.384 | Mlig455_004244 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
142. | MligTC455_22859 | 0.384 | Mlig455_015295 | Universal stress protein family | Details | |
143. | MligTC455_08813 | 0.384 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
144. | MligTC455_35112 | 0.384 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
145. | MligTC455_36843 | 0.384 | Mlig455_067395 | Details | ||
146. | MligTC455_22544 | 0.383 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
147. | MligTC455_11507 | 0.383 | Mlig455_015077 | Details | ||
148. | MligTC455_22033 | 0.383 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
149. | MligTC455_19431 | 0.383 | Mlig455_027336 | Tmem72 | Transmembrane protein family 72 | Details |
150. | MligTC455_19222 | 0.383 | Mlig455_036569 | DYSF; Dysf; mfr | C2 domain | Details |
151. | MligTC455_15457 | 0.383 | Mlig455_041945 Mlig455_042023 |
CstF64; DAZAP1; Dazap1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
152. | MligTC455_12678 | 0.383 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
153. | MligTC455_34356 | 0.383 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
154. | MligTC455_24299 | 0.383 | Mlig455_055794 | TYR; Tyr | Common central domain of tyrosinase | Details |
155. | MligTC455_28256 | 0.383 | Mlig455_061737 | GckIII; MAP3K19; Map3k19 | Protein kinase domain | Details |
156. | MligTC455_43483 | 0.383 | Mlig455_064487 | Details | ||
157. | MligTC455_49037 | 0.382 | Mlig455_030479 Mlig455_030482 |
Details | ||
158. | MligTC455_25570 | 0.382 | Mlig455_009105 Mlig455_032336 |
PAN domain | Details | |
159. | MligTC455_22484 | 0.382 | Mlig455_002865 Mlig455_033200 |
Details | ||
160. | MligTC455_33522 | 0.382 | Mlig455_033672 | Details | ||
161. | MligTC455_28251 | 0.382 | Mlig455_035183 | Details | ||
162. | MligTC455_33616 | 0.382 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
163. | MligTC455_32846 | 0.382 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
164. | MligTC455_32847 | 0.382 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
165. | MligTC455_24547 | 0.382 | Mlig455_054746 | Antistasin family | Details | |
166. | MligTC455_24226 | 0.382 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
167. | MligTC455_26165 | 0.382 | Mlig455_059812 | Trf2 | Details | |
168. | MligTC455_36655 | 0.382 | Mlig455_060685 | Stathmin family | Details | |
169. | MligTC455_32848 | 0.382 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
170. | MligTC455_10737 | 0.382 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
171. | MligTC455_29047 | 0.382 | Mlig455_068907 | SSR1; Ssr1; l(1)G0320 | Translocon-associated protein (TRAP), alpha subunit | Details |
172. | MligTC455_49036 | 0.381 | Mlig455_030462 Mlig455_030465 |
Details | ||
173. | MligTC455_29328 | 0.38 | Mlig455_002744 | CG1354; OLA1; Ola1 | Protein of unknown function (DUF933) | Details |
174. | MligTC455_25609 | 0.38 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
175. | MligTC455_24014 | 0.38 | Mlig455_030350 | Details | ||
176. | MligTC455_27235 | 0.38 | Mlig455_042599 | CG32809 | Actin interacting protein 3 | Details |
177. | MligTC455_42741 | 0.38 | Mlig455_046347 | DOHH; Dohh; nero | HEAT repeats | Details |
178. | MligTC455_14658 | 0.38 | Mlig455_059735 | Details | ||
179. | MligTC455_38765 | 0.38 | Mlig455_063160 | TBR1; Tbr1; byn | T-box | Details (TF) |
180. | MligTC455_24013 | 0.379 | Mlig455_000552 | Details | ||
181. | MligTC455_25746 | 0.379 | Mlig455_011121 | Details | ||
182. | MligTC455_16202 | 0.379 | Mlig455_041122 Mlig455_041177 |
Details | ||
183. | MligTC455_33060 | 0.379 | Mlig455_045901 | Immunoglobulin domain | Details | |
184. | MligTC455_33283 | 0.379 | Mlig455_051062 | Iqcm | IQ calmodulin-binding motif | Details |
185. | MligTC455_36260 | 0.379 | Mlig455_052627 Mlig455_052677 |
CA7; CG5379; Car2 | Eukaryotic-type carbonic anhydrase | Details |
186. | MligTC455_39193 | 0.379 | Mlig455_062607 | SND1; Snd1; Tudor-SN | Staphylococcal nuclease homologue | Details |
187. | MligTC455_34926 | 0.378 | Mlig455_049261 | Kazal-type serine protease inhibitor domain | Details | |
188. | MligTC455_40321 | 0.378 | Mlig455_033603 Mlig455_033709 Mlig455_050121 |
GSK3B; Gsk3b; sgg | Protein kinase domain | Details |
189. | MligTC455_24946 | 0.378 | Mlig455_052161 | EF-hand domain | Details | |
190. | MligTC455_50522 | 0.378 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
191. | MligTC455_34660 | 0.378 | Mlig455_025796 Mlig455_064359 |
A2ML1; CD109; Cd109; Gm7298; Tep2 | A-macroglobulin TED domain | Details |
192. | MligTC455_19432 | 0.378 | Mlig455_070146 | Tmem72 | Transmembrane protein family 72 | Details |
193. | MligTC455_29329 | 0.377 | Mlig455_011494 | CG1354; OLA1; Ola1 | Protein of unknown function (DUF933) | Details |
194. | MligTC455_28246 | 0.377 | Mlig455_014467 | Details | ||
195. | MligTC455_11668 | 0.377 | Mlig455_018581 | Details | ||
196. | MligTC455_28485 | 0.377 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
197. | MligTC455_34357 | 0.377 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
198. | MligTC455_34865 | 0.376 | Mlig455_006267 | Details | ||
199. | MligTC455_35303 | 0.376 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
200. | MligTC455_22896 | 0.376 | Mlig455_000553 Mlig455_030351 |
Details | ||
201. | MligTC455_33284 | 0.376 | Mlig455_051124 | Iqcm | Details | |
202. | MligTC455_06756 | 0.376 | Mlig455_037537 Mlig455_056376 |
Details | ||
203. | MligTC455_20357 | 0.376 | Mlig455_063020 | PEX13; Pex13 | Variant SH3 domain | Details |
204. | MligTC455_25143 | 0.376 | Mlig455_006007 Mlig455_066588 |
Galactoside-binding lectin | Details | |
205. | MligTC455_35854 | 0.376 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
206. | MligTC455_22871 | 0.375 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
207. | MligTC455_35102 | 0.375 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
208. | MligTC455_18526 | 0.375 | Mlig455_020467 | Ms4a4c | Details | |
209. | MligTC455_32177 | 0.375 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
210. | MligTC455_45613 | 0.375 | Mlig455_026556 | ACSL1; Acsl5; CG3961 | AMP-binding enzyme | Details |
211. | MligTC455_17766 | 0.375 | Mlig455_053411 | SYTL4; Sytl5; btsz | C2 domain | Details |
212. | MligTC455_32467 | 0.375 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
213. | MligTC455_23910 | 0.375 | Mlig455_061787 | Details | ||
214. | MligTC455_23911 | 0.375 | Mlig455_061827 | Details | ||
215. | MligTC455_36220 | 0.375 | Mlig455_062359 Mlig455_062371 Mlig455_062393 |
UBL3; Ubl3 | Lecithin retinol acyltransferase; Ubiquitin-2 like Rad60 SUMO-like |
Details |
216. | MligTC455_53399 | 0.374 | Mlig455_000624 | NOP14; Nop14; l(3)07882 | Nop14-like family | Details |
217. | MligTC455_25713 | 0.374 | Mlig455_007373 | Homeodomain | Details | |
218. | MligTC455_25715 | 0.374 | Mlig455_007383 | RAX; Rax; ey | Homeodomain | Details (TF) |
219. | MligTC455_11669 | 0.374 | Mlig455_047143 | Details | ||
220. | MligTC455_24948 | 0.374 | Mlig455_060709 | EF-hand domain | Details | |
221. | MligTC455_23832 | 0.374 | Mlig455_063141 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
222. | MligTC455_51102 | 0.374 | Mlig455_007334 Mlig455_066652 |
MLPH; Mlph; sls | Immunoglobulin I-set domain | Details |
223. | MligTC455_33096 | 0.374 | Mlig455_068187 | CG6421 | Destabilase | Details |
224. | MligTC455_32712 | 0.373 | Mlig455_006504 | WBP2NL; Wbp2nl | Details | |
225. | MligTC455_25110 | 0.373 | Mlig455_013097 Mlig455_013190 |
Details | ||
226. | MligTC455_52805 | 0.373 | Mlig455_028453 | Duox1; NOX5; Nox | Ferric reductase NAD binding domain | Details |
227. | MligTC455_21480 | 0.373 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
228. | MligTC455_24947 | 0.373 | Mlig455_054168 | EF-hand domain | Details | |
229. | MligTC455_26858 | 0.373 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
230. | MligTC455_23498 | 0.372 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
231. | MligTC455_35111 | 0.372 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
232. | MligTC455_45614 | 0.372 | Mlig455_026644 | ACSL1; Acsl5; CG3961 | AMP-binding enzyme | Details |
233. | MligTC455_23673 | 0.372 | Mlig455_028019 | HMCN1; Hmcn2; ed | Immunoglobulin domain | Details |
234. | MligTC455_28382 | 0.372 | Mlig455_040555 | ALKBH3; Alkbh3 | 2OG-Fe(II) oxygenase superfamily | Details |
235. | MligTC455_33273 | 0.372 | Mlig455_041294 | Details | ||
236. | MligTC455_51579 | 0.372 | Mlig455_042559 | DIS3L; Dis3; Dis3l | RNB domain | Details |
237. | MligTC455_23453 | 0.372 | Mlig455_054791 Mlig455_054884 |
Details | ||
238. | MligTC455_33274 | 0.372 | Mlig455_056195 | Details | ||
239. | MligTC455_25258 | 0.372 | Mlig455_056544 Mlig455_056550 |
Transmembrane protein family 72 | Details | |
240. | MligTC455_32468 | 0.372 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
241. | MligTC455_32469 | 0.372 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
242. | MligTC455_34661 | 0.372 | Mlig455_064380 | CD109; Cd109; Tep2 | A-macroglobulin TED domain | Details |
243. | MligTC455_33236 | 0.372 | Mlig455_015463 Mlig455_040797 Mlig455_064637 |
FLYWCH zinc finger domain | Details | |
244. | MligTC455_43028 | 0.371 | Mlig455_022107 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
245. | MligTC455_25431 | 0.371 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
246. | MligTC455_20356 | 0.371 | Mlig455_046881 | PEX13; Pex13 | Peroxin 13, N-terminal region | Details |
247. | MligTC455_32806 | 0.371 | Mlig455_047796 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
248. | MligTC455_36654 | 0.371 | Mlig455_054150 | Stathmin family | Details | |
249. | MligTC455_20516 | 0.37 | Mlig455_003388 | ANXA4; AnxB9; Anxa7 | Annexin | Details |
250. | MligTC455_20157 | 0.37 | Mlig455_015494 | Art1; PRMT3; Prmt3 | Methyltransferase domain | Details (TF) |
251. | MligTC455_33021 | 0.37 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
252. | MligTC455_48695 | 0.37 | Mlig455_000554 Mlig455_030352 |
Details | ||
253. | MligTC455_06755 | 0.37 | Mlig455_036493 | Details | ||
254. | MligTC455_30557 | 0.37 | Mlig455_052024 Mlig455_057243 |
PIG-Wa; PIG-Wb; PIGW; Pigw | GWT1 | Details |
255. | MligTC455_24375 | 0.37 | Mlig455_065993 | Details | ||
256. | MligTC455_19153 | 0.369 | Mlig455_002974 | AGAP3; Agap1; CenG1A | Putative GTPase activating protein for Arf | Details |
257. | MligTC455_16115 | 0.369 | Mlig455_005899 | Details | ||
258. | MligTC455_47767 | 0.369 | Mlig455_020295 | ZC3H4; Zc3h4 | Zinc finger domain | Details |
259. | MligTC455_23672 | 0.369 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
260. | MligTC455_46013 | 0.369 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
261. | MligTC455_42740 | 0.369 | Mlig455_037690 | DOHH; Dohh; nero | HEAT repeats | Details |
262. | MligTC455_36250 | 0.369 | Mlig455_049947 | Hermansky-Pudlak syndrome 3, middle region | Details | |
263. | MligTC455_39872 | 0.369 | Mlig455_019072 Mlig455_064295 Mlig455_064332 |
Details | ||
