Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_20705 | Mlig455_039223 Mlig455_039244 |
Dsor1; MAP2K1; Map2k1 | Protein kinase domain | Mlig455_039223: {Pfam: Protein kinase domain [PF00069.27, score=199.8]; Protein tyrosine and serine/threonine kinase [PF07714.19, score=113.1]; ABC1 atypical kinase-like domain [PF03109.18, score=21.8]; Fungal protein kinase [PF17667.3, score=18.4]} {Human: ENSG00000169032, MAP2K1, mitogen-activated protein kinase kinase 1, [RH, Score=401, Expect=2e-137]; ENSG00000126934, MAP2K2, mitogen-activated protein kinase kinase 2, [RH, Score=397, Expect=6e-136]} {Mouse: ENSMUSG00000004936, Map2k1, mitogen-activated protein kinase kinase 1, [RH, Score=400, Expect=2e-137]; ENSMUSG00000035027, Map2k2, mitogen-activated protein kinase kinase 2, [RH, Score=395, Expect=3e-135]} {Dmel: FBgn0010269, Dsor1, Downstream of raf1, [RH, Score=379, Expect=5e-129]} {Celegans: WBGene00003186, mek-2, Dual specificity mitogen-activated protein kinase kinase mek-2, [RH, Score=352, Expect=6e-119]} {Smed: dd_Smed_v6_3518_0_1, dd_Smed_v6_3518_0_1, [RH, Score=455, Expect=8e-159]} Mlig455_039244: {TRANSSPLICED} {Pfam: Protein kinase domain [PF00069.27, score=201.0]; Protein tyrosine and serine/threonine kinase [PF07714.19, score=114.1]; ABC1 atypical kinase-like domain [PF03109.18, score=22.3]; Fungal protein kinase [PF17667.3, score=18.7]} {Human: ENSG00000169032, MAP2K1, mitogen-activated protein kinase kinase 1, [RH, Score=401, Expect=5e-138]; ENSG00000126934, MAP2K2, mitogen-activated protein kinase kinase 2, [RH, Score=397, Expect=1e-136]} {Mouse: ENSMUSG00000004936, Map2k1, mitogen-activated protein kinase kinase 1, [RH, Score=401, Expect=3e-138]; ENSMUSG00000035027, Map2k2, mitogen-activated protein kinase kinase 2, [RH, Score=395, Expect=5e-136]} {Dmel: FBgn0010269, Dsor1, Downstream of raf1, [RH, Score=377, Expect=6e-129]} {Celegans: WBGene00003186, mek-2, Dual specificity mitogen-activated protein kinase kinase mek-2, [RH, Score=350, Expect=1e-118]} {Smed: dd_Smed_v6_3518_0_1, dd_Smed_v6_3518_0_1, [RH, Score=455, Expect=3e-159]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_20706 | 0.632 | Mlig455_053897 | Dsor1; MAP2K1; Map2k1 | Protein kinase domain | Details |
2. | MligTC455_23223 | 0.437 | Mlig455_024413 | ogre | Innexin | Details |
3. | MligTC455_23225 | 0.436 | Mlig455_024567 | ogre | Innexin | Details |
4. | MligTC455_23224 | 0.435 | Mlig455_024528 | ogre | Innexin | Details |
5. | MligTC455_47249 | 0.432 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
6. | MligTC455_47251 | 0.429 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
7. | MligTC455_49036 | 0.428 | Mlig455_030462 Mlig455_030465 |
Details | ||
8. | MligTC455_49037 | 0.428 | Mlig455_030479 Mlig455_030482 |
Details | ||
9. | MligTC455_17941 | 0.428 | Mlig455_059189 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
10. | MligTC455_27743 | 0.427 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
11. | MligTC455_27742 | 0.426 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
12. | MligTC455_25600 | 0.426 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
13. | MligTC455_34667 | 0.425 | Mlig455_030341 | Details | ||
14. | MligTC455_41414 | 0.423 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
15. | MligTC455_24547 | 0.422 | Mlig455_054746 | Antistasin family | Details | |
16. | MligTC455_25598 | 0.421 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
17. | MligTC455_30186 | 0.42 | Mlig455_061496 | Trf2 | Details | |
18. | MligTC455_11412 | 0.419 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
19. | MligTC455_10736 | 0.418 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
20. | MligTC455_25237 | 0.418 | Mlig455_031068 | Details | ||
21. | MligTC455_35303 | 0.417 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
22. | MligTC455_33601 | 0.417 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
23. | MligTC455_25601 | 0.416 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
24. | MligTC455_26859 | 0.416 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
25. | MligTC455_35105 | 0.416 | Mlig455_028372 Mlig455_066198 |
Details | ||
26. | MligTC455_23372 | 0.415 | Mlig455_046050 | Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
27. | MligTC455_25717 | 0.414 | Mlig455_000126 | Details | ||
28. | MligTC455_10737 | 0.414 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
29. | MligTC455_15127 | 0.413 | Mlig455_023686 | Details | ||
30. | MligTC455_35062 | 0.412 | Mlig455_013545 Mlig455_013600 |
BEST2; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
31. | MligTC455_47583 | 0.412 | Mlig455_050169 | Details | ||
32. | MligTC455_46413 | 0.411 | Mlig455_054351 | Details | ||
33. | MligTC455_33748 | 0.411 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
34. | MligTC455_11411 | 0.411 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
35. | MligTC455_35106 | 0.411 | Mlig455_068833 | Details | ||
36. | MligTC455_34268 | 0.41 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
37. | MligTC455_46412 | 0.41 | Mlig455_036443 | Details | ||
38. | MligTC455_25651 | 0.41 | Mlig455_037461 | Details | ||
39. | MligTC455_47709 | 0.41 | Mlig455_047598 | CanB2; PPP3R1; Ppp3r1 | EF hand | Details |
40. | MligTC455_50523 | 0.41 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
41. | MligTC455_23764 | 0.409 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
42. | MligTC455_44272 | 0.409 | Mlig455_030617 | Details | ||
43. | MligTC455_37462 | 0.409 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
44. | MligTC455_17833 | 0.409 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
45. | MligTC455_33272 | 0.408 | Mlig455_020354 | Details | ||
46. | MligTC455_25650 | 0.408 | Mlig455_037438 | Details | ||
47. | MligTC455_12679 | 0.408 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
48. | MligTC455_12680 | 0.408 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
49. | MligTC455_47250 | 0.408 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
50. | MligTC455_34269 | 0.408 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
51. | MligTC455_35112 | 0.408 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
52. | MligTC455_33146 | 0.408 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
53. | MligTC455_53522 | 0.407 | Mlig455_009192 | Details | ||
54. | MligTC455_22859 | 0.407 | Mlig455_015295 | Universal stress protein family | Details | |
55. | MligTC455_24297 | 0.407 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
56. | MligTC455_16993 | 0.407 | Mlig455_027562 | Details | ||
57. | MligTC455_24958 | 0.407 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
58. | MligTC455_28485 | 0.407 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
59. | MligTC455_30452 | 0.407 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
60. | MligTC455_24298 | 0.407 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
61. | MligTC455_43483 | 0.407 | Mlig455_064487 | Details | ||
62. | MligTC455_47584 | 0.407 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
63. | MligTC455_34357 | 0.407 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
64. | MligTC455_43873 | 0.406 | Mlig455_006939 | Details | ||
65. | MligTC455_53523 | 0.406 | Mlig455_009615 | Details | ||
66. | MligTC455_35111 | 0.406 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
67. | MligTC455_47582 | 0.406 | Mlig455_023583 | 1600014C10Rik; C19orf12; CG3740 | Details | |
68. | MligTC455_25431 | 0.406 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
69. | MligTC455_35144 | 0.406 | Mlig455_042024 | Details | ||
70. | MligTC455_36034 | 0.405 | Mlig455_012289 | Details | ||
71. | MligTC455_43949 | 0.405 | Mlig455_017122 | Details | ||
72. | MligTC455_37174 | 0.405 | Mlig455_038112 | Details | ||
73. | MligTC455_34557 | 0.405 | Mlig455_058169 | Keratin type II head | Details | |
74. | MligTC455_32464 | 0.405 | Mlig455_061692 | Nucleoplasmin/nucleophosmin domain | Details | |
75. | MligTC455_22858 | 0.404 | Mlig455_015171 | Universal stress protein family | Details | |
76. | MligTC455_44273 | 0.404 | Mlig455_030693 Mlig455_031024 |
POLR2A; Polr2a | Details | |
77. | MligTC455_22484 | 0.404 | Mlig455_002865 Mlig455_033200 |
Details | ||
78. | MligTC455_23103 | 0.404 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
79. | MligTC455_44369 | 0.404 | Mlig455_050402 | PARK7; Park7; dj-1beta | DJ-1/PfpI family | Details |
80. | MligTC455_34558 | 0.404 | Mlig455_058216 | Details | ||
81. | MligTC455_37173 | 0.403 | Mlig455_019983 | Details | ||
82. | MligTC455_47708 | 0.403 | Mlig455_031797 | CanB2; PPP3R1; Ppp3r1 | EF hand | Details |
83. | MligTC455_47465 | 0.403 | Mlig455_033403 Mlig455_033451 |
Details | ||
84. | MligTC455_35143 | 0.403 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
85. | MligTC455_20980 | 0.403 | Mlig455_052512 | Details | ||
86. | MligTC455_34356 | 0.403 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
87. | MligTC455_25573 | 0.403 | Mlig455_058047 | PAN domain | Details | |
88. | MligTC455_25716 | 0.402 | Mlig455_000114 | Muc91C | Details | |
89. | MligTC455_34865 | 0.402 | Mlig455_006267 | Details | ||
90. | MligTC455_22679 | 0.402 | Mlig455_007607 | Details | ||
91. | MligTC455_43874 | 0.402 | Mlig455_017955 | Details | ||
92. | MligTC455_18526 | 0.402 | Mlig455_020467 | Ms4a4c | Details | |
93. | MligTC455_48695 | 0.402 | Mlig455_000554 Mlig455_030352 |
Details | ||
94. | MligTC455_47466 | 0.402 | Mlig455_040185 | Details | ||
95. | MligTC455_24959 | 0.402 | Mlig455_044018 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
96. | MligTC455_34321 | 0.402 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
97. | MligTC455_35621 | 0.402 | Mlig455_059191 | Details | ||
98. | MligTC455_26165 | 0.402 | Mlig455_059812 | Trf2 | Details | |
99. | MligTC455_34745 | 0.402 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
100. | MligTC455_29419 | 0.401 | Mlig455_011120 | Details | ||
101. | MligTC455_25746 | 0.401 | Mlig455_011121 | Details | ||
102. | MligTC455_40112 | 0.401 | Mlig455_023579 | CG2790; DNAJC21; Dnajc21 | DnaJ domain | Details |
103. | MligTC455_35142 | 0.401 | Mlig455_041946 | Details | ||
104. | MligTC455_20978 | 0.401 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
105. | MligTC455_35853 | 0.401 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
106. | MligTC455_33274 | 0.401 | Mlig455_056195 | Details | ||
107. | MligTC455_34556 | 0.401 | Mlig455_058024 | Keratin type II head | Details | |
108. | MligTC455_25569 | 0.4 | Mlig455_009147 | PAN domain | Details | |
109. | MligTC455_25572 | 0.4 | Mlig455_009589 | PAN domain | Details | |
110. | MligTC455_35102 | 0.4 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
111. | MligTC455_25749 | 0.4 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
112. | MligTC455_22680 | 0.4 | Mlig455_020839 | Details | ||
113. | MligTC455_20929 | 0.4 | Mlig455_028886 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
114. | MligTC455_25708 | 0.4 | Mlig455_029969 | Details | ||
115. | MligTC455_35778 | 0.4 | Mlig455_035304 | Details | ||
116. | MligTC455_33273 | 0.4 | Mlig455_041294 | Details | ||
117. | MligTC455_26858 | 0.4 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
118. | MligTC455_25707 | 0.399 | Mlig455_005300 | Details | ||
119. | MligTC455_25108 | 0.399 | Mlig455_007552 | Details | ||
120. | MligTC455_42335 | 0.399 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
121. | MligTC455_33522 | 0.398 | Mlig455_033672 | Details | ||
122. | MligTC455_08813 | 0.398 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
123. | MligTC455_33713 | 0.398 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
124. | MligTC455_53744 | 0.398 | Mlig455_050195 Mlig455_066979 |
UNC13B; Unc13b; unc-13 | MUN domain | Details |
125. | MligTC455_22995 | 0.397 | Mlig455_008947 | Details | ||
126. | MligTC455_25109 | 0.397 | Mlig455_011813 | Details | ||
127. | MligTC455_23290 | 0.397 | Mlig455_020468 | PAN domain | Details | |
128. | MligTC455_13510 | 0.397 | Mlig455_028877 | Details | ||
129. | MligTC455_25570 | 0.397 | Mlig455_009105 Mlig455_032336 |
PAN domain | Details | |
130. | MligTC455_23266 | 0.397 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
131. | MligTC455_25571 | 0.397 | Mlig455_058093 | PAN domain | Details | |
132. | MligTC455_23831 | 0.396 | Mlig455_004244 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
133. | MligTC455_20977 | 0.396 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
134. | MligTC455_25522 | 0.396 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
135. | MligTC455_25609 | 0.396 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
136. | MligTC455_22896 | 0.396 | Mlig455_000553 Mlig455_030351 |
Details | ||
137. | MligTC455_34709 | 0.396 | Mlig455_053929 | ERICH1 | Details | |
138. | MligTC455_34866 | 0.396 | Mlig455_061210 | Details | ||
139. | MligTC455_42243 | 0.395 | Mlig455_002520 | Details | ||
140. | MligTC455_19053 | 0.395 | Mlig455_004599 Mlig455_004706 |
Details | ||
141. | MligTC455_25608 | 0.395 | Mlig455_023082 | Details | ||
142. | MligTC455_12678 | 0.395 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
143. | MligTC455_40113 | 0.395 | Mlig455_050174 | CG2790; DNAJC21; Dnajc21 | DnaJ domain | Details |
144. | MligTC455_32469 | 0.395 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
145. | MligTC455_40600 | 0.394 | Mlig455_029370 | Details | ||
146. | MligTC455_21480 | 0.394 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
147. | MligTC455_27235 | 0.394 | Mlig455_042599 | CG32809 | Actin interacting protein 3 | Details |
148. | MligTC455_35304 | 0.394 | Mlig455_050670 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
149. | MligTC455_26348 | 0.394 | Mlig455_054112 | CG6204; ZNFX1; Znfx1 | Poly(ADP-ribose) polymerase catalytic domain | Details |
150. | MligTC455_23910 | 0.394 | Mlig455_061787 | Details | ||
151. | MligTC455_23911 | 0.394 | Mlig455_061827 | Details | ||
152. | MligTC455_32277 | 0.394 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
153. | MligTC455_42244 | 0.393 | Mlig455_002648 | Details | ||
154. | MligTC455_53365 | 0.393 | Mlig455_020375 Mlig455_020401 Mlig455_020435 Mlig455_020446 |
Details | ||
155. | MligTC455_32467 | 0.393 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
156. | MligTC455_38765 | 0.393 | Mlig455_063160 | TBR1; Tbr1; byn | T-box | Details (TF) |
157. | MligTC455_34744 | 0.393 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
158. | MligTC455_27408 | 0.393 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
159. | MligTC455_23909 | 0.392 | Mlig455_010548 | Details | ||
160. | MligTC455_23498 | 0.392 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
161. | MligTC455_27407 | 0.392 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
162. | MligTC455_17762 | 0.392 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
163. | MligTC455_25747 | 0.392 | Mlig455_045309 | Details | ||
164. | MligTC455_29434 | 0.392 | Mlig455_045311 | Details | ||
165. | MligTC455_11669 | 0.392 | Mlig455_047143 | Details | ||
166. | MligTC455_24947 | 0.392 | Mlig455_054168 | EF-hand domain | Details | |
167. | MligTC455_33095 | 0.392 | Mlig455_055937 | CG6421 | Destabilase | Details |
168. | MligTC455_33412 | 0.392 | Mlig455_025790 Mlig455_064362 Mlig455_064386 |
MED17; Med17 | Details | |
169. | MligTC455_24013 | 0.391 | Mlig455_000552 | Details | ||
170. | MligTC455_26400 | 0.391 | Mlig455_008779 Mlig455_008815 |
Details | ||
171. | MligTC455_22871 | 0.391 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
172. | MligTC455_52805 | 0.391 | Mlig455_028453 | Duox1; NOX5; Nox | Ferric reductase NAD binding domain | Details |
173. | MligTC455_22119 | 0.391 | Mlig455_028914 Mlig455_028922 |
Details | ||
174. | MligTC455_24014 | 0.391 | Mlig455_030350 | Details | ||
175. | MligTC455_33616 | 0.391 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
176. | MligTC455_30451 | 0.391 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
177. | MligTC455_39193 | 0.391 | Mlig455_062607 | SND1; Snd1; Tudor-SN | Staphylococcal nuclease homologue | Details |
178. | MligTC455_51102 | 0.391 | Mlig455_007334 Mlig455_066652 |
MLPH; Mlph; sls | Immunoglobulin I-set domain | Details |
179. | MligTC455_33208 | 0.39 | Mlig455_017832 | BCKDK; Bckdk; Pdk | Mitochondrial branched-chain alpha-ketoacid dehydrogenase kinase | Details |
180. | MligTC455_32176 | 0.39 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
181. | MligTC455_34926 | 0.39 | Mlig455_049261 | Kazal-type serine protease inhibitor domain | Details | |
182. | MligTC455_36654 | 0.39 | Mlig455_054150 | Stathmin family | Details | |
183. | MligTC455_24948 | 0.39 | Mlig455_060709 | EF-hand domain | Details | |
184. | MligTC455_33058 | 0.39 | Mlig455_062875 Mlig455_067029 Mlig455_067073 |
PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
185. | MligTC455_37094 | 0.389 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
186. | MligTC455_22544 | 0.389 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
187. | MligTC455_25735 | 0.389 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
188. | MligTC455_16140 | 0.389 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
189. | MligTC455_08523 | 0.389 | Mlig455_021758 | Details | ||
190. | MligTC455_40601 | 0.389 | Mlig455_029412 | Details | ||
191. | MligTC455_34939 | 0.389 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
192. | MligTC455_29840 | 0.389 | Mlig455_034359 | Details | ||
193. | MligTC455_23980 | 0.389 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
194. | MligTC455_35134 | 0.389 | Mlig455_050482 | SEC24C; Sec24CD; Sec24c | Sec23/Sec24 trunk domain | Details |
195. | MligTC455_24946 | 0.389 | Mlig455_052161 | EF-hand domain | Details | |
196. | MligTC455_50522 | 0.389 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
197. | MligTC455_23832 | 0.389 | Mlig455_063141 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
198. | MligTC455_35854 | 0.389 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
199. | MligTC455_28486 | 0.389 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
200. | MligTC455_24138 | 0.388 | Mlig455_006752 | PDE1C; Pde1c | 3'5'-cyclic nucleotide phosphodiesterase | Details |
201. | MligTC455_22543 | 0.388 | Mlig455_010585 | Major Facilitator Superfamily | Details | |
202. | MligTC455_44460 | 0.388 | Mlig455_012861 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
203. | MligTC455_22033 | 0.388 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
204. | MligTC455_42334 | 0.388 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
205. | MligTC455_24245 | 0.388 | Mlig455_025192 | CAPN3; CalpB; Capns1 | EF hand | Details |
206. | MligTC455_45427 | 0.388 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
207. | MligTC455_53426 | 0.388 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
208. | MligTC455_16141 | 0.388 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
209. | MligTC455_44926 | 0.388 | Mlig455_064479 | NOVA2; Nova2; ps | KH domain | Details |
210. | MligTC455_35360 | 0.388 | Mlig455_069651 | von Willebrand factor type A domain | Details | |
211. | MligTC455_42823 | 0.388 | Mlig455_069734 | RAB14; Rab14 | Ras family | Details |
212. | MligTC455_17950 | 0.387 | Mlig455_000962 | ALDH3A1; Aldh-III; Aldh3a2 | Aldehyde dehydrogenase family | Details |
213. | MligTC455_11668 | 0.387 | Mlig455_018581 | Details | ||
214. | MligTC455_33313 | 0.387 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
215. | MligTC455_23672 | 0.387 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
216. | MligTC455_45426 | 0.387 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
217. | MligTC455_27236 | 0.387 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
218. | MligTC455_33618 | 0.387 | Mlig455_044062 | Details | ||
219. | MligTC455_30557 | 0.387 | Mlig455_052024 Mlig455_057243 |
PIG-Wa; PIG-Wb; PIGW; Pigw | GWT1 | Details |
220. | MligTC455_36655 | 0.387 | Mlig455_060685 | Stathmin family | Details | |
221. | MligTC455_32468 | 0.387 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
222. | MligTC455_47059 | 0.386 | Mlig455_042173 | CG7786; HLF; Hlf | Basic region leucine zipper | Details (TF) |
223. | MligTC455_29650 | 0.386 | Mlig455_046008 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
224. | MligTC455_33314 | 0.386 | Mlig455_051794 Mlig455_051795 |
KLKB1; Klkb1 | PAN domain | Details |
225. | MligTC455_24299 | 0.386 | Mlig455_055794 | TYR; Tyr | Common central domain of tyrosinase | Details |
226. | MligTC455_36220 | 0.386 | Mlig455_062359 Mlig455_062371 Mlig455_062393 |
UBL3; Ubl3 | Lecithin retinol acyltransferase; Ubiquitin-2 like Rad60 SUMO-like |
Details |
227. | MligTC455_20753 | 0.386 | Mlig455_062670 | ZC3H3 | WWE domain | Details |
228. | MligTC455_25715 | 0.385 | Mlig455_007383 | RAX; Rax; ey | Homeodomain | Details (TF) |
229. | MligTC455_50397 | 0.385 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
230. | MligTC455_32405 | 0.385 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
231. | MligTC455_14799 | 0.385 | Mlig455_019720 | CEP350; Cep350 | Details | |
232. | MligTC455_23673 | 0.385 | Mlig455_028019 | HMCN1; Hmcn2; ed | Immunoglobulin domain | Details |
233. | MligTC455_34940 | 0.385 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
234. | MligTC455_45425 | 0.385 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
235. | MligTC455_14658 | 0.385 | Mlig455_059735 | Details | ||
236. | MligTC455_32466 | 0.385 | Mlig455_063120 | Nucleoplasmin/nucleophosmin domain | Details | |
237. | MligTC455_37519 | 0.385 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
238. | MligTC455_21912 | 0.384 | Mlig455_036875 | NOVA1; Nova1; ps | KH domain | Details |
239. | MligTC455_16202 | 0.384 | Mlig455_041122 Mlig455_041177 |
Details | ||
240. | MligTC455_29651 | 0.384 | Mlig455_055194 | Msp300; SYNE1; Syne1 | Spectrin repeat | Details |
