Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_42538 | Mlig455_043490 | Duba; OTUD5; Otud5 | OTU-like cysteine protease | Mlig455_043490: {Pfam: OTU-like cysteine protease [PF02338.21, score=62.5]; Peptidase C65 Otubain [PF10275.11, score=28.2]} {Human: ENSG00000068308, OTUD5, OTU deubiquitinase 5, [RH, Score=288, Expect=4e-91]} {Mouse: ENSMUSG00000031154, Otud5, OTU domain containing 5, [RH, Score=290, Expect=5e-93]} {Dmel: FBgn0036180, Duba, Deubiquitinating enzyme A, [RH, Score=226, Expect=1e-68]} {Celegans: WBGene00015249, otub-4, OTUBain deubiquitylating protease homolog, [RH, Score=237, Expect=2e-73]} {Smed: dd_Smed_v6_4643_0_1, dd_Smed_v6_4643_0_1, [RH, Score=231, Expect=2e-70]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_25250 | 0.6 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
2. | MligTC455_48003 | 0.598 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
3. | MligTC455_48004 | 0.594 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
4. | MligTC455_36860 | 0.585 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
5. | MligTC455_21480 | 0.581 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
6. | MligTC455_48367 | 0.58 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
7. | MligTC455_43358 | 0.579 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
8. | MligTC455_27827 | 0.578 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
9. | MligTC455_45767 | 0.578 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
10. | MligTC455_30689 | 0.578 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
11. | MligTC455_35244 | 0.578 | Mlig455_053709 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
12. | MligTC455_27849 | 0.578 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
13. | MligTC455_29588 | 0.577 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
14. | MligTC455_40886 | 0.575 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
15. | MligTC455_45768 | 0.575 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
16. | MligTC455_22871 | 0.574 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
17. | MligTC455_17099 | 0.574 | Mlig455_018426 Mlig455_018429 |
CCT2; Cct2 | TCP-1/cpn60 chaperonin family | Details |
18. | MligTC455_35848 | 0.574 | Mlig455_045744 Mlig455_063784 |
MGST3; Mgst3; Thumpd2 | Cysteine rich repeat; MAPEG family |
Details |
19. | MligTC455_27824 | 0.573 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
20. | MligTC455_39846 | 0.573 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
21. | MligTC455_23733 | 0.573 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
22. | MligTC455_46906 | 0.573 | Mlig455_048917 Mlig455_048938 |
CCT6; CCT6A; Cct6b | TCP-1/cpn60 chaperonin family | Details |
23. | MligTC455_44235 | 0.573 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
24. | MligTC455_44008 | 0.571 | Mlig455_028358 | PSMB6; Prosbeta1; Psmb6 | Proteasome subunit | Details |
25. | MligTC455_23732 | 0.57 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
26. | MligTC455_27656 | 0.57 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
27. | MligTC455_23223 | 0.57 | Mlig455_024413 | ogre | Innexin | Details |
28. | MligTC455_45887 | 0.57 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
29. | MligTC455_20575 | 0.569 | Mlig455_010487 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
30. | MligTC455_30959 | 0.569 | Mlig455_053739 | PSMD6; Psmd6; Rpn7 | 26S proteasome subunit RPN7 | Details |
31. | MligTC455_34744 | 0.568 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
32. | MligTC455_43014 | 0.568 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
33. | MligTC455_42895 | 0.566 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
34. | MligTC455_45426 | 0.565 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
35. | MligTC455_45425 | 0.564 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
36. | MligTC455_36859 | 0.564 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
37. | MligTC455_43357 | 0.562 | Mlig455_002141 Mlig455_002241 |
PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
38. | MligTC455_23225 | 0.562 | Mlig455_024567 | ogre | Innexin | Details |
39. | MligTC455_45427 | 0.562 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
40. | MligTC455_47471 | 0.561 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
41. | MligTC455_32335 | 0.561 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
42. | MligTC455_35243 | 0.561 | Mlig455_034976 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
43. | MligTC455_41659 | 0.561 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
44. | MligTC455_36654 | 0.561 | Mlig455_054150 | Stathmin family | Details | |
45. | MligTC455_42894 | 0.56 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
46. | MligTC455_53426 | 0.56 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
47. | MligTC455_42896 | 0.56 | Mlig455_068325 | Details | ||
48. | MligTC455_28514 | 0.558 | Mlig455_020154 | Profilin | Details | |
49. | MligTC455_15823 | 0.558 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
50. | MligTC455_32337 | 0.558 | Mlig455_058984 | FMR1; Fmr1; Fxr1 | KH domain | Details |
51. | MligTC455_16360 | 0.557 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
52. | MligTC455_43977 | 0.556 | Mlig455_040953 | Details | ||
53. | MligTC455_26658 | 0.556 | Mlig455_061739 | COX6B; COX6B2; Cox6b2 | Cytochrome oxidase c subunit VIb | Details |
54. | MligTC455_45748 | 0.556 | Mlig455_069258 | ND-13B; NDUFA5; Ndufa5 | ETC complex I subunit conserved region | Details |
55. | MligTC455_37192 | 0.556 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
56. | MligTC455_47588 | 0.555 | Mlig455_015647 | PSMA2; Prosalpha2; Psma2 | Proteasome subunit | Details |
57. | MligTC455_47469 | 0.555 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
58. | MligTC455_42122 | 0.555 | Mlig455_055741 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
59. | MligTC455_34616 | 0.555 | Mlig455_059218 | Prominin | Details | |
60. | 0.555 | Details | ||||
61. | MligTC455_22947 | 0.554 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
62. | MligTC455_37094 | 0.553 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
63. | MligTC455_43592 | 0.553 | Mlig455_015053 | CDK1; Cdk1 | Protein kinase domain | Details |
64. | MligTC455_22958 | 0.553 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
65. | MligTC455_40885 | 0.553 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
66. | MligTC455_30400 | 0.553 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
67. | MligTC455_30401 | 0.553 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
68. | MligTC455_48366 | 0.552 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
69. | MligTC455_23757 | 0.552 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
70. | MligTC455_45539 | 0.552 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
71. | MligTC455_29531 | 0.552 | Mlig455_045602 Mlig455_045660 |
PSMB3; Prosbeta3; Psmb3 | Proteasome subunit | Details |
72. | MligTC455_43844 | 0.552 | Mlig455_054801 Mlig455_054895 |
PSMD14; Psmd14; Rpn11 | JAB1/Mov34/MPN/PAD-1 ubiquitin protease | Details |
73. | MligTC455_36308 | 0.551 | Mlig455_007469 | Uqcr11 | Ubiquinol-cytochrome C reductase complex, 6.4kD protein | Details |
74. | MligTC455_32946 | 0.55 | Mlig455_027105 | ATPsynF | Mitochondrial F1F0-ATP synthase, subunit f | Details |
75. | MligTC455_23184 | 0.55 | Mlig455_039155 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
76. | MligTC455_38475 | 0.55 | Mlig455_045696 | PSMD13; Psmd13; Rpn9 | PCI domain | Details |
77. | MligTC455_33054 | 0.55 | Mlig455_051058 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
78. | MligTC455_51823 | 0.55 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
79. | MligTC455_27770 | 0.549 | Mlig455_010018 Mlig455_010060 |
Details | ||
80. | MligTC455_48537 | 0.549 | Mlig455_013753 | STIP1; Stip1 | Tetratricopeptide repeat | Details |
81. | MligTC455_16570 | 0.549 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
82. | MligTC455_08804 | 0.549 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
83. | MligTC455_48223 | 0.549 | Mlig455_031634 | Cbp20; NCBP2; Ncbp2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
84. | MligTC455_35846 | 0.549 | Mlig455_000105 Mlig455_063775 |
MGST3; Mgst3 | MAPEG family | Details |
85. | MligTC455_42243 | 0.548 | Mlig455_002520 | Details | ||
86. | MligTC455_26238 | 0.548 | Mlig455_005520 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
87. | MligTC455_14799 | 0.548 | Mlig455_019720 | CEP350; Cep350 | Details | |
88. | MligTC455_50211 | 0.548 | Mlig455_028475 Mlig455_028499 |
PKM; Pkm; PyK | Pyruvate kinase, barrel domain | Details |
89. | MligTC455_26239 | 0.548 | Mlig455_036233 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
90. | MligTC455_46774 | 0.548 | Mlig455_037761 | COX6A1; COX6AL; Cox6a1 | Cytochrome c oxidase subunit VIa | Details |
91. | MligTC455_20675 | 0.548 | Mlig455_049978 | Details | ||
92. | MligTC455_23185 | 0.548 | Mlig455_051667 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
93. | MligTC455_47651 | 0.548 | Mlig455_013872 Mlig455_057738 |
NUP98; Nup98; Nup98-96 | Details | |
94. | MligTC455_46707 | 0.548 | Mlig455_063531 | PSMD3; Psmd3; Rpn3 | Proteasome regulatory subunit C-terminal | Details |
95. | 0.548 | Details | ||||
96. | MligTC455_23224 | 0.547 | Mlig455_024528 | ogre | Innexin | Details |
97. | MligTC455_50886 | 0.547 | Mlig455_033506 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
98. | MligTC455_43677 | 0.547 | Mlig455_038801 Mlig455_038817 |
CCT5; Cct5 | TCP-1/cpn60 chaperonin family | Details |
99. | MligTC455_35774 | 0.547 | Mlig455_048905 | CG7430; DLD; Dld | Pyridine nucleotide-disulphide oxidoreductase | Details |
100. | MligTC455_53289 | 0.547 | Mlig455_051344 | COX5A; Cox5a | Cytochrome c oxidase subunit Va | Details |
101. | MligTC455_21481 | 0.547 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
102. | MligTC455_50887 | 0.547 | Mlig455_069234 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
103. | 0.547 | Details | ||||
104. | MligTC455_23313 | 0.546 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
105. | MligTC455_29334 | 0.546 | Mlig455_017157 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
106. | MligTC455_36506 | 0.546 | Mlig455_029859 | Cox6c | Cytochrome c oxidase subunit VIc | Details |
107. | MligTC455_38941 | 0.546 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
108. | MligTC455_46200 | 0.546 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
109. | MligTC455_50957 | 0.545 | Mlig455_023401 | TBCB; Tbcb | Ubiquitin-like domain | Details |
110. | MligTC455_44859 | 0.545 | Mlig455_023438 | Details | ||
111. | MligTC455_32298 | 0.545 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
112. | MligTC455_38399 | 0.545 | Mlig455_048481 | TER94; VCP; Vcp | ATPase family associated with various cellular activities (AAA) | Details |
113. | MligTC455_33055 | 0.545 | Mlig455_051118 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
114. | MligTC455_46655 | 0.545 | Mlig455_052741 | COX5B; Cox5b | Cytochrome c oxidase subunit Vb | Details |
115. | MligTC455_43843 | 0.545 | Mlig455_054774 | PSMD14; Psmd14; Rpn11 | JAB1/Mov34/MPN/PAD-1 ubiquitin protease | Details |
116. | 0.545 | Details | ||||
117. | MligTC455_11264 | 0.544 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
118. | MligTC455_42137 | 0.544 | Mlig455_010815 | UBA6; Uba1; Uba6 | ThiF family | Details |
119. | MligTC455_32336 | 0.544 | Mlig455_017728 | FXR1; Fmr1; Fxr1 | KH domain | Details |
120. | MligTC455_34311 | 0.544 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
121. | MligTC455_37784 | 0.544 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
122. | MligTC455_38398 | 0.544 | Mlig455_047195 | TER94; VCP; Vcp | ATPase family associated with various cellular activities (AAA) | Details |
123. | MligTC455_46705 | 0.544 | Mlig455_017191 Mlig455_048157 |
NUMB; Numb; numb | Phosphotyrosine interaction domain (PTB/PID) | Details |
124. | MligTC455_26400 | 0.543 | Mlig455_008779 Mlig455_008815 |
Details | ||
125. | MligTC455_23758 | 0.543 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
126. | MligTC455_25142 | 0.543 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
127. | MligTC455_50418 | 0.543 | Mlig455_040960 | Details | ||
128. | MligTC455_49148 | 0.543 | Mlig455_041348 | PSMC3; Psmc3; Rpt5 | ATPase family associated with various cellular activities (AAA) | Details |
129. | MligTC455_44860 | 0.543 | Mlig455_050719 | Details | ||
130. | MligTC455_43765 | 0.543 | Mlig455_059843 | UBE2L3; Ubc10; Ube2l3 | Ubiquitin-conjugating enzyme | Details |
131. | MligTC455_20751 | 0.543 | Mlig455_061318 | ZC3H3 | Details | |
132. | MligTC455_34719 | 0.543 | Mlig455_062958 | ATP5MG; ATPsynG; Atp5l | Mitochondrial ATP synthase g subunit | Details |
133. | MligTC455_50888 | 0.543 | Mlig455_069233 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
134. | 0.543 | Details | ||||
135. | MligTC455_47470 | 0.542 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
136. | MligTC455_44650 | 0.542 | Mlig455_020162 | CCT8; Cct8 | TCP-1/cpn60 chaperonin family | Details |
137. | MligTC455_46874 | 0.542 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
138. | MligTC455_43241 | 0.542 | Mlig455_029306 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
139. | MligTC455_15581 | 0.542 | Mlig455_031393 | SPCS1; Spase12; Spcs1 | Microsomal signal peptidase 12 kDa subunit (SPC12) | Details |
140. | MligTC455_50885 | 0.542 | Mlig455_033503 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
141. | MligTC455_41943 | 0.542 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
142. | MligTC455_49060 | 0.542 | Mlig455_060881 | CG15141; UBR7; Ubr7 | Putative zinc finger in N-recognin (UBR box) | Details |
143. | MligTC455_51824 | 0.542 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
144. | 0.542 | Details | ||||
145. | MligTC455_26798 | 0.541 | Mlig455_002597 | NAA15; Naa15; Naa15-16 | NMDA receptor-regulated protein 1 | Details |
146. | MligTC455_45130 | 0.541 | Mlig455_003722 | Details | ||
147. | MligTC455_51986 | 0.541 | Mlig455_026760 | UQCR-14L; UQCRB; Uqcrb | Ubiquinol-cytochrome C reductase complex 14kD subunit | Details |
148. | MligTC455_16571 | 0.541 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
149. | MligTC455_25028 | 0.541 | Mlig455_060404 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
150. | MligTC455_36731 | 0.541 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
151. | MligTC455_42244 | 0.54 | Mlig455_002648 | Details | ||
152. | MligTC455_30461 | 0.54 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
153. | MligTC455_25027 | 0.54 | Mlig455_034026 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
154. | MligTC455_25141 | 0.54 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
155. | MligTC455_23524 | 0.54 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
156. | MligTC455_29336 | 0.54 | Mlig455_048109 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
157. | MligTC455_22822 | 0.54 | Mlig455_004132 Mlig455_060459 |
PSMB4; Prosbeta7; Psmb4 | Proteasome subunit | Details |
158. | MligTC455_07380 | 0.54 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
159. | MligTC455_43856 | 0.539 | Mlig455_014933 | LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
160. | MligTC455_45567 | 0.539 | Mlig455_045037 | Details | ||
161. | MligTC455_35517 | 0.539 | Mlig455_058832 | SPEN; Spen; spen | SPOC domain | Details (TF) |
162. | MligTC455_43547 | 0.539 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
163. | MligTC455_39657 | 0.539 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
164. | MligTC455_36307 | 0.538 | Mlig455_007246 | Uqcr11 | Ubiquinol-cytochrome C reductase complex, 6.4kD protein | Details |
165. | MligTC455_44137 | 0.538 | Mlig455_014934 | UQCR10; Uqcr10; ox | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like | Details |
166. | MligTC455_36578 | 0.538 | Mlig455_043909 | PSMC6; Psmc6; Rpt4 | ATPase family associated with various cellular activities (AAA) | Details |
167. | MligTC455_17762 | 0.538 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
168. | MligTC455_16572 | 0.538 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
169. | MligTC455_43846 | 0.538 | Mlig455_054802 | PSMC4; Psmc4; Rpt3 | ATPase family associated with various cellular activities (AAA) | Details |
170. | MligTC455_36744 | 0.537 | Mlig455_000838 | SUN2; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
171. | MligTC455_50859 | 0.537 | Mlig455_007129 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
172. | MligTC455_20755 | 0.537 | Mlig455_015704 | ND-B17.2; NDUFA12; Ndufa12 | NADH ubiquinone oxidoreductase subunit NDUFA12 | Details |
173. | MligTC455_44138 | 0.537 | Mlig455_045191 | UQCR10; Uqcr10; ox | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like | Details |
174. | MligTC455_25645 | 0.537 | Mlig455_045308 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
175. | MligTC455_30452 | 0.537 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
176. | MligTC455_32256 | 0.537 | Mlig455_065252 | ATP5PO; ATPsynO; Atp5o | ATP synthase delta (OSCP) subunit | Details |
177. | 0.537 | Details | ||||
178. | MligTC455_22490 | 0.536 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
179. | MligTC455_48457 | 0.536 | Mlig455_018901 | TOPBP1; Topbp1; mus101 | twin BRCT domain | Details |
180. | MligTC455_34227 | 0.536 | Mlig455_026712 | MGST3; Mgst3 | MAPEG family | Details |
181. | MligTC455_34321 | 0.536 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
182. | MligTC455_22991 | 0.536 | Mlig455_046872 | ATP5PD; ATPsynD; Atp5h | ATP synthase D chain, mitochondrial (ATP5H) | Details |
183. | MligTC455_20544 | 0.536 | Mlig455_050567 | ND-23; NDUFS8; Ndufs8 | 4Fe-4S binding domain | Details |
184. | MligTC455_48879 | 0.536 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
185. | MligTC455_40421 | 0.535 | Mlig455_001337 | HNRNPA3; Hnrnpa3; Hrb87F | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
186. | MligTC455_23286 | 0.535 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
187. | MligTC455_40949 | 0.535 | Mlig455_015679 | PSMC2; Psmc2; Rpt1 | ATPase family associated with various cellular activities (AAA) | Details |
188. | MligTC455_47215 | 0.535 | Mlig455_020254 | CaMKII; PSKH1; Pskh1 | Protein kinase domain | Details |
189. | MligTC455_43656 | 0.535 | Mlig455_023655 | Details | ||
190. | MligTC455_37083 | 0.535 | Mlig455_037676 | PSMB1; Prosbeta6; Psmb1 | Proteasome subunit | Details |
191. | MligTC455_43847 | 0.535 | Mlig455_054896 | PSMC4; Psmc4; Rpt3 | ATPase family associated with various cellular activities (AAA) | Details |
192. | MligTC455_30451 | 0.535 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
193. | MligTC455_23108 | 0.535 | Mlig455_058871 | Details | ||
194. | MligTC455_46370 | 0.535 | Mlig455_062205 | Trmt2b; ZNF12; crol | Zinc-finger double domain | Details (TF) |
195. | MligTC455_34320 | 0.535 | Mlig455_064837 | H2AFV; H2afv; His2Av | Core histone H2A/H2B/H3/H4 | Details |
196. | MligTC455_37519 | 0.535 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
197. | 0.535 | Details | ||||
198. | MligTC455_50958 | 0.534 | Mlig455_045565 | TBCB; Tbcb | Ubiquitin-like domain | Details |
199. | MligTC455_37002 | 0.534 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
200. | MligTC455_45566 | 0.533 | Mlig455_020130 | Jafrac1; PRDX2; Prdx2 | AhpC/TSA family | Details |
201. | MligTC455_31565 | 0.533 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
202. | MligTC455_15775 | 0.533 | Mlig455_029535 Mlig455_043005 Mlig455_043043 |
LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
203. | MligTC455_43857 | 0.533 | Mlig455_045192 | LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
204. | MligTC455_20747 | 0.533 | Mlig455_061281 | WWE domain | Details | |
205. | 0.533 | Details | ||||
206. | MligTC455_20907 | 0.532 | Mlig455_012486 Mlig455_012578 |
BCAT2; Bcat2; CG1673 | Amino-transferase class IV | Details |
207. | MligTC455_31397 | 0.532 | Mlig455_015314 | UQCR-C1; UQCRC1; Uqcrc1 | Insulinase (Peptidase family M16) | Details |
208. | MligTC455_37032 | 0.532 | Mlig455_020703 | CG8613; SPATA20; Spata20 | Protein of unknown function, DUF255 | Details |
209. | MligTC455_43463 | 0.532 | Mlig455_032235 | STARD10; Stard10 | START domain | Details |
210. | MligTC455_38452 | 0.532 | Mlig455_062488 | RFeSP; UQCRFS1; Uqcrfs1 | Ubiquinol cytochrome reductase transmembrane region | Details |
211. | MligTC455_30462 | 0.532 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
