| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_11370 | Mlig455_043959 | CG9784; INPP5J; Inpp5j | SKICH domain | Mlig455_043959: {Pfam: SKICH domain [PF17751.3, score=49.5]; Endonuclease/Exonuclease/phosphatase family [PF03372.25, score=35.3]} {Human: ENSG00000185133, INPP5J, inositol polyphosphate-5-phosphatase J, [RH, Score=219, Expect=2e-63]; ENSG00000132376, INPP5K, inositol polyphosphate-5-phosphatase K, [RH, Score=216, Expect=9e-64]} {Mouse: ENSMUSG00000034570, Inpp5j, inositol polyphosphate 5-phosphatase J, [RH, Score=228, Expect=2e-67]} {Dmel: FBgn0030761, CG9784, [RH, Score=215, Expect=4e-63]} {Celegans: WBGene00006763, unc-26, Synaptojanin, [Score=166, Expect=1e-43]} {Smed: dd_Smed_v6_3627_0_1, dd_Smed_v6_3627_0_1, [RH, Score=270, Expect=2e-85]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_11372 | 0.894 | Mlig455_044040 | CG9784; INPP5J; Inpp5j | SKICH domain | Details |
| 2. | MligTC455_11371 | 0.797 | Mlig455_043970 | CG9784; INPP5J; Inpp5j | SKICH domain | Details |
| 3. | MligTC455_41082 | 0.379 | Mlig455_026859 | Details | ||
| 4. | MligTC455_36744 | 0.369 | Mlig455_000838 | SUN2; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
| 5. | MligTC455_40299 | 0.369 | Mlig455_029201 | Details | ||
| 6. | MligTC455_17128 | 0.369 | Mlig455_036833 | Details | ||
| 7. | MligTC455_36745 | 0.368 | Mlig455_057150 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
| 8. | MligTC455_52815 | 0.367 | Mlig455_047847 | CG5973; CLVS1; Rlbp1 | CRAL/TRIO domain | Details |
| 9. | MligTC455_49347 | 0.366 | Mlig455_042064 | LDLRAP1; Ldlrap1 | Phosphotyrosine interaction domain (PTB/PID) | Details |
| 10. | MligTC455_40745 | 0.366 | Mlig455_047848 Mlig455_047918 |
CG10657; TTPAL; Ttpal | CRAL/TRIO domain | Details |
| 11. | MligTC455_21642 | 0.365 | Mlig455_039911 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
| 12. | MligTC455_50946 | 0.364 | Mlig455_024703 | Domain of unknown function (DUF4773) | Details | |
| 13. | MligTC455_36722 | 0.364 | Mlig455_036465 | EGF-like domain | Details | |
| 14. | MligTC455_29711 | 0.364 | Mlig455_041020 Mlig455_041130 Mlig455_041187 |
AGPAT1; Agpat1; CG3812 | Acyltransferase | Details |
| 15. | MligTC455_16571 | 0.364 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
| 16. | MligTC455_39785 | 0.364 | Mlig455_060611 Mlig455_066648 |
Prosap; SHANK3; Shank3 | Ankyrin repeats (many copies) | Details |
| 17. | MligTC455_40298 | 0.363 | Mlig455_029177 | Details | ||
| 18. | MligTC455_17375 | 0.363 | Mlig455_033216 | AC021097.3 | Details | |
| 19. | MligTC455_16572 | 0.363 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
| 20. | MligTC455_39784 | 0.363 | Mlig455_060653 | Prosap; SHANK3; Shank3 | Ankyrin repeats (many copies) | Details |
| 21. | MligTC455_36743 | 0.362 | Mlig455_000836 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
| 22. | MligTC455_49169 | 0.362 | Mlig455_014589 | SLC30A5; Slc30a5; ZnT86D | Cation efflux family | Details |
| 23. | MligTC455_15056 | 0.362 | Mlig455_041166 | Details | ||
| 24. | MligTC455_11195 | 0.362 | Mlig455_047391 | Details | ||
| 25. | MligTC455_43598 | 0.361 | Mlig455_018325 | Details | ||
| 26. | MligTC455_29008 | 0.361 | Mlig455_025089 | Integrase zinc binding domain | Details | |
| 27. | MligTC455_32271 | 0.361 | Mlig455_038682 | ABCA8; Abca9; CG1718 | ABC transporter | Details |
| 28. | MligTC455_49346 | 0.361 | Mlig455_041719 | LDLRAP1; Ldlrap1 | Phosphotyrosine interaction domain (PTB/PID) | Details |
| 29. | MligTC455_38876 | 0.361 | Mlig455_027670 Mlig455_049652 |
Details | ||
| 30. | MligTC455_17129 | 0.361 | Mlig455_052972 | Details | ||
| 31. | MligTC455_36723 | 0.361 | Mlig455_056250 | EGF-like domain | Details | |
| 32. | MligTC455_43089 | 0.361 | Mlig455_058554 | Details | ||
| 33. | MligTC455_51785 | 0.361 | Mlig455_069075 | B4GALT2; B4galt2; beta4GalNAcTA | N-terminal region of glycosyl transferase group 7 | Details |
| 34. | MligTC455_23033 | 0.36 | Mlig455_012236 | Details | ||
| 35. | MligTC455_14374 | 0.36 | Mlig455_065166 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 36. | MligTC455_53059 | 0.359 | Mlig455_011392 | RHBDF2; Rhbdf2; rho-5 | Rhomboid family | Details |
| 37. | MligTC455_50947 | 0.359 | Mlig455_024726 | Domain of unknown function (DUF4773) | Details | |
| 38. | MligTC455_51248 | 0.359 | Mlig455_029058 | SUSD2; Susd2 | AMOP domain | Details |
| 39. | MligTC455_51900 | 0.358 | Mlig455_018795 Mlig455_018966 |
ABCA10; ABCA8; Abca14; Abca8a; CG1718 | ABC transporter | Details |
| 40. | MligTC455_34647 | 0.358 | Mlig455_009217 Mlig455_037092 |
Details | ||
| 41. | MligTC455_17684 | 0.358 | Mlig455_041455 | ASPG; Aspg; CG6428 | Asparaginase, N-terminal | Details |
| 42. | MligTC455_40440 | 0.357 | Mlig455_066627 | Details | ||
| 43. | MligTC455_41421 | 0.357 | Mlig455_068417 | Details | ||
| 44. | MligTC455_30704 | 0.357 | Mlig455_069706 | Cyclic nucleotide-binding domain | Details | |
| 45. | MligTC455_16690 | 0.356 | Mlig455_017270 | Details | ||
| 46. | MligTC455_30991 | 0.356 | Mlig455_018127 | KLHL18; KLHL5; Klhl5 | Kelch motif | Details |
| 47. | MligTC455_41165 | 0.356 | Mlig455_008559 Mlig455_018194 |
Details | ||
| 48. | MligTC455_20626 | 0.356 | Mlig455_034844 | Details | ||
| 49. | MligTC455_39076 | 0.356 | Mlig455_042689 | KIF2A; Kif2a; Klp10A | Kinesin motor domain | Details |
| 50. | MligTC455_14375 | 0.356 | Mlig455_056945 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 51. | MligTC455_11465 | 0.356 | Mlig455_059398 | Details | ||
| 52. | MligTC455_14002 | 0.356 | Mlig455_059713 | Details | ||
| 53. | MligTC455_24457 | 0.356 | Mlig455_062455 | Details | ||
| 54. | MligTC455_51824 | 0.356 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
| 55. | MligTC455_36731 | 0.356 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
| 56. | MligTC455_22314 | 0.355 | Mlig455_002021 | Details | ||
| 57. | MligTC455_51443 | 0.355 | Mlig455_029822 | Condensin II complex subunit CAP-H2 or CNDH2, C-term | Details | |
| 58. | MligTC455_40300 | 0.355 | Mlig455_045772 | Thumpd2 | Cysteine rich repeat | Details |
| 59. | MligTC455_47586 | 0.355 | Mlig455_046680 | HHAT; Hhat | MBOAT, membrane-bound O-acyltransferase family | Details |
| 60. | MligTC455_11988 | 0.355 | Mlig455_026789 Mlig455_051801 |
Details | ||
| 61. | MligTC455_44554 | 0.355 | Mlig455_056025 Mlig455_057459 |
AC079594.2; Trim56; tn | RING-type zinc-finger | Details |
| 62. | MligTC455_06008 | 0.355 | Mlig455_060355 | Details | ||
| 63. | MligTC455_19742 | 0.355 | Mlig455_067145 | KCNMA1; Kcnma1; slo | Ion transport protein | Details |
| 64. | MligTC455_16502 | 0.354 | Mlig455_009588 | BROX; Brox | BRO1-like domain | Details |
| 65. | MligTC455_29279 | 0.354 | Mlig455_014778 | CYP3A5; Cyp3a11; Cyp6a14 | Cytochrome P450 | Details |
| 66. | MligTC455_18574 | 0.354 | Mlig455_016318 | ADGRB2; Adgrb2 | Spondin-like TSP1 domain | Details |
| 67. | MligTC455_25845 | 0.354 | Mlig455_021513 | SEA domain | Details | |
| 68. | MligTC455_25358 | 0.354 | Mlig455_033947 | Details | ||
| 69. | MligTC455_32887 | 0.354 | Mlig455_038614 | Details | ||
| 70. | MligTC455_35090 | 0.354 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
| 71. | MligTC455_49348 | 0.354 | Mlig455_042275 | Details | ||
| 72. | MligTC455_08220 | 0.354 | Mlig455_040420 Mlig455_050466 |
Details | ||
| 73. | MligTC455_09044 | 0.354 | Mlig455_049252 Mlig455_050595 |
CG32280; LITAF; Litaf | LITAF-like zinc ribbon domain | Details |
| 74. | MligTC455_43806 | 0.354 | Mlig455_040280 Mlig455_054682 |
Details | ||
| 75. | MligTC455_45718 | 0.354 | Mlig455_046012 Mlig455_055196 |
Wscd2; oxt | WSC domain | Details |
| 76. | MligTC455_34682 | 0.354 | Mlig455_060862 | Details | ||
| 77. | MligTC455_51823 | 0.354 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
| 78. | MligTC455_22315 | 0.353 | Mlig455_002219 | Details | ||
| 79. | MligTC455_12191 | 0.353 | Mlig455_012125 | Ion channel | Details | |
| 80. | MligTC455_14001 | 0.353 | Mlig455_015949 | Details | ||
| 81. | MligTC455_22647 | 0.353 | Mlig455_015977 Mlig455_015997 |
Details | ||
| 82. | MligTC455_15191 | 0.353 | Mlig455_022103 | RAB26; Rab26; Rabl2 | Ras of Complex, Roc, domain of DAPkinase | Details |
| 83. | MligTC455_23040 | 0.353 | Mlig455_023257 Mlig455_034104 Mlig455_034113 |
PKDREJ; Pkd1l2; brv3 | Lectin C-type domain; Polycystin cation channel |
Details |
| 84. | MligTC455_31928 | 0.353 | Mlig455_033568 Mlig455_034658 |
RTL1; Rtl1; UXS1; Uxs; Uxs1 | GDP-mannose 4,6 dehydratase; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
| 85. | MligTC455_32272 | 0.353 | Mlig455_038695 | ABCA8; Abca5; CG1718 | ABC transporter | Details |
| 86. | MligTC455_28453 | 0.353 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
| 87. | MligTC455_07550 | 0.353 | Mlig455_067114 | Details | ||
| 88. | MligTC455_52009 | 0.352 | Mlig455_009983 | ADAM9; Adam9; Meltrin | Disintegrin | Details |
| 89. | MligTC455_10258 | 0.352 | Mlig455_011379 | Details | ||
| 90. | MligTC455_50076 | 0.352 | Mlig455_027698 | Tetraspanin family | Details | |
| 91. | MligTC455_20547 | 0.352 | Mlig455_050591 | ND-23; NDUFS8; Ndufs8 | 4Fe-4S binding domain | Details |
| 92. | MligTC455_15192 | 0.352 | Mlig455_053640 | RAB26; Rab26; Rabl2 | Ras of Complex, Roc, domain of DAPkinase | Details |
| 93. | MligTC455_32874 | 0.352 | Mlig455_057088 | TMC7; Tmc; Tmc7 | TMC domain | Details |
| 94. | MligTC455_17538 | 0.351 | Mlig455_000938 | Details | ||
| 95. | MligTC455_49748 | 0.351 | Mlig455_011517 Mlig455_011595 |
ARPC4-TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
| 96. | MligTC455_34407 | 0.351 | Mlig455_023456 | Details | ||
| 97. | MligTC455_27699 | 0.351 | Mlig455_028831 Mlig455_028850 |
MGAT1; Mgat1 | GNT-I family | Details |
| 98. | MligTC455_20785 | 0.351 | Mlig455_040715 | ATP11B; Atp11b; CG42321 | Phospholipid-translocating P-type ATPase C-terminal | Details |
| 99. | MligTC455_09057 | 0.351 | Mlig455_046619 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
| 100. | MligTC455_48798 | 0.351 | Mlig455_051450 | ZDHHC14; Zdhhc14; app | DHHC palmitoyltransferase | Details |
| 101. | MligTC455_12175 | 0.351 | Mlig455_053534 | WSC domain | Details | |
| 102. | MligTC455_52955 | 0.351 | Mlig455_053603 | Details | ||
| 103. | MligTC455_53060 | 0.351 | Mlig455_011303 Mlig455_061129 |
RHBDF1; RHBDF2; Rhbdf1; Rhbdf2; rho-5 | Rhomboid family | Details |
| 104. | MligTC455_53820 | 0.351 | Mlig455_065353 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 105. | MligTC455_51532 | 0.351 | Mlig455_025033 Mlig455_069427 |
Details | ||
| 106. | MligTC455_22313 | 0.35 | Mlig455_002113 | Details | ||
| 107. | MligTC455_17176 | 0.35 | Mlig455_007912 Mlig455_008018 |
CG12237 | Putative Phosphatase | Details |
| 108. | MligTC455_11777 | 0.35 | Mlig455_015822 | HSBP1 | Heat shock factor binding protein 1 | Details |
| 109. | MligTC455_25616 | 0.35 | Mlig455_016178 | HIST1H2BK; His2B:CG17949; Hist1h2bg | Core histone H2A/H2B/H3/H4 | Details |
| 110. | MligTC455_10311 | 0.35 | Mlig455_027657 | Details | ||
| 111. | MligTC455_53691 | 0.35 | Mlig455_028004 Mlig455_028031 |
Nicastrin | Details | |
| 112. | MligTC455_23297 | 0.35 | Mlig455_034980 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
| 113. | MligTC455_21412 | 0.35 | Mlig455_036715 | ITPR1; Itp-r83A; Itpr1 | RyR and IP3R Homology associated | Details |
| 114. | MligTC455_37039 | 0.35 | Mlig455_036746 | Details | ||
| 115. | MligTC455_22176 | 0.35 | Mlig455_045373 | Details | ||
| 116. | MligTC455_16047 | 0.35 | Mlig455_050489 | Details | ||
| 117. | MligTC455_45879 | 0.35 | Mlig455_051497 | Details | ||
| 118. | MligTC455_09574 | 0.35 | Mlig455_056381 | Erythromycin esterase | Details | |
| 119. | MligTC455_53508 | 0.35 | Mlig455_057039 | Details | ||
| 120. | MligTC455_31115 | 0.35 | Mlig455_062202 | F-box | Details | |
| 121. | MligTC455_09247 | 0.35 | Mlig455_062754 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
| 122. | MligTC455_34745 | 0.35 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
| 123. | MligTC455_09732 | 0.35 | Mlig455_064481 | Details | ||
| 124. | MligTC455_52361 | 0.35 | Mlig455_064630 | Details | ||
| 125. | MligTC455_52934 | 0.35 | Mlig455_041063 Mlig455_064705 |
Details | ||
| 126. | MligTC455_15057 | 0.35 | Mlig455_070087 | Details | ||
| 127. | MligTC455_09943 | 0.349 | Mlig455_000629 | Details | ||
| 128. | MligTC455_10489 | 0.349 | Mlig455_007844 | Details | ||
| 129. | MligTC455_54169 | 0.349 | Mlig455_011718 | LIM domain | Details | |
| 130. | MligTC455_39839 | 0.349 | Mlig455_013484 | Details | ||
| 131. | MligTC455_24456 | 0.349 | Mlig455_015641 | Details | ||
| 132. | MligTC455_20012 | 0.349 | Mlig455_016785 Mlig455_016805 |
Transmembrane domain of transglycosylase PBP1 at N-terminal | Details | |
| 133. | MligTC455_26491 | 0.349 | Mlig455_021531 | Details | ||
| 134. | MligTC455_45071 | 0.349 | Mlig455_021825 | WDR13; Wdr13; wds | WD domain, G-beta repeat | Details |
| 135. | MligTC455_11778 | 0.349 | Mlig455_023663 | HSBP1 | Heat shock factor binding protein 1 | Details |
| 136. | MligTC455_45881 | 0.349 | Mlig455_051535 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
| 137. | MligTC455_23298 | 0.349 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
| 138. | MligTC455_16027 | 0.349 | Mlig455_056694 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
| 139. | MligTC455_48155 | 0.349 | Mlig455_036397 Mlig455_056927 |
Details | ||
| 140. | MligTC455_30245 | 0.349 | Mlig455_059367 | Details | ||
| 141. | MligTC455_08805 | 0.349 | Mlig455_063656 | AKIRIN1; Akirin1; akirin | Details | |
| 142. | MligTC455_48701 | 0.348 | Mlig455_000692 Mlig455_000750 |
CG17493 | Details | |
| 143. | MligTC455_22124 | 0.348 | Mlig455_001823 | SNX8; Snx8 | PX domain | Details |
| 144. | MligTC455_54328 | 0.348 | Mlig455_020579 | PCDH1; Pcdh1; stan | Cadherin domain | Details |
| 145. | MligTC455_31248 | 0.348 | Mlig455_022852 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 146. | MligTC455_20595 | 0.348 | Mlig455_025260 | Tape measure protein | Details | |
| 147. | MligTC455_35604 | 0.348 | Mlig455_028061 | CG11155; GRIK2; Grik2 | Ligand-gated ion channel | Details |
| 148. | MligTC455_43463 | 0.348 | Mlig455_032235 | STARD10; Stard10 | START domain | Details |
| 149. | MligTC455_54174 | 0.348 | Mlig455_033112 | Details | ||
| 150. | MligTC455_23393 | 0.348 | Mlig455_031685 Mlig455_035573 |
Homeodomain-like domain | Details | |
| 151. | MligTC455_18926 | 0.348 | Mlig455_035673 | Details | ||
| 152. | MligTC455_36337 | 0.348 | Mlig455_035659 Mlig455_035753 |
GRINA; MDH2; Mdh2; Nmda1; Tmbim7 | Inhibitor of apoptosis-promoting Bax1; lactate/malate dehydrogenase, alpha/beta C-terminal domain |
Details |
| 153. | MligTC455_39121 | 0.348 | Mlig455_036743 | MAN1A2; Man1a2; alpha-Man-Ic | Glycosyl hydrolase family 47 | Details |
| 154. | MligTC455_17725 | 0.348 | Mlig455_038626 | Details | ||
| 155. | MligTC455_11712 | 0.348 | Mlig455_014890 Mlig455_015013 Mlig455_038640 |
Kremen1 | WSC domain | Details |
| 156. | MligTC455_37116 | 0.348 | Mlig455_040405 | WSC domain | Details | |
| 157. | MligTC455_43977 | 0.348 | Mlig455_040953 | Details | ||
| 158. | MligTC455_23387 | 0.348 | Mlig455_012641 Mlig455_039219 Mlig455_044560 |
Homeodomain-like domain | Details | |
| 159. | MligTC455_30992 | 0.348 | Mlig455_059506 | KLHL18; KLHL5; Klhl5 | Kelch motif | Details |
| 160. | MligTC455_38727 | 0.348 | Mlig455_013574 Mlig455_061446 |
Tetraspanin family | Details | |
| 161. | MligTC455_33451 | 0.348 | Mlig455_061693 | Family of unknown function (DUF6453) | Details | |
| 162. | MligTC455_28058 | 0.348 | Mlig455_061888 | Details | ||
| 163. | MligTC455_23034 | 0.348 | Mlig455_052531 Mlig455_069097 |
Details | ||
| 164. | MligTC455_09246 | 0.347 | Mlig455_003134 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
| 165. | MligTC455_41886 | 0.347 | Mlig455_004189 | Details | ||
| 166. | MligTC455_30631 | 0.347 | Mlig455_006143 Mlig455_006152 Mlig455_006153 Mlig455_032852 |
F5/8 type C domain | Details | |
| 167. | MligTC455_37216 | 0.347 | Mlig455_010896 | Protein of unknown function (DUF1759) | Details | |
| 168. | MligTC455_38726 | 0.347 | Mlig455_013627 | Tetraspanin family | Details | |
| 169. | MligTC455_46925 | 0.347 | Mlig455_015754 | Details | ||
| 170. | MligTC455_37056 | 0.347 | Mlig455_015938 | Details | ||
| 171. | MligTC455_36195 | 0.347 | Mlig455_020257 | Domain of unknown function (DUF4419) | Details | |
| 172. | MligTC455_24557 | 0.347 | Mlig455_021388 | CG7382; TIMM21; Timm21 | TIM21 | Details |
| 173. | MligTC455_09056 | 0.347 | Mlig455_023860 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
| 174. | MligTC455_20594 | 0.347 | Mlig455_025238 | Details | ||
| 175. | MligTC455_20596 | 0.347 | Mlig455_025627 | Tape measure protein | Details | |
| 176. | MligTC455_40908 | 0.347 | Mlig455_026787 | Details | ||
| 177. | MligTC455_52010 | 0.347 | Mlig455_027970 | ADAM9; Adam9; Meltrin | Disintegrin | Details |
| 178. | MligTC455_12460 | 0.347 | Mlig455_028481 | Details | ||
| 179. | MligTC455_12192 | 0.347 | Mlig455_029003 | Ion channel | Details | |
| 180. | MligTC455_32886 | 0.347 | Mlig455_038409 | Details | ||
| 181. | MligTC455_32885 | 0.347 | Mlig455_038470 | Details | ||
| 182. | MligTC455_37291 | 0.347 | Mlig455_040047 | Details | ||
| 183. | MligTC455_07044 | 0.347 | Mlig455_045255 | PPP1CB; PpD6; Ppp1cb | Details | |
| 184. | MligTC455_32298 | 0.347 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
| 185. | MligTC455_52816 | 0.347 | Mlig455_047917 | CG5973; CLVS1; Rlbp1 | CRAL/TRIO domain | Details |
| 186. | MligTC455_38762 | 0.347 | Mlig455_040815 Mlig455_049185 |
Details | ||
| 187. | MligTC455_11486 | 0.347 | Mlig455_052772 | Details | ||
| 188. | MligTC455_08868 | 0.347 | Mlig455_065532 | Details | ||
| 189. | MligTC455_48799 | 0.347 | Mlig455_007337 Mlig455_066655 |
ZDHHC14; Zdhhc14; app | DHHC palmitoyltransferase | Details |
| 190. | MligTC455_42203 | 0.347 | Mlig455_068705 | Details | ||
| 191. | MligTC455_23511 | 0.347 | Mlig455_069638 | ABCA1; Abca14; CG9990 | ABC-2 family transporter protein | Details |
| 192. | MligTC455_23395 | 0.347 | Mlig455_043321 Mlig455_071004 |
Homeodomain-like domain | Details | |
| 193. | MligTC455_21285 | 0.346 | Mlig455_004275 | Details | ||
| 194. | MligTC455_25071 | 0.346 | Mlig455_006167 | Details | ||
| 195. | MligTC455_14175 | 0.346 | Mlig455_007048 | Details | ||
| 196. | MligTC455_16501 | 0.346 | Mlig455_009144 | BROX; Brox | BRO1-like domain | Details |
| 197. | MligTC455_03253 | 0.346 | Mlig455_015092 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
| 198. | MligTC455_34400 | 0.346 | Mlig455_015681 | Details | ||
| 199. | MligTC455_43351 | 0.346 | Mlig455_016154 | Details | ||
| 200. | MligTC455_37892 | 0.346 | Mlig455_016321 | Details | ||
| 201. | MligTC455_03975 | 0.346 | Mlig455_017284 | Details | ||
| 202. | MligTC455_03255 | 0.346 | Mlig455_027168 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
| 203. | MligTC455_54173 | 0.346 | Mlig455_033140 | Details | ||
| 204. | MligTC455_18927 | 0.346 | Mlig455_035769 | Details | ||
| 205. | MligTC455_28991 | 0.346 | Mlig455_043662 | Kremen1; WSCD2; Wsck | WSC domain | Details |
| 206. | MligTC455_50098 | 0.346 | Mlig455_047376 | Details | ||
| 207. | MligTC455_29332 | 0.346 | Mlig455_047494 | Kremen1; WSCD2; Wsck | WSC domain | Details |
| 208. | MligTC455_39763 | 0.346 | Mlig455_052385 | Details | ||
| 209. | MligTC455_17130 | 0.346 | Mlig455_053033 | Details | ||
| 210. | MligTC455_31929 | 0.346 | Mlig455_001978 Mlig455_015837 Mlig455_045631 Mlig455_055262 |
NYNRIN; Nynrin | Integrase zinc binding domain; RNase H-like domain found in reverse transcriptase |
Details |
| 211. | MligTC455_30541 | 0.346 | Mlig455_062104 | PRR9 | Details | |
| 212. | MligTC455_07241 | 0.346 | Mlig455_010028 Mlig455_054073 Mlig455_063290 |
Details | ||
| 213. | MligTC455_07045 | 0.346 | Mlig455_069176 | PPP1CB; PpD6; Ppp1cb | Calcineurin-like phosphoesterase | Details |
| 214. | MligTC455_03306 | 0.346 | Mlig455_070581 | Details | ||
| 215. | MligTC455_30169 | 0.345 | Mlig455_000044 | TUBA1C; Tuba1c; alphaTub85E | Tubulin C-terminal domain | Details |
| 216. | MligTC455_25765 | 0.345 | Mlig455_000632 | Details | ||
| 217. | MligTC455_01245 | 0.345 | Mlig455_000920 | Details | ||
| 218. | MligTC455_40420 | 0.345 | Mlig455_001178 | Details | ||
| 219. | MligTC455_27059 | 0.345 | Mlig455_001200 | Cyclic nucleotide-binding domain | Details | |
| 220. | MligTC455_37171 | 0.345 | Mlig455_010195 | CAP; SH3D19; Sh3d19 | SH3 domain | Details |
| 221. | MligTC455_09701 | 0.345 | Mlig455_011883 | ACAD9; Acad9; CG7461 | Acyl-CoA dehydrogenase, middle domain | Details |
| 222. | MligTC455_11336 | 0.345 | Mlig455_011912 | Details | ||
| 223. | MligTC455_42414 | 0.345 | Mlig455_016361 | ABCA13; Abca6; CG42816 | ABC transporter | Details |
| 224. | MligTC455_39310 | 0.345 | Mlig455_031975 | Details | ||
| 225. | MligTC455_22746 | 0.345 | Mlig455_032638 | PKM; Pkm; PyK | Pyruvate kinase, barrel domain | Details |
| 226. | MligTC455_51732 | 0.345 | Mlig455_035307 | Helical bimodular sensor domain | Details | |
| 227. | MligTC455_17910 | 0.345 | Mlig455_036975 | Details | ||
| 228. | MligTC455_16789 | 0.345 | Mlig455_015040 Mlig455_038611 |
Details | ||
| 229. | MligTC455_11393 | 0.345 | Mlig455_039930 | NRDC; Nrd1 | Details | |
| 230. | MligTC455_08433 | 0.345 | Mlig455_041035 Mlig455_041139 |
Details | ||
| 231. | MligTC455_12309 | 0.345 | Mlig455_043008 | ABCA10; Abca8a; CG1718 | ABC transporter | Details |
| 232. | MligTC455_19494 | 0.345 | Mlig455_043475 | Details | ||
| 233. | MligTC455_52424 | 0.345 | Mlig455_045637 | Details | ||
| 234. | MligTC455_52425 | 0.345 | Mlig455_045695 | Details | ||
| 235. | MligTC455_28521 | 0.345 | Mlig455_046502 | CG1486 | Details | |
| 236. | MligTC455_10312 | 0.345 | Mlig455_047716 | Details | ||
| 237. | MligTC455_49749 | 0.345 | Mlig455_049997 | TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
| 238. | MligTC455_18209 | 0.345 | Mlig455_052762 | MGAT2; Mgat2 | N-acetylglucosaminyltransferase II (MGAT2) | Details |
| 239. | MligTC455_45668 | 0.345 | Mlig455_055353 | Details | ||
| 240. | MligTC455_18638 | 0.345 | Mlig455_056168 | CG2224; STAMBPL1; Stambpl1 | JAB1/Mov34/MPN/PAD-1 ubiquitin protease | Details |
| 241. | MligTC455_31060 | 0.345 | Mlig455_057927 | TONSL | Leucine Rich repeat | Details |
| 242. | MligTC455_31061 | 0.345 | Mlig455_057963 | TONSL | Leucine Rich repeat | Details |
| 243. | MligTC455_08869 | 0.345 | Mlig455_059158 Mlig455_059167 |
Details | ||
| 244. | MligTC455_14915 | 0.345 | Mlig455_065834 | Details | ||
| 245. | MligTC455_16026 | 0.344 | Mlig455_000882 | WSC domain | Details | |
| 246. | MligTC455_01246 | 0.344 | Mlig455_000912 Mlig455_000919 Mlig455_029916 |
Tetraspanin family | Details | |
| 247. | MligTC455_45884 | 0.344 | Mlig455_001401 | Details | ||
| 248. | MligTC455_27613 | 0.344 | Mlig455_003095 | GALNT2; Galnt2; pgant2 | Glycosyl transferase family 2 | Details |
| 249. | MligTC455_28277 | 0.344 | Mlig455_007353 | Details | ||
| 250. | MligTC455_50097 | 0.344 | Mlig455_008882 Mlig455_008987 |
Details | ||
| 251. | MligTC455_51784 | 0.344 | Mlig455_012214 | B4GALT2; B4galt4; beta4GalNAcTA | N-terminal domain of galactosyltransferase | Details |
