| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_30565 | Mlig455_049331 | PKD1L2; Pkd1l2 | PLAT/LH2 domain | Mlig455_049331: {Pfam: PLAT/LH2 domain [PF01477.25, score=80.0]; PKD domain [PF18911.2, score=37.6]; Polycystin cation channel [PF08016.14, score=24.5]; PKD domain [PF00801.22, score=23.7]} {Human: ENSG00000166473, PKD1L2, polycystin 1 like 2 (gene/pseudogene), [Score=257, Expect=1e-67]; ENSG00000277481, PKD1L3, polycystin 1 like 3, transient receptor potential channel interacting, [Score=246, Expect=2e-64]} {Mouse: ENSMUSG00000034416, Pkd1l2, polycystic kidney disease 1 like 2, [Score=271, Expect=6e-72]} {Smed: dd_Smed_v6_10962_0_1, dd_Smed_v6_10962_0_1, [Score=358, Expect=5e-99]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_29437 | 0.884 | Mlig455_049319 Mlig455_049403 |
PKDREJ; Pkd1l2; Pkd2; Pkdrej | Polycystin cation channel | Details |
| 2. | MligTC455_29436 | 0.813 | Mlig455_049313 | PKDREJ; Pkd2; Pkdrej | Polycystin cation channel | Details |
| 3. | MligTC455_20250 | 0.62 | Mlig455_003312 | Details | ||
| 4. | MligTC455_20249 | 0.612 | Mlig455_003224 | Details | ||
| 5. | MligTC455_20248 | 0.609 | Mlig455_003019 | Details | ||
| 6. | MligTC455_21776 | 0.607 | Mlig455_028209 Mlig455_063572 |
Rdx family | Details | |
| 7. | MligTC455_09287 | 0.603 | Mlig455_049385 | Transmembrane protein 55A | Details | |
| 8. | MligTC455_09288 | 0.601 | Mlig455_062283 | Transmembrane protein 55A | Details | |
| 9. | MligTC455_12460 | 0.6 | Mlig455_028481 | Details | ||
| 10. | MligTC455_17176 | 0.599 | Mlig455_007912 Mlig455_008018 |
CG12237 | Putative Phosphatase | Details |
| 11. | MligTC455_11177 | 0.598 | Mlig455_031427 | Mct1; SLC16A9; Slc16a9 | Major Facilitator Superfamily | Details |
| 12. | MligTC455_21775 | 0.597 | Mlig455_028143 | Details | ||
| 13. | MligTC455_25904 | 0.597 | Mlig455_034011 | ACSL6; Acsl6; CG3961 | AMP-binding enzyme | Details |
| 14. | MligTC455_21313 | 0.596 | Mlig455_048670 | Ide | Middle or third domain of peptidase_M16 | Details |
| 15. | MligTC455_21312 | 0.595 | Mlig455_048590 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
| 16. | MligTC455_38650 | 0.593 | Mlig455_026837 | rost | Details | |
| 17. | MligTC455_40894 | 0.593 | Mlig455_041410 | DCST1; Dcst2 | DC-STAMP-like protein | Details |
| 18. | MligTC455_45883 | 0.592 | Mlig455_067742 | Details | ||
| 19. | MligTC455_21311 | 0.591 | Mlig455_023885 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
| 20. | MligTC455_11094 | 0.589 | Mlig455_006933 | Details | ||
| 21. | MligTC455_08842 | 0.589 | Mlig455_018631 | Details | ||
| 22. | MligTC455_16640 | 0.589 | Mlig455_043750 Mlig455_047475 |
CG8401 | Domain of unknown function (DUF4735) | Details |
| 23. | MligTC455_31526 | 0.588 | Mlig455_029101 | Details | ||
| 24. | MligTC455_11652 | 0.587 | Mlig455_007089 | Details | ||
| 25. | MligTC455_26460 | 0.587 | Mlig455_021265 | Details | ||
| 26. | MligTC455_40895 | 0.587 | Mlig455_041447 Mlig455_060898 |
DCST1; Dcst2 | DC-STAMP-like protein | Details |
| 27. | MligTC455_31719 | 0.586 | Mlig455_069479 Mlig455_069494 |
MAC/Perforin domain | Details | |
| 28. | MligTC455_20012 | 0.585 | Mlig455_016785 Mlig455_016805 |
Transmembrane domain of transglycosylase PBP1 at N-terminal | Details | |
| 29. | MligTC455_19256 | 0.585 | Mlig455_022627 | CG8483; Glipr1l3 | Cysteine-rich secretory protein family | Details |
| 30. | MligTC455_33729 | 0.585 | Mlig455_039976 | ABC transporter | Details | |
| 31. | MligTC455_36676 | 0.585 | Mlig455_051015 Mlig455_051081 |
Amiloride-sensitive sodium channel; LicD family |
Details | |
| 32. | MligTC455_35886 | 0.584 | Mlig455_013877 | HRASLS2; Lrat | Lecithin retinol acyltransferase | Details |
| 33. | MligTC455_11005 | 0.584 | Mlig455_016552 | TIMM50; Timm50 | NLI interacting factor-like phosphatase | Details |
| 34. | MligTC455_11232 | 0.584 | Mlig455_023098 | Details | ||
| 35. | MligTC455_13287 | 0.584 | Mlig455_056943 | Details | ||
| 36. | MligTC455_40812 | 0.584 | Mlig455_064202 | Efcab11 | EF-hand domain pair | Details |
| 37. | MligTC455_24303 | 0.583 | Mlig455_035656 | Details | ||
| 38. | MligTC455_14681 | 0.583 | Mlig455_039610 | Details | ||
| 39. | MligTC455_26509 | 0.583 | Mlig455_043045 | ABCA5; Abca8a; CG34120 | ABC transporter | Details |
| 40. | MligTC455_23883 | 0.583 | Mlig455_046651 Mlig455_046674 |
Cln7; MFSD8 | Major Facilitator Superfamily | Details |
| 41. | MligTC455_11870 | 0.583 | Mlig455_039151 Mlig455_051670 |
ABL1; Abl1; Sik2 | Protein kinase domain | Details |
| 42. | MligTC455_17787 | 0.582 | Mlig455_006380 Mlig455_006417 |
CRB1; Crb2; crb | Details | |
| 43. | MligTC455_24389 | 0.582 | Mlig455_020591 | PPP1CB; PpY-55A; Ppp1cb | Calcineurin-like phosphoesterase | Details |
| 44. | MligTC455_26491 | 0.582 | Mlig455_021531 | Details | ||
| 45. | MligTC455_21271 | 0.582 | Mlig455_028692 | WSC domain | Details | |
| 46. | MligTC455_46344 | 0.582 | Mlig455_018989 Mlig455_042229 Mlig455_055714 Mlig455_055728 |
Details | ||
| 47. | MligTC455_53987 | 0.582 | Mlig455_063681 | Amiloride-sensitive sodium channel | Details | |
| 48. | MligTC455_54122 | 0.582 | Mlig455_068391 | Details | ||
| 49. | MligTC455_11653 | 0.581 | Mlig455_007099 | Details | ||
| 50. | MligTC455_11336 | 0.581 | Mlig455_011912 | Details | ||
| 51. | MligTC455_23020 | 0.581 | Mlig455_019952 Mlig455_020023 |
Details | ||
| 52. | MligTC455_48646 | 0.581 | Mlig455_015110 Mlig455_015228 Mlig455_027185 |
Details | ||
| 53. | MligTC455_16264 | 0.581 | Mlig455_035318 | ASAH2; Asah2; CDase | Neutral/alkaline non-lysosomal ceramidase, N-terminal | Details |
| 54. | MligTC455_32782 | 0.581 | Mlig455_040963 Mlig455_040976 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 55. | MligTC455_29491 | 0.581 | Mlig455_069524 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 56. | MligTC455_20422 | 0.58 | Mlig455_011767 | Details | ||
| 57. | MligTC455_24388 | 0.58 | Mlig455_020541 | PPP1CB; PpY-55A; Ppp1cb | Calcineurin-like phosphoesterase | Details |
| 58. | MligTC455_24304 | 0.58 | Mlig455_035750 | Details | ||
| 59. | MligTC455_29211 | 0.58 | Mlig455_049495 | Details | ||
| 60. | MligTC455_45882 | 0.58 | Mlig455_051562 | Details | ||
| 61. | MligTC455_38726 | 0.579 | Mlig455_013627 | Tetraspanin family | Details | |
| 62. | MligTC455_54259 | 0.579 | Mlig455_027398 Mlig455_027430 Mlig455_027435 |
Details | ||
| 63. | MligTC455_28681 | 0.579 | Mlig455_028888 | Details | ||
| 64. | MligTC455_31762 | 0.579 | Mlig455_030129 | Details | ||
| 65. | MligTC455_51825 | 0.579 | Mlig455_044969 | Details | ||
| 66. | MligTC455_38610 | 0.579 | Mlig455_047153 Mlig455_047229 Mlig455_047239 Mlig455_047296 |
Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 67. | MligTC455_09044 | 0.579 | Mlig455_049252 Mlig455_050595 |
CG32280; LITAF; Litaf | LITAF-like zinc ribbon domain | Details |
| 68. | MligTC455_09903 | 0.579 | Mlig455_051109 | WNT5A; Wnt5; Wnt5a | wnt family | Details |
| 69. | MligTC455_40811 | 0.578 | Mlig455_001027 | Efcab11 | EF-hand domain pair | Details |
| 70. | MligTC455_54098 | 0.578 | Mlig455_009260 | Ncan; REG1B | Lectin C-type domain | Details |
| 71. | MligTC455_18381 | 0.578 | Mlig455_026300 | Details | ||
| 72. | MligTC455_21269 | 0.578 | Mlig455_028691 | WSC domain | Details | |
| 73. | MligTC455_33932 | 0.578 | Mlig455_065397 | Details | ||
| 74. | MligTC455_35160 | 0.577 | Mlig455_012117 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 75. | MligTC455_32881 | 0.577 | Mlig455_017121 | WSC domain | Details | |
| 76. | MligTC455_11095 | 0.577 | Mlig455_017946 | Details | ||
| 77. | MligTC455_38159 | 0.577 | Mlig455_018436 | Hk2 | Hexokinase | Details |
| 78. | MligTC455_44011 | 0.577 | Mlig455_018977 | Details | ||
| 79. | MligTC455_50050 | 0.577 | Mlig455_026889 | RAB12; Rab12; Rab6 | Ras family | Details |
| 80. | MligTC455_21270 | 0.577 | Mlig455_028672 | WSC domain | Details | |
| 81. | MligTC455_17129 | 0.577 | Mlig455_052972 | Details | ||
| 82. | MligTC455_50743 | 0.577 | Mlig455_058365 | Details | ||
| 83. | MligTC455_33728 | 0.577 | Mlig455_039962 Mlig455_070825 |
ABCA5; ABCA8; Abca5; CG1718 | ABC transporter | Details |
| 84. | MligTC455_09768 | 0.576 | Mlig455_006550 Mlig455_006663 Mlig455_006712 |
Details | ||
| 85. | MligTC455_44107 | 0.576 | Mlig455_017804 | Details | ||
| 86. | MligTC455_47562 | 0.576 | Mlig455_020729 | Details | ||
| 87. | MligTC455_52710 | 0.576 | Mlig455_027400 | Details | ||
| 88. | MligTC455_29681 | 0.576 | Mlig455_031785 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
| 89. | MligTC455_19027 | 0.576 | Mlig455_033373 | Details | ||
| 90. | MligTC455_26510 | 0.576 | Mlig455_043061 | ABCA8; Abca8a; CG1718 | ABC transporter | Details |
| 91. | MligTC455_40174 | 0.576 | Mlig455_046121 | Details | ||
| 92. | MligTC455_08748 | 0.576 | Mlig455_063293 | Details | ||
| 93. | MligTC455_12524 | 0.576 | Mlig455_064883 | Details | ||
| 94. | MligTC455_44785 | 0.576 | Mlig455_051470 Mlig455_066700 |
Details | ||
| 95. | MligTC455_43706 | 0.576 | Mlig455_040764 Mlig455_066776 |
UPF0506 | Details | |
| 96. | MligTC455_11153 | 0.576 | Mlig455_041394 Mlig455_069360 |
Gm10184; KPNA2; KPNA3; Kap-alpha3; Kpna3 | Armadillo/beta-catenin-like repeat | Details |
| 97. | MligTC455_44106 | 0.575 | Mlig455_017794 | Details | ||
| 98. | MligTC455_44437 | 0.575 | Mlig455_017798 | Dynein light chain type 1 | Details | |
| 99. | MligTC455_52711 | 0.575 | Mlig455_027431 Mlig455_027436 |
Details | ||
| 100. | MligTC455_21268 | 0.575 | Mlig455_028661 Mlig455_028671 |
WSC domain | Details | |
| 101. | MligTC455_02973 | 0.575 | Mlig455_037214 | Details | ||
| 102. | MligTC455_26454 | 0.575 | Mlig455_043007 | ABCA8; Abca8a; CG1718 | ABC transporter | Details |
| 103. | MligTC455_16639 | 0.575 | Mlig455_043683 | Domain of unknown function (DUF4735) | Details | |
| 104. | MligTC455_25827 | 0.575 | Mlig455_049099 | Details | ||
| 105. | MligTC455_29244 | 0.575 | Mlig455_066710 | Details | ||
| 106. | MligTC455_03253 | 0.574 | Mlig455_015092 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
| 107. | MligTC455_40879 | 0.574 | Mlig455_017624 | Details | ||
| 108. | MligTC455_29489 | 0.574 | Mlig455_018379 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 109. | MligTC455_36388 | 0.574 | Mlig455_018584 | Details | ||
| 110. | MligTC455_47563 | 0.574 | Mlig455_020799 | Details | ||
| 111. | MligTC455_53988 | 0.574 | Mlig455_022536 Mlig455_022578 |
Amiloride-sensitive sodium channel | Details | |
| 112. | MligTC455_16829 | 0.574 | Mlig455_024686 Mlig455_024711 |
Protein kinase domain | Details | |
| 113. | MligTC455_36235 | 0.574 | Mlig455_025893 | Details | ||
| 114. | MligTC455_21388 | 0.574 | Mlig455_031603 | Details | ||
| 115. | MligTC455_50742 | 0.574 | Mlig455_035808 | Details | ||
| 116. | MligTC455_00978 | 0.574 | Mlig455_046489 | Details | ||
| 117. | MligTC455_18410 | 0.574 | Mlig455_048456 | Details | ||
| 118. | MligTC455_14682 | 0.574 | Mlig455_051412 | Details | ||
| 119. | MligTC455_34962 | 0.574 | Mlig455_052995 | Details | ||
| 120. | MligTC455_20316 | 0.573 | Mlig455_022902 | Details | ||
| 121. | MligTC455_38649 | 0.573 | Mlig455_017548 Mlig455_030858 |
rost | Details | |
| 122. | MligTC455_35656 | 0.573 | Mlig455_035195 | Unstructured region C-term to UIM in Ataxin3 | Details | |
| 123. | MligTC455_51619 | 0.573 | Mlig455_044464 | Details | ||
| 124. | MligTC455_35887 | 0.573 | Mlig455_057735 | HRASLS2; Lrat | Lecithin retinol acyltransferase | Details |
| 125. | MligTC455_19257 | 0.573 | Mlig455_063607 | CG8483; Glipr1l3 | Cysteine-rich secretory protein family | Details |
| 126. | MligTC455_08451 | 0.573 | Mlig455_040784 Mlig455_040837 Mlig455_064619 |
ITSN1; Itsn1; RhoGEF64C | RhoGEF domain | Details |
| 127. | MligTC455_41355 | 0.572 | Mlig455_003916 | Details | ||
| 128. | MligTC455_47680 | 0.572 | Mlig455_005018 | Details | ||
| 129. | MligTC455_11881 | 0.572 | Mlig455_014693 Mlig455_014737 |
DAT; SLC6A7; Slc6a7 | Sodium:neurotransmitter symporter family | Details |
| 130. | MligTC455_33652 | 0.572 | Mlig455_019434 | PLD2; Pld; Pld2 | Details | |
| 131. | MligTC455_10609 | 0.572 | Mlig455_021290 | LITAF-like zinc ribbon domain | Details | |
| 132. | MligTC455_18382 | 0.572 | Mlig455_026340 | Details | ||
| 133. | MligTC455_18560 | 0.572 | Mlig455_032487 | Details | ||
| 134. | MligTC455_19026 | 0.572 | Mlig455_033351 | Details | ||
| 135. | MligTC455_14554 | 0.572 | Mlig455_040189 | Details | ||
| 136. | MligTC455_33579 | 0.572 | Mlig455_040258 | Details | ||
| 137. | MligTC455_36389 | 0.572 | Mlig455_047145 | Details | ||
| 138. | MligTC455_22390 | 0.572 | Mlig455_052054 Mlig455_052104 |
Details | ||
| 139. | MligTC455_12523 | 0.572 | Mlig455_053689 | Details | ||
| 140. | MligTC455_08585 | 0.572 | Mlig455_064206 Mlig455_065676 |
CHIP N-terminal tetratricopeptide repeat domain | Details | |
| 141. | MligTC455_40539 | 0.571 | Mlig455_016346 | ABCA5; Abca8a; CG42816 | ABC transporter | Details |
| 142. | MligTC455_24649 | 0.571 | Mlig455_020024 | GLIPR1; Glipr1 | Cysteine-rich secretory protein family | Details |
| 143. | MligTC455_45777 | 0.571 | Mlig455_022621 | Details | ||
| 144. | MligTC455_49844 | 0.571 | Mlig455_012061 Mlig455_012079 Mlig455_029084 |
DAZAP1; Dazap1; MSI2; Msi2; Rbp6 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
| 145. | MligTC455_14553 | 0.571 | Mlig455_033408 Mlig455_033455 |
Details | ||
| 146. | MligTC455_10062 | 0.571 | Mlig455_039877 | Details | ||
| 147. | MligTC455_36630 | 0.571 | Mlig455_056266 | Details | ||
| 148. | MligTC455_38727 | 0.571 | Mlig455_013574 Mlig455_061446 |
Tetraspanin family | Details | |
| 149. | MligTC455_38053 | 0.571 | Mlig455_068600 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 150. | MligTC455_08584 | 0.57 | Mlig455_001022 | CHIP N-terminal tetratricopeptide repeat domain | Details | |
| 151. | MligTC455_21387 | 0.57 | Mlig455_006860 | Details | ||
| 152. | MligTC455_52625 | 0.57 | Mlig455_016319 | Thrombospondin type 1 domain | Details | |
| 153. | MligTC455_32557 | 0.57 | Mlig455_021336 | Details | ||
| 154. | MligTC455_18926 | 0.57 | Mlig455_035673 | Details | ||
| 155. | MligTC455_11491 | 0.57 | Mlig455_043445 | Details | ||
| 156. | MligTC455_45879 | 0.57 | Mlig455_051497 | Details | ||
| 157. | MligTC455_42546 | 0.57 | Mlig455_054781 | C16orf96 | Details | |
| 158. | MligTC455_26760 | 0.57 | Mlig455_023967 Mlig455_055945 |
SUN2; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
| 159. | MligTC455_11855 | 0.57 | Mlig455_057290 | Details | ||
| 160. | MligTC455_22361 | 0.57 | Mlig455_014416 Mlig455_070171 |
Details | ||
| 161. | MligTC455_41356 | 0.569 | Mlig455_003756 | Details | ||
| 162. | MligTC455_37777 | 0.569 | Mlig455_022950 | Amiloride-sensitive sodium channel | Details | |
| 163. | MligTC455_20594 | 0.569 | Mlig455_025238 | Details | ||
| 164. | MligTC455_18306 | 0.569 | Mlig455_025530 | Details | ||
| 165. | MligTC455_17128 | 0.569 | Mlig455_036833 | Details | ||
| 166. | MligTC455_38080 | 0.569 | Mlig455_045461 | CALM2; Calm4; Cam | EF hand | Details |
| 167. | MligTC455_27499 | 0.569 | Mlig455_050596 | Details | ||
| 168. | MligTC455_29851 | 0.569 | Mlig455_051234 | Details | ||
| 169. | MligTC455_33045 | 0.569 | Mlig455_052340 | Details | ||
| 170. | MligTC455_11854 | 0.569 | Mlig455_057286 | Details | ||
| 171. | MligTC455_48727 | 0.569 | Mlig455_059221 | Details | ||
| 172. | MligTC455_50954 | 0.569 | Mlig455_061656 | ANGPTL2; Angptl2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 173. | MligTC455_09741 | 0.569 | Mlig455_046341 Mlig455_068236 |
Details | ||
| 174. | MligTC455_11532 | 0.568 | Mlig455_006757 | PRKAR2A; Pka-R2; Prkar2a | Cyclic nucleotide-binding domain | Details |
| 175. | MligTC455_45799 | 0.568 | Mlig455_010358 | CUL1; Cul1 | Cullin family | Details |
| 176. | MligTC455_31524 | 0.568 | Mlig455_012044 | Integrase zinc binding domain | Details | |
| 177. | MligTC455_23882 | 0.568 | Mlig455_012407 | Details | ||
| 178. | MligTC455_33653 | 0.568 | Mlig455_019541 | PLD2; Pld; Pld2 | Details | |
| 179. | MligTC455_20423 | 0.568 | Mlig455_019891 | Details | ||
| 180. | MligTC455_24648 | 0.568 | Mlig455_019953 | GLIPR1; Glipr1 | Cysteine-rich secretory protein family | Details |
| 181. | MligTC455_26958 | 0.568 | Mlig455_025861 | TTLL10; TTLL3B; Ttll10 | Tubulin-tyrosine ligase family | Details |
| 182. | MligTC455_03255 | 0.568 | Mlig455_027168 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
| 183. | MligTC455_11329 | 0.568 | Mlig455_030267 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 184. | MligTC455_11846 | 0.568 | Mlig455_039932 | Details | ||
| 185. | MligTC455_11850 | 0.568 | Mlig455_041164 | Details | ||
| 186. | MligTC455_38762 | 0.568 | Mlig455_040815 Mlig455_049185 |
Details | ||
| 187. | MligTC455_40746 | 0.568 | Mlig455_059857 | UPF0506 | Details | |
| 188. | MligTC455_03035 | 0.568 | Mlig455_065683 | ABCA5; Abca9; CG1718 | ABC transporter | Details |
| 189. | MligTC455_11847 | 0.568 | Mlig455_070085 | Details | ||
| 190. | MligTC455_41354 | 0.567 | Mlig455_003710 | Details | ||
| 191. | MligTC455_22242 | 0.567 | Mlig455_012899 | PDE7A; Pde7a; dnc | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 192. | MligTC455_09702 | 0.567 | Mlig455_013134 Mlig455_013140 |
Details | ||
| 193. | MligTC455_26922 | 0.567 | Mlig455_014889 | WSC domain | Details | |
| 194. | MligTC455_06982 | 0.567 | Mlig455_020025 | CRISPLD2; Glipr1 | Cysteine-rich secretory protein family | Details |
| 195. | MligTC455_27464 | 0.567 | Mlig455_022433 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
| 196. | MligTC455_34677 | 0.567 | Mlig455_025834 | Details | ||
| 197. | MligTC455_34678 | 0.567 | Mlig455_025892 | Details | ||
| 198. | MligTC455_21089 | 0.567 | Mlig455_026122 Mlig455_026181 |
Details | ||
| 199. | MligTC455_17171 | 0.567 | Mlig455_032093 | Details | ||
| 200. | MligTC455_16791 | 0.567 | Mlig455_033038 | Details | ||
| 201. | MligTC455_50234 | 0.567 | Mlig455_035370 | ENTPD5; Entpd5; NTPase | GDA1/CD39 (nucleoside phosphatase) family | Details |
| 202. | MligTC455_18927 | 0.567 | Mlig455_035769 | Details | ||
| 203. | MligTC455_54099 | 0.567 | Mlig455_009269 Mlig455_037039 |
MRC2; NCAN; Ncan | Lectin C-type domain | Details |
| 204. | MligTC455_10768 | 0.567 | Mlig455_038415 | Small Novel Rich in Cartilage | Details | |
| 205. | MligTC455_11492 | 0.567 | Mlig455_043589 | Details | ||
| 206. | MligTC455_38051 | 0.567 | Mlig455_051338 | Details | ||
| 207. | MligTC455_15192 | 0.567 | Mlig455_053640 | RAB26; Rab26; Rabl2 | Ras of Complex, Roc, domain of DAPkinase | Details |
| 208. | MligTC455_41191 | 0.567 | Mlig455_004064 Mlig455_004116 Mlig455_060439 |
CG8918; TTLL10; Ttll10 | Tubulin-tyrosine ligase family | Details |
| 209. | MligTC455_51019 | 0.567 | Mlig455_006248 Mlig455_061193 |
Details | ||
| 210. | MligTC455_30798 | 0.567 | Mlig455_067478 Mlig455_067485 |
HLH4C; TCF23; Tcf23 | Helix-loop-helix DNA-binding domain | Details (TF) |
| 211. | MligTC455_22360 | 0.567 | Mlig455_070173 | Details | ||
| 212. | MligTC455_09667 | 0.566 | Mlig455_004327 | Details | ||
| 213. | MligTC455_15606 | 0.566 | Mlig455_009028 | Details | ||
| 214. | MligTC455_11006 | 0.566 | Mlig455_009013 Mlig455_016608 |
TIMM50; Timm50 | NLI interacting factor-like phosphatase | Details |
| 215. | MligTC455_24607 | 0.566 | Mlig455_025155 | Details | ||
| 216. | MligTC455_34679 | 0.566 | Mlig455_025983 | Details | ||
| 217. | MligTC455_03256 | 0.566 | Mlig455_015207 Mlig455_015211 Mlig455_027170 |
C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
| 218. | MligTC455_17118 | 0.566 | Mlig455_027979 | Details | ||
| 219. | MligTC455_33611 | 0.566 | Mlig455_034367 | ASAH2; Asah2; CDase | Neutral/alkaline non-lysosomal ceramidase, N-terminal | Details |
| 220. | MligTC455_41511 | 0.566 | Mlig455_034958 | Glut1; SLC2A3; Slc2a5 | Sugar (and other) transporter | Details |
| 221. | MligTC455_16840 | 0.566 | Mlig455_038418 | Details | ||
| 222. | MligTC455_17172 | 0.566 | Mlig455_043358 | Details | ||
| 223. | MligTC455_33483 | 0.566 | Mlig455_023880 Mlig455_048594 Mlig455_048673 |
IDE; Ide | Middle or third domain of peptidase_M16 | Details |
| 224. | MligTC455_08220 | 0.566 | Mlig455_040420 Mlig455_050466 |
Details | ||
| 225. | MligTC455_34759 | 0.566 | Mlig455_050750 | PRKACA; Pka-C1; Prkaca | Protein kinase domain | Details |
| 226. | MligTC455_38680 | 0.566 | Mlig455_051181 | Details | ||
| 227. | MligTC455_16612 | 0.566 | Mlig455_057462 | Details | ||
| 228. | MligTC455_38681 | 0.566 | Mlig455_062973 | Details | ||
| 229. | MligTC455_48890 | 0.566 | Mlig455_063442 Mlig455_063476 |
DLL4; Dll4 | Delta serrate ligand | Details |
| 230. | MligTC455_24608 | 0.566 | Mlig455_063917 | Details | ||
| 231. | MligTC455_45225 | 0.566 | Mlig455_064861 | Details | ||
| 232. | MligTC455_38052 | 0.566 | Mlig455_068610 | Details | ||
| 233. | MligTC455_48701 | 0.565 | Mlig455_000692 Mlig455_000750 |
CG17493 | Details | |
| 234. | MligTC455_32778 | 0.565 | Mlig455_001655 | Details | ||
| 235. | MligTC455_53928 | 0.565 | Mlig455_001849 | WAS; WASp; Was | WH1 domain | Details |
| 236. | MligTC455_02972 | 0.565 | Mlig455_004393 | Details | ||
| 237. | MligTC455_46164 | 0.565 | Mlig455_007915 | TUBA8; Tuba8; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
| 238. | MligTC455_46165 | 0.565 | Mlig455_008022 | TUBA8; Tuba8; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
| 239. | MligTC455_11880 | 0.565 | Mlig455_014659 | DAT; SLC6A7; Slc6a7 | Sodium:neurotransmitter symporter family | Details |
| 240. | MligTC455_22647 | 0.565 | Mlig455_015977 Mlig455_015997 |
Details | ||
| 241. | MligTC455_15860 | 0.565 | Mlig455_016376 | ABCA9; Abca8a; CG42816 | ABC transporter | Details |
| 242. | MligTC455_26544 | 0.565 | Mlig455_017557 | Details | ||
| 243. | MligTC455_20596 | 0.565 | Mlig455_025627 | Tape measure protein | Details | |
| 244. | MligTC455_14858 | 0.565 | Mlig455_035481 | Unstructured region C-term to UIM in Ataxin3 | Details | |
| 245. | MligTC455_17919 | 0.565 | Mlig455_040719 | Details | ||
| 246. | MligTC455_51618 | 0.565 | Mlig455_044430 | Details | ||
| 247. | MligTC455_03432 | 0.565 | Mlig455_053787 | Details | ||
| 248. | MligTC455_06566 | 0.565 | Mlig455_060282 | Details | ||
| 249. | MligTC455_13143 | 0.565 | Mlig455_066603 | Details | ||
| 250. | MligTC455_26634 | 0.564 | Mlig455_003150 | Details | ||
| 251. | MligTC455_44583 | 0.564 | Mlig455_004491 | Details | ||
| 252. | MligTC455_39161 | 0.564 | Mlig455_006271 Mlig455_006322 |
SLC39A12; SLC39A4; Slc39a6; foi | ZIP Zinc transporter | Details |
| 253. | MligTC455_51281 | 0.564 | Mlig455_031546 | HERC2; RCBTB1; Rcbtb1 | Regulator of chromosome condensation (RCC1) repeat | Details |
| 254. | MligTC455_28381 | 0.564 | Mlig455_033871 | Details | ||
| 255. | MligTC455_34955 | 0.564 | Mlig455_036857 | Details | ||
| 256. | MligTC455_42508 | 0.564 | Mlig455_043514 | Details | ||
| 257. | MligTC455_09572 | 0.564 | Mlig455_045111 | Details | ||
| 258. | MligTC455_15044 | 0.564 | Mlig455_022073 Mlig455_053612 |
Details | ||
| 259. | MligTC455_50555 | 0.564 | Mlig455_058607 | Details | ||
| 260. | MligTC455_40880 | 0.564 | Mlig455_058945 | Details | ||
| 261. | MligTC455_30488 | 0.564 | Mlig455_062171 | TPCN2; Tpcn2; cac | Ion transport protein | Details |
| 262. | MligTC455_49734 | 0.564 | Mlig455_016834 Mlig455_065925 |
Details | ||
| 263. | MligTC455_06567 | 0.564 | Mlig455_066796 Mlig455_066861 |
Details | ||
| 264. | MligTC455_20344 | 0.563 | Mlig455_000939 | Details | ||
| 265. | MligTC455_11835 | 0.563 | Mlig455_003368 | SLC26A6; Slc26a6 | STAS domain | Details |
| 266. | MligTC455_23611 | 0.563 | Mlig455_004756 | Details | ||
| 267. | MligTC455_11588 | 0.563 | Mlig455_010244 | Details | ||
| 268. | MligTC455_47596 | 0.563 | Mlig455_014626 | CG15253; TLL2; Tll2 | Astacin (Peptidase family M12A) | Details |
| 269. | MligTC455_41004 | 0.563 | Mlig455_015238 | Jafrac1; PRDX3; Prdx3 | AhpC/TSA family | Details |
| 270. | MligTC455_23724 | 0.563 | Mlig455_016068 | Details | ||
| 271. | MligTC455_54144 | 0.563 | Mlig455_017763 | Details | ||
| 272. | MligTC455_39749 | 0.563 | Mlig455_021879 | Details | ||
| 273. | MligTC455_32417 | 0.563 | Mlig455_022514 | Details | ||
| 274. | MligTC455_18307 | 0.563 | Mlig455_025547 | Details | ||
