Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_33044 | Mlig455_037188 Mlig455_052339 |
RPGRIP1L; Rpgrip1l | First C2 domain of RPGR-interacting protein 1 | Mlig455_037188: {TRANSSPLICED} {Pfam: First C2 domain of RPGR-interacting protein 1 [PF11618.10, score=146.0]; Retinitis pigmentosa G-protein regulator interacting C-terminal [PF18111.3, score=71.1]; C2 domain [PF00168.32, score=28.5]} {Human: ENSG00000103494, RPGRIP1L, RPGRIP1 like, [Score=369, Expect=5e-110]} {Mouse: ENSMUSG00000033282, Rpgrip1l, Rpgrip1-like, [Score=355, Expect=2e-105]} {Smed: dd_Smed_v6_11425_0_1, dd_Smed_v6_11425_0_1, [Score=337, Expect=1e-98]} Mlig455_052339: {TRANSSPLICED} {Pfam: First C2 domain of RPGR-interacting protein 1 [PF11618.10, score=149.3]; Retinitis pigmentosa G-protein regulator interacting C-terminal [PF18111.3, score=70.2]; C2 domain [PF00168.32, score=27.9]} {Human: ENSG00000103494, RPGRIP1L, RPGRIP1 like, [RH, Score=514, Expect=3e-159]} {Mouse: ENSMUSG00000033282, Rpgrip1l, Rpgrip1-like, [RH, Score=499, Expect=7e-154]} {Smed: dd_Smed_v6_11425_0_1, dd_Smed_v6_11425_0_1, [RH, Score=511, Expect=5e-158]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_06449 | 0.555 | Mlig455_002843 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
2. | MligTC455_36722 | 0.555 | Mlig455_036465 | EGF-like domain | Details | |
3. | MligTC455_36723 | 0.554 | Mlig455_056250 | EGF-like domain | Details | |
4. | MligTC455_50076 | 0.551 | Mlig455_027698 | Tetraspanin family | Details | |
5. | MligTC455_21285 | 0.55 | Mlig455_004275 | Details | ||
6. | MligTC455_28688 | 0.546 | Mlig455_025032 | Details | ||
7. | MligTC455_17375 | 0.545 | Mlig455_033216 | AC021097.3 | Details | |
8. | MligTC455_13808 | 0.545 | Mlig455_034941 | CG9287; NLGN4Y; Nlgn1 | Carboxylesterase family | Details |
9. | MligTC455_37409 | 0.543 | Mlig455_068553 | Protein of unknown function (DUF753) | Details | |
10. | MligTC455_17853 | 0.539 | Mlig455_001832 Mlig455_062224 Mlig455_062234 |
FSCN1; Fscn1; sn | Fascin domain | Details |
11. | MligTC455_17156 | 0.538 | Mlig455_038890 | Details | ||
12. | MligTC455_46926 | 0.538 | Mlig455_049475 | Details | ||
13. | MligTC455_18703 | 0.537 | Mlig455_001146 Mlig455_001308 |
LIM domain | Details | |
14. | MligTC455_21286 | 0.537 | Mlig455_004286 Mlig455_004360 |
Details | ||
15. | MligTC455_20594 | 0.537 | Mlig455_025238 | Details | ||
16. | MligTC455_27059 | 0.536 | Mlig455_001200 | Cyclic nucleotide-binding domain | Details | |
17. | MligTC455_14791 | 0.536 | Mlig455_014400 | CG9947; TMEM30A; Tmem30a | LEM3 (ligand-effect modulator 3) family / CDC50 family | Details |
18. | MligTC455_09925 | 0.536 | Mlig455_025809 | Details | ||
19. | MligTC455_12550 | 0.536 | Mlig455_022588 Mlig455_032444 |
zinc-RING finger domain | Details | |
20. | MligTC455_30703 | 0.536 | Mlig455_042855 | Cyclic nucleotide-binding domain | Details | |
21. | MligTC455_52425 | 0.536 | Mlig455_045695 | Details | ||
22. | MligTC455_28453 | 0.536 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
23. | MligTC455_19742 | 0.536 | Mlig455_067145 | KCNMA1; Kcnma1; slo | Ion transport protein | Details |
24. | MligTC455_22237 | 0.536 | Mlig455_070913 | FER1L5; Myof; mfr | Ferlin C-terminus | Details |
25. | MligTC455_11654 | 0.535 | Mlig455_007138 | Details | ||
26. | MligTC455_10889 | 0.535 | Mlig455_017218 Mlig455_048197 |
LPP; TRIP6; Trip6 | LIM domain | Details |
27. | MligTC455_09926 | 0.535 | Mlig455_025816 | Details | ||
28. | MligTC455_25299 | 0.535 | Mlig455_034036 | ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
29. | MligTC455_52681 | 0.535 | Mlig455_054839 | LRRC40; Lrrc40; f-cup | Leucine rich repeat | Details |
30. | MligTC455_45022 | 0.534 | Mlig455_024605 | Details | ||
31. | MligTC455_52050 | 0.534 | Mlig455_034426 | Details | ||
32. | MligTC455_37410 | 0.534 | Mlig455_044543 | Details | ||
33. | MligTC455_49749 | 0.534 | Mlig455_049997 | TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
34. | MligTC455_07329 | 0.534 | Mlig455_052748 | Details | ||
35. | MligTC455_51531 | 0.534 | Mlig455_069426 | Details | ||
36. | MligTC455_37408 | 0.533 | Mlig455_002393 | Details | ||
37. | MligTC455_31566 | 0.533 | Mlig455_015818 | Details | ||
38. | MligTC455_03975 | 0.533 | Mlig455_017284 | Details | ||
39. | MligTC455_20595 | 0.533 | Mlig455_025260 | Tape measure protein | Details | |
40. | MligTC455_12310 | 0.533 | Mlig455_029532 Mlig455_043048 |
ABCA10; ABCA4; Abca4; Abca8a; CG1718 | ABC transporter | Details |
41. | MligTC455_50077 | 0.533 | Mlig455_047761 | Tetraspanin family | Details | |
42. | MligTC455_38876 | 0.533 | Mlig455_027670 Mlig455_049652 |
Details | ||
43. | MligTC455_48851 | 0.533 | Mlig455_050912 | Details | ||
44. | MligTC455_45668 | 0.533 | Mlig455_055353 | Details | ||
45. | MligTC455_36526 | 0.533 | Mlig455_068195 | Details | ||
46. | MligTC455_10887 | 0.532 | Mlig455_017203 | TRIP6; Trip6 | LIM domain | Details |
47. | MligTC455_53691 | 0.532 | Mlig455_028004 Mlig455_028031 |
Nicastrin | Details | |
48. | MligTC455_32169 | 0.532 | Mlig455_056563 | RRBP1; Rrbp1 | Histone H1-like nucleoprotein HC2 | Details |
49. | MligTC455_40238 | 0.532 | Mlig455_060872 | CG7739; ITFG1; Itfg1 | FG-GAP-like repeat | Details |
50. | MligTC455_42203 | 0.532 | Mlig455_068705 | Details | ||
51. | MligTC455_46925 | 0.531 | Mlig455_015754 | Details | ||
52. | MligTC455_10311 | 0.531 | Mlig455_027657 | Details | ||
53. | MligTC455_10888 | 0.531 | Mlig455_048174 | ZYX; Zyx | LIM domain | Details |
54. | MligTC455_45669 | 0.531 | Mlig455_055409 | Details | ||
55. | MligTC455_50918 | 0.53 | Mlig455_006863 | Details | ||
56. | MligTC455_11779 | 0.53 | Mlig455_015830 | HSBP1 | Heat shock factor binding protein 1 | Details |
57. | MligTC455_31248 | 0.53 | Mlig455_022852 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
58. | MligTC455_12309 | 0.53 | Mlig455_043008 | ABCA10; Abca8a; CG1718 | ABC transporter | Details |
59. | MligTC455_47586 | 0.53 | Mlig455_046680 | HHAT; Hhat | MBOAT, membrane-bound O-acyltransferase family | Details |
60. | MligTC455_26663 | 0.53 | Mlig455_047277 | Details | ||
61. | MligTC455_28689 | 0.53 | Mlig455_065986 | Details | ||
62. | MligTC455_23395 | 0.53 | Mlig455_043321 Mlig455_071004 |
Homeodomain-like domain | Details | |
63. | MligTC455_28830 | 0.529 | Mlig455_000009 | TUBA1C; Tuba3a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
64. | MligTC455_17538 | 0.529 | Mlig455_000938 | Details | ||
65. | MligTC455_23005 | 0.529 | Mlig455_001754 | Details | ||
66. | MligTC455_50926 | 0.529 | Mlig455_015482 | Details | ||
67. | MligTC455_50798 | 0.529 | Mlig455_017810 | NEFM; dpy | Details | |
68. | MligTC455_21412 | 0.529 | Mlig455_036715 | ITPR1; Itp-r83A; Itpr1 | RyR and IP3R Homology associated | Details |
69. | MligTC455_41097 | 0.529 | Mlig455_037215 | LIM domain | Details | |
70. | MligTC455_35090 | 0.529 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
71. | MligTC455_07241 | 0.529 | Mlig455_010028 Mlig455_054073 Mlig455_063290 |
Details | ||
72. | MligTC455_16240 | 0.528 | Mlig455_000497 | KIFC3; Kifc3; Klp61F | Kinesin motor domain | Details |
73. | MligTC455_09188 | 0.528 | Mlig455_011076 | Details | ||
74. | MligTC455_14001 | 0.528 | Mlig455_015949 | Details | ||
75. | MligTC455_14868 | 0.528 | Mlig455_030329 | Details | ||
76. | MligTC455_32481 | 0.528 | Mlig455_039880 | Details | ||
77. | MligTC455_31302 | 0.528 | Mlig455_044313 | GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
78. | MligTC455_38225 | 0.528 | Mlig455_048908 | Receptor family ligand binding region | Details | |
79. | MligTC455_32874 | 0.528 | Mlig455_057088 | TMC7; Tmc; Tmc7 | TMC domain | Details |
80. | MligTC455_32637 | 0.528 | Mlig455_015934 Mlig455_059698 |
Details | ||
81. | MligTC455_14002 | 0.528 | Mlig455_059713 | Details | ||
82. | MligTC455_36744 | 0.527 | Mlig455_000838 | SUN2; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
83. | MligTC455_19976 | 0.527 | Mlig455_006463 | Exn; NGEF; Ngef | RhoGEF domain | Details |
84. | MligTC455_27702 | 0.527 | Mlig455_015011 | MRTFA; Mkl1; Mrtf | RPEL repeat | Details |
85. | MligTC455_48331 | 0.527 | Mlig455_017102 | KREMEN1; Wscd2; oxt | WSC domain | Details |
86. | MligTC455_49965 | 0.527 | Mlig455_024798 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
87. | MligTC455_49966 | 0.527 | Mlig455_024876 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
88. | MligTC455_20596 | 0.527 | Mlig455_025627 | Tape measure protein | Details | |
89. | MligTC455_18381 | 0.527 | Mlig455_026300 | Details | ||
90. | MligTC455_42201 | 0.527 | Mlig455_026451 | Details | ||
91. | MligTC455_06628 | 0.527 | Mlig455_031619 | Details | ||
92. | MligTC455_10363 | 0.527 | Mlig455_033400 Mlig455_033448 Mlig455_040182 |
Details | ||
93. | MligTC455_17289 | 0.527 | Mlig455_045597 | Outer membrane protein (OmpH-like) | Details | |
94. | MligTC455_47008 | 0.527 | Mlig455_046606 | Details | ||
95. | MligTC455_45667 | 0.527 | Mlig455_053884 | Details | ||
96. | MligTC455_48852 | 0.527 | Mlig455_067801 | Details | ||
97. | MligTC455_41886 | 0.526 | Mlig455_004189 | Details | ||
98. | MligTC455_45798 | 0.526 | Mlig455_009823 | Cullin family | Details | |
99. | MligTC455_03976 | 0.526 | Mlig455_017286 | RNase H | Details | |
100. | MligTC455_31567 | 0.526 | Mlig455_015826 Mlig455_023660 |
Transcription factor IIA, alpha/beta subunit | Details | |
101. | MligTC455_51248 | 0.526 | Mlig455_029058 | SUSD2; Susd2 | AMOP domain | Details |
102. | MligTC455_33197 | 0.526 | Mlig455_044537 | Details | ||
103. | MligTC455_04847 | 0.526 | Mlig455_050778 | Details | ||
104. | MligTC455_41421 | 0.526 | Mlig455_068417 | Details | ||
105. | MligTC455_50925 | 0.525 | Mlig455_003574 | Details | ||
106. | MligTC455_41885 | 0.525 | Mlig455_004165 | Details | ||
107. | MligTC455_25169 | 0.525 | Mlig455_017959 | CG13366; SPECC1L; Specc1l | Calponin homology (CH) domain | Details |
108. | MligTC455_50919 | 0.525 | Mlig455_031585 | Details | ||
109. | MligTC455_17725 | 0.525 | Mlig455_038626 | Details | ||
110. | MligTC455_11850 | 0.525 | Mlig455_041164 | Details | ||
111. | MligTC455_42204 | 0.525 | Mlig455_044744 | Endonuclease/Exonuclease/phosphatase family | Details | |
112. | MligTC455_42891 | 0.525 | Mlig455_055031 Mlig455_055048 |
N; NOTCH1; Svep1 | Calcium-binding EGF domain | Details |
113. | MligTC455_44554 | 0.525 | Mlig455_056025 Mlig455_057459 |
AC079594.2; Trim56; tn | RING-type zinc-finger | Details |
114. | MligTC455_14676 | 0.525 | Mlig455_065596 | Transcription factor IIA, alpha/beta subunit | Details | |
115. | MligTC455_51532 | 0.525 | Mlig455_025033 Mlig455_069427 |
Details | ||
116. | MligTC455_22315 | 0.524 | Mlig455_002219 | Details | ||
117. | MligTC455_25071 | 0.524 | Mlig455_006167 | Details | ||
118. | MligTC455_43597 | 0.524 | Mlig455_008351 | Details | ||
119. | MligTC455_09189 | 0.524 | Mlig455_011080 | Details | ||
120. | MligTC455_10258 | 0.524 | Mlig455_011379 | Details | ||
121. | MligTC455_13803 | 0.524 | Mlig455_015026 | WSC domain | Details | |
122. | MligTC455_34180 | 0.524 | Mlig455_019857 | Details | ||
123. | MligTC455_25163 | 0.524 | Mlig455_036820 | Details | ||
124. | MligTC455_37116 | 0.524 | Mlig455_040405 | WSC domain | Details | |
125. | MligTC455_43977 | 0.524 | Mlig455_040953 | Details | ||
126. | MligTC455_10312 | 0.524 | Mlig455_047716 | Details | ||
127. | MligTC455_36745 | 0.524 | Mlig455_057150 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
128. | MligTC455_34745 | 0.524 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
129. | MligTC455_07550 | 0.524 | Mlig455_067114 | Details | ||
130. | MligTC455_49968 | 0.524 | Mlig455_068442 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
131. | MligTC455_36743 | 0.523 | Mlig455_000836 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
132. | MligTC455_22314 | 0.523 | Mlig455_002021 | Details | ||
133. | MligTC455_54172 | 0.523 | Mlig455_010947 | Details | ||
134. | MligTC455_29279 | 0.523 | Mlig455_014778 | CYP3A5; Cyp3a11; Cyp6a14 | Cytochrome P450 | Details |
135. | MligTC455_27748 | 0.523 | Mlig455_015045 | Details | ||
136. | MligTC455_09492 | 0.523 | Mlig455_020008 | Cd63 | Tetraspanin family | Details |
137. | MligTC455_13461 | 0.523 | Mlig455_024620 | MAN1C1; Man1c1; alpha-Man-Ia | Glycosyl hydrolase family 47 | Details |
138. | MligTC455_18382 | 0.523 | Mlig455_026340 | Details | ||
139. | MligTC455_45164 | 0.523 | Mlig455_029970 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
140. | MligTC455_54173 | 0.523 | Mlig455_033140 | Details | ||
141. | MligTC455_11195 | 0.523 | Mlig455_047391 | Details | ||
142. | MligTC455_51000 | 0.523 | Mlig455_049960 | Details | ||
143. | MligTC455_53820 | 0.523 | Mlig455_065353 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
144. | MligTC455_07598 | 0.523 | Mlig455_065401 | Details | ||
145. | MligTC455_49967 | 0.523 | Mlig455_065978 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
146. | MligTC455_26345 | 0.523 | Mlig455_069805 | CG12147; CSNK1D; Csnk1e | Details | |
147. | MligTC455_28647 | 0.522 | Mlig455_006749 | SCNN1B; Scnn1g | Amiloride-sensitive sodium channel | Details |
148. | MligTC455_36123 | 0.522 | Mlig455_012475 | Details | ||
149. | MligTC455_33652 | 0.522 | Mlig455_019434 | PLD2; Pld; Pld2 | Details | |
150. | MligTC455_23392 | 0.522 | Mlig455_038970 | Homeodomain-like domain | Details | |
151. | MligTC455_53508 | 0.522 | Mlig455_057039 | Details | ||
152. | MligTC455_51530 | 0.522 | Mlig455_065987 | Details | ||
153. | MligTC455_16239 | 0.521 | Mlig455_000436 | KIFC3; Kifc3; Klp61F | Kinesin motor domain | Details |
154. | MligTC455_23007 | 0.521 | Mlig455_001777 | Details | ||
155. | MligTC455_41096 | 0.521 | Mlig455_004394 | LIM domain | Details | |
156. | MligTC455_16158 | 0.521 | Mlig455_011510 | CSNK1D; Csnk1e; dco | Protein kinase domain | Details |
157. | MligTC455_21094 | 0.521 | Mlig455_014960 | Hydrolethalus syndrome protein 1 C-terminus | Details | |
158. | MligTC455_50797 | 0.521 | Mlig455_017800 | NEFM | Details | |
159. | MligTC455_33651 | 0.521 | Mlig455_019319 | PLD2; Pld; Pld2 | Details | |
160. | MligTC455_24794 | 0.521 | Mlig455_021633 Mlig455_021686 |
Details | ||
161. | MligTC455_39255 | 0.521 | Mlig455_029212 | Details | ||
162. | MligTC455_21107 | 0.521 | Mlig455_033053 | WSC domain | Details | |
163. | MligTC455_48610 | 0.521 | Mlig455_037453 | CAPN11; CalpA; Capn12 | Calpain family cysteine protease | Details |
164. | MligTC455_13804 | 0.521 | Mlig455_038421 | WSC domain | Details | |
165. | MligTC455_13806 | 0.521 | Mlig455_038625 | WSC domain | Details | |
166. | MligTC455_20785 | 0.521 | Mlig455_040715 | ATP11B; Atp11b; CG42321 | Phospholipid-translocating P-type ATPase C-terminal | Details |
167. | MligTC455_37117 | 0.521 | Mlig455_050409 | WSC domain | Details | |
168. | MligTC455_39763 | 0.521 | Mlig455_052385 | Details | ||
169. | MligTC455_45718 | 0.521 | Mlig455_046012 Mlig455_055196 |
Wscd2; oxt | WSC domain | Details |
170. | MligTC455_43252 | 0.521 | Mlig455_056013 Mlig455_056109 |
Details | ||
171. | MligTC455_03615 | 0.521 | Mlig455_068204 | Details | ||
172. | MligTC455_22313 | 0.52 | Mlig455_002113 | Details | ||
173. | MligTC455_40205 | 0.52 | Mlig455_005749 | Details | ||
174. | MligTC455_37290 | 0.52 | Mlig455_015058 | Details | ||
175. | MligTC455_16690 | 0.52 | Mlig455_017270 | Details | ||
176. | MligTC455_43598 | 0.52 | Mlig455_018325 | Details | ||
177. | MligTC455_50000 | 0.52 | Mlig455_022111 | PCDH11X; Pcdh19; ds | Cadherin domain | Details |
178. | MligTC455_40298 | 0.52 | Mlig455_029177 | Details | ||
179. | MligTC455_10475 | 0.52 | Mlig455_031070 | Zinc finger, C3HC4 type (RING finger) | Details | |
180. | MligTC455_51732 | 0.52 | Mlig455_035307 | Helical bimodular sensor domain | Details | |
181. | MligTC455_04410 | 0.52 | Mlig455_036793 Mlig455_036799 |
CG13248; SLC7A2; Slc7a4 | Amino acid permease | Details |
182. | MligTC455_17910 | 0.52 | Mlig455_036975 | Details | ||
183. | MligTC455_11353 | 0.52 | Mlig455_004383 Mlig455_037197 |
Details | ||
184. | MligTC455_27194 | 0.52 | Mlig455_040534 | Tetraspanin family | Details | |
185. | MligTC455_16281 | 0.52 | Mlig455_042437 Mlig455_042488 |
Immunoglobulin domain | Details | |
186. | MligTC455_21108 | 0.52 | Mlig455_044112 | WSC domain | Details | |
187. | MligTC455_30407 | 0.52 | Mlig455_046769 Mlig455_046817 |
Details | ||
188. | MligTC455_16571 | 0.52 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
189. | MligTC455_16572 | 0.52 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
190. | MligTC455_53926 | 0.52 | Mlig455_049597 | Details | ||
191. | MligTC455_08233 | 0.52 | Mlig455_026724 Mlig455_051715 |
Eaat1; SLC1A2; Slc1a2 | Sodium:dicarboxylate symporter family | Details |
192. | MligTC455_25164 | 0.52 | Mlig455_052955 | Details | ||
193. | MligTC455_46287 | 0.52 | Mlig455_054520 | Details | ||
194. | MligTC455_17790 | 0.52 | Mlig455_059610 | Details | ||
195. | MligTC455_18310 | 0.52 | Mlig455_060225 | Details | ||
196. | MligTC455_30541 | 0.52 | Mlig455_062104 | PRR9 | Details | |
197. | MligTC455_39152 | 0.52 | Mlig455_053533 Mlig455_066431 |
WSCD2 | WSC domain | Details |
198. | MligTC455_38877 | 0.52 | Mlig455_071044 | Details | ||
199. | MligTC455_21367 | 0.519 | Mlig455_003875 | Details | ||
200. | MligTC455_52009 | 0.519 | Mlig455_009983 | ADAM9; Adam9; Meltrin | Disintegrin | Details |
201. | MligTC455_52011 | 0.519 | Mlig455_009985 | ADAM18; Adam18; Meltrin | Disintegrin | Details |
202. | MligTC455_33094 | 0.519 | Mlig455_010597 | LicD family | Details | |
203. | MligTC455_16570 | 0.519 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
204. | MligTC455_52222 | 0.519 | Mlig455_019106 | Details | ||
205. | MligTC455_34172 | 0.519 | Mlig455_019831 | Details | ||
206. | MligTC455_15076 | 0.519 | Mlig455_026703 | B3GNT6; B3gnt6; CG11357 | Galactosyltransferase | Details |
207. | MligTC455_23390 | 0.519 | Mlig455_027034 | Homeodomain-like domain | Details | |
208. | MligTC455_40299 | 0.519 | Mlig455_029201 | Details | ||
209. | MligTC455_44055 | 0.519 | Mlig455_034647 | Details | ||
210. | MligTC455_23393 | 0.519 | Mlig455_031685 Mlig455_035573 |
Homeodomain-like domain | Details | |
211. | MligTC455_41420 | 0.519 | Mlig455_038723 | Details | ||
212. | MligTC455_23387 | 0.519 | Mlig455_012641 Mlig455_039219 Mlig455_044560 |
Homeodomain-like domain | Details | |
213. | MligTC455_31919 | 0.519 | Mlig455_045429 | Details | ||
214. | MligTC455_14374 | 0.519 | Mlig455_065166 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
215. | MligTC455_08091 | 0.519 | Mlig455_069973 | SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
216. | MligTC455_05495 | 0.518 | Mlig455_004288 | Details | ||
217. | MligTC455_23385 | 0.518 | Mlig455_004495 | Homeodomain-like domain | Details | |
218. | MligTC455_25315 | 0.518 | Mlig455_013645 | Details | ||
219. | MligTC455_50747 | 0.518 | Mlig455_015008 | Details | ||
220. | MligTC455_12769 | 0.518 | Mlig455_017632 | WSC domain | Details | |
221. | MligTC455_54328 | 0.518 | Mlig455_020579 | PCDH1; Pcdh1; stan | Cadherin domain | Details |
222. | MligTC455_15191 | 0.518 | Mlig455_022103 | RAB26; Rab26; Rabl2 | Ras of Complex, Roc, domain of DAPkinase | Details |
223. | MligTC455_23386 | 0.518 | Mlig455_026946 | Homeodomain-like domain | Details | |
224. | MligTC455_18018 | 0.518 | Mlig455_031183 | Details | ||
225. | MligTC455_17171 | 0.518 | Mlig455_032093 | Details | ||
226. | MligTC455_08888 | 0.518 | Mlig455_035306 | Details | ||
227. | MligTC455_40195 | 0.518 | Mlig455_045814 | Details | ||
228. | MligTC455_45879 | 0.518 | Mlig455_051497 | Details | ||
229. | MligTC455_20206 | 0.518 | Mlig455_054286 | 14-3-3zeta; YWHAB; Ywhaq | 14-3-3 protein | Details |
230. | MligTC455_08616 | 0.518 | Mlig455_056899 | Details | ||
231. | MligTC455_14375 | 0.518 | Mlig455_056945 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
232. | MligTC455_08963 | 0.518 | Mlig455_057627 | Details | ||
233. | MligTC455_06008 | 0.518 | Mlig455_060355 | Details | ||
234. | MligTC455_28058 | 0.518 | Mlig455_061888 | Details | ||
235. | MligTC455_24457 | 0.518 | Mlig455_062455 | Details | ||
236. | MligTC455_35892 | 0.518 | Mlig455_065575 | Protein of unknown function (DUF2722) | Details | |
237. | MligTC455_08848 | 0.517 | Mlig455_014383 | SacI homology domain | Details | |
238. | MligTC455_24841 | 0.517 | Mlig455_014711 | ASTL; Astl; CG6974 | Astacin (Peptidase family M12A) | Details |
239. | MligTC455_33992 | 0.517 | Mlig455_022511 | Details | ||
240. | MligTC455_15075 | 0.517 | Mlig455_026601 | B3GNT6; B3gnt6 | Galactosyltransferase | Details |
241. | MligTC455_17909 | 0.517 | Mlig455_027364 | Details | ||
242. | MligTC455_54174 | 0.517 | Mlig455_033112 | Details | ||
243. | MligTC455_07612 | 0.517 | Mlig455_037469 | PLD1; Pld; Pld1 | Phospholipase D Active site motif | Details |
244. | MligTC455_20547 | 0.517 | Mlig455_050591 | ND-23; NDUFS8; Ndufs8 | 4Fe-4S binding domain | Details |
245. | MligTC455_52955 | 0.517 | Mlig455_053603 | Details | ||
246. | MligTC455_42202 | 0.517 | Mlig455_026421 Mlig455_044774 Mlig455_053672 |
Endonuclease/Exonuclease/phosphatase family | Details | |
247. | MligTC455_46289 | 0.517 | Mlig455_055439 | Details | ||
248. | MligTC455_51824 | 0.517 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
249. | MligTC455_27094 | 0.517 | Mlig455_066757 | Cyclic nucleotide-binding domain | Details | |
250. | MligTC455_30412 | 0.517 | Mlig455_069971 | Details | ||
251. | MligTC455_14867 | 0.516 | Mlig455_000599 | Details | ||
252. | MligTC455_40420 | 0.516 | Mlig455_001178 | Details | ||
253. | MligTC455_26256 | 0.516 | Mlig455_003123 | Details | ||
254. | MligTC455_11037 | 0.516 | Mlig455_015372 | Details | ||
255. | MligTC455_30910 | 0.516 | Mlig455_016359 | ABCA10; Abca6; CG1718 | ABC transporter | Details |
256. | MligTC455_33653 | 0.516 | Mlig455_019541 | PLD2; Pld; Pld2 | Details | |
257. | MligTC455_26899 | 0.516 | Mlig455_024308 Mlig455_024364 |
Details | ||
258. | MligTC455_17908 | 0.516 | Mlig455_027360 | Details | ||
259. | MligTC455_46681 | 0.516 | Mlig455_036558 | Details | ||
260. | MligTC455_12311 | 0.516 | Mlig455_043063 | ABCA5; Abca15; CG42816 | ABC transporter | Details |
261. | MligTC455_08090 | 0.516 | Mlig455_046747 | SGMS2; SMSr; Sgms2 | PAP2 superfamily C-terminal | Details |
262. | MligTC455_18244 | 0.516 | Mlig455_047492 | WSCD2; Wscd2 | WSC domain | Details |
263. | MligTC455_25803 | 0.516 | Mlig455_049561 | KIFC3; Kifc3; ncd | Kinesin motor domain | Details |
264. | MligTC455_10165 | 0.516 | Mlig455_010194 Mlig455_058694 |
Details | ||
265. | MligTC455_20749 | 0.516 | Mlig455_062666 | Details | ||
266. | MligTC455_13541 | 0.516 | Mlig455_066055 | CSNK1A1; CkIalpha; Csnk1a1 | Protein kinase domain | Details |
267. | MligTC455_06357 | 0.516 | Mlig455_066434 | KREMEN1 | WSC domain | Details |
268. | MligTC455_14981 | 0.516 | Mlig455_068206 | Details | ||
269. | MligTC455_28861 | 0.515 | Mlig455_001666 | Details | ||
270. | MligTC455_12816 | 0.515 | Mlig455_011135 | HMCN1; Hmcn1; Sema5c | Thrombospondin type 1 domain | Details |
271. | MligTC455_17408 | 0.515 | Mlig455_012190 | TMEM56; Tmem56 | TLC domain | Details |
272. | MligTC455_19992 | 0.515 | Mlig455_015924 | KLHL10; Klhl31; kel | Kelch motif | Details |
273. | MligTC455_09491 | 0.515 | Mlig455_019935 | Cd63 | Tetraspanin family | Details |
274. | MligTC455_36235 | 0.515 | Mlig455_025893 | Details | ||
275. | MligTC455_18258 | 0.515 | Mlig455_028823 | Neurl3 | Neuralized | Details |
276. | MligTC455_27749 | 0.515 | Mlig455_040035 | Details | ||
277. | MligTC455_35514 | 0.515 | Mlig455_041140 | Details | ||
278. | MligTC455_11879 | 0.515 | Mlig455_022135 Mlig455_044851 |
Details | ||
279. | MligTC455_17290 | 0.515 | Mlig455_045654 | Outer membrane protein (OmpH-like) | Details | |
280. | MligTC455_26767 | 0.515 | Mlig455_048303 | CG4752; OPLAH; Oplah | Hydantoinase/oxoprolinase | Details |
281. | MligTC455_04848 | 0.515 | Mlig455_043328 Mlig455_050770 |
Details | ||
282. | MligTC455_14980 | 0.515 | Mlig455_053275 | Details | ||
283. | MligTC455_46290 | 0.515 | Mlig455_055450 | Details | ||
284. | MligTC455_31060 | 0.515 | Mlig455_057927 | TONSL | Leucine Rich repeat | Details |
285. | MligTC455_40196 | 0.515 | Mlig455_063168 | Details | ||
286. | MligTC455_09732 | 0.515 | Mlig455_064481 | Details | ||
287. | MligTC455_19181 | 0.515 | Mlig455_068851 | Details | ||
