| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_22690 | Mlig455_053928 | CG32006; FOXJ1; Foxj1 | Forkhead domain | Mlig455_053928: {TRANSCRIPTION_FACTOR} {TRANSSPLICED} {Pfam: Forkhead domain [PF00250.20, score=97.2]} {Human: ENSG00000129654, FOXJ1, forkhead box J1, [Score=111, Expect=3e-26]} {Mouse: ENSMUSG00000034227, Foxj1, forkhead box J1, [Score=111, Expect=3e-26]} {Dmel: FBgn0052006, CG32006, [RH, Score=82.0, Expect=2e-16]} {Celegans: WBGene00001434, fkh-2, ForKHead transcription factor family, [Score=79.7, Expect=1e-16]} {Smed: dd_Smed_v6_10152_0_1, dd_Smed_v6_10152_0_1, [RH, Score=130, Expect=1e-32]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_22691 | 0.757 | Mlig455_060569 | FOXJ1; Foxj1; fkh | Forkhead domain | Details (TF) |
| 2. | MligTC455_11586 | 0.469 | Mlig455_070084 | Details | ||
| 3. | MligTC455_50098 | 0.466 | Mlig455_047376 | Details | ||
| 4. | MligTC455_42203 | 0.463 | Mlig455_068705 | Details | ||
| 5. | MligTC455_53820 | 0.461 | Mlig455_065353 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
| 6. | MligTC455_41096 | 0.457 | Mlig455_004394 | LIM domain | Details | |
| 7. | MligTC455_25845 | 0.456 | Mlig455_021513 | SEA domain | Details | |
| 8. | MligTC455_07598 | 0.455 | Mlig455_065401 | Details | ||
| 9. | MligTC455_08433 | 0.454 | Mlig455_041035 Mlig455_041139 |
Details | ||
| 10. | MligTC455_42202 | 0.454 | Mlig455_026421 Mlig455_044774 Mlig455_053672 |
Endonuclease/Exonuclease/phosphatase family | Details | |
| 11. | MligTC455_13806 | 0.451 | Mlig455_038625 | WSC domain | Details | |
| 12. | MligTC455_42204 | 0.451 | Mlig455_044744 | Endonuclease/Exonuclease/phosphatase family | Details | |
| 13. | MligTC455_12342 | 0.449 | Mlig455_050232 | Details | ||
| 14. | MligTC455_41885 | 0.448 | Mlig455_004165 | Details | ||
| 15. | MligTC455_42201 | 0.448 | Mlig455_026451 | Details | ||
| 16. | MligTC455_11850 | 0.447 | Mlig455_041164 | Details | ||
| 17. | MligTC455_37409 | 0.447 | Mlig455_068553 | Protein of unknown function (DUF753) | Details | |
| 18. | MligTC455_41886 | 0.446 | Mlig455_004189 | Details | ||
| 19. | MligTC455_56448 | 0.446 | Mlig455_013207 | Details | ||
| 20. | MligTC455_15076 | 0.446 | Mlig455_026703 | B3GNT6; B3gnt6; CG11357 | Galactosyltransferase | Details |
| 21. | MligTC455_41097 | 0.446 | Mlig455_037215 | LIM domain | Details | |
| 22. | MligTC455_09270 | 0.446 | Mlig455_042946 | Kremen1; WSCD1 | WSC domain | Details |
| 23. | MligTC455_33931 | 0.446 | Mlig455_053544 | Details | ||
| 24. | MligTC455_04761 | 0.446 | Mlig455_068864 | CG41520; FCN1; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
| 25. | MligTC455_15057 | 0.446 | Mlig455_070087 | Details | ||
| 26. | MligTC455_22118 | 0.444 | Mlig455_028981 | Details | ||
| 27. | MligTC455_28794 | 0.444 | Mlig455_043620 Mlig455_043652 |
Tetraspanin family | Details | |
| 28. | MligTC455_09057 | 0.444 | Mlig455_046619 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
| 29. | MligTC455_37408 | 0.443 | Mlig455_002393 | Details | ||
| 30. | MligTC455_03253 | 0.443 | Mlig455_015092 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
| 31. | MligTC455_49286 | 0.443 | Mlig455_026299 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 32. | MligTC455_13803 | 0.442 | Mlig455_015026 | WSC domain | Details | |
| 33. | MligTC455_13804 | 0.442 | Mlig455_038421 | WSC domain | Details | |
| 34. | MligTC455_35513 | 0.442 | Mlig455_041036 | Details | ||
| 35. | MligTC455_53816 | 0.442 | Mlig455_052564 | WSC domain | Details | |
| 36. | MligTC455_45718 | 0.442 | Mlig455_046012 Mlig455_055196 |
Wscd2; oxt | WSC domain | Details |
| 37. | MligTC455_08617 | 0.442 | Mlig455_056932 | Details | ||
| 38. | MligTC455_19477 | 0.441 | Mlig455_003721 | Details | ||
| 39. | MligTC455_18244 | 0.441 | Mlig455_047492 | WSCD2; Wscd2 | WSC domain | Details |
| 40. | MligTC455_16071 | 0.441 | Mlig455_047509 | Details | ||
| 41. | MligTC455_14676 | 0.441 | Mlig455_065596 | Transcription factor IIA, alpha/beta subunit | Details | |
| 42. | MligTC455_01245 | 0.44 | Mlig455_000920 | Details | ||
| 43. | MligTC455_25078 | 0.44 | Mlig455_032846 | Details | ||
| 44. | MligTC455_41323 | 0.44 | Mlig455_036740 | Details | ||
| 45. | MligTC455_27194 | 0.44 | Mlig455_040534 | Tetraspanin family | Details | |
| 46. | MligTC455_29868 | 0.44 | Mlig455_052393 | DC-STAMP-like protein | Details | |
| 47. | MligTC455_19478 | 0.438 | Mlig455_003678 | Details | ||
| 48. | MligTC455_19479 | 0.438 | Mlig455_003886 | Details | ||
| 49. | MligTC455_03975 | 0.438 | Mlig455_017284 | Details | ||
| 50. | MligTC455_04510 | 0.438 | Mlig455_027175 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
| 51. | MligTC455_11988 | 0.438 | Mlig455_026789 Mlig455_051801 |
Details | ||
| 52. | MligTC455_30541 | 0.438 | Mlig455_062104 | PRR9 | Details | |
| 53. | MligTC455_08818 | 0.437 | Mlig455_002578 Mlig455_002580 |
KREMEN1; KREMEN2; Kremen1; Kremen2; oxt | WSC domain | Details |
| 54. | MligTC455_50797 | 0.437 | Mlig455_017800 | NEFM | Details | |
| 55. | MligTC455_20626 | 0.437 | Mlig455_034844 | Details | ||
| 56. | MligTC455_11712 | 0.437 | Mlig455_014890 Mlig455_015013 Mlig455_038640 |
Kremen1 | WSC domain | Details |
| 57. | MligTC455_27059 | 0.436 | Mlig455_001200 | Cyclic nucleotide-binding domain | Details | |
| 58. | MligTC455_30703 | 0.436 | Mlig455_042855 | Cyclic nucleotide-binding domain | Details | |
| 59. | MligTC455_42508 | 0.436 | Mlig455_043514 | Details | ||
| 60. | MligTC455_16333 | 0.436 | Mlig455_059532 | WSC domain | Details | |
| 61. | MligTC455_40909 | 0.435 | Mlig455_051800 | Details | ||
| 62. | MligTC455_07597 | 0.435 | Mlig455_053540 | Details | ||
| 63. | MligTC455_11847 | 0.435 | Mlig455_070085 | Details | ||
| 64. | MligTC455_40908 | 0.434 | Mlig455_026787 | Details | ||
| 65. | MligTC455_18243 | 0.434 | Mlig455_043663 | WSCD2; Wscd2 | WSC domain | Details |
| 66. | MligTC455_38762 | 0.434 | Mlig455_040815 Mlig455_049185 |
Details | ||
| 67. | MligTC455_17847 | 0.434 | Mlig455_049625 | Wscd2; oxt | WSC domain | Details |
| 68. | MligTC455_45855 | 0.434 | Mlig455_052805 | WSCD1; Wscd1; oxt | WSC domain | Details |
| 69. | MligTC455_15516 | 0.434 | Mlig455_052960 | Details | ||
| 70. | MligTC455_53817 | 0.434 | Mlig455_053580 | WSC domain | Details | |
| 71. | MligTC455_22313 | 0.433 | Mlig455_002113 | Details | ||
| 72. | MligTC455_38726 | 0.433 | Mlig455_013627 | Tetraspanin family | Details | |
| 73. | MligTC455_15056 | 0.433 | Mlig455_041166 | Details | ||
| 74. | MligTC455_37410 | 0.433 | Mlig455_044543 | Details | ||
| 75. | MligTC455_17129 | 0.433 | Mlig455_052972 | Details | ||
| 76. | MligTC455_05037 | 0.433 | Mlig455_057111 | Details | ||
| 77. | MligTC455_22315 | 0.432 | Mlig455_002219 | Details | ||
| 78. | MligTC455_28277 | 0.432 | Mlig455_007353 | Details | ||
| 79. | MligTC455_03256 | 0.432 | Mlig455_015207 Mlig455_015211 Mlig455_027170 |
C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
| 80. | MligTC455_17908 | 0.432 | Mlig455_027360 | Details | ||
| 81. | MligTC455_22359 | 0.431 | Mlig455_014426 | Details | ||
| 82. | MligTC455_51248 | 0.431 | Mlig455_029058 | SUSD2; Susd2 | AMOP domain | Details |
| 83. | MligTC455_30717 | 0.431 | Mlig455_038408 | Details | ||
| 84. | MligTC455_11846 | 0.431 | Mlig455_039932 | Details | ||
| 85. | MligTC455_11195 | 0.431 | Mlig455_047391 | Details | ||
| 86. | MligTC455_53508 | 0.431 | Mlig455_057039 | Details | ||
| 87. | MligTC455_07599 | 0.431 | Mlig455_066440 | Details | ||
| 88. | MligTC455_21286 | 0.43 | Mlig455_004286 Mlig455_004360 |
Details | ||
| 89. | MligTC455_30631 | 0.43 | Mlig455_006143 Mlig455_006152 Mlig455_006153 Mlig455_032852 |
F5/8 type C domain | Details | |
| 90. | MligTC455_50097 | 0.43 | Mlig455_008882 Mlig455_008987 |
Details | ||
| 91. | MligTC455_30055 | 0.43 | Mlig455_012315 Mlig455_013925 |
ANK2; Ank2 | Ankyrin repeats (3 copies); RNase H-like domain found in reverse transcriptase |
Details |
| 92. | MligTC455_20595 | 0.43 | Mlig455_025260 | Tape measure protein | Details | |
| 93. | MligTC455_10901 | 0.43 | Mlig455_027323 | Sgs4 | Details | |
| 94. | MligTC455_17909 | 0.43 | Mlig455_027364 | Details | ||
| 95. | MligTC455_22556 | 0.43 | Mlig455_037182 Mlig455_052334 |
Details | ||
| 96. | MligTC455_08616 | 0.43 | Mlig455_056899 | Details | ||
| 97. | MligTC455_01180 | 0.43 | Mlig455_060072 | GAL3ST3; Gal3st3 | Galactose-3-O-sulfotransferase | Details |
| 98. | MligTC455_22360 | 0.43 | Mlig455_070173 | Details | ||
| 99. | MligTC455_21285 | 0.429 | Mlig455_004275 | Details | ||
| 100. | MligTC455_09491 | 0.429 | Mlig455_019935 | Cd63 | Tetraspanin family | Details |
| 101. | MligTC455_21269 | 0.429 | Mlig455_028691 | WSC domain | Details | |
| 102. | MligTC455_32271 | 0.429 | Mlig455_038682 | ABCA8; Abca9; CG1718 | ABC transporter | Details |
| 103. | MligTC455_35514 | 0.429 | Mlig455_041140 | Details | ||
| 104. | MligTC455_11585 | 0.429 | Mlig455_039934 Mlig455_041162 |
Details | ||
| 105. | MligTC455_13497 | 0.429 | Mlig455_062152 Mlig455_062182 |
Details | ||
| 106. | MligTC455_53500 | 0.428 | Mlig455_009118 | Details | ||
| 107. | MligTC455_13924 | 0.428 | Mlig455_012404 | Details | ||
| 108. | MligTC455_30991 | 0.428 | Mlig455_018127 | KLHL18; KLHL5; Klhl5 | Kelch motif | Details |
| 109. | MligTC455_09056 | 0.428 | Mlig455_023860 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
| 110. | MligTC455_15517 | 0.428 | Mlig455_036822 Mlig455_053025 |
Details | ||
| 111. | MligTC455_32169 | 0.428 | Mlig455_056563 | RRBP1; Rrbp1 | Histone H1-like nucleoprotein HC2 | Details |
| 112. | MligTC455_14001 | 0.427 | Mlig455_015949 | Details | ||
| 113. | MligTC455_22345 | 0.427 | Mlig455_005148 Mlig455_021610 |
Details | ||
| 114. | MligTC455_03255 | 0.427 | Mlig455_027168 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
| 115. | MligTC455_14732 | 0.427 | Mlig455_030404 | Details | ||
| 116. | MligTC455_32887 | 0.427 | Mlig455_038614 | Details | ||
| 117. | MligTC455_11848 | 0.427 | Mlig455_039933 | Details | ||
| 118. | MligTC455_12310 | 0.427 | Mlig455_029532 Mlig455_043048 |
ABCA10; ABCA4; Abca4; Abca8a; CG1718 | ABC transporter | Details |
| 119. | MligTC455_22314 | 0.426 | Mlig455_002021 | Details | ||
| 120. | MligTC455_39294 | 0.426 | Mlig455_043672 | Details | ||
| 121. | MligTC455_49312 | 0.426 | Mlig455_051046 | WNT5A; Wnt5; Wnt5a | wnt family | Details |
| 122. | MligTC455_06355 | 0.426 | Mlig455_053536 | KREMEN1 | WSC domain | Details |
| 123. | MligTC455_40224 | 0.426 | Mlig455_057429 Mlig455_063857 |
Details | ||
| 124. | MligTC455_14374 | 0.426 | Mlig455_065166 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 125. | MligTC455_13541 | 0.426 | Mlig455_066055 | CSNK1A1; CkIalpha; Csnk1a1 | Protein kinase domain | Details |
| 126. | MligTC455_22237 | 0.426 | Mlig455_070913 | FER1L5; Myof; mfr | Ferlin C-terminus | Details |
| 127. | MligTC455_22647 | 0.425 | Mlig455_015977 Mlig455_015997 |
Details | ||
| 128. | MligTC455_13808 | 0.425 | Mlig455_034941 | CG9287; NLGN4Y; Nlgn1 | Carboxylesterase family | Details |
| 129. | MligTC455_14858 | 0.425 | Mlig455_035481 | Unstructured region C-term to UIM in Ataxin3 | Details | |
| 130. | MligTC455_28983 | 0.425 | Mlig455_041941 Mlig455_042018 |
Details | ||
| 131. | MligTC455_17289 | 0.425 | Mlig455_045597 | Outer membrane protein (OmpH-like) | Details | |
| 132. | MligTC455_40195 | 0.425 | Mlig455_045814 | Details | ||
| 133. | MligTC455_25164 | 0.425 | Mlig455_052955 | Details | ||
| 134. | MligTC455_09574 | 0.425 | Mlig455_056381 | Erythromycin esterase | Details | |
| 135. | MligTC455_38727 | 0.425 | Mlig455_013574 Mlig455_061446 |
Tetraspanin family | Details | |
| 136. | MligTC455_09247 | 0.425 | Mlig455_062754 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
| 137. | MligTC455_33933 | 0.425 | Mlig455_065398 | Details | ||
| 138. | MligTC455_36769 | 0.424 | Mlig455_032448 | CASP3; Casp1 | Caspase domain | Details |
| 139. | MligTC455_17195 | 0.424 | Mlig455_032481 | TXN; Txl; Txn1 | Thioredoxin | Details |
| 140. | MligTC455_17910 | 0.424 | Mlig455_036975 | Details | ||
| 141. | MligTC455_17066 | 0.424 | Mlig455_041052 Mlig455_041157 Mlig455_070081 |
Details | ||
| 142. | MligTC455_16456 | 0.424 | Mlig455_042948 | Details | ||
| 143. | MligTC455_46287 | 0.424 | Mlig455_054520 | Details | ||
| 144. | MligTC455_28058 | 0.424 | Mlig455_061888 | Details | ||
| 145. | MligTC455_40196 | 0.424 | Mlig455_063168 | Details | ||
| 146. | MligTC455_27094 | 0.424 | Mlig455_066757 | Cyclic nucleotide-binding domain | Details | |
| 147. | MligTC455_17911 | 0.424 | Mlig455_069804 | Details | ||
| 148. | MligTC455_25765 | 0.423 | Mlig455_000632 | Details | ||
| 149. | MligTC455_53262 | 0.423 | Mlig455_012794 | KREMEN1; Wscd1 | WSC domain | Details |
| 150. | MligTC455_33651 | 0.423 | Mlig455_019319 | PLD2; Pld; Pld2 | Details | |
| 151. | MligTC455_04539 | 0.423 | Mlig455_022092 | Details | ||
| 152. | MligTC455_17290 | 0.423 | Mlig455_045654 | Outer membrane protein (OmpH-like) | Details | |
| 153. | MligTC455_29332 | 0.423 | Mlig455_047494 | Kremen1; WSCD2; Wsck | WSC domain | Details |
| 154. | MligTC455_46289 | 0.423 | Mlig455_055439 | Details | ||
| 155. | MligTC455_46290 | 0.423 | Mlig455_055450 | Details | ||
| 156. | MligTC455_14375 | 0.423 | Mlig455_056945 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 157. | MligTC455_46682 | 0.423 | Mlig455_057788 | Details | ||
| 158. | MligTC455_14733 | 0.423 | Mlig455_069027 | Details | ||
| 159. | MligTC455_22236 | 0.422 | Mlig455_010433 | MYOF; Myof; mfr | C2 domain | Details |
| 160. | MligTC455_33093 | 0.422 | Mlig455_010580 | LicD family | Details | |
| 161. | MligTC455_03305 | 0.422 | Mlig455_016399 | Details | ||
| 162. | MligTC455_19827 | 0.422 | Mlig455_041824 | CG12147; CSNK1A1; Csnk1a1 | Details | |
| 163. | MligTC455_13540 | 0.422 | Mlig455_064494 | CSNK1A1; CkIalpha; Csnk1a1 | Protein kinase domain | Details |
| 164. | MligTC455_06357 | 0.422 | Mlig455_066434 | KREMEN1 | WSC domain | Details |
| 165. | MligTC455_52010 | 0.421 | Mlig455_027970 | ADAM9; Adam9; Meltrin | Disintegrin | Details |
| 166. | MligTC455_32885 | 0.421 | Mlig455_038470 | Details | ||
| 167. | MligTC455_13772 | 0.421 | Mlig455_040176 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
| 168. | MligTC455_55527 | 0.421 | Mlig455_049251 | Details | ||
| 169. | MligTC455_02519 | 0.421 | Mlig455_053862 Mlig455_055346 |
Details | ||
| 170. | MligTC455_14002 | 0.421 | Mlig455_059713 | Details | ||
| 171. | MligTC455_30013 | 0.421 | Mlig455_060284 | ABCA9; Abca12; CG6052 | ABC transporter | Details |
| 172. | MligTC455_09246 | 0.42 | Mlig455_003134 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
| 173. | MligTC455_07338 | 0.42 | Mlig455_005769 Mlig455_005815 |
Details | ||
| 174. | MligTC455_51018 | 0.42 | Mlig455_006300 | Details | ||
| 175. | MligTC455_52008 | 0.42 | Mlig455_009987 | ADAM18; Adam9; Meltrin | Disintegrin | Details |
| 176. | MligTC455_41836 | 0.42 | Mlig455_015187 | Details | ||
| 177. | MligTC455_13448 | 0.42 | Mlig455_018474 | Details | ||
| 178. | MligTC455_40899 | 0.42 | Mlig455_019777 Mlig455_019801 |
Details | ||
| 179. | MligTC455_13771 | 0.42 | Mlig455_040175 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
| 180. | MligTC455_50259 | 0.42 | Mlig455_046473 | Details | ||
| 181. | MligTC455_48852 | 0.42 | Mlig455_067801 | Details | ||
| 182. | MligTC455_11851 | 0.42 | Mlig455_041165 Mlig455_070086 |
Details | ||
| 183. | MligTC455_40420 | 0.419 | Mlig455_001178 | Details | ||
| 184. | MligTC455_27276 | 0.419 | Mlig455_010491 | Details | ||
| 185. | MligTC455_18381 | 0.419 | Mlig455_026300 | Details | ||
| 186. | MligTC455_17128 | 0.419 | Mlig455_036833 | Details | ||
| 187. | MligTC455_12176 | 0.419 | Mlig455_065406 Mlig455_066432 |
WSC domain | Details | |
| 188. | MligTC455_30015 | 0.419 | Mlig455_064920 Mlig455_064948 Mlig455_066838 |
ABCA10; Abca14; CG1718 | ABC transporter | Details |
| 189. | MligTC455_22361 | 0.419 | Mlig455_014416 Mlig455_070171 |
Details | ||
| 190. | MligTC455_06902 | 0.418 | Mlig455_007354 | Details | ||
| 191. | MligTC455_11859 | 0.418 | Mlig455_013374 | Details | ||
| 192. | MligTC455_26922 | 0.418 | Mlig455_014889 | WSC domain | Details | |
| 193. | MligTC455_04509 | 0.418 | Mlig455_015097 Mlig455_015215 |
C1GALT1; C1GalTA; C1galt1 | Fringe-like; Galactosyltransferase |
Details |
| 194. | MligTC455_16275 | 0.418 | Mlig455_020732 | WSCD2; Wscd2; oxt | WSC domain | Details |
| 195. | MligTC455_26460 | 0.418 | Mlig455_021265 | Details | ||
| 196. | MligTC455_09925 | 0.418 | Mlig455_025809 | Details | ||
| 197. | MligTC455_22117 | 0.418 | Mlig455_012151 Mlig455_028946 |
Details | ||
| 198. | MligTC455_16789 | 0.418 | Mlig455_015040 Mlig455_038611 |
Details | ||
| 199. | MligTC455_17725 | 0.418 | Mlig455_038626 | Details | ||
| 200. | MligTC455_32272 | 0.418 | Mlig455_038695 | ABCA8; Abca5; CG1718 | ABC transporter | Details |
| 201. | MligTC455_48441 | 0.418 | Mlig455_038870 | Tetraspanin family | Details | |
| 202. | MligTC455_39297 | 0.418 | Mlig455_047487 | Details | ||
| 203. | MligTC455_46926 | 0.418 | Mlig455_049475 | Details | ||
| 204. | MligTC455_08233 | 0.418 | Mlig455_026724 Mlig455_051715 |
Eaat1; SLC1A2; Slc1a2 | Sodium:dicarboxylate symporter family | Details |
| 205. | MligTC455_43089 | 0.418 | Mlig455_058554 | Details | ||
| 206. | MligTC455_37191 | 0.418 | Mlig455_065140 | WSC domain | Details | |
| 207. | MligTC455_06903 | 0.418 | Mlig455_066668 | Details | ||
| 208. | MligTC455_03306 | 0.418 | Mlig455_070581 | Details | ||
| 209. | MligTC455_52009 | 0.417 | Mlig455_009983 | ADAM9; Adam9; Meltrin | Disintegrin | Details |
| 210. | MligTC455_41837 | 0.417 | Mlig455_015067 | Details | ||
| 211. | MligTC455_03254 | 0.417 | Mlig455_015095 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
| 212. | MligTC455_50798 | 0.417 | Mlig455_017810 | NEFM; dpy | Details | |
| 213. | MligTC455_17397 | 0.417 | Mlig455_024827 Mlig455_024912 |
Details | ||
| 214. | MligTC455_15075 | 0.417 | Mlig455_026601 | B3GNT6; B3gnt6 | Galactosyltransferase | Details |
| 215. | MligTC455_39310 | 0.417 | Mlig455_031975 | Details | ||
| 216. | MligTC455_46681 | 0.417 | Mlig455_036558 | Details | ||
| 217. | MligTC455_25163 | 0.417 | Mlig455_036820 | Details | ||
| 218. | MligTC455_41420 | 0.417 | Mlig455_038723 | Details | ||
| 219. | MligTC455_42056 | 0.417 | Mlig455_012778 Mlig455_043832 Mlig455_047416 Mlig455_070994 |
KREMEN2; Kremen2; PRR9; oxt | WSC domain | Details |
| 220. | MligTC455_25803 | 0.417 | Mlig455_049561 | KIFC3; Kifc3; ncd | Kinesin motor domain | Details |
| 221. | MligTC455_54170 | 0.417 | Mlig455_049869 | LIM domain | Details | |
| 222. | MligTC455_19104 | 0.417 | Mlig455_026788 Mlig455_051802 |
Details | ||
| 223. | MligTC455_49316 | 0.417 | Mlig455_028198 Mlig455_063563 |
Details | ||
| 224. | MligTC455_33932 | 0.417 | Mlig455_065397 | Details | ||
| 225. | MligTC455_23511 | 0.417 | Mlig455_069638 | ABCA1; Abca14; CG9990 | ABC-2 family transporter protein | Details |
| 226. | MligTC455_03074 | 0.416 | Mlig455_006716 | Details | ||
| 227. | MligTC455_14064 | 0.416 | Mlig455_008803 | Pclo | Details | |
| 228. | MligTC455_46925 | 0.416 | Mlig455_015754 | Details | ||
| 229. | MligTC455_12769 | 0.416 | Mlig455_017632 | WSC domain | Details | |
| 230. | MligTC455_21311 | 0.416 | Mlig455_023885 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
| 231. | MligTC455_40298 | 0.416 | Mlig455_029177 | Details | ||
| 232. | MligTC455_11329 | 0.416 | Mlig455_030267 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 233. | MligTC455_17171 | 0.416 | Mlig455_032093 | Details | ||
| 234. | MligTC455_12309 | 0.416 | Mlig455_043008 | ABCA10; Abca8a; CG1718 | ABC transporter | Details |
| 235. | MligTC455_18545 | 0.416 | Mlig455_044182 | FADS3; Fads3 | Fatty acid desaturase | Details |
| 236. | MligTC455_29869 | 0.416 | Mlig455_052401 Mlig455_052417 |
DC-STAMP-like protein | Details | |
| 237. | MligTC455_11465 | 0.416 | Mlig455_059398 | Details | ||
| 238. | MligTC455_30488 | 0.416 | Mlig455_062171 | TPCN2; Tpcn2; cac | Ion transport protein | Details |
| 239. | MligTC455_33452 | 0.416 | Mlig455_063119 | Family of unknown function (DUF6453) | Details | |
| 240. | MligTC455_14867 | 0.415 | Mlig455_000599 | Details | ||
| 241. | MligTC455_22316 | 0.415 | Mlig455_002020 | Details | ||
| 242. | MligTC455_18574 | 0.415 | Mlig455_016318 | ADGRB2; Adgrb2 | Spondin-like TSP1 domain | Details |
| 243. | MligTC455_09492 | 0.415 | Mlig455_020008 | Cd63 | Tetraspanin family | Details |
| 244. | MligTC455_35163 | 0.415 | Mlig455_029011 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 245. | MligTC455_45164 | 0.415 | Mlig455_029970 | CG42265; OTOP3; Otop3 | Otopetrin | Details |
| 246. | MligTC455_39311 | 0.415 | Mlig455_032029 | Details | ||
| 247. | MligTC455_42772 | 0.415 | Mlig455_035835 | Details | ||
| 248. | MligTC455_26509 | 0.415 | Mlig455_043045 | ABCA5; Abca8a; CG34120 | ABC transporter | Details |
| 249. | MligTC455_50258 | 0.415 | Mlig455_046429 Mlig455_046442 |
Details | ||
| 250. | MligTC455_38225 | 0.415 | Mlig455_048908 | Receptor family ligand binding region | Details | |
| 251. | MligTC455_09044 | 0.415 | Mlig455_049252 Mlig455_050595 |
CG32280; LITAF; Litaf | LITAF-like zinc ribbon domain | Details |
| 252. | MligTC455_51530 | 0.415 | Mlig455_065987 | Details | ||
| 253. | MligTC455_16026 | 0.414 | Mlig455_000882 | WSC domain | Details | |
| 254. | MligTC455_28861 | 0.414 | Mlig455_001666 | Details | ||
| 255. | MligTC455_48331 | 0.414 | Mlig455_017102 | KREMEN1; Wscd2; oxt | WSC domain | Details |
| 256. | MligTC455_16303 | 0.414 | Mlig455_025358 Mlig455_025410 |
Tetraspanin family | Details | |
| 257. | MligTC455_18382 | 0.414 | Mlig455_026340 | Details | ||
| 258. | MligTC455_32886 | 0.414 | Mlig455_038409 | Details | ||
| 259. | MligTC455_53609 | 0.414 | Mlig455_044296 | Details | ||
| 260. | MligTC455_26665 | 0.414 | Mlig455_047327 | Details | ||
| 261. | MligTC455_18459 | 0.414 | Mlig455_052122 | Tyrosine-protein kinase ephrin type A/B receptor-like | Details | |
| 262. | MligTC455_51019 | 0.414 | Mlig455_006248 Mlig455_061193 |
Details | ||
| 263. | MligTC455_29867 | 0.414 | Mlig455_061723 Mlig455_061753 |
ABCA1; Abca1; CG1718 | ABC-2 family transporter protein | Details |
| 264. | MligTC455_49665 | 0.413 | Mlig455_000389 | Details | ||
| 265. | MligTC455_24575 | 0.413 | Mlig455_002023 Mlig455_002115 Mlig455_002220 |
Details | ||
| 266. | MligTC455_14063 | 0.413 | Mlig455_008769 | PCLO; Pclo | Details | |
| 267. | MligTC455_04511 | 0.413 | Mlig455_015094 | C1GALT1; C1galt1; CG8708 | Details | |
| 268. | MligTC455_10610 | 0.413 | Mlig455_021565 | LITAF-like zinc ribbon domain | Details | |
| 269. | MligTC455_11233 | 0.413 | Mlig455_027769 | Details | ||
| 270. | MligTC455_21268 | 0.413 | Mlig455_028661 Mlig455_028671 |
WSC domain | Details | |
| 271. | MligTC455_39292 | 0.413 | Mlig455_043667 | Details | ||
| 272. | MligTC455_40175 | 0.413 | Mlig455_046216 | Details | ||
| 273. | MligTC455_14875 | 0.413 | Mlig455_050722 | Details | ||
| 274. | MligTC455_53507 | 0.413 | Mlig455_034906 Mlig455_057030 |
Details | ||
| 275. | MligTC455_34682 | 0.413 | Mlig455_060862 | Details | ||
| 276. | MligTC455_09732 | 0.413 | Mlig455_064481 | Details | ||
| 277. | MligTC455_13449 | 0.413 | Mlig455_065101 | Details | ||
| 278. | MligTC455_36972 | 0.413 | Mlig455_065599 | KIF9; Kif9; Klp64D | Kinesin motor domain | Details |
| 279. | MligTC455_16187 | 0.412 | Mlig455_009633 | Details | ||
| 280. | MligTC455_54169 | 0.412 | Mlig455_011718 | LIM domain | Details | |
| 281. | MligTC455_10311 | 0.412 | Mlig455_027657 | Details | ||
| 282. | MligTC455_30808 | 0.412 | Mlig455_034361 | GRM6; Grm6 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 283. | MligTC455_08888 | 0.412 | Mlig455_035306 | Details | ||
| 284. | MligTC455_23508 | 0.412 | Mlig455_038068 | ABCA12; Abca12; CG9990 | ABC-2 family transporter protein | Details |
| 285. | MligTC455_08253 | 0.412 | Mlig455_038931 | Details | ||
| 286. | MligTC455_40225 | 0.412 | Mlig455_027702 Mlig455_047766 |
Tetraspanin family | Details | |
