Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_45756 | Mlig455_056548 | Mlig455_056548: {TRANSSPLICED} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_45755 | 0.851 | Mlig455_056541 | Xylose isomerase-like TIM barrel | Details | |
2. | MligTC455_47001 | 0.533 | Mlig455_054954 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
3. | MligTC455_47000 | 0.532 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
4. | MligTC455_34626 | 0.532 | Mlig455_056302 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
5. | MligTC455_34627 | 0.529 | Mlig455_056325 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
6. | MligTC455_27674 | 0.528 | Mlig455_028534 | HNRNPK; Hnrnpk; mub | KH domain | Details |
7. | MligTC455_17161 | 0.526 | Mlig455_005978 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
8. | MligTC455_46013 | 0.526 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
9. | MligTC455_17160 | 0.524 | Mlig455_003949 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
10. | MligTC455_21712 | 0.524 | Mlig455_061536 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
11. | MligTC455_17163 | 0.522 | Mlig455_003979 | RPL6; RpL6; Rpl6 | Ribosomal protein L6e | Details |
12. | MligTC455_27974 | 0.522 | Mlig455_008999 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
13. | MligTC455_40568 | 0.522 | Mlig455_022127 | RPL3; RpL3; Rpl3 | Ribosomal protein L3 | Details |
14. | MligTC455_24194 | 0.521 | Mlig455_012113 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
15. | MligTC455_45269 | 0.521 | Mlig455_046864 | NACA; Naca; Nacalpha | NAC domain | Details |
16. | MligTC455_34960 | 0.521 | Mlig455_049318 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
17. | MligTC455_34959 | 0.521 | Mlig455_049402 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
18. | MligTC455_37866 | 0.52 | Mlig455_049241 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
19. | MligTC455_32510 | 0.52 | Mlig455_060986 | RPS28; RpS28b; Rps28 | Ribosomal protein S28e | Details |
20. | MligTC455_29562 | 0.52 | Mlig455_065040 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
21. | MligTC455_32188 | 0.52 | Mlig455_067512 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
22. | MligTC455_45279 | 0.519 | Mlig455_039067 | EIF3M; Eif3m; eIF3m | PCI domain | Details |
23. | MligTC455_32509 | 0.519 | Mlig455_060919 | RPS28; RpS28b; Rps28 | Ribosomal protein S28e | Details |
24. | MligTC455_29462 | 0.518 | Mlig455_021960 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
25. | MligTC455_21481 | 0.518 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
26. | MligTC455_36606 | 0.518 | Mlig455_070900 | RPS4X; RpS4; Rps4x | Ribosomal family S4e | Details |
27. | MligTC455_18913 | 0.517 | Mlig455_037252 | BTF3; Btf3; CG11835 | NAC domain | Details |
28. | MligTC455_27993 | 0.517 | Mlig455_046637 | CG7768; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
29. | MligTC455_43958 | 0.517 | Mlig455_068273 | EIF2S1; Eif2s1; eIF2alpha | Eukaryotic translation initiation factor 2 alpha subunit | Details |
30. | MligTC455_10390 | 0.516 | Mlig455_020021 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
31. | MligTC455_35585 | 0.516 | Mlig455_023706 Mlig455_033175 |
RPL15; RpL15; Rpl15 | Ribosomal L15 | Details |
32. | MligTC455_21711 | 0.516 | Mlig455_046285 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
33. | MligTC455_20913 | 0.516 | Mlig455_002399 Mlig455_054651 |
RPS12; RpS12; Rps12; Rps12-ps3 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
34. | MligTC455_22637 | 0.516 | Mlig455_067025 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
35. | MligTC455_23180 | 0.515 | Mlig455_018797 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
36. | MligTC455_24342 | 0.515 | Mlig455_063507 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
37. | MligTC455_27874 | 0.514 | Mlig455_000857 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
38. | MligTC455_36605 | 0.514 | Mlig455_009517 | RPS4X; RpS4; Rps4x | Ribosomal family S4e | Details |
39. | MligTC455_35584 | 0.514 | Mlig455_010915 | RPL15; RpL15; Rpl15 | Ribosomal L15 | Details |
40. | MligTC455_29461 | 0.514 | Mlig455_021877 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
41. | MligTC455_32186 | 0.514 | Mlig455_027251 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
42. | MligTC455_32187 | 0.514 | Mlig455_027262 | GAPDH; Gapdh2; Gm10358 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
43. | MligTC455_46014 | 0.514 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
44. | MligTC455_22334 | 0.514 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
45. | MligTC455_45280 | 0.514 | Mlig455_042762 | EIF3M; Eif3m; eIF3m | PCI domain | Details |
46. | MligTC455_33593 | 0.514 | Mlig455_047332 | RPL18A; RpL18A; Rpl18a | Ribosomal proteins 50S-L18Ae/60S-L20/60S-L18A | Details |
47. | MligTC455_34833 | 0.514 | Mlig455_053416 | RPS6; RpS6; Rps6 | Ribosomal protein S6e | Details |
48. | MligTC455_29166 | 0.514 | Mlig455_058442 | RPS20; RpS20; Rps20 | Ribosomal protein S10p/S20e | Details |
49. | MligTC455_37865 | 0.513 | Mlig455_011086 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
50. | MligTC455_33504 | 0.513 | Mlig455_021195 | XAB2; Xab2; fand | Ribosomal protein S19e | Details |
51. | MligTC455_22739 | 0.513 | Mlig455_035068 | EEF1B2; Eef1b2; eEF1beta | EF-1 guanine nucleotide exchange domain | Details |
52. | MligTC455_43957 | 0.513 | Mlig455_068253 | EIF2S1; Eif2s1; eIF2alpha | Eukaryotic translation initiation factor 2 alpha subunit | Details |
53. | MligTC455_38769 | 0.512 | Mlig455_008566 | NIT1; Nit1; NitFhit | Carbon-nitrogen hydrolase | Details |
54. | MligTC455_53161 | 0.512 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
55. | MligTC455_30145 | 0.512 | Mlig455_020349 | CNBP; Cnbp | Zinc knuckle | Details |
56. | MligTC455_22636 | 0.512 | Mlig455_033578 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
57. | MligTC455_35279 | 0.512 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
58. | MligTC455_47002 | 0.512 | Mlig455_054968 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
59. | MligTC455_20564 | 0.512 | Mlig455_058127 | RPS3A; RpS3A; Rps3a1 | Ribosomal S3Ae family | Details |
60. | MligTC455_24341 | 0.512 | Mlig455_060037 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
61. | MligTC455_43014 | 0.512 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
62. | MligTC455_36839 | 0.512 | Mlig455_068548 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
63. | MligTC455_34244 | 0.511 | Mlig455_001483 | RPL27; RpL27; Rpl27 | Ribosomal L27e protein family | Details |
64. | MligTC455_41479 | 0.511 | Mlig455_002142 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
65. | MligTC455_27971 | 0.511 | Mlig455_008898 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
66. | MligTC455_27975 | 0.511 | Mlig455_008998 Mlig455_016593 |
RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
67. | MligTC455_22514 | 0.511 | Mlig455_017095 | RPL23; RpL23; Rpl23 | Ribosomal protein L14p/L23e | Details |
68. | MligTC455_34947 | 0.511 | Mlig455_029897 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
69. | MligTC455_20741 | 0.511 | Mlig455_031347 | RPS24; RpS24; Rps24 | Ribosomal protein S24e | Details |
70. | MligTC455_33281 | 0.511 | Mlig455_034887 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
71. | MligTC455_33286 | 0.511 | Mlig455_048519 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
72. | MligTC455_36654 | 0.511 | Mlig455_054150 | Stathmin family | Details | |
73. | MligTC455_20742 | 0.511 | Mlig455_056524 | RPS24; RpS24; Rps24 | Ankyrin repeats (3 copies) | Details |
74. | MligTC455_27675 | 0.511 | Mlig455_004532 Mlig455_064724 |
HNRNPK; HnRNP-K; Hnrnpk; mub | KH domain | Details |
75. | MligTC455_22826 | 0.51 | Mlig455_006871 | ATG4C; Atg4b; Atg4c | Peptidase family C54 | Details |
76. | MligTC455_20563 | 0.51 | Mlig455_009057 | RPS3A; RpS3A; Rps3a1 | Ribosomal S3Ae family | Details |
77. | MligTC455_24340 | 0.51 | Mlig455_027805 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
78. | MligTC455_22333 | 0.51 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
79. | MligTC455_24503 | 0.51 | Mlig455_038666 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
80. | MligTC455_35607 | 0.51 | Mlig455_039150 | RPS14; RpS14a; Rps14 | Ribosomal protein S11 | Details |
81. | MligTC455_15909 | 0.51 | Mlig455_046415 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
82. | MligTC455_36612 | 0.51 | Mlig455_039135 Mlig455_051684 |
RPS4X; RpS4; Rps4x | Ribosomal family S4e | Details |
83. | MligTC455_36837 | 0.51 | Mlig455_053790 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
84. | MligTC455_33506 | 0.51 | Mlig455_057522 | RPS19; RpS19a; Rps19 | Ribosomal protein S19e | Details |
85. | MligTC455_27878 | 0.509 | Mlig455_000859 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
86. | MligTC455_23121 | 0.509 | Mlig455_004752 | RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
87. | MligTC455_38395 | 0.509 | Mlig455_004947 | RPSA; Rpsa; sta | Ribosomal protein S2 | Details |
88. | MligTC455_38770 | 0.509 | Mlig455_018183 | NIT1; Nit1; NitFhit | Carbon-nitrogen hydrolase | Details |
89. | MligTC455_22740 | 0.509 | Mlig455_035085 | EEF1B2; Eef1b2; eEF1beta | EF-1 guanine nucleotide exchange domain | Details |
90. | MligTC455_29625 | 0.509 | Mlig455_041031 | DAZAP1; Dazap1; Hrb27C | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
91. | MligTC455_33285 | 0.509 | Mlig455_047163 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
92. | MligTC455_30103 | 0.509 | Mlig455_037815 Mlig455_056191 |
Amt; CNBP; Cnbp | Ammonium Transporter Family; Zinc knuckle |
Details |
93. | MligTC455_36655 | 0.509 | Mlig455_060685 | Stathmin family | Details | |
94. | MligTC455_53527 | 0.509 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
95. | MligTC455_44038 | 0.508 | Mlig455_007826 | RPL18A; RpL18A; Rpl18a | Ribosomal proteins 50S-L18Ae/60S-L20/60S-L18A | Details |
96. | MligTC455_45399 | 0.508 | Mlig455_011132 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
97. | MligTC455_28660 | 0.508 | Mlig455_017132 | RPL37A; RpL37A; Rpl37a | Ribosomal L37ae protein family | Details |
98. | MligTC455_23181 | 0.508 | Mlig455_018969 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
99. | MligTC455_20882 | 0.508 | Mlig455_031082 | RPS2; RpS2; Rps2 | Ribosomal protein S5, C-terminal domain | Details |
100. | MligTC455_20883 | 0.508 | Mlig455_031116 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
101. | MligTC455_34830 | 0.508 | Mlig455_038069 | RPS6; RpS6; Rps6 | Ribosomal protein S6e | Details |
102. | MligTC455_15910 | 0.508 | Mlig455_046455 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
103. | MligTC455_29559 | 0.508 | Mlig455_053253 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
104. | MligTC455_27879 | 0.508 | Mlig455_057182 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
105. | MligTC455_24697 | 0.508 | Mlig455_068874 | FAU; Fau; RpS30 | Ribosomal protein S30 | Details |
106. | MligTC455_24432 | 0.507 | Mlig455_003077 | RPLP2; RpLP2; Rplp2 | 60s Acidic ribosomal protein | Details |
107. | MligTC455_22821 | 0.507 | Mlig455_003356 | EIF5A; Eif5a; eEF5 | Eukaryotic elongation factor 5A hypusine, DNA-binding OB fold | Details |
108. | MligTC455_23122 | 0.507 | Mlig455_004838 | RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
109. | MligTC455_19822 | 0.507 | Mlig455_008873 | RPL7A; RpL7A; Rpl7a | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
110. | MligTC455_39301 | 0.507 | Mlig455_017134 | RPL36A; RpL36A; Rpl36a | Ribosomal protein L44 | Details |
111. | MligTC455_24502 | 0.507 | Mlig455_019151 | Details | ||
112. | MligTC455_37860 | 0.507 | Mlig455_021693 | RPS16; RpS16; Rps16 | Ribosomal protein S9/S16 | Details |
113. | MligTC455_38343 | 0.507 | Mlig455_021940 | MRPS18B; Mrps18b; mRpS18B | Details | |
114. | MligTC455_19752 | 0.507 | Mlig455_023399 | AC245033.1; RpS17; Rps17 | Ribosomal S17 | Details |
115. | MligTC455_24705 | 0.507 | Mlig455_027557 | RPS25; RpS25; Rps25 | S25 ribosomal protein | Details |
116. | MligTC455_36145 | 0.507 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
117. | MligTC455_25405 | 0.507 | Mlig455_034938 | RPL13A; RpL13A; Rpl13a | Ribosomal protein L13 | Details |
118. | MligTC455_30184 | 0.507 | Mlig455_037696 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
119. | MligTC455_35277 | 0.507 | Mlig455_041802 | RPL38; RpL38; Rpl38 | Ribosomal L38e protein family | Details |
120. | MligTC455_15908 | 0.507 | Mlig455_046390 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
121. | MligTC455_27616 | 0.507 | Mlig455_049267 | RPS27A; RpS27A; Rps27a | Ubiquitin family | Details |
122. | MligTC455_22835 | 0.507 | Mlig455_051087 | RPL9; RpL9; Rpl9 | Ribosomal protein L6 | Details |
123. | MligTC455_52553 | 0.507 | Mlig455_052410 | RPL36; RpL36; Rpl36 | Ribosomal protein L36e | Details |
124. | MligTC455_34832 | 0.507 | Mlig455_053297 | Details | ||
125. | MligTC455_27876 | 0.507 | Mlig455_057179 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
126. | MligTC455_34243 | 0.506 | Mlig455_001480 | RPL27; RpL27; Rpl27 | Ribosomal L27e protein family | Details |
127. | MligTC455_18702 | 0.506 | Mlig455_002250 Mlig455_002294 |
RPS7; RpS7; Rps7 | Ribosomal protein S7e | Details |
128. | MligTC455_26902 | 0.506 | Mlig455_003959 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
129. | MligTC455_52551 | 0.506 | Mlig455_004126 | RPL36; RpL36; Rpl36 | Ribosomal protein L36e | Details |
130. | MligTC455_19823 | 0.506 | Mlig455_008974 | RPL7A; RpL7A; Rpl7a | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
131. | MligTC455_24188 | 0.506 | Mlig455_009870 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
132. | MligTC455_33629 | 0.506 | Mlig455_029664 | Gm20390; NME2; awd | Nucleoside diphosphate kinase | Details (TF) |
133. | MligTC455_21282 | 0.506 | Mlig455_044920 | RPLP0; RpLP0; Rplp0 | Proline-rich membrane anchor 1 | Details |
134. | MligTC455_25528 | 0.506 | Mlig455_053369 | ATP5F1B; ATPsynbeta; Atp5b | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
135. | MligTC455_30146 | 0.506 | Mlig455_056192 | CNBP; Cnbp | Zinc knuckle | Details |
136. | MligTC455_52236 | 0.506 | Mlig455_062004 | RPL30; RpL30; Rpl30 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
137. | MligTC455_34831 | 0.506 | Mlig455_069636 | RPS6; RpS6; Rps6 | Ribosomal protein S6e | Details |
138. | MligTC455_26903 | 0.505 | Mlig455_005985 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
139. | MligTC455_28692 | 0.505 | Mlig455_009001 | RPS26; RpS26; Rps26 | Ribosomal protein S26e | Details |
140. | MligTC455_24195 | 0.505 | Mlig455_029012 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
141. | MligTC455_30185 | 0.505 | Mlig455_046355 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
142. | MligTC455_29795 | 0.505 | Mlig455_046954 | DDX39B; Ddx39b; Hel25E | DEAD/DEAH box helicase | Details |
143. | MligTC455_53526 | 0.505 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
144. | MligTC455_22820 | 0.504 | Mlig455_003157 | EIF5A; Eif5a; eEF5 | Eukaryotic elongation factor 5A hypusine, DNA-binding OB fold | Details |
145. | MligTC455_26901 | 0.504 | Mlig455_003943 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
146. | MligTC455_17162 | 0.504 | Mlig455_003969 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
147. | MligTC455_28691 | 0.504 | Mlig455_008901 | RPS26; RpS26; Rps26 | Ribosomal protein S26e | Details |
148. | MligTC455_35260 | 0.504 | Mlig455_011176 | RPS3; RpS3; Rps3 | Ribosomal protein S3, C-terminal domain | Details |
149. | MligTC455_10389 | 0.504 | Mlig455_019948 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
150. | MligTC455_25837 | 0.504 | Mlig455_021542 | RPL23A; RpL23A; Rpl23a | Ribosomal protein L23 | Details |
151. | MligTC455_34845 | 0.504 | Mlig455_003109 Mlig455_026407 |
Gm9493; RPS7; RpS7; SKOR2; Skor2; fuss | Ribosomal protein S7e; SKI/SNO/DAC family |
Details (TF) |
152. | MligTC455_33800 | 0.504 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
153. | MligTC455_29560 | 0.504 | Mlig455_053255 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
154. | MligTC455_24433 | 0.504 | Mlig455_003078 Mlig455_062816 |
RPLP2; RpLP2; Rplp2 | 60s Acidic ribosomal protein | Details |
155. | MligTC455_24189 | 0.503 | Mlig455_009957 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
156. | MligTC455_37623 | 0.503 | Mlig455_010057 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
157. | MligTC455_25836 | 0.503 | Mlig455_021273 | RPL23A; RpL23A; Rpl23a | Ribosomal protein L23 | Details |
158. | MligTC455_36030 | 0.503 | Mlig455_030448 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
159. | MligTC455_39789 | 0.503 | Mlig455_028826 Mlig455_036262 |
CG8916; GLRA2; Glra4; Gm2000; RPL35; RpL35 | Neurotransmitter-gated ion-channel ligand binding domain; Ribosomal L29 protein |
Details |
160. | MligTC455_29626 | 0.503 | Mlig455_041134 | DAZAP1; Dazap1; Hrb27C | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
161. | MligTC455_24550 | 0.503 | Mlig455_042204 | RPS26; RpS26; Rps26 | Ribosomal protein S26e | Details |
162. | MligTC455_52235 | 0.503 | Mlig455_051640 | RPL30; RpL30; Rpl30 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
163. | MligTC455_33011 | 0.503 | Mlig455_052735 | RPS9; RpS9; Rps9 | S4 domain | Details |
164. | MligTC455_32804 | 0.503 | Mlig455_052834 | RPL36A; RpL36A; Rpl36a | Ribosomal protein L44 | Details |
165. | MligTC455_38140 | 0.503 | Mlig455_062296 | RPS3; RpS3; Rps3 | Ribosomal protein S3, C-terminal domain | Details |
166. | MligTC455_29561 | 0.503 | Mlig455_065038 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
167. | MligTC455_29165 | 0.502 | Mlig455_000185 | RPS20; RpS20; Rps20 | Ribosomal protein S10p/S20e | Details |
168. | MligTC455_23360 | 0.502 | Mlig455_010011 | NAP1L4; Nap1; Nap1l4 | Nucleosome assembly protein (NAP) | Details |
169. | MligTC455_37622 | 0.502 | Mlig455_010015 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
170. | MligTC455_42106 | 0.502 | Mlig455_012986 | EIF3L; Eif3l; eIF3l | RNA polymerase I-associated factor PAF67 | Details |
171. | MligTC455_27416 | 0.502 | Mlig455_014443 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
172. | MligTC455_27973 | 0.502 | Mlig455_016537 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
173. | MligTC455_22829 | 0.502 | Mlig455_017875 | RPL9; RpL9; Rpl9 | Ribosomal protein L6 | Details |
174. | MligTC455_21841 | 0.502 | Mlig455_020821 | RPL27A; RpL27A; Rpl27a | Ribosomal proteins 50S-L15, 50S-L18e, 60S-L27A | Details |
175. | MligTC455_24917 | 0.502 | Mlig455_021445 | RPL7; RpL7; Rpl7 | Ribosomal protein L30p/L7e | Details |
176. | MligTC455_27420 | 0.502 | Mlig455_031089 | Kxd1; RpL40; UBA52 | Ubiquitin family | Details |
177. | MligTC455_29590 | 0.502 | Mlig455_034789 | RPL34; RpL34a; Rpl34 | Ribosomal protein L34e | Details |
178. | MligTC455_29591 | 0.502 | Mlig455_034801 | RPL34; RpL34a; Rpl34 | Ribosomal protein L34e | Details |
179. | MligTC455_32486 | 0.502 | Mlig455_043021 | RPS13; RpS13; Rps13 | Ribosomal S13/S15 N-terminal domain | Details |
180. | MligTC455_24695 | 0.502 | Mlig455_048635 | FAU; Fau; RpS30 | Ribosomal protein S30 | Details |
181. | MligTC455_27617 | 0.502 | Mlig455_050613 | RPS27A; RpS27A; Rps27a | Ubiquitin family | Details |
182. | MligTC455_39960 | 0.502 | Mlig455_052518 | RPL34; RpL34a; Rpl34 | Ribosomal protein L34e | Details |
183. | MligTC455_24551 | 0.502 | Mlig455_059025 | RPS26; RpS26; Rps26 | Ribosomal protein S26e | Details |
184. | MligTC455_25506 | 0.502 | Mlig455_061821 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
185. | MligTC455_44010 | 0.502 | Mlig455_045809 Mlig455_063173 |
CG4364; PES1; Pes1 | Pescadillo N-terminus | Details |
186. | MligTC455_31030 | 0.502 | Mlig455_063931 | RPL17; RpL17; Rpl17 | Ribosomal protein L22p/L17e | Details |
187. | MligTC455_36031 | 0.502 | Mlig455_069053 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
188. | MligTC455_37190 | 0.501 | Mlig455_001485 | RPL11; RpL11; Rpl11 | Ribosomal protein L5 | Details |
189. | MligTC455_27417 | 0.501 | Mlig455_005613 | Details | ||
190. | MligTC455_27605 | 0.501 | Mlig455_011159 | RPS27A; RpS27A; Rps27a | Ubiquitin family | Details |
191. | MligTC455_47469 | 0.501 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
192. | MligTC455_47471 | 0.501 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
193. | MligTC455_34193 | 0.501 | Mlig455_024440 | FAU; Fau; RpS30 | Ribosomal protein S30 | Details |
194. | MligTC455_31028 | 0.501 | Mlig455_025152 | RPL17; RpL17; Rpl17 | Ribosomal protein L22p/L17e | Details |
195. | MligTC455_23219 | 0.501 | Mlig455_027499 | RPL35A; RpL35A; Rpl35a | Ribosomal protein L35Ae | Details |
196. | MligTC455_36144 | 0.501 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
197. | MligTC455_33575 | 0.501 | Mlig455_030733 | RPL18; RpL18; Rpl18 | Ribosomal protein 60S L18 and 50S L18e | Details |
198. | MligTC455_33801 | 0.501 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
199. | MligTC455_33282 | 0.501 | Mlig455_034899 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
200. | MligTC455_27994 | 0.501 | Mlig455_046529 Mlig455_046656 |
Cyp1; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
201. | MligTC455_36002 | 0.501 | Mlig455_048956 | RPSA; Rpsa; sta | Ribosomal protein S2 | Details |
202. | MligTC455_32803 | 0.501 | Mlig455_049692 | RPL36A; RpL36A; Rpl36a | Ribosomal protein L44 | Details |
203. | MligTC455_29456 | 0.501 | Mlig455_052403 | RPLP0; RpLP0; Rplp0 | SelR domain | Details |
204. | MligTC455_38653 | 0.5 | Mlig455_011000 | RPL26; RpL26; Rpl26 | Ribosomal proteins L26 eukaryotic, L24P archaeal | Details |
205. | MligTC455_32892 | 0.5 | Mlig455_020691 Mlig455_020758 |
RPL19; RpL19; Rpl19 | Ribosomal protein L19e | Details |
206. | MligTC455_38342 | 0.5 | Mlig455_021862 | MRPS18B; Mrps18b; mRpS18B | Details | |
207. | MligTC455_24890 | 0.5 | Mlig455_025105 | RPL12; RpL12; Rpl12 | Ribosomal protein L11, N-terminal domain | Details |
208. | MligTC455_30431 | 0.5 | Mlig455_042578 | RPS24; RpS24; Rps24 | Ribosomal protein S24e | Details |
