| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_44402 | Mlig455_064928 | Mlig455_064928: {Celegans: WBGene00018026, F35A5.4, [Score=97.4, Expect=3e-21]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_44403 | 0.858 | Mlig455_064960 Mlig455_066825 |
CG6659; DPY19L3; Dpy19l3 | Q-cell neuroblast polarisation | Details |
| 2. | MligTC455_54196 | 0.447 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
| 3. | MligTC455_41659 | 0.444 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
| 4. | MligTC455_23224 | 0.435 | Mlig455_024528 | ogre | Innexin | Details |
| 5. | MligTC455_23225 | 0.432 | Mlig455_024567 | ogre | Innexin | Details |
| 6. | MligTC455_21480 | 0.432 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
| 7. | MligTC455_23757 | 0.429 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
| 8. | MligTC455_53426 | 0.429 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
| 9. | MligTC455_23223 | 0.427 | Mlig455_024413 | ogre | Innexin | Details |
| 10. | MligTC455_23758 | 0.426 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
| 11. | MligTC455_45887 | 0.426 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
| 12. | MligTC455_14799 | 0.421 | Mlig455_019720 | CEP350; Cep350 | Details | |
| 13. | MligTC455_53713 | 0.421 | Mlig455_039169 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
| 14. | MligTC455_25141 | 0.42 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
| 15. | MligTC455_25142 | 0.42 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
| 16. | MligTC455_49677 | 0.419 | Mlig455_035450 | DNAJC10; Dnajc10; prtp | Thioredoxin | Details |
| 17. | MligTC455_53714 | 0.419 | Mlig455_051646 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
| 18. | MligTC455_17036 | 0.418 | Mlig455_028068 | CENPE; Cenpe; cmet | Kinesin motor domain | Details |
| 19. | MligTC455_37094 | 0.417 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
| 20. | MligTC455_23125 | 0.416 | Mlig455_043436 Mlig455_043439 |
COL12A1; COL6A5; Col12a1; Col6a6 | von Willebrand factor type A domain | Details |
| 21. | MligTC455_11749 | 0.416 | Mlig455_045318 | Cryptococcal mannosyltransferase 1 | Details | |
| 22. | MligTC455_27656 | 0.415 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 23. | MligTC455_39440 | 0.415 | Mlig455_018887 | GGA1; Gga; Gga3 | VHS domain | Details |
| 24. | MligTC455_42441 | 0.415 | Mlig455_067966 | BUB1B; Bub1 | Mad3/BUB1 homology region 1 | Details |
| 25. | MligTC455_35317 | 0.413 | Mlig455_038579 | AIG1; Aig1; CG3625 | FAR-17a/AIG1-like protein | Details |
| 26. | MligTC455_39155 | 0.413 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
| 27. | MligTC455_27428 | 0.412 | Mlig455_018304 | RAB18; Rab18 | Ras family | Details |
| 28. | MligTC455_39843 | 0.412 | Mlig455_031862 | Details | ||
| 29. | MligTC455_39844 | 0.412 | Mlig455_031945 | Details | ||
| 30. | MligTC455_16742 | 0.412 | Mlig455_066823 | Mer; NF2; Nf2 | CDK5 regulatory subunit-associated protein 3 | Details |
| 31. | MligTC455_17037 | 0.411 | Mlig455_028131 Mlig455_028280 |
CENPE; Cenpe; cmet | Kinesin motor domain | Details |
| 32. | MligTC455_46874 | 0.41 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
| 33. | MligTC455_25431 | 0.41 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
| 34. | MligTC455_21252 | 0.41 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
| 35. | MligTC455_45130 | 0.409 | Mlig455_003722 | Details | ||
| 36. | MligTC455_48457 | 0.408 | Mlig455_018901 | TOPBP1; Topbp1; mus101 | twin BRCT domain | Details |
| 37. | MligTC455_51007 | 0.408 | Mlig455_041478 | Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details | |
| 38. | MligTC455_51008 | 0.408 | Mlig455_041510 | Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details | |
| 39. | MligTC455_08353 | 0.408 | Mlig455_017215 Mlig455_017227 Mlig455_048178 |
APEX1; Apex1; CG30392; CPTP; Cptp; Rrp1 | Endonuclease/Exonuclease/phosphatase family; Glycolipid transfer protein (GLTP) |
Details |
| 40. | MligTC455_16722 | 0.408 | Mlig455_001580 Mlig455_060120 |
SORT1; Sort1 | Sortilin, neurotensin receptor 3, | Details |
| 41. | MligTC455_34745 | 0.408 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
| 42. | MligTC455_22155 | 0.407 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
| 43. | MligTC455_23297 | 0.407 | Mlig455_034980 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
| 44. | MligTC455_51006 | 0.407 | Mlig455_041468 | Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details | |
| 45. | MligTC455_28227 | 0.407 | Mlig455_045560 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
| 46. | MligTC455_54264 | 0.407 | Mlig455_058940 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
| 47. | MligTC455_38668 | 0.407 | Mlig455_060221 | ABLIM2; Ablim1; Unc-115b | LIM domain | Details |
| 48. | MligTC455_20906 | 0.406 | Mlig455_012468 | Details | ||
| 49. | MligTC455_32956 | 0.406 | Mlig455_051391 | PNPLA7; Pnpla7; sws | Cyclic nucleotide-binding domain | Details |
| 50. | MligTC455_22157 | 0.406 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
| 51. | MligTC455_48808 | 0.406 | Mlig455_061838 | CNOT10; Cnot10; Not10 | Tetratricopeptide repeat | Details |
| 52. | MligTC455_23986 | 0.405 | Mlig455_036728 | CPEB1; Cpeb1; orb | Cytoplasmic polyadenylation element-binding protein ZZ domain | Details (TF) |
| 53. | MligTC455_32298 | 0.405 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
| 54. | MligTC455_37755 | 0.405 | Mlig455_058122 | CG12299; ZNF728; Zfp93 | Zinc finger, C2H2 type | Details (TF) |
| 55. | MligTC455_53715 | 0.405 | Mlig455_062009 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
| 56. | MligTC455_32957 | 0.405 | Mlig455_070605 | PNPLA6; Pnpla6; sws | Patatin-like phospholipase | Details |
| 57. | MligTC455_21425 | 0.404 | Mlig455_012403 | PurA ssDNA and RNA-binding protein | Details | |
| 58. | MligTC455_36722 | 0.404 | Mlig455_036465 | EGF-like domain | Details | |
| 59. | MligTC455_35316 | 0.404 | Mlig455_038442 | ADHFE1; Adhfe1; T3dh | Iron-containing alcohol dehydrogenase | Details |
| 60. | MligTC455_36723 | 0.404 | Mlig455_056250 | EGF-like domain | Details | |
| 61. | MligTC455_36731 | 0.404 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
| 62. | MligTC455_19738 | 0.403 | Mlig455_001642 | Details | ||
| 63. | MligTC455_24231 | 0.403 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
| 64. | MligTC455_20212 | 0.403 | Mlig455_023790 | Zinc finger, C2H2 type | Details | |
| 65. | MligTC455_24620 | 0.403 | Mlig455_025234 Mlig455_025630 |
ATXN3; Atxn3 | Josephin | Details |
| 66. | MligTC455_50916 | 0.403 | Mlig455_028663 Mlig455_028694 |
Microtubule associated protein (MAP65/ASE1 family) | Details | |
| 67. | MligTC455_23298 | 0.403 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
| 68. | MligTC455_48879 | 0.403 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
| 69. | MligTC455_21100 | 0.402 | Mlig455_005583 | WSC domain | Details | |
| 70. | MligTC455_37754 | 0.402 | Mlig455_009062 | CG12299; ZNF235; Zfp93 | Zinc finger, C2H2 type | Details (TF) |
| 71. | MligTC455_22186 | 0.402 | Mlig455_010892 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
| 72. | MligTC455_22963 | 0.402 | Mlig455_010911 | Autophagy protein 16 (ATG16) | Details | |
| 73. | MligTC455_21426 | 0.402 | Mlig455_012831 | PurA ssDNA and RNA-binding protein | Details | |
| 74. | MligTC455_19281 | 0.402 | Mlig455_025029 | Details | ||
| 75. | MligTC455_29928 | 0.402 | Mlig455_018896 Mlig455_064937 |
ASPM; Aspm; asp | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin; Calponin homology (CH) domain |
Details |
| 76. | MligTC455_15965 | 0.402 | Mlig455_069465 | HGS; Hgs; Hrs | VHS domain | Details |
| 77. | MligTC455_24232 | 0.401 | Mlig455_015112 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
| 78. | MligTC455_54262 | 0.401 | Mlig455_017618 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
| 79. | MligTC455_43977 | 0.401 | Mlig455_040953 | Details | ||
| 80. | MligTC455_41445 | 0.401 | Mlig455_046552 | TRIM3; Trim3; mei-P26 | NHL repeat | Details |
| 81. | MligTC455_25542 | 0.401 | Mlig455_048923 | Details | ||
| 82. | MligTC455_12820 | 0.401 | Mlig455_052997 Mlig455_053057 |
St2; TMPPE; Tmppe | Sulfotransferase domain | Details |
| 83. | MligTC455_20747 | 0.401 | Mlig455_061281 | WWE domain | Details | |
| 84. | MligTC455_44677 | 0.401 | Mlig455_056051 Mlig455_061603 |
CG7011; ERGIC1; Ergic1 | Endoplasmic Reticulum-Golgi Intermediate Compartment (ERGIC); Endoplasmic reticulum vesicle transporter |
Details |
| 85. | MligTC455_07380 | 0.401 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
| 86. | MligTC455_21977 | 0.401 | Mlig455_062476 | AGL; Agl; CG9485 | Amylo-alpha-1,6-glucosidase | Details |
| 87. | MligTC455_37000 | 0.4 | Mlig455_014002 | AGO3; PIWIL2; Piwil2 | Piwi domain | Details |
| 88. | MligTC455_35090 | 0.4 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
| 89. | MligTC455_50418 | 0.4 | Mlig455_040960 | Details | ||
| 90. | MligTC455_22456 | 0.4 | Mlig455_060269 | CG7927; TCF25; Tcf25 | Transcriptional repressor TCF25 | Details |
| 91. | MligTC455_51823 | 0.4 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
| 92. | MligTC455_51824 | 0.4 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
| 93. | MligTC455_52977 | 0.399 | Mlig455_015108 | TBCEL; Tbcel; mlt | Leucine Rich repeats (2 copies) | Details |
| 94. | MligTC455_32405 | 0.399 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
| 95. | MligTC455_49037 | 0.399 | Mlig455_030479 Mlig455_030482 |
Details | ||
| 96. | MligTC455_15503 | 0.399 | Mlig455_048961 | ACP2; Acp2; CG9449 | Histidine phosphatase superfamily (branch 2) | Details |
| 97. | MligTC455_32286 | 0.399 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
| 98. | MligTC455_33412 | 0.399 | Mlig455_025790 Mlig455_064362 Mlig455_064386 |
MED17; Med17 | Details | |
| 99. | MligTC455_20213 | 0.399 | Mlig455_066351 | Zinc finger, C2H2 type | Details | |
| 100. | MligTC455_42243 | 0.398 | Mlig455_002520 | Details | ||
| 101. | MligTC455_25541 | 0.398 | Mlig455_007311 | Details | ||
| 102. | MligTC455_12137 | 0.398 | Mlig455_016156 | Details | ||
| 103. | MligTC455_49036 | 0.398 | Mlig455_030462 Mlig455_030465 |
Details | ||
| 104. | MligTC455_21106 | 0.398 | Mlig455_033011 | WSC domain | Details | |
| 105. | MligTC455_21114 | 0.398 | Mlig455_033058 Mlig455_044114 |
WSC domain | Details | |
| 106. | MligTC455_16571 | 0.398 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
| 107. | MligTC455_41171 | 0.398 | Mlig455_062420 | RBBP8; Rbbp8 | SlyX | Details |
| 108. | MligTC455_26789 | 0.397 | Mlig455_009613 | PCNT; Pcnt | Pericentrin-AKAP-450 domain of centrosomal targeting protein | Details |
| 109. | MligTC455_43655 | 0.397 | Mlig455_023676 | Details | ||
| 110. | MligTC455_48080 | 0.397 | Mlig455_026009 | Details | ||
| 111. | MligTC455_52978 | 0.397 | Mlig455_015226 Mlig455_027183 |
TBCEL; Tbcel; mlt | Leucine Rich repeats (2 copies); Leucine-rich repeat |
Details |
| 112. | MligTC455_21111 | 0.397 | Mlig455_033057 | WSC domain | Details | |
| 113. | MligTC455_41170 | 0.397 | Mlig455_009941 Mlig455_035110 |
RBBP8; Rbbp8 | SlyX | Details |
| 114. | MligTC455_45920 | 0.397 | Mlig455_040208 | CG6808; Egr4; ZNF683 | Zinc-finger double domain | Details (TF) |
| 115. | MligTC455_20331 | 0.397 | Mlig455_058413 | Protein moonraker | Details | |
| 116. | MligTC455_37785 | 0.397 | Mlig455_058837 | MLLT3; Mllt1; ear | YEATS family | Details |
| 117. | MligTC455_16985 | 0.396 | Mlig455_001342 | NTAN1; Ntan1; SP2637 | Protein N-terminal asparagine amidohydrolase | Details |
| 118. | MligTC455_45767 | 0.396 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
| 119. | MligTC455_41943 | 0.396 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
| 120. | MligTC455_21113 | 0.396 | Mlig455_044115 | WSC domain | Details | |
| 121. | MligTC455_33601 | 0.396 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
| 122. | MligTC455_31999 | 0.396 | Mlig455_053538 Mlig455_066438 |
FKRP; Fkrp | LicD family | Details |
| 123. | MligTC455_16570 | 0.395 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
| 124. | MligTC455_26961 | 0.395 | Mlig455_023902 | Tm7sf3 | Domain of unknown function (DUF4203) | Details |
| 125. | MligTC455_52487 | 0.395 | Mlig455_034905 | ETFA; Etfa; wal | Electron transfer flavoprotein FAD-binding domain | Details |
| 126. | MligTC455_40968 | 0.395 | Mlig455_038199 Mlig455_038376 |
EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
| 127. | MligTC455_15775 | 0.395 | Mlig455_029535 Mlig455_043005 Mlig455_043043 |
LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
| 128. | MligTC455_19770 | 0.395 | Mlig455_044236 Mlig455_044255 |
VMA21; Vma21 | VMA21-like domain | Details |
| 129. | MligTC455_17762 | 0.395 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
| 130. | MligTC455_15936 | 0.395 | Mlig455_049497 | Laminin G domain | Details | |
| 131. | MligTC455_20748 | 0.395 | Mlig455_061316 | WWE domain | Details | |
| 132. | MligTC455_27849 | 0.395 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 133. | MligTC455_39441 | 0.395 | Mlig455_018679 Mlig455_064943 |
GGA1; Gga; Gga1; Gga3 | GAT domain; VHS domain |
Details |
| 134. | MligTC455_27827 | 0.394 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 135. | MligTC455_21976 | 0.394 | Mlig455_015667 | AGL; Agl; CG9485 | Glycogen debranching enzyme, glucanotransferase domain | Details |
| 136. | MligTC455_43656 | 0.394 | Mlig455_023655 | Details | ||
| 137. | MligTC455_52040 | 0.394 | Mlig455_029597 | Gel; Gsn; VIL1 | Gelsolin repeat | Details |
| 138. | MligTC455_45426 | 0.394 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
| 139. | MligTC455_16572 | 0.394 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
| 140. | MligTC455_27477 | 0.393 | Mlig455_000917 | Details | ||
| 141. | MligTC455_45131 | 0.393 | Mlig455_003679 Mlig455_003888 |
Details | ||
| 142. | MligTC455_06621 | 0.393 | Mlig455_019702 | Details | ||
| 143. | MligTC455_21112 | 0.393 | Mlig455_007801 Mlig455_033059 |
WSC domain | Details | |
| 144. | MligTC455_45425 | 0.393 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
| 145. | MligTC455_21912 | 0.393 | Mlig455_036875 | NOVA1; Nova1; ps | KH domain | Details |
| 146. | MligTC455_19797 | 0.393 | Mlig455_049091 | NOM1; Nom1 | MA3 domain | Details |
| 147. | MligTC455_31706 | 0.393 | Mlig455_054830 | CLCA1; Clca1 | Calcium-activated chloride channel N terminal | Details |
| 148. | MligTC455_36524 | 0.393 | Mlig455_055930 | Details | ||
| 149. | MligTC455_37519 | 0.393 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
| 150. | MligTC455_21099 | 0.392 | Mlig455_001072 | WSC domain | Details | |
| 151. | MligTC455_42244 | 0.392 | Mlig455_002648 | Details | ||
| 152. | MligTC455_27824 | 0.392 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
| 153. | MligTC455_19263 | 0.392 | Mlig455_008458 | CG6766; ERLEC1; Erlec1 | Glucosidase II beta subunit-like protein | Details |
| 154. | MligTC455_48366 | 0.392 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
| 155. | MligTC455_19203 | 0.392 | Mlig455_018232 | DEGS1; Degs1; ifc | Fatty acid desaturase | Details |
| 156. | MligTC455_25693 | 0.392 | Mlig455_022160 | CG8173; PBK; Pbk | Protein kinase domain | Details |
| 157. | MligTC455_15823 | 0.392 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
| 158. | MligTC455_25543 | 0.392 | Mlig455_048946 | Details | ||
| 159. | MligTC455_22985 | 0.392 | Mlig455_057165 | Details | ||
| 160. | MligTC455_22986 | 0.392 | Mlig455_057175 | SPOP; Tdpoz1; rdx | BTB/POZ domain | Details |
| 161. | MligTC455_34744 | 0.392 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
| 162. | MligTC455_39195 | 0.392 | Mlig455_064875 | CaBP1; PDIA6; Pdia6 | Thioredoxin | Details |
| 163. | MligTC455_44946 | 0.392 | Mlig455_046261 Mlig455_066038 |
POLQ; PRR9; Polq; mus308 | DNA polymerase family A | Details |
| 164. | MligTC455_45768 | 0.392 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
| 165. | MligTC455_36525 | 0.392 | Mlig455_068194 | Details | ||
| 166. | MligTC455_47889 | 0.391 | Mlig455_001724 | PCYT2; Pcyt2; Pect | Cytidylyltransferase-like | Details |
| 167. | MligTC455_51784 | 0.391 | Mlig455_012214 | B4GALT2; B4galt4; beta4GalNAcTA | N-terminal domain of galactosyltransferase | Details |
| 168. | MligTC455_50890 | 0.391 | Mlig455_015694 | Muc11A; Rtl1 | Details | |
| 169. | MligTC455_50465 | 0.391 | Mlig455_021079 | Details | ||
| 170. | MligTC455_25299 | 0.391 | Mlig455_034036 | ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
| 171. | MligTC455_17763 | 0.391 | Mlig455_044693 | Cgnl1 | Centrosomin N-terminal motif 1 | Details |
| 172. | MligTC455_48140 | 0.391 | Mlig455_050888 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
| 173. | MligTC455_37582 | 0.391 | Mlig455_053094 | TRIM2; Trim2 | RING-type zinc-finger | Details |
| 174. | MligTC455_15935 | 0.391 | Mlig455_015771 Mlig455_060066 |
Laminin G domain | Details | |
| 175. | MligTC455_16741 | 0.391 | Mlig455_064961 | Mer; NF2; Nf2 | FERM C-terminal PH-like domain | Details |
| 176. | MligTC455_48141 | 0.391 | Mlig455_067831 | TMEM62; Tmem62 | Calcineurin-like phosphoesterase | Details |
| 177. | MligTC455_51944 | 0.39 | Mlig455_000376 | IBR domain, a half RING-finger domain | Details | |
| 178. | MligTC455_22806 | 0.39 | Mlig455_001302 | TBPL1; Tbpl1; Trf2 | Transcription factor TFIID (or TATA-binding protein, TBP) | Details (TF) |
| 179. | MligTC455_20977 | 0.39 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
| 180. | MligTC455_42019 | 0.39 | Mlig455_014008 | CEP57; Cep57 | Centrosome localisation domain of Cep57 | Details |
| 181. | MligTC455_40967 | 0.39 | Mlig455_038359 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
| 182. | MligTC455_36278 | 0.39 | Mlig455_049959 | ITPK1 | Inositol 1,3,4-trisphosphate 5/6-kinase ATP-grasp domain | Details |
| 183. | MligTC455_45427 | 0.39 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
| 184. | MligTC455_20980 | 0.39 | Mlig455_052512 | Details | ||
| 185. | MligTC455_17232 | 0.39 | Mlig455_059863 | Details | ||
| 186. | MligTC455_46614 | 0.389 | Mlig455_010453 | CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
| 187. | MligTC455_28226 | 0.389 | Mlig455_023408 | CDC27; Cdc27 | Tetratricopeptide repeat | Details |
| 188. | MligTC455_52658 | 0.389 | Mlig455_029902 | CG11876; PDHB; Pdhb | Transketolase, pyrimidine binding domain | Details |
| 189. | MligTC455_15581 | 0.389 | Mlig455_031393 | SPCS1; Spase12; Spcs1 | Microsomal signal peptidase 12 kDa subunit (SPC12) | Details |
| 190. | MligTC455_39288 | 0.389 | Mlig455_031540 | GDPD1; Gdpd1 | Glycerophosphoryl diester phosphodiesterase family | Details |
| 191. | MligTC455_21110 | 0.389 | Mlig455_041847 | WSC domain | Details | |
| 192. | MligTC455_31705 | 0.389 | Mlig455_054834 | Details | ||
| 193. | MligTC455_54263 | 0.389 | Mlig455_058936 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
| 194. | MligTC455_24802 | 0.389 | Mlig455_062744 | FZR1; Fzr1; fzr | WD domain, G-beta repeat | Details |
| 195. | MligTC455_41444 | 0.388 | Mlig455_001547 | TRIM3; Trim3; mei-P26 | NHL repeat | Details |
| 196. | MligTC455_19950 | 0.388 | Mlig455_004758 Mlig455_004843 |
Details | ||
| 197. | MligTC455_53059 | 0.388 | Mlig455_011392 | RHBDF2; Rhbdf2; rho-5 | Rhomboid family | Details |
| 198. | MligTC455_33320 | 0.388 | Mlig455_022764 | RNF168; Rnf168 | zinc finger of C3HC4-type, RING | Details |
| 199. | MligTC455_21107 | 0.388 | Mlig455_033053 | WSC domain | Details | |
| 200. | MligTC455_34637 | 0.388 | Mlig455_043930 | ATP2A1; Atp2a1; SERCA | E1-E2 ATPase | Details |
| 201. | MligTC455_16562 | 0.388 | Mlig455_050302 | Details | ||
| 202. | MligTC455_29235 | 0.388 | Mlig455_054897 | Details | ||
| 203. | MligTC455_21601 | 0.388 | Mlig455_059986 | Details | ||
| 204. | MligTC455_34615 | 0.388 | Mlig455_060979 | CG30497; TENT5A; Tent5a | Nucleotidyltransferase | Details |
| 205. | MligTC455_32711 | 0.388 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
| 206. | MligTC455_26412 | 0.388 | Mlig455_048980 Mlig455_067777 |
SUSD2; Susd2 | AMOP domain | Details |
| 207. | MligTC455_21253 | 0.388 | Mlig455_058276 Mlig455_070790 |
SEC63; Sec63 | Sec63 Brl domain | Details |
| 208. | MligTC455_16331 | 0.388 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
| 209. | MligTC455_20575 | 0.387 | Mlig455_010487 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
| 210. | MligTC455_47469 | 0.387 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
| 211. | MligTC455_28611 | 0.387 | Mlig455_020583 | KIFAP3; Kap3; Kifap3 | Kinesin-associated protein (KAP) | Details |
| 212. | MligTC455_37032 | 0.387 | Mlig455_020703 | CG8613; SPATA20; Spata20 | Protein of unknown function, DUF255 | Details |
| 213. | MligTC455_41952 | 0.387 | Mlig455_028450 | Details | ||
| 214. | MligTC455_27409 | 0.387 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
| 215. | MligTC455_07194 | 0.387 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
| 216. | MligTC455_17092 | 0.387 | Mlig455_043122 | Details | ||
| 217. | MligTC455_23127 | 0.387 | Mlig455_043442 Mlig455_043587 |
COL6A5; Col6a6 | von Willebrand factor type A domain | Details |
| 218. | MligTC455_28485 | 0.387 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
| 219. | MligTC455_20978 | 0.387 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
| 220. | MligTC455_22156 | 0.387 | Mlig455_054956 | CALM1; Calm2; Cam | EF hand | Details |
| 221. | MligTC455_36745 | 0.387 | Mlig455_057150 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
| 222. | MligTC455_37192 | 0.387 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
| 223. | MligTC455_46617 | 0.386 | Mlig455_010474 Mlig455_061903 |
CG5214; DLST; Dlst | 2-oxoacid dehydrogenases acyltransferase (catalytic domain) | Details |
| 224. | MligTC455_37703 | 0.386 | Mlig455_014764 Mlig455_014823 |
R3hdml | Details | |
| 225. | MligTC455_45751 | 0.386 | Mlig455_016680 | Details | ||
| 226. | MligTC455_31148 | 0.386 | Mlig455_019493 | DHX36; Dhx36; Rhau | Helicase associated domain (HA2) | Details |
| 227. | MligTC455_45752 | 0.386 | Mlig455_030213 | Details | ||
| 228. | MligTC455_20664 | 0.386 | Mlig455_031330 | HELLS; Hells; brm | SNF2-related domain | Details |
