Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_49136 | Mlig455_056684 | Dscam1; NRCAM; Ptprq | Fibronectin type III domain | Mlig455_056684: {Pfam: Fibronectin type III domain [PF00041.23, score=99.6]; WIF domain [PF02019.20, score=39.2]; TM proximal of protein tyrosine phosphatase, receptor type J [PF18861.3, score=27.1]; Domain of unknown function (DUF5348) [PF17295.4, score=19.4]} {Human: ENSG00000091129, NRCAM, neuronal cell adhesion molecule, [Score=60.5, Expect=4e-08]; ENSG00000282932, PTPRD, protein tyrosine phosphatase, receptor type D, [Score=59.3, Expect=9e-08]; ENSG00000153707, PTPRD, protein tyrosine phosphatase, receptor type D, [Score=59.3, Expect=9e-08]; ENSG00000139304, PTPRQ, protein tyrosine phosphatase, receptor type Q, [Score=57.8, Expect=3e-07]} {Mouse: ENSMUSG00000035916, Ptprq, protein tyrosine phosphatase, receptor type, Q, [Score=62.0, Expect=1e-08]; ENSMUSG00000028399, Ptprd, protein tyrosine phosphatase, receptor type, D, [Score=61.6, Expect=1e-08]} {Dmel: FBgn0033159, Dscam1, Down syndrome cell adhesion molecule 1, [Score=52.8, Expect=4e-06]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_27685 | 0.389 | Mlig455_065374 | CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
2. | MligTC455_06091 | 0.364 | Mlig455_069917 | Otopetrin | Details | |
3. | MligTC455_13274 | 0.359 | Mlig455_010279 | Details | ||
4. | MligTC455_06827 | 0.358 | Mlig455_016897 | Details | ||
5. | MligTC455_03215 | 0.358 | Mlig455_033874 | Details | ||
6. | MligTC455_00812 | 0.358 | Mlig455_059783 | TRP-interacting helix | Details | |
7. | MligTC455_06090 | 0.355 | Mlig455_037743 | Details | ||
8. | MligTC455_49135 | 0.351 | Mlig455_000898 | PTPRJ; Ptp10D; Ptprj | Protein-tyrosine phosphatase | Details |
9. | MligTC455_12928 | 0.347 | Mlig455_021636 | Details | ||
10. | MligTC455_47538 | 0.346 | Mlig455_025826 | CALM2; Calml3; Cam | EF hand | Details |
11. | MligTC455_12929 | 0.342 | Mlig455_021690 | Details | ||
12. | MligTC455_36733 | 0.341 | Mlig455_048506 | RAC2; Rac1; Rac2 | Ras family | Details |
13. | MligTC455_35192 | 0.338 | Mlig455_046049 | AstC-R2; MCHR1; Sstr1 | 7 transmembrane receptor (rhodopsin family) | Details |
14. | MligTC455_00169 | 0.337 | Mlig455_028739 | Details | ||
15. | MligTC455_26166 | 0.334 | Mlig455_018460 | CG4928; UNC93A; Unc93a2 | Major Facilitator Superfamily | Details |
16. | MligTC455_17876 | 0.334 | Mlig455_065373 | Lipase (class 3) | Details | |
17. | MligTC455_27338 | 0.333 | Mlig455_037635 Mlig455_069899 |
CLCA1; CLCA4; Clca3a2; Clca4b | Calcium-activated chloride channel N terminal | Details |
18. | MligTC455_21709 | 0.331 | Mlig455_037997 | Domain of unknown function (DUF4573) | Details | |
19. | MligTC455_30104 | 0.329 | Mlig455_065086 | CG4928; UNC93A; Unc93a2 | Major Facilitator Superfamily | Details |
20. | MligTC455_36732 | 0.315 | Mlig455_047172 | RAC2; Rac1; Rac2 | Ras family | Details |
21. | MligTC455_53857 | 0.314 | Mlig455_001791 | Details | ||
22. | MligTC455_23241 | 0.312 | Mlig455_004812 | Basic region leucine zipper | Details | |
23. | MligTC455_33982 | 0.312 | Mlig455_013707 Mlig455_013726 |
Details | ||
24. | MligTC455_07062 | 0.307 | Mlig455_020132 Mlig455_045033 |
Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|