Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_19601 | Mlig455_064158 | TMEM128; Tmem128 | Mlig455_064158: {Human: ENSG00000132406, TMEM128, transmembrane protein 128, [RH, Score=72.8, Expect=2e-15]} {Mouse: ENSMUSG00000067365, Tmem128, transmembrane protein 128, [RH, Score=72.8, Expect=1e-15]} {Smed: dd_Smed_v6_7537_0_3, dd_Smed_v6_7537_0_3, [RH, Score=97.4, Expect=2e-25]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_45887 | 0.583 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
2. | MligTC455_34745 | 0.582 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
3. | MligTC455_43977 | 0.566 | Mlig455_040953 | Details | ||
4. | MligTC455_41659 | 0.564 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
5. | MligTC455_36722 | 0.563 | Mlig455_036465 | EGF-like domain | Details | |
6. | MligTC455_36723 | 0.561 | Mlig455_056250 | EGF-like domain | Details | |
7. | MligTC455_23225 | 0.557 | Mlig455_024567 | ogre | Innexin | Details |
8. | MligTC455_17375 | 0.557 | Mlig455_033216 | AC021097.3 | Details | |
9. | MligTC455_23223 | 0.555 | Mlig455_024413 | ogre | Innexin | Details |
10. | MligTC455_34744 | 0.555 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
11. | MligTC455_23757 | 0.553 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
12. | MligTC455_23224 | 0.552 | Mlig455_024528 | ogre | Innexin | Details |
13. | MligTC455_53426 | 0.552 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
14. | MligTC455_41057 | 0.549 | Mlig455_022788 Mlig455_022966 |
BAG1; Bag1 | Ubiquitin-like domain | Details |
15. | MligTC455_20748 | 0.549 | Mlig455_061316 | WWE domain | Details | |
16. | MligTC455_12155 | 0.547 | Mlig455_050403 | DIS3L2; Dis3l2 | RNB domain | Details |
17. | MligTC455_20747 | 0.547 | Mlig455_061281 | WWE domain | Details | |
18. | MligTC455_37094 | 0.544 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
19. | MligTC455_27699 | 0.542 | Mlig455_028831 Mlig455_028850 |
MGAT1; Mgat1 | GNT-I family | Details |
20. | MligTC455_39155 | 0.542 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
21. | MligTC455_54264 | 0.541 | Mlig455_058940 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
22. | MligTC455_38668 | 0.541 | Mlig455_060221 | ABLIM2; Ablim1; Unc-115b | LIM domain | Details |
23. | MligTC455_25141 | 0.54 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
24. | MligTC455_28453 | 0.54 | Mlig455_061725 Mlig455_061755 |
ABCA1; Abca1; CG1718 | ABC transporter; ABC-2 family transporter protein |
Details |
25. | MligTC455_25299 | 0.539 | Mlig455_034036 | ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
26. | MligTC455_25142 | 0.539 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
27. | MligTC455_16571 | 0.539 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
28. | MligTC455_54174 | 0.538 | Mlig455_033112 | Details | ||
29. | MligTC455_19281 | 0.537 | Mlig455_025029 | Details | ||
30. | MligTC455_16572 | 0.537 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
31. | MligTC455_20978 | 0.537 | Mlig455_052494 | HK1; Hex-A; Hk1 | Hexokinase | Details |
32. | MligTC455_20980 | 0.537 | Mlig455_052512 | Details | ||
33. | MligTC455_23758 | 0.536 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
34. | MligTC455_54262 | 0.536 | Mlig455_017618 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
35. | MligTC455_35090 | 0.535 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
36. | MligTC455_52681 | 0.535 | Mlig455_054839 | LRRC40; Lrrc40; f-cup | Leucine rich repeat | Details |
37. | MligTC455_25169 | 0.534 | Mlig455_017959 | CG13366; SPECC1L; Specc1l | Calponin homology (CH) domain | Details |
38. | MligTC455_32874 | 0.534 | Mlig455_057088 | TMC7; Tmc; Tmc7 | TMC domain | Details |
39. | MligTC455_44554 | 0.534 | Mlig455_056025 Mlig455_057459 |
AC079594.2; Trim56; tn | RING-type zinc-finger | Details |
40. | MligTC455_51785 | 0.534 | Mlig455_069075 | B4GALT2; B4galt2; beta4GalNAcTA | N-terminal region of glycosyl transferase group 7 | Details |
41. | MligTC455_20977 | 0.533 | Mlig455_012264 | HK1; Hex-A; Hk1 | Hexokinase | Details |
42. | MligTC455_54263 | 0.533 | Mlig455_058936 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
43. | MligTC455_48184 | 0.533 | Mlig455_065886 | SCN11A; Scn5a; para | Ion transport protein | Details |
44. | MligTC455_21367 | 0.532 | Mlig455_003875 | Details | ||
45. | MligTC455_39085 | 0.532 | Mlig455_034175 | Ezrin/radixin/moesin family | Details | |
46. | MligTC455_24457 | 0.532 | Mlig455_062455 | Details | ||
47. | MligTC455_25168 | 0.531 | Mlig455_006942 | CG34417; SPECC1L; Specc1l | Calponin homology (CH) domain | Details |
48. | MligTC455_13921 | 0.531 | Mlig455_045722 | Details | ||
49. | MligTC455_36745 | 0.531 | Mlig455_057150 | SUN1; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
50. | MligTC455_53713 | 0.53 | Mlig455_039169 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
51. | MligTC455_51823 | 0.53 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
52. | MligTC455_51824 | 0.53 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
53. | MligTC455_54196 | 0.529 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
54. | MligTC455_12816 | 0.528 | Mlig455_011135 | HMCN1; Hmcn1; Sema5c | Thrombospondin type 1 domain | Details |
55. | MligTC455_46971 | 0.528 | Mlig455_027383 | Details | ||
56. | MligTC455_09599 | 0.528 | Mlig455_000289 Mlig455_058571 |
Details | ||
57. | MligTC455_26788 | 0.527 | Mlig455_009191 | Plp | Details | |
58. | MligTC455_16570 | 0.527 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
59. | MligTC455_49037 | 0.527 | Mlig455_030479 Mlig455_030482 |
Details | ||
60. | MligTC455_36525 | 0.527 | Mlig455_068194 | Details | ||
61. | MligTC455_44472 | 0.526 | Mlig455_016293 | CG1890; TBCA; Tbca | Tubulin binding cofactor A | Details |
62. | MligTC455_16360 | 0.526 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
63. | MligTC455_24016 | 0.526 | Mlig455_032890 | DYSF; Dysf; mfr | C2 domain | Details |
64. | MligTC455_21106 | 0.526 | Mlig455_033011 | WSC domain | Details | |
65. | MligTC455_24018 | 0.526 | Mlig455_041905 | DYSF; Myof; mfr | C2 domain | Details |
66. | MligTC455_42460 | 0.526 | Mlig455_056167 | CG1657; GAPVD1; Gapvd1 | Vacuolar sorting protein 9 (VPS9) domain | Details |
67. | MligTC455_20751 | 0.526 | Mlig455_061318 | ZC3H3 | Details | |
68. | MligTC455_06621 | 0.525 | Mlig455_019702 | Details | ||
69. | MligTC455_17216 | 0.525 | Mlig455_021345 | COL22A1 | von Willebrand factor type A domain | Details |
70. | MligTC455_49036 | 0.525 | Mlig455_030462 Mlig455_030465 |
Details | ||
71. | MligTC455_12154 | 0.525 | Mlig455_040399 | DIS3L2; Dis3l2 | RNB domain | Details |
72. | MligTC455_27478 | 0.524 | Mlig455_000927 | LRP2; Lrp2; mgl | Low-density lipoprotein receptor domain class A | Details |
73. | MligTC455_36524 | 0.524 | Mlig455_055930 | Details | ||
74. | MligTC455_53715 | 0.524 | Mlig455_062009 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
75. | MligTC455_35367 | 0.523 | Mlig455_060994 | WSC domain | Details | |
76. | MligTC455_48879 | 0.523 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
77. | MligTC455_36731 | 0.523 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
78. | MligTC455_36744 | 0.522 | Mlig455_000838 | SUN2; Sun2; koi | Sad1 / UNC-like C-terminal | Details |
79. | MligTC455_52425 | 0.522 | Mlig455_045695 | Details | ||
80. | MligTC455_35369 | 0.522 | Mlig455_060996 | Details | ||
81. | MligTC455_45884 | 0.521 | Mlig455_001401 | Details | ||
82. | MligTC455_51784 | 0.521 | Mlig455_012214 | B4GALT2; B4galt4; beta4GalNAcTA | N-terminal domain of galactosyltransferase | Details |
83. | MligTC455_11779 | 0.521 | Mlig455_015830 | HSBP1 | Heat shock factor binding protein 1 | Details |
84. | MligTC455_14799 | 0.521 | Mlig455_019720 | CEP350; Cep350 | Details | |
85. | MligTC455_26412 | 0.521 | Mlig455_048980 Mlig455_067777 |
SUSD2; Susd2 | AMOP domain | Details |
86. | MligTC455_30169 | 0.52 | Mlig455_000044 | TUBA1C; Tuba1c; alphaTub85E | Tubulin C-terminal domain | Details |
87. | MligTC455_30170 | 0.52 | Mlig455_000081 | TUBA1C; Tuba1c; alphaTub85E | Tubulin/FtsZ family, GTPase domain | Details |
88. | MligTC455_20106 | 0.52 | Mlig455_001078 | Details | ||
89. | MligTC455_23403 | 0.52 | Mlig455_006017 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
90. | MligTC455_28918 | 0.52 | Mlig455_006217 | PIG-Wa; PIGW; Pigw | GWT1 | Details |
91. | MligTC455_16006 | 0.52 | Mlig455_007840 | Details | ||
92. | MligTC455_35371 | 0.52 | Mlig455_053525 Mlig455_060998 |
WSC domain | Details | |
93. | MligTC455_26400 | 0.519 | Mlig455_008779 Mlig455_008815 |
Details | ||
94. | MligTC455_26789 | 0.519 | Mlig455_009613 | PCNT; Pcnt | Pericentrin-AKAP-450 domain of centrosomal targeting protein | Details |
95. | MligTC455_32342 | 0.519 | Mlig455_013465 | EIF2AK1; Eif2ak1; PEK | Protein kinase domain | Details |
96. | MligTC455_16007 | 0.519 | Mlig455_021124 | Details | ||
97. | MligTC455_38679 | 0.519 | Mlig455_037354 | CG5447; GOLGA7; Golga7 | Golgin subfamily A member 7/ERF4 family | Details |
98. | MligTC455_53661 | 0.519 | Mlig455_059222 | Details | ||
99. | MligTC455_38678 | 0.518 | Mlig455_004456 | Details | ||
100. | MligTC455_20906 | 0.518 | Mlig455_012468 | Details | ||
101. | MligTC455_19992 | 0.518 | Mlig455_015924 | KLHL10; Klhl31; kel | Kelch motif | Details |
102. | MligTC455_48183 | 0.518 | Mlig455_042161 | SCN11A; Scn5a; para | Ion transport protein | Details |
103. | MligTC455_21113 | 0.518 | Mlig455_044115 | WSC domain | Details | |
104. | MligTC455_34321 | 0.518 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
105. | MligTC455_42461 | 0.518 | Mlig455_058734 | CG1657; GAPVD1; Gapvd1 | Vacuolar sorting protein 9 (VPS9) domain | Details |
106. | MligTC455_19993 | 0.518 | Mlig455_059684 | KLHL10; Klhl31; kel | Kelch motif | Details |
107. | MligTC455_25300 | 0.518 | Mlig455_034058 Mlig455_060415 |
ABLIM1; Ablim1; Unc-115b | LIM domain | Details |
108. | MligTC455_43943 | 0.518 | Mlig455_060925 Mlig455_060991 |
Fam186a | WSC domain | Details |
109. | MligTC455_27479 | 0.517 | Mlig455_000931 | LRP2; Lrp2; mgl | Low-density lipoprotein receptor domain class A | Details |
110. | MligTC455_40829 | 0.517 | Mlig455_004086 | TMUB2; Tmub2 | Ubiquitin family | Details |
111. | MligTC455_52011 | 0.517 | Mlig455_009985 | ADAM18; Adam18; Meltrin | Disintegrin | Details |
112. | MligTC455_38023 | 0.517 | Mlig455_016203 | Details | ||
113. | MligTC455_39141 | 0.517 | Mlig455_016842 | KCNU1; Kcnt1; slo | Calcium-activated BK potassium channel alpha subunit | Details |
114. | MligTC455_32481 | 0.517 | Mlig455_039880 | Details | ||
115. | MligTC455_30171 | 0.517 | Mlig455_063748 | TUBA1C; Tuba1c; alphaTub85E | Tubulin/FtsZ family, GTPase domain | Details |
116. | MligTC455_51376 | 0.517 | Mlig455_065689 Mlig455_065695 |
SPTLC2; Sptlc2; lace | Aminotransferase class I and II | Details |
117. | MligTC455_40440 | 0.517 | Mlig455_066627 | Details | ||
118. | MligTC455_16565 | 0.517 | Mlig455_068866 Mlig455_068882 |
Details | ||
119. | MligTC455_06620 | 0.516 | Mlig455_004955 | Details | ||
120. | MligTC455_18233 | 0.516 | Mlig455_030042 | TUBB; Tubb5; betaTub60D | Tubulin/FtsZ family, GTPase domain | Details |
121. | MligTC455_21110 | 0.516 | Mlig455_041847 | WSC domain | Details | |
122. | MligTC455_52424 | 0.516 | Mlig455_045637 | Details | ||
123. | MligTC455_35366 | 0.516 | Mlig455_053526 Mlig455_053527 |
WSC domain | Details | |
124. | MligTC455_34616 | 0.516 | Mlig455_059218 | Prominin | Details | |
125. | MligTC455_21977 | 0.516 | Mlig455_062476 | AGL; Agl; CG9485 | Amylo-alpha-1,6-glucosidase | Details |
126. | MligTC455_07414 | 0.515 | Mlig455_008777 | Details | ||
127. | MligTC455_31086 | 0.515 | Mlig455_015702 | INSR; Insr; Nrk | Protein tyrosine and serine/threonine kinase | Details |
128. | MligTC455_12137 | 0.515 | Mlig455_016156 | Details | ||
129. | MligTC455_10867 | 0.515 | Mlig455_046891 | Details | ||
130. | MligTC455_15503 | 0.515 | Mlig455_048961 | ACP2; Acp2; CG9449 | Histidine phosphatase superfamily (branch 2) | Details |
131. | MligTC455_23404 | 0.515 | Mlig455_068081 | CNOT6; Cnot6l; twin | Endonuclease/Exonuclease/phosphatase family | Details |
132. | MligTC455_45130 | 0.514 | Mlig455_003722 | Details | ||
133. | MligTC455_25337 | 0.514 | Mlig455_021734 | Rdx family | Details | |
134. | MligTC455_03777 | 0.514 | Mlig455_027298 | Details | ||
135. | MligTC455_23128 | 0.514 | Mlig455_043441 Mlig455_043586 |
COL6A5; Itga11 | von Willebrand factor type A domain | Details |
136. | MligTC455_47586 | 0.514 | Mlig455_046680 | HHAT; Hhat | MBOAT, membrane-bound O-acyltransferase family | Details |
137. | MligTC455_36540 | 0.514 | Mlig455_050447 | Hexokinase | Details | |
138. | MligTC455_37340 | 0.514 | Mlig455_056941 | CAPN11; CalpA; Capn11 | Calpain family cysteine protease | Details |
139. | MligTC455_16871 | 0.514 | Mlig455_000100 Mlig455_063769 |
KCNH7; Kcnh7; sei | Ion transport protein | Details |
140. | MligTC455_40828 | 0.513 | Mlig455_004004 | PRR9; Thumpd2 | Details | |
141. | MligTC455_20107 | 0.513 | Mlig455_005578 | Details | ||
142. | MligTC455_22251 | 0.513 | Mlig455_006448 | GOPC; Gopc; Syn1 | PDZ domain | Details |
143. | MligTC455_47585 | 0.513 | Mlig455_012415 | HHAT; Hhat | MBOAT, membrane-bound O-acyltransferase family | Details |
144. | MligTC455_48748 | 0.513 | Mlig455_031142 Mlig455_031150 |
Cyclic nucleotide-binding domain | Details | |
145. | MligTC455_21112 | 0.513 | Mlig455_007801 Mlig455_033059 |
WSC domain | Details | |
146. | MligTC455_51006 | 0.513 | Mlig455_041468 | Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details | |
147. | MligTC455_51008 | 0.513 | Mlig455_041510 | Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details | |
148. | MligTC455_40253 | 0.513 | Mlig455_042167 | Details | ||
149. | MligTC455_12948 | 0.513 | Mlig455_063764 | Details | ||
150. | MligTC455_27408 | 0.513 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
151. | MligTC455_48878 | 0.512 | Mlig455_000110 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
152. | MligTC455_39885 | 0.512 | Mlig455_008315 | CG5955; Tdh | NAD dependent epimerase/dehydratase family | Details |
153. | MligTC455_17374 | 0.512 | Mlig455_010836 | AC021097.3 | Details | |
154. | MligTC455_13339 | 0.512 | Mlig455_003532 Mlig455_015531 |
F-box domain | Details | |
155. | MligTC455_37056 | 0.512 | Mlig455_015938 | Details | ||
156. | MligTC455_41943 | 0.512 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
157. | MligTC455_51007 | 0.512 | Mlig455_041478 | Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details | |
158. | MligTC455_23127 | 0.512 | Mlig455_043442 Mlig455_043587 |
COL6A5; Col6a6 | von Willebrand factor type A domain | Details |
159. | MligTC455_40900 | 0.512 | Mlig455_051955 | Details | ||
160. | MligTC455_23298 | 0.512 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
161. | MligTC455_19239 | 0.512 | Mlig455_010496 Mlig455_061882 |
ZDHHC14; Zdhhc14; app | DHHC palmitoyltransferase | Details |
162. | MligTC455_34423 | 0.512 | Mlig455_069535 | Details | ||
163. | MligTC455_04291 | 0.512 | Mlig455_070172 | Unstructured region C-term to UIM in Ataxin3 | Details | |
164. | MligTC455_49828 | 0.512 | Mlig455_070285 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
165. | MligTC455_50037 | 0.511 | Mlig455_004260 | shakB | Innexin | Details |
166. | MligTC455_25071 | 0.511 | Mlig455_006167 | Details | ||
167. | MligTC455_16151 | 0.511 | Mlig455_016416 | Details | ||
168. | MligTC455_33276 | 0.511 | Mlig455_028689 Mlig455_028712 |
HSPA4; Hsc70Cb; Hspa4 | Hsp70 protein | Details |
169. | MligTC455_18018 | 0.511 | Mlig455_031183 | Details | ||
170. | MligTC455_39844 | 0.511 | Mlig455_031945 | Details | ||
171. | MligTC455_27407 | 0.511 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
172. | MligTC455_40021 | 0.511 | Mlig455_058021 | CG1513; OSBPL11; Osbpl11 | Oxysterol-binding protein | Details |
173. | MligTC455_20331 | 0.511 | Mlig455_058413 | Protein moonraker | Details | |
174. | MligTC455_37519 | 0.511 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
175. | MligTC455_51543 | 0.511 | Mlig455_068019 | Details | ||
176. | MligTC455_52977 | 0.51 | Mlig455_015108 | TBCEL; Tbcel; mlt | Leucine Rich repeats (2 copies) | Details |
177. | MligTC455_30910 | 0.51 | Mlig455_016359 | ABCA10; Abca6; CG1718 | ABC transporter | Details |
178. | MligTC455_36942 | 0.51 | Mlig455_022170 | Details | ||
179. | MligTC455_33992 | 0.51 | Mlig455_022511 | Details | ||
180. | MligTC455_28688 | 0.51 | Mlig455_025032 | Details | ||
181. | MligTC455_21111 | 0.51 | Mlig455_033057 | WSC domain | Details | |
182. | MligTC455_23297 | 0.51 | Mlig455_034980 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
183. | MligTC455_27409 | 0.51 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
184. | MligTC455_15936 | 0.51 | Mlig455_049497 | Laminin G domain | Details | |
185. | MligTC455_16562 | 0.51 | Mlig455_050302 | Details | ||
186. | MligTC455_53714 | 0.51 | Mlig455_051646 | CG6299; GLTP; Gltp | Glycolipid transfer protein (GLTP) | Details |
187. | MligTC455_07329 | 0.51 | Mlig455_052748 | Details | ||
188. | MligTC455_47845 | 0.51 | Mlig455_059527 | Details | ||
189. | MligTC455_46267 | 0.51 | Mlig455_063389 | Details | ||
190. | MligTC455_16240 | 0.509 | Mlig455_000497 | KIFC3; Kifc3; Klp61F | Kinesin motor domain | Details |
191. | MligTC455_50918 | 0.509 | Mlig455_006863 | Details | ||
192. | MligTC455_25693 | 0.509 | Mlig455_022160 | CG8173; PBK; Pbk | Protein kinase domain | Details |
193. | MligTC455_21114 | 0.509 | Mlig455_033058 Mlig455_044114 |
WSC domain | Details | |
194. | MligTC455_16287 | 0.509 | Mlig455_022346 Mlig455_026795 Mlig455_051808 |
Details | ||
195. | MligTC455_18418 | 0.509 | Mlig455_044810 Mlig455_055572 |
Details | ||
196. | MligTC455_49316 | 0.509 | Mlig455_028198 Mlig455_063563 |
Details | ||
197. | MligTC455_08805 | 0.509 | Mlig455_063656 | AKIRIN1; Akirin1; akirin | Details | |
198. | MligTC455_16127 | 0.508 | Mlig455_011769 | Details | ||
199. | MligTC455_06854 | 0.508 | Mlig455_019172 | TSPAN31; Tsp97E; Tspan31 | Tetraspanin family | Details |
200. | MligTC455_42121 | 0.508 | Mlig455_020232 | MOB2; Mob1b; Mob3 | Mob1/phocein family | Details |
201. | MligTC455_11778 | 0.508 | Mlig455_023663 | HSBP1 | Heat shock factor binding protein 1 | Details |
202. | MligTC455_17200 | 0.508 | Mlig455_017519 Mlig455_026809 Mlig455_030880 |
Details | ||
203. | MligTC455_21109 | 0.508 | Mlig455_044092 | Details | ||
204. | MligTC455_32298 | 0.508 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
205. | MligTC455_19497 | 0.508 | Mlig455_057208 | SPTBN1; Sptb; beta-Spec | Pleckstrin homology domain | Details |
206. | MligTC455_21252 | 0.508 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
207. | MligTC455_20750 | 0.508 | Mlig455_061285 | Details | ||
208. | MligTC455_12947 | 0.507 | Mlig455_000095 | Details | ||
209. | MligTC455_16239 | 0.507 | Mlig455_000436 | KIFC3; Kifc3; Klp61F | Kinesin motor domain | Details |
210. | MligTC455_50038 | 0.507 | Mlig455_004309 Mlig455_004328 |
shakB | Innexin | Details |
211. | MligTC455_49748 | 0.507 | Mlig455_011517 Mlig455_011595 |
ARPC4-TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
212. | MligTC455_24456 | 0.507 | Mlig455_015641 | Details | ||
213. | MligTC455_17991 | 0.507 | Mlig455_017861 | Domain of unknown function (DUF4813) | Details | |
214. | MligTC455_39255 | 0.507 | Mlig455_029212 | Details | ||
215. | MligTC455_39256 | 0.507 | Mlig455_029234 | RAB19; Rab1; Rab19 | Ras family | Details |
216. | MligTC455_21480 | 0.507 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
217. | MligTC455_33601 | 0.507 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
218. | MligTC455_26272 | 0.507 | Mlig455_014177 Mlig455_062762 |
Details | ||
219. | MligTC455_42343 | 0.507 | Mlig455_063169 | SCP2; Scp2; ScpX | SCP-2 sterol transfer family | Details |
220. | MligTC455_07609 | 0.507 | Mlig455_065903 Mlig455_070028 |
A1CF; A1cf; Syp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
221. | MligTC455_07415 | 0.506 | Mlig455_008814 | Details | ||
222. | MligTC455_22186 | 0.506 | Mlig455_010892 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
223. | MligTC455_42019 | 0.506 | Mlig455_014008 | CEP57; Cep57 | Centrosome localisation domain of Cep57 | Details |
224. | MligTC455_12025 | 0.506 | Mlig455_017859 | Details | ||
225. | MligTC455_33652 | 0.506 | Mlig455_019434 | PLD2; Pld; Pld2 | Details | |
226. | MligTC455_50916 | 0.506 | Mlig455_028663 Mlig455_028694 |
Microtubule associated protein (MAP65/ASE1 family) | Details | |
227. | MligTC455_24017 | 0.506 | Mlig455_041982 | MYOF; Myof | C2 domain | Details |
228. | MligTC455_33197 | 0.506 | Mlig455_044537 | Details | ||
229. | MligTC455_52816 | 0.506 | Mlig455_047917 | CG5973; CLVS1; Rlbp1 | CRAL/TRIO domain | Details |
230. | MligTC455_39086 | 0.506 | Mlig455_040374 Mlig455_050380 |
CEP164; CG9170; Cep164 | WW domain | Details |
231. | MligTC455_12618 | 0.506 | Mlig455_055302 | Details | ||
232. | MligTC455_40023 | 0.506 | Mlig455_058211 | CG1513; OSBPL11; Osbpl11 | Oxysterol-binding protein | Details |
233. | MligTC455_08869 | 0.506 | Mlig455_059158 Mlig455_059167 |
Details | ||
234. | MligTC455_20749 | 0.506 | Mlig455_062666 | Details | ||
235. | MligTC455_07241 | 0.506 | Mlig455_010028 Mlig455_054073 Mlig455_063290 |
Details | ||
236. | MligTC455_46442 | 0.506 | Mlig455_032167 Mlig455_067635 |
AGA; Aga; CG1827 | Asparaginase | Details |
237. | MligTC455_26345 | 0.506 | Mlig455_069805 | CG12147; CSNK1D; Csnk1e | Details | |
238. | MligTC455_06449 | 0.505 | Mlig455_002843 | CG13248; SLC7A4; Slc7a4 | Amino acid permease | Details |
239. | MligTC455_24231 | 0.505 | Mlig455_015230 | SEC24A; Sec24AB; Sec24a | Sec23/Sec24 trunk domain | Details |
240. | MligTC455_11777 | 0.505 | Mlig455_015822 | HSBP1 | Heat shock factor binding protein 1 | Details |
241. | MligTC455_54328 | 0.505 | Mlig455_020579 | PCDH1; Pcdh1; stan | Cadherin domain | Details |
242. | MligTC455_40890 | 0.505 | Mlig455_021756 Mlig455_021834 |
CG4662; MICU3; Micu3 | EF-hand domain | Details |
243. | MligTC455_08804 | 0.505 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
244. | MligTC455_26899 | 0.505 | Mlig455_024308 Mlig455_024364 |
Details | ||
245. | MligTC455_12146 | 0.505 | Mlig455_025426 | Nhe2; SLC9A4; Slc9a2 | Sodium/hydrogen exchanger family | Details |
246. | MligTC455_51287 | 0.505 | Mlig455_026699 | ECT2; Ect2; pbl | RhoGEF domain | Details |
247. | MligTC455_49827 | 0.505 | Mlig455_032074 | TUBA1C; Tuba1c; alphaTub85E | Tubulin/FtsZ family, GTPase domain | Details |
248. | MligTC455_21107 | 0.505 | Mlig455_033053 | WSC domain | Details | |
249. | MligTC455_49347 | 0.505 | Mlig455_042064 | LDLRAP1; Ldlrap1 | Phosphotyrosine interaction domain (PTB/PID) | Details |
250. | MligTC455_07044 | 0.505 | Mlig455_045255 | PPP1CB; PpD6; Ppp1cb | Details | |
251. | MligTC455_28521 | 0.505 | Mlig455_046502 | CG1486 | Details | |
252. | MligTC455_40022 | 0.505 | Mlig455_058174 | CG1513; OSBPL11; Osbpl11 | Oxysterol-binding protein | Details |
253. | MligTC455_15935 | 0.505 | Mlig455_015771 Mlig455_060066 |
Laminin G domain | Details | |
254. | MligTC455_25666 | 0.504 | Mlig455_013380 | Details | ||
255. | MligTC455_08203 | 0.504 | Mlig455_013546 Mlig455_013601 |
Details | ||
256. | MligTC455_24739 | 0.504 | Mlig455_015429 | Details | ||
257. | MligTC455_21976 | 0.504 | Mlig455_015667 | AGL; Agl; CG9485 | Glycogen debranching enzyme, glucanotransferase domain | Details |
