Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_23623 | Mlig455_041396 Mlig455_069381 |
RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Mlig455_041396: {Pfam: Protein kinase domain [PF00069.27, score=223.4]; Protein tyrosine and serine/threonine kinase [PF07714.19, score=116.0]; Protein kinase C terminal domain [PF00433.26, score=40.9]; Kinase-like [PF14531.8, score=20.6]; Fungal protein kinase [PF17667.3, score=19.6]; ABC1 atypical kinase-like domain [PF03109.18, score=18.3]} {Human: ENSG00000108443, RPS6KB1, ribosomal protein S6 kinase B1, [RH, Score=478, Expect=3e-165]; ENSG00000175634, RPS6KB2, ribosomal protein S6 kinase B2, [RH, Score=474, Expect=7e-164]} {Mouse: ENSMUSG00000020516, Rps6kb1, ribosomal protein S6 kinase, polypeptide 1, [RH, Score=478, Expect=1e-164]; ENSMUSG00000024830, Rps6kb2, ribosomal protein S6 kinase, polypeptide 2, [RH, Score=464, Expect=3e-160]; ENSMUSG00000097721, Rps6kb2, ribosomal protein S6 kinase, polypeptide 2, [RH, Score=464, Expect=3e-160]} {Dmel: FBgn0283472, S6k, Ribosomal protein S6 kinase, [RH, Score=456, Expect=5e-157]} {Celegans: WBGene00012929, rsks-1, Ribosomal protein S6 kinase beta, [RH, Score=448, Expect=5e-153]} {Smed: dd_Smed_v6_11674_0_1, dd_Smed_v6_11674_0_1, [RH, Score=421, Expect=1e-142]} Mlig455_069381: {Pfam: Protein kinase domain [PF00069.27, score=223.4]; Protein tyrosine and serine/threonine kinase [PF07714.19, score=116.0]; Protein kinase C terminal domain [PF00433.26, score=39.8]; Kinase-like [PF14531.8, score=20.6]; Fungal protein kinase [PF17667.3, score=19.6]; ABC1 atypical kinase-like domain [PF03109.18, score=18.3]} {Human: ENSG00000108443, RPS6KB1, ribosomal protein S6 kinase B1, [RH, Score=475, Expect=3e-164]; ENSG00000175634, RPS6KB2, ribosomal protein S6 kinase B2, [RH, Score=471, Expect=1e-162]} {Mouse: ENSMUSG00000020516, Rps6kb1, ribosomal protein S6 kinase, polypeptide 1, [RH, Score=474, Expect=2e-163]; ENSMUSG00000024830, Rps6kb2, ribosomal protein S6 kinase, polypeptide 2, [RH, Score=461, Expect=7e-159]; ENSMUSG00000097721, Rps6kb2, ribosomal protein S6 kinase, polypeptide 2, [RH, Score=461, Expect=7e-159]} {Dmel: FBgn0283472, S6k, Ribosomal protein S6 kinase, [RH, Score=452, Expect=1e-155]} {Celegans: WBGene00012929, rsks-1, Ribosomal protein S6 kinase beta, [Score=445, Expect=5e-152]} {Smed: dd_Smed_v6_11674_0_1, dd_Smed_v6_11674_0_1, [RH, Score=423, Expect=1e-143]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_23622 | 0.972 | Mlig455_069362 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
2. | MligTC455_40175 | 0.584 | Mlig455_046216 | Details | ||
3. | MligTC455_38876 | 0.584 | Mlig455_027670 Mlig455_049652 |
Details | ||
4. | MligTC455_16455 | 0.581 | Mlig455_017111 | SPATA18; Spata18 | Mitochondria-eating protein | Details |
5. | MligTC455_35695 | 0.577 | Mlig455_017387 | Details | ||
6. | MligTC455_12460 | 0.577 | Mlig455_028481 | Details | ||
7. | MligTC455_14373 | 0.575 | Mlig455_018506 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
8. | MligTC455_08842 | 0.575 | Mlig455_018631 | Details | ||
9. | MligTC455_25358 | 0.574 | Mlig455_033947 | Details | ||
10. | MligTC455_16026 | 0.573 | Mlig455_000882 | WSC domain | Details | |
11. | MligTC455_32885 | 0.573 | Mlig455_038470 | Details | ||
12. | MligTC455_33045 | 0.573 | Mlig455_052340 | Details | ||
13. | MligTC455_12461 | 0.572 | Mlig455_028507 | Details | ||
14. | MligTC455_48701 | 0.571 | Mlig455_000692 Mlig455_000750 |
CG17493 | Details | |
15. | MligTC455_11336 | 0.571 | Mlig455_011912 | Details | ||
16. | MligTC455_03255 | 0.571 | Mlig455_027168 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
17. | MligTC455_23508 | 0.571 | Mlig455_038068 | ABCA12; Abca12; CG9990 | ABC-2 family transporter protein | Details |
18. | MligTC455_39121 | 0.57 | Mlig455_036743 | MAN1A2; Man1a2; alpha-Man-Ic | Glycosyl hydrolase family 47 | Details |
19. | MligTC455_35915 | 0.57 | Mlig455_056532 | CG12147; CSNK1D; Csnk1e | Protein kinase domain | Details |
20. | MligTC455_54098 | 0.569 | Mlig455_009260 | Ncan; REG1B | Lectin C-type domain | Details |
21. | MligTC455_03976 | 0.569 | Mlig455_017286 | RNase H | Details | |
22. | MligTC455_06902 | 0.567 | Mlig455_007354 | Details | ||
23. | MligTC455_11712 | 0.567 | Mlig455_014890 Mlig455_015013 Mlig455_038640 |
Kremen1 | WSC domain | Details |
24. | MligTC455_26509 | 0.567 | Mlig455_043045 | ABCA5; Abca8a; CG34120 | ABC transporter | Details |
25. | MligTC455_34682 | 0.567 | Mlig455_060862 | Details | ||
26. | MligTC455_38727 | 0.567 | Mlig455_013574 Mlig455_061446 |
Tetraspanin family | Details | |
27. | MligTC455_09768 | 0.566 | Mlig455_006550 Mlig455_006663 Mlig455_006712 |
Details | ||
28. | MligTC455_18211 | 0.566 | Mlig455_008510 | CG8918; TTLL10; Ttll10 | Tubulin-tyrosine ligase family | Details |
29. | MligTC455_10887 | 0.566 | Mlig455_017203 | TRIP6; Trip6 | LIM domain | Details |
30. | MligTC455_26454 | 0.566 | Mlig455_043007 | ABCA8; Abca8a; CG1718 | ABC transporter | Details |
31. | MligTC455_09057 | 0.566 | Mlig455_046619 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
32. | MligTC455_13287 | 0.566 | Mlig455_056943 | Details | ||
33. | MligTC455_21285 | 0.565 | Mlig455_004275 | Details | ||
34. | MligTC455_37892 | 0.565 | Mlig455_016321 | Details | ||
35. | MligTC455_34407 | 0.565 | Mlig455_023456 | Details | ||
36. | MligTC455_03256 | 0.565 | Mlig455_015207 Mlig455_015211 Mlig455_027170 |
C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
37. | MligTC455_17910 | 0.565 | Mlig455_036975 | Details | ||
38. | MligTC455_54099 | 0.565 | Mlig455_009269 Mlig455_037039 |
MRC2; NCAN; Ncan | Lectin C-type domain | Details |
39. | MligTC455_40894 | 0.565 | Mlig455_041410 | DCST1; Dcst2 | DC-STAMP-like protein | Details |
40. | MligTC455_40174 | 0.565 | Mlig455_046121 | Details | ||
41. | MligTC455_17176 | 0.564 | Mlig455_007912 Mlig455_008018 |
CG12237 | Putative Phosphatase | Details |
42. | MligTC455_13925 | 0.564 | Mlig455_012832 | Details | ||
43. | MligTC455_03253 | 0.564 | Mlig455_015092 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
44. | MligTC455_09056 | 0.564 | Mlig455_023860 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
45. | MligTC455_32886 | 0.564 | Mlig455_038409 | Details | ||
46. | MligTC455_38726 | 0.563 | Mlig455_013627 | Tetraspanin family | Details | |
47. | MligTC455_18381 | 0.563 | Mlig455_026300 | Details | ||
48. | MligTC455_35604 | 0.563 | Mlig455_028061 | CG11155; GRIK2; Grik2 | Ligand-gated ion channel | Details |
49. | MligTC455_31762 | 0.563 | Mlig455_030129 | Details | ||
50. | MligTC455_16105 | 0.563 | Mlig455_032075 | Details | ||
51. | MligTC455_21412 | 0.563 | Mlig455_036715 | ITPR1; Itp-r83A; Itpr1 | RyR and IP3R Homology associated | Details |
52. | MligTC455_20545 | 0.563 | Mlig455_049245 Mlig455_050568 |
Details | ||
53. | MligTC455_33581 | 0.563 | Mlig455_054692 | Details | ||
54. | MligTC455_21286 | 0.562 | Mlig455_004286 Mlig455_004360 |
Details | ||
55. | MligTC455_52625 | 0.562 | Mlig455_016319 | Thrombospondin type 1 domain | Details | |
56. | MligTC455_20012 | 0.562 | Mlig455_016785 Mlig455_016805 |
Transmembrane domain of transglycosylase PBP1 at N-terminal | Details | |
57. | MligTC455_36337 | 0.562 | Mlig455_035659 Mlig455_035753 |
GRINA; MDH2; Mdh2; Nmda1; Tmbim7 | Inhibitor of apoptosis-promoting Bax1; lactate/malate dehydrogenase, alpha/beta C-terminal domain |
Details |
58. | MligTC455_21312 | 0.562 | Mlig455_048590 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
59. | MligTC455_53508 | 0.562 | Mlig455_057039 | Details | ||
60. | MligTC455_06903 | 0.562 | Mlig455_066668 | Details | ||
61. | MligTC455_17911 | 0.562 | Mlig455_069804 | Details | ||
62. | MligTC455_20344 | 0.561 | Mlig455_000939 | Details | ||
63. | MligTC455_53262 | 0.561 | Mlig455_012794 | KREMEN1; Wscd1 | WSC domain | Details |
64. | MligTC455_42414 | 0.561 | Mlig455_016361 | ABCA13; Abca6; CG42816 | ABC transporter | Details |
65. | MligTC455_10889 | 0.561 | Mlig455_017218 Mlig455_048197 |
LPP; TRIP6; Trip6 | LIM domain | Details |
66. | MligTC455_51900 | 0.561 | Mlig455_018795 Mlig455_018966 |
ABCA10; ABCA8; Abca14; Abca8a; CG1718 | ABC transporter | Details |
67. | MligTC455_18382 | 0.561 | Mlig455_026340 | Details | ||
68. | MligTC455_11329 | 0.561 | Mlig455_030267 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
69. | MligTC455_42508 | 0.561 | Mlig455_043514 | Details | ||
70. | MligTC455_39437 | 0.561 | Mlig455_050199 | Domain of unknown function (DUF4819) | Details | |
71. | MligTC455_20547 | 0.561 | Mlig455_050591 | ND-23; NDUFS8; Ndufs8 | 4Fe-4S binding domain | Details |
72. | MligTC455_14375 | 0.561 | Mlig455_056945 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
73. | MligTC455_09189 | 0.56 | Mlig455_011080 | Details | ||
74. | MligTC455_31566 | 0.56 | Mlig455_015818 | Details | ||
75. | MligTC455_27749 | 0.56 | Mlig455_040035 | Details | ||
76. | MligTC455_22361 | 0.56 | Mlig455_014416 Mlig455_070171 |
Details | ||
77. | MligTC455_28830 | 0.559 | Mlig455_000009 | TUBA1C; Tuba3a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
78. | MligTC455_13996 | 0.559 | Mlig455_017952 | Details | ||
79. | MligTC455_21269 | 0.559 | Mlig455_028691 | WSC domain | Details | |
80. | MligTC455_32887 | 0.559 | Mlig455_038614 | Details | ||
81. | MligTC455_22176 | 0.559 | Mlig455_045373 | Details | ||
82. | MligTC455_53816 | 0.559 | Mlig455_052564 | WSC domain | Details | |
83. | MligTC455_17790 | 0.559 | Mlig455_059610 | Details | ||
84. | MligTC455_14374 | 0.559 | Mlig455_065166 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
85. | MligTC455_53820 | 0.559 | Mlig455_065353 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
86. | MligTC455_11464 | 0.559 | Mlig455_059139 Mlig455_065550 |
Details | ||
87. | MligTC455_19742 | 0.559 | Mlig455_067145 | KCNMA1; Kcnma1; slo | Ion transport protein | Details |
88. | MligTC455_23511 | 0.559 | Mlig455_069638 | ABCA1; Abca14; CG9990 | ABC-2 family transporter protein | Details |
89. | MligTC455_16106 | 0.559 | Mlig455_070284 | Details | ||
90. | MligTC455_09943 | 0.558 | Mlig455_000629 | Details | ||
91. | MligTC455_09188 | 0.558 | Mlig455_011076 | Details | ||
92. | MligTC455_27748 | 0.558 | Mlig455_015045 | Details | ||
93. | MligTC455_18892 | 0.558 | Mlig455_016320 | Cfp; SEMA5A; Sema5c | Thrombospondin type 1 domain | Details |
94. | MligTC455_08843 | 0.558 | Mlig455_018819 | Details | ||
95. | MligTC455_32270 | 0.558 | Mlig455_038683 Mlig455_038697 |
ABCA5; ABCA8; Abca8a; CG1718 | ABC transporter | Details |
96. | MligTC455_30415 | 0.558 | Mlig455_045348 | TUBA1C; Tuba1c; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
97. | MligTC455_38118 | 0.558 | Mlig455_052066 Mlig455_054120 |
PIG-Wa; PIGW; Pigw | GWT1 | Details |
98. | MligTC455_11465 | 0.558 | Mlig455_059398 | Details | ||
99. | MligTC455_39442 | 0.558 | Mlig455_066956 | Details | ||
100. | MligTC455_40420 | 0.557 | Mlig455_001178 | Details | ||
101. | MligTC455_22647 | 0.557 | Mlig455_015977 Mlig455_015997 |
Details | ||
102. | MligTC455_44106 | 0.557 | Mlig455_017794 | Details | ||
103. | MligTC455_17128 | 0.557 | Mlig455_036833 | Details | ||
104. | MligTC455_35090 | 0.557 | Mlig455_038892 | ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
105. | MligTC455_30416 | 0.557 | Mlig455_045432 | TUBA1C; Tuba1c; alphaTub84D | Tubulin/FtsZ family, GTPase domain | Details |
106. | MligTC455_31443 | 0.557 | Mlig455_051505 | PDE7A; Pde7b; dnc | 3'5'-cyclic nucleotide phosphodiesterase | Details |
107. | MligTC455_11988 | 0.557 | Mlig455_026789 Mlig455_051801 |
Details | ||
108. | MligTC455_09247 | 0.557 | Mlig455_062754 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
109. | MligTC455_49734 | 0.557 | Mlig455_016834 Mlig455_065925 |
Details | ||
110. | MligTC455_11653 | 0.556 | Mlig455_007099 | Details | ||
111. | MligTC455_38159 | 0.556 | Mlig455_018436 | Hk2 | Hexokinase | Details |
112. | MligTC455_14861 | 0.556 | Mlig455_021554 Mlig455_021557 |
Details | ||
113. | MligTC455_10613 | 0.556 | Mlig455_027582 | Details | ||
114. | MligTC455_39310 | 0.556 | Mlig455_031975 | Details | ||
115. | MligTC455_16456 | 0.556 | Mlig455_042948 | Details | ||
116. | MligTC455_50258 | 0.556 | Mlig455_046429 Mlig455_046442 |
Details | ||
117. | MligTC455_08220 | 0.556 | Mlig455_040420 Mlig455_050466 |
Details | ||
118. | MligTC455_16027 | 0.556 | Mlig455_056694 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
119. | MligTC455_40895 | 0.556 | Mlig455_041447 Mlig455_060898 |
DCST1; Dcst2 | DC-STAMP-like protein | Details |
120. | MligTC455_11154 | 0.556 | Mlig455_069378 | KPNA3; Kap-alpha3; Kpna3 | Armadillo/beta-catenin-like repeat | Details |
121. | MligTC455_41836 | 0.555 | Mlig455_015187 | Details | ||
122. | MligTC455_26460 | 0.555 | Mlig455_021265 | Details | ||
123. | MligTC455_47012 | 0.555 | Mlig455_023319 Mlig455_023325 |
Ubiquitin family | Details | |
124. | MligTC455_26958 | 0.555 | Mlig455_025861 | TTLL10; TTLL3B; Ttll10 | Tubulin-tyrosine ligase family | Details |
125. | MligTC455_17908 | 0.555 | Mlig455_027360 | Details | ||
126. | MligTC455_50259 | 0.555 | Mlig455_046473 | Details | ||
127. | MligTC455_53507 | 0.555 | Mlig455_034906 Mlig455_057030 |
Details | ||
128. | MligTC455_43089 | 0.555 | Mlig455_058554 | Details | ||
129. | MligTC455_08721 | 0.555 | Mlig455_059853 | Conotoxin O-superfamily | Details | |
130. | MligTC455_43060 | 0.555 | Mlig455_008729 Mlig455_063590 Mlig455_063598 |
CG17636; CG4829; GGT1; Ggt1 | Gamma-glutamyltranspeptidase | Details |
131. | MligTC455_09246 | 0.554 | Mlig455_003134 | FKBP4; FKBP59; Fkbp4 | FKBP-type peptidyl-prolyl cis-trans isomerase | Details |
132. | MligTC455_11652 | 0.554 | Mlig455_007089 | Details | ||
133. | MligTC455_54172 | 0.554 | Mlig455_010947 | Details | ||
134. | MligTC455_54169 | 0.554 | Mlig455_011718 | LIM domain | Details | |
135. | MligTC455_17909 | 0.554 | Mlig455_027364 | Details | ||
136. | MligTC455_51248 | 0.554 | Mlig455_029058 | SUSD2; Susd2 | AMOP domain | Details |
137. | MligTC455_52217 | 0.554 | Mlig455_030493 | Details | ||
138. | MligTC455_19799 | 0.554 | Mlig455_031983 | CSNK1G3; Csnk1g3 | Details | |
139. | MligTC455_39311 | 0.554 | Mlig455_032029 | Details | ||
140. | MligTC455_32888 | 0.554 | Mlig455_015034 Mlig455_038413 |
Details | ||
141. | MligTC455_11585 | 0.554 | Mlig455_039934 Mlig455_041162 |
Details | ||
142. | MligTC455_11850 | 0.554 | Mlig455_041164 | Details | ||
143. | MligTC455_25803 | 0.554 | Mlig455_049561 | KIFC3; Kifc3; ncd | Kinesin motor domain | Details |
144. | MligTC455_45879 | 0.554 | Mlig455_051497 | Details | ||
145. | MligTC455_14676 | 0.554 | Mlig455_065596 | Transcription factor IIA, alpha/beta subunit | Details | |
146. | MligTC455_30704 | 0.554 | Mlig455_069706 | Cyclic nucleotide-binding domain | Details | |
147. | MligTC455_25765 | 0.553 | Mlig455_000632 | Details | ||
148. | MligTC455_18212 | 0.553 | Mlig455_008539 | CG8918; TTLL10; Ttll10 | Tubulin-tyrosine ligase family | Details |
149. | MligTC455_10258 | 0.553 | Mlig455_011379 | Details | ||
150. | MligTC455_17195 | 0.553 | Mlig455_032481 | TXN; Txl; Txn1 | Thioredoxin | Details |
151. | MligTC455_22745 | 0.553 | Mlig455_032577 | PKM; Pkm; PyK | Pyruvate kinase, barrel domain | Details |
152. | MligTC455_52050 | 0.553 | Mlig455_034426 | Details | ||
153. | MligTC455_32884 | 0.553 | Mlig455_038615 | Details | ||
154. | MligTC455_26510 | 0.553 | Mlig455_043061 | ABCA8; Abca8a; CG1718 | ABC transporter | Details |
155. | MligTC455_18328 | 0.553 | Mlig455_046520 Mlig455_046618 |
ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
156. | MligTC455_14411 | 0.553 | Mlig455_058030 | Details | ||
157. | MligTC455_24465 | 0.553 | Mlig455_035944 Mlig455_058412 |
CG17754; IPP; Ipp; ZBTB37; Zbtb37; kel | BTB/POZ domain | Details (TF) |
158. | MligTC455_23034 | 0.553 | Mlig455_052531 Mlig455_069097 |
Details | ||
159. | MligTC455_18574 | 0.552 | Mlig455_016318 | ADGRB2; Adgrb2 | Spondin-like TSP1 domain | Details |
160. | MligTC455_44107 | 0.552 | Mlig455_017804 | Details | ||
161. | MligTC455_14410 | 0.552 | Mlig455_017811 | Details | ||
162. | MligTC455_50049 | 0.552 | Mlig455_030763 | RAB12; Rab12; Rab6 | Ras family | Details |
163. | MligTC455_39593 | 0.552 | Mlig455_015027 Mlig455_038420 Mlig455_038624 |
Kremen1; oxt | F5/8 type C domain; WSC domain |
Details |
164. | MligTC455_10781 | 0.552 | Mlig455_047373 | TTLL10; TTLL3B; Ttll10 | Tubulin-tyrosine ligase family | Details |
165. | MligTC455_45855 | 0.552 | Mlig455_052805 | WSCD1; Wscd1; oxt | WSC domain | Details |
166. | MligTC455_51282 | 0.552 | Mlig455_056981 | HERC2; RCBTB1; Rcbtb1 | Regulator of chromosome condensation (RCC1) repeat | Details |
167. | MligTC455_52934 | 0.552 | Mlig455_041063 Mlig455_064705 |
Details | ||
168. | MligTC455_06357 | 0.552 | Mlig455_066434 | KREMEN1 | WSC domain | Details |
169. | MligTC455_22237 | 0.552 | Mlig455_070913 | FER1L5; Myof; mfr | Ferlin C-terminus | Details |
170. | MligTC455_18703 | 0.551 | Mlig455_001146 Mlig455_001308 |
LIM domain | Details | |
171. | MligTC455_10489 | 0.551 | Mlig455_007844 | Details | ||
172. | MligTC455_53851 | 0.551 | Mlig455_015643 | Details | ||
173. | MligTC455_26491 | 0.551 | Mlig455_021531 | Details | ||
174. | MligTC455_37777 | 0.551 | Mlig455_022950 | Amiloride-sensitive sodium channel | Details | |
175. | MligTC455_17200 | 0.551 | Mlig455_017519 Mlig455_026809 Mlig455_030880 |
Details | ||
176. | MligTC455_40298 | 0.551 | Mlig455_029177 | Details | ||
177. | MligTC455_28380 | 0.551 | Mlig455_033856 | TTLL10 | Tubulin-tyrosine ligase family | Details |
178. | MligTC455_13808 | 0.551 | Mlig455_034941 | CG9287; NLGN4Y; Nlgn1 | Carboxylesterase family | Details |
179. | MligTC455_32272 | 0.551 | Mlig455_038695 | ABCA8; Abca5; CG1718 | ABC transporter | Details |
180. | MligTC455_33579 | 0.551 | Mlig455_040258 | Details | ||
181. | MligTC455_28058 | 0.551 | Mlig455_061888 | Details | ||
182. | MligTC455_37191 | 0.551 | Mlig455_065140 | WSC domain | Details | |
183. | MligTC455_35892 | 0.551 | Mlig455_065575 | Protein of unknown function (DUF2722) | Details | |
184. | MligTC455_54223 | 0.551 | Mlig455_066106 | Details | ||
185. | MligTC455_22313 | 0.55 | Mlig455_002113 | Details | ||
186. | MligTC455_17050 | 0.55 | Mlig455_012877 | Details | ||
187. | MligTC455_26922 | 0.55 | Mlig455_014889 | WSC domain | Details | |
188. | MligTC455_46925 | 0.55 | Mlig455_015754 | Details | ||
189. | MligTC455_35523 | 0.55 | Mlig455_016324 | Adgrb1; HMCN1; Sema5c | Thrombospondin type 1 domain | Details |
190. | MligTC455_44437 | 0.55 | Mlig455_017798 | Dynein light chain type 1 | Details | |
191. | MligTC455_44438 | 0.55 | Mlig455_017807 | Dynein light chain type 1 | Details | |
192. | MligTC455_09492 | 0.55 | Mlig455_020008 | Cd63 | Tetraspanin family | Details |
193. | MligTC455_21311 | 0.55 | Mlig455_023885 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
194. | MligTC455_13585 | 0.55 | Mlig455_025444 Mlig455_025451 |
Details | ||
195. | MligTC455_50050 | 0.55 | Mlig455_026889 | RAB12; Rab12; Rab6 | Ras family | Details |
196. | MligTC455_51281 | 0.55 | Mlig455_031546 | HERC2; RCBTB1; Rcbtb1 | Regulator of chromosome condensation (RCC1) repeat | Details |
197. | MligTC455_32271 | 0.55 | Mlig455_038682 | ABCA8; Abca9; CG1718 | ABC transporter | Details |
198. | MligTC455_47586 | 0.55 | Mlig455_046680 | HHAT; Hhat | MBOAT, membrane-bound O-acyltransferase family | Details |
199. | MligTC455_21313 | 0.55 | Mlig455_048670 | Ide | Middle or third domain of peptidase_M16 | Details |
200. | MligTC455_45882 | 0.55 | Mlig455_051562 | Details | ||
201. | MligTC455_52955 | 0.55 | Mlig455_053603 | Details | ||
202. | MligTC455_36630 | 0.55 | Mlig455_056266 | Details | ||
203. | MligTC455_54313 | 0.55 | Mlig455_006065 Mlig455_068051 |
Details | ||
204. | MligTC455_11153 | 0.55 | Mlig455_041394 Mlig455_069360 |
Gm10184; KPNA2; KPNA3; Kap-alpha3; Kpna3 | Armadillo/beta-catenin-like repeat | Details |
205. | MligTC455_22360 | 0.55 | Mlig455_070173 | Details | ||
206. | MligTC455_22236 | 0.549 | Mlig455_010433 | MYOF; Myof; mfr | C2 domain | Details |
207. | MligTC455_32302 | 0.549 | Mlig455_017742 | Details | ||
208. | MligTC455_09491 | 0.549 | Mlig455_019935 | Cd63 | Tetraspanin family | Details |
209. | MligTC455_20595 | 0.549 | Mlig455_025260 | Tape measure protein | Details | |
210. | MligTC455_52010 | 0.549 | Mlig455_027970 | ADAM9; Adam9; Meltrin | Disintegrin | Details |
211. | MligTC455_21268 | 0.549 | Mlig455_028661 Mlig455_028671 |
WSC domain | Details | |
212. | MligTC455_19800 | 0.549 | Mlig455_032036 | CSNK1G3; Csnk1g3 | Details | |
213. | MligTC455_52475 | 0.549 | Mlig455_033051 | WSC domain | Details | |
214. | MligTC455_28381 | 0.549 | Mlig455_033871 | Details | ||
215. | MligTC455_32882 | 0.549 | Mlig455_038410 | Details | ||
216. | MligTC455_17725 | 0.549 | Mlig455_038626 | Details | ||
217. | MligTC455_17731 | 0.549 | Mlig455_023396 Mlig455_045571 |
TTLL10; TTLL3B; Ttll10 | Tubulin-tyrosine ligase family | Details |
218. | MligTC455_06008 | 0.549 | Mlig455_060355 | Details | ||
219. | MligTC455_24457 | 0.549 | Mlig455_062455 | Details | ||
220. | MligTC455_41837 | 0.548 | Mlig455_015067 | Details | ||
221. | MligTC455_43149 | 0.548 | Mlig455_018465 | MRC2; Mrc2 | Lectin C-type domain | Details |
222. | MligTC455_51980 | 0.548 | Mlig455_020710 Mlig455_020780 |
Details | ||
223. | MligTC455_49242 | 0.548 | Mlig455_022874 | Uncharacterized protein conserved in bacteria (DUF2076) | Details | |
224. | MligTC455_49962 | 0.548 | Mlig455_023959 | DERL2; Der-2; Derl2 | Der1-like family | Details |
225. | MligTC455_20594 | 0.548 | Mlig455_025238 | Details | ||
226. | MligTC455_00833 | 0.548 | Mlig455_038761 | PRKACA; Pka-C1; Stk32b | Protein kinase domain | Details |
227. | MligTC455_14681 | 0.548 | Mlig455_039610 | Details | ||
228. | MligTC455_18235 | 0.548 | Mlig455_041038 Mlig455_041141 |
Details | ||
229. | MligTC455_28983 | 0.548 | Mlig455_041941 Mlig455_042018 |
Details | ||
230. | MligTC455_39294 | 0.548 | Mlig455_043672 | Details | ||
231. | MligTC455_33197 | 0.548 | Mlig455_044537 | Details | ||
232. | MligTC455_09903 | 0.548 | Mlig455_051109 | WNT5A; Wnt5; Wnt5a | wnt family | Details |
233. | MligTC455_39763 | 0.548 | Mlig455_052385 | Details | ||
234. | MligTC455_46682 | 0.548 | Mlig455_057788 | Details | ||
235. | MligTC455_51019 | 0.548 | Mlig455_006248 Mlig455_061193 |
Details | ||
236. | MligTC455_48890 | 0.548 | Mlig455_063442 Mlig455_063476 |
DLL4; Dll4 | Delta serrate ligand | Details |
237. | MligTC455_30012 | 0.548 | Mlig455_004391 Mlig455_064917 |
ABCA5; Abca8b; CG1718 | ABC transporter; Reverse transcriptase (RNA-dependent DNA polymerase) |
Details |
238. | MligTC455_51531 | 0.548 | Mlig455_069426 | Details | ||
239. | MligTC455_51532 | 0.548 | Mlig455_025033 Mlig455_069427 |
Details | ||
240. | MligTC455_22314 | 0.547 | Mlig455_002021 | Details | ||
241. | MligTC455_30631 | 0.547 | Mlig455_006143 Mlig455_006152 Mlig455_006153 Mlig455_032852 |
F5/8 type C domain | Details | |
242. | MligTC455_33094 | 0.547 | Mlig455_010597 | LicD family | Details | |
243. | MligTC455_09702 | 0.547 | Mlig455_013134 Mlig455_013140 |
Details | ||
244. | MligTC455_13803 | 0.547 | Mlig455_015026 | WSC domain | Details | |
245. | MligTC455_20423 | 0.547 | Mlig455_019891 | Details | ||
246. | MligTC455_20596 | 0.547 | Mlig455_025627 | Tape measure protein | Details | |
247. | MligTC455_50051 | 0.547 | Mlig455_030804 | RAB12; Rab12; Rab6 | Ras family | Details |
248. | MligTC455_51732 | 0.547 | Mlig455_035307 | Helical bimodular sensor domain | Details | |
249. | MligTC455_52425 | 0.547 | Mlig455_045695 | Details | ||
250. | MligTC455_40300 | 0.547 | Mlig455_045772 | Thumpd2 | Cysteine rich repeat | Details |
251. | MligTC455_06097 | 0.547 | Mlig455_046867 | GGACT; Ggact; Tina-1 | Gamma-glutamyl cyclotransferase, AIG2-like | Details |
252. | MligTC455_39295 | 0.547 | Mlig455_047485 | Details | ||
253. | MligTC455_54170 | 0.547 | Mlig455_049869 | LIM domain | Details | |
254. | MligTC455_33931 | 0.547 | Mlig455_053544 | Details | ||
