Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_42384 | Mlig455_062791 | PSPH; Psph; aay | haloacid dehalogenase-like hydrolase | Mlig455_062791: {TRANSSPLICED} {Pfam: haloacid dehalogenase-like hydrolase [PF00702.28, score=44.5]; haloacid dehalogenase-like hydrolase [PF12710.9, score=40.6]; Pyrimidine 5'-nucleotidase (UMPH-1) [PF05822.14, score=21.2]} {Human: ENSG00000146733, PSPH, phosphoserine phosphatase, [RH, Score=192, Expect=5e-61]} {Mouse: ENSMUSG00000029446, Psph, phosphoserine phosphatase, [RH, Score=189, Expect=3e-60]} {Dmel: FBgn0023129, aay, astray, [RH, Score=170, Expect=4e-52]} {Celegans: WBGene00013379, Y62E10A.13, [RH, Score=184, Expect=1e-57]} {Smed: dd_Smed_v6_11185_0_1, dd_Smed_v6_11185_0_1, [RH, Score=172, Expect=7e-54]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_42383 | 0.792 | Mlig455_003099 | PSPH; Psph; aay | haloacid dehalogenase-like hydrolase | Details |
2. | MligTC455_25822 | 0.304 | Mlig455_021919 | CG9662; OSTC; Ostc | OST3 / OST6 family, transporter family | Details |
3. | MligTC455_25821 | 0.302 | Mlig455_021845 | CG9662; OSTC; Ostc | OST3 / OST6 family, transporter family | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_29047 | 0.486 | Mlig455_068907 | SSR1; Ssr1; l(1)G0320 | Translocon-associated protein (TRAP), alpha subunit | Details |
2. | MligTC455_30026 | 0.472 | Mlig455_031718 | Thymosin beta-4 family | Details | |
3. | MligTC455_29720 | 0.467 | Mlig455_002194 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
4. | MligTC455_17977 | 0.463 | Mlig455_034091 | CNTN4; Cntn4; Cont | Immunoglobulin I-set domain | Details |
5. | MligTC455_15462 | 0.462 | Mlig455_016373 | SLC39A10; Slc39a6; foi | ZIP Zinc transporter | Details |
6. | MligTC455_35647 | 0.46 | Mlig455_044426 | CALR; Calr | Calreticulin family | Details |
7. | MligTC455_21431 | 0.459 | Mlig455_006938 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
8. | MligTC455_44209 | 0.458 | Mlig455_011059 | EGR1; Egr1; sr | Zinc finger, C2H2 type | Details |
9. | MligTC455_26985 | 0.458 | Mlig455_067101 | Details | ||
10. | MligTC455_20501 | 0.456 | Mlig455_004956 | Basic region leucine zipper | Details | |
11. | MligTC455_35649 | 0.454 | Mlig455_044470 | CALR; Calr | Calreticulin family | Details |
12. | MligTC455_35648 | 0.453 | Mlig455_044460 | CALR; Calr | Calreticulin family | Details |
13. | MligTC455_08809 | 0.453 | Mlig455_029685 Mlig455_064908 Mlig455_066849 |
PDIA4; Pdi; Pdia4 | Thioredoxin | Details |
14. | MligTC455_26984 | 0.452 | Mlig455_060172 | Details | ||
15. | MligTC455_22637 | 0.451 | Mlig455_067025 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
16. | MligTC455_49323 | 0.45 | Mlig455_064751 | SSR2; SsRbeta; Ssr2 | Translocon-associated protein beta (TRAPB) | Details |
17. | MligTC455_09262 | 0.448 | Mlig455_045798 | Details | ||
18. | MligTC455_20502 | 0.447 | Mlig455_019701 | Basic region leucine zipper | Details | |
19. | MligTC455_28422 | 0.447 | Mlig455_034947 | NRCAM; Nfasc; Nrg | Immunoglobulin domain | Details |
20. | MligTC455_19482 | 0.446 | Mlig455_063132 | kune | PMP-22/EMP/MP20/Claudin tight junction | Details |
21. | MligTC455_36267 | 0.443 | Mlig455_017343 | Details | ||
22. | MligTC455_21432 | 0.443 | Mlig455_017954 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
23. | MligTC455_26965 | 0.443 | Mlig455_018994 Mlig455_055709 |
P4HB; P4hb; Pdi | Thioredoxin | Details |
24. | MligTC455_41447 | 0.442 | Mlig455_018034 | MANF; Manf | ARMET, N-terminal | Details |
25. | MligTC455_37419 | 0.442 | Mlig455_070984 | GLUL; Glul; Gs2 | Glutamine synthetase, catalytic domain | Details |
26. | MligTC455_27746 | 0.44 | Mlig455_026528 | USP43; Usp15-31; Usp43 | Ubiquitin carboxyl-terminal hydrolase | Details |
27. | MligTC455_35644 | 0.439 | Mlig455_027312 | CALR; Calr | Calreticulin family | Details |
28. | MligTC455_32899 | 0.439 | Mlig455_048546 Mlig455_053330 |
RPL19; RpL19; Rpl19 | Ribosomal protein L19e | Details |
29. | MligTC455_52591 | 0.439 | Mlig455_066162 | COPB1; Copb1; betaCOP | Adaptin N terminal region | Details |
30. | MligTC455_30027 | 0.438 | Mlig455_040228 | Thymosin beta-4 family | Details | |
31. | MligTC455_34638 | 0.437 | Mlig455_043935 | Details | ||
32. | MligTC455_46485 | 0.437 | Mlig455_058552 | CG5885; SSR3; Ssr3 | Translocon-associated protein, gamma subunit (TRAP-gamma) | Details |
33. | MligTC455_16426 | 0.435 | Mlig455_004862 | AGO3; PIWIL1; Piwil1 | Piwi domain | Details |
34. | MligTC455_29006 | 0.435 | Mlig455_062319 Mlig455_062326 |
SSR1; Ssr1; l(1)G0320 | Translocon-associated protein (TRAP), alpha subunit | Details |
35. | MligTC455_45992 | 0.434 | Mlig455_005099 | SYP; Syp | Membrane-associating domain | Details |
36. | MligTC455_34637 | 0.434 | Mlig455_043930 | ATP2A1; Atp2a1; SERCA | E1-E2 ATPase | Details |
37. | MligTC455_16427 | 0.433 | Mlig455_004703 Mlig455_004776 Mlig455_067254 |
AGO3; PIWIL1; Piwil1 | Piwi domain | Details |
38. | MligTC455_11974 | 0.432 | Mlig455_063004 Mlig455_063027 |
AP3M1; Ap3m1; cm | Adaptor complexes medium subunit family | Details |
39. | MligTC455_33494 | 0.431 | Mlig455_024345 Mlig455_024462 |
CHOp24; TMED2; Tmed2 | emp24/gp25L/p24 family/GOLD | Details |
40. | MligTC455_44716 | 0.431 | Mlig455_011133 Mlig455_045300 |
MDH2; Mdh2 | lactate/malate dehydrogenase, alpha/beta C-terminal domain | Details |
41. | MligTC455_29615 | 0.43 | Mlig455_043372 | Details | ||
42. | MligTC455_41446 | 0.429 | Mlig455_018013 | MANF; Manf | ARMET, N-terminal | Details |
43. | MligTC455_11973 | 0.429 | Mlig455_051139 Mlig455_051213 |
AP3M1; Ap3m1; cm | Adaptor complexes medium subunit family | Details |
44. | MligTC455_28817 | 0.428 | Mlig455_041602 | UBR4; Ubr4; poe | E3 ubiquitin-protein ligase UBR4 | Details |
45. | MligTC455_29673 | 0.428 | Mlig455_054482 | Details | ||
46. | MligTC455_28717 | 0.427 | Mlig455_064379 | NBEA; Nbea; rg | WD domain, G-beta repeat | Details |
47. | MligTC455_27417 | 0.426 | Mlig455_005613 | Details | ||
48. | MligTC455_27747 | 0.426 | Mlig455_026626 | USP43; Usp15-31; Usp43 | Ubiquitin carboxyl-terminal hydrolase | Details |
49. | MligTC455_44566 | 0.426 | Mlig455_047001 Mlig455_047016 Mlig455_047035 |
ARL3; Arl3; dnd | ADP-ribosylation factor family | Details |
50. | MligTC455_28824 | 0.426 | Mlig455_041255 Mlig455_053082 |
Details | ||
51. | MligTC455_28716 | 0.425 | Mlig455_025780 | LRBA; Lrba; rg | Beige/BEACH domain | Details |
52. | MligTC455_42990 | 0.425 | Mlig455_025805 | ATP6V1F; Atp6v1f; Vha14-1 | ATP synthase (F/14-kDa) subunit | Details |
53. | MligTC455_27419 | 0.425 | Mlig455_070185 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
54. | MligTC455_18836 | 0.424 | Mlig455_032790 | COPB2; Copb2; beta'COP | Coatomer WD associated region | Details |
55. | MligTC455_52673 | 0.423 | Mlig455_006457 | CTSD; Ctsd; cathD | Eukaryotic aspartyl protease | Details |
56. | MligTC455_22789 | 0.423 | Mlig455_006910 | Sleepless protein | Details | |
57. | MligTC455_23377 | 0.423 | Mlig455_005152 Mlig455_021614 |
Dmbt1; LOXL2; bark | Scavenger receptor cysteine-rich domain | Details |
58. | MligTC455_51466 | 0.423 | Mlig455_036524 | TRAM; TRAM1; Tram1 | TLC domain | Details |
59. | MligTC455_36268 | 0.423 | Mlig455_043538 | Details | ||
60. | MligTC455_36606 | 0.423 | Mlig455_070900 | RPS4X; RpS4; Rps4x | Ribosomal family S4e | Details |
61. | MligTC455_45993 | 0.422 | Mlig455_005210 | SYP; Sypl | Membrane-associating domain | Details |
62. | MligTC455_50495 | 0.422 | Mlig455_011775 | AZIN2; Azin1; Odc1 | Pyridoxal-dependent decarboxylase, pyridoxal binding domain | Details |
63. | MligTC455_36671 | 0.422 | Mlig455_069359 Mlig455_069377 |
bou | Sleepless protein | Details |
64. | MligTC455_29031 | 0.421 | Mlig455_007131 | A2M; Cd109; Mcr | A-macroglobulin TED domain | Details |
65. | MligTC455_52590 | 0.42 | Mlig455_028324 | COPB1; Copb1; betaCOP | Adaptin N terminal region | Details |
66. | MligTC455_22740 | 0.42 | Mlig455_035085 | EEF1B2; Eef1b2; eEF1beta | EF-1 guanine nucleotide exchange domain | Details |
67. | MligTC455_14474 | 0.42 | Mlig455_040064 | Details | ||
68. | MligTC455_35650 | 0.42 | Mlig455_046752 | CALR; Calr | Calreticulin family | Details |
69. | MligTC455_25504 | 0.419 | Mlig455_010550 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
70. | MligTC455_51216 | 0.419 | Mlig455_047550 Mlig455_069680 |
CG34353; LSAMP; Lsamp | Immunoglobulin domain | Details |
71. | MligTC455_26699 | 0.418 | Mlig455_009201 | OstDelta; RPN2; Rpn2 | Oligosaccharyltransferase subunit Ribophorin II | Details |
72. | MligTC455_15908 | 0.418 | Mlig455_046390 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
73. | MligTC455_07897 | 0.418 | Mlig455_058308 Mlig455_068637 Mlig455_068648 |
Ankyrin repeats (3 copies) | Details | |
74. | MligTC455_49322 | 0.417 | Mlig455_004557 | SSR2; SsRbeta; Ssr2 | Translocon-associated protein beta (TRAPB) | Details |
75. | MligTC455_28822 | 0.417 | Mlig455_035721 | Details | ||
76. | MligTC455_28818 | 0.417 | Mlig455_011129 Mlig455_034232 Mlig455_038024 Mlig455_041614 |
UBR4; Ubr4; poe | E3 ubiquitin-protein ligase UBR4 | Details |
77. | MligTC455_22957 | 0.416 | Mlig455_002954 | Tapdelta | Translocon-associated protein, delta subunit precursor (TRAP-delta) | Details |
78. | MligTC455_28880 | 0.416 | Mlig455_007223 Mlig455_007458 |
DNA polymerase type B, organellar and viral | Details | |
79. | MligTC455_45435 | 0.416 | Mlig455_058375 | CG17337; CNDP2; Cndp2 | Peptidase family M20/M25/M40 | Details |
80. | MligTC455_39523 | 0.414 | Mlig455_043149 | CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
81. | MligTC455_28139 | 0.412 | Mlig455_008404 Mlig455_009054 Mlig455_017518 Mlig455_022702 Mlig455_023820 Mlig455_028501 Mlig455_030801 Mlig455_031053 Mlig455_042771 Mlig455_043489 Mlig455_045458 Mlig455_045737 Mlig455_049191 Mlig455_056875 Mlig455_058124 Mlig455_059760 Mlig455_062005 Mlig455_065366 |
Details | ||
82. | MligTC455_19371 | 0.412 | Mlig455_032520 Mlig455_068695 Mlig455_068722 |
CG7872; DNAJC25; Dnajc25 | DnaJ domain | Details |
83. | MligTC455_23121 | 0.411 | Mlig455_004752 | RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
84. | MligTC455_37623 | 0.411 | Mlig455_010057 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
85. | MligTC455_51516 | 0.411 | Mlig455_013231 Mlig455_013304 |
CG42684; DAB2IP; Dab2ip | C2 domain; GTPase-activator protein for Ras-like GTPase |
Details |
86. | MligTC455_42982 | 0.411 | Mlig455_021347 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
87. | MligTC455_03532 | 0.411 | Mlig455_038713 | DIP-alpha; HMCN2; Hmcn1 | Immunoglobulin domain | Details |
88. | MligTC455_28889 | 0.41 | Mlig455_007222 | CNFN; Cnfn | PLAC8 family | Details |
89. | MligTC455_32390 | 0.41 | Mlig455_020572 Mlig455_020622 |
SEC61A2; Sec61a2; Sec61alpha | SecY | Details |
90. | MligTC455_22638 | 0.41 | Mlig455_062884 Mlig455_067065 |
RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
91. | MligTC455_47778 | 0.41 | Mlig455_068525 | FLYWCH zinc finger domain | Details | |
92. | MligTC455_46928 | 0.409 | Mlig455_048845 | CG3702; CLPTM1; Clptm1 | Cleft lip and palate transmembrane protein 1 (CLPTM1) | Details |
93. | MligTC455_50227 | 0.409 | Mlig455_064783 | YBX1; Ybx1; yps | 'Cold-shock' DNA-binding domain | Details |
94. | MligTC455_51415 | 0.408 | Mlig455_025257 | CTH; Cth; Eip55E | Cys/Met metabolism PLP-dependent enzyme | Details |
95. | MligTC455_25505 | 0.408 | Mlig455_061784 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
96. | MligTC455_46081 | 0.407 | Mlig455_028224 | MVP; Mvp | Major Vault Protein repeat domain | Details |
97. | MligTC455_26700 | 0.406 | Mlig455_009622 | OstDelta; RPN2; Rpn2 | Oligosaccharyltransferase subunit Ribophorin II | Details |
98. | MligTC455_30213 | 0.405 | Mlig455_010339 | Gm10320; SEC61B; Sec61beta | Sec61beta family | Details |
99. | MligTC455_43263 | 0.405 | Mlig455_011319 | ARPC3; Arpc3; Arpc3A | ARP2/3 complex ARPC3 (21 kDa) subunit | Details |
100. | MligTC455_42259 | 0.405 | Mlig455_018802 | GSR; Gsr; Trxr-1 | Pyridine nucleotide-disulphide oxidoreductase | Details |
101. | MligTC455_22138 | 0.405 | Mlig455_024458 | Details | ||
102. | MligTC455_22636 | 0.405 | Mlig455_033578 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
103. | MligTC455_37915 | 0.404 | Mlig455_015329 Mlig455_015373 |
DNAJC3; Dnajc3; P58IPK | Tetratricopeptide repeat | Details |
104. | MligTC455_24882 | 0.404 | Mlig455_015434 | PUF60; Puf60; hfp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
105. | MligTC455_22137 | 0.404 | Mlig455_024340 | Details | ||
106. | MligTC455_44417 | 0.404 | Mlig455_035504 | Details | ||
107. | MligTC455_44806 | 0.403 | Mlig455_028184 | WDR1; Wdr1; flr | WD domain, G-beta repeat | Details |
108. | MligTC455_24177 | 0.403 | Mlig455_034202 | PC; PCB; Pcx | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
109. | MligTC455_29918 | 0.403 | Mlig455_052851 Mlig455_059290 |
DNA polymerase type B, organellar and viral | Details | |
110. | MligTC455_28718 | 0.403 | Mlig455_064406 | NBEA; Nbea; rg | Beige/BEACH domain | Details |
111. | MligTC455_24103 | 0.402 | Mlig455_002746 | ACTR2; Actr2; Arp2 | Actin | Details |
112. | MligTC455_27715 | 0.402 | Mlig455_014149 | ACTG1; Act5C; Actg1 | Actin | Details |
113. | MligTC455_39472 | 0.402 | Mlig455_036349 | CG7903; RBM14; Rbm14 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
114. | MligTC455_20465 | 0.402 | Mlig455_036497 | CG1764; DDAH1; Ddah2 | N,N dimethylarginine dimethylhydrolase, eukaryotic | Details |
115. | MligTC455_50290 | 0.402 | Mlig455_045086 | cold | Details | |
116. | MligTC455_44147 | 0.402 | Mlig455_010038 Mlig455_054062 |
Details | ||
117. | MligTC455_09263 | 0.402 | Mlig455_063187 | ARFGAP3; ArfGAP3; Arfgap3 | Putative GTPase activating protein for Arf | Details |
118. | MligTC455_46460 | 0.401 | Mlig455_011070 | Seven in absentia protein family | Details | |
119. | MligTC455_31189 | 0.401 | Mlig455_015156 | Details | ||
120. | MligTC455_48691 | 0.401 | Mlig455_024442 | CG12065 | Details | |
121. | MligTC455_19566 | 0.401 | Mlig455_033783 Mlig455_033832 |
TWF2; Twf2; twf | Cofilin/tropomyosin-type actin-binding protein | Details |
122. | MligTC455_22739 | 0.401 | Mlig455_035068 | EEF1B2; Eef1b2; eEF1beta | EF-1 guanine nucleotide exchange domain | Details |
123. | MligTC455_26964 | 0.401 | Mlig455_042220 | P4HB; P4hb; Pdi | Thioredoxin-like domain | Details |
124. | MligTC455_32488 | 0.401 | Mlig455_047280 | RPL37; RpL37a; Rpl37 | Ribosomal protein L37e | Details |
125. | MligTC455_47138 | 0.4 | Mlig455_020563 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
126. | MligTC455_29035 | 0.4 | Mlig455_058056 | DNA polymerase type B, organellar and viral | Details | |
127. | MligTC455_39209 | 0.4 | Mlig455_046328 Mlig455_068228 |
ARHGDIA; Arhgdia; RhoGDI | RHO protein GDP dissociation inhibitor | Details |
128. | MligTC455_50226 | 0.399 | Mlig455_004607 Mlig455_004710 |
YBX1; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details |
129. | MligTC455_24883 | 0.399 | Mlig455_032145 | PUF60; Puf60; hfp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
130. | MligTC455_13990 | 0.399 | Mlig455_048153 | ATP1A2; Atp1a2; Atpalpha | E1-E2 ATPase | Details |
131. | MligTC455_29346 | 0.398 | Mlig455_007074 Mlig455_007076 Mlig455_014824 |
Mcr | A-macroglobulin TED domain; Peptidase family M13 |
Details |
132. | MligTC455_43431 | 0.398 | Mlig455_015898 | Cpr; POR; Por | FAD binding domain | Details |
133. | MligTC455_45614 | 0.398 | Mlig455_026644 | ACSL1; Acsl5; CG3961 | AMP-binding enzyme | Details |
134. | MligTC455_29613 | 0.398 | Mlig455_033625 | Details | ||
135. | MligTC455_28886 | 0.398 | Mlig455_007371 Mlig455_017980 Mlig455_051928 Mlig455_058107 |
DNA polymerase type B, organellar and viral | Details | |
136. | MligTC455_03692 | 0.397 | Mlig455_010735 | EPB41L3; Epb41l3; cora | SPRY domain | Details |
137. | MligTC455_38836 | 0.397 | Mlig455_032529 Mlig455_032537 |
ADGB; Adgb | Calpain family cysteine protease | Details |
138. | MligTC455_41490 | 0.397 | Mlig455_036298 | CG9947; TMEM30B; Tmem30b | LEM3 (ligand-effect modulator 3) family / CDC50 family | Details |
139. | MligTC455_38432 | 0.397 | Mlig455_045070 | DUSP16; Dusp8; puc | Dual specificity phosphatase, catalytic domain | Details |
140. | MligTC455_29616 | 0.397 | Mlig455_066312 | Details | ||
141. | MligTC455_21677 | 0.396 | Mlig455_000985 | GLUD1; Gdh; Glud1 | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | Details |
142. | MligTC455_25353 | 0.396 | Mlig455_007868 Mlig455_021140 |
HIST4H4; His4r; Hist1h4d | Centromere kinetochore component CENP-T histone fold | Details |
143. | MligTC455_45097 | 0.396 | Mlig455_062338 | COPZ1; Copz1; zetaCOP | Clathrin adaptor complex small chain | Details |
144. | MligTC455_33793 | 0.396 | Mlig455_019483 Mlig455_066893 |
CG9302; PDIA5; Pdia5 | Thioredoxin | Details |
145. | MligTC455_35172 | 0.395 | Mlig455_013415 | RPS19; RpS19a; Rps19 | Ribosomal protein S19e | Details |
146. | MligTC455_21678 | 0.395 | Mlig455_037512 Mlig455_037593 |
GLUD1; Gdh; Glud1 | Glu/Leu/Phe/Val dehydrogenase, dimerisation domain | Details |
147. | MligTC455_30456 | 0.395 | Mlig455_032197 Mlig455_051152 |
FTCD; Ftcd | Formiminotransferase domain, N-terminal subdomain | Details |
148. | MligTC455_36244 | 0.395 | Mlig455_062578 | CG6583 | Sleepless protein | Details |
149. | MligTC455_23122 | 0.394 | Mlig455_004838 | RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
150. | MligTC455_25381 | 0.394 | Mlig455_040904 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
151. | MligTC455_45704 | 0.394 | Mlig455_064842 | MYL1; Mlc-c; Myl1 | EF-hand domain pair | Details |
152. | MligTC455_27573 | 0.394 | Mlig455_070224 | CAPZA2; Capza2; cpa | F-actin capping protein alpha subunit | Details |
153. | MligTC455_30034 | 0.393 | Mlig455_000088 | PLIN5; Plin5 | Perilipin family | Details |
154. | MligTC455_32710 | 0.393 | Mlig455_025749 Mlig455_025779 |
CLTA; Clc; Cltb | Clathrin light chain | Details |
155. | MligTC455_36658 | 0.393 | Mlig455_028152 | CG8860; SEC61G; Sec61g | SecE/Sec61-gamma subunits of protein translocation complex | Details |
156. | MligTC455_37916 | 0.393 | Mlig455_068757 | DNAJC3; Dnajc3; P58IPK | Tetratricopeptide repeat | Details |
157. | MligTC455_38653 | 0.392 | Mlig455_011000 | RPL26; RpL26; Rpl26 | Ribosomal proteins L26 eukaryotic, L24P archaeal | Details |
158. | MligTC455_28816 | 0.392 | Mlig455_004161 Mlig455_021538 Mlig455_031963 |
UBR4; Ubr4; poe | E3 ubiquitin-protein ligase UBR4 | Details |
159. | MligTC455_21430 | 0.392 | Mlig455_035694 Mlig455_035788 |
ACSS3; Acss3; CG6432 | AMP-binding enzyme | Details |
160. | MligTC455_45434 | 0.392 | Mlig455_035818 | CG17337; CNDP2; Cndp2 | Peptidase family M20/M25/M40 | Details |
161. | MligTC455_28891 | 0.392 | Mlig455_042150 Mlig455_046485 |
DNA polymerase type B, organellar and viral | Details | |
162. | MligTC455_25506 | 0.392 | Mlig455_061821 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
163. | MligTC455_48501 | 0.392 | Mlig455_064884 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
164. | MligTC455_43670 | 0.392 | Mlig455_065841 | ATP1B4; Atp1b4; nrv2 | Sodium / potassium ATPase beta chain | Details |
165. | MligTC455_54058 | 0.391 | Mlig455_007384 | EPB41L3; Epb41l3; cora | FERM C-terminal PH-like domain | Details |
166. | MligTC455_35402 | 0.391 | Mlig455_045498 | Lasp; Lasp1; NEBL | Nebulin repeat | Details |
167. | MligTC455_51414 | 0.39 | Mlig455_025629 | CTH; Cth; Eip55E | Cys/Met metabolism PLP-dependent enzyme | Details |
168. | MligTC455_43669 | 0.39 | Mlig455_042144 | ATP1B1; Atp1b1; nrv2 | Sodium / potassium ATPase beta chain | Details |
169. | MligTC455_37624 | 0.39 | Mlig455_063263 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
170. | MligTC455_19308 | 0.389 | Mlig455_002582 | MCU; Mcu | Mitochondrial calcium uniporter | Details |
171. | MligTC455_50496 | 0.389 | Mlig455_019878 | AZIN2; Azin1; Odc1 | Pyridoxal-dependent decarboxylase, pyridoxal binding domain | Details |
172. | MligTC455_25437 | 0.389 | Mlig455_053783 | Gp93; HSP90B1; Hsp90b1 | Hsp90 protein | Details |
173. | MligTC455_51467 | 0.389 | Mlig455_069128 | TRAM; TRAM1; Tram1 | TLC domain | Details |
174. | MligTC455_35804 | 0.389 | Mlig455_007025 Mlig455_069141 |
Dip-B; NPEPL1; Npepl1 | Cytosol aminopeptidase family, catalytic domain | Details |
175. | MligTC455_09282 | 0.389 | Mlig455_071144 | SLC35B2; Slc35b2; sll | UAA transporter family | Details |
176. | MligTC455_34324 | 0.388 | Mlig455_011318 | PLEC; RpS10a; Rps10 | Plectin/S10 domain | Details |
177. | MligTC455_43287 | 0.388 | Mlig455_024200 | TSPO; Tspo | TspO/MBR family | Details |
178. | MligTC455_24564 | 0.388 | Mlig455_029271 Mlig455_035654 |
CG17765; PEF1; Pef1 | EF hand | Details |
179. | MligTC455_47139 | 0.388 | Mlig455_044514 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
180. | MligTC455_39609 | 0.388 | Mlig455_046586 | APLP2; Aplp2; Appl | Amyloid A4 N-terminal heparin-binding | Details |
181. | MligTC455_22835 | 0.388 | Mlig455_051087 | RPL9; RpL9; Rpl9 | Ribosomal protein L6 | Details |
182. | MligTC455_38945 | 0.387 | Mlig455_019505 | Gp93; HSP90B1; Hsp90b1 | Hsp90 protein | Details |
183. | MligTC455_32489 | 0.387 | Mlig455_047330 | RPL37; RpL37a; Rpl37 | Ribosomal protein L37e | Details |
184. | MligTC455_33792 | 0.387 | Mlig455_060544 | CG9302; PDIA5; Pdia5 | Thioredoxin | Details |
185. | MligTC455_48245 | 0.386 | Mlig455_006086 Mlig455_006114 |
LIN7B; Lin7b; veli | PDZ domain | Details |
186. | MligTC455_21537 | 0.386 | Mlig455_020692 | ZNF687; Zfp687; bowl | C2H2-type zinc finger | Details |
187. | MligTC455_40359 | 0.386 | Mlig455_025110 | SH3PX1; SNX33; Snx9 | WASP-binding domain of Sorting nexin protein | Details |
188. | MligTC455_36659 | 0.386 | Mlig455_028222 | CG8860; SEC61G; Sec61g | SecE/Sec61-gamma subunits of protein translocation complex | Details |
189. | MligTC455_53495 | 0.386 | Mlig455_030629 | GOT1; Got1 | Aminotransferase class I and II | Details |
190. | MligTC455_29552 | 0.386 | Mlig455_060630 | Details | ||
191. | MligTC455_19481 | 0.386 | Mlig455_061679 | kune | PMP-22/EMP/MP20/Claudin tight junction | Details |
192. | MligTC455_13303 | 0.386 | Mlig455_057975 Mlig455_057977 Mlig455_070745 |
ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
193. | MligTC455_37622 | 0.385 | Mlig455_010015 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
194. | MligTC455_11742 | 0.385 | Mlig455_010382 | PAK1; Pak; Pak1 | Protein kinase domain | Details |
195. | MligTC455_22522 | 0.385 | Mlig455_012846 | CG10407; SERP2; Serp2 | Haemolymph juvenile hormone binding protein (JHBP) | Details |
196. | MligTC455_50106 | 0.385 | Mlig455_065336 | KDELR2; KdelR; Kdelr2 | ER lumen protein retaining receptor | Details |
197. | MligTC455_24012 | 0.384 | Mlig455_024389 Mlig455_024502 |
CG44774; SINHCAF; Sinhcaf | Protein Family FAM60A | Details |
198. | MligTC455_15909 | 0.384 | Mlig455_046415 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
199. | MligTC455_22763 | 0.383 | Mlig455_026105 | ELOVL4; Elo68alpha; Elovl4 | GNS1/SUR4 family | Details |
200. | MligTC455_43713 | 0.383 | Mlig455_026526 Mlig455_026625 |
VPS28; Vps28 | VPS28 protein | Details |
201. | MligTC455_31190 | 0.382 | Mlig455_015279 | CG32276; SERP2; Serp2 | Ribosome associated membrane protein RAMP4 | Details |
202. | MligTC455_21180 | 0.382 | Mlig455_035687 Mlig455_035783 |
RAP2B; Rap2b; Rap2l | Ras family | Details |
203. | MligTC455_38837 | 0.382 | Mlig455_037922 | ADGB; Adgb | Calpain family cysteine protease | Details |
204. | MligTC455_14475 | 0.382 | Mlig455_040090 | Tsp74F; Tspan4 | Tetraspanin family | Details |
205. | MligTC455_32711 | 0.382 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
206. | MligTC455_24561 | 0.381 | Mlig455_002740 | ADD2; Add1; hts | Class II Aldolase and Adducin N-terminal domain | Details |
207. | MligTC455_28890 | 0.381 | Mlig455_007457 | CNFN; Cnfn | PLAC8 family | Details |
208. | MligTC455_36605 | 0.381 | Mlig455_009517 | RPS4X; RpS4; Rps4x | Ribosomal family S4e | Details |
209. | MligTC455_23181 | 0.381 | Mlig455_018969 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
