Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_51342 | Mlig455_070882 | DYRK1B; Dyrk1b; mnb | Protein kinase domain | Mlig455_070882: {TRANSSPLICED} {Pfam: Protein kinase domain [PF00069.27, score=172.9]; Protein tyrosine and serine/threonine kinase [PF07714.19, score=82.5]} {Human: ENSG00000105204, DYRK1B, dual specificity tyrosine phosphorylation regulated kinase 1B, [RH, Score=548, Expect=0.0]; ENSG00000281320, DYRK1B, dual specificity tyrosine phosphorylation regulated kinase 1B, [RH, Score=548, Expect=0.0]; ENSG00000157540, DYRK1A, dual specificity tyrosine phosphorylation regulated kinase 1A, [RH, Score=540, Expect=0.0]} {Mouse: ENSMUSG00000002409, Dyrk1b, dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1b, [RH, Score=550, Expect=0.0]; ENSMUSG00000022897, Dyrk1a, dual-specificity tyrosine-(Y)-phosphorylation regulated kinase 1a, [RH, Score=539, Expect=0.0]} {Dmel: FBgn0259168, mnb, minibrain, [RH, Score=556, Expect=0.0]} {Celegans: WBGene00003149, mbk-1, Dual specificity tyrosine-phosphorylation-regulated kinase mbk-1, [RH, Score=476, Expect=3e-155]} {Smed: dd_Smed_v6_3773_0_1, dd_Smed_v6_3773_0_1, [RH, Score=464, Expect=1e-147]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_51341 | 0.639 | Mlig455_031577 | DYRK1B; Dyrk1b; mnb | Protein kinase domain | Details |
2. | MligTC455_48658 | 0.456 | Mlig455_036884 | EPB41L3; Epb41l3; cora | SPRY domain | Details |
3. | MligTC455_24019 | 0.445 | Mlig455_006078 Mlig455_068044 |
Details | ||
4. | MligTC455_43045 | 0.442 | Mlig455_013899 | FZD1; Fzd1; fz | Frizzled/Smoothened family membrane region | Details |
5. | MligTC455_48802 | 0.44 | Mlig455_032960 Mlig455_041857 |
Rox8; TIA1; Tia1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
6. | MligTC455_43044 | 0.434 | Mlig455_013777 | FZD1; Fzd1; fz | Frizzled/Smoothened family membrane region | Details |
7. | MligTC455_36255 | 0.428 | Mlig455_001382 | GPC4; Gpc4 | Glypican | Details |
8. | MligTC455_48657 | 0.422 | Mlig455_009435 | EPB41L3; Epb41l3; cora | SPRY domain | Details |
9. | MligTC455_34651 | 0.422 | Mlig455_035703 Mlig455_035710 Mlig455_035796 |
CHL1; Chl1 | Bravo-like intracellular region | Details |
10. | MligTC455_52266 | 0.422 | Mlig455_061503 | OGT; Ogt; sxc | Glycosyl transferase family 41 | Details |
11. | MligTC455_36895 | 0.42 | Mlig455_014066 | PTK2B; Ptk2b; Src42A | Protein tyrosine and serine/threonine kinase | Details |
12. | MligTC455_36254 | 0.419 | Mlig455_001367 | GPC4; Gpc4 | Glypican | Details |
13. | MligTC455_34202 | 0.416 | Mlig455_054778 Mlig455_054871 |
RAP1B; Rap1; Rap1b | Ras family | Details |
14. | MligTC455_34650 | 0.41 | Mlig455_035705 | Details | ||
15. | MligTC455_19913 | 0.409 | Mlig455_033427 | CG6752; RSPRY1; Rspry1 | SPRY domain | Details |
16. | MligTC455_35540 | 0.408 | Mlig455_041451 Mlig455_041495 |
GNAQ; Galphaq; Gnaq | G-protein alpha subunit | Details |
17. | MligTC455_49592 | 0.407 | Mlig455_021350 | Vegetative insecticide protein 3A N terminal | Details | |
18. | MligTC455_38209 | 0.407 | Mlig455_039951 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
19. | MligTC455_51425 | 0.406 | Mlig455_022033 | CALM2; Calm3; Cam | EF hand | Details |
20. | MligTC455_47738 | 0.404 | Mlig455_033682 | Sleepless protein | Details | |
21. | MligTC455_27559 | 0.404 | Mlig455_062525 | TPT1; Tctp; Tpt1 | Translationally controlled tumour protein | Details |
22. | MligTC455_27561 | 0.404 | Mlig455_068574 | TPT1; Tctp; Tpt1 | Translationally controlled tumour protein | Details |
23. | MligTC455_50619 | 0.402 | Mlig455_040307 | SAFB; Saf-B; Safb2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
24. | MligTC455_24900 | 0.399 | Mlig455_042657 Mlig455_042690 |
PLCB4; Plcb4; norpA | PH domain; Phosphatidylinositol-specific phospholipase C, X domain |
Details |
25. | MligTC455_21080 | 0.398 | Mlig455_017961 | PDCD4; Pdcd4 | MA3 domain | Details |
26. | MligTC455_45139 | 0.398 | Mlig455_019316 Mlig455_019538 |
UBQLN1; Ubqln1; Ubqn | Ubiquitin family | Details |
27. | MligTC455_43732 | 0.397 | Mlig455_053387 | GNB4; Gbeta13F; Gnb2 | WD domain, G-beta repeat | Details |
28. | MligTC455_30295 | 0.396 | Mlig455_030436 Mlig455_030474 |
CanA-14F; PPP3CA; Pp2B-14D; Ppp3ca | Calcineurin-like phosphoesterase | Details |
29. | MligTC455_38410 | 0.393 | Mlig455_025330 | Family of unknown function (DUF6479) | Details | |
30. | MligTC455_51793 | 0.391 | Mlig455_058299 | PRKAR2A; Pka-R2; Prkar2a | Cyclic nucleotide-binding domain | Details |
31. | MligTC455_37960 | 0.39 | Mlig455_067109 Mlig455_067122 |
UBC; Ubb; Ubc; Ubi-p5E | Ubiquitin family | Details |
32. | MligTC455_38415 | 0.389 | Mlig455_024390 Mlig455_024503 |
Dscam3; Nrcam | Immunoglobulin domain | Details |
33. | MligTC455_22808 | 0.387 | Mlig455_002437 | DST; Dst; shot | Plectin repeat | Details |
34. | MligTC455_21605 | 0.387 | Mlig455_003293 | Details | ||
35. | MligTC455_30296 | 0.385 | Mlig455_030492 | PPP3CA; Pp2B-14D; Ppp3ca | Calcineurin-like phosphoesterase | Details |
36. | MligTC455_24896 | 0.385 | Mlig455_042692 | PLCB4; Plcb4; norpA | Phosphatidylinositol-specific phospholipase C, Y domain | Details |
37. | MligTC455_52429 | 0.385 | Mlig455_049286 | Alpha helical domain | Details | |
38. | MligTC455_50618 | 0.383 | Mlig455_040294 | SAFB; Saf-B; Safb2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
39. | MligTC455_27122 | 0.382 | Mlig455_036943 | Details | ||
40. | MligTC455_36280 | 0.382 | Mlig455_045390 Mlig455_045485 |
CG8273; SON; Son | G-patch domain | Details |
41. | MligTC455_35391 | 0.381 | Mlig455_007427 | AMPD2; AMPdeam; Ampd2 | AMP deaminase | Details |
42. | MligTC455_42699 | 0.381 | Mlig455_014358 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
43. | MligTC455_50500 | 0.381 | Mlig455_044617 | OSBPL6; Osbp; Osbpl6 | Oxysterol-binding protein | Details |
44. | MligTC455_42189 | 0.381 | Mlig455_049567 | ATP1B1; Atp1b1; nrv3 | Sodium / potassium ATPase beta chain | Details |
45. | MligTC455_21607 | 0.38 | Mlig455_015806 | Details | ||
46. | MligTC455_47459 | 0.38 | Mlig455_020310 | CG5522; RALGPS1; Ralgps1 | RasGEF domain | Details |
47. | MligTC455_21606 | 0.38 | Mlig455_026799 | Details | ||
48. | MligTC455_50346 | 0.38 | Mlig455_000668 Mlig455_034176 |
Inx2; shakB | Innexin | Details |
49. | MligTC455_40263 | 0.379 | Mlig455_001952 | Sleepless protein | Details | |
50. | MligTC455_29421 | 0.379 | Mlig455_058829 | UCP2; Ucp2; Ucp4A | Mitochondrial carrier protein | Details |
51. | MligTC455_21416 | 0.378 | Mlig455_002620 | STX1A; Stx1a; Syx1A | Syntaxin | Details |
52. | MligTC455_23743 | 0.378 | Mlig455_023971 Mlig455_066250 Mlig455_066268 |
CD63; CD82; Cd82; TSPAN7; Tsp39D; Tsp42Ed | Tetraspanin family | Details |
53. | MligTC455_27457 | 0.378 | Mlig455_011320 Mlig455_069519 |
PRL-1; PTP4A2; Ptp4a2 | Domain of unknown function (DUF4081); Dual specificity phosphatase, catalytic domain |
Details |
54. | MligTC455_46705 | 0.377 | Mlig455_017191 Mlig455_048157 |
NUMB; Numb; numb | Phosphotyrosine interaction domain (PTB/PID) | Details |
55. | MligTC455_35651 | 0.376 | Mlig455_026026 | TM9SF2; Tm9sf2 | Endomembrane protein 70 | Details |
56. | MligTC455_35069 | 0.376 | Mlig455_025164 Mlig455_042303 |
C3orf30; CCDC86; CG14210; Ccdc86 | Cgr1 family | Details |
57. | MligTC455_30035 | 0.376 | Mlig455_063756 | PLIN5; Plin5 | Perilipin family | Details |
58. | MligTC455_34258 | 0.374 | Mlig455_039100 | UNC80; Unc80; unc80 | Protein UNC80 | Details |
59. | MligTC455_45182 | 0.373 | Mlig455_016689 | GNAO1; Galphao; Gnao1 | G-protein alpha subunit | Details |
60. | MligTC455_23872 | 0.373 | Mlig455_047546 | Lar; PTPRD; Ptprd | Protein-tyrosine phosphatase | Details |
61. | MligTC455_31500 | 0.373 | Mlig455_056588 | Details | ||
62. | MligTC455_31501 | 0.373 | Mlig455_056609 | Details | ||
63. | MligTC455_54235 | 0.372 | Mlig455_005204 | Shadow of prion protein, neuroprotective | Details | |
64. | MligTC455_52265 | 0.37 | Mlig455_059821 | OGT; Ogt; sxc | Glycosyl transferase family 41 | Details |
65. | MligTC455_14091 | 0.369 | Mlig455_023698 | Ornithine decarboxylase antizyme | Details | |
66. | MligTC455_32250 | 0.369 | Mlig455_002446 Mlig455_002727 Mlig455_027612 Mlig455_063342 |
SIRT1; Sirt1 | Sir2 family | Details |
67. | MligTC455_42700 | 0.369 | Mlig455_034472 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
68. | MligTC455_30928 | 0.369 | Mlig455_011414 Mlig455_013005 Mlig455_024311 Mlig455_030591 Mlig455_031789 Mlig455_036852 Mlig455_037240 |
Mab-21 protein | Details | |
69. | MligTC455_18765 | 0.368 | Mlig455_032239 | TGFBR1; Tgfbr1; babo | Protein kinase domain | Details |
70. | MligTC455_18913 | 0.368 | Mlig455_037252 | BTF3; Btf3; CG11835 | NAC domain | Details |
71. | MligTC455_27558 | 0.368 | Mlig455_044524 | TPT1; Tctp; Tpt1 | Translationally controlled tumour protein | Details |
72. | MligTC455_21079 | 0.367 | Mlig455_006944 | PDCD4; Pdcd4 | MA3 domain | Details |
73. | MligTC455_20674 | 0.366 | Mlig455_011615 | Details | ||
74. | MligTC455_51424 | 0.366 | Mlig455_021978 | CALM2; Calm3; Cam | EF hand | Details |
75. | MligTC455_24720 | 0.366 | Mlig455_001228 Mlig455_034587 |
Inx2 | Innexin | Details |
76. | MligTC455_42842 | 0.365 | Mlig455_036454 | Putative Actinobacterial Holin-X, holin superfamily III | Details | |
77. | MligTC455_25675 | 0.365 | Mlig455_058490 | PUS1; Pus1 | tRNA pseudouridine synthase | Details |
78. | MligTC455_23744 | 0.364 | Mlig455_034500 | CD63; Cd82; Tsp39D | Tetraspanin family | Details |
79. | MligTC455_24490 | 0.364 | Mlig455_053651 | ATP2B2; Atp2b3; PMCA | Cation transporting ATPase, C-terminus | Details |
80. | MligTC455_39030 | 0.364 | Mlig455_038871 Mlig455_055374 Mlig455_061569 |
Celsr1; PCDH1; stan | Cadherin domain | Details |
81. | MligTC455_43784 | 0.364 | Mlig455_061363 | Mbs; PPP1R12A; Ppp1r12a | Ankyrin repeats (3 copies) | Details |
82. | MligTC455_32872 | 0.363 | Mlig455_028341 | Carboxysome shell peptide mid-region | Details | |
83. | MligTC455_23973 | 0.363 | Mlig455_029397 Mlig455_029433 |
CAV1; Cav1 | Caveolin | Details |
84. | MligTC455_21787 | 0.363 | Mlig455_036503 | GIGYF2; Gigyf2; Gyf | GYF domain | Details |
85. | MligTC455_52794 | 0.363 | Mlig455_057999 | TMEM117; Tmem117 | TMEM117 protein family | Details |
86. | MligTC455_44304 | 0.363 | Mlig455_042213 Mlig455_064528 |
Sara; ZFYVE16; Zfyve16; Zfyve9 | Domain of unknown function (DUF3480) | Details |
87. | MligTC455_14753 | 0.362 | Mlig455_030504 | MXI1; Mnt; Mxd1 | Helix-loop-helix DNA-binding domain | Details |
88. | MligTC455_36262 | 0.362 | Mlig455_046333 | OAZ1; Oaz1 | Ornithine decarboxylase antizyme | Details |
89. | MligTC455_46887 | 0.361 | Mlig455_023150 | Bmcp; SLC25A14; Slc25a14 | Mitochondrial carrier protein | Details |
90. | MligTC455_52066 | 0.361 | Mlig455_024600 | RTN4; Rtn4; Rtnl1 | Reticulon | Details |
91. | MligTC455_29222 | 0.361 | Mlig455_039414 | Details | ||
92. | MligTC455_05897 | 0.361 | Mlig455_049059 | LNX2; Lnx2; a | PDZ domain | Details |
93. | MligTC455_44091 | 0.361 | Mlig455_062506 | Details | ||
94. | MligTC455_37457 | 0.36 | Mlig455_016352 | WDFY3; Wdfy3; bchs | Beige/BEACH domain | Details |
95. | MligTC455_24466 | 0.36 | Mlig455_063791 | Dscam4; FSTL5; Fstl5 | Immunoglobulin domain | Details |
96. | MligTC455_17630 | 0.359 | Mlig455_023606 | DNA-binding nuclear phosphoprotein p8 | Details | |
97. | MligTC455_17256 | 0.359 | Mlig455_013837 Mlig455_059934 |
Family of unknown function (DUF6479); MAM domain, meprin/A5/mu |
Details | |
98. | MligTC455_19316 | 0.358 | Mlig455_050415 | ZNF626; Zfp141; gl | Zinc finger, C2H2 type | Details |
99. | MligTC455_17346 | 0.358 | Mlig455_021506 Mlig455_063192 |
SKI; Ski; Snoo | SKI/SNO/DAC family | Details |
100. | MligTC455_45465 | 0.357 | Mlig455_056172 Mlig455_058731 |
CG32850; RNF11; Rnf11 | Ring finger domain | Details |
101. | MligTC455_44958 | 0.356 | Mlig455_031389 | NXN; Nxn | Thioredoxin-like | Details |
102. | MligTC455_30909 | 0.356 | Mlig455_043858 | RBMS2; Rbms2; shep | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
103. | MligTC455_31037 | 0.356 | Mlig455_063532 | LMBR1L; Lmbr1l; lili | LMBR1-like membrane protein | Details |
104. | MligTC455_50689 | 0.355 | Mlig455_020230 | RNGTT; Rngtt; mRNA-cap | mRNA capping enzyme, catalytic domain | Details |
105. | MligTC455_24489 | 0.355 | Mlig455_022116 | ATP2B2; Atp2b3; PMCA | Cation transporting ATPase, C-terminus | Details |
106. | MligTC455_36030 | 0.355 | Mlig455_030448 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
107. | MligTC455_32781 | 0.354 | Mlig455_028675 | SAR1A; Sar1; Sar1b | ADP-ribosylation factor family | Details |
108. | MligTC455_26896 | 0.354 | Mlig455_044263 | Details | ||
109. | MligTC455_20186 | 0.354 | Mlig455_056751 | TMEM132D; Tmem132d | Transmembrane protein family 132 | Details |
110. | MligTC455_18666 | 0.353 | Mlig455_041576 | PPP2R1B; Pp2A-29B; Ppp2r1b | HEAT repeats | Details |
111. | MligTC455_24188 | 0.352 | Mlig455_009870 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
112. | MligTC455_39287 | 0.352 | Mlig455_027102 | Details | ||
113. | MligTC455_15698 | 0.352 | Mlig455_037340 | MORC2; Morc2a | Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase | Details |
114. | MligTC455_48007 | 0.351 | Mlig455_002529 Mlig455_002637 |
SMC1; SMC1A; Smc1a | RecF/RecN/SMC N terminal domain | Details |
115. | MligTC455_51423 | 0.351 | Mlig455_021901 | CALM2; Calm3; Cam | EF hand | Details |
116. | MligTC455_27398 | 0.351 | Mlig455_032106 | EEF1D; Eef1d; eEF1delta | EF-1 guanine nucleotide exchange domain | Details |
117. | MligTC455_45426 | 0.351 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
118. | MligTC455_29626 | 0.351 | Mlig455_041134 | DAZAP1; Dazap1; Hrb27C | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
119. | MligTC455_52430 | 0.351 | Mlig455_049298 Mlig455_050635 |
Alpha helical domain | Details | |
120. | MligTC455_28139 | 0.351 | Mlig455_008404 Mlig455_009054 Mlig455_017518 Mlig455_022702 Mlig455_023820 Mlig455_028501 Mlig455_030801 Mlig455_031053 Mlig455_042771 Mlig455_043489 Mlig455_045458 Mlig455_045737 Mlig455_049191 Mlig455_056875 Mlig455_058124 Mlig455_059760 Mlig455_062005 Mlig455_065366 |
Details | ||
121. | MligTC455_14754 | 0.35 | Mlig455_030515 | MXI1; Mnt; Mxd1 | Helix-loop-helix DNA-binding domain | Details |
122. | MligTC455_24009 | 0.35 | Mlig455_039549 | Cystatin domain | Details | |
123. | MligTC455_31355 | 0.35 | Mlig455_047139 | PSEN1; Psen1; Psn | Presenilin | Details |
124. | MligTC455_29375 | 0.349 | Mlig455_005038 Mlig455_005079 |
CG6422; YTHDF2; Ythdf2 | YT521-B-like domain | Details |
125. | MligTC455_44090 | 0.349 | Mlig455_015710 | Kansl1 | Details | |
126. | MligTC455_49310 | 0.349 | Mlig455_023647 | Details | ||
127. | MligTC455_32780 | 0.349 | Mlig455_028664 Mlig455_028695 |
SAR1B; Sar1; Sar1b | ADP-ribosylation factor family | Details |
128. | MligTC455_26314 | 0.349 | Mlig455_030231 | Kcmf1; SQSTM1; Sqstm1 | UBA domain | Details |
129. | MligTC455_32015 | 0.349 | Mlig455_009896 Mlig455_057058 |
DNAJC7; Dnajc7; Tpr2 | Tetratricopeptide repeat | Details |
130. | MligTC455_26886 | 0.348 | Mlig455_013004 | Details | ||
131. | MligTC455_22553 | 0.348 | Mlig455_022727 | GPSM1; Gpsm1; pins | Tetratricopeptide repeat | Details |
132. | MligTC455_38013 | 0.348 | Mlig455_037284 Mlig455_040313 |
SYAP1; Sap47; Syap1 | BSD domain | Details |
133. | MligTC455_26498 | 0.347 | Mlig455_012463 | Translation machinery associated TMA7 | Details | |
134. | MligTC455_25376 | 0.347 | Mlig455_012835 | PPP4R3A; Ppp4r3a; flfl | Component of IIS longevity pathway SMK-1 | Details |
135. | MligTC455_27420 | 0.347 | Mlig455_031089 | Kxd1; RpL40; UBA52 | Ubiquitin family | Details |
136. | MligTC455_47314 | 0.347 | Mlig455_058685 | CG7564; LUC7L; Luc7l | LUC7 N_terminus | Details |
137. | MligTC455_27056 | 0.347 | Mlig455_010512 Mlig455_061867 |
MRTFB; Mkl2; Mrtf | SAP domain | Details |
138. | MligTC455_31921 | 0.346 | Mlig455_010083 | CG14767; LAPTM4A; Laptm4a | Golgi 4-transmembrane spanning transporter | Details |
139. | MligTC455_23279 | 0.346 | Mlig455_012361 | CG10077; DDX21; Ddx21 | DEAD/DEAH box helicase | Details |
140. | MligTC455_42850 | 0.346 | Mlig455_015521 | UBE2D1; Ube2d1; eff | Ubiquitin-conjugating enzyme | Details |
141. | MligTC455_21374 | 0.346 | Mlig455_022059 | PRRC2C; Prrc2c | BAT2 N-terminus | Details |
142. | MligTC455_24377 | 0.346 | Mlig455_024438 | Leucine zipper of domain CC2 of NEMO, NF-kappa-B essential modulator | Details | |
143. | MligTC455_48447 | 0.346 | Mlig455_029673 | CCNG2; Ccng2; CycG | Cyclin, N-terminal domain | Details |
144. | MligTC455_34397 | 0.346 | Mlig455_030525 | SMIM29 | TMEM154 protein family | Details |
145. | MligTC455_30672 | 0.346 | Mlig455_039627 | TMEM154 protein family | Details | |
146. | MligTC455_36031 | 0.346 | Mlig455_069053 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
147. | MligTC455_50235 | 0.345 | Mlig455_007111 Mlig455_007151 |
CG5549; SLC6A5; Slc6a5 | Sodium:neurotransmitter symporter family | Details |
148. | MligTC455_32335 | 0.345 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
149. | MligTC455_25083 | 0.345 | Mlig455_011190 Mlig455_011219 Mlig455_024753 |
KCNMA1; Kcnma1; slo | Calcium-activated BK potassium channel alpha subunit | Details |
150. | MligTC455_35068 | 0.345 | Mlig455_042078 | CCDC86; CG14210; Ccdc86 | Cgr1 family | Details |
151. | MligTC455_36263 | 0.345 | Mlig455_068230 | OAZ1; Oaz1 | Ornithine decarboxylase antizyme | Details |
152. | MligTC455_26884 | 0.344 | Mlig455_005793 | PAN domain | Details | |
153. | MligTC455_40291 | 0.344 | Mlig455_014374 | CD98hc; SLC3A1; Slc3a2 | Solute carrier family 3 member 2 N-terminus | Details |
154. | MligTC455_27456 | 0.344 | Mlig455_018386 | PRL-1; PTP4A2; Ptp4a2 | Dual specificity phosphatase, catalytic domain | Details |
155. | MligTC455_31972 | 0.344 | Mlig455_018783 | Details | ||
156. | MligTC455_43654 | 0.344 | Mlig455_023548 | Details | ||
157. | MligTC455_30859 | 0.344 | Mlig455_047524 | TRIP12; Trip12; ctrip | HECT-domain (ubiquitin-transferase) | Details |
158. | MligTC455_41500 | 0.344 | Mlig455_014492 Mlig455_014511 Mlig455_054437 |
CG1239; MEPCE; Mepce | Bicoid-interacting protein 3 (Bin3) | Details |
159. | MligTC455_27675 | 0.344 | Mlig455_004532 Mlig455_064724 |
HNRNPK; HnRNP-K; Hnrnpk; mub | KH domain | Details |
160. | MligTC455_26499 | 0.343 | Mlig455_012568 Mlig455_012570 Mlig455_012572 |
Translation machinery associated TMA7 | Details | |
161. | MligTC455_45425 | 0.343 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
162. | MligTC455_23842 | 0.343 | Mlig455_004485 Mlig455_037379 |
MAK16; Mak16; Rbm13 | Ribosomal L28e protein family | Details |
163. | MligTC455_43816 | 0.343 | Mlig455_047962 | CDC73; Cdc73; hyx | Paf1 complex subunit CDC73 N-terminal | Details |
164. | MligTC455_23495 | 0.343 | Mlig455_056528 | TSPAN3; Tsp29Fb; Tspan3 | Tetraspanin family | Details |
165. | MligTC455_27694 | 0.343 | Mlig455_010036 Mlig455_054063 Mlig455_063282 |
DCC; Dcc; Dscam2 | Fibronectin type III domain | Details |
166. | MligTC455_22790 | 0.342 | Mlig455_009210 | HNRNPK; HnRNP-K; Hnrnpk | KH domain | Details |
167. | MligTC455_47092 | 0.342 | Mlig455_022413 | Crag; DENND4A; Dennd4a | DENN (AEX-3) domain | Details |
168. | MligTC455_30862 | 0.342 | Mlig455_059658 | Details | ||
169. | MligTC455_25622 | 0.341 | Mlig455_002065 | EEF2; Eef2; eEF2 | Elongation factor Tu GTP binding domain | Details |
170. | MligTC455_06911 | 0.341 | Mlig455_017250 | LDB3; Synpo2l; Zasp52 | PDZ domain | Details |
171. | MligTC455_40475 | 0.341 | Mlig455_027404 | Details | ||
172. | MligTC455_46003 | 0.341 | Mlig455_031613 | HS3ST4; Hs3st-B; Hs3st3b1 | Sulfotransferase domain | Details |
173. | MligTC455_33542 | 0.341 | Mlig455_033095 Mlig455_033124 |
COL4A6; Col4a1; Col4a2 | Collagen triple helix repeat (20 copies) | Details |
174. | MligTC455_25674 | 0.34 | Mlig455_000231 | PUS1; Pus1 | tRNA pseudouridine synthase | Details |
175. | MligTC455_24963 | 0.34 | Mlig455_002536 Mlig455_002633 |
RBM8A; Rbm8a; tsu | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
176. | MligTC455_23280 | 0.34 | Mlig455_012740 | CG10077; DDX21; Ddx21 | DEAD/DEAH box helicase | Details |
177. | MligTC455_18284 | 0.34 | Mlig455_020141 | XPO1; Xpo1; emb | CRM1 C terminal | Details |
178. | MligTC455_28137 | 0.34 | Mlig455_023496 | Domain of unknown function (DUF4218) | Details | |
179. | MligTC455_50211 | 0.34 | Mlig455_028475 Mlig455_028499 |
PKM; Pkm; PyK | Pyruvate kinase, barrel domain | Details |
180. | MligTC455_45270 | 0.34 | Mlig455_034550 | TNNT3; Tnnt3; up | Troponin | Details |
181. | MligTC455_38014 | 0.34 | Mlig455_040295 Mlig455_066520 |
SYAP1; Sap47; Syap1 | BSD domain; Neurotransmitter-gated ion-channel ligand binding domain |
Details |
182. | MligTC455_34878 | 0.34 | Mlig455_036542 Mlig455_036543 Mlig455_069108 |
PCDH1; PCDH7; Pcdh7; ds | Cadherin domain | Details |
183. | MligTC455_23499 | 0.339 | Mlig455_002605 | UNC45B; Unc45b; unc-45 | Myosin-binding striated muscle assembly central | Details |
184. | MligTC455_25130 | 0.339 | Mlig455_010480 | BRICHOS domain | Details | |
185. | MligTC455_46568 | 0.339 | Mlig455_023525 Mlig455_023630 |
GNB2; Gbeta13F; Gnb2 | WD domain, G-beta repeat | Details |
186. | MligTC455_27674 | 0.339 | Mlig455_028534 | HNRNPK; Hnrnpk; mub | KH domain | Details |
187. | MligTC455_44667 | 0.339 | Mlig455_010930 Mlig455_033155 |
LYRM1; Lyrm1 | Complex 1 protein (LYR family) | Details |
188. | MligTC455_34672 | 0.338 | Mlig455_043140 | Hr39; NR5A2; Nr5a2 | Zinc finger, C4 type (two domains) | Details |
189. | MligTC455_45845 | 0.338 | Mlig455_051943 Mlig455_053103 |
PTPN4; Ptpmeg; Ptpn4 | Protein-tyrosine phosphatase | Details |
190. | MligTC455_48180 | 0.338 | Mlig455_031416 Mlig455_056475 |
Details | ||
191. | MligTC455_47470 | 0.337 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
192. | MligTC455_28660 | 0.337 | Mlig455_017132 | RPL37A; RpL37A; Rpl37a | Ribosomal L37ae protein family | Details |
193. | MligTC455_44970 | 0.337 | Mlig455_019009 | ATP1B1; Atp1b1; nrv3 | Sodium / potassium ATPase beta chain | Details |
194. | MligTC455_39191 | 0.337 | Mlig455_029227 Mlig455_035635 |
Commissureless; Wnt and FGF inhibitory regulator |
Details | |
195. | MligTC455_18991 | 0.337 | Mlig455_037440 Mlig455_037464 Mlig455_037503 |
CHRNA6; Chrnb3; nAChRalpha5 | Neurotransmitter-gated ion-channel transmembrane region | Details |
196. | MligTC455_32919 | 0.337 | Mlig455_037682 | BPTF; Bptf; E(bx) | Bromodomain | Details |
197. | MligTC455_34244 | 0.336 | Mlig455_001483 | RPL27; RpL27; Rpl27 | Ribosomal L27e protein family | Details |
198. | MligTC455_16353 | 0.336 | Mlig455_046730 | RPS6KA3; Rps6ka3; S6kII | Protein kinase domain | Details |
199. | MligTC455_47170 | 0.336 | Mlig455_052779 | WTAP; Wtap; fl(2)d | WTAP/Mum2p family | Details |
200. | MligTC455_18337 | 0.335 | Mlig455_005034 | Details | ||
201. | MligTC455_43046 | 0.335 | Mlig455_016895 Mlig455_017001 |
Details | ||
202. | MligTC455_17465 | 0.335 | Mlig455_031877 | CG11360; MEX3D; Mex3d | KH domain | Details |
203. | MligTC455_53326 | 0.335 | Mlig455_026746 Mlig455_051759 |
CAMK2G; CaMKII; Camk2b | Protein kinase domain | Details |
204. | MligTC455_33804 | 0.335 | Mlig455_054283 | RBMS3; Rbms1; shep | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
205. | MligTC455_20797 | 0.334 | Mlig455_054800 Mlig455_054894 |
CG8031; MEMO1; Memo1 | Memo-like protein | Details |
206. | MligTC455_34818 | 0.334 | Mlig455_059835 | SKP1; Skp1a; SkpA | Skp1 family, tetramerisation domain | Details |
207. | MligTC455_50266 | 0.334 | Mlig455_065259 | Nhe3; SLC9A6; Slc9a6 | Sodium/hydrogen exchanger family | Details |
208. | MligTC455_50212 | 0.333 | Mlig455_039258 Mlig455_039283 |
ASGR1; Gm156 | Lectin C-type domain | Details |
209. | MligTC455_28140 | 0.333 | Mlig455_058140 | Details | ||
210. | MligTC455_19671 | 0.332 | Mlig455_001620 | RAB7A; Rab7 | Ras family | Details |
