Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_17465 | Mlig455_031877 | CG11360; MEX3D; Mex3d | KH domain | Mlig455_031877: {Pfam: KH domain [PF00013.31, score=72.7]; KH domain [PF07650.19, score=22.9]; KH domain [PF13083.8, score=19.8]; NusA-like KH domain [PF13184.8, score=19.6]} {Human: ENSG00000181588, MEX3D, mex-3 RNA binding family member D, [RH, Score=115, Expect=1e-26]; ENSG00000183496, MEX3B, mex-3 RNA binding family member B, [RH, Score=114, Expect=2e-26]} {Mouse: ENSMUSG00000048696, Mex3d, mex3 RNA binding family member D, [RH, Score=116, Expect=6e-27]; ENSMUSG00000057706, Mex3b, mex3 RNA binding family member B, [RH, Score=114, Expect=1e-26]} {Dmel: FBgn0039920, CG11360, [Score=103, Expect=4e-23]} {Celegans: WBGene00003229, mex-3, Muscle EXcess, [Score=100, Expect=1e-22]} {Smed: dd_Smed_v6_1999_0_1, dd_Smed_v6_1999_0_1, [Score=65.5, Expect=4e-11]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_27876 | 0.377 | Mlig455_057179 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
2. | MligTC455_27879 | 0.372 | Mlig455_057182 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
3. | MligTC455_27874 | 0.364 | Mlig455_000857 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
4. | MligTC455_27822 | 0.364 | Mlig455_014175 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
5. | MligTC455_27878 | 0.363 | Mlig455_000859 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
6. | MligTC455_27559 | 0.363 | Mlig455_062525 | TPT1; Tctp; Tpt1 | Translationally controlled tumour protein | Details |
7. | MligTC455_25622 | 0.361 | Mlig455_002065 | EEF2; Eef2; eEF2 | Elongation factor Tu GTP binding domain | Details |
8. | MligTC455_25621 | 0.355 | Mlig455_001963 | EEF2; Eef2; eEF2 | Elongation factor Tu GTP binding domain | Details |
9. | MligTC455_21080 | 0.355 | Mlig455_017961 | PDCD4; Pdcd4 | MA3 domain | Details |
10. | MligTC455_22740 | 0.355 | Mlig455_035085 | EEF1B2; Eef1b2; eEF1beta | EF-1 guanine nucleotide exchange domain | Details |
11. | MligTC455_34626 | 0.355 | Mlig455_056302 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
12. | MligTC455_29673 | 0.354 | Mlig455_054482 | Details | ||
13. | MligTC455_37528 | 0.353 | Mlig455_050946 | ACSL1; Acsl1; CG3961 | AMP-binding enzyme | Details |
14. | MligTC455_27561 | 0.353 | Mlig455_068574 | TPT1; Tctp; Tpt1 | Translationally controlled tumour protein | Details |
15. | MligTC455_27674 | 0.352 | Mlig455_028534 | HNRNPK; Hnrnpk; mub | KH domain | Details |
16. | MligTC455_34627 | 0.352 | Mlig455_056325 | EEF1G; Eef1g; eEF1gamma | Elongation factor 1 gamma, conserved domain | Details |
17. | MligTC455_33956 | 0.351 | Mlig455_035824 | FTH1; Fer3HCH; Fth1 | Ferritin-like domain | Details |
18. | MligTC455_34845 | 0.35 | Mlig455_003109 Mlig455_026407 |
Gm9493; RPS7; RpS7; SKOR2; Skor2; fuss | Ribosomal protein S7e; SKI/SNO/DAC family |
Details (TF) |
19. | MligTC455_50237 | 0.35 | Mlig455_043841 | TSPAN7; Tsp66E; Tspan7 | Tetraspanin family | Details |
20. | MligTC455_29166 | 0.35 | Mlig455_058442 | RPS20; RpS20; Rps20 | Ribosomal protein S10p/S20e | Details |
21. | MligTC455_50238 | 0.349 | Mlig455_012786 | TSPAN7; Tsp66E; Tspan7 | Tetraspanin family | Details |
22. | MligTC455_43028 | 0.349 | Mlig455_022107 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
23. | MligTC455_26507 | 0.348 | Mlig455_012440 Mlig455_012482 |
Translation machinery associated TMA7 | Details | |
24. | MligTC455_29421 | 0.348 | Mlig455_058829 | UCP2; Ucp2; Ucp4A | Mitochondrial carrier protein | Details |
25. | MligTC455_50239 | 0.347 | Mlig455_047408 | TSPAN7; Tsp66E; Tspan7 | Tetraspanin family | Details |
26. | MligTC455_43014 | 0.347 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
27. | MligTC455_17161 | 0.346 | Mlig455_005978 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
28. | MligTC455_28307 | 0.346 | Mlig455_038439 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
29. | MligTC455_32188 | 0.346 | Mlig455_067512 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
30. | MligTC455_40838 | 0.345 | Mlig455_019101 | PLIN5; Plin5 | Perilipin family | Details |
31. | MligTC455_23472 | 0.345 | Mlig455_068831 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
32. | MligTC455_10389 | 0.344 | Mlig455_019948 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
33. | MligTC455_13303 | 0.344 | Mlig455_057975 Mlig455_057977 Mlig455_070745 |
ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
34. | MligTC455_46448 | 0.343 | Mlig455_011774 | CG10602; LTA4H; Lta4h | Peptidase family M1 domain | Details |
35. | MligTC455_46449 | 0.343 | Mlig455_019880 | CG10602; LTA4H; Lta4h | Peptidase family M1 domain | Details |
36. | MligTC455_27974 | 0.342 | Mlig455_008999 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
37. | MligTC455_24194 | 0.342 | Mlig455_012113 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
38. | MligTC455_23470 | 0.342 | Mlig455_028371 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
39. | MligTC455_21284 | 0.342 | Mlig455_055526 | RPLP0; RpLP0; Rplp0 | 60s Acidic ribosomal protein | Details |
40. | MligTC455_24966 | 0.341 | Mlig455_003712 | EIF1AY; Eif1ax; eIF1A | Translation initiation factor 1A / IF-1 | Details |
41. | MligTC455_30103 | 0.341 | Mlig455_037815 Mlig455_056191 |
Amt; CNBP; Cnbp | Ammonium Transporter Family; Zinc knuckle |
Details |
42. | MligTC455_52236 | 0.341 | Mlig455_062004 | RPL30; RpL30; Rpl30 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
43. | MligTC455_26872 | 0.341 | Mlig455_062059 | RPL31; RpL31; Rpl31 | Ribosomal protein L31e | Details |
44. | MligTC455_51424 | 0.34 | Mlig455_021978 | CALM2; Calm3; Cam | EF hand | Details |
45. | MligTC455_30892 | 0.34 | Mlig455_046233 | ANK1; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
46. | MligTC455_51423 | 0.339 | Mlig455_021901 | CALM2; Calm3; Cam | EF hand | Details |
47. | MligTC455_30689 | 0.339 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
48. | MligTC455_36837 | 0.339 | Mlig455_053790 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
49. | MligTC455_47524 | 0.339 | Mlig455_066747 | PRDX6; Prdx6; Prx6005 | AhpC/TSA family | Details |
50. | MligTC455_37622 | 0.338 | Mlig455_010015 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
51. | MligTC455_47001 | 0.338 | Mlig455_054954 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
52. | MligTC455_21698 | 0.338 | Mlig455_060895 | Details | ||
53. | MligTC455_44989 | 0.338 | Mlig455_069324 | GYG1; Glycogenin; Gyg | Glycosyl transferase family 8 | Details |
54. | MligTC455_37623 | 0.337 | Mlig455_010057 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
55. | MligTC455_21699 | 0.337 | Mlig455_041492 | Details | ||
56. | MligTC455_27419 | 0.337 | Mlig455_070185 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
57. | MligTC455_30684 | 0.336 | Mlig455_025378 | Universal stress protein family | Details | |
58. | MligTC455_24340 | 0.336 | Mlig455_027805 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
59. | MligTC455_30184 | 0.336 | Mlig455_037696 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
60. | MligTC455_30101 | 0.336 | Mlig455_020348 Mlig455_041289 |
CNBP; Cnbp | Zinc knuckle | Details |
61. | MligTC455_23471 | 0.336 | Mlig455_066197 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
62. | MligTC455_36606 | 0.336 | Mlig455_070900 | RPS4X; RpS4; Rps4x | Ribosomal family S4e | Details |
63. | MligTC455_17160 | 0.335 | Mlig455_003949 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
64. | MligTC455_20742 | 0.335 | Mlig455_056524 | RPS24; RpS24; Rps24 | Ankyrin repeats (3 copies) | Details |
65. | MligTC455_27675 | 0.335 | Mlig455_004532 Mlig455_064724 |
HNRNPK; HnRNP-K; Hnrnpk; mub | KH domain | Details |
66. | MligTC455_17163 | 0.334 | Mlig455_003979 | RPL6; RpL6; Rpl6 | Ribosomal protein L6e | Details |
67. | MligTC455_26714 | 0.334 | Mlig455_012611 | CG31549; Hsd17b14; PECR | Enoyl-(Acyl carrier protein) reductase | Details |
68. | MligTC455_24393 | 0.334 | Mlig455_013079 | Fabp3; PMP2; fabp | Lipocalin / cytosolic fatty-acid binding protein family | Details |
69. | MligTC455_32186 | 0.334 | Mlig455_027251 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
70. | MligTC455_32187 | 0.334 | Mlig455_027262 | GAPDH; Gapdh2; Gm10358 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
71. | MligTC455_22739 | 0.334 | Mlig455_035068 | EEF1B2; Eef1b2; eEF1beta | EF-1 guanine nucleotide exchange domain | Details |
72. | MligTC455_35607 | 0.334 | Mlig455_039150 | RPS14; RpS14a; Rps14 | Ribosomal protein S11 | Details |
73. | MligTC455_44988 | 0.334 | Mlig455_047291 | GYG2; Glycogenin; Gyg | Glycosyl transferase family 8 | Details |
74. | MligTC455_33593 | 0.334 | Mlig455_047332 | RPL18A; RpL18A; Rpl18a | Ribosomal proteins 50S-L18Ae/60S-L20/60S-L18A | Details |
75. | MligTC455_48500 | 0.334 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
76. | MligTC455_24968 | 0.333 | Mlig455_003668 | EIF1AY; Eif1ax; eIF1A | Translation initiation factor 1A / IF-1 | Details |
77. | MligTC455_34324 | 0.333 | Mlig455_011318 | PLEC; RpS10a; Rps10 | Plectin/S10 domain | Details |
78. | MligTC455_30685 | 0.333 | Mlig455_025427 | Universal stress protein family | Details | |
79. | MligTC455_24893 | 0.333 | Mlig455_034522 | CG2656; GPN3; Gpn3 | Conserved hypothetical ATP binding protein | Details |
80. | MligTC455_52235 | 0.333 | Mlig455_051640 | RPL30; RpL30; Rpl30 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
81. | MligTC455_22637 | 0.333 | Mlig455_067025 | RPS18; RpS18; Rps18 | Ribosomal protein S13/S18 | Details |
82. | MligTC455_31129 | 0.333 | Mlig455_005615 Mlig455_070184 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
83. | MligTC455_28692 | 0.332 | Mlig455_009001 | RPS26; RpS26; Rps26 | Ribosomal protein S26e | Details |
84. | MligTC455_46013 | 0.332 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
85. | MligTC455_28310 | 0.332 | Mlig455_038576 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
86. | MligTC455_25381 | 0.332 | Mlig455_040904 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
87. | MligTC455_32486 | 0.332 | Mlig455_043021 | RPS13; RpS13; Rps13 | Ribosomal S13/S15 N-terminal domain | Details |
88. | MligTC455_51593 | 0.332 | Mlig455_051130 Mlig455_051206 |
HSPA9; Hsc70-5; Hspa9 | Hsp70 protein | Details |
89. | MligTC455_38140 | 0.332 | Mlig455_062296 | RPS3; RpS3; Rps3 | Ribosomal protein S3, C-terminal domain | Details |
90. | MligTC455_37624 | 0.332 | Mlig455_063263 | EIF4A2; Eif4a2; eIF4A | DEAD/DEAH box helicase | Details |
91. | MligTC455_26868 | 0.332 | Mlig455_068813 | RPL31; RpL31; Rpl31 | Ribosomal protein L31e | Details |
92. | MligTC455_52420 | 0.332 | Mlig455_069123 | Details | ||
93. | MligTC455_24967 | 0.331 | Mlig455_003878 | EIF1AY; Eif1ax; eIF1A | Translation initiation factor 1A / IF-1 | Details |
94. | MligTC455_27417 | 0.331 | Mlig455_005613 | Details | ||
95. | MligTC455_46938 | 0.331 | Mlig455_008582 | TMEM45B; Tmem45b | Family of unknown function (DUF716) | Details |
96. | MligTC455_34816 | 0.331 | Mlig455_009861 | GYS1; GlyS; Gys1 | Glycogen synthase | Details |
97. | MligTC455_22514 | 0.331 | Mlig455_017095 | RPL23; RpL23; Rpl23 | Ribosomal protein L14p/L23e | Details |
98. | MligTC455_18765 | 0.331 | Mlig455_032239 | TGFBR1; Tgfbr1; babo | Protein kinase domain | Details |
99. | MligTC455_42083 | 0.331 | Mlig455_037821 | DNA polymerase phi | Details | |
100. | MligTC455_15908 | 0.331 | Mlig455_046390 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
101. | MligTC455_23199 | 0.331 | Mlig455_056495 | RPS9; RpS9; Rps9 | S4 domain | Details |
102. | MligTC455_39193 | 0.331 | Mlig455_062607 | SND1; Snd1; Tudor-SN | Staphylococcal nuclease homologue | Details |
103. | MligTC455_29562 | 0.331 | Mlig455_065040 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
104. | MligTC455_46861 | 0.33 | Mlig455_003353 | Details | ||
105. | MligTC455_31028 | 0.33 | Mlig455_025152 | RPL17; RpL17; Rpl17 | Ribosomal protein L22p/L17e | Details |
106. | MligTC455_43652 | 0.33 | Mlig455_029978 | TMOD3; Tmod3; tmod | Tropomodulin | Details |
107. | MligTC455_20741 | 0.33 | Mlig455_031347 | RPS24; RpS24; Rps24 | Ribosomal protein S24e | Details |
108. | MligTC455_15553 | 0.33 | Mlig455_031390 | CG32344; DDX54; Ddx54 | DEAD/DEAH box helicase | Details |
109. | MligTC455_27470 | 0.33 | Mlig455_034764 | MDH1; Mdh1 | lactate/malate dehydrogenase, NAD binding domain | Details |
110. | MligTC455_33281 | 0.33 | Mlig455_034887 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
111. | MligTC455_47920 | 0.33 | Mlig455_042731 | CG11267; HSPE1; Hspe1 | Chaperonin 10 Kd subunit | Details |
112. | MligTC455_36612 | 0.33 | Mlig455_039135 Mlig455_051684 |
RPS4X; RpS4; Rps4x | Ribosomal family S4e | Details |
113. | MligTC455_46538 | 0.33 | Mlig455_064859 | GTPBP4; Gtpbp4; Non1 | NOG1 N-terminal helical domain | Details |
114. | MligTC455_29658 | 0.329 | Mlig455_013534 | UGP; UGP2; Ugp2 | UTP--glucose-1-phosphate uridylyltransferase | Details |
115. | MligTC455_27973 | 0.329 | Mlig455_016537 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
116. | MligTC455_27421 | 0.329 | Mlig455_031124 | Kxd1; RpL40; UBA52 | Ubiquitin family | Details |
117. | MligTC455_43603 | 0.329 | Mlig455_036867 | PIM3; Pask; Pim1 | Protein kinase domain | Details |
118. | MligTC455_09262 | 0.329 | Mlig455_045798 | Details | ||
119. | MligTC455_51592 | 0.329 | Mlig455_051202 | HSPA9; Hsc70-5; Hspa9 | Hsp70 protein | Details |
120. | MligTC455_39960 | 0.329 | Mlig455_052518 | RPL34; RpL34a; Rpl34 | Ribosomal protein L34e | Details |
121. | MligTC455_34833 | 0.329 | Mlig455_053416 | RPS6; RpS6; Rps6 | Ribosomal protein S6e | Details |
122. | MligTC455_09263 | 0.329 | Mlig455_063187 | ARFGAP3; ArfGAP3; Arfgap3 | Putative GTPase activating protein for Arf | Details |
123. | MligTC455_31029 | 0.329 | Mlig455_063914 | RPL17; RpL17; Rpl17 | Ribosomal protein L22p/L17e | Details |
124. | MligTC455_53367 | 0.328 | Mlig455_004255 Mlig455_004324 |
DHCR24; Dhcr24 | FAD binding domain | Details |
125. | MligTC455_34147 | 0.328 | Mlig455_010351 | RPL39; RpL39; Rpl39 | Ribosomal L39 protein | Details |
126. | MligTC455_42106 | 0.328 | Mlig455_012986 | EIF3L; Eif3l; eIF3l | RNA polymerase I-associated factor PAF67 | Details |
127. | MligTC455_29462 | 0.328 | Mlig455_021960 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
128. | MligTC455_26049 | 0.328 | Mlig455_026021 | GCSH; Gcsh; ppl | Glycine cleavage H-protein | Details |
129. | MligTC455_20884 | 0.328 | Mlig455_031083 | RPS2; RpS2; Rps2 | Ribosomal protein S5, C-terminal domain | Details |
130. | MligTC455_40032 | 0.328 | Mlig455_049769 | Cpr; TYW1; Tyw1 | Wyosine base formation | Details |
131. | MligTC455_40602 | 0.328 | Mlig455_055745 | DPYD; Dpyd; su(r) | 4Fe-4S dicluster domain | Details |
132. | MligTC455_48501 | 0.328 | Mlig455_064884 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
133. | MligTC455_47584 | 0.328 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
134. | MligTC455_41821 | 0.327 | Mlig455_002649 | CFL2; Cfl2; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
135. | MligTC455_44494 | 0.327 | Mlig455_020326 | CG5862; DDRGK1; Ddrgk1 | DDRGK domain | Details |
136. | MligTC455_50768 | 0.327 | Mlig455_021547 | Details | ||
137. | MligTC455_40568 | 0.327 | Mlig455_022127 | RPL3; RpL3; Rpl3 | Ribosomal protein L3 | Details |
138. | MligTC455_19752 | 0.327 | Mlig455_023399 | AC245033.1; RpS17; Rps17 | Ribosomal S17 | Details |
139. | MligTC455_33629 | 0.327 | Mlig455_029664 | Gm20390; NME2; awd | Nucleoside diphosphate kinase | Details (TF) |
140. | MligTC455_26964 | 0.327 | Mlig455_042220 | P4HB; P4hb; Pdi | Thioredoxin-like domain | Details |
141. | MligTC455_37243 | 0.327 | Mlig455_046221 | DNAJA1; Dnaja1; Droj2 | DnaJ C terminal domain | Details |
142. | MligTC455_46551 | 0.327 | Mlig455_048565 Mlig455_049048 |
GlyP; PYGM; Pygm | Carbohydrate phosphorylase | Details |
143. | MligTC455_52553 | 0.327 | Mlig455_052410 | RPL36; RpL36; Rpl36 | Ribosomal protein L36e | Details |
144. | MligTC455_43604 | 0.327 | Mlig455_053006 | PIM3; Pask; Pim1 | Protein kinase domain | Details |
145. | MligTC455_47002 | 0.327 | Mlig455_054968 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
146. | MligTC455_31030 | 0.327 | Mlig455_063931 | RPL17; RpL17; Rpl17 | Ribosomal protein L22p/L17e | Details |
147. | MligTC455_26699 | 0.326 | Mlig455_009201 | OstDelta; RPN2; Rpn2 | Oligosaccharyltransferase subunit Ribophorin II | Details |
148. | MligTC455_45614 | 0.326 | Mlig455_026644 | ACSL1; Acsl5; CG3961 | AMP-binding enzyme | Details |
149. | MligTC455_52419 | 0.326 | Mlig455_036527 | Details | ||
150. | MligTC455_51453 | 0.326 | Mlig455_037411 | CRMP; DPYS; Dpys | Amidohydrolase family | Details |
151. | MligTC455_34846 | 0.326 | Mlig455_019966 Mlig455_038084 |
Gm9493; RPS7; RpS7; Rps7 | Ribosomal protein S7e | Details |
152. | MligTC455_37866 | 0.326 | Mlig455_049241 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
153. | MligTC455_25528 | 0.326 | Mlig455_053369 | ATP5F1B; ATPsynbeta; Atp5b | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
154. | MligTC455_32407 | 0.326 | Mlig455_056476 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
155. | MligTC455_17821 | 0.326 | Mlig455_065122 | RPS27L; RpS27; Rps27l | Ribosomal protein S27 | Details |
156. | MligTC455_24697 | 0.326 | Mlig455_068874 | FAU; Fau; RpS30 | Ribosomal protein S30 | Details |
157. | MligTC455_33594 | 0.326 | Mlig455_047282 Mlig455_069334 |
RPL18A; RpL18A; Rpl18a | Ribosomal proteins 50S-L18Ae/60S-L20/60S-L18A | Details |
158. | MligTC455_27971 | 0.325 | Mlig455_008898 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
159. | MligTC455_28833 | 0.325 | Mlig455_016136 | TALDO1; Taldo; Taldo1 | Transaldolase/Fructose-6-phosphate aldolase | Details |
160. | MligTC455_38824 | 0.325 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
161. | MligTC455_27420 | 0.325 | Mlig455_031089 | Kxd1; RpL40; UBA52 | Ubiquitin family | Details |
162. | MligTC455_32406 | 0.325 | Mlig455_031415 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
163. | MligTC455_23265 | 0.325 | Mlig455_032597 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
164. | MligTC455_47932 | 0.325 | Mlig455_037352 | ASS1; Ass1; CG1315 | Arginosuccinate synthase | Details |
165. | MligTC455_25380 | 0.325 | Mlig455_040805 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
166. | MligTC455_27616 | 0.325 | Mlig455_049267 | RPS27A; RpS27A; Rps27a | Ubiquitin family | Details |
167. | MligTC455_43948 | 0.324 | Mlig455_002834 Mlig455_002839 |
SLC32A1; Slc32a1; VGAT | Transmembrane amino acid transporter protein | Details |
168. | MligTC455_38769 | 0.324 | Mlig455_008566 | NIT1; Nit1; NitFhit | Carbon-nitrogen hydrolase | Details |
169. | MligTC455_24637 | 0.324 | Mlig455_010316 | TMED9; Tmed4; eca | emp24/gp25L/p24 family/GOLD | Details |
170. | MligTC455_28660 | 0.324 | Mlig455_017132 | RPL37A; RpL37A; Rpl37a | Ribosomal L37ae protein family | Details |
171. | MligTC455_25837 | 0.324 | Mlig455_021542 | RPL23A; RpL23A; Rpl23a | Ribosomal protein L23 | Details |
172. | MligTC455_29461 | 0.324 | Mlig455_021877 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
173. | MligTC455_21833 | 0.324 | Mlig455_026895 Mlig455_030758 |
IPO5; Ipo5; Karybeta3 | Importin repeat 6 | Details |
174. | MligTC455_33909 | 0.324 | Mlig455_040030 | Details | ||
175. | MligTC455_34960 | 0.324 | Mlig455_049318 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
176. | MligTC455_53526 | 0.324 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
177. | MligTC455_32509 | 0.324 | Mlig455_060919 | RPS28; RpS28b; Rps28 | Ribosomal protein S28e | Details |
178. | MligTC455_24342 | 0.324 | Mlig455_063507 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
179. | MligTC455_38155 | 0.324 | Mlig455_059602 Mlig455_070948 |
Tom7 | TOM7 family | Details |
180. | MligTC455_27824 | 0.323 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
181. | MligTC455_46873 | 0.323 | Mlig455_015291 | Nurf-38; PPA1; Ppa1 | Inorganic pyrophosphatase | Details |
182. | MligTC455_24257 | 0.323 | Mlig455_015743 | AGBE; GBE1; Gbe1 | Alpha amylase, C-terminal all-beta domain | Details |
183. | MligTC455_40839 | 0.323 | Mlig455_019108 | PLIN5; Plin5 | Perilipin family | Details |
184. | MligTC455_44498 | 0.323 | Mlig455_027380 | Universal stress protein family | Details | |
185. | MligTC455_27398 | 0.323 | Mlig455_032106 | EEF1D; Eef1d; eEF1delta | EF-1 guanine nucleotide exchange domain | Details |
186. | MligTC455_39789 | 0.323 | Mlig455_028826 Mlig455_036262 |
CG8916; GLRA2; Glra4; Gm2000; RPL35; RpL35 | Neurotransmitter-gated ion-channel ligand binding domain; Ribosomal L29 protein |
Details |
187. | MligTC455_45280 | 0.323 | Mlig455_042762 | EIF3M; Eif3m; eIF3m | PCI domain | Details |
188. | MligTC455_17169 | 0.323 | Mlig455_043450 | ALiX; PDCD6IP; Pdcd6ip | BRO1-like domain | Details |
189. | MligTC455_15910 | 0.323 | Mlig455_046455 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
190. | MligTC455_35608 | 0.323 | Mlig455_051671 | RPS14; RpS14a; Rps14 | Ribosomal protein S11 | Details |
191. | MligTC455_29559 | 0.323 | Mlig455_053253 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
192. | MligTC455_39809 | 0.323 | Mlig455_068405 | Dip-C; PEPD; Pepd | Metallopeptidase family M24 | Details |
193. | MligTC455_49233 | 0.323 | Mlig455_069309 | PRKAG1; Prkag1; SNF4Agamma | CBS domain | Details |
194. | MligTC455_24432 | 0.322 | Mlig455_003077 | RPLP2; RpLP2; Rplp2 | 60s Acidic ribosomal protein | Details |
195. | MligTC455_21079 | 0.322 | Mlig455_006944 | PDCD4; Pdcd4 | MA3 domain | Details |
196. | MligTC455_19823 | 0.322 | Mlig455_008974 | RPL7A; RpL7A; Rpl7a | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
197. | MligTC455_36460 | 0.322 | Mlig455_012388 | ND-B16.6; NDUFA13; Ndufa13 | GRIM-19 protein | Details |
198. | MligTC455_17460 | 0.322 | Mlig455_018045 | ISCU; IscU; Iscu | NifU-like N terminal domain | Details |
199. | MligTC455_45374 | 0.322 | Mlig455_020095 | RPL10A; RpL10Ab; Rpl10a | Ribosomal protein L1p/L10e family | Details |
200. | MligTC455_46269 | 0.322 | Mlig455_028710 | ACSL4; Acsl; Acsl4 | AMP-binding enzyme | Details |
201. | MligTC455_34830 | 0.322 | Mlig455_038069 | RPS6; RpS6; Rps6 | Ribosomal protein S6e | Details |
202. | MligTC455_40274 | 0.322 | Mlig455_019584 Mlig455_059113 |
ACADVL; Acadvl; CG7461 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
203. | MligTC455_50523 | 0.322 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
204. | MligTC455_36839 | 0.322 | Mlig455_068548 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
205. | MligTC455_27389 | 0.321 | Mlig455_001937 | RPS20; RpS20; Rps20 | Ribosomal protein S10p/S20e | Details |
206. | MligTC455_22821 | 0.321 | Mlig455_003356 | EIF5A; Eif5a; eEF5 | Eukaryotic elongation factor 5A hypusine, DNA-binding OB fold | Details |
207. | MligTC455_26495 | 0.321 | Mlig455_012448 | Details | ||
