Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_26484 | Mlig455_001957 | ABCB7; Abcb7 | ABC transporter | Mlig455_001957: {TRANSSPLICED} {Pfam: ABC transporter [PF00005.29, score=113.5]; ABC transporter transmembrane region [PF00664.25, score=112.2]; RecF/RecN/SMC N terminal domain [PF02463.21, score=30.7]} {Human: ENSG00000131269, ABCB7, ATP binding cassette subfamily B member 7, [RH, Score=747, Expect=0.0]} {Mouse: ENSMUSG00000031333, Abcb7, ATP-binding cassette, sub-family B (MDR/TAP), member 7, [RH, Score=737, Expect=0.0]} {Dmel: FBgn0035244, ABCB7, ATP binding cassette subfamily B member 7, [RH, Score=715, Expect=0.0]} {Celegans: WBGene00022281, abtm-1, ABC Transporter, Mitochondrial, [RH, Score=702, Expect=0.0]} {Smed: dd_Smed_v6_6005_0_2, dd_Smed_v6_6005_0_2, [RH, Score=735, Expect=0.0]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_26485 | 0.989 | Mlig455_002056 Mlig455_060890 |
ABCB7; Abcb7 | ABC transporter transmembrane region | Details |
2. | MligTC455_45426 | 0.454 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
3. | MligTC455_47469 | 0.451 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
4. | MligTC455_21480 | 0.451 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
5. | MligTC455_45427 | 0.45 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
6. | MligTC455_45425 | 0.449 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
7. | MligTC455_21481 | 0.449 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
8. | MligTC455_46200 | 0.449 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
9. | MligTC455_23732 | 0.446 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
10. | MligTC455_48366 | 0.444 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
11. | MligTC455_23733 | 0.444 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
12. | MligTC455_47000 | 0.444 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
13. | MligTC455_07380 | 0.444 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
14. | MligTC455_47471 | 0.443 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
15. | MligTC455_27656 | 0.443 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
16. | MligTC455_38941 | 0.443 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
17. | MligTC455_28310 | 0.443 | Mlig455_038576 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
18. | MligTC455_23237 | 0.442 | Mlig455_007444 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
19. | MligTC455_40885 | 0.442 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
20. | MligTC455_24341 | 0.44 | Mlig455_060037 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
21. | MligTC455_53526 | 0.439 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
22. | MligTC455_43014 | 0.439 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
23. | MligTC455_27827 | 0.438 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
24. | MligTC455_48367 | 0.438 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
25. | MligTC455_45767 | 0.438 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
26. | MligTC455_11264 | 0.437 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
27. | MligTC455_36860 | 0.437 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
28. | MligTC455_45768 | 0.437 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
29. | MligTC455_50888 | 0.437 | Mlig455_069233 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
30. | MligTC455_41479 | 0.436 | Mlig455_002142 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
31. | MligTC455_53525 | 0.436 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
32. | MligTC455_32709 | 0.436 | Mlig455_069296 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
33. | MligTC455_35843 | 0.435 | Mlig455_000107 | Details | ||
34. | MligTC455_27824 | 0.435 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
35. | MligTC455_45399 | 0.435 | Mlig455_011132 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
36. | MligTC455_33282 | 0.435 | Mlig455_034899 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
37. | MligTC455_35279 | 0.435 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
38. | MligTC455_46928 | 0.435 | Mlig455_048845 | CG3702; CLPTM1; Clptm1 | Cleft lip and palate transmembrane protein 1 (CLPTM1) | Details |
39. | MligTC455_34029 | 0.435 | Mlig455_049948 | EIF3K; Eif3k; eIF3k | CSN8/PSMD8/EIF3K family | Details |
40. | MligTC455_46014 | 0.434 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
41. | MligTC455_43267 | 0.434 | Mlig455_028727 Mlig455_028737 |
ND-ACP; NDUFAB1; Ndufab1 | Phosphopantetheine attachment site | Details |
42. | MligTC455_34939 | 0.434 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
43. | MligTC455_11760 | 0.434 | Mlig455_047841 | ND-24; NDUFV2; Ndufv2 | Thioredoxin-like | Details |
44. | MligTC455_32708 | 0.434 | Mlig455_057122 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
45. | MligTC455_53527 | 0.434 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
46. | MligTC455_34940 | 0.433 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
47. | MligTC455_33281 | 0.433 | Mlig455_034887 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
48. | MligTC455_26037 | 0.433 | Mlig455_059001 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
49. | MligTC455_29588 | 0.433 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
50. | MligTC455_29281 | 0.433 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
51. | MligTC455_50887 | 0.433 | Mlig455_069234 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
52. | MligTC455_42934 | 0.432 | Mlig455_001363 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
53. | MligTC455_24282 | 0.431 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
54. | MligTC455_17162 | 0.431 | Mlig455_003969 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
55. | MligTC455_37865 | 0.431 | Mlig455_011086 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
56. | MligTC455_23470 | 0.431 | Mlig455_028371 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
57. | MligTC455_33801 | 0.431 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
58. | MligTC455_37131 | 0.431 | Mlig455_037560 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
59. | MligTC455_23235 | 0.43 | Mlig455_007211 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
60. | MligTC455_23285 | 0.43 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
61. | MligTC455_33800 | 0.43 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
62. | MligTC455_50886 | 0.43 | Mlig455_033506 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
63. | MligTC455_26871 | 0.43 | Mlig455_040659 | RPL31; RpL31; Rpl31 | Ribosomal protein L31e | Details |
64. | MligTC455_23524 | 0.43 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
65. | MligTC455_42257 | 0.43 | Mlig455_050559 | RWD domain | Details | |
66. | MligTC455_23471 | 0.43 | Mlig455_066197 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
67. | MligTC455_26798 | 0.429 | Mlig455_002597 | NAA15; Naa15; Naa15-16 | NMDA receptor-regulated protein 1 | Details |
68. | MligTC455_26238 | 0.429 | Mlig455_005520 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
69. | MligTC455_14652 | 0.429 | Mlig455_009480 | Details | ||
70. | MligTC455_52063 | 0.429 | Mlig455_032054 | ACADL; Acadl; CG6638 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
71. | MligTC455_26239 | 0.429 | Mlig455_036233 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
72. | MligTC455_28307 | 0.429 | Mlig455_038439 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
73. | MligTC455_50418 | 0.429 | Mlig455_040960 | Details | ||
74. | MligTC455_33323 | 0.429 | Mlig455_040201 Mlig455_056721 |
PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
75. | MligTC455_21712 | 0.429 | Mlig455_061536 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
76. | MligTC455_43916 | 0.429 | Mlig455_065447 | EIF3CL; Eif3c; eIF3c | Eukaryotic translation initiation factor 3 subunit 8 N-terminus | Details |
77. | MligTC455_23472 | 0.429 | Mlig455_068831 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
78. | MligTC455_42106 | 0.428 | Mlig455_012986 | EIF3L; Eif3l; eIF3l | RNA polymerase I-associated factor PAF67 | Details |
79. | MligTC455_27975 | 0.428 | Mlig455_008998 Mlig455_016593 |
RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
80. | MligTC455_24284 | 0.428 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
81. | MligTC455_17762 | 0.428 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
82. | MligTC455_44235 | 0.428 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
83. | MligTC455_46972 | 0.428 | Mlig455_053488 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
84. | MligTC455_08324 | 0.428 | Mlig455_060730 | CG6878; ROMO1; Romo1 | Reactive mitochondrial oxygen species modulator 1 | Details |
85. | MligTC455_27849 | 0.428 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
86. | MligTC455_42441 | 0.428 | Mlig455_067966 | BUB1B; Bub1 | Mad3/BUB1 homology region 1 | Details |
87. | MligTC455_22958 | 0.427 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
88. | MligTC455_53161 | 0.427 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
89. | MligTC455_24283 | 0.427 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
90. | MligTC455_50885 | 0.427 | Mlig455_033503 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
91. | MligTC455_21711 | 0.427 | Mlig455_046285 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
92. | MligTC455_37132 | 0.427 | Mlig455_057322 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
93. | MligTC455_36839 | 0.427 | Mlig455_068548 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
94. | MligTC455_23286 | 0.426 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
95. | MligTC455_35277 | 0.426 | Mlig455_041802 | RPL38; RpL38; Rpl38 | Ribosomal L38e protein family | Details |
96. | MligTC455_41008 | 0.426 | Mlig455_053703 | CHCHD10; Chchd2 | Uncharacterized protein conserved in bacteria (DUF2076) | Details |
97. | MligTC455_36837 | 0.426 | Mlig455_053790 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
98. | MligTC455_32188 | 0.426 | Mlig455_067512 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
99. | MligTC455_22490 | 0.425 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
100. | MligTC455_47470 | 0.425 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
101. | MligTC455_17460 | 0.425 | Mlig455_018045 | ISCU; IscU; Iscu | NifU-like N terminal domain | Details |
102. | MligTC455_21321 | 0.425 | Mlig455_020289 | CG5554; TMX1; Tmx1 | Thioredoxin | Details |
103. | MligTC455_31565 | 0.425 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
104. | MligTC455_44855 | 0.425 | Mlig455_030011 | Mitochondrial glycoprotein | Details | |
105. | MligTC455_37784 | 0.425 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
106. | MligTC455_22333 | 0.425 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
107. | MligTC455_25528 | 0.425 | Mlig455_053369 | ATP5F1B; ATPsynbeta; Atp5b | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
108. | MligTC455_26237 | 0.424 | Mlig455_005447 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
109. | MligTC455_27971 | 0.424 | Mlig455_008898 | RPS5; RpS5a; Rps5 | Ribosomal protein S7p/S5e | Details |
110. | MligTC455_32186 | 0.424 | Mlig455_027251 | GAPDH; Gapdh; Gapdh2 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
111. | MligTC455_32187 | 0.424 | Mlig455_027262 | GAPDH; Gapdh2; Gm10358 | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | Details |
112. | MligTC455_22334 | 0.424 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
113. | MligTC455_22815 | 0.424 | Mlig455_038811 | PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
114. | MligTC455_26036 | 0.424 | Mlig455_042184 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
115. | MligTC455_45269 | 0.424 | Mlig455_046864 | NACA; Naca; Nacalpha | NAC domain | Details |
116. | MligTC455_48131 | 0.424 | Mlig455_063177 | Growth arrest and DNA-damage-inducible proteins-interacting protein 1 | Details | |
117. | MligTC455_49113 | 0.423 | Mlig455_018424 | HADHA; Hadha; Mtpalpha | 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain | Details |
118. | MligTC455_27470 | 0.423 | Mlig455_034764 | MDH1; Mdh1 | lactate/malate dehydrogenase, NAD binding domain | Details |
119. | MligTC455_20377 | 0.423 | Mlig455_050417 | SDHB; SdhB; Sdhb | 2Fe-2S iron-sulfur cluster binding domain | Details |
120. | MligTC455_48590 | 0.423 | Mlig455_051501 Mlig455_051539 |
PPM1B; Ppm1b; alph | Protein phosphatase 2C | Details |
121. | MligTC455_36654 | 0.423 | Mlig455_054150 | Stathmin family | Details | |
122. | MligTC455_38829 | 0.423 | Mlig455_057553 | ND-B12; NDUFB3; Ndufb3 | NADH-ubiquinone oxidoreductase B12 subunit family | Details |
123. | MligTC455_41788 | 0.423 | Mlig455_062584 | CG30122; HNRNPU; Hnrnpu | AAA domain | Details |
124. | MligTC455_44676 | 0.423 | Mlig455_069155 | Universal stress protein family | Details | |
125. | MligTC455_40568 | 0.422 | Mlig455_022127 | RPL3; RpL3; Rpl3 | Ribosomal protein L3 | Details |
126. | MligTC455_20479 | 0.422 | Mlig455_026088 | SDHC; SdhC; Sdhc | Succinate dehydrogenase/Fumarate reductase transmembrane subunit | Details |
127. | MligTC455_41007 | 0.422 | Mlig455_034981 | CHCHD10; Chchd2 | Uncharacterized protein conserved in bacteria (DUF2076) | Details |
128. | MligTC455_25381 | 0.422 | Mlig455_040904 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
129. | MligTC455_11761 | 0.422 | Mlig455_047911 Mlig455_047999 |
ND-24; NDUFV2; Ndufv2 | Thioredoxin-like | Details |
130. | MligTC455_29456 | 0.422 | Mlig455_052403 | RPLP0; RpLP0; Rplp0 | SelR domain | Details |
131. | MligTC455_26658 | 0.422 | Mlig455_061739 | COX6B; COX6B2; Cox6b2 | Cytochrome oxidase c subunit VIb | Details |
132. | MligTC455_43358 | 0.421 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
133. | MligTC455_39846 | 0.421 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
134. | MligTC455_41387 | 0.421 | Mlig455_010629 Mlig455_010719 |
RACK1; Rack1 | WD domain, G-beta repeat | Details |
135. | MligTC455_30689 | 0.421 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
136. | MligTC455_33321 | 0.421 | Mlig455_029136 | PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
137. | MligTC455_16407 | 0.421 | Mlig455_037803 | DAP; Dap | Death-associated protein | Details |
138. | MligTC455_25380 | 0.421 | Mlig455_040805 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
139. | MligTC455_29626 | 0.421 | Mlig455_041134 | DAZAP1; Dazap1; Hrb27C | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
140. | MligTC455_43472 | 0.421 | Mlig455_021948 Mlig455_029528 Mlig455_043013 Mlig455_043069 |
RPL22; RPL22L1; RpL22; Rpl22 | Ribosomal L22e protein family | Details |
141. | MligTC455_15908 | 0.421 | Mlig455_046390 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
142. | MligTC455_37866 | 0.421 | Mlig455_049241 | RPL28; RpL28; Rpl28 | Ribosomal L28e protein family | Details |
143. | MligTC455_42935 | 0.42 | Mlig455_001377 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
144. | MligTC455_34244 | 0.42 | Mlig455_001483 | RPL27; RpL27; Rpl27 | Ribosomal L27e protein family | Details |
145. | MligTC455_34713 | 0.42 | Mlig455_012307 Mlig455_031867 Mlig455_031949 |
Fs(2)Ket; KPNB1; Kpnb1 | HEAT-like repeat | Details |
146. | MligTC455_10390 | 0.42 | Mlig455_020021 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
147. | MligTC455_36506 | 0.42 | Mlig455_029859 | Cox6c | Cytochrome c oxidase subunit VIc | Details |
148. | MligTC455_25027 | 0.42 | Mlig455_034026 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
149. | MligTC455_18968 | 0.42 | Mlig455_050455 | SDHD; SdhD; Sdhd | CybS, succinate dehydrogenase cytochrome B small subunit | Details |
150. | MligTC455_53289 | 0.42 | Mlig455_051344 | COX5A; Cox5a | Cytochrome c oxidase subunit Va | Details |
151. | MligTC455_30959 | 0.42 | Mlig455_053739 | PSMD6; Psmd6; Rpn7 | 26S proteasome subunit RPN7 | Details |
152. | MligTC455_40886 | 0.42 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
153. | MligTC455_46974 | 0.42 | Mlig455_056646 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
154. | MligTC455_25675 | 0.42 | Mlig455_058490 | PUS1; Pus1 | tRNA pseudouridine synthase | Details |
155. | MligTC455_20751 | 0.42 | Mlig455_061318 | ZC3H3 | Details | |
156. | MligTC455_24342 | 0.42 | Mlig455_063507 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
157. | MligTC455_39657 | 0.42 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
158. | MligTC455_44038 | 0.419 | Mlig455_007826 | RPL18A; RpL18A; Rpl18a | Ribosomal proteins 50S-L18Ae/60S-L20/60S-L18A | Details |
159. | MligTC455_52282 | 0.419 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
160. | MligTC455_37364 | 0.419 | Mlig455_018622 | CG33303; RPN1; Rpn1 | Ribophorin I | Details |
161. | MligTC455_10389 | 0.419 | Mlig455_019948 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
162. | MligTC455_38824 | 0.419 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
163. | MligTC455_24340 | 0.419 | Mlig455_027805 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
164. | MligTC455_43243 | 0.419 | Mlig455_029329 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
165. | MligTC455_15823 | 0.419 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
166. | MligTC455_35515 | 0.419 | Mlig455_034939 | KARS; Kars; LysRS | tRNA synthetases class II (D, K and N) | Details |
167. | MligTC455_11265 | 0.419 | Mlig455_020754 Mlig455_020820 Mlig455_036064 |
CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
168. | MligTC455_40628 | 0.419 | Mlig455_042052 | CG34117; FMC1; Fmc1 | Complex1_LYR-like | Details |
169. | MligTC455_23523 | 0.419 | Mlig455_026236 Mlig455_042506 |
TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
170. | MligTC455_34637 | 0.419 | Mlig455_043930 | ATP2A1; Atp2a1; SERCA | E1-E2 ATPase | Details |
171. | MligTC455_45400 | 0.419 | Mlig455_045301 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
172. | MligTC455_19753 | 0.419 | Mlig455_045567 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
173. | MligTC455_30792 | 0.419 | Mlig455_059626 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
174. | MligTC455_25028 | 0.419 | Mlig455_060404 | ATP5F1A; Atp5a1; blw | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
175. | MligTC455_34719 | 0.419 | Mlig455_062958 | ATP5MG; ATPsynG; Atp5l | Mitochondrial ATP synthase g subunit | Details |
176. | MligTC455_35844 | 0.419 | Mlig455_063777 | RRP1; Rrp1 | Nucleolar protein,Nop52 | Details |
177. | MligTC455_48004 | 0.419 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
178. | MligTC455_39007 | 0.419 | Mlig455_062119 Mlig455_069663 |
Gp210; NUP210; NUP210L; Nup210l | Bacterial Ig-like domain (group 2) | Details |
179. | MligTC455_22947 | 0.418 | Mlig455_000666 | PSMD7; Psmd7; Rpn8 | Maintenance of mitochondrial structure and function | Details |
180. | MligTC455_46852 | 0.418 | Mlig455_000973 | ATP synthase E chain | Details | |
181. | MligTC455_14564 | 0.418 | Mlig455_004319 | Details | ||
182. | MligTC455_25638 | 0.418 | Mlig455_007258 | EEF2; Eef2; eEF2 | Elongation factor Tu GTP binding domain | Details |
183. | MligTC455_29329 | 0.418 | Mlig455_011494 | CG1354; OLA1; Ola1 | Protein of unknown function (DUF933) | Details |
184. | MligTC455_27416 | 0.418 | Mlig455_014443 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
185. | MligTC455_43241 | 0.418 | Mlig455_029306 | CG12379; DNLZ; Dnlz | DNL zinc finger | Details |
186. | MligTC455_26867 | 0.418 | Mlig455_040575 | Details | ||
187. | MligTC455_30185 | 0.418 | Mlig455_046355 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
188. | MligTC455_48500 | 0.418 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
189. | MligTC455_27874 | 0.417 | Mlig455_000857 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
190. | MligTC455_27878 | 0.417 | Mlig455_000859 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
191. | MligTC455_37094 | 0.417 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
192. | MligTC455_26903 | 0.417 | Mlig455_005985 | RPL13; RpL13; Rpl13 | Ribosomal protein L13e | Details |
193. | MligTC455_30461 | 0.417 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
194. | MligTC455_45096 | 0.417 | Mlig455_017243 | EPRS; Eprs; GluProRS | tRNA synthetases class I (E and Q), catalytic domain | Details |
195. | MligTC455_48814 | 0.417 | Mlig455_020278 | HDHD3; Hdhd3; Reg-2 | Haloacid dehalogenase-like hydrolase | Details |
