Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_47587 | Mlig455_011150 Mlig455_050861 |
CG12863; ZCCHC4; Zcchc4 | Probable N6-adenine methyltransferase | Mlig455_011150: {TRANSSPLICED} Mlig455_050861: {TRANSSPLICED} {Pfam: Probable N6-adenine methyltransferase [PF10237.11, score=51.7]} {Human: ENSG00000168228, ZCCHC4, zinc finger CCHC-type containing 4, [RH, Score=145, Expect=4e-38]} {Mouse: ENSMUSG00000029179, Zcchc4, zinc finger, CCHC domain containing 4, [RH, Score=144, Expect=3e-38]} {Dmel: FBgn0033948, CG12863, [RH, Score=115, Expect=2e-28]} {Celegans: WBGene00009352, F33A8.4, [RH, Score=129, Expect=3e-33]} {Smed: dd_Smed_v6_11308_0_1, dd_Smed_v6_11308_0_1, [RH, Score=167, Expect=4e-48]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_21480 | 0.633 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
2. | MligTC455_23223 | 0.625 | Mlig455_024413 | ogre | Innexin | Details |
3. | MligTC455_23225 | 0.625 | Mlig455_024567 | ogre | Innexin | Details |
4. | MligTC455_45887 | 0.623 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
5. | MligTC455_23224 | 0.616 | Mlig455_024528 | ogre | Innexin | Details |
6. | MligTC455_53426 | 0.608 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
7. | MligTC455_27656 | 0.604 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
8. | MligTC455_42244 | 0.598 | Mlig455_002648 | Details | ||
9. | MligTC455_25431 | 0.595 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
10. | MligTC455_42243 | 0.593 | Mlig455_002520 | Details | ||
11. | MligTC455_45539 | 0.593 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
12. | MligTC455_34744 | 0.593 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
13. | MligTC455_37094 | 0.592 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
14. | MligTC455_14799 | 0.591 | Mlig455_019720 | CEP350; Cep350 | Details | |
15. | MligTC455_23757 | 0.588 | Mlig455_015158 | AURKA; Aurka; aurA | Protein kinase domain | Details |
16. | MligTC455_41659 | 0.587 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
17. | MligTC455_17762 | 0.587 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
18. | MligTC455_36654 | 0.587 | Mlig455_054150 | Stathmin family | Details | |
19. | MligTC455_33601 | 0.584 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
20. | MligTC455_23758 | 0.583 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
21. | MligTC455_25250 | 0.583 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
22. | MligTC455_41943 | 0.58 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
23. | MligTC455_16141 | 0.58 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
24. | MligTC455_15823 | 0.578 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
25. | MligTC455_46200 | 0.578 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
26. | MligTC455_43977 | 0.577 | Mlig455_040953 | Details | ||
27. | MligTC455_27849 | 0.577 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
28. | MligTC455_16140 | 0.575 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
29. | MligTC455_40885 | 0.575 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
30. | MligTC455_49037 | 0.575 | Mlig455_030479 Mlig455_030482 |
Details | ||
31. | MligTC455_40886 | 0.575 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
32. | MligTC455_26400 | 0.574 | Mlig455_008779 Mlig455_008815 |
Details | ||
33. | MligTC455_16360 | 0.574 | Mlig455_030355 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
34. | MligTC455_34745 | 0.574 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
35. | MligTC455_37519 | 0.573 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
36. | MligTC455_27827 | 0.572 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
37. | MligTC455_49036 | 0.572 | Mlig455_030462 Mlig455_030465 |
Details | ||
38. | MligTC455_47471 | 0.571 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
39. | MligTC455_47469 | 0.57 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
40. | MligTC455_25141 | 0.57 | Mlig455_034688 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
41. | MligTC455_25142 | 0.569 | Mlig455_034737 | RHBDF1; Rhbdf1; rho-5 | Rhomboid family | Details |
42. | MligTC455_48367 | 0.568 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
43. | MligTC455_33055 | 0.567 | Mlig455_051118 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
44. | MligTC455_32286 | 0.567 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
45. | MligTC455_42896 | 0.567 | Mlig455_068325 | Details | ||
46. | MligTC455_45130 | 0.566 | Mlig455_003722 | Details | ||
47. | MligTC455_22871 | 0.566 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
48. | MligTC455_35303 | 0.565 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
49. | MligTC455_46874 | 0.565 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
50. | MligTC455_34321 | 0.565 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
51. | MligTC455_35844 | 0.565 | Mlig455_063777 | RRP1; Rrp1 | Nucleolar protein,Nop52 | Details |
52. | MligTC455_42895 | 0.565 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
53. | MligTC455_37192 | 0.565 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
54. | MligTC455_36860 | 0.564 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
55. | MligTC455_27824 | 0.563 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
56. | MligTC455_42894 | 0.563 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
57. | MligTC455_22958 | 0.563 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
58. | MligTC455_48003 | 0.563 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
59. | MligTC455_50523 | 0.563 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
60. | MligTC455_20747 | 0.563 | Mlig455_061281 | WWE domain | Details | |
61. | MligTC455_48004 | 0.563 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
62. | MligTC455_42334 | 0.562 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
63. | MligTC455_30401 | 0.562 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
64. | MligTC455_16570 | 0.561 | Mlig455_017195 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
65. | MligTC455_48265 | 0.561 | Mlig455_031075 | Details | ||
66. | MligTC455_30400 | 0.561 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
67. | MligTC455_43547 | 0.561 | Mlig455_035443 Mlig455_061095 |
CCNB3; Ccnb3; CycB3 | Cyclin, N-terminal domain | Details |
68. | MligTC455_20748 | 0.56 | Mlig455_061316 | WWE domain | Details | |
69. | MligTC455_20751 | 0.56 | Mlig455_061318 | ZC3H3 | Details | |
70. | MligTC455_38941 | 0.559 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
71. | MligTC455_46370 | 0.559 | Mlig455_062205 | Trmt2b; ZNF12; crol | Zinc-finger double domain | Details (TF) |
72. | MligTC455_31565 | 0.558 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
73. | MligTC455_48223 | 0.558 | Mlig455_031634 | Cbp20; NCBP2; Ncbp2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
74. | MligTC455_30319 | 0.557 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
75. | MligTC455_17763 | 0.557 | Mlig455_044693 | Cgnl1 | Centrosomin N-terminal motif 1 | Details |
76. | MligTC455_21252 | 0.557 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
77. | MligTC455_30452 | 0.557 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
78. | MligTC455_45767 | 0.556 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
79. | MligTC455_08804 | 0.556 | Mlig455_022600 | AKIRIN1; Akirin1; akirin | Details | |
80. | MligTC455_23297 | 0.556 | Mlig455_034980 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
81. | MligTC455_45734 | 0.556 | Mlig455_031383 Mlig455_046317 Mlig455_056502 |
Aaed1; PRXL2C | AhpC/TSA antioxidant enzyme | Details |
82. | MligTC455_35843 | 0.555 | Mlig455_000107 | Details | ||
83. | MligTC455_37000 | 0.555 | Mlig455_014002 | AGO3; PIWIL2; Piwil2 | Piwi domain | Details |
84. | MligTC455_20665 | 0.555 | Mlig455_031245 | XPC; Xpc | Rad4 beta-hairpin domain 3 | Details |
85. | MligTC455_50859 | 0.554 | Mlig455_007129 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
86. | MligTC455_23761 | 0.554 | Mlig455_013965 | Details | ||
87. | MligTC455_50418 | 0.554 | Mlig455_040960 | Details | ||
88. | MligTC455_08353 | 0.554 | Mlig455_017215 Mlig455_017227 Mlig455_048178 |
APEX1; Apex1; CG30392; CPTP; Cptp; Rrp1 | Endonuclease/Exonuclease/phosphatase family; Glycolipid transfer protein (GLTP) |
Details |
89. | MligTC455_36655 | 0.554 | Mlig455_060685 | Stathmin family | Details | |
90. | MligTC455_51824 | 0.554 | Mlig455_063127 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
91. | MligTC455_48366 | 0.553 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
92. | MligTC455_21481 | 0.553 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
93. | MligTC455_48879 | 0.553 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
94. | MligTC455_45768 | 0.553 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
95. | MligTC455_43358 | 0.552 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
96. | MligTC455_22186 | 0.552 | Mlig455_010892 | ARL6IP1; Arl6IP1; Arl6ip1 | Reticulon | Details |
97. | MligTC455_51823 | 0.552 | Mlig455_061683 | CG16989; HEATR6; Heatr6 | Domain of unknown function (DUF4042) | Details |
98. | MligTC455_23762 | 0.551 | Mlig455_039327 | Details | ||
99. | MligTC455_42137 | 0.55 | Mlig455_010815 | UBA6; Uba1; Uba6 | ThiF family | Details |
100. | MligTC455_48814 | 0.55 | Mlig455_020278 | HDHD3; Hdhd3; Reg-2 | Haloacid dehalogenase-like hydrolase | Details |
101. | MligTC455_32273 | 0.55 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
102. | MligTC455_28428 | 0.55 | Mlig455_054840 | NDC80; Ndc80 | HEC/Ndc80p family | Details |
103. | MligTC455_43592 | 0.549 | Mlig455_015053 | CDK1; Cdk1 | Protein kinase domain | Details |
104. | MligTC455_37002 | 0.549 | Mlig455_039160 Mlig455_051654 |
ZW10; Zw10 | Centromere/kinetochore Zw10 | Details |
105. | MligTC455_39776 | 0.549 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
106. | MligTC455_14564 | 0.548 | Mlig455_004319 | Details | ||
107. | MligTC455_47000 | 0.548 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
108. | MligTC455_22155 | 0.548 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
109. | MligTC455_23298 | 0.548 | Mlig455_053704 | CG7011; ERGIC1; Ergic1 | Endoplasmic reticulum vesicle transporter | Details |
110. | MligTC455_16722 | 0.548 | Mlig455_001580 Mlig455_060120 |
SORT1; Sort1 | Sortilin, neurotensin receptor 3, | Details |
111. | MligTC455_39846 | 0.547 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
112. | MligTC455_41079 | 0.547 | Mlig455_031153 | CDC20; Cdc20; fzy | WD domain, G-beta repeat | Details |
113. | MligTC455_35278 | 0.547 | Mlig455_044151 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
114. | MligTC455_43857 | 0.547 | Mlig455_045192 | LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
115. | MligTC455_16571 | 0.547 | Mlig455_048161 | SRPK; SRPK3; Srpk2 | Protein kinase domain | Details |
116. | MligTC455_44926 | 0.547 | Mlig455_064479 | NOVA2; Nova2; ps | KH domain | Details |
117. | MligTC455_48903 | 0.547 | Mlig455_040774 Mlig455_064609 |
CG3267; MCCC2; Mccc2 | Carboxyl transferase domain | Details |
118. | MligTC455_16562 | 0.546 | Mlig455_050302 | Details | ||
119. | MligTC455_12820 | 0.546 | Mlig455_052997 Mlig455_053057 |
St2; TMPPE; Tmppe | Sulfotransferase domain | Details |
120. | MligTC455_50522 | 0.546 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
121. | MligTC455_22157 | 0.546 | Mlig455_054970 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
122. | MligTC455_30451 | 0.546 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
123. | MligTC455_42441 | 0.546 | Mlig455_067966 | BUB1B; Bub1 | Mad3/BUB1 homology region 1 | Details |
124. | MligTC455_34713 | 0.545 | Mlig455_012307 Mlig455_031867 Mlig455_031949 |
Fs(2)Ket; KPNB1; Kpnb1 | HEAT-like repeat | Details |
125. | MligTC455_49493 | 0.545 | Mlig455_024144 | CG9065; COX17; Cox17 | Cytochrome C oxidase copper chaperone (COX17) | Details |
126. | MligTC455_44760 | 0.545 | Mlig455_030991 | TBCD; Tbcd | Tubulin folding cofactor D C terminal | Details |
127. | MligTC455_45425 | 0.545 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
128. | MligTC455_45426 | 0.545 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
129. | MligTC455_20575 | 0.544 | Mlig455_010487 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
130. | MligTC455_23733 | 0.544 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
131. | MligTC455_46949 | 0.544 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
132. | MligTC455_19797 | 0.544 | Mlig455_049091 | NOM1; Nom1 | MA3 domain | Details |
133. | MligTC455_45427 | 0.544 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
134. | MligTC455_35845 | 0.544 | Mlig455_063785 | Details | ||
135. | MligTC455_21253 | 0.544 | Mlig455_058276 Mlig455_070790 |
SEC63; Sec63 | Sec63 Brl domain | Details |
136. | MligTC455_11264 | 0.543 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
137. | MligTC455_51942 | 0.543 | Mlig455_014005 | ND-ACP; NDUFAB1; Ndufab1 | Ankyrin repeats (many copies) | Details |
138. | MligTC455_16188 | 0.543 | Mlig455_017113 | SLC35F1; Slc35f1 | Solute carrier family 35 | Details |
139. | MligTC455_45670 | 0.543 | Mlig455_020255 | CG3107; PITRM1; Pitrm1 | Peptidase M16C associated | Details |
140. | MligTC455_30689 | 0.543 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
141. | MligTC455_13951 | 0.543 | Mlig455_028300 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
142. | MligTC455_42138 | 0.543 | Mlig455_033226 | UBA6; Uba1; Uba6 | ThiF family | Details |
143. | MligTC455_24958 | 0.543 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
144. | MligTC455_33054 | 0.543 | Mlig455_051058 | ZFR2; Zfr2; Zn72D | DZF domain | Details |
145. | MligTC455_43014 | 0.543 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
146. | MligTC455_33208 | 0.542 | Mlig455_017832 | BCKDK; Bckdk; Pdk | Mitochondrial branched-chain alpha-ketoacid dehydrogenase kinase | Details |
147. | MligTC455_27743 | 0.542 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
148. | MligTC455_33412 | 0.542 | Mlig455_025790 Mlig455_064362 Mlig455_064386 |
MED17; Med17 | Details | |
149. | MligTC455_39657 | 0.542 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
150. | MligTC455_22963 | 0.541 | Mlig455_010911 | Autophagy protein 16 (ATG16) | Details | |
151. | MligTC455_47470 | 0.541 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
152. | MligTC455_38824 | 0.541 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
153. | MligTC455_07194 | 0.541 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
154. | MligTC455_46906 | 0.541 | Mlig455_048917 Mlig455_048938 |
CCT6; CCT6A; Cct6b | TCP-1/cpn60 chaperonin family | Details |
155. | MligTC455_22456 | 0.541 | Mlig455_060269 | CG7927; TCF25; Tcf25 | Transcriptional repressor TCF25 | Details |
156. | MligTC455_46368 | 0.541 | Mlig455_062172 | TRMT2A; Trmt2b | Methyltransferase domain | Details |
157. | MligTC455_48457 | 0.54 | Mlig455_018901 | TOPBP1; Topbp1; mus101 | twin BRCT domain | Details |
158. | MligTC455_44235 | 0.54 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
159. | MligTC455_46974 | 0.54 | Mlig455_056646 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
160. | MligTC455_47651 | 0.54 | Mlig455_013872 Mlig455_057738 |
NUP98; Nup98; Nup98-96 | Details | |
161. | MligTC455_54196 | 0.54 | Mlig455_058830 | PLK1; Plk1; polo | Protein kinase domain | Details |
162. | MligTC455_47588 | 0.539 | Mlig455_015647 | PSMA2; Prosalpha2; Psma2 | Proteasome subunit | Details |
163. | MligTC455_32335 | 0.539 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
164. | MligTC455_44108 | 0.539 | Mlig455_014945 Mlig455_045147 Mlig455_045181 |
TDP2; Tdp2 | UBA-like domain | Details |
165. | MligTC455_17232 | 0.539 | Mlig455_059863 | Details | ||
166. | MligTC455_29928 | 0.539 | Mlig455_018896 Mlig455_064937 |
ASPM; Aspm; asp | Abnormal spindle-like microcephaly-assoc'd, ASPM-SPD-2-Hydin; Calponin homology (CH) domain |
Details |
167. | MligTC455_23732 | 0.538 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
168. | MligTC455_48657 | 0.538 | Mlig455_009435 | EPB41L3; Epb41l3; cora | SPRY domain | Details |
169. | MligTC455_22490 | 0.538 | Mlig455_011174 | PSMA5; Prosalpha5; Psma5 | Proteasome subunit | Details |
170. | MligTC455_37518 | 0.538 | Mlig455_028312 | ANKZF1; Ankzf1; Ptip | Bacteroidetes VLRF1 release factor | Details (TF) |
171. | MligTC455_16572 | 0.538 | Mlig455_048185 | Nrx-1; SRPK2; Srpk2 | Laminin G domain | Details |
172. | MligTC455_36731 | 0.538 | Mlig455_040698 Mlig455_064568 |
ABCD1; Abcd1; CG2316 | ABC transporter transmembrane region 2 | Details |
173. | MligTC455_24708 | 0.537 | Mlig455_019686 | Details | ||
174. | MligTC455_49321 | 0.537 | Mlig455_028062 Mlig455_028124 Mlig455_028288 |
ANAPC4; Anapc4 | Anaphase-promoting complex, cyclosome, subunit 4 | Details |
175. | MligTC455_46950 | 0.537 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
176. | MligTC455_33801 | 0.537 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
177. | MligTC455_09751 | 0.537 | Mlig455_031148 | CG8184; HUWE1; Huwe1 | HECT-domain (ubiquitin-transferase) | Details |
178. | MligTC455_41078 | 0.537 | Mlig455_031144 Mlig455_031152 |
CDC20; Calx; Cdc20; SLC8A3; Slc8a3; fzy | Calx-beta domain; WD domain, G-beta repeat |
Details |
179. | MligTC455_46707 | 0.537 | Mlig455_063531 | PSMD3; Psmd3; Rpn3 | Proteasome regulatory subunit C-terminal | Details |
180. | MligTC455_29588 | 0.537 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
181. | MligTC455_31086 | 0.536 | Mlig455_015702 | INSR; Insr; Nrk | Protein tyrosine and serine/threonine kinase | Details |
182. | MligTC455_29334 | 0.536 | Mlig455_017157 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
183. | MligTC455_41592 | 0.536 | Mlig455_017260 | CG2658; SPG7; Spg7 | Peptidase family M41 | Details |
184. | MligTC455_29123 | 0.536 | Mlig455_020178 | CG2118; MCCC1; Mccc1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
185. | MligTC455_25237 | 0.536 | Mlig455_031068 | Details | ||
186. | MligTC455_46705 | 0.536 | Mlig455_017191 Mlig455_048157 |
NUMB; Numb; numb | Phosphotyrosine interaction domain (PTB/PID) | Details |
187. | MligTC455_19706 | 0.536 | Mlig455_049566 | CG2990; DNA2; Dna2 | AAA domain | Details |
188. | MligTC455_42122 | 0.536 | Mlig455_055741 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
189. | MligTC455_13952 | 0.536 | Mlig455_067434 | asrij | Ovarian carcinoma immunoreactive antigen (OCIA) | Details |
190. | MligTC455_32665 | 0.535 | Mlig455_007885 Mlig455_007986 |
CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
191. | MligTC455_54262 | 0.535 | Mlig455_017618 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
192. | MligTC455_36144 | 0.535 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
193. | MligTC455_33020 | 0.535 | Mlig455_029795 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
194. | MligTC455_15581 | 0.535 | Mlig455_031393 | SPCS1; Spase12; Spcs1 | Microsomal signal peptidase 12 kDa subunit (SPC12) | Details |
195. | MligTC455_32298 | 0.535 | Mlig455_047662 | CG5510; LMAN2L; Lman2l | Details | |
196. | MligTC455_23108 | 0.535 | Mlig455_058871 | Details | ||
197. | MligTC455_54263 | 0.535 | Mlig455_058936 | WRAP73; Wrap73 | WD domain, G-beta repeat | Details |
198. | MligTC455_44496 | 0.535 | Mlig455_040772 Mlig455_064606 |
XRN1; Xrn1; pcm | XRN 5'-3' exonuclease N-terminus | Details |
199. | MligTC455_39155 | 0.535 | Mlig455_067873 | ACAT2; Acat3; CG9149 | Thiolase, N-terminal domain | Details |
200. | MligTC455_45131 | 0.534 | Mlig455_003679 Mlig455_003888 |
Details | ||
201. | MligTC455_42019 | 0.534 | Mlig455_014008 | CEP57; Cep57 | Centrosome localisation domain of Cep57 | Details |
202. | MligTC455_28514 | 0.534 | Mlig455_020154 | Profilin | Details | |
203. | MligTC455_26640 | 0.534 | Mlig455_024612 | Mys45A; SDAD1; Sdad1 | SDA1 | Details |
204. | MligTC455_33800 | 0.534 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
205. | MligTC455_09750 | 0.534 | Mlig455_031136 | CG8184; HUWE1; Huwe1 | HECT-domain (ubiquitin-transferase) | Details |
206. | MligTC455_48878 | 0.533 | Mlig455_000110 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
207. | MligTC455_24812 | 0.533 | Mlig455_010357 | CG12717; SENP7; Senp7 | Ulp1 protease family, C-terminal catalytic domain | Details |
208. | MligTC455_19057 | 0.533 | Mlig455_021799 | BYSL; Bysl; bys | Bystin | Details |
209. | MligTC455_34036 | 0.533 | Mlig455_035014 | Details | ||
210. | MligTC455_28485 | 0.533 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
