Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_08358 | Mlig455_033321 | CG1998; FAXDC2; Gm12248 | Fatty acid hydroxylase superfamily | Mlig455_033321: {TRANSSPLICED} {Pfam: Fatty acid hydroxylase superfamily [PF04116.15, score=78.0]} {Human: ENSG00000170271, FAXDC2, fatty acid hydroxylase domain containing 2, [RH, Score=342, Expect=1e-116]} {Mouse: ENSMUSG00000086962, Gm12248, predicted gene 12248, [RH, Score=295, Expect=1e-98]} {Dmel: FBgn0030485, CG1998, [RH, Score=326, Expect=2e-109]} {Celegans: WBGene00009902, drd-1, Dietary restriction down regulated, [RH, Score=235, Expect=5e-76]} {Smed: dd_Smed_v6_2938_0_1, dd_Smed_v6_2938_0_1, [RH, Score=367, Expect=8e-127]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_22456 | 0.431 | Mlig455_060269 | CG7927; TCF25; Tcf25 | Transcriptional repressor TCF25 | Details |
2. | MligTC455_36831 | 0.423 | Mlig455_039157 | RNASEK; Rnasek | Oligosaccaryltransferase | Details |
3. | MligTC455_36832 | 0.421 | Mlig455_051664 | Details | ||
4. | MligTC455_21480 | 0.419 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
5. | MligTC455_45425 | 0.416 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
6. | MligTC455_53426 | 0.416 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
7. | MligTC455_27656 | 0.415 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
8. | MligTC455_37754 | 0.414 | Mlig455_009062 | CG12299; ZNF235; Zfp93 | Zinc finger, C2H2 type | Details (TF) |
9. | MligTC455_24637 | 0.413 | Mlig455_010316 | TMED9; Tmed4; eca | emp24/gp25L/p24 family/GOLD | Details |
10. | MligTC455_23235 | 0.412 | Mlig455_007211 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
11. | MligTC455_25821 | 0.412 | Mlig455_021845 | CG9662; OSTC; Ostc | OST3 / OST6 family, transporter family | Details |
12. | MligTC455_45426 | 0.412 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
13. | MligTC455_24638 | 0.412 | Mlig455_065643 | TMED9; Tmed4; eca | emp24/gp25L/p24 family/GOLD | Details |
14. | MligTC455_38946 | 0.412 | Mlig455_066911 | Gp93; HSP90B1; Hsp90b1 | Hsp90 protein | Details |
15. | MligTC455_38945 | 0.411 | Mlig455_019505 | Gp93; HSP90B1; Hsp90b1 | Hsp90 protein | Details |
16. | MligTC455_37755 | 0.411 | Mlig455_058122 | CG12299; ZNF728; Zfp93 | Zinc finger, C2H2 type | Details (TF) |
17. | MligTC455_48501 | 0.411 | Mlig455_064884 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
18. | MligTC455_37192 | 0.41 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
19. | MligTC455_29720 | 0.409 | Mlig455_002194 | HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
20. | MligTC455_39195 | 0.409 | Mlig455_064875 | CaBP1; PDIA6; Pdia6 | Thioredoxin | Details |
21. | MligTC455_45427 | 0.408 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
22. | MligTC455_48500 | 0.408 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
23. | MligTC455_43198 | 0.407 | Mlig455_010623 | ARCN1; Arcn1; deltaCOP | Adaptor complexes medium subunit family | Details |
24. | MligTC455_34939 | 0.407 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
25. | MligTC455_37094 | 0.406 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
26. | MligTC455_48825 | 0.406 | Mlig455_014264 | ERp60; PDIA3; Pdia3 | Thioredoxin | Details |
27. | MligTC455_52041 | 0.406 | Mlig455_029621 | Gel; SCIN; Scin | Gelsolin repeat | Details |
28. | MligTC455_24283 | 0.406 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
29. | MligTC455_24396 | 0.406 | Mlig455_040649 | TMED10; Tmed10; bai | emp24/gp25L/p24 family/GOLD | Details |
30. | MligTC455_32711 | 0.406 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
31. | MligTC455_43199 | 0.405 | Mlig455_010712 | ARCN1; Arcn1; deltaCOP | Adaptor complexes medium subunit family | Details |
32. | MligTC455_23113 | 0.405 | Mlig455_020636 | ARFGEF1; Arfgef1; Sec71 | Sec7 domain | Details |
33. | MligTC455_35317 | 0.404 | Mlig455_038579 | AIG1; Aig1; CG3625 | FAR-17a/AIG1-like protein | Details |
34. | MligTC455_42934 | 0.403 | Mlig455_001363 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
35. | MligTC455_23237 | 0.403 | Mlig455_007444 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
36. | MligTC455_45767 | 0.403 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
37. | MligTC455_49677 | 0.403 | Mlig455_035450 | DNAJC10; Dnajc10; prtp | Thioredoxin | Details |
38. | MligTC455_24282 | 0.402 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
39. | MligTC455_34940 | 0.402 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
40. | MligTC455_23732 | 0.401 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
41. | MligTC455_23618 | 0.401 | Mlig455_017118 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
42. | MligTC455_25431 | 0.401 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
43. | MligTC455_34637 | 0.401 | Mlig455_043930 | ATP2A1; Atp2a1; SERCA | E1-E2 ATPase | Details |
44. | MligTC455_45768 | 0.401 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
45. | MligTC455_27218 | 0.4 | Mlig455_006592 | FLOT2; Flo2; Flot2 | SPFH domain / Band 7 family | Details |
46. | MligTC455_34638 | 0.4 | Mlig455_043935 | Details | ||
47. | MligTC455_24284 | 0.399 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
48. | MligTC455_23733 | 0.398 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
49. | MligTC455_21699 | 0.397 | Mlig455_041492 | Details | ||
50. | MligTC455_29726 | 0.396 | Mlig455_025329 | TMED7; Tmed7; p24-1 | emp24/gp25L/p24 family/GOLD | Details |
51. | MligTC455_38430 | 0.396 | Mlig455_046420 Mlig455_046434 Mlig455_046461 |
ARF4; ARF5; Arf1; Arf102F; Arf4; Arf79F | ADP-ribosylation factor family | Details |
52. | MligTC455_07380 | 0.396 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
53. | MligTC455_39193 | 0.396 | Mlig455_062607 | SND1; Snd1; Tudor-SN | Staphylococcal nuclease homologue | Details |
54. | MligTC455_24394 | 0.395 | Mlig455_008297 | TMED10; Tmed10; bai | emp24/gp25L/p24 family/GOLD | Details |
55. | MligTC455_32710 | 0.395 | Mlig455_025749 Mlig455_025779 |
CLTA; Clc; Cltb | Clathrin light chain | Details |
56. | MligTC455_46014 | 0.395 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
57. | MligTC455_35515 | 0.395 | Mlig455_034939 | KARS; Kars; LysRS | tRNA synthetases class II (D, K and N) | Details |
58. | MligTC455_24395 | 0.395 | Mlig455_040568 | TMED10; Tmed10; bai | emp24/gp25L/p24 family/GOLD | Details |
59. | MligTC455_50703 | 0.395 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
60. | MligTC455_43014 | 0.394 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
61. | MligTC455_46280 | 0.394 | Mlig455_070151 | CDIP1; CG32280; Litaf | LITAF-like zinc ribbon domain | Details |
62. | MligTC455_20818 | 0.393 | Mlig455_002653 | PURB; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
63. | MligTC455_41446 | 0.393 | Mlig455_018013 | MANF; Manf | ARMET, N-terminal | Details |
64. | MligTC455_25822 | 0.393 | Mlig455_021919 | CG9662; OSTC; Ostc | OST3 / OST6 family, transporter family | Details |
65. | MligTC455_43654 | 0.393 | Mlig455_023548 | Details | ||
66. | MligTC455_42276 | 0.393 | Mlig455_056101 | CG9117; MBLAC1; Mblac1 | Metallo-beta-lactamase superfamily | Details |
67. | MligTC455_44676 | 0.393 | Mlig455_069155 | Universal stress protein family | Details | |
68. | MligTC455_20817 | 0.392 | Mlig455_002515 | PURB; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
69. | MligTC455_30296 | 0.392 | Mlig455_030492 | PPP3CA; Pp2B-14D; Ppp3ca | Calcineurin-like phosphoesterase | Details |
70. | MligTC455_15581 | 0.392 | Mlig455_031393 | SPCS1; Spase12; Spcs1 | Microsomal signal peptidase 12 kDa subunit (SPC12) | Details |
71. | MligTC455_50443 | 0.392 | Mlig455_038025 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
72. | MligTC455_35648 | 0.392 | Mlig455_044460 | CALR; Calr | Calreticulin family | Details |
73. | MligTC455_20377 | 0.392 | Mlig455_050417 | SDHB; SdhB; Sdhb | 2Fe-2S iron-sulfur cluster binding domain | Details |
74. | MligTC455_41447 | 0.391 | Mlig455_018034 | MANF; Manf | ARMET, N-terminal | Details |
75. | MligTC455_33494 | 0.391 | Mlig455_024345 Mlig455_024462 |
CHOp24; TMED2; Tmed2 | emp24/gp25L/p24 family/GOLD | Details |
76. | MligTC455_34724 | 0.391 | Mlig455_029265 | IGF2BP1; Igf2bp1; Imp | KH domain | Details |
77. | MligTC455_23524 | 0.391 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
78. | MligTC455_35647 | 0.391 | Mlig455_044426 | CALR; Calr | Calreticulin family | Details |
79. | MligTC455_24397 | 0.391 | Mlig455_062069 | TMED10; Tmed10; bai | emp24/gp25L/p24 family/GOLD | Details |
80. | MligTC455_26699 | 0.39 | Mlig455_009201 | OstDelta; RPN2; Rpn2 | Oligosaccharyltransferase subunit Ribophorin II | Details |
81. | MligTC455_48367 | 0.39 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
82. | MligTC455_42335 | 0.39 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
83. | MligTC455_52179 | 0.39 | Mlig455_003433 Mlig455_030650 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
84. | MligTC455_39288 | 0.39 | Mlig455_031540 | GDPD1; Gdpd1 | Glycerophosphoryl diester phosphodiesterase family | Details |
85. | MligTC455_34311 | 0.39 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
86. | MligTC455_21698 | 0.39 | Mlig455_060895 | Details | ||
87. | MligTC455_29721 | 0.389 | Mlig455_001991 Mlig455_002086 |
HSPA5; Hsc70-3; Hspa5 | Hsp70 protein | Details |
88. | MligTC455_39969 | 0.389 | Mlig455_003097 | Details | ||
89. | MligTC455_27217 | 0.389 | Mlig455_006469 | FLOT2; Flo2; Flot2 | SPFH domain / Band 7 family | Details |
90. | MligTC455_35742 | 0.389 | Mlig455_012742 | STT3B; Stt3B; Stt3b | Oligosaccharyl transferase STT3 subunit | Details |
91. | MligTC455_23225 | 0.389 | Mlig455_024567 | ogre | Innexin | Details |
92. | MligTC455_41659 | 0.389 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
93. | MligTC455_35650 | 0.389 | Mlig455_046752 | CALR; Calr | Calreticulin family | Details |
94. | MligTC455_23114 | 0.389 | Mlig455_048835 | ARFGEF1; Arfgef2; Sec71 | Sec7 domain | Details |
95. | MligTC455_35741 | 0.388 | Mlig455_012364 | STT3B; Stt3B; Stt3b | Oligosaccharyl transferase STT3 subunit | Details |
96. | MligTC455_42334 | 0.388 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
97. | MligTC455_23223 | 0.388 | Mlig455_024413 | ogre | Innexin | Details |
98. | MligTC455_52040 | 0.388 | Mlig455_029597 | Gel; Gsn; VIL1 | Gelsolin repeat | Details |
99. | MligTC455_35848 | 0.388 | Mlig455_045744 Mlig455_063784 |
MGST3; Mgst3; Thumpd2 | Cysteine rich repeat; MAPEG family |
Details |
100. | MligTC455_39970 | 0.388 | Mlig455_062793 | Details | ||
101. | MligTC455_16331 | 0.388 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
102. | MligTC455_42111 | 0.387 | Mlig455_015571 | Jafrac2; PRDX4; Prdx4 | AhpC/TSA family | Details |
103. | MligTC455_34070 | 0.387 | Mlig455_029330 | DDOST; Ddost; Ost48 | Oligosaccharyltransferase 48 kDa subunit beta | Details |
104. | MligTC455_46928 | 0.387 | Mlig455_048845 | CG3702; CLPTM1; Clptm1 | Cleft lip and palate transmembrane protein 1 (CLPTM1) | Details |
105. | MligTC455_32286 | 0.387 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
106. | MligTC455_37000 | 0.386 | Mlig455_014002 | AGO3; PIWIL2; Piwil2 | Piwi domain | Details |
107. | MligTC455_47469 | 0.386 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
108. | MligTC455_21432 | 0.386 | Mlig455_017954 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
109. | MligTC455_14799 | 0.386 | Mlig455_019720 | CEP350; Cep350 | Details | |
110. | MligTC455_37560 | 0.386 | Mlig455_025591 | Details | ||
111. | MligTC455_21697 | 0.386 | Mlig455_041412 Mlig455_041449 |
Details | ||
112. | MligTC455_21481 | 0.386 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
113. | MligTC455_48879 | 0.386 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
114. | MligTC455_30336 | 0.385 | Mlig455_009403 Mlig455_036921 |
C-terminal duplication domain of Friend of PRMT1 | Details | |
115. | MligTC455_50444 | 0.385 | Mlig455_038937 | ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
116. | MligTC455_23523 | 0.385 | Mlig455_026236 Mlig455_042506 |
TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
117. | MligTC455_40086 | 0.385 | Mlig455_058031 | COPA; Copa; alphaCOP | Coatomer (COPI) alpha subunit C-terminus | Details |
118. | MligTC455_37562 | 0.385 | Mlig455_060663 | Details | ||
119. | MligTC455_21506 | 0.384 | Mlig455_011867 Mlig455_011893 |
CANX; Canx; Cnx99A | Calreticulin family | Details |
120. | MligTC455_32390 | 0.384 | Mlig455_020572 Mlig455_020622 |
SEC61A2; Sec61a2; Sec61alpha | SecY | Details |
121. | MligTC455_41499 | 0.384 | Mlig455_056505 | Details | ||
122. | MligTC455_21252 | 0.384 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
123. | MligTC455_46485 | 0.384 | Mlig455_058552 | CG5885; SSR3; Ssr3 | Translocon-associated protein, gamma subunit (TRAP-gamma) | Details |
124. | MligTC455_46013 | 0.383 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
125. | MligTC455_37784 | 0.383 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
126. | MligTC455_50418 | 0.383 | Mlig455_040960 | Details | ||
127. | MligTC455_33412 | 0.383 | Mlig455_025790 Mlig455_064362 Mlig455_064386 |
MED17; Med17 | Details | |
128. | MligTC455_30213 | 0.382 | Mlig455_010339 | Gm10320; SEC61B; Sec61beta | Sec61beta family | Details |
129. | MligTC455_52283 | 0.382 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
130. | MligTC455_47471 | 0.382 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
131. | MligTC455_50631 | 0.382 | Mlig455_028679 Mlig455_028699 |
GPI; Gpi1; Pgi | Phosphoglucose isomerase | Details |
132. | MligTC455_26964 | 0.382 | Mlig455_042220 | P4HB; P4hb; Pdi | Thioredoxin-like domain | Details |
133. | MligTC455_44675 | 0.382 | Mlig455_045237 | Universal stress protein family | Details | |
134. | MligTC455_22991 | 0.382 | Mlig455_046872 | ATP5PD; ATPsynD; Atp5h | ATP synthase D chain, mitochondrial (ATP5H) | Details |
135. | MligTC455_45901 | 0.382 | Mlig455_060912 Mlig455_060974 |
PGAM2; Pgam2; Pglym87 | Histidine phosphatase superfamily (branch 1) | Details |
136. | MligTC455_23445 | 0.382 | Mlig455_016960 Mlig455_059585 Mlig455_069851 |
MUT; Mut | Methylmalonyl-CoA mutase | Details |
137. | MligTC455_45976 | 0.381 | Mlig455_021959 | VBP1; Vbp1; mgr | Prefoldin subunit | Details |
138. | MligTC455_37561 | 0.381 | Mlig455_060617 | Details | ||
139. | MligTC455_26700 | 0.38 | Mlig455_009622 | OstDelta; RPN2; Rpn2 | Oligosaccharyltransferase subunit Ribophorin II | Details |
140. | MligTC455_31147 | 0.38 | Mlig455_010965 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
141. | MligTC455_53161 | 0.38 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
142. | MligTC455_52590 | 0.38 | Mlig455_028324 | COPB1; Copb1; betaCOP | Adaptin N terminal region | Details |
143. | MligTC455_52487 | 0.38 | Mlig455_034905 | ETFA; Etfa; wal | Electron transfer flavoprotein FAD-binding domain | Details |
144. | MligTC455_23986 | 0.38 | Mlig455_036728 | CPEB1; Cpeb1; orb | Cytoplasmic polyadenylation element-binding protein ZZ domain | Details (TF) |
145. | MligTC455_36860 | 0.38 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
146. | MligTC455_25437 | 0.38 | Mlig455_053783 | Gp93; HSP90B1; Hsp90b1 | Hsp90 protein | Details |
147. | MligTC455_52591 | 0.38 | Mlig455_066162 | COPB1; Copb1; betaCOP | Adaptin N terminal region | Details |
148. | MligTC455_29281 | 0.38 | Mlig455_000186 Mlig455_067707 |
RPS20; RpS20; Rps20; SLMAP; Slmap | FHA domain; Ribosomal protein S10p/S20e |
Details |
149. | MligTC455_42935 | 0.379 | Mlig455_001377 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
150. | MligTC455_48161 | 0.379 | Mlig455_012088 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
151. | MligTC455_17222 | 0.379 | Mlig455_014000 | CG9257; MLEC; Mlec | Malectin domain | Details |
152. | MligTC455_50179 | 0.379 | Mlig455_021186 | TST; Tst | Rhodanese-like domain | Details |
153. | MligTC455_44203 | 0.379 | Mlig455_025315 | BCKDHA; Bckdha; CG8199 | Dehydrogenase E1 component | Details |
154. | MligTC455_30792 | 0.379 | Mlig455_059626 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
155. | MligTC455_21431 | 0.378 | Mlig455_006938 | CG2918; HYOU1; Hyou1 | Hsp70 protein | Details |
156. | MligTC455_48366 | 0.378 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
157. | MligTC455_15341 | 0.378 | Mlig455_018588 | Nhe3; SLC9A6; Slc9a6 | Sodium/hydrogen exchanger family | Details |
158. | MligTC455_46991 | 0.378 | Mlig455_022426 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
159. | MligTC455_43655 | 0.378 | Mlig455_023676 | Details | ||
160. | MligTC455_49175 | 0.378 | Mlig455_027122 | Fumarase C-terminus | Details | |
161. | MligTC455_34069 | 0.378 | Mlig455_029308 | DDOST; Ddost; Ost48 | Oligosaccharyltransferase 48 kDa subunit beta | Details |
162. | MligTC455_33801 | 0.378 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
163. | MligTC455_34725 | 0.378 | Mlig455_035650 | IGF2BP1; Igf2bp1; Imp | KH domain | Details |
164. | MligTC455_20806 | 0.378 | Mlig455_048438 | MRAS; Mras; Ras64B | Ras family | Details |
165. | MligTC455_30788 | 0.378 | Mlig455_057272 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
166. | MligTC455_35843 | 0.377 | Mlig455_000107 | Details | ||
167. | MligTC455_22515 | 0.377 | Mlig455_001400 | CSNK2B; CkIIbeta; Csnk2b | Casein kinase II regulatory subunit | Details |
168. | MligTC455_49113 | 0.377 | Mlig455_018424 | HADHA; Hadha; Mtpalpha | 3-hydroxyacyl-CoA dehydrogenase, NAD binding domain | Details |
169. | MligTC455_46927 | 0.377 | Mlig455_020646 | CG3702; CLPTM1; Clptm1 | Cleft lip and palate transmembrane protein 1 (CLPTM1) | Details |
170. | MligTC455_40885 | 0.377 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
171. | MligTC455_18836 | 0.377 | Mlig455_032790 | COPB2; Copb2; beta'COP | Coatomer WD associated region | Details |
172. | MligTC455_34029 | 0.377 | Mlig455_049948 | EIF3K; Eif3k; eIF3k | CSN8/PSMD8/EIF3K family | Details |
173. | MligTC455_22462 | 0.377 | Mlig455_066858 | Details | ||
174. | MligTC455_21253 | 0.377 | Mlig455_058276 Mlig455_070790 |
SEC63; Sec63 | Sec63 Brl domain | Details |
175. | MligTC455_43017 | 0.376 | Mlig455_000983 | ND-B18; NDUFB7; Ndufb7 | NADH-ubiquinone oxidoreductase B18 subunit (NDUFB7) | Details |
176. | MligTC455_19202 | 0.376 | Mlig455_008439 | DEGS1; Degs1; ifc | Fatty acid desaturase | Details |
177. | MligTC455_30212 | 0.376 | Mlig455_009854 | Gm10320; SEC61B; Sec61beta | Sec61beta family | Details |
178. | MligTC455_25644 | 0.376 | Mlig455_011122 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
179. | MligTC455_23285 | 0.376 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
180. | MligTC455_23758 | 0.376 | Mlig455_015280 | MOCS3; Mocs3; Uba4 | Protein kinase domain | Details |
181. | MligTC455_26239 | 0.376 | Mlig455_036233 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
182. | MligTC455_28310 | 0.376 | Mlig455_038576 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
183. | MligTC455_25380 | 0.376 | Mlig455_040805 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
184. | MligTC455_25645 | 0.376 | Mlig455_045308 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
185. | MligTC455_34297 | 0.376 | Mlig455_065126 | EIF5B; Eif5b; eIF5B | Elongation factor Tu GTP binding domain | Details |
186. | MligTC455_43128 | 0.375 | Mlig455_000175 | Details | ||
187. | MligTC455_42098 | 0.375 | Mlig455_007355 | SEC11C; Sec11c; twr | Peptidase S24-like | Details |
188. | MligTC455_41015 | 0.375 | Mlig455_008790 Mlig455_008922 |
UFM1; Ufm1 | Ubiquitin fold modifier 1 protein | Details |
189. | MligTC455_45044 | 0.375 | Mlig455_013375 | Brain specific membrane anchored protein | Details | |
190. | MligTC455_32405 | 0.375 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
191. | MligTC455_43267 | 0.375 | Mlig455_028727 Mlig455_028737 |
ND-ACP; NDUFAB1; Ndufab1 | Phosphopantetheine attachment site | Details |
192. | MligTC455_30295 | 0.375 | Mlig455_030436 Mlig455_030474 |
CanA-14F; PPP3CA; Pp2B-14D; Ppp3ca | Calcineurin-like phosphoesterase | Details |
193. | MligTC455_48265 | 0.375 | Mlig455_031075 | Details | ||
194. | MligTC455_41943 | 0.375 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
195. | MligTC455_07194 | 0.375 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
196. | MligTC455_26036 | 0.375 | Mlig455_042184 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
197. | MligTC455_33989 | 0.375 | Mlig455_064159 | NPEPPS; Npepps; Psa | Peptidase family M1 domain | Details |
198. | MligTC455_22461 | 0.375 | Mlig455_004518 Mlig455_064184 |
Details | ||
199. | MligTC455_23264 | 0.375 | Mlig455_069743 | RAD23B; Rad23; Rad23a | UBA/TS-N domain | Details |
200. | MligTC455_50180 | 0.374 | Mlig455_021231 | TST; Tst | Rhodanese-like domain | Details |
201. | MligTC455_18494 | 0.374 | Mlig455_029066 | TUFM; Tufm; mEFTu1 | Elongation factor Tu GTP binding domain | Details |
202. | MligTC455_49174 | 0.374 | Mlig455_030719 | Fumarase C-terminus | Details | |
203. | MligTC455_48266 | 0.374 | Mlig455_031109 | Details | ||
204. | MligTC455_48060 | 0.374 | Mlig455_035503 | CG33964; METTL25; Mettl25 | Methyltransferase domain | Details |
205. | MligTC455_50181 | 0.374 | Mlig455_057889 | TST; Tst | Rhodanese-like domain | Details |
206. | MligTC455_44167 | 0.374 | Mlig455_059891 | SRSF7; Srsf7; x16 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
207. | MligTC455_16141 | 0.374 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
208. | MligTC455_45748 | 0.374 | Mlig455_069258 | ND-13B; NDUFA5; Ndufa5 | ETC complex I subunit conserved region | Details |
209. | MligTC455_46059 | 0.373 | Mlig455_001372 | UBE2L3; Ubc10; Ube2l3 | Ubiquitin-conjugating enzyme | Details |
210. | MligTC455_45746 | 0.373 | Mlig455_017774 | Details | ||
211. | MligTC455_45267 | 0.373 | Mlig455_018447 | AP-1sigma; AP1S2; Ap1s2 | Clathrin adaptor complex small chain | Details |
