Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_43606 | Mlig455_007946 Mlig455_008046 Mlig455_008088 |
HNRNPR; SYNCRIP; Syncrip; Syp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Mlig455_007946: {Pfam: RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) [PF00076.24, score=91.6]; CTLH/CRA C-terminal to LisH motif domain [PF10607.11, score=69.0]; LisH [PF08513.13, score=29.4]} {Human: ENSG00000135316, SYNCRIP, synaptotagmin binding cytoplasmic RNA interacting protein, [Score=225, Expect=3e-64]; ENSG00000125944, HNRNPR, heterogeneous nuclear ribonucleoprotein R, [Score=223, Expect=9e-63]; ENSG00000282958, HNRNPR, heterogeneous nuclear ribonucleoprotein R, [Score=223, Expect=9e-63]} {Mouse: ENSMUSG00000032423, Syncrip, synaptotagmin binding, cytoplasmic RNA interacting protein, [Score=226, Expect=1e-64]; ENSMUSG00000066037, Hnrnpr, heterogeneous nuclear ribonucleoprotein R, [Score=222, Expect=1e-62]} {Dmel: FBgn0038826, Syp, Syncrip, [Score=239, Expect=7e-70]} {Celegans: WBGene00002000, hrp-2, HnRNP A1 homolog, [Score=207, Expect=7e-58]} {Smed: dd_Smed_v6_2228_0_1, dd_Smed_v6_2228_0_1, [Score=134, Expect=2e-32]} Mlig455_008046: {TRANSSPLICED} {Pfam: RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) [PF00076.24, score=91.6]; CTLH/CRA C-terminal to LisH motif domain [PF10607.11, score=69.0]; LisH [PF08513.13, score=29.4]} {Human: ENSG00000135316, SYNCRIP, synaptotagmin binding cytoplasmic RNA interacting protein, [Score=225, Expect=3e-64]; ENSG00000125944, HNRNPR, heterogeneous nuclear ribonucleoprotein R, [Score=223, Expect=9e-63]; ENSG00000282958, HNRNPR, heterogeneous nuclear ribonucleoprotein R, [Score=223, Expect=9e-63]} {Mouse: ENSMUSG00000032423, Syncrip, synaptotagmin binding, cytoplasmic RNA interacting protein, [Score=226, Expect=1e-64]; ENSMUSG00000066037, Hnrnpr, heterogeneous nuclear ribonucleoprotein R, [Score=222, Expect=1e-62]} {Dmel: FBgn0038826, Syp, Syncrip, [Score=239, Expect=7e-70]} {Celegans: WBGene00002000, hrp-2, HnRNP A1 homolog, [Score=207, Expect=7e-58]} {Smed: dd_Smed_v6_2228_0_1, dd_Smed_v6_2228_0_1, [Score=134, Expect=2e-32]} Mlig455_008088: {TRANSSPLICED} {Pfam: RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) [PF00076.24, score=88.6]; CTLH/CRA C-terminal to LisH motif domain [PF10607.11, score=69.5]; LisH [PF08513.13, score=29.5]} {Human: ENSG00000282958, HNRNPR, heterogeneous nuclear ribonucleoprotein R, [Score=223, Expect=8e-63]; ENSG00000125944, HNRNPR, heterogeneous nuclear ribonucleoprotein R, [Score=223, Expect=8e-63]; ENSG00000135316, SYNCRIP, synaptotagmin binding cytoplasmic RNA interacting protein, [Score=223, Expect=2e-63]} {Mouse: ENSMUSG00000032423, Syncrip, synaptotagmin binding, cytoplasmic RNA interacting protein, [Score=224, Expect=2e-63]; ENSMUSG00000066037, Hnrnpr, heterogeneous nuclear ribonucleoprotein R, [Score=222, Expect=2e-62]} {Dmel: FBgn0038826, Syp, Syncrip, [Score=237, Expect=2e-69]} {Celegans: WBGene00002000, hrp-2, HnRNP A1 homolog, [Score=207, Expect=1e-57]} {Smed: dd_Smed_v6_2228_0_1, dd_Smed_v6_2228_0_1, [Score=132, Expect=7e-32]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_36655 | 0.531 | Mlig455_060685 | Stathmin family | Details | |
2. | MligTC455_24958 | 0.519 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
3. | MligTC455_36654 | 0.518 | Mlig455_054150 | Stathmin family | Details | |
4. | MligTC455_33713 | 0.515 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
5. | MligTC455_32176 | 0.508 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
6. | MligTC455_36035 | 0.506 | Mlig455_052476 | Details | ||
7. | MligTC455_32177 | 0.502 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
8. | MligTC455_47250 | 0.502 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
9. | MligTC455_27743 | 0.5 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
10. | MligTC455_15127 | 0.498 | Mlig455_023686 | Details | ||
11. | MligTC455_27742 | 0.496 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
12. | MligTC455_32806 | 0.496 | Mlig455_047796 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
13. | MligTC455_46412 | 0.495 | Mlig455_036443 | Details | ||
14. | MligTC455_35144 | 0.495 | Mlig455_042024 | Details | ||
15. | MligTC455_25598 | 0.495 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
16. | MligTC455_16118 | 0.494 | Mlig455_028642 | Details | ||
17. | MligTC455_25601 | 0.494 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
18. | MligTC455_43874 | 0.493 | Mlig455_017955 | Details | ||
19. | MligTC455_23764 | 0.493 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
20. | MligTC455_33522 | 0.493 | Mlig455_033672 | Details | ||
21. | MligTC455_35142 | 0.493 | Mlig455_041946 | Details | ||
22. | MligTC455_35143 | 0.493 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
23. | MligTC455_47249 | 0.492 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
24. | MligTC455_36034 | 0.491 | Mlig455_012289 | Details | ||
25. | MligTC455_47251 | 0.491 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
26. | MligTC455_43873 | 0.49 | Mlig455_006939 | Details | ||
27. | MligTC455_42335 | 0.49 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
28. | MligTC455_35853 | 0.49 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
29. | MligTC455_24547 | 0.49 | Mlig455_054746 | Antistasin family | Details | |
30. | MligTC455_41414 | 0.49 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
31. | MligTC455_25600 | 0.489 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
32. | MligTC455_26165 | 0.489 | Mlig455_059812 | Trf2 | Details | |
33. | MligTC455_47582 | 0.488 | Mlig455_023583 | 1600014C10Rik; C19orf12; CG3740 | Details | |
34. | MligTC455_32805 | 0.488 | Mlig455_026875 Mlig455_030779 |
KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
35. | MligTC455_33523 | 0.488 | Mlig455_050144 | Details | ||
36. | MligTC455_17833 | 0.488 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
37. | MligTC455_25651 | 0.487 | Mlig455_037461 | Details | ||
38. | MligTC455_23103 | 0.487 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
39. | MligTC455_46413 | 0.487 | Mlig455_054351 | Details | ||
40. | MligTC455_35778 | 0.486 | Mlig455_035304 | Details | ||
41. | MligTC455_47583 | 0.486 | Mlig455_050169 | Details | ||
42. | MligTC455_51102 | 0.486 | Mlig455_007334 Mlig455_066652 |
MLPH; Mlph; sls | Immunoglobulin I-set domain | Details |
43. | MligTC455_47584 | 0.486 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
44. | MligTC455_16115 | 0.485 | Mlig455_005899 | Details | ||
45. | MligTC455_24546 | 0.485 | Mlig455_006789 | Antistasin family | Details | |
46. | MligTC455_34667 | 0.485 | Mlig455_030341 | Details | ||
47. | MligTC455_37462 | 0.485 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
48. | MligTC455_34269 | 0.485 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
49. | MligTC455_29419 | 0.484 | Mlig455_011120 | Details | ||
50. | MligTC455_16053 | 0.484 | Mlig455_016286 | Details | ||
51. | MligTC455_44272 | 0.484 | Mlig455_030617 | Details | ||
52. | MligTC455_35854 | 0.484 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
53. | MligTC455_34268 | 0.483 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
54. | MligTC455_32807 | 0.482 | Mlig455_030821 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
55. | MligTC455_25237 | 0.482 | Mlig455_031068 | Details | ||
56. | MligTC455_23266 | 0.482 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
57. | MligTC455_34556 | 0.482 | Mlig455_058024 | Keratin type II head | Details | |
58. | MligTC455_34661 | 0.482 | Mlig455_064380 | CD109; Cd109; Tep2 | A-macroglobulin TED domain | Details |
59. | MligTC455_33617 | 0.481 | Mlig455_047454 | RNA-binding, Nab2-type zinc finger | Details | |
60. | MligTC455_34709 | 0.481 | Mlig455_053929 | ERICH1 | Details | |
61. | MligTC455_42334 | 0.48 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
62. | MligTC455_25522 | 0.479 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
63. | MligTC455_34558 | 0.479 | Mlig455_058216 | Details | ||
64. | MligTC455_30186 | 0.479 | Mlig455_061496 | Trf2 | Details | |
65. | MligTC455_33146 | 0.479 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
66. | MligTC455_34557 | 0.478 | Mlig455_058169 | Keratin type II head | Details | |
67. | MligTC455_35112 | 0.478 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
68. | MligTC455_25717 | 0.477 | Mlig455_000126 | Details | ||
69. | MligTC455_16193 | 0.477 | Mlig455_024209 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
70. | MligTC455_33616 | 0.477 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
71. | MligTC455_29434 | 0.477 | Mlig455_045311 | Details | ||
72. | MligTC455_34660 | 0.477 | Mlig455_025796 Mlig455_064359 |
A2ML1; CD109; Cd109; Gm7298; Tep2 | A-macroglobulin TED domain | Details |
73. | MligTC455_26859 | 0.477 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
74. | MligTC455_52096 | 0.476 | Mlig455_053742 | H1F0; H1f0; His1:CG33822 | linker histone H1 and H5 family | Details |
75. | MligTC455_23910 | 0.476 | Mlig455_061787 | Details | ||
76. | MligTC455_53522 | 0.475 | Mlig455_009192 | Details | ||
77. | MligTC455_25735 | 0.475 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
78. | MligTC455_33272 | 0.475 | Mlig455_020354 | Details | ||
79. | MligTC455_44273 | 0.475 | Mlig455_030693 Mlig455_031024 |
POLR2A; Polr2a | Details | |
80. | MligTC455_52095 | 0.475 | Mlig455_034968 | H1F0; H1f0; His1:CG33816 | linker histone H1 and H5 family | Details |
81. | MligTC455_24298 | 0.475 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
82. | MligTC455_32467 | 0.475 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
83. | MligTC455_11411 | 0.475 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
84. | MligTC455_22858 | 0.474 | Mlig455_015171 | Universal stress protein family | Details | |
85. | MligTC455_37174 | 0.474 | Mlig455_038112 | Details | ||
86. | MligTC455_10737 | 0.474 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
87. | MligTC455_53523 | 0.473 | Mlig455_009615 | Details | ||
88. | MligTC455_35102 | 0.473 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
89. | MligTC455_53365 | 0.473 | Mlig455_020375 Mlig455_020401 Mlig455_020435 Mlig455_020446 |
Details | ||
90. | MligTC455_25608 | 0.473 | Mlig455_023082 | Details | ||
91. | MligTC455_27993 | 0.473 | Mlig455_046637 | CG7768; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
92. | MligTC455_35621 | 0.473 | Mlig455_059191 | Details | ||
93. | MligTC455_34866 | 0.473 | Mlig455_061210 | Details | ||
94. | MligTC455_23911 | 0.473 | Mlig455_061827 | Details | ||
95. | MligTC455_32468 | 0.473 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
96. | MligTC455_24707 | 0.472 | Mlig455_017148 | Details | ||
97. | MligTC455_25609 | 0.472 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
98. | MligTC455_24014 | 0.472 | Mlig455_030350 | Details | ||
99. | MligTC455_17703 | 0.472 | Mlig455_010854 Mlig455_010885 Mlig455_033210 |
oxt | WSC domain | Details |
100. | MligTC455_45233 | 0.472 | Mlig455_005544 Mlig455_036202 |
Details | ||
101. | MligTC455_47466 | 0.472 | Mlig455_040185 | Details | ||
102. | MligTC455_27236 | 0.472 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
103. | MligTC455_34865 | 0.471 | Mlig455_006267 | Details | ||
104. | MligTC455_16993 | 0.471 | Mlig455_027562 | Details | ||
105. | MligTC455_23672 | 0.471 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
106. | MligTC455_47465 | 0.471 | Mlig455_033403 Mlig455_033451 |
Details | ||
107. | MligTC455_53399 | 0.47 | Mlig455_000624 | NOP14; Nop14; l(3)07882 | Nop14-like family | Details |
108. | MligTC455_25108 | 0.47 | Mlig455_007552 | Details | ||
109. | MligTC455_34356 | 0.47 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
110. | MligTC455_24013 | 0.469 | Mlig455_000552 | Details | ||
111. | MligTC455_44460 | 0.469 | Mlig455_012861 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
112. | MligTC455_23265 | 0.469 | Mlig455_032597 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
113. | MligTC455_12680 | 0.469 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
114. | MligTC455_26858 | 0.469 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
115. | MligTC455_22995 | 0.468 | Mlig455_008947 | Details | ||
116. | MligTC455_23909 | 0.468 | Mlig455_010548 | Details | ||
117. | MligTC455_22859 | 0.468 | Mlig455_015295 | Universal stress protein family | Details | |
118. | MligTC455_14657 | 0.468 | Mlig455_016017 | Details | ||
119. | MligTC455_25749 | 0.468 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
120. | MligTC455_22680 | 0.468 | Mlig455_020839 | Details | ||
121. | MligTC455_12679 | 0.468 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
122. | MligTC455_33283 | 0.468 | Mlig455_051062 | Iqcm | IQ calmodulin-binding motif | Details |
123. | MligTC455_33314 | 0.468 | Mlig455_051794 Mlig455_051795 |
KLKB1; Klkb1 | PAN domain | Details |
124. | MligTC455_21481 | 0.468 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
125. | MligTC455_14658 | 0.468 | Mlig455_059735 | Details | ||
126. | MligTC455_32469 | 0.468 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
127. | MligTC455_25707 | 0.467 | Mlig455_005300 | Details | ||
128. | MligTC455_18526 | 0.467 | Mlig455_020467 | Ms4a4c | Details | |
129. | MligTC455_44696 | 0.467 | Mlig455_040286 | METTL14; Mettl14 | MT-A70 | Details |
130. | MligTC455_20971 | 0.467 | Mlig455_059885 | CG9630; DDX55; Ddx55 | DEAD/DEAH box helicase | Details |
131. | MligTC455_22119 | 0.466 | Mlig455_028914 Mlig455_028922 |
Details | ||
132. | MligTC455_24180 | 0.466 | Mlig455_030572 | TDRD1; Tdrd1; tud | Tudor domain | Details |
133. | MligTC455_38941 | 0.466 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
134. | MligTC455_08813 | 0.466 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
135. | MligTC455_22679 | 0.465 | Mlig455_007607 | Details | ||
136. | MligTC455_35127 | 0.465 | Mlig455_013266 Mlig455_013279 |
Details | ||
137. | MligTC455_24297 | 0.465 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
138. | MligTC455_23980 | 0.465 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
139. | MligTC455_43483 | 0.465 | Mlig455_064487 | Details | ||
140. | MligTC455_11412 | 0.465 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
141. | MligTC455_10736 | 0.464 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
142. | MligTC455_25714 | 0.464 | Mlig455_007481 | RAX; Rax; ey | Homeodomain | Details (TF) |
143. | MligTC455_20022 | 0.464 | Mlig455_022377 Mlig455_022465 |
NSD; NSD2; Nsd2 | PWWP domain | Details |
144. | MligTC455_41682 | 0.464 | Mlig455_028845 | Details | ||
145. | MligTC455_19222 | 0.464 | Mlig455_036569 | DYSF; Dysf; mfr | C2 domain | Details |
146. | MligTC455_12678 | 0.464 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
147. | MligTC455_06256 | 0.464 | Mlig455_007777 Mlig455_056626 |
Details | ||
148. | MligTC455_33748 | 0.464 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
149. | MligTC455_25746 | 0.463 | Mlig455_011121 | Details | ||
150. | MligTC455_51103 | 0.463 | Mlig455_027345 | MYLK; Ttn; Unc-89 | Immunoglobulin I-set domain | Details |
151. | MligTC455_25650 | 0.463 | Mlig455_037438 | Details | ||
152. | MligTC455_27235 | 0.463 | Mlig455_042599 | CG32809 | Actin interacting protein 3 | Details |
153. | MligTC455_25573 | 0.463 | Mlig455_058047 | PAN domain | Details | |
154. | MligTC455_49683 | 0.462 | Mlig455_007183 | CG8858; ECPAS; Ecpas | Proteasome stabiliser | Details |
155. | MligTC455_25572 | 0.462 | Mlig455_009589 | PAN domain | Details | |
156. | MligTC455_23498 | 0.462 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
157. | MligTC455_35111 | 0.462 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
158. | MligTC455_23673 | 0.462 | Mlig455_028019 | HMCN1; Hmcn2; ed | Immunoglobulin domain | Details |
159. | MligTC455_37690 | 0.462 | Mlig455_035372 | CG12975; TRMT112; Trmt112 | Trm112p-like protein | Details |
160. | MligTC455_45279 | 0.462 | Mlig455_039067 | EIF3M; Eif3m; eIF3m | PCI domain | Details |
161. | MligTC455_21282 | 0.462 | Mlig455_044920 | RPLP0; RpLP0; Rplp0 | Proline-rich membrane anchor 1 | Details |
162. | MligTC455_44108 | 0.462 | Mlig455_014945 Mlig455_045147 Mlig455_045181 |
TDP2; Tdp2 | UBA-like domain | Details |
163. | MligTC455_47001 | 0.462 | Mlig455_054954 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
164. | MligTC455_36220 | 0.462 | Mlig455_062359 Mlig455_062371 Mlig455_062393 |
UBL3; Ubl3 | Lecithin retinol acyltransferase; Ubiquitin-2 like Rad60 SUMO-like |
Details |
165. | MligTC455_10629 | 0.462 | Mlig455_001734 Mlig455_063321 Mlig455_063325 |
Details | ||
166. | MligTC455_30401 | 0.462 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
167. | MligTC455_33096 | 0.462 | Mlig455_068187 | CG6421 | Destabilase | Details |
168. | MligTC455_34357 | 0.462 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
169. | MligTC455_22543 | 0.461 | Mlig455_010585 | Major Facilitator Superfamily | Details | |
170. | MligTC455_50397 | 0.461 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
171. | MligTC455_10390 | 0.461 | Mlig455_020021 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
172. | MligTC455_33313 | 0.461 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
173. | MligTC455_16117 | 0.461 | Mlig455_028619 | Details | ||
174. | MligTC455_48695 | 0.461 | Mlig455_000554 Mlig455_030352 |
Details | ||
175. | MligTC455_33273 | 0.461 | Mlig455_041294 | Details | ||
176. | MligTC455_30400 | 0.461 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
177. | MligTC455_33274 | 0.461 | Mlig455_056195 | Details | ||
178. | MligTC455_25569 | 0.46 | Mlig455_009147 | PAN domain | Details | |
179. | MligTC455_11668 | 0.46 | Mlig455_018581 | Details | ||
180. | MligTC455_23799 | 0.46 | Mlig455_019239 | RPA2; Rpa2 | Replication protein A C terminal | Details |
181. | MligTC455_37173 | 0.46 | Mlig455_019983 | Details | ||
182. | MligTC455_27992 | 0.46 | Mlig455_023848 | CG7768; PPIA; Ppif | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
183. | MligTC455_13510 | 0.46 | Mlig455_028877 | Details | ||
184. | MligTC455_47491 | 0.46 | Mlig455_030531 | TUT7 | TUTase nucleotidyltransferase domain | Details |
185. | MligTC455_42083 | 0.46 | Mlig455_037821 | DNA polymerase phi | Details | |
186. | MligTC455_24225 | 0.46 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
187. | MligTC455_51579 | 0.46 | Mlig455_042559 | DIS3L; Dis3; Dis3l | RNB domain | Details |
188. | MligTC455_23453 | 0.46 | Mlig455_054791 Mlig455_054884 |
Details | ||
189. | MligTC455_25571 | 0.46 | Mlig455_058093 | PAN domain | Details | |
190. | MligTC455_47490 | 0.459 | Mlig455_007581 | TUT7 | TUTase nucleotidyltransferase domain | Details |
191. | MligTC455_16942 | 0.459 | Mlig455_014138 | DCP1; DCP1A; Dcp1a | Dcp1-like decapping family | Details |
192. | MligTC455_22484 | 0.459 | Mlig455_002865 Mlig455_033200 |
Details | ||
193. | MligTC455_37689 | 0.459 | Mlig455_035329 | CG12975; TRMT112; Trmt112 | Trm112p-like protein | Details |
194. | MligTC455_23800 | 0.459 | Mlig455_035539 | RPA2; Rpa2 | Replication protein A C terminal | Details |
195. | MligTC455_16202 | 0.459 | Mlig455_041122 Mlig455_041177 |
Details | ||
196. | MligTC455_23372 | 0.459 | Mlig455_046050 | Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
197. | MligTC455_32273 | 0.459 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
198. | MligTC455_32846 | 0.459 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
199. | MligTC455_32847 | 0.459 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
200. | MligTC455_34391 | 0.458 | Mlig455_006948 | Details | ||
201. | MligTC455_25713 | 0.458 | Mlig455_007373 | Homeodomain | Details | |
202. | MligTC455_25109 | 0.458 | Mlig455_011813 | Details | ||
203. | MligTC455_41681 | 0.458 | Mlig455_012183 | Details | ||
204. | MligTC455_43949 | 0.458 | Mlig455_017122 | Details | ||
205. | MligTC455_24708 | 0.458 | Mlig455_019686 | Details | ||
206. | MligTC455_40601 | 0.458 | Mlig455_029412 | Details | ||
207. | MligTC455_25708 | 0.458 | Mlig455_029969 | Details | ||
208. | MligTC455_44331 | 0.458 | Mlig455_035849 | Details | ||
209. | MligTC455_22334 | 0.458 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
210. | MligTC455_15418 | 0.458 | Mlig455_041469 Mlig455_041479 |
Details | ||
211. | MligTC455_33284 | 0.458 | Mlig455_051124 | Iqcm | Details | |
212. | MligTC455_52420 | 0.458 | Mlig455_069123 | Details | ||
213. | MligTC455_20156 | 0.457 | Mlig455_003564 | Art1; PRMT3; Prmt3 | Methyltransferase domain | Details (TF) |
214. | MligTC455_44254 | 0.457 | Mlig455_021170 Mlig455_021216 |
CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
215. | MligTC455_25570 | 0.457 | Mlig455_009105 Mlig455_032336 |
PAN domain | Details | |
216. | MligTC455_30741 | 0.457 | Mlig455_041437 | AGO3; PIWIL1; Piwil1 | Piwi domain | Details |
217. | MligTC455_33095 | 0.457 | Mlig455_055937 | CG6421 | Destabilase | Details |
218. | MligTC455_10628 | 0.456 | Mlig455_001722 | Details | ||
219. | MligTC455_22544 | 0.456 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
220. | MligTC455_35558 | 0.456 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
221. | MligTC455_36145 | 0.456 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
222. | MligTC455_22896 | 0.456 | Mlig455_000553 Mlig455_030351 |
Details | ||
223. | MligTC455_52419 | 0.456 | Mlig455_036527 | Details | ||
224. | MligTC455_40006 | 0.456 | Mlig455_039616 | Transcription factor IIA, alpha/beta subunit | Details | |
225. | MligTC455_33618 | 0.456 | Mlig455_044062 | Details | ||
226. | MligTC455_40008 | 0.456 | Mlig455_051419 | Transcription factor IIA, alpha/beta subunit | Details | |
227. | MligTC455_33601 | 0.456 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
228. | MligTC455_21283 | 0.456 | Mlig455_055514 | RPLP0; RpLP0; Rplp0 | Ribosomal protein L10 | Details |
229. | MligTC455_24299 | 0.456 | Mlig455_055794 | TYR; Tyr | Common central domain of tyrosinase | Details |
230. | MligTC455_32848 | 0.456 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
231. | MligTC455_50523 | 0.456 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
232. | MligTC455_36596 | 0.455 | Mlig455_008350 | EIF3A; Eif3a; eIF3a | PCI domain | Details |
233. | MligTC455_25110 | 0.455 | Mlig455_013097 Mlig455_013190 |
Details | ||
234. | MligTC455_33525 | 0.455 | Mlig455_033680 Mlig455_050140 |
Details | ||
