Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_34902 | Mlig455_022080 Mlig455_053618 |
F-box-like | Mlig455_022080: {TRANSSPLICED} {Pfam: F-box-like [PF12937.9, score=26.8]; F-box domain [PF00646.35, score=23.9]} Mlig455_053618: {TRANSSPLICED} {Pfam: F-box-like [PF12937.9, score=25.9]; F-box domain [PF00646.35, score=22.1]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_24958 | 0.651 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
2. | MligTC455_32176 | 0.631 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
3. | MligTC455_36654 | 0.626 | Mlig455_054150 | Stathmin family | Details | |
4. | MligTC455_32177 | 0.624 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
5. | MligTC455_52096 | 0.608 | Mlig455_053742 | H1F0; H1f0; His1:CG33822 | linker histone H1 and H5 family | Details |
6. | MligTC455_38824 | 0.604 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
7. | MligTC455_23762 | 0.603 | Mlig455_039327 | Details | ||
8. | MligTC455_33601 | 0.603 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
9. | MligTC455_34604 | 0.599 | Mlig455_038337 | CNBP; DDX4; Ddx4 | Zinc knuckle | Details |
10. | MligTC455_27656 | 0.594 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
11. | MligTC455_36655 | 0.593 | Mlig455_060685 | Stathmin family | Details | |
12. | MligTC455_25717 | 0.591 | Mlig455_000126 | Details | ||
13. | MligTC455_23761 | 0.591 | Mlig455_013965 | Details | ||
14. | MligTC455_50523 | 0.591 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
15. | MligTC455_25958 | 0.589 | Mlig455_044638 | DLL1; Dl; Dll1 | EGF-like domain | Details |
16. | MligTC455_34709 | 0.586 | Mlig455_053929 | ERICH1 | Details | |
17. | MligTC455_34357 | 0.585 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
18. | MligTC455_34866 | 0.584 | Mlig455_061210 | Details | ||
19. | MligTC455_47490 | 0.581 | Mlig455_007581 | TUT7 | TUTase nucleotidyltransferase domain | Details |
20. | MligTC455_25569 | 0.579 | Mlig455_009147 | PAN domain | Details | |
21. | MligTC455_33272 | 0.579 | Mlig455_020354 | Details | ||
22. | MligTC455_32847 | 0.578 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
23. | MligTC455_34266 | 0.577 | Mlig455_000718 | Hrd3; SEL1L; Sel1l | Sel1 repeat | Details |
24. | MligTC455_25572 | 0.577 | Mlig455_009589 | PAN domain | Details | |
25. | MligTC455_32846 | 0.577 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
26. | MligTC455_08813 | 0.577 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
27. | MligTC455_30401 | 0.577 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
28. | MligTC455_33273 | 0.576 | Mlig455_041294 | Details | ||
29. | MligTC455_30400 | 0.576 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
30. | MligTC455_35621 | 0.576 | Mlig455_059191 | Details | ||
31. | MligTC455_26972 | 0.576 | Mlig455_010027 Mlig455_054074 Mlig455_063291 |
Inx2 | Innexin | Details |
32. | MligTC455_34667 | 0.575 | Mlig455_030341 | Details | ||
33. | MligTC455_33274 | 0.575 | Mlig455_056195 | Details | ||
34. | MligTC455_32848 | 0.575 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
35. | MligTC455_33713 | 0.574 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
36. | MligTC455_33146 | 0.574 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
37. | MligTC455_23672 | 0.573 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
38. | MligTC455_34356 | 0.573 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
39. | MligTC455_34865 | 0.572 | Mlig455_006267 | Details | ||
40. | MligTC455_41681 | 0.572 | Mlig455_012183 | Details | ||
41. | MligTC455_24547 | 0.572 | Mlig455_054746 | Antistasin family | Details | |
42. | MligTC455_25571 | 0.572 | Mlig455_058093 | PAN domain | Details | |
43. | MligTC455_33748 | 0.572 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
44. | MligTC455_33284 | 0.571 | Mlig455_051124 | Iqcm | Details | |
45. | MligTC455_25746 | 0.57 | Mlig455_011121 | Details | ||
46. | MligTC455_44108 | 0.57 | Mlig455_014945 Mlig455_045147 Mlig455_045181 |
TDP2; Tdp2 | UBA-like domain | Details |
47. | MligTC455_25573 | 0.57 | Mlig455_058047 | PAN domain | Details | |
48. | MligTC455_47491 | 0.569 | Mlig455_030531 | TUT7 | TUTase nucleotidyltransferase domain | Details |
49. | MligTC455_32807 | 0.569 | Mlig455_030821 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
50. | MligTC455_45233 | 0.569 | Mlig455_005544 Mlig455_036202 |
Details | ||
51. | MligTC455_21480 | 0.569 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
52. | MligTC455_33283 | 0.569 | Mlig455_051062 | Iqcm | IQ calmodulin-binding motif | Details |
53. | MligTC455_25749 | 0.568 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
54. | MligTC455_23799 | 0.568 | Mlig455_019239 | RPA2; Rpa2 | Replication protein A C terminal | Details |
55. | MligTC455_35778 | 0.568 | Mlig455_035304 | Details | ||
56. | MligTC455_23800 | 0.568 | Mlig455_035539 | RPA2; Rpa2 | Replication protein A C terminal | Details |
57. | MligTC455_25601 | 0.568 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
58. | MligTC455_26859 | 0.568 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
59. | MligTC455_24013 | 0.567 | Mlig455_000552 | Details | ||
60. | MligTC455_25707 | 0.567 | Mlig455_005300 | Details | ||
61. | MligTC455_24014 | 0.567 | Mlig455_030350 | Details | ||
62. | MligTC455_38941 | 0.567 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
63. | MligTC455_25600 | 0.567 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
64. | MligTC455_26858 | 0.567 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
65. | MligTC455_23225 | 0.566 | Mlig455_024567 | ogre | Innexin | Details |
66. | MligTC455_23673 | 0.566 | Mlig455_028019 | HMCN1; Hmcn2; ed | Immunoglobulin domain | Details |
67. | MligTC455_25708 | 0.566 | Mlig455_029969 | Details | ||
68. | MligTC455_50522 | 0.566 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
69. | MligTC455_25258 | 0.566 | Mlig455_056544 Mlig455_056550 |
Transmembrane protein family 72 | Details | |
70. | MligTC455_10737 | 0.566 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
71. | MligTC455_43949 | 0.565 | Mlig455_017122 | Details | ||
72. | MligTC455_46950 | 0.565 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
73. | MligTC455_32805 | 0.564 | Mlig455_026875 Mlig455_030779 |
KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
74. | MligTC455_32806 | 0.564 | Mlig455_047796 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
75. | MligTC455_34710 | 0.564 | Mlig455_060570 | Details | ||
76. | MligTC455_23498 | 0.563 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
77. | MligTC455_23223 | 0.563 | Mlig455_024413 | ogre | Innexin | Details |
78. | MligTC455_35678 | 0.563 | Mlig455_024674 | DZIP3; Dzip3; sip3 | Ring finger domain | Details |
79. | MligTC455_25237 | 0.563 | Mlig455_031068 | Details | ||
80. | MligTC455_25570 | 0.563 | Mlig455_009105 Mlig455_032336 |
PAN domain | Details | |
81. | MligTC455_33522 | 0.563 | Mlig455_033672 | Details | ||
82. | MligTC455_37462 | 0.563 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
83. | MligTC455_25747 | 0.563 | Mlig455_045309 | Details | ||
84. | MligTC455_25598 | 0.563 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
85. | MligTC455_42244 | 0.562 | Mlig455_002648 | Details | ||
86. | MligTC455_25522 | 0.562 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
87. | MligTC455_47466 | 0.562 | Mlig455_040185 | Details | ||
88. | MligTC455_33618 | 0.562 | Mlig455_044062 | Details | ||
89. | MligTC455_47250 | 0.562 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
90. | MligTC455_32277 | 0.562 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
91. | MligTC455_42896 | 0.562 | Mlig455_068325 | Details | ||
92. | MligTC455_47465 | 0.561 | Mlig455_033403 Mlig455_033451 |
Details | ||
93. | MligTC455_34557 | 0.561 | Mlig455_058169 | Keratin type II head | Details | |
94. | MligTC455_34268 | 0.56 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
95. | MligTC455_17762 | 0.56 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
96. | MligTC455_39776 | 0.56 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
97. | MligTC455_23931 | 0.56 | Mlig455_069319 | Immunoglobulin domain | Details | |
98. | MligTC455_30315 | 0.559 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
99. | MligTC455_45533 | 0.559 | Mlig455_045471 | Details | ||
100. | MligTC455_34558 | 0.559 | Mlig455_058216 | Details | ||
101. | MligTC455_20989 | 0.559 | Mlig455_058431 | Geminin | Details | |
102. | MligTC455_22995 | 0.558 | Mlig455_008947 | Details | ||
103. | MligTC455_23266 | 0.558 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
104. | MligTC455_35853 | 0.558 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
105. | MligTC455_24947 | 0.558 | Mlig455_054168 | EF-hand domain | Details | |
106. | MligTC455_33096 | 0.558 | Mlig455_068187 | CG6421 | Destabilase | Details |
107. | MligTC455_32712 | 0.557 | Mlig455_006504 | WBP2NL; Wbp2nl | Details | |
108. | MligTC455_24546 | 0.557 | Mlig455_006789 | Antistasin family | Details | |
109. | MligTC455_14657 | 0.557 | Mlig455_016017 | Details | ||
110. | MligTC455_37173 | 0.557 | Mlig455_019983 | Details | ||
111. | MligTC455_34926 | 0.557 | Mlig455_049261 | Kazal-type serine protease inhibitor domain | Details | |
112. | MligTC455_35112 | 0.557 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
113. | MligTC455_35360 | 0.557 | Mlig455_069651 | von Willebrand factor type A domain | Details | |
114. | MligTC455_42243 | 0.556 | Mlig455_002520 | Details | ||
115. | MligTC455_35102 | 0.556 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
116. | MligTC455_25735 | 0.556 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
117. | MligTC455_30741 | 0.556 | Mlig455_041437 | AGO3; PIWIL1; Piwil1 | Piwi domain | Details |
118. | MligTC455_35680 | 0.556 | Mlig455_044054 | DZIP3; Dzip3; sip3 | Ring finger domain | Details |
119. | MligTC455_30075 | 0.555 | Mlig455_010637 Mlig455_010725 |
MCM6; Mcm6 | MCM P-loop domain | Details |
120. | MligTC455_40600 | 0.555 | Mlig455_029370 | Details | ||
121. | MligTC455_12679 | 0.555 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
122. | MligTC455_46413 | 0.555 | Mlig455_054351 | Details | ||
123. | MligTC455_15127 | 0.554 | Mlig455_023686 | Details | ||
124. | MligTC455_22119 | 0.554 | Mlig455_028914 Mlig455_028922 |
Details | ||
125. | MligTC455_44273 | 0.554 | Mlig455_030693 Mlig455_031024 |
POLR2A; Polr2a | Details | |
126. | MligTC455_26348 | 0.554 | Mlig455_054112 | CG6204; ZNFX1; Znfx1 | Poly(ADP-ribose) polymerase catalytic domain | Details |
127. | MligTC455_45887 | 0.553 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
128. | MligTC455_20987 | 0.553 | Mlig455_028383 Mlig455_035961 |
Geminin | Details | |
129. | MligTC455_47249 | 0.553 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
130. | MligTC455_47251 | 0.553 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
131. | MligTC455_32756 | 0.553 | Mlig455_053367 | CG7878; DDX43; Ddx43 | DEAD/DEAH box helicase | Details |
132. | MligTC455_30452 | 0.553 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
133. | MligTC455_32467 | 0.553 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
134. | MligTC455_42894 | 0.552 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
135. | MligTC455_47767 | 0.552 | Mlig455_020295 | ZC3H4; Zc3h4 | Zinc finger domain | Details |
136. | MligTC455_27742 | 0.552 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
137. | MligTC455_35558 | 0.552 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
138. | MligTC455_16993 | 0.552 | Mlig455_027562 | Details | ||
139. | MligTC455_12680 | 0.552 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
140. | MligTC455_34269 | 0.552 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
141. | MligTC455_23911 | 0.552 | Mlig455_061827 | Details | ||
142. | MligTC455_30316 | 0.551 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
143. | MligTC455_23764 | 0.551 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
144. | MligTC455_41682 | 0.551 | Mlig455_028845 | Details | ||
145. | MligTC455_25651 | 0.551 | Mlig455_037461 | Details | ||
146. | MligTC455_37174 | 0.551 | Mlig455_038112 | Details | ||
147. | MligTC455_45539 | 0.551 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
148. | MligTC455_44696 | 0.551 | Mlig455_040286 | METTL14; Mettl14 | MT-A70 | Details |
149. | MligTC455_32468 | 0.551 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
150. | MligTC455_17833 | 0.551 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
151. | MligTC455_42895 | 0.551 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
152. | MligTC455_32713 | 0.55 | Mlig455_006624 | WBP2NL; Wbp2nl | Details | |
153. | MligTC455_23909 | 0.55 | Mlig455_010548 | Details | ||
154. | MligTC455_46412 | 0.55 | Mlig455_036443 | Details | ||
155. | MligTC455_12678 | 0.55 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
156. | MligTC455_11412 | 0.55 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
157. | MligTC455_47000 | 0.549 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
158. | MligTC455_22896 | 0.549 | Mlig455_000553 Mlig455_030351 |
Details | ||
159. | MligTC455_22334 | 0.549 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
160. | MligTC455_25650 | 0.549 | Mlig455_037438 | Details | ||
161. | MligTC455_33617 | 0.549 | Mlig455_047454 | RNA-binding, Nab2-type zinc finger | Details | |
162. | MligTC455_32273 | 0.549 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
163. | MligTC455_33095 | 0.549 | Mlig455_055937 | CG6421 | Destabilase | Details |
164. | MligTC455_23910 | 0.549 | Mlig455_061787 | Details | ||
165. | MligTC455_49571 | 0.548 | Mlig455_004993 | DDX4; Ddx4; vas | DEAD/DEAH box helicase | Details |
166. | MligTC455_16942 | 0.548 | Mlig455_014138 | DCP1; DCP1A; Dcp1a | Dcp1-like decapping family | Details |
167. | MligTC455_35111 | 0.548 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
168. | MligTC455_22871 | 0.548 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
169. | MligTC455_42334 | 0.548 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
170. | MligTC455_36144 | 0.548 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
171. | MligTC455_24946 | 0.548 | Mlig455_052161 | EF-hand domain | Details | |
172. | MligTC455_30092 | 0.548 | Mlig455_046255 Mlig455_061568 |
Carbohydrate binding | Details | |
173. | MligTC455_33058 | 0.548 | Mlig455_062875 Mlig455_067029 Mlig455_067073 |
PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
174. | MligTC455_22033 | 0.547 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
175. | MligTC455_27743 | 0.547 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
176. | MligTC455_23224 | 0.547 | Mlig455_024528 | ogre | Innexin | Details |
177. | MligTC455_46949 | 0.547 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
178. | MligTC455_24245 | 0.547 | Mlig455_025192 | CAPN3; CalpB; Capns1 | EF hand | Details |
179. | MligTC455_24180 | 0.547 | Mlig455_030572 | TDRD1; Tdrd1; tud | Tudor domain | Details |
180. | MligTC455_35142 | 0.547 | Mlig455_041946 | Details | ||
181. | MligTC455_36035 | 0.547 | Mlig455_052476 | Details | ||
182. | MligTC455_30451 | 0.547 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
183. | MligTC455_41414 | 0.547 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
184. | MligTC455_11411 | 0.547 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
185. | MligTC455_30742 | 0.547 | Mlig455_041403 Mlig455_069387 |
AGO3; PIWIL1; Piwil1 | Piwi domain | Details |
186. | MligTC455_16193 | 0.546 | Mlig455_024209 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
187. | MligTC455_40601 | 0.546 | Mlig455_029412 | Details | ||
188. | MligTC455_44272 | 0.546 | Mlig455_030617 | Details | ||
189. | MligTC455_52095 | 0.546 | Mlig455_034968 | H1F0; H1f0; His1:CG33816 | linker histone H1 and H5 family | Details |
190. | MligTC455_22333 | 0.546 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
191. | MligTC455_29434 | 0.546 | Mlig455_045311 | Details | ||
192. | MligTC455_32469 | 0.546 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
193. | MligTC455_29419 | 0.545 | Mlig455_011120 | Details | ||
194. | MligTC455_13510 | 0.545 | Mlig455_028877 | Details | ||
195. | MligTC455_35144 | 0.545 | Mlig455_042024 | Details | ||
196. | MligTC455_48649 | 0.545 | Mlig455_042106 | CKS2; Cks2; Cks85A | Cyclin-dependent kinase regulatory subunit | Details |
197. | MligTC455_23103 | 0.545 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
198. | MligTC455_33523 | 0.545 | Mlig455_050144 | Details | ||
199. | MligTC455_24948 | 0.545 | Mlig455_060709 | EF-hand domain | Details | |
200. | MligTC455_23831 | 0.544 | Mlig455_004244 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
201. | MligTC455_30074 | 0.544 | Mlig455_010726 | MCM6; Mcm6 | MCM P-loop domain | Details |
202. | MligTC455_36145 | 0.544 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
203. | MligTC455_35143 | 0.544 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
204. | MligTC455_23453 | 0.544 | Mlig455_054791 Mlig455_054884 |
Details | ||
205. | MligTC455_23832 | 0.544 | Mlig455_063141 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
206. | MligTC455_18526 | 0.543 | Mlig455_020467 | Ms4a4c | Details | |
207. | MligTC455_21481 | 0.543 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
208. | MligTC455_35854 | 0.543 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
209. | MligTC455_20665 | 0.542 | Mlig455_031245 | XPC; Xpc | Rad4 beta-hairpin domain 3 | Details |
210. | MligTC455_33616 | 0.542 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
211. | MligTC455_10736 | 0.541 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
212. | MligTC455_43873 | 0.541 | Mlig455_006939 | Details | ||
213. | MligTC455_36034 | 0.541 | Mlig455_012289 | Details | ||
214. | MligTC455_50397 | 0.541 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
215. | MligTC455_22484 | 0.541 | Mlig455_002865 Mlig455_033200 |
Details | ||
216. | MligTC455_53426 | 0.541 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
217. | MligTC455_22544 | 0.54 | Mlig455_010603 | SLC18A3; Slc18a3; Vmat | Major Facilitator Superfamily | Details |
218. | MligTC455_33313 | 0.54 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
219. | MligTC455_34664 | 0.54 | Mlig455_034486 | Rnf17; TDRD15; tud | Tudor domain | Details |
220. | MligTC455_06756 | 0.54 | Mlig455_037537 Mlig455_056376 |
Details | ||
221. | MligTC455_34660 | 0.54 | Mlig455_025796 Mlig455_064359 |
A2ML1; CD109; Cd109; Gm7298; Tep2 | A-macroglobulin TED domain | Details |
222. | MligTC455_39619 | 0.539 | Mlig455_006330 | CG12288; RBM34; Rbm34 | NRDE-2, necessary for RNA interference | Details |
223. | MligTC455_16053 | 0.539 | Mlig455_016286 | Details | ||
224. | MligTC455_22680 | 0.539 | Mlig455_020839 | Details | ||
225. | MligTC455_35935 | 0.539 | Mlig455_052154 Mlig455_054164 Mlig455_060703 Mlig455_061061 |
Cysteine rich repeat; P21-Rho-binding domain |
Details | |
226. | MligTC455_30186 | 0.539 | Mlig455_061496 | Trf2 | Details | |
227. | MligTC455_18863 | 0.539 | Mlig455_010017 Mlig455_010059 Mlig455_063261 |
CG8223; NASP; Nasp | Tetratricopeptide repeat | Details |
228. | MligTC455_32738 | 0.538 | Mlig455_000115 | RRM1; RnrL; Rrm1 | Ribonucleotide reductase, barrel domain | Details |
229. | MligTC455_23265 | 0.538 | Mlig455_032597 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
230. | MligTC455_44697 | 0.538 | Mlig455_040299 | METTL14; Mettl14 | MT-A70 | Details |
231. | MligTC455_24246 | 0.538 | Mlig455_025179 Mlig455_063948 |
CAPN3; CalpB; Capn3 | Calpain family cysteine protease | Details |
232. | MligTC455_47584 | 0.538 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
233. | MligTC455_40321 | 0.537 | Mlig455_033603 Mlig455_033709 Mlig455_050121 |
GSK3B; Gsk3b; sgg | Protein kinase domain | Details |
234. | MligTC455_10974 | 0.537 | Mlig455_067448 | REC8; Rec8 | N terminus of Rad21 / Rec8 like protein | Details |
235. | MligTC455_43874 | 0.536 | Mlig455_017955 | Details | ||
236. | MligTC455_06755 | 0.536 | Mlig455_036493 | Details | ||
237. | MligTC455_22815 | 0.536 | Mlig455_038811 | PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
238. | MligTC455_34556 | 0.536 | Mlig455_058024 | Keratin type II head | Details | |
239. | MligTC455_32739 | 0.535 | Mlig455_000131 | RRM1; RnrL; Rrm1 | Ribonucleotide reductase, barrel domain | Details |
240. | MligTC455_22814 | 0.535 | Mlig455_038786 Mlig455_038794 |
PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
241. | MligTC455_11264 | 0.534 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
242. | MligTC455_22679 | 0.534 | Mlig455_007607 | Details | ||
243. | MligTC455_22858 | 0.534 | Mlig455_015171 | Universal stress protein family | Details | |
244. | MligTC455_25608 | 0.534 | Mlig455_023082 | Details | ||
245. | MligTC455_27993 | 0.534 | Mlig455_046637 | CG7768; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
246. | MligTC455_33944 | 0.533 | Mlig455_023999 | Details | ||
247. | MligTC455_25609 | 0.533 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
248. | MligTC455_15823 | 0.533 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
249. | MligTC455_23372 | 0.533 | Mlig455_046050 | Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
250. | MligTC455_20515 | 0.532 | Mlig455_008959 | RPA1; RpA-70; Rpa1 | Replication factor-A C terminal domain | Details |
251. | MligTC455_22543 | 0.532 | Mlig455_010585 | Major Facilitator Superfamily | Details | |
252. | MligTC455_25109 | 0.532 | Mlig455_011813 | Details | ||
253. | MligTC455_24708 | 0.532 | Mlig455_019686 | Details | ||
