Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_42372 | Mlig455_008480 | Mlig455_008480: |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_07025 | 0.632 | Mlig455_065587 | Details | ||
2. | MligTC455_14206 | 0.616 | Mlig455_047073 | WSC domain | Details | |
3. | MligTC455_14205 | 0.584 | Mlig455_042234 | WSC domain | Details | |
4. | MligTC455_05905 | 0.516 | Mlig455_023475 | Details | ||
5. | MligTC455_54993 | 0.491 | Mlig455_034269 | Details | ||
6. | MligTC455_51023 | 0.484 | Mlig455_042608 Mlig455_042638 |
Details | ||
7. | MligTC455_11816 | 0.469 | Mlig455_042727 | Details | ||
8. | MligTC455_18171 | 0.45 | Mlig455_034306 Mlig455_067304 Mlig455_067320 |
Details | ||
9. | MligTC455_04690 | 0.447 | Mlig455_000413 | CG33926 | Details | |
10. | MligTC455_20591 | 0.447 | Mlig455_001368 | Details | ||
11. | MligTC455_55307 | 0.447 | Mlig455_003731 | PAN domain | Details | |
12. | MligTC455_06554 | 0.447 | Mlig455_004297 | Glycine rich protein | Details | |
13. | MligTC455_06475 | 0.447 | Mlig455_013938 | ANGPT4; CG41520; Fcna | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
14. | MligTC455_01311 | 0.447 | Mlig455_014265 | vri | Basic region leucine zipper | Details |
15. | MligTC455_21152 | 0.447 | Mlig455_014619 | Details | ||
16. | MligTC455_25701 | 0.447 | Mlig455_017477 | Details | ||
17. | MligTC455_00658 | 0.447 | Mlig455_018947 | GRM1; Grm1; mGluR | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
18. | MligTC455_03631 | 0.447 | Mlig455_022163 | RNase H | Details | |
19. | MligTC455_02466 | 0.447 | Mlig455_022292 | CASP3; Casp3; Damm | Caspase domain | Details |
20. | MligTC455_56135 | 0.447 | Mlig455_024558 | Details | ||
21. | MligTC455_56136 | 0.447 | Mlig455_024590 | Details | ||
22. | MligTC455_00436 | 0.447 | Mlig455_025190 | Details | ||
23. | MligTC455_55937 | 0.447 | Mlig455_026840 | Details | ||
24. | MligTC455_56094 | 0.447 | Mlig455_030018 | Lectin C-type domain | Details | |
25. | MligTC455_15439 | 0.447 | Mlig455_030117 | Details | ||
26. | MligTC455_56318 | 0.447 | Mlig455_039005 | KREMEN1; Kremen1; oxt | WSC domain | Details |
27. | MligTC455_04307 | 0.447 | Mlig455_042742 | AkhR; HCRTR2; Hcrtr2 | 7 transmembrane receptor (rhodopsin family) | Details |
28. | MligTC455_39805 | 0.447 | Mlig455_047504 | PR-Set7; SETD2; Setd2 | SET domain | Details |
29. | MligTC455_03094 | 0.447 | Mlig455_049043 | Details | ||
30. | MligTC455_31767 | 0.447 | Mlig455_006259 Mlig455_006321 Mlig455_061205 |
Details | ||
31. | MligTC455_02622 | 0.447 | Mlig455_034646 Mlig455_062629 |
CACNG5; Cacng5 | PMP-22/EMP/MP20/Claudin tight junction | Details |
32. | MligTC455_56688 | 0.447 | Mlig455_063670 | Details | ||
33. | MligTC455_55238 | 0.447 | Mlig455_066527 | Details | ||
34. | MligTC455_43698 | 0.447 | Mlig455_070814 | MARK3; Mark3; par-1 | Kinase associated domain 1 | Details |
35. | MligTC455_20221 | 0.447 | Mlig455_071069 | Details | ||
36. | MligTC455_05111 | 0.434 | Mlig455_018098 | CG10359; FGA; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
37. | MligTC455_12325 | 0.411 | Mlig455_063147 | Receptor family ligand binding region | Details | |
38. | MligTC455_02242 | 0.409 | Mlig455_034807 | NANOS1; Nanos2; nos | Nanos RNA binding domain | Details |
39. | MligTC455_18890 | 0.407 | Mlig455_013800 | Details | ||
40. | MligTC455_56943 | 0.399 | Mlig455_017531 | Details | ||
41. | MligTC455_17663 | 0.399 | Mlig455_052319 | 7 transmembrane receptor (rhodopsin family) | Details | |
42. | MligTC455_51093 | 0.389 | Mlig455_069761 | HMCN1; Hmcn1; Sema5c | Fibronectin type II domain | Details |
43. | MligTC455_20008 | 0.38 | Mlig455_016377 | Amiloride-sensitive sodium channel | Details | |
44. | MligTC455_28154 | 0.377 | Mlig455_012672 | TRPA1; TrpA1; Trpa1 | Ion transport protein | Details |
45. | MligTC455_50340 | 0.377 | Mlig455_052568 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
46. | MligTC455_21182 | 0.377 | Mlig455_000068 Mlig455_063733 |
Pancreatic hormone peptide | Details | |
47. | MligTC455_50341 | 0.377 | Mlig455_065349 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
48. | MligTC455_04216 | 0.374 | Mlig455_003185 Mlig455_003288 Mlig455_051809 |
HCN1; HCN3; HCN4; Hcn1; Hcn3; Hcn4; Ih | Ion transport protein N-terminal | Details |
49. | MligTC455_17916 | 0.373 | Mlig455_049602 | Details | ||
50. | MligTC455_04170 | 0.371 | Mlig455_000555 Mlig455_030353 |
CG31832; FGG; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
51. | MligTC455_12324 | 0.371 | Mlig455_042828 | Receptor family ligand binding region | Details | |
52. | MligTC455_50550 | 0.367 | Mlig455_012759 | MAP3K7; Map3k7; Pak | Protein kinase domain | Details |
53. | MligTC455_06842 | 0.364 | Mlig455_013891 | Details | ||
54. | MligTC455_46810 | 0.364 | Mlig455_045536 | Details | ||
55. | MligTC455_18587 | 0.364 | Mlig455_056267 | CG31832; FGG; Fgg | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
56. | MligTC455_47997 | 0.364 | Mlig455_053262 Mlig455_065031 |
Details | ||
57. | MligTC455_25655 | 0.361 | Mlig455_069078 | Details | ||
58. | MligTC455_49678 | 0.36 | Mlig455_006987 Mlig455_017985 |
Details | ||
59. | MligTC455_55224 | 0.355 | Mlig455_003073 | 7 transmembrane receptor (rhodopsin family) | Details | |
60. | MligTC455_42507 | 0.355 | Mlig455_003287 | TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
61. | MligTC455_38229 | 0.355 | Mlig455_053961 Mlig455_054030 Mlig455_066493 |
PCDHGB5; Pcdhgb5; ds | Cadherin domain | Details |
62. | MligTC455_18300 | 0.35 | Mlig455_023416 Mlig455_023444 |
Details | ||
63. | MligTC455_15571 | 0.347 | Mlig455_018713 | Details | ||
64. | MligTC455_00377 | 0.347 | Mlig455_052758 | Details | ||
65. | MligTC455_11054 | 0.337 | Mlig455_021174 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
66. | MligTC455_11055 | 0.337 | Mlig455_021220 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
67. | MligTC455_02864 | 0.337 | Mlig455_047939 | ANGPTL6; Angpt2; CG41520 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
68. | MligTC455_44181 | 0.336 | Mlig455_069912 | TRIM3; Trim3 | Ring finger domain | Details |
69. | MligTC455_00490 | 0.333 | Mlig455_003518 | Details | ||
70. | MligTC455_08122 | 0.333 | Mlig455_020842 | Amiloride-sensitive sodium channel | Details | |
71. | MligTC455_08119 | 0.333 | Mlig455_020946 | Amiloride-sensitive sodium channel | Details | |
72. | MligTC455_06649 | 0.333 | Mlig455_029169 | Details | ||
73. | MligTC455_06260 | 0.333 | Mlig455_047053 | GRM3; Grm3; mtt | Receptor family ligand binding region | Details |
74. | MligTC455_31099 | 0.333 | Mlig455_059501 | Lgr3; RXFP1; Rxfp2 | 7 transmembrane receptor (rhodopsin family) | Details |
75. | MligTC455_50601 | 0.329 | Mlig455_018462 | Amiloride-sensitive sodium channel | Details | |
76. | MligTC455_51092 | 0.325 | Mlig455_023059 | HMCN1; Hmcn1; Sema5c | Fibronectin type II domain | Details |
77. | MligTC455_44180 | 0.325 | Mlig455_037643 | TRIM3; Trim3 | Ring finger domain | Details |
78. | MligTC455_23833 | 0.322 | Mlig455_016419 | CG43689; MYT1; Myt1 | Zinc finger, C2HC type | Details (TF) |
79. | MligTC455_06492 | 0.32 | Mlig455_018749 | Details | ||
80. | MligTC455_24515 | 0.318 | Mlig455_033346 Mlig455_033365 |
5-HT7; Drd1; HTR1B | 7 transmembrane receptor (rhodopsin family) | Details |
81. | MligTC455_00735 | 0.315 | Mlig455_003243 | Details | ||
82. | MligTC455_27445 | 0.315 | Mlig455_003509 | Domain of unknown function (DUF4081) | Details | |
83. | MligTC455_44485 | 0.315 | Mlig455_006465 | Details | ||
84. | MligTC455_49389 | 0.315 | Mlig455_011721 | CUBN; Tll2; tld | CUB domain | Details |
85. | MligTC455_35381 | 0.315 | Mlig455_016857 | HMCN1; Hmcn1; Sema5c | Fibronectin type II domain | Details |
86. | MligTC455_39819 | 0.315 | Mlig455_020402 | Details | ||
87. | MligTC455_54962 | 0.315 | Mlig455_020954 | Domain of unknown function (DUF4081) | Details | |
88. | MligTC455_00558 | 0.315 | Mlig455_025043 | Details | ||
89. | MligTC455_02243 | 0.315 | Mlig455_025135 | 7 transmembrane receptor (rhodopsin family) | Details | |
90. | MligTC455_32422 | 0.315 | Mlig455_031348 | CHRNA6; Chrna3; nAChRbeta1 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
91. | MligTC455_56307 | 0.315 | Mlig455_032813 | Details | ||
92. | MligTC455_06344 | 0.315 | Mlig455_033331 | Details | ||
93. | MligTC455_56550 | 0.315 | Mlig455_033398 | Formin Homology Region 1 | Details | |
94. | MligTC455_47772 | 0.315 | Mlig455_034041 | Details | ||
95. | MligTC455_18806 | 0.315 | Mlig455_035072 | MCOLN3; Mcoln3; Trpml | Polycystin cation channel | Details |
96. | MligTC455_19148 | 0.315 | Mlig455_041025 | DUT; Dut; dUTPase | dUTPase | Details |
97. | MligTC455_20225 | 0.315 | Mlig455_042403 | WSC domain | Details | |
98. | MligTC455_14187 | 0.315 | Mlig455_042415 | WSC domain | Details | |
99. | MligTC455_49670 | 0.315 | Mlig455_047674 | WSCD2; Wscd2 | WSC domain | Details |
100. | MligTC455_10752 | 0.315 | Mlig455_049124 | Details | ||
101. | MligTC455_41267 | 0.315 | Mlig455_009994 Mlig455_049892 |
Details | ||
102. | MligTC455_25241 | 0.315 | Mlig455_050255 | Details | ||
103. | MligTC455_34154 | 0.315 | Mlig455_057757 | Details | ||
104. | MligTC455_04612 | 0.315 | Mlig455_063852 | Amiloride-sensitive sodium channel | Details | |
105. | MligTC455_05948 | 0.315 | Mlig455_064636 | GlnRS; QARS; Qars | tRNA synthetases class I (E and Q), anti-codon binding domain | Details |
106. | MligTC455_01395 | 0.315 | Mlig455_068980 | BIRC3; Birc3; Diap1 | Inhibitor of Apoptosis domain | Details |
107. | MligTC455_09197 | 0.315 | Mlig455_069307 | LRR; LRRC74B; Lrrc74b | Leucine Rich repeat | Details |
108. | MligTC455_57115 | 0.315 | Mlig455_070668 | Details | ||
109. | MligTC455_11379 | 0.312 | Mlig455_051904 | Amt | Ammonium Transporter Family | Details |
110. | MligTC455_33125 | 0.311 | Mlig455_027784 Mlig455_063450 |
Details | ||
111. | MligTC455_24523 | 0.308 | Mlig455_010636 Mlig455_010724 |
CG42450; RGS6; Rgs6 | Regulator of G-protein signalling DHEX domain | Details |
112. | MligTC455_35500 | 0.307 | Mlig455_041081 | HACE1; Hace1; mask | Ankyrin repeat | Details |
113. | MligTC455_18620 | 0.304 | Mlig455_034822 | NANOS1; Nanos2; nos | Nanos RNA binding domain | Details |
114. | MligTC455_47518 | 0.303 | Mlig455_036680 | Details | ||
115. | MligTC455_15570 | 0.302 | Mlig455_018918 | Details | ||
116. | MligTC455_05827 | 0.302 | Mlig455_026680 | Details | ||
117. | MligTC455_15041 | 0.301 | Mlig455_001373 | 7 transmembrane receptor (rhodopsin family) | Details | |
118. | MligTC455_40604 | 0.301 | Mlig455_006009 | F5/8 type C domain | Details | |
119. | MligTC455_19345 | 0.301 | Mlig455_011851 | TRPM3; Trpm3 | Ankyrin repeats (3 copies) | Details |
120. | MligTC455_18716 | 0.301 | Mlig455_013385 | PLSCR1; Plscr2; scramb2 | Scramblase | Details (TF) |
121. | MligTC455_37045 | 0.301 | Mlig455_020891 | Details | ||
122. | MligTC455_21754 | 0.301 | Mlig455_021167 | F5/8 type C domain | Details | |
123. | MligTC455_41276 | 0.301 | Mlig455_032579 | Amiloride-sensitive sodium channel | Details | |
124. | MligTC455_28714 | 0.3 | Mlig455_022371 Mlig455_027621 |
PAN domain; WSC domain |
Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|