Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_07025 | Mlig455_065587 | Mlig455_065587: {NoTransDecoderORF} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_14206 | 0.975 | Mlig455_047073 | WSC domain | Details | |
2. | MligTC455_14205 | 0.925 | Mlig455_042234 | WSC domain | Details | |
3. | MligTC455_05905 | 0.816 | Mlig455_023475 | Details | ||
4. | MligTC455_54993 | 0.778 | Mlig455_034269 | Details | ||
5. | MligTC455_20591 | 0.707 | Mlig455_001368 | Details | ||
6. | MligTC455_55307 | 0.707 | Mlig455_003731 | PAN domain | Details | |
7. | MligTC455_06554 | 0.707 | Mlig455_004297 | Glycine rich protein | Details | |
8. | MligTC455_01311 | 0.707 | Mlig455_014265 | vri | Basic region leucine zipper | Details |
9. | MligTC455_21152 | 0.707 | Mlig455_014619 | Details | ||
10. | MligTC455_25701 | 0.707 | Mlig455_017477 | Details | ||
11. | MligTC455_00658 | 0.707 | Mlig455_018947 | GRM1; Grm1; mGluR | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
12. | MligTC455_03631 | 0.707 | Mlig455_022163 | RNase H | Details | |
13. | MligTC455_02466 | 0.707 | Mlig455_022292 | CASP3; Casp3; Damm | Caspase domain | Details |
14. | MligTC455_56135 | 0.707 | Mlig455_024558 | Details | ||
15. | MligTC455_56136 | 0.707 | Mlig455_024590 | Details | ||
16. | MligTC455_00436 | 0.707 | Mlig455_025190 | Details | ||
17. | MligTC455_55937 | 0.707 | Mlig455_026840 | Details | ||
18. | MligTC455_56094 | 0.707 | Mlig455_030018 | Lectin C-type domain | Details | |
19. | MligTC455_15439 | 0.707 | Mlig455_030117 | Details | ||
20. | MligTC455_56318 | 0.707 | Mlig455_039005 | KREMEN1; Kremen1; oxt | WSC domain | Details |
21. | MligTC455_04307 | 0.707 | Mlig455_042742 | AkhR; HCRTR2; Hcrtr2 | 7 transmembrane receptor (rhodopsin family) | Details |
22. | MligTC455_39805 | 0.707 | Mlig455_047504 | PR-Set7; SETD2; Setd2 | SET domain | Details |
23. | MligTC455_31767 | 0.707 | Mlig455_006259 Mlig455_006321 Mlig455_061205 |
Details | ||
24. | MligTC455_02622 | 0.707 | Mlig455_034646 Mlig455_062629 |
CACNG5; Cacng5 | PMP-22/EMP/MP20/Claudin tight junction | Details |
25. | MligTC455_56688 | 0.707 | Mlig455_063670 | Details | ||
26. | MligTC455_55238 | 0.707 | Mlig455_066527 | Details | ||
27. | MligTC455_43698 | 0.707 | Mlig455_070814 | MARK3; Mark3; par-1 | Kinase associated domain 1 | Details |
28. | MligTC455_20221 | 0.707 | Mlig455_071069 | Details | ||
29. | MligTC455_18890 | 0.645 | Mlig455_013800 | Details | ||
30. | MligTC455_42372 | 0.632 | Mlig455_008480 | Details | ||
31. | MligTC455_17663 | 0.632 | Mlig455_052319 | 7 transmembrane receptor (rhodopsin family) | Details | |
32. | MligTC455_20008 | 0.603 | Mlig455_016377 | Amiloride-sensitive sodium channel | Details | |
33. | MligTC455_28154 | 0.598 | Mlig455_012672 | TRPA1; TrpA1; Trpa1 | Ion transport protein | Details |
34. | MligTC455_50340 | 0.598 | Mlig455_052568 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
35. | MligTC455_50341 | 0.598 | Mlig455_065349 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
36. | MligTC455_18171 | 0.597 | Mlig455_034306 Mlig455_067304 Mlig455_067320 |
Details | ||
37. | MligTC455_17916 | 0.592 | Mlig455_049602 | Details | ||
38. | MligTC455_12324 | 0.589 | Mlig455_042828 | Receptor family ligand binding region | Details | |
39. | MligTC455_04170 | 0.588 | Mlig455_000555 Mlig455_030353 |
CG31832; FGG; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
40. | MligTC455_50550 | 0.583 | Mlig455_012759 | MAP3K7; Map3k7; Pak | Protein kinase domain | Details |
41. | MligTC455_47997 | 0.578 | Mlig455_053262 Mlig455_065031 |
Details | ||
42. | MligTC455_06842 | 0.577 | Mlig455_013891 | Details | ||
43. | MligTC455_46810 | 0.577 | Mlig455_045536 | Details | ||
44. | MligTC455_18587 | 0.577 | Mlig455_056267 | CG31832; FGG; Fgg | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
45. | MligTC455_11816 | 0.571 | Mlig455_042727 | Details | ||
46. | MligTC455_55224 | 0.563 | Mlig455_003073 | 7 transmembrane receptor (rhodopsin family) | Details | |
47. | MligTC455_42507 | 0.563 | Mlig455_003287 | TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
48. | MligTC455_38229 | 0.563 | Mlig455_053961 Mlig455_054030 Mlig455_066493 |
PCDHGB5; Pcdhgb5; ds | Cadherin domain | Details |
49. | MligTC455_18300 | 0.554 | Mlig455_023416 Mlig455_023444 |
Details | ||
50. | MligTC455_15571 | 0.552 | Mlig455_018713 | Details | ||
51. | MligTC455_00377 | 0.55 | Mlig455_052758 | Details | ||
52. | MligTC455_11054 | 0.534 | Mlig455_021174 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
53. | MligTC455_11055 | 0.534 | Mlig455_021220 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
54. | MligTC455_44181 | 0.534 | Mlig455_069912 | TRIM3; Trim3 | Ring finger domain | Details |
55. | MligTC455_00490 | 0.527 | Mlig455_003518 | Details | ||
56. | MligTC455_08122 | 0.527 | Mlig455_020842 | Amiloride-sensitive sodium channel | Details | |
57. | MligTC455_08119 | 0.527 | Mlig455_020946 | Amiloride-sensitive sodium channel | Details | |
58. | MligTC455_06649 | 0.527 | Mlig455_029169 | Details | ||
59. | MligTC455_06260 | 0.527 | Mlig455_047053 | GRM3; Grm3; mtt | Receptor family ligand binding region | Details |
60. | MligTC455_31099 | 0.527 | Mlig455_059501 | Lgr3; RXFP1; Rxfp2 | 7 transmembrane receptor (rhodopsin family) | Details |
61. | MligTC455_50601 | 0.521 | Mlig455_018462 | Amiloride-sensitive sodium channel | Details | |
62. | MligTC455_44180 | 0.515 | Mlig455_037643 | TRIM3; Trim3 | Ring finger domain | Details |
63. | MligTC455_02242 | 0.513 | Mlig455_034807 | NANOS1; Nanos2; nos | Nanos RNA binding domain | Details |
64. | MligTC455_06492 | 0.51 | Mlig455_018749 | Details | ||
65. | MligTC455_12325 | 0.501 | Mlig455_063147 | Receptor family ligand binding region | Details | |
66. | MligTC455_00735 | 0.5 | Mlig455_003243 | Details | ||
67. | MligTC455_27445 | 0.5 | Mlig455_003509 | Domain of unknown function (DUF4081) | Details | |
68. | MligTC455_49389 | 0.5 | Mlig455_011721 | CUBN; Tll2; tld | CUB domain | Details |
69. | MligTC455_39819 | 0.5 | Mlig455_020402 | Details | ||
70. | MligTC455_54962 | 0.5 | Mlig455_020954 | Domain of unknown function (DUF4081) | Details | |
71. | MligTC455_00558 | 0.5 | Mlig455_025043 | Details | ||
72. | MligTC455_02243 | 0.5 | Mlig455_025135 | 7 transmembrane receptor (rhodopsin family) | Details | |
73. | MligTC455_32422 | 0.5 | Mlig455_031348 | CHRNA6; Chrna3; nAChRbeta1 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
74. | MligTC455_56307 | 0.5 | Mlig455_032813 | Details | ||
75. | MligTC455_06344 | 0.5 | Mlig455_033331 | Details | ||
76. | MligTC455_56550 | 0.5 | Mlig455_033398 | Formin Homology Region 1 | Details | |
77. | MligTC455_18806 | 0.5 | Mlig455_035072 | MCOLN3; Mcoln3; Trpml | Polycystin cation channel | Details |
78. | MligTC455_19148 | 0.5 | Mlig455_041025 | DUT; Dut; dUTPase | dUTPase | Details |
79. | MligTC455_20225 | 0.5 | Mlig455_042403 | WSC domain | Details | |
80. | MligTC455_14187 | 0.5 | Mlig455_042415 | WSC domain | Details | |
81. | MligTC455_49670 | 0.5 | Mlig455_047674 | WSCD2; Wscd2 | WSC domain | Details |
82. | MligTC455_10752 | 0.5 | Mlig455_049124 | Details | ||
83. | MligTC455_25241 | 0.5 | Mlig455_050255 | Details | ||
84. | MligTC455_34154 | 0.5 | Mlig455_057757 | Details | ||
85. | MligTC455_05948 | 0.5 | Mlig455_064636 | GlnRS; QARS; Qars | tRNA synthetases class I (E and Q), anti-codon binding domain | Details |
86. | MligTC455_01395 | 0.5 | Mlig455_068980 | BIRC3; Birc3; Diap1 | Inhibitor of Apoptosis domain | Details |
87. | MligTC455_09197 | 0.5 | Mlig455_069307 | LRR; LRRC74B; Lrrc74b | Leucine Rich repeat | Details |
88. | MligTC455_57115 | 0.5 | Mlig455_070668 | Details | ||
89. | MligTC455_44485 | 0.499 | Mlig455_006465 | Details | ||
90. | MligTC455_33125 | 0.493 | Mlig455_027784 Mlig455_063450 |
Details | ||
91. | MligTC455_24523 | 0.49 | Mlig455_010636 Mlig455_010724 |
CG42450; RGS6; Rgs6 | Regulator of G-protein signalling DHEX domain | Details |
92. | MligTC455_35500 | 0.488 | Mlig455_041081 | HACE1; Hace1; mask | Ankyrin repeat | Details |
93. | MligTC455_47518 | 0.482 | Mlig455_036680 | Details | ||
94. | MligTC455_15570 | 0.481 | Mlig455_018918 | Details | ||
95. | MligTC455_05827 | 0.481 | Mlig455_026680 | Details | ||
96. | MligTC455_41276 | 0.48 | Mlig455_032579 | Amiloride-sensitive sodium channel | Details | |
97. | MligTC455_28714 | 0.478 | Mlig455_022371 Mlig455_027621 |
PAN domain; WSC domain |
Details | |
98. | MligTC455_40604 | 0.477 | Mlig455_006009 | F5/8 type C domain | Details | |
99. | MligTC455_19345 | 0.477 | Mlig455_011851 | TRPM3; Trpm3 | Ankyrin repeats (3 copies) | Details |
100. | MligTC455_18716 | 0.477 | Mlig455_013385 | PLSCR1; Plscr2; scramb2 | Scramblase | Details (TF) |
101. | MligTC455_37045 | 0.477 | Mlig455_020891 | Details | ||
102. | MligTC455_21754 | 0.477 | Mlig455_021167 | F5/8 type C domain | Details | |
103. | MligTC455_28575 | 0.476 | Mlig455_028366 Mlig455_052765 |
Details | ||
104. | MligTC455_51093 | 0.475 | Mlig455_069761 | HMCN1; Hmcn1; Sema5c | Fibronectin type II domain | Details |
105. | MligTC455_29666 | 0.474 | Mlig455_006496 Mlig455_006620 |
WSC domain | Details | |
106. | MligTC455_10422 | 0.471 | Mlig455_070415 | Details | ||
107. | MligTC455_11259 | 0.47 | Mlig455_042331 | KREMEN1; Kremen1 | WSC domain | Details |
108. | MligTC455_06715 | 0.466 | Mlig455_036043 | Sspo | Pacifastin inhibitor (LCMII) | Details |
109. | MligTC455_57025 | 0.466 | Mlig455_065815 | Details | ||
110. | MligTC455_10235 | 0.465 | Mlig455_040329 Mlig455_050272 |
Kr-h1; ZNF724; Zfp560; Zfp93 | Zinc-finger double domain | Details (TF) |
111. | MligTC455_38178 | 0.463 | Mlig455_025460 | SIX4; Six4 | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
112. | MligTC455_02415 | 0.461 | Mlig455_006160 | F5/8 type C domain | Details | |
113. | MligTC455_05111 | 0.458 | Mlig455_018098 | CG10359; FGA; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
114. | MligTC455_36016 | 0.458 | Mlig455_032525 | Details | ||
115. | MligTC455_04216 | 0.457 | Mlig455_003185 Mlig455_003288 Mlig455_051809 |
HCN1; HCN3; HCN4; Hcn1; Hcn3; Hcn4; Ih | Ion transport protein N-terminal | Details |
116. | MligTC455_03021 | 0.451 | Mlig455_010179 Mlig455_035472 |
CG13001; ZC4H2; Zc4h2 | Zinc finger-containing protein | Details |
117. | MligTC455_29360 | 0.451 | Mlig455_037239 | Details | ||
118. | MligTC455_53789 | 0.449 | Mlig455_046935 | MPDZ; Mpdz; Patj | PDZ domain | Details |
119. | MligTC455_34778 | 0.447 | Mlig455_041663 | Details | ||
120. | MligTC455_14180 | 0.447 | Mlig455_043810 | Details | ||
121. | MligTC455_49969 | 0.446 | Mlig455_006042 | F5/8 type C domain | Details | |
122. | MligTC455_33117 | 0.446 | Mlig455_027785 | Details | ||
123. | MligTC455_11058 | 0.445 | Mlig455_057875 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
124. | MligTC455_48538 | 0.44 | Mlig455_032678 | Bcl-x interacting, BH3 domain | Details | |
125. | MligTC455_09220 | 0.439 | Mlig455_006877 | Details | ||
126. | MligTC455_19346 | 0.439 | Mlig455_013129 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
127. | MligTC455_14145 | 0.439 | Mlig455_019525 | Details | ||
128. | MligTC455_40784 | 0.439 | Mlig455_024431 | CapaR; NMUR2; Nmur1 | 7 transmembrane receptor (rhodopsin family) | Details |
129. | MligTC455_24262 | 0.439 | Mlig455_032260 | Laminin Domain II | Details | |
130. | MligTC455_05881 | 0.439 | Mlig455_048278 | 7 transmembrane receptor (rhodopsin family) | Details | |
131. | MligTC455_26692 | 0.439 | Mlig455_055566 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
132. | MligTC455_17612 | 0.439 | Mlig455_057835 | ADRB2; Adrb2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
133. | MligTC455_08949 | 0.436 | Mlig455_039073 Mlig455_042768 |
AVP; Avp | Neurohypophysial hormones, C-terminal Domain | Details |
134. | MligTC455_01105 | 0.436 | Mlig455_043967 | Hesx1; Lim1 | Homeodomain | Details |
135. | MligTC455_23086 | 0.426 | Mlig455_010353 | RhoGAP domain | Details | |
136. | MligTC455_50417 | 0.426 | Mlig455_031926 | TRPA1; TrpA1; Trpa1 | Ankyrin repeats (3 copies) | Details |
137. | MligTC455_20220 | 0.422 | Mlig455_009719 | Details | ||
138. | MligTC455_05690 | 0.416 | Mlig455_056453 | dUTPase | Details | |
139. | MligTC455_50551 | 0.414 | Mlig455_021152 Mlig455_057857 |
MAP3K7; Map3k7; Pak | Protein kinase domain | Details |
140. | MligTC455_09457 | 0.413 | Mlig455_030003 | Details | ||
141. | MligTC455_25655 | 0.413 | Mlig455_069078 | Details | ||
142. | MligTC455_22581 | 0.408 | Mlig455_003104 | Details | ||
143. | MligTC455_00834 | 0.408 | Mlig455_006946 | Details | ||
144. | MligTC455_04143 | 0.408 | Mlig455_007157 | Ribosomal protein S31e | Details | |
145. | MligTC455_19051 | 0.408 | Mlig455_009394 | Details | ||
146. | MligTC455_09116 | 0.408 | Mlig455_012176 | CG14669; RASL10B; Rasl10b | Ras family | Details |
147. | MligTC455_51122 | 0.408 | Mlig455_018126 | Details | ||
148. | MligTC455_18792 | 0.408 | Mlig455_018936 | Details | ||
149. | MligTC455_08993 | 0.408 | Mlig455_021482 | Details | ||
150. | MligTC455_09979 | 0.408 | Mlig455_031868 | SCNN1G; Scnn1g | Amiloride-sensitive sodium channel | Details |
151. | MligTC455_25514 | 0.408 | Mlig455_032472 | DnaJ domain | Details | |
152. | MligTC455_55693 | 0.408 | Mlig455_033766 | Details | ||
153. | MligTC455_19052 | 0.408 | Mlig455_036925 | NADAR domain | Details | |
154. | MligTC455_17662 | 0.408 | Mlig455_037167 | 7 transmembrane receptor (rhodopsin family) | Details | |
155. | MligTC455_35545 | 0.408 | Mlig455_026147 Mlig455_043106 |
TRPC5; Trpc5; Trpgamma | Ion transport protein; Transient receptor ion channel II |
Details |
156. | MligTC455_49669 | 0.408 | Mlig455_047621 | WSCD2; Wscd2 | WSC domain | Details |
157. | MligTC455_11312 | 0.408 | Mlig455_052323 | Details | ||
158. | MligTC455_22469 | 0.408 | Mlig455_052705 | CG11811; GUK1; Guk1 | Guanylate kinase | Details |
159. | MligTC455_48386 | 0.408 | Mlig455_053381 | CG13001; ZC4H2; Zc4h2 | Zinc finger-containing protein | Details |
160. | MligTC455_02350 | 0.408 | Mlig455_064119 | BIRC3; Birc3; Diap1 | Inhibitor of Apoptosis domain | Details |
161. | MligTC455_34893 | 0.408 | Mlig455_066819 | CYP2U1; Cyp18a1; Cyp2j6 | Cytochrome P450 | Details |
162. | MligTC455_39797 | 0.408 | Mlig455_067256 | PRKAR2A; Pka-R2; Prkar2a | Cyclic nucleotide-binding domain | Details |
163. | MligTC455_11489 | 0.408 | Mlig455_068169 | RNase H | Details | |
164. | MligTC455_24346 | 0.407 | Mlig455_021381 | F5/8 type C domain | Details | |
165. | MligTC455_04214 | 0.407 | Mlig455_022345 | HCN4; Hcn4; Ih | Ion transport protein N-terminal | Details |
166. | MligTC455_08180 | 0.406 | Mlig455_065165 | Amiloride-sensitive sodium channel | Details | |
167. | MligTC455_39521 | 0.405 | Mlig455_022387 Mlig455_022476 |
KREMEN2; Kremen2; WSCD2 | WSC domain | Details |
168. | MligTC455_29361 | 0.405 | Mlig455_037251 | Details | ||
169. | MligTC455_15183 | 0.399 | Mlig455_018461 | SCNN1A; Scnn1a | Amiloride-sensitive sodium channel | Details |
170. | MligTC455_09970 | 0.399 | Mlig455_034821 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
171. | MligTC455_14866 | 0.399 | Mlig455_043773 Mlig455_043784 Mlig455_043795 Mlig455_047451 |
Details | ||
172. | MligTC455_12704 | 0.399 | Mlig455_067669 | Details | ||
173. | MligTC455_34735 | 0.397 | Mlig455_070050 | XDH; Xdh; ry | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
174. | MligTC455_16544 | 0.395 | Mlig455_066559 | HMCN1; Hmcn1 | von Willebrand factor type A domain | Details |
175. | MligTC455_10310 | 0.394 | Mlig455_002265 | NKX2-8; Nkx2-9; scro | Homeodomain | Details (TF) |
176. | MligTC455_19183 | 0.391 | Mlig455_040416 | Details | ||
177. | MligTC455_00654 | 0.391 | Mlig455_065814 | Details | ||
178. | MligTC455_38687 | 0.39 | Mlig455_026074 | RREB1; Rreb1; peb | Zinc-finger double domain | Details (TF) |
179. | MligTC455_10834 | 0.387 | Mlig455_014640 | Details | ||
180. | MligTC455_51092 | 0.387 | Mlig455_023059 | HMCN1; Hmcn1; Sema5c | Fibronectin type II domain | Details |
181. | MligTC455_46858 | 0.387 | Mlig455_027443 | TJP1; Tjp1; pyd | PDZ domain | Details |
182. | MligTC455_43086 | 0.387 | Mlig455_056300 Mlig455_056324 |
ADRA1A; Adra1a; Octbeta1R; Octbeta2R | 7 transmembrane receptor (rhodopsin family) | Details |
183. | MligTC455_51664 | 0.385 | Mlig455_022480 | F5/8 type C domain | Details | |
184. | MligTC455_44110 | 0.385 | Mlig455_032777 | Details | ||
185. | MligTC455_07791 | 0.385 | Mlig455_056058 Mlig455_061580 Mlig455_061592 Mlig455_061982 |
ARHGAP11A; Arhgap11a | RhoGAP domain | Details |
186. | MligTC455_12255 | 0.384 | Mlig455_042299 | Details | ||
187. | MligTC455_11700 | 0.383 | Mlig455_001101 | CG8642; FCN1; Fcna | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
188. | MligTC455_51023 | 0.383 | Mlig455_042608 Mlig455_042638 |
Details | ||
189. | MligTC455_26690 | 0.383 | Mlig455_044790 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
190. | MligTC455_15184 | 0.383 | Mlig455_065087 | Scnn1a | Amiloride-sensitive sodium channel | Details |
191. | MligTC455_00376 | 0.383 | Mlig455_069561 | Details | ||
192. | MligTC455_23950 | 0.382 | Mlig455_015170 Mlig455_015294 |
Concanavalin A-like lectin/glucanases superfamily | Details | |
193. | MligTC455_14923 | 0.381 | Mlig455_019406 Mlig455_019626 Mlig455_059067 |
Dr; MSX1; Msx1 | Homeodomain | Details (TF) |
194. | MligTC455_26672 | 0.38 | Mlig455_022324 | TOB2; Tob; Tob2 | BTG family | Details |
195. | MligTC455_39745 | 0.379 | Mlig455_019269 | DUT; Dut | dUTPase | Details |
196. | MligTC455_18620 | 0.377 | Mlig455_034822 | NANOS1; Nanos2; nos | Nanos RNA binding domain | Details |
197. | MligTC455_00981 | 0.377 | Mlig455_056271 | Details | ||
198. | MligTC455_09571 | 0.377 | Mlig455_059351 | Details | ||
199. | MligTC455_12431 | 0.377 | Mlig455_022056 Mlig455_062894 |
BC034090; KIAA1614 | Details | |
200. | MligTC455_44786 | 0.376 | Mlig455_051518 | Details | ||
201. | MligTC455_55120 | 0.375 | Mlig455_008289 | Angptl1; CG5550; FCN2 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
202. | MligTC455_16504 | 0.375 | Mlig455_027699 Mlig455_047762 |
WSC domain | Details | |
203. | MligTC455_41738 | 0.374 | Mlig455_049770 | PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
204. | MligTC455_09881 | 0.372 | Mlig455_004378 | NFIL3; Nfil3; vri | Basic region leucine zipper | Details (TF) |
205. | MligTC455_15771 | 0.372 | Mlig455_013616 | Glycine rich protein | Details | |
206. | MligTC455_55694 | 0.372 | Mlig455_033759 | Details | ||
207. | MligTC455_30988 | 0.372 | Mlig455_035558 | F5 | Details | |
208. | MligTC455_09880 | 0.372 | Mlig455_037192 | NFIL3; Nfil3; vri | Basic region leucine zipper | Details (TF) |
209. | MligTC455_46859 | 0.372 | Mlig455_050646 | TJP2; Tjp1; pyd | PDZ domain | Details |
210. | MligTC455_17613 | 0.372 | Mlig455_057846 | ADRB2; Adrb2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
211. | MligTC455_11954 | 0.37 | Mlig455_056770 | Awh; LHX6; Lhx6 | Homeodomain | Details (TF) |
212. | MligTC455_44109 | 0.367 | Mlig455_032771 | Details | ||
213. | MligTC455_24108 | 0.364 | Mlig455_019116 | KCNK16; Kcnk5; Task7 | Ion channel | Details |
214. | MligTC455_10787 | 0.364 | Mlig455_052810 | F5/8 type C domain | Details | |
215. | MligTC455_24192 | 0.363 | Mlig455_007658 | Details | ||
216. | MligTC455_13846 | 0.363 | Mlig455_013761 | CALM2; Calm1; Cam | EF hand | Details |
217. | MligTC455_15298 | 0.363 | Mlig455_032787 | Glycine rich protein | Details | |
218. | MligTC455_34552 | 0.363 | Mlig455_071082 | PARP4; Parp4; Tnks | Poly(ADP-ribose) polymerase catalytic domain | Details |
219. | MligTC455_15294 | 0.362 | Mlig455_036948 | Details | ||
220. | MligTC455_47111 | 0.362 | Mlig455_016112 Mlig455_044600 |
CG13229 | Serpentine type 7TM GPCR chemoreceptor Srw | Details |
221. | MligTC455_34734 | 0.361 | Mlig455_056123 | XDH; Xdh; ry | Molybdopterin-binding domain of aldehyde dehydrogenase | Details |
222. | MligTC455_17468 | 0.359 | Mlig455_013421 | LUZP4 | Details | |
223. | MligTC455_13901 | 0.358 | Mlig455_011020 | Details | ||
224. | MligTC455_25654 | 0.354 | Mlig455_000129 Mlig455_027212 Mlig455_028212 Mlig455_028213 Mlig455_028214 Mlig455_039873 Mlig455_064984 |
DNA polymerase type B, organellar and viral | Details | |
225. | MligTC455_07031 | 0.353 | Mlig455_008884 | Details | ||
226. | MligTC455_25972 | 0.353 | Mlig455_009173 | Details | ||
227. | MligTC455_01565 | 0.353 | Mlig455_009885 Mlig455_009970 |
ARHGAP11A; Arhgap11a; RhoGAP18B | RhoGAP domain | Details |
228. | MligTC455_23880 | 0.353 | Mlig455_012270 | Lecithin retinol acyltransferase | Details | |
229. | MligTC455_10612 | 0.353 | Mlig455_012857 | Laminin Domain II | Details | |
230. | MligTC455_19646 | 0.353 | Mlig455_014818 | Details | ||
231. | MligTC455_10786 | 0.353 | Mlig455_018164 | F5/8 type C domain | Details | |
232. | MligTC455_44790 | 0.353 | Mlig455_018751 | CALML3; Calml3; azot | EF-hand domain pair | Details |
233. | MligTC455_05695 | 0.353 | Mlig455_020741 | CG4572; CTSA; Ctsa | Serine carboxypeptidase | Details |
234. | MligTC455_26423 | 0.353 | Mlig455_022247 | Details | ||
235. | MligTC455_15052 | 0.353 | Mlig455_023096 | Details | ||
236. | MligTC455_03922 | 0.353 | Mlig455_023288 | Details | ||
237. | MligTC455_14568 | 0.353 | Mlig455_026076 | Details | ||
238. | MligTC455_00084 | 0.353 | Mlig455_029160 | Details | ||
239. | MligTC455_25513 | 0.353 | Mlig455_032454 | DnaJ domain | Details | |
240. | MligTC455_00926 | 0.353 | Mlig455_033773 | Details | ||
241. | MligTC455_17034 | 0.353 | Mlig455_035071 Mlig455_035141 Mlig455_035146 |
Details | ||
242. | MligTC455_13776 | 0.353 | Mlig455_035202 Mlig455_035250 |
Details | ||
243. | MligTC455_06480 | 0.353 | Mlig455_044782 | Details | ||
244. | MligTC455_39137 | 0.353 | Mlig455_049993 | ASIC3; Asic3 | Amiloride-sensitive sodium channel | Details |
245. | MligTC455_14779 | 0.353 | Mlig455_050522 | Details | ||
246. | MligTC455_56907 | 0.353 | Mlig455_052483 | Details | ||
247. | MligTC455_01622 | 0.353 | Mlig455_055156 | Details | ||
248. | MligTC455_36211 | 0.353 | Mlig455_055929 | Details | ||
249. | MligTC455_06045 | 0.353 | Mlig455_063316 | Details | ||
250. | MligTC455_24237 | 0.353 | Mlig455_063504 | 7 transmembrane receptor (rhodopsin family) | Details | |
251. | MligTC455_34355 | 0.353 | Mlig455_065859 | Details | ||
252. | MligTC455_40605 | 0.353 | Mlig455_066586 | F5/8 type C domain | Details | |
253. | MligTC455_09449 | 0.353 | Mlig455_068073 | F5/8 type C domain | Details | |
254. | MligTC455_00473 | 0.352 | Mlig455_040936 | Details | ||
255. | MligTC455_33399 | 0.351 | Mlig455_052033 | TRPM7; Trpm; Trpm7 | Ankyrin repeats (3 copies) | Details |
256. | MligTC455_03734 | 0.35 | Mlig455_006090 | Methyltransferase domain | Details | |
257. | MligTC455_34280 | 0.35 | Mlig455_056987 | CG9932; ZIM3; Zfp408 | C2H2-type zinc-finger domain | Details (TF) |
258. | MligTC455_55483 | 0.349 | Mlig455_062990 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
259. | MligTC455_09608 | 0.346 | Mlig455_027413 | Details | ||
260. | MligTC455_45307 | 0.346 | Mlig455_044123 | CYP7A1; Cyp4s3; Cyp7a1 | Cytochrome P450 | Details |
261. | MligTC455_08021 | 0.346 | Mlig455_038321 Mlig455_050216 |
Details | ||
262. | MligTC455_11279 | 0.345 | Mlig455_013960 | ANK1; Ank; Ank1 | Ankyrin repeats (3 copies) | Details |
263. | MligTC455_06894 | 0.345 | Mlig455_032458 | Details | ||
264. | MligTC455_07781 | 0.344 | Mlig455_002309 | NKX2-8; Nkx2-9; scro | Homeodomain | Details (TF) |
265. | MligTC455_15203 | 0.344 | Mlig455_033094 | COL4A6; Col4a6; vkg | Collagen triple helix repeat (20 copies) | Details |
266. | MligTC455_41562 | 0.344 | Mlig455_046048 | Neurotransmitter-gated ion-channel ligand binding domain | Details | |
267. | MligTC455_09161 | 0.344 | Mlig455_063339 | Ezrin/radixin/moesin family | Details | |
268. | MligTC455_29359 | 0.343 | Mlig455_004418 | Details | ||
269. | MligTC455_08662 | 0.342 | Mlig455_001979 | oxt | WSC domain | Details |
270. | MligTC455_38878 | 0.342 | Mlig455_034925 | Details | ||
271. | MligTC455_21395 | 0.342 | Mlig455_048524 | Neurotransmitter-gated ion-channel ligand binding domain | Details | |
272. | MligTC455_04110 | 0.342 | Mlig455_065812 | Details | ||
273. | MligTC455_01387 | 0.341 | Mlig455_009872 | SOX14; Sox14; Sox21b | HMG (high mobility group) box | Details (TF) |
