Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_14187 | Mlig455_042415 | WSC domain | Mlig455_042415: {Pfam: WSC domain [PF01822.21, score=49.7]; PAN domain [PF00024.28, score=21.4]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_20225 | 1.0 | Mlig455_042403 | WSC domain | Details | |
2. | MligTC455_20591 | 0.707 | Mlig455_001368 | Details | ||
3. | MligTC455_06554 | 0.707 | Mlig455_004297 | Glycine rich protein | Details | |
4. | MligTC455_20300 | 0.707 | Mlig455_007579 | Details | ||
5. | MligTC455_01311 | 0.707 | Mlig455_014265 | vri | Basic region leucine zipper | Details |
6. | MligTC455_21152 | 0.707 | Mlig455_014619 | Details | ||
7. | MligTC455_50582 | 0.707 | Mlig455_015496 | Details | ||
8. | MligTC455_04953 | 0.707 | Mlig455_017283 | REJ domain | Details | |
9. | MligTC455_00658 | 0.707 | Mlig455_018947 | GRM1; Grm1; mGluR | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
10. | MligTC455_00436 | 0.707 | Mlig455_025190 | Details | ||
11. | MligTC455_56094 | 0.707 | Mlig455_030018 | Lectin C-type domain | Details | |
12. | MligTC455_15439 | 0.707 | Mlig455_030117 | Details | ||
13. | MligTC455_56318 | 0.707 | Mlig455_039005 | KREMEN1; Kremen1; oxt | WSC domain | Details |
14. | MligTC455_42308 | 0.707 | Mlig455_043387 | WSC domain | Details | |
15. | MligTC455_56001 | 0.707 | Mlig455_043412 | WSC domain | Details | |
16. | MligTC455_04604 | 0.707 | Mlig455_043554 | WSC domain | Details | |
17. | MligTC455_04954 | 0.707 | Mlig455_045289 | REJ domain | Details | |
18. | MligTC455_12867 | 0.707 | Mlig455_049571 | CG44422; KCNIP3; Kcnip2 | EF-hand domain pair | Details (TF) |
19. | MligTC455_53114 | 0.707 | Mlig455_049581 | Sodium / potassium ATPase beta chain | Details | |
20. | MligTC455_00455 | 0.707 | Mlig455_050941 | Tight junction protein, Claudin-like | Details | |
21. | MligTC455_31767 | 0.707 | Mlig455_006259 Mlig455_006321 Mlig455_061205 |
Details | ||
22. | MligTC455_10861 | 0.707 | Mlig455_066330 | WSC domain | Details | |
23. | MligTC455_55238 | 0.707 | Mlig455_066527 | Details | ||
24. | MligTC455_20221 | 0.707 | Mlig455_071069 | Details | ||
25. | MligTC455_43783 | 0.636 | Mlig455_018589 | WSC domain | Details | |
26. | MligTC455_19248 | 0.62 | Mlig455_036051 | Details | ||
27. | MligTC455_25920 | 0.616 | Mlig455_006540 | Details | ||
28. | MligTC455_25602 | 0.616 | Mlig455_049410 | Details | ||
29. | MligTC455_28154 | 0.598 | Mlig455_012672 | TRPA1; TrpA1; Trpa1 | Ion transport protein | Details |
30. | MligTC455_10029 | 0.598 | Mlig455_034776 | CG31832; FCN3; Tnn | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
31. | MligTC455_14206 | 0.598 | Mlig455_047073 | WSC domain | Details | |
32. | MligTC455_50340 | 0.598 | Mlig455_052568 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
33. | MligTC455_50341 | 0.598 | Mlig455_065349 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
34. | MligTC455_04170 | 0.588 | Mlig455_000555 Mlig455_030353 |
CG31832; FGG; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
35. | MligTC455_25599 | 0.588 | Mlig455_049324 | Details | ||
36. | MligTC455_19249 | 0.587 | Mlig455_054092 | Details | ||
37. | MligTC455_18300 | 0.554 | Mlig455_023416 Mlig455_023444 |
Details | ||
38. | MligTC455_55278 | 0.55 | Mlig455_003997 | Details | ||
39. | MligTC455_25921 | 0.531 | Mlig455_006703 | Details | ||
40. | MligTC455_25922 | 0.529 | Mlig455_006651 | Details | ||
41. | MligTC455_00490 | 0.527 | Mlig455_003518 | Details | ||
42. | MligTC455_08122 | 0.527 | Mlig455_020842 | Amiloride-sensitive sodium channel | Details | |
43. | MligTC455_08119 | 0.527 | Mlig455_020946 | Amiloride-sensitive sodium channel | Details | |
44. | MligTC455_06649 | 0.527 | Mlig455_029169 | Details | ||
45. | MligTC455_22099 | 0.527 | Mlig455_037218 | Details | ||
46. | MligTC455_10028 | 0.527 | Mlig455_039536 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details | |
47. | MligTC455_06260 | 0.527 | Mlig455_047053 | GRM3; Grm3; mtt | Receptor family ligand binding region | Details |
48. | MligTC455_31099 | 0.527 | Mlig455_059501 | Lgr3; RXFP1; Rxfp2 | 7 transmembrane receptor (rhodopsin family) | Details |
49. | MligTC455_10030 | 0.516 | Mlig455_016309 | FCN2; Fgl2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
50. | MligTC455_14205 | 0.516 | Mlig455_042234 | WSC domain | Details | |
51. | MligTC455_55277 | 0.509 | Mlig455_004082 | Details | ||
52. | MligTC455_27445 | 0.5 | Mlig455_003509 | Domain of unknown function (DUF4081) | Details | |
53. | MligTC455_49389 | 0.5 | Mlig455_011721 | CUBN; Tll2; tld | CUB domain | Details |
54. | MligTC455_57006 | 0.5 | Mlig455_017294 | REJ domain | Details | |
55. | MligTC455_39819 | 0.5 | Mlig455_020402 | Details | ||
56. | MligTC455_54962 | 0.5 | Mlig455_020954 | Domain of unknown function (DUF4081) | Details | |
57. | MligTC455_26410 | 0.5 | Mlig455_024826 | SH3 domain | Details | |
58. | MligTC455_02243 | 0.5 | Mlig455_025135 | 7 transmembrane receptor (rhodopsin family) | Details | |
59. | MligTC455_56307 | 0.5 | Mlig455_032813 | Details | ||
60. | MligTC455_06344 | 0.5 | Mlig455_033331 | Details | ||
61. | MligTC455_56550 | 0.5 | Mlig455_033398 | Formin Homology Region 1 | Details | |
62. | MligTC455_18806 | 0.5 | Mlig455_035072 | MCOLN3; Mcoln3; Trpml | Polycystin cation channel | Details |
63. | MligTC455_49670 | 0.5 | Mlig455_047674 | WSCD2; Wscd2 | WSC domain | Details |
64. | MligTC455_10752 | 0.5 | Mlig455_049124 | Details | ||
65. | MligTC455_25241 | 0.5 | Mlig455_050255 | Details | ||
66. | MligTC455_34154 | 0.5 | Mlig455_057757 | Details | ||
67. | MligTC455_05948 | 0.5 | Mlig455_064636 | GlnRS; QARS; Qars | tRNA synthetases class I (E and Q), anti-codon binding domain | Details |
68. | MligTC455_07025 | 0.5 | Mlig455_065587 | Details | ||
69. | MligTC455_07626 | 0.5 | Mlig455_065665 | Details | ||
70. | MligTC455_09197 | 0.5 | Mlig455_069307 | LRR; LRRC74B; Lrrc74b | Leucine Rich repeat | Details |
71. | MligTC455_57115 | 0.5 | Mlig455_070668 | Details | ||
72. | MligTC455_44485 | 0.499 | Mlig455_006465 | Details | ||
73. | MligTC455_19079 | 0.487 | Mlig455_008746 Mlig455_008760 |
Details | ||
74. | MligTC455_19345 | 0.477 | Mlig455_011851 | TRPM3; Trpm3 | Ankyrin repeats (3 copies) | Details |
75. | MligTC455_18716 | 0.477 | Mlig455_013385 | PLSCR1; Plscr2; scramb2 | Scramblase | Details (TF) |
76. | MligTC455_21754 | 0.477 | Mlig455_021167 | F5/8 type C domain | Details | |
77. | MligTC455_28575 | 0.476 | Mlig455_028366 Mlig455_052765 |
Details | ||
78. | MligTC455_06715 | 0.466 | Mlig455_036043 | Sspo | Pacifastin inhibitor (LCMII) | Details |
79. | MligTC455_34778 | 0.447 | Mlig455_041663 | Details | ||
80. | MligTC455_11058 | 0.445 | Mlig455_057875 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
81. | MligTC455_25928 | 0.442 | Mlig455_006534 Mlig455_006538 Mlig455_006649 Mlig455_006700 |
Details | ||
82. | MligTC455_50594 | 0.442 | Mlig455_010362 | Details | ||
83. | MligTC455_09220 | 0.439 | Mlig455_006877 | Details | ||
84. | MligTC455_19346 | 0.439 | Mlig455_013129 | TRPM3; Trpm; Trpm3 | Ankyrin repeats (3 copies) | Details |
85. | MligTC455_40784 | 0.439 | Mlig455_024431 | CapaR; NMUR2; Nmur1 | 7 transmembrane receptor (rhodopsin family) | Details |
86. | MligTC455_24262 | 0.439 | Mlig455_032260 | Laminin Domain II | Details | |
87. | MligTC455_44602 | 0.439 | Mlig455_045984 | Dhit; RGS19; Rgs20 | Regulator of G protein signaling domain | Details |
88. | MligTC455_05881 | 0.439 | Mlig455_048278 | 7 transmembrane receptor (rhodopsin family) | Details | |
89. | MligTC455_26692 | 0.439 | Mlig455_055566 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
90. | MligTC455_17612 | 0.439 | Mlig455_057835 | ADRB2; Adrb2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
91. | MligTC455_20122 | 0.438 | Mlig455_004561 Mlig455_064755 |
Details | ||
92. | MligTC455_08949 | 0.436 | Mlig455_039073 Mlig455_042768 |
AVP; Avp | Neurohypophysial hormones, C-terminal Domain | Details |
93. | MligTC455_01105 | 0.436 | Mlig455_043967 | Hesx1; Lim1 | Homeodomain | Details |
94. | MligTC455_20220 | 0.422 | Mlig455_009719 | Details | ||
95. | MligTC455_40874 | 0.422 | Mlig455_051048 | ASIC5 | Amiloride-sensitive sodium channel | Details |
96. | MligTC455_21174 | 0.422 | Mlig455_063747 | Details | ||
97. | MligTC455_25766 | 0.42 | Mlig455_008785 Mlig455_008821 Mlig455_008919 |
Details | ||
98. | MligTC455_11055 | 0.414 | Mlig455_021220 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
99. | MligTC455_44712 | 0.413 | Mlig455_017186 | Details | ||
100. | MligTC455_43750 | 0.412 | Mlig455_060601 Mlig455_060642 |
Details | ||
101. | MligTC455_16672 | 0.411 | Mlig455_019194 | Details | ||
102. | MligTC455_29118 | 0.41 | Mlig455_040411 | Details | ||
103. | MligTC455_04143 | 0.408 | Mlig455_007157 | Ribosomal protein S31e | Details | |
104. | MligTC455_19051 | 0.408 | Mlig455_009394 | Details | ||
105. | MligTC455_12578 | 0.408 | Mlig455_010862 | Details | ||
106. | MligTC455_10565 | 0.408 | Mlig455_013981 | Kremen2; oxt | WSC domain | Details |
107. | MligTC455_05905 | 0.408 | Mlig455_023475 | Details | ||
108. | MligTC455_09979 | 0.408 | Mlig455_031868 | SCNN1G; Scnn1g | Amiloride-sensitive sodium channel | Details |
109. | MligTC455_25514 | 0.408 | Mlig455_032472 | DnaJ domain | Details | |
110. | MligTC455_55693 | 0.408 | Mlig455_033766 | Details | ||
111. | MligTC455_19052 | 0.408 | Mlig455_036925 | NADAR domain | Details | |
112. | MligTC455_17662 | 0.408 | Mlig455_037167 | 7 transmembrane receptor (rhodopsin family) | Details | |
113. | MligTC455_35545 | 0.408 | Mlig455_026147 Mlig455_043106 |
TRPC5; Trpc5; Trpgamma | Ion transport protein; Transient receptor ion channel II |
Details |
114. | MligTC455_53480 | 0.408 | Mlig455_043390 Mlig455_043414 Mlig455_043557 |
WSCD2; Wscd2 | WSC domain | Details |
115. | MligTC455_49669 | 0.408 | Mlig455_047621 | WSCD2; Wscd2 | WSC domain | Details |
116. | MligTC455_11312 | 0.408 | Mlig455_052323 | Details | ||
117. | MligTC455_34893 | 0.408 | Mlig455_066819 | CYP2U1; Cyp18a1; Cyp2j6 | Cytochrome P450 | Details |
118. | MligTC455_39797 | 0.408 | Mlig455_067256 | PRKAR2A; Pka-R2; Prkar2a | Cyclic nucleotide-binding domain | Details |
119. | MligTC455_50806 | 0.401 | Mlig455_028471 | Pancreatic hormone peptide | Details | |
120. | MligTC455_15183 | 0.399 | Mlig455_018461 | SCNN1A; Scnn1a | Amiloride-sensitive sodium channel | Details |
121. | MligTC455_14866 | 0.399 | Mlig455_043773 Mlig455_043784 Mlig455_043795 Mlig455_047451 |
Details | ||
122. | MligTC455_29119 | 0.397 | Mlig455_050458 | Details | ||
123. | MligTC455_18890 | 0.395 | Mlig455_013800 | Details | ||
124. | MligTC455_47181 | 0.395 | Mlig455_012909 Mlig455_012919 Mlig455_039828 |
Glycosyltransferase sugar-binding region containing DXD motif | Details | |
125. | MligTC455_36565 | 0.394 | Mlig455_049229 | Lectin C-type domain | Details | |
126. | MligTC455_19183 | 0.391 | Mlig455_040416 | Details | ||
127. | MligTC455_10834 | 0.387 | Mlig455_014640 | Details | ||
128. | MligTC455_46858 | 0.387 | Mlig455_027443 | TJP1; Tjp1; pyd | PDZ domain | Details |
129. | MligTC455_43086 | 0.387 | Mlig455_056300 Mlig455_056324 |
ADRA1A; Adra1a; Octbeta1R; Octbeta2R | 7 transmembrane receptor (rhodopsin family) | Details |
130. | MligTC455_11054 | 0.385 | Mlig455_021174 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
131. | MligTC455_47997 | 0.385 | Mlig455_053262 Mlig455_065031 |
Details | ||
132. | MligTC455_12255 | 0.384 | Mlig455_042299 | Details | ||
133. | MligTC455_11700 | 0.383 | Mlig455_001101 | CG8642; FCN1; Fcna | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
134. | MligTC455_15805 | 0.383 | Mlig455_023117 | CG34396; KCNK18; Kcnk18 | Ion channel | Details |
135. | MligTC455_51023 | 0.383 | Mlig455_042608 Mlig455_042638 |
Details | ||
136. | MligTC455_26690 | 0.383 | Mlig455_044790 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
137. | MligTC455_15184 | 0.383 | Mlig455_065087 | Scnn1a | Amiloride-sensitive sodium channel | Details |
138. | MligTC455_00376 | 0.383 | Mlig455_069561 | Details | ||
139. | MligTC455_23950 | 0.382 | Mlig455_015170 Mlig455_015294 |
Concanavalin A-like lectin/glucanases superfamily | Details | |
140. | MligTC455_02242 | 0.378 | Mlig455_034807 | NANOS1; Nanos2; nos | Nanos RNA binding domain | Details |
141. | MligTC455_09571 | 0.377 | Mlig455_059351 | Details | ||
142. | MligTC455_44786 | 0.376 | Mlig455_051518 | Details | ||
143. | MligTC455_16504 | 0.375 | Mlig455_027699 Mlig455_047762 |
WSC domain | Details | |
144. | MligTC455_55694 | 0.372 | Mlig455_033759 | Details | ||
145. | MligTC455_30988 | 0.372 | Mlig455_035558 | F5 | Details | |
146. | MligTC455_46859 | 0.372 | Mlig455_050646 | TJP2; Tjp1; pyd | PDZ domain | Details |
147. | MligTC455_17613 | 0.372 | Mlig455_057846 | ADRB2; Adrb2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
148. | MligTC455_11954 | 0.37 | Mlig455_056770 | Awh; LHX6; Lhx6 | Homeodomain | Details (TF) |
149. | MligTC455_42905 | 0.37 | Mlig455_065723 | Details | ||
150. | MligTC455_06492 | 0.367 | Mlig455_018749 | Details | ||
151. | MligTC455_24108 | 0.364 | Mlig455_019116 | KCNK16; Kcnk5; Task7 | Ion channel | Details |
152. | MligTC455_13846 | 0.363 | Mlig455_013761 | CALM2; Calm1; Cam | EF hand | Details |
153. | MligTC455_15298 | 0.363 | Mlig455_032787 | Glycine rich protein | Details | |
154. | MligTC455_15294 | 0.362 | Mlig455_036948 | Details | ||
155. | MligTC455_19325 | 0.361 | Mlig455_036471 Mlig455_056256 |
Details | ||
156. | MligTC455_17468 | 0.359 | Mlig455_013421 | LUZP4 | Details | |
157. | MligTC455_13901 | 0.358 | Mlig455_011020 | Details | ||
158. | MligTC455_28714 | 0.358 | Mlig455_022371 Mlig455_027621 |
PAN domain; WSC domain |
Details | |
159. | MligTC455_25760 | 0.353 | Mlig455_002105 | Details | ||
160. | MligTC455_00995 | 0.353 | Mlig455_003932 | Details | ||
161. | MligTC455_01565 | 0.353 | Mlig455_009885 Mlig455_009970 |
ARHGAP11A; Arhgap11a; RhoGAP18B | RhoGAP domain | Details |
162. | MligTC455_23880 | 0.353 | Mlig455_012270 | Lecithin retinol acyltransferase | Details | |
163. | MligTC455_10786 | 0.353 | Mlig455_018164 | F5/8 type C domain | Details | |
164. | MligTC455_44790 | 0.353 | Mlig455_018751 | CALML3; Calml3; azot | EF-hand domain pair | Details |
165. | MligTC455_05695 | 0.353 | Mlig455_020741 | CG4572; CTSA; Ctsa | Serine carboxypeptidase | Details |
166. | MligTC455_15804 | 0.353 | Mlig455_023020 | CG34396; KCNK18; Kcnk18 | Ion channel | Details |
167. | MligTC455_15052 | 0.353 | Mlig455_023096 | Details | ||
168. | MligTC455_03922 | 0.353 | Mlig455_023288 | Details | ||
169. | MligTC455_14568 | 0.353 | Mlig455_026076 | Details | ||
170. | MligTC455_00084 | 0.353 | Mlig455_029160 | Details | ||
171. | MligTC455_25513 | 0.353 | Mlig455_032454 | DnaJ domain | Details | |
172. | MligTC455_19553 | 0.353 | Mlig455_033203 | CPLX1; Cplx1; cpx | Synaphin protein | Details |
173. | MligTC455_13776 | 0.353 | Mlig455_035202 Mlig455_035250 |
Details | ||
174. | MligTC455_22098 | 0.353 | Mlig455_004396 Mlig455_037219 |
Details | ||
175. | MligTC455_39137 | 0.353 | Mlig455_049993 | ASIC3; Asic3 | Amiloride-sensitive sodium channel | Details |
176. | MligTC455_56907 | 0.353 | Mlig455_052483 | Details | ||
177. | MligTC455_01622 | 0.353 | Mlig455_055156 | Details | ||
178. | MligTC455_06045 | 0.353 | Mlig455_063316 | Details | ||
179. | MligTC455_24237 | 0.353 | Mlig455_063504 | 7 transmembrane receptor (rhodopsin family) | Details | |
180. | MligTC455_09449 | 0.353 | Mlig455_068073 | F5/8 type C domain | Details | |
181. | MligTC455_00473 | 0.352 | Mlig455_040936 | Details | ||
182. | MligTC455_50807 | 0.35 | Mlig455_028496 | Pancreatic hormone peptide | Details | |
183. | MligTC455_08021 | 0.346 | Mlig455_038321 Mlig455_050216 |
Details | ||
184. | MligTC455_11279 | 0.345 | Mlig455_013960 | ANK1; Ank; Ank1 | Ankyrin repeats (3 copies) | Details |
185. | MligTC455_40989 | 0.345 | Mlig455_016294 | PKD2; Pkd2; Pkd2l1 | Polycystin cation channel | Details |
186. | MligTC455_06894 | 0.345 | Mlig455_032458 | Details | ||
187. | MligTC455_40648 | 0.344 | Mlig455_034479 | Details | ||
188. | MligTC455_09161 | 0.344 | Mlig455_063339 | Ezrin/radixin/moesin family | Details | |
189. | MligTC455_08662 | 0.342 | Mlig455_001979 | oxt | WSC domain | Details |
190. | MligTC455_38878 | 0.342 | Mlig455_034925 | Details | ||
191. | MligTC455_21395 | 0.342 | Mlig455_048524 | Neurotransmitter-gated ion-channel ligand binding domain | Details | |
192. | MligTC455_13799 | 0.34 | Mlig455_042825 Mlig455_063144 |
CG11155; CG3822; GRIA2; GRIK1; Gria2; Grik1 | Ligand-gated ion channel | Details |
193. | MligTC455_49678 | 0.339 | Mlig455_006987 Mlig455_017985 |
Details | ||
194. | MligTC455_15327 | 0.339 | Mlig455_003799 Mlig455_054316 |
CPLX1; Cplx1; cpx | Synaphin protein | Details |
195. | MligTC455_07792 | 0.337 | Mlig455_018888 | CG41520; Fcna; TNR | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
196. | MligTC455_07698 | 0.337 | Mlig455_022407 | Details | ||
197. | MligTC455_24692 | 0.337 | Mlig455_044666 | Details | ||
198. | MligTC455_30891 | 0.337 | Mlig455_058058 | Domain of unknown function (DUF3827) | Details | |
199. | MligTC455_02413 | 0.337 | Mlig455_058151 | Details | ||
200. | MligTC455_44999 | 0.334 | Mlig455_067394 Mlig455_069538 |
Details | ||
201. | MligTC455_09740 | 0.333 | Mlig455_065095 | Domain of unknown function (DUF1330) | Details | |
202. | MligTC455_46041 | 0.332 | Mlig455_005567 | Details | ||
203. | MligTC455_22365 | 0.332 | Mlig455_024045 | NPFFR2; Npffr2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
204. | MligTC455_48908 | 0.332 | Mlig455_037166 | Taar1 | 7 transmembrane receptor (rhodopsin family) | Details |
205. | MligTC455_52483 | 0.332 | Mlig455_042704 | Amiloride-sensitive sodium channel | Details | |
206. | MligTC455_25197 | 0.332 | Mlig455_059562 | Hil; KY; Ky | Details | |
207. | MligTC455_46188 | 0.331 | Mlig455_039664 Mlig455_039727 |
Details | ||
208. | MligTC455_13480 | 0.329 | Mlig455_008481 | SCN9A; Scn4a; para | Ion transport protein | Details |
209. | MligTC455_55141 | 0.329 | Mlig455_011873 | Details | ||
210. | MligTC455_05435 | 0.329 | Mlig455_011898 | Details | ||
211. | MligTC455_17520 | 0.329 | Mlig455_022340 | WSC domain | Details | |
212. | MligTC455_09142 | 0.329 | Mlig455_029007 | Details | ||
213. | MligTC455_48909 | 0.329 | Mlig455_048405 Mlig455_049069 |
ASIC1; Asic5 | Amiloride-sensitive sodium channel | Details |
214. | MligTC455_14181 | 0.328 | Mlig455_043723 Mlig455_047435 |
Details | ||
215. | MligTC455_44898 | 0.325 | Mlig455_052276 Mlig455_052367 |
SPATA48; Spata48 | Spermatogenesis-associated protein 48 | Details |
216. | MligTC455_31330 | 0.322 | Mlig455_015963 | Details | ||
217. | MligTC455_04775 | 0.322 | Mlig455_040147 | FAT4; N; Svep1 | EGF-like domain | Details |
218. | MligTC455_15571 | 0.321 | Mlig455_018713 | Details | ||
219. | MligTC455_27279 | 0.321 | Mlig455_052989 Mlig455_053048 |
ANK2; Ank2 | Ankyrin repeats (3 copies); Mab-21 protein |
Details |
220. | MligTC455_41276 | 0.319 | Mlig455_032579 | Amiloride-sensitive sodium channel | Details | |
221. | MligTC455_18721 | 0.318 | Mlig455_044140 | ANKUB1; Ankub1 | Ubiquitin family | Details |
222. | MligTC455_04216 | 0.318 | Mlig455_003185 Mlig455_003288 Mlig455_051809 |
HCN1; HCN3; HCN4; Hcn1; Hcn3; Hcn4; Ih | Ion transport protein N-terminal | Details |
223. | MligTC455_31362 | 0.316 | Mlig455_008496 | SCN9A; Scn2a; para | Ion transport protein | Details |
224. | MligTC455_12780 | 0.316 | Mlig455_021286 | Details | ||
225. | MligTC455_10829 | 0.315 | Mlig455_000052 | Details | ||
226. | MligTC455_42372 | 0.315 | Mlig455_008480 | Details | ||
227. | MligTC455_15253 | 0.315 | Mlig455_010266 | Details | ||
228. | MligTC455_14297 | 0.315 | Mlig455_015786 | VAV1; Vav1 | SH2 domain | Details |
229. | MligTC455_56943 | 0.315 | Mlig455_017531 | Details | ||
230. | MligTC455_13058 | 0.315 | Mlig455_020403 | Details | ||
231. | MligTC455_21655 | 0.315 | Mlig455_020994 | Details | ||
232. | MligTC455_08414 | 0.315 | Mlig455_022124 | CG34367; LHX6; Lhx6 | Homeodomain | Details (TF) |
233. | MligTC455_15806 | 0.315 | Mlig455_023164 | CG34396; KCNK18; Kcnk18 | Ion channel | Details |
234. | MligTC455_23597 | 0.315 | Mlig455_024853 | Cad89D; Dchs1; FAT4 | Cadherin domain | Details |
235. | MligTC455_23547 | 0.315 | Mlig455_025198 | Details | ||
236. | MligTC455_34752 | 0.315 | Mlig455_026202 | RASGRF2; Rasgrf1; Sos | RasGEF domain | Details |
237. | MligTC455_09982 | 0.315 | Mlig455_031951 | Amiloride-sensitive sodium channel | Details | |
238. | MligTC455_01693 | 0.315 | Mlig455_034991 | oxt | WSC domain | Details |
239. | MligTC455_04330 | 0.315 | Mlig455_038245 | PRR9 | Details | |
240. | MligTC455_21824 | 0.315 | Mlig455_039232 | Details | ||
241. | MligTC455_26691 | 0.315 | Mlig455_044814 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
242. | MligTC455_14298 | 0.315 | Mlig455_045751 | VAV1; Vav1 | RhoGEF domain | Details |
243. | MligTC455_17579 | 0.315 | Mlig455_042836 Mlig455_045854 Mlig455_045870 |
CG12362; RNF217; Rnf217 | IBR domain, a half RING-finger domain | Details |
244. | MligTC455_12412 | 0.315 | Mlig455_046989 | oxt | WSC domain | Details |
245. | MligTC455_17663 | 0.315 | Mlig455_052319 | 7 transmembrane receptor (rhodopsin family) | Details | |
246. | MligTC455_25015 | 0.315 | Mlig455_053157 | TRPM7; Trpm; Trpm7 | Ankyrin repeats (many copies) | Details |
247. | MligTC455_44658 | 0.315 | Mlig455_054317 | PDZ domain | Details | |
248. | MligTC455_12004 | 0.315 | Mlig455_058190 | Details | ||
249. | MligTC455_43245 | 0.315 | Mlig455_061823 | F5/8 type C domain | Details | |
250. | MligTC455_35861 | 0.315 | Mlig455_066611 | Glycine rich protein | Details | |
251. | MligTC455_15058 | 0.314 | Mlig455_060914 Mlig455_060977 |
KCNC1; Kcnc1; Shaw | Ion transport protein | Details |
252. | MligTC455_26925 | 0.312 | Mlig455_049224 | FAT4; Fat4; ft | Cadherin domain | Details |
253. | MligTC455_15328 | 0.311 | Mlig455_054329 | Synaphin protein | Details | |
254. | MligTC455_30621 | 0.309 | Mlig455_037278 | CUBN; Tll2; uif | CUB domain | Details |
255. | MligTC455_29902 | 0.307 | Mlig455_036021 | MAP3K4; Map3k4; Mekk1 | Protein kinase domain | Details |
256. | MligTC455_37021 | 0.307 | Mlig455_043498 | CYP2R1; Cyp18a1; Cyp2r1 | Cytochrome P450 | Details |
257. | MligTC455_35813 | 0.305 | Mlig455_013562 Mlig455_013615 |
CG33958; NPR2; Npr2 | Adenylate and Guanylate cyclase catalytic domain | Details |
258. | MligTC455_37129 | 0.304 | Mlig455_011734 | CUBN; Cubn; uif | CUB domain | Details |
259. | MligTC455_13086 | 0.304 | Mlig455_005493 Mlig455_036249 |
Details | ||
260. | MligTC455_16308 | 0.304 | Mlig455_039488 | Details | ||
261. | MligTC455_27918 | 0.302 | Mlig455_004025 Mlig455_004105 Mlig455_039294 |
Details | ||
262. | MligTC455_21173 | 0.3 | Mlig455_000080 | Details | ||
263. | MligTC455_20008 | 0.3 | Mlig455_016377 | Amiloride-sensitive sodium channel | Details | |
264. | MligTC455_40840 | 0.3 | Mlig455_003709 Mlig455_007038 Mlig455_007053 Mlig455_022698 |
Orct; SLC22A15; SLC22A6; Scnn1b; Slc22a3; Slc22a7 | 7 transmembrane receptor (rhodopsin family); Amiloride-sensitive sodium channel; Sugar (and other) transporter |
Details |
265. | MligTC455_20784 | 0.3 | Mlig455_031697 | F2r; Lkr | 7 transmembrane receptor (rhodopsin family) | Details |
266. | MligTC455_54993 | 0.3 | Mlig455_034269 | Details | ||
267. | MligTC455_03729 | 0.3 | Mlig455_052504 | Lecithin retinol acyltransferase | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|