Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_34158 | Mlig455_008595 | Ctr1A; SLC31A1; Slc31a1 | Ctr copper transporter family | Mlig455_008595: {TRANSSPLICED} {Pfam: Ctr copper transporter family [PF04145.17, score=102.1]} {Human: ENSG00000136868, SLC31A1, solute carrier family 31 member 1, [RH, Score=118, Expect=4e-33]} {Mouse: ENSMUSG00000066150, Slc31a1, solute carrier family 31, member 1, [RH, Score=119, Expect=1e-33]} {Dmel: FBgn0062413, Ctr1A, Copper transporter 1A, [RH, Score=120, Expect=5e-34]} {Celegans: WBGene00010274, F58G6.3, [RH, Score=86.7, Expect=5e-22]} {Smed: dd_Smed_v6_5954_0_1, dd_Smed_v6_5954_0_1, [RH, Score=112, Expect=3e-31]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_34159 | 0.995 | Mlig455_008608 | Details | ||
2. | MligTC455_34160 | 0.585 | Mlig455_018145 | Ctr1A; SLC31A1; Slc31a1 | Ctr copper transporter family | Details |
3. | MligTC455_21480 | 0.477 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
4. | MligTC455_48265 | 0.474 | Mlig455_031075 | Details | ||
5. | MligTC455_27849 | 0.47 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
6. | MligTC455_45425 | 0.467 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
7. | MligTC455_45426 | 0.465 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
8. | MligTC455_45427 | 0.465 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
9. | MligTC455_27824 | 0.462 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
10. | MligTC455_27827 | 0.461 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
11. | MligTC455_37192 | 0.459 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
12. | MligTC455_23733 | 0.454 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
13. | MligTC455_28514 | 0.454 | Mlig455_020154 | Profilin | Details | |
14. | MligTC455_42244 | 0.452 | Mlig455_002648 | Details | ||
15. | MligTC455_22871 | 0.452 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
16. | MligTC455_50703 | 0.452 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
17. | MligTC455_37132 | 0.452 | Mlig455_057322 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
18. | MligTC455_23732 | 0.45 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
19. | MligTC455_48367 | 0.45 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
20. | MligTC455_25250 | 0.449 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
21. | MligTC455_27656 | 0.447 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
22. | MligTC455_25431 | 0.446 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
23. | MligTC455_43014 | 0.446 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
24. | MligTC455_47471 | 0.445 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
25. | MligTC455_42334 | 0.445 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
26. | MligTC455_25380 | 0.445 | Mlig455_040805 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
27. | MligTC455_43358 | 0.444 | Mlig455_002286 | PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
28. | MligTC455_48366 | 0.444 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
29. | MligTC455_23223 | 0.444 | Mlig455_024413 | ogre | Innexin | Details |
30. | MligTC455_23224 | 0.444 | Mlig455_024528 | ogre | Innexin | Details |
31. | MligTC455_25381 | 0.444 | Mlig455_040904 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
32. | MligTC455_11264 | 0.443 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
33. | MligTC455_47469 | 0.443 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
34. | MligTC455_48004 | 0.443 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
35. | MligTC455_48003 | 0.442 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
36. | MligTC455_11868 | 0.442 | Mlig455_035244 | CG4806; RBM28; Rbm28 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
37. | MligTC455_23225 | 0.44 | Mlig455_024567 | ogre | Innexin | Details |
38. | MligTC455_38398 | 0.44 | Mlig455_047195 | TER94; VCP; Vcp | ATPase family associated with various cellular activities (AAA) | Details |
39. | MligTC455_42894 | 0.438 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
40. | MligTC455_42243 | 0.437 | Mlig455_002520 | Details | ||
41. | MligTC455_50495 | 0.437 | Mlig455_011775 | AZIN2; Azin1; Odc1 | Pyridoxal-dependent decarboxylase, pyridoxal binding domain | Details |
42. | MligTC455_30689 | 0.437 | Mlig455_021995 | PABPC4; Pabpc4; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
43. | MligTC455_23762 | 0.437 | Mlig455_039327 | Details | ||
44. | MligTC455_44675 | 0.437 | Mlig455_045237 | Universal stress protein family | Details | |
45. | MligTC455_46906 | 0.437 | Mlig455_048917 Mlig455_048938 |
CCT6; CCT6A; Cct6b | TCP-1/cpn60 chaperonin family | Details |
46. | MligTC455_34744 | 0.437 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
47. | MligTC455_34939 | 0.436 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
48. | MligTC455_38399 | 0.436 | Mlig455_048481 | TER94; VCP; Vcp | ATPase family associated with various cellular activities (AAA) | Details |
49. | MligTC455_36860 | 0.436 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
50. | MligTC455_42896 | 0.436 | Mlig455_068325 | Details | ||
51. | MligTC455_50887 | 0.436 | Mlig455_069234 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
52. | MligTC455_25644 | 0.435 | Mlig455_011122 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
53. | MligTC455_44137 | 0.435 | Mlig455_014934 | UQCR10; Uqcr10; ox | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like | Details |
54. | MligTC455_26239 | 0.435 | Mlig455_036233 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
55. | MligTC455_39195 | 0.435 | Mlig455_064875 | CaBP1; PDIA6; Pdia6 | Thioredoxin | Details |
56. | MligTC455_19142 | 0.435 | Mlig455_054416 Mlig455_070500 |
Details | ||
57. | 0.435 | Details | ||||
58. | MligTC455_26237 | 0.434 | Mlig455_005447 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
59. | MligTC455_29588 | 0.434 | Mlig455_063543 | PSMD11; Psmd11; Rpn6 | 26S proteasome regulatory subunit RPN6 N-terminal domain | Details |
60. | MligTC455_42895 | 0.434 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
61. | MligTC455_44676 | 0.434 | Mlig455_069155 | Universal stress protein family | Details | |
62. | MligTC455_37000 | 0.433 | Mlig455_014002 | AGO3; PIWIL2; Piwil2 | Piwi domain | Details |
63. | MligTC455_42335 | 0.433 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
64. | MligTC455_50418 | 0.433 | Mlig455_040960 | Details | ||
65. | MligTC455_41659 | 0.433 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
66. | MligTC455_26658 | 0.433 | Mlig455_061739 | COX6B; COX6B2; Cox6b2 | Cytochrome oxidase c subunit VIb | Details |
67. | MligTC455_26238 | 0.432 | Mlig455_005520 | ATP5MC2; ATPsynC; Atp5g1 | ATP synthase subunit C | Details |
68. | MligTC455_23237 | 0.432 | Mlig455_007444 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
69. | MligTC455_36308 | 0.432 | Mlig455_007469 | Uqcr11 | Ubiquinol-cytochrome C reductase complex, 6.4kD protein | Details |
70. | MligTC455_20755 | 0.432 | Mlig455_015704 | ND-B17.2; NDUFA12; Ndufa12 | NADH ubiquinone oxidoreductase subunit NDUFA12 | Details |
71. | MligTC455_46014 | 0.432 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
72. | MligTC455_34311 | 0.432 | Mlig455_031635 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
73. | MligTC455_44235 | 0.432 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
74. | MligTC455_53426 | 0.432 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
75. | MligTC455_43357 | 0.431 | Mlig455_002141 Mlig455_002241 |
PSMD8; Psmd8; Rpn12 | CSN8/PSMD8/EIF3K family | Details |
76. | MligTC455_45767 | 0.431 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
77. | MligTC455_46774 | 0.431 | Mlig455_037761 | COX6A1; COX6AL; Cox6a1 | Cytochrome c oxidase subunit VIa | Details |
78. | MligTC455_34616 | 0.431 | Mlig455_059218 | Prominin | Details | |
79. | 0.431 | Details | ||||
80. | MligTC455_26798 | 0.43 | Mlig455_002597 | NAA15; Naa15; Naa15-16 | NMDA receptor-regulated protein 1 | Details |
81. | MligTC455_26400 | 0.43 | Mlig455_008779 Mlig455_008815 |
Details | ||
82. | MligTC455_23285 | 0.43 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
83. | MligTC455_52040 | 0.43 | Mlig455_029597 | Gel; Gsn; VIL1 | Gelsolin repeat | Details |
84. | MligTC455_50886 | 0.43 | Mlig455_033506 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
85. | MligTC455_42333 | 0.43 | Mlig455_049120 | HARS; Hars; HisRS | Histidyl-tRNA synthetase | Details |
86. | MligTC455_28311 | 0.43 | Mlig455_056769 | 128up; DRG1; Drg1 | C-terminal region of MMR_HSR1 domain | Details |
87. | MligTC455_27408 | 0.43 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
88. | MligTC455_45768 | 0.43 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
89. | MligTC455_36307 | 0.429 | Mlig455_007246 | Uqcr11 | Ubiquinol-cytochrome C reductase complex, 6.4kD protein | Details |
90. | MligTC455_24637 | 0.429 | Mlig455_010316 | TMED9; Tmed4; eca | emp24/gp25L/p24 family/GOLD | Details |
91. | MligTC455_22958 | 0.429 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
92. | MligTC455_47470 | 0.429 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
93. | MligTC455_17099 | 0.429 | Mlig455_018426 Mlig455_018429 |
CCT2; Cct2 | TCP-1/cpn60 chaperonin family | Details |
94. | MligTC455_34940 | 0.429 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
95. | MligTC455_50885 | 0.429 | Mlig455_033503 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
96. | MligTC455_37131 | 0.429 | Mlig455_037560 | ND-ASHI; NDUFB8; Ndufb8 | NADH-ubiquinone oxidoreductase ASHI subunit (CI-ASHI or NDUFB8) | Details |
97. | MligTC455_44514 | 0.429 | Mlig455_042236 | Mtor; TPR; Tpr | TPR/MLP1/MLP2-like protein | Details |
98. | MligTC455_20377 | 0.429 | Mlig455_050417 | SDHB; SdhB; Sdhb | 2Fe-2S iron-sulfur cluster binding domain | Details |
99. | MligTC455_21481 | 0.429 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
100. | MligTC455_34719 | 0.429 | Mlig455_062958 | ATP5MG; ATPsynG; Atp5l | Mitochondrial ATP synthase g subunit | Details |
101. | 0.429 | Details | ||||
102. | MligTC455_37094 | 0.428 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
103. | MligTC455_40885 | 0.428 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
104. | MligTC455_23524 | 0.428 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
105. | MligTC455_35244 | 0.428 | Mlig455_053709 | PSMD1; Psmd1; Rpn2 | 26S proteasome regulatory subunit RPN2 C-terminal domain | Details |
106. | MligTC455_19141 | 0.428 | Mlig455_054393 | Details | ||
107. | MligTC455_48879 | 0.428 | Mlig455_063780 | CG9267; HACD3; Hacd3 | Protein tyrosine phosphatase-like protein, PTPLA | Details |
108. | MligTC455_24638 | 0.428 | Mlig455_065643 | TMED9; Tmed4; eca | emp24/gp25L/p24 family/GOLD | Details |
109. | MligTC455_50888 | 0.428 | Mlig455_069233 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
110. | MligTC455_32335 | 0.427 | Mlig455_017656 | FXR1; Fmr1; Fxr1 | KH domain | Details |
111. | MligTC455_36506 | 0.427 | Mlig455_029859 | Cox6c | Cytochrome c oxidase subunit VIc | Details |
112. | MligTC455_45887 | 0.427 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
113. | MligTC455_27407 | 0.427 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
114. | MligTC455_53289 | 0.427 | Mlig455_051344 | COX5A; Cox5a | Cytochrome c oxidase subunit Va | Details |
115. | MligTC455_46655 | 0.427 | Mlig455_052741 | COX5B; Cox5b | Cytochrome c oxidase subunit Vb | Details |
116. | 0.427 | Details | ||||
117. | MligTC455_48814 | 0.426 | Mlig455_020278 | HDHD3; Hdhd3; Reg-2 | Haloacid dehalogenase-like hydrolase | Details |
118. | MligTC455_26036 | 0.426 | Mlig455_042184 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
119. | MligTC455_47587 | 0.426 | Mlig455_011150 Mlig455_050861 |
CG12863; ZCCHC4; Zcchc4 | Probable N6-adenine methyltransferase | Details |
120. | MligTC455_21252 | 0.426 | Mlig455_058260 | SEC63; Sec63 | Sec63 Brl domain | Details |
121. | MligTC455_16331 | 0.426 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
122. | MligTC455_20575 | 0.425 | Mlig455_010487 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
123. | MligTC455_43857 | 0.425 | Mlig455_045192 | LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
124. | MligTC455_44515 | 0.425 | Mlig455_047077 | Mtor; TPR; Tpr | TPR/MLP1/MLP2-like protein | Details |
125. | MligTC455_36654 | 0.425 | Mlig455_054150 | Stathmin family | Details | |
126. | MligTC455_32286 | 0.425 | Mlig455_002559 Mlig455_057911 |
CKS1B; Cks1b; Cks30A | Cyclin-dependent kinase regulatory subunit | Details |
127. | MligTC455_03326 | 0.425 | Mlig455_066636 | DERL1; Der-1; Derl1 | Der1-like family | Details |
128. | MligTC455_47588 | 0.424 | Mlig455_015647 | PSMA2; Prosalpha2; Psma2 | Proteasome subunit | Details |
129. | MligTC455_43655 | 0.424 | Mlig455_023676 | Details | ||
130. | MligTC455_26049 | 0.424 | Mlig455_026021 | GCSH; Gcsh; ppl | Glycine cleavage H-protein | Details |
131. | MligTC455_25645 | 0.424 | Mlig455_045308 | CG2852; PPIB; Ppib | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
132. | MligTC455_45130 | 0.423 | Mlig455_003722 | Details | ||
133. | MligTC455_17460 | 0.423 | Mlig455_018045 | ISCU; IscU; Iscu | NifU-like N terminal domain | Details |
134. | MligTC455_32946 | 0.423 | Mlig455_027105 | ATPsynF | Mitochondrial F1F0-ATP synthase, subunit f | Details |
135. | MligTC455_44008 | 0.423 | Mlig455_028358 | PSMB6; Prosbeta1; Psmb6 | Proteasome subunit | Details |
136. | MligTC455_15581 | 0.423 | Mlig455_031393 | SPCS1; Spase12; Spcs1 | Microsomal signal peptidase 12 kDa subunit (SPC12) | Details |
137. | MligTC455_38941 | 0.423 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
138. | MligTC455_52487 | 0.423 | Mlig455_034905 | ETFA; Etfa; wal | Electron transfer flavoprotein FAD-binding domain | Details |
139. | MligTC455_27409 | 0.423 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
140. | MligTC455_21699 | 0.423 | Mlig455_041492 | Details | ||
141. | MligTC455_42332 | 0.423 | Mlig455_049097 | HARS; Hars; HisRS | Histidyl-tRNA synthetase | Details |
142. | MligTC455_48500 | 0.423 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
143. | MligTC455_20751 | 0.423 | Mlig455_061318 | ZC3H3 | Details | |
144. | MligTC455_40966 | 0.423 | Mlig455_063534 | Details | ||
145. | MligTC455_23286 | 0.422 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
146. | MligTC455_38824 | 0.422 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
147. | MligTC455_48035 | 0.422 | Mlig455_023759 | Details | ||
148. | MligTC455_46992 | 0.422 | Mlig455_031780 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
149. | MligTC455_18765 | 0.422 | Mlig455_032239 | TGFBR1; Tgfbr1; babo | Protein kinase domain | Details |
150. | MligTC455_27470 | 0.422 | Mlig455_034764 | MDH1; Mdh1 | lactate/malate dehydrogenase, NAD binding domain | Details |
151. | MligTC455_11265 | 0.422 | Mlig455_020754 Mlig455_020820 Mlig455_036064 |
CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
152. | MligTC455_44138 | 0.422 | Mlig455_045191 | UQCR10; Uqcr10; ox | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like | Details |
153. | MligTC455_30400 | 0.422 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
154. | MligTC455_33601 | 0.422 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
155. | MligTC455_26037 | 0.422 | Mlig455_059001 | CG1640; GPT2; Gpt | Aminotransferase class I and II | Details |
156. | MligTC455_46200 | 0.422 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
157. | MligTC455_21698 | 0.422 | Mlig455_060895 | Details | ||
158. | MligTC455_20756 | 0.422 | Mlig455_062504 | ND-B17.2; NDUFA12; Ndufa12 | NADH ubiquinone oxidoreductase subunit NDUFA12 | Details |
159. | 0.422 | Details | ||||
160. | MligTC455_27681 | 0.421 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
161. | MligTC455_47215 | 0.421 | Mlig455_020254 | CaMKII; PSKH1; Pskh1 | Protein kinase domain | Details |
162. | MligTC455_46013 | 0.421 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
163. | MligTC455_35774 | 0.421 | Mlig455_048905 | CG7430; DLD; Dld | Pyridine nucleotide-disulphide oxidoreductase | Details |
164. | MligTC455_30401 | 0.421 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
165. | MligTC455_48903 | 0.421 | Mlig455_040774 Mlig455_064609 |
CG3267; MCCC2; Mccc2 | Carboxyl transferase domain | Details |
166. | MligTC455_45748 | 0.421 | Mlig455_069258 | ND-13B; NDUFA5; Ndufa5 | ETC complex I subunit conserved region | Details |
167. | 0.421 | Details | ||||
168. | 0.421 | Details | ||||
169. | MligTC455_42935 | 0.42 | Mlig455_001377 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
170. | MligTC455_45399 | 0.42 | Mlig455_011132 | ATP5MC2; ATPsynC; Atp5g2 | ATP synthase subunit C | Details |
171. | MligTC455_35742 | 0.42 | Mlig455_012742 | STT3B; Stt3B; Stt3b | Oligosaccharyl transferase STT3 subunit | Details |
172. | MligTC455_23313 | 0.42 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
173. | MligTC455_36670 | 0.42 | Mlig455_022898 | Deltamethrin resistance | Details | |
174. | MligTC455_35651 | 0.42 | Mlig455_026026 | TM9SF2; Tm9sf2 | Endomembrane protein 70 | Details |
175. | MligTC455_50631 | 0.42 | Mlig455_028679 Mlig455_028699 |
GPI; Gpi1; Pgi | Phosphoglucose isomerase | Details |
176. | MligTC455_46707 | 0.42 | Mlig455_063531 | PSMD3; Psmd3; Rpn3 | Proteasome regulatory subunit C-terminal | Details |
177. | MligTC455_33713 | 0.42 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
178. | 0.42 | Details | ||||
179. | MligTC455_51942 | 0.419 | Mlig455_014005 | ND-ACP; NDUFAB1; Ndufab1 | Ankyrin repeats (many copies) | Details |
180. | MligTC455_22155 | 0.419 | Mlig455_016037 | CG31694; IFRD1; Ifrd1 | Interferon-related developmental regulator (IFRD) | Details |
181. | MligTC455_25450 | 0.419 | Mlig455_016972 | Details | ||
182. | MligTC455_52041 | 0.419 | Mlig455_029621 | Gel; SCIN; Scin | Gelsolin repeat | Details |
183. | MligTC455_17762 | 0.419 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
184. | MligTC455_22991 | 0.419 | Mlig455_046872 | ATP5PD; ATPsynD; Atp5h | ATP synthase D chain, mitochondrial (ATP5H) | Details |
185. | MligTC455_36859 | 0.419 | Mlig455_052575 Mlig455_052589 |
CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
186. | MligTC455_45734 | 0.419 | Mlig455_031383 Mlig455_046317 Mlig455_056502 |
Aaed1; PRXL2C | AhpC/TSA antioxidant enzyme | Details |
187. | 0.419 | Details | ||||
188. | MligTC455_39846 | 0.418 | Mlig455_004341 Mlig455_004353 |
CCT7; Cct7 | TCP-1/cpn60 chaperonin family | Details |
189. | MligTC455_43656 | 0.418 | Mlig455_023655 | Details | ||
190. | MligTC455_20479 | 0.418 | Mlig455_026088 | SDHC; SdhC; Sdhc | Succinate dehydrogenase/Fumarate reductase transmembrane subunit | Details |
191. | MligTC455_35303 | 0.418 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
192. | MligTC455_33800 | 0.418 | Mlig455_031087 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
193. | MligTC455_35212 | 0.418 | Mlig455_044941 | Details | ||
194. | MligTC455_38417 | 0.418 | Mlig455_055907 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
195. | MligTC455_43765 | 0.418 | Mlig455_059843 | UBE2L3; Ubc10; Ube2l3 | Ubiquitin-conjugating enzyme | Details |
196. | MligTC455_45901 | 0.418 | Mlig455_060912 Mlig455_060974 |
PGAM2; Pgam2; Pglym87 | Histidine phosphatase superfamily (branch 1) | Details |
197. | MligTC455_39193 | 0.418 | Mlig455_062607 | SND1; Snd1; Tudor-SN | Staphylococcal nuclease homologue | Details |
198. | MligTC455_35843 | 0.417 | Mlig455_000107 | Details | ||
199. | MligTC455_52381 | 0.417 | Mlig455_014895 | CG9911; ERP44; Erp44 | Thioredoxin-like domain | Details |
200. | MligTC455_47000 | 0.417 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
201. | MligTC455_20696 | 0.417 | Mlig455_021753 Mlig455_021830 |
VPS4A; Vps4; Vps4a | ATPase family associated with various cellular activities (AAA) | Details |
202. | MligTC455_36669 | 0.417 | Mlig455_022880 | Deltamethrin resistance | Details | |
203. | MligTC455_43267 | 0.417 | Mlig455_028727 Mlig455_028737 |
ND-ACP; NDUFAB1; Ndufab1 | Phosphopantetheine attachment site | Details |
204. | MligTC455_33801 | 0.417 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
205. | MligTC455_34818 | 0.417 | Mlig455_059835 | SKP1; Skp1a; SkpA | Skp1 family, tetramerisation domain | Details |
206. | MligTC455_51346 | 0.417 | Mlig455_069672 | PRDX5; Prdx5; Prx5 | Redoxin | Details |
207. | MligTC455_38736 | 0.416 | Mlig455_004330 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
208. | MligTC455_35741 | 0.416 | Mlig455_012364 | STT3B; Stt3B; Stt3b | Oligosaccharyl transferase STT3 subunit | Details |
209. | MligTC455_31426 | 0.416 | Mlig455_012987 | TARS; Tars; ThrRS | tRNA synthetase class II core domain (G, H, P, S and T) | Details |
210. | MligTC455_31397 | 0.416 | Mlig455_015314 | UQCR-C1; UQCRC1; Uqcrc1 | Insulinase (Peptidase family M16) | Details |
211. | MligTC455_46991 | 0.416 | Mlig455_022426 | ND-39; NDUFA9; Ndufa9 | NAD dependent epimerase/dehydratase family | Details |
212. | MligTC455_34227 | 0.416 | Mlig455_026712 | MGST3; Mgst3 | MAPEG family | Details |
213. | MligTC455_34718 | 0.416 | Mlig455_032180 Mlig455_051197 |
ATP5MG; ATPsynG; Atp5l | Mitochondrial ATP synthase g subunit | Details |
