Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_36484 | Mlig455_008622 | TAF5; Taf5 | WD domain, G-beta repeat | Mlig455_008622: {Pfam: WD domain, G-beta repeat [PF00400.34, score=123.9]; WD40 associated region in TFIID subunit, NTD2 domain [PF04494.17, score=90.6]; Anaphase-promoting complex subunit 4 WD40 domain [PF12894.9, score=41.2]; WD40 region of Ge1, enhancer of mRNA-decapping protein [PF16529.7, score=17.8]} {Human: ENSG00000148835, TAF5, TATA-box binding protein associated factor 5, [RH, Score=426, Expect=2e-138]} {Mouse: ENSMUSG00000025049, Taf5, TATA-box binding protein associated factor 5, [RH, Score=426, Expect=9e-139]} {Dmel: FBgn0010356, Taf5, TBP-associated factor 5, [RH, Score=380, Expect=2e-122]} {Celegans: WBGene00006386, taf-5, TAF (TBP-associated transcription factor) family, [RH, Score=254, Expect=3e-75]} {Smed: dd_Smed_v6_7319_0_1, dd_Smed_v6_7319_0_1, [RH, Score=311, Expect=2e-96]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_36496 | 0.696 | Mlig455_018138 | TAF5; Taf5 | WD domain, G-beta repeat | Details |
2. | MligTC455_36654 | 0.446 | Mlig455_054150 | Stathmin family | Details | |
3. | MligTC455_36655 | 0.435 | Mlig455_060685 | Stathmin family | Details | |
4. | MligTC455_22333 | 0.433 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
5. | MligTC455_22334 | 0.433 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
6. | MligTC455_21481 | 0.42 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
7. | MligTC455_21480 | 0.419 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
8. | MligTC455_47469 | 0.417 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
9. | MligTC455_36145 | 0.414 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
10. | MligTC455_23799 | 0.413 | Mlig455_019239 | RPA2; Rpa2 | Replication protein A C terminal | Details |
11. | MligTC455_40885 | 0.413 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
12. | MligTC455_47000 | 0.412 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
13. | MligTC455_47471 | 0.412 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
14. | MligTC455_38941 | 0.412 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
15. | MligTC455_46949 | 0.411 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
16. | MligTC455_44855 | 0.411 | Mlig455_030011 | Mitochondrial glycoprotein | Details | |
17. | MligTC455_23800 | 0.41 | Mlig455_035539 | RPA2; Rpa2 | Replication protein A C terminal | Details |
18. | MligTC455_45768 | 0.41 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
19. | MligTC455_45767 | 0.409 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
20. | MligTC455_47920 | 0.407 | Mlig455_042731 | CG11267; HSPE1; Hspe1 | Chaperonin 10 Kd subunit | Details |
21. | MligTC455_48046 | 0.407 | Mlig455_049809 | CG9344; LSM6; Lsm6 | LSM domain | Details |
22. | MligTC455_53161 | 0.406 | Mlig455_020085 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
23. | MligTC455_36144 | 0.406 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
24. | MligTC455_48045 | 0.405 | Mlig455_016463 | CG9344; LSM6; Lsm6 | LSM domain | Details |
25. | MligTC455_37784 | 0.405 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
26. | MligTC455_30461 | 0.404 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
27. | MligTC455_38824 | 0.404 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
28. | MligTC455_46950 | 0.404 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
29. | MligTC455_48223 | 0.404 | Mlig455_031634 | Cbp20; NCBP2; Ncbp2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
30. | MligTC455_45427 | 0.404 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
31. | MligTC455_47921 | 0.404 | Mlig455_063149 | CG11267; HSPE1; Hspe1 | Chaperonin 10 Kd subunit | Details |
32. | MligTC455_30401 | 0.404 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
33. | MligTC455_45426 | 0.403 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
34. | MligTC455_30400 | 0.403 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
35. | MligTC455_40212 | 0.403 | Mlig455_060860 | TBP; Tbp | Transcription factor TFIID (or TATA-binding protein, TBP) | Details (TF) |
36. | MligTC455_34713 | 0.402 | Mlig455_012307 Mlig455_031867 Mlig455_031949 |
Fs(2)Ket; KPNB1; Kpnb1 | HEAT-like repeat | Details |
37. | MligTC455_30145 | 0.402 | Mlig455_020349 | CNBP; Cnbp | Zinc knuckle | Details |
38. | MligTC455_45425 | 0.402 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
39. | MligTC455_44108 | 0.402 | Mlig455_014945 Mlig455_045147 Mlig455_045181 |
TDP2; Tdp2 | UBA-like domain | Details |
40. | MligTC455_52096 | 0.402 | Mlig455_053742 | H1F0; H1f0; His1:CG33822 | linker histone H1 and H5 family | Details |
41. | MligTC455_42244 | 0.4 | Mlig455_002648 | Details | ||
42. | MligTC455_42894 | 0.4 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
43. | MligTC455_27656 | 0.4 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
44. | MligTC455_53708 | 0.4 | Mlig455_019056 | TARDBP; TBPH; Tardbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
45. | MligTC455_47470 | 0.398 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
46. | MligTC455_32805 | 0.398 | Mlig455_026875 Mlig455_030779 |
KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
47. | MligTC455_32807 | 0.398 | Mlig455_030821 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
48. | MligTC455_40870 | 0.398 | Mlig455_033953 | Nab2; ZC3H14; Zc3h14 | RNA-binding, Nab2-type zinc finger | Details |
49. | MligTC455_30462 | 0.398 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
50. | MligTC455_42895 | 0.398 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
51. | MligTC455_41479 | 0.397 | Mlig455_002142 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
52. | MligTC455_27993 | 0.397 | Mlig455_046637 | CG7768; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
53. | MligTC455_47002 | 0.397 | Mlig455_054968 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
54. | MligTC455_40886 | 0.397 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
55. | MligTC455_37192 | 0.397 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
56. | MligTC455_42243 | 0.396 | Mlig455_002520 | Details | ||
57. | MligTC455_39619 | 0.396 | Mlig455_006330 | CG12288; RBM34; Rbm34 | NRDE-2, necessary for RNA interference | Details |
58. | MligTC455_52283 | 0.396 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
59. | MligTC455_52095 | 0.396 | Mlig455_034968 | H1F0; H1f0; His1:CG33816 | linker histone H1 and H5 family | Details |
60. | MligTC455_23762 | 0.396 | Mlig455_039327 | Details | ||
61. | MligTC455_53526 | 0.396 | Mlig455_054218 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
62. | MligTC455_47001 | 0.396 | Mlig455_054954 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
63. | MligTC455_30146 | 0.396 | Mlig455_056192 | CNBP; Cnbp | Zinc knuckle | Details |
64. | MligTC455_47588 | 0.395 | Mlig455_015647 | PSMA2; Prosalpha2; Psma2 | Proteasome subunit | Details |
65. | MligTC455_41997 | 0.395 | Mlig455_025817 | SNRPD3; SmD3; Snrpd3 | LSM domain | Details |
66. | MligTC455_32806 | 0.395 | Mlig455_047796 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
67. | MligTC455_34029 | 0.395 | Mlig455_049948 | EIF3K; Eif3k; eIF3k | CSN8/PSMD8/EIF3K family | Details |
68. | MligTC455_32708 | 0.395 | Mlig455_057122 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
69. | MligTC455_20971 | 0.395 | Mlig455_059885 | CG9630; DDX55; Ddx55 | DEAD/DEAH box helicase | Details |
70. | MligTC455_34244 | 0.394 | Mlig455_001483 | RPL27; RpL27; Rpl27 | Ribosomal L27e protein family | Details |
71. | MligTC455_52282 | 0.394 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
72. | MligTC455_23733 | 0.394 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
73. | MligTC455_38342 | 0.394 | Mlig455_021862 | MRPS18B; Mrps18b; mRpS18B | Details | |
74. | MligTC455_16117 | 0.394 | Mlig455_028619 | Details | ||
75. | MligTC455_48162 | 0.394 | Mlig455_029077 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
76. | MligTC455_42083 | 0.394 | Mlig455_037821 | DNA polymerase phi | Details | |
77. | MligTC455_30431 | 0.394 | Mlig455_042578 | RPS24; RpS24; Rps24 | Ribosomal protein S24e | Details |
78. | MligTC455_42896 | 0.394 | Mlig455_068325 | Details | ||
79. | MligTC455_47490 | 0.393 | Mlig455_007581 | TUT7 | TUTase nucleotidyltransferase domain | Details |
80. | MligTC455_11264 | 0.393 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
81. | MligTC455_36596 | 0.393 | Mlig455_008350 | EIF3A; Eif3a; eIF3a | PCI domain | Details |
82. | MligTC455_16942 | 0.393 | Mlig455_014138 | DCP1; DCP1A; Dcp1a | Dcp1-like decapping family | Details |
83. | MligTC455_46014 | 0.393 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
84. | MligTC455_35515 | 0.393 | Mlig455_034939 | KARS; Kars; LysRS | tRNA synthetases class II (D, K and N) | Details |
85. | MligTC455_35766 | 0.393 | Mlig455_036201 | HNRNPL; Hnrnpl; sm | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
86. | MligTC455_30741 | 0.393 | Mlig455_041437 | AGO3; PIWIL1; Piwil1 | Piwi domain | Details |
87. | MligTC455_23854 | 0.393 | Mlig455_047009 Mlig455_047049 |
Iswi; SMARCA1; SMARCA5; Smarca1; Smarca5 | SNF2-related domain | Details |
88. | MligTC455_39360 | 0.393 | Mlig455_047425 | HEATR1; Heatr1 | U3 small nucleolar RNA-associated protein 10 | Details |
89. | MligTC455_32709 | 0.393 | Mlig455_069296 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
90. | MligTC455_27824 | 0.392 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
91. | MligTC455_41387 | 0.392 | Mlig455_010629 Mlig455_010719 |
RACK1; Rack1 | WD domain, G-beta repeat | Details |
92. | MligTC455_38343 | 0.392 | Mlig455_021940 | MRPS18B; Mrps18b; mRpS18B | Details | |
93. | MligTC455_28167 | 0.392 | Mlig455_041562 | DDX60; Ddx60; tst | DEAD/DEAH box helicase | Details |
94. | MligTC455_09959 | 0.392 | Mlig455_043894 | CG6961; POLDIP3; Poldip3 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
95. | MligTC455_32738 | 0.391 | Mlig455_000115 | RRM1; RnrL; Rrm1 | Ribonucleotide reductase, barrel domain | Details |
96. | MligTC455_27827 | 0.391 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
97. | MligTC455_48367 | 0.391 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
98. | MligTC455_52284 | 0.391 | Mlig455_027155 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
99. | MligTC455_37783 | 0.391 | Mlig455_009905 Mlig455_035133 |
PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
100. | MligTC455_39657 | 0.391 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
101. | MligTC455_23732 | 0.39 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
102. | MligTC455_17161 | 0.39 | Mlig455_005978 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
103. | MligTC455_34724 | 0.39 | Mlig455_029265 | IGF2BP1; Igf2bp1; Imp | KH domain | Details |
104. | MligTC455_39789 | 0.39 | Mlig455_028826 Mlig455_036262 |
CG8916; GLRA2; Glra4; Gm2000; RPL35; RpL35 | Neurotransmitter-gated ion-channel ligand binding domain; Ribosomal L29 protein |
Details |
105. | MligTC455_36860 | 0.39 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
106. | MligTC455_24341 | 0.39 | Mlig455_060037 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
107. | MligTC455_41788 | 0.39 | Mlig455_062584 | CG30122; HNRNPU; Hnrnpu | AAA domain | Details |
108. | MligTC455_32592 | 0.389 | Mlig455_001404 | INTS3; IntS3; Ints3 | Integrator complex subunit 3 N-terminal | Details |
109. | MligTC455_17162 | 0.389 | Mlig455_003969 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
110. | MligTC455_30074 | 0.389 | Mlig455_010726 | MCM6; Mcm6 | MCM P-loop domain | Details |
111. | MligTC455_36460 | 0.389 | Mlig455_012388 | ND-B16.6; NDUFA13; Ndufa13 | GRIM-19 protein | Details |
112. | MligTC455_22958 | 0.389 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
113. | MligTC455_30316 | 0.389 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
114. | MligTC455_45670 | 0.389 | Mlig455_020255 | CG3107; PITRM1; Pitrm1 | Peptidase M16C associated | Details |
115. | MligTC455_32892 | 0.389 | Mlig455_020691 Mlig455_020758 |
RPL19; RpL19; Rpl19 | Ribosomal protein L19e | Details |
116. | MligTC455_22814 | 0.389 | Mlig455_038786 Mlig455_038794 |
PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
117. | MligTC455_17762 | 0.389 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
118. | MligTC455_49379 | 0.389 | Mlig455_057380 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
119. | MligTC455_15848 | 0.389 | Mlig455_000212 Mlig455_058472 |
CG10417; PPM1B; PPM1G; Ppm1g | Protein phosphatase 2C | Details |
120. | MligTC455_53527 | 0.389 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
121. | MligTC455_32510 | 0.389 | Mlig455_060986 | RPS28; RpS28b; Rps28 | Ribosomal protein S28e | Details |
122. | MligTC455_32593 | 0.389 | Mlig455_064263 | Details | ||
123. | MligTC455_53709 | 0.389 | Mlig455_064314 Mlig455_064346 |
TARDBP; TBPH; Tardbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
124. | MligTC455_50640 | 0.389 | Mlig455_070140 | SSRP1; Ssrp; Ssrp1 | POB3-like N-terminal PH domain | Details |
125. | MligTC455_30075 | 0.388 | Mlig455_010637 Mlig455_010725 |
MCM6; Mcm6 | MCM P-loop domain | Details |
126. | MligTC455_30315 | 0.388 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
127. | MligTC455_38396 | 0.388 | Mlig455_019708 | RPSA; Rpsa; sta | Ribosomal protein S2 | Details |
128. | MligTC455_41996 | 0.388 | Mlig455_025810 | SNRPD3; SmD3; Snrpd3 | LSM domain | Details |
129. | MligTC455_46013 | 0.388 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
130. | MligTC455_33282 | 0.388 | Mlig455_034899 | RPL10; RpL10; Rpl10 | Ribosomal protein L16p/L10e | Details |
131. | MligTC455_19753 | 0.388 | Mlig455_045567 | RPS17; RpS17; Rps17 | Ribosomal S17 | Details |
132. | MligTC455_27994 | 0.388 | Mlig455_046529 Mlig455_046656 |
Cyp1; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
133. | MligTC455_29559 | 0.388 | Mlig455_053253 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
134. | MligTC455_32756 | 0.388 | Mlig455_053367 | CG7878; DDX43; Ddx43 | DEAD/DEAH box helicase | Details |
135. | MligTC455_36837 | 0.388 | Mlig455_053790 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
136. | MligTC455_49380 | 0.388 | Mlig455_059554 | DYNLL2; Dynll2; ctp | Dynein light chain type 1 | Details |
137. | MligTC455_32509 | 0.388 | Mlig455_060919 | RPS28; RpS28b; Rps28 | Ribosomal protein S28e | Details |
138. | MligTC455_41935 | 0.388 | Mlig455_063542 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
139. | MligTC455_36839 | 0.388 | Mlig455_068548 | RPLP1; RpLP1; Rplp1 | 60s Acidic ribosomal protein | Details |
140. | MligTC455_17160 | 0.387 | Mlig455_003949 | FAM20B; Fam20b; RpL6 | Golgi casein kinase, C-terminal, Fam20 | Details |
141. | MligTC455_53929 | 0.387 | Mlig455_007924 Mlig455_008062 |
RPL24; RpL24; Rpl24 | Ribosomal protein L24e | Details |
142. | MligTC455_23313 | 0.387 | Mlig455_014147 | PSMB5; Prosbeta5; Psmb5 | Proteasome subunit | Details |
143. | MligTC455_48366 | 0.387 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
144. | MligTC455_21748 | 0.387 | Mlig455_016190 | Details | ||
145. | MligTC455_10390 | 0.387 | Mlig455_020021 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
146. | MligTC455_27681 | 0.387 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
147. | MligTC455_53525 | 0.387 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
148. | MligTC455_53153 | 0.387 | Mlig455_040630 | TRIP13; Trip13; pch2 | ATPase family associated with various cellular activities (AAA) | Details |
149. | MligTC455_23769 | 0.387 | Mlig455_017167 Mlig455_048116 |
CG17327; PTRH2; Ptrh2 | Peptidyl-tRNA hydrolase PTH2 | Details |
150. | MligTC455_43916 | 0.387 | Mlig455_065447 | EIF3CL; Eif3c; eIF3c | Eukaryotic translation initiation factor 3 subunit 8 N-terminus | Details |
151. | MligTC455_17163 | 0.386 | Mlig455_003979 | RPL6; RpL6; Rpl6 | Ribosomal protein L6e | Details |
152. | MligTC455_38769 | 0.386 | Mlig455_008566 | NIT1; Nit1; NitFhit | Carbon-nitrogen hydrolase | Details |
153. | MligTC455_16140 | 0.386 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
154. | MligTC455_24632 | 0.386 | Mlig455_021550 | Details | ||
155. | MligTC455_43423 | 0.386 | Mlig455_028287 | SARNP; Sarnp | Tho1/MOS11 C-terminal domain | Details |
156. | MligTC455_34664 | 0.386 | Mlig455_034486 | Rnf17; TDRD15; tud | Tudor domain | Details |
157. | MligTC455_21711 | 0.386 | Mlig455_046285 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
158. | MligTC455_33113 | 0.386 | Mlig455_056314 | POMP; Pomp | Proteasome maturation factor UMP1 | Details |
159. | MligTC455_29562 | 0.386 | Mlig455_065040 | RPS15; RpS15; Rps15 | Ribosomal protein S19 | Details |
160. | MligTC455_34297 | 0.386 | Mlig455_065126 | EIF5B; Eif5b; eIF5B | Elongation factor Tu GTP binding domain | Details |
161. | MligTC455_31129 | 0.386 | Mlig455_005615 Mlig455_070184 |
LIG4; Lig4 | ATP dependent DNA ligase domain | Details |
162. | MligTC455_35843 | 0.385 | Mlig455_000107 | Details | ||
163. | MligTC455_32739 | 0.385 | Mlig455_000131 | RRM1; RnrL; Rrm1 | Ribonucleotide reductase, barrel domain | Details |
164. | MligTC455_54851 | 0.385 | Mlig455_005392 | Details | ||
165. | MligTC455_51942 | 0.385 | Mlig455_014005 | ND-ACP; NDUFAB1; Ndufab1 | Ankyrin repeats (many copies) | Details |
166. | MligTC455_29462 | 0.385 | Mlig455_021960 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
167. | MligTC455_05942 | 0.385 | Mlig455_028091 | CG1671; TBL3; Tbl3 | WD domain, G-beta repeat | Details |
168. | MligTC455_22846 | 0.385 | Mlig455_029495 | RPS10; RpS10b; Rps10 | Plectin/S10 domain | Details |
169. | MligTC455_34939 | 0.385 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
170. | MligTC455_34940 | 0.385 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
171. | MligTC455_32763 | 0.385 | Mlig455_045076 | PRPF8; Prp8; Prpf8 | PROCN (NUC071) domain | Details |
172. | MligTC455_32273 | 0.385 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
173. | MligTC455_21712 | 0.385 | Mlig455_061536 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
174. | MligTC455_43957 | 0.385 | Mlig455_068253 | EIF2S1; Eif2s1; eIF2alpha | Eukaryotic translation initiation factor 2 alpha subunit | Details |
175. | MligTC455_51802 | 0.384 | Mlig455_011067 | KPNA4; Kap-alpha3; Kpna4 | Armadillo/beta-catenin-like repeat | Details |
176. | MligTC455_23761 | 0.384 | Mlig455_013965 | Details | ||
177. | MligTC455_10389 | 0.384 | Mlig455_019948 | RPS2; RpS2; Rps2 | Ribosomal protein S5, N-terminal domain | Details |
178. | MligTC455_29461 | 0.384 | Mlig455_021877 | RPL5; RpL5; Rpl5 | Ribosomal large subunit proteins 60S L5, and 50S L18 | Details |
179. | MligTC455_50811 | 0.384 | Mlig455_022374 | KHDRBS2; Khdrbs2; qkr54B | KH domain | Details |
180. | MligTC455_27674 | 0.384 | Mlig455_028534 | HNRNPK; Hnrnpk; mub | KH domain | Details |
181. | MligTC455_24195 | 0.384 | Mlig455_029012 | RPL8; RpL8; Rpl8 | Ribosomal Proteins L2, C-terminal domain | Details |
182. | MligTC455_47491 | 0.384 | Mlig455_030531 | TUT7 | TUTase nucleotidyltransferase domain | Details |
183. | MligTC455_27420 | 0.384 | Mlig455_031089 | Kxd1; RpL40; UBA52 | Ubiquitin family | Details |
184. | MligTC455_34959 | 0.384 | Mlig455_049402 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
185. | MligTC455_33713 | 0.384 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
186. | MligTC455_30743 | 0.384 | Mlig455_060907 Mlig455_069368 |
AGO3; PIWIL1; Piwil1 | Piwi domain | Details |
187. | MligTC455_26798 | 0.383 | Mlig455_002597 | NAA15; Naa15; Naa15-16 | NMDA receptor-regulated protein 1 | Details |
188. | MligTC455_35576 | 0.383 | Mlig455_008360 | MRPS34; Mrps34 | Mitochondrial 28S ribosomal protein S34 | Details |
189. | MligTC455_47135 | 0.383 | Mlig455_011848 Mlig455_013126 |
Mitochondrial 28S ribosomal protein S27 | Details | |
190. | MligTC455_27875 | 0.383 | Mlig455_023366 | DDX39B; Ddx39b; Hel25E | DEAD/DEAH box helicase | Details |
191. | MligTC455_43655 | 0.383 | Mlig455_023676 | Details | ||
192. | MligTC455_34306 | 0.383 | Mlig455_026995 | H3F3B; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
193. | MligTC455_33801 | 0.383 | Mlig455_031121 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
194. | MligTC455_50619 | 0.383 | Mlig455_040307 | SAFB; Saf-B; Safb2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details (TF) |
195. | MligTC455_34307 | 0.383 | Mlig455_043471 | H3F3A; H3f3a; His3.3B | Core histone H2A/H2B/H3/H4 | Details |
196. | MligTC455_35279 | 0.383 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
197. | MligTC455_29456 | 0.383 | Mlig455_052403 | RPLP0; RpLP0; Rplp0 | SelR domain | Details |
198. | MligTC455_46538 | 0.383 | Mlig455_064859 | GTPBP4; Gtpbp4; Non1 | NOG1 N-terminal helical domain | Details |
199. | MligTC455_53548 | 0.383 | Mlig455_065039 | CG13096; Rsl1d1 | Ribosomal protein L1p/L10e family | Details |
200. | MligTC455_39659 | 0.383 | Mlig455_068875 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
201. | MligTC455_27878 | 0.382 | Mlig455_000859 | EEF1A1; Eef1a1; eEF1alpha1 | Elongation factor Tu GTP binding domain | Details |
202. | MligTC455_18640 | 0.382 | Mlig455_007830 | RPL37; RpL37a; Rpl37 | Ribosomal protein L37e | Details |
203. | MligTC455_23286 | 0.382 | Mlig455_012956 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
204. | MligTC455_42106 | 0.382 | Mlig455_012986 | EIF3L; Eif3l; eIF3l | RNA polymerase I-associated factor PAF67 | Details |
205. | MligTC455_28514 | 0.382 | Mlig455_020154 | Profilin | Details | |
206. | MligTC455_50812 | 0.382 | Mlig455_022462 | KHDRBS2; Khdrbs2; qkr54B | KH domain | Details |
207. | MligTC455_24340 | 0.382 | Mlig455_027805 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
