Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_16555 | Mlig455_001258 Mlig455_059954 |
ALKBH8; Alkbh8; CG17807 | 2OG-Fe(II) oxygenase superfamily | Mlig455_001258: {Pfam: 2OG-Fe(II) oxygenase superfamily [PF13532.8, score=54.6]; Methyltransferase domain [PF08241.14, score=45.9]; Methyltransferase domain [PF13649.8, score=41.0]; Methyltransferase domain [PF13489.8, score=22.5]; Methyltransferase domain [PF08242.14, score=22.0]; Methionine biosynthesis protein MetW [PF07021.14, score=19.0]; Protein of unknown function (DUF1698) [PF08003.13, score=17.9]} {Human: ENSG00000137760, ALKBH8, alkB homolog 8, tRNA methyltransferase, [RH, Score=343, Expect=2e-110]} {Mouse: ENSMUSG00000025899, Alkbh8, alkB homolog 8, tRNA methyltransferase, [RH, Score=338, Expect=1e-108]} {Dmel: FBgn0034748, CG17807, [RH, Score=345, Expect=4e-112]} {Celegans: WBGene00007581, alkb-8, ALKylated DNA repair protein AlkB homolog, [RH, Score=276, Expect=1e-85]} {Smed: dd_Smed_v6_13891_0_1, dd_Smed_v6_13891_0_1, [RH, Score=289, Expect=1e-90]} Mlig455_059954: {TRANSSPLICED} {Pfam: 2OG-Fe(II) oxygenase superfamily [PF13532.8, score=54.6]; Methyltransferase domain [PF08241.14, score=45.9]; Methyltransferase domain [PF13649.8, score=41.0]; Methyltransferase domain [PF13489.8, score=22.5]; Methyltransferase domain [PF08242.14, score=22.0]; Methionine biosynthesis protein MetW [PF07021.14, score=19.0]; Protein of unknown function (DUF1698) [PF08003.13, score=17.9]} {Human: ENSG00000137760, ALKBH8, alkB homolog 8, tRNA methyltransferase, [RH, Score=343, Expect=2e-110]} {Mouse: ENSMUSG00000025899, Alkbh8, alkB homolog 8, tRNA methyltransferase, [RH, Score=338, Expect=1e-108]} {Dmel: FBgn0034748, CG17807, [RH, Score=345, Expect=4e-112]} {Celegans: WBGene00007581, alkb-8, ALKylated DNA repair protein AlkB homolog, [RH, Score=276, Expect=1e-85]} {Smed: dd_Smed_v6_13891_0_1, dd_Smed_v6_13891_0_1, [RH, Score=289, Expect=1e-90]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_16556 | 0.655 | Mlig455_034614 | ALKBH8; Alkbh8; CG17807 | 2OG-Fe(II) oxygenase superfamily | Details |
2. | MligTC455_42335 | 0.388 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
3. | MligTC455_36654 | 0.388 | Mlig455_054150 | Stathmin family | Details | |
4. | MligTC455_21480 | 0.386 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
5. | MligTC455_32176 | 0.378 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
6. | MligTC455_36655 | 0.378 | Mlig455_060685 | Stathmin family | Details | |
7. | MligTC455_42334 | 0.373 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
8. | MligTC455_32177 | 0.37 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
9. | MligTC455_24959 | 0.37 | Mlig455_044018 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
10. | MligTC455_23372 | 0.37 | Mlig455_046050 | Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
11. | MligTC455_22871 | 0.369 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
12. | MligTC455_19987 | 0.368 | Mlig455_000085 | Details | ||
13. | MligTC455_24958 | 0.368 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
14. | MligTC455_50523 | 0.368 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
15. | MligTC455_33713 | 0.368 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
16. | MligTC455_25746 | 0.367 | Mlig455_011121 | Details | ||
17. | MligTC455_22995 | 0.366 | Mlig455_008947 | Details | ||
18. | MligTC455_18526 | 0.366 | Mlig455_020467 | Ms4a4c | Details | |
19. | MligTC455_24547 | 0.365 | Mlig455_054746 | Antistasin family | Details | |
20. | MligTC455_33283 | 0.364 | Mlig455_051062 | Iqcm | IQ calmodulin-binding motif | Details |
21. | MligTC455_33601 | 0.363 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
22. | MligTC455_35621 | 0.363 | Mlig455_059191 | Details | ||
23. | MligTC455_10737 | 0.363 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
24. | MligTC455_25109 | 0.362 | Mlig455_011813 | Details | ||
25. | MligTC455_46412 | 0.362 | Mlig455_036443 | Details | ||
26. | MligTC455_34557 | 0.362 | Mlig455_058169 | Keratin type II head | Details | |
27. | MligTC455_34558 | 0.362 | Mlig455_058216 | Details | ||
28. | MligTC455_53523 | 0.36 | Mlig455_009615 | Details | ||
29. | MligTC455_25704 | 0.36 | Mlig455_023903 | Glutaredoxin | Details | |
30. | MligTC455_25431 | 0.36 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
31. | MligTC455_24947 | 0.36 | Mlig455_054168 | EF-hand domain | Details | |
32. | MligTC455_32848 | 0.36 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
33. | MligTC455_53522 | 0.359 | Mlig455_009192 | Details | ||
34. | MligTC455_25650 | 0.359 | Mlig455_037438 | Details | ||
35. | MligTC455_32846 | 0.359 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
36. | MligTC455_32847 | 0.359 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
37. | MligTC455_34866 | 0.359 | Mlig455_061210 | Details | ||
38. | MligTC455_29419 | 0.358 | Mlig455_011120 | Details | ||
39. | MligTC455_30452 | 0.358 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
40. | MligTC455_48412 | 0.358 | Mlig455_067102 | Details | ||
41. | MligTC455_15127 | 0.357 | Mlig455_023686 | Details | ||
42. | MligTC455_33284 | 0.357 | Mlig455_051124 | Iqcm | Details | |
43. | MligTC455_46413 | 0.357 | Mlig455_054351 | Details | ||
44. | MligTC455_33748 | 0.357 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
45. | MligTC455_37173 | 0.356 | Mlig455_019983 | Details | ||
46. | MligTC455_25237 | 0.356 | Mlig455_031068 | Details | ||
47. | MligTC455_37174 | 0.356 | Mlig455_038112 | Details | ||
48. | MligTC455_29434 | 0.356 | Mlig455_045311 | Details | ||
49. | MligTC455_25707 | 0.355 | Mlig455_005300 | Details | ||
50. | MligTC455_23223 | 0.355 | Mlig455_024413 | ogre | Innexin | Details |
51. | MligTC455_25747 | 0.355 | Mlig455_045309 | Details | ||
52. | MligTC455_34356 | 0.355 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
53. | MligTC455_06256 | 0.355 | Mlig455_007777 Mlig455_056626 |
Details | ||
54. | MligTC455_30401 | 0.355 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
55. | MligTC455_30400 | 0.354 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
56. | MligTC455_34926 | 0.354 | Mlig455_049261 | Kazal-type serine protease inhibitor domain | Details | |
57. | MligTC455_47250 | 0.354 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
58. | MligTC455_24299 | 0.354 | Mlig455_055794 | TYR; Tyr | Common central domain of tyrosinase | Details |
59. | MligTC455_34556 | 0.354 | Mlig455_058024 | Keratin type II head | Details | |
60. | MligTC455_48411 | 0.354 | Mlig455_060171 | Details | ||
61. | MligTC455_34297 | 0.354 | Mlig455_065126 | EIF5B; Eif5b; eIF5B | Elongation factor Tu GTP binding domain | Details |
62. | MligTC455_34357 | 0.354 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
63. | MligTC455_35843 | 0.353 | Mlig455_000107 | Details | ||
64. | MligTC455_23225 | 0.353 | Mlig455_024567 | ogre | Innexin | Details |
65. | MligTC455_28485 | 0.353 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
66. | MligTC455_26972 | 0.353 | Mlig455_010027 Mlig455_054074 Mlig455_063291 |
Inx2 | Innexin | Details |
67. | MligTC455_17833 | 0.353 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
68. | MligTC455_32712 | 0.352 | Mlig455_006504 | WBP2NL; Wbp2nl | Details | |
69. | MligTC455_25522 | 0.352 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
70. | MligTC455_27742 | 0.352 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
71. | MligTC455_27743 | 0.352 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
72. | MligTC455_35303 | 0.352 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
73. | MligTC455_50522 | 0.352 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
74. | MligTC455_36220 | 0.352 | Mlig455_062359 Mlig455_062371 Mlig455_062393 |
UBL3; Ubl3 | Lecithin retinol acyltransferase; Ubiquitin-2 like Rad60 SUMO-like |
Details |
75. | MligTC455_28486 | 0.352 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
76. | MligTC455_23498 | 0.351 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
77. | MligTC455_23224 | 0.351 | Mlig455_024528 | ogre | Innexin | Details |
78. | MligTC455_34709 | 0.351 | Mlig455_053929 | ERICH1 | Details | |
79. | MligTC455_24013 | 0.35 | Mlig455_000552 | Details | ||
80. | MligTC455_43873 | 0.35 | Mlig455_006939 | Details | ||
81. | MligTC455_25110 | 0.35 | Mlig455_013097 Mlig455_013190 |
Details | ||
82. | MligTC455_35127 | 0.35 | Mlig455_013266 Mlig455_013279 |
Details | ||
83. | MligTC455_23764 | 0.35 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
84. | MligTC455_24014 | 0.35 | Mlig455_030350 | Details | ||
85. | MligTC455_22334 | 0.35 | Mlig455_036697 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
86. | MligTC455_35143 | 0.35 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
87. | MligTC455_35144 | 0.35 | Mlig455_042024 | Details | ||
88. | MligTC455_16141 | 0.35 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
89. | MligTC455_23931 | 0.35 | Mlig455_069319 | Immunoglobulin domain | Details | |
90. | MligTC455_13510 | 0.349 | Mlig455_028877 | Details | ||
91. | MligTC455_22119 | 0.349 | Mlig455_028914 Mlig455_028922 |
Details | ||
92. | MligTC455_25708 | 0.349 | Mlig455_029969 | Details | ||
93. | MligTC455_49036 | 0.349 | Mlig455_030462 Mlig455_030465 |
Details | ||
94. | MligTC455_47249 | 0.349 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
95. | MligTC455_41414 | 0.349 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
96. | MligTC455_32469 | 0.349 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
97. | MligTC455_10736 | 0.348 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
98. | MligTC455_22858 | 0.348 | Mlig455_015171 | Universal stress protein family | Details | |
99. | MligTC455_22859 | 0.348 | Mlig455_015295 | Universal stress protein family | Details | |
100. | MligTC455_44174 | 0.348 | Mlig455_020249 | COPS2; Cops2; alien | PCI domain | Details |
101. | MligTC455_33272 | 0.348 | Mlig455_020354 | Details | ||
102. | MligTC455_46950 | 0.348 | Mlig455_030580 | DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
103. | MligTC455_23266 | 0.348 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
104. | MligTC455_38941 | 0.348 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
105. | MligTC455_22333 | 0.348 | Mlig455_036616 | Art1; PRMT1; Prmt1 | Ribosomal protein L11 methyltransferase (PrmA) | Details |
106. | MligTC455_33274 | 0.348 | Mlig455_056195 | Details | ||
107. | MligTC455_34865 | 0.347 | Mlig455_006267 | Details | ||
108. | MligTC455_25108 | 0.347 | Mlig455_007552 | Details | ||
109. | MligTC455_52283 | 0.347 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
110. | MligTC455_16117 | 0.347 | Mlig455_028619 | Details | ||
111. | MligTC455_49037 | 0.347 | Mlig455_030479 Mlig455_030482 |
Details | ||
112. | MligTC455_25651 | 0.347 | Mlig455_037461 | Details | ||
113. | MligTC455_47251 | 0.347 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
114. | MligTC455_35142 | 0.347 | Mlig455_041946 | Details | ||
115. | MligTC455_33618 | 0.347 | Mlig455_044062 | Details | ||
116. | MligTC455_24946 | 0.347 | Mlig455_052161 | EF-hand domain | Details | |
117. | MligTC455_34902 | 0.347 | Mlig455_022080 Mlig455_053618 |
F-box-like | Details | |
118. | MligTC455_25571 | 0.347 | Mlig455_058093 | PAN domain | Details | |
119. | MligTC455_30451 | 0.347 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
120. | MligTC455_34269 | 0.347 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
121. | MligTC455_33096 | 0.347 | Mlig455_068187 | CG6421 | Destabilase | Details |
122. | MligTC455_35360 | 0.347 | Mlig455_069651 | von Willebrand factor type A domain | Details | |
123. | MligTC455_32713 | 0.346 | Mlig455_006624 | WBP2NL; Wbp2nl | Details | |
124. | MligTC455_12430 | 0.346 | Mlig455_000502 Mlig455_024840 |
ANKRD6; Ankrd6; dgo | Ankyrin repeats (3 copies) | Details |
125. | MligTC455_24180 | 0.346 | Mlig455_030572 | TDRD1; Tdrd1; tud | Tudor domain | Details |
126. | MligTC455_34321 | 0.346 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
127. | MligTC455_24948 | 0.346 | Mlig455_060709 | EF-hand domain | Details | |
128. | MligTC455_26859 | 0.346 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
129. | MligTC455_25717 | 0.345 | Mlig455_000126 | Details | ||
130. | MligTC455_23831 | 0.345 | Mlig455_004244 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
131. | MligTC455_34268 | 0.345 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
132. | MligTC455_25569 | 0.345 | Mlig455_009147 | PAN domain | Details | |
133. | MligTC455_52282 | 0.345 | Mlig455_015194 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
134. | MligTC455_46949 | 0.345 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
135. | MligTC455_47465 | 0.345 | Mlig455_033403 Mlig455_033451 |
Details | ||
136. | MligTC455_25598 | 0.345 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
137. | MligTC455_25600 | 0.345 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
138. | MligTC455_27656 | 0.344 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
139. | MligTC455_25608 | 0.344 | Mlig455_023082 | Details | ||
140. | MligTC455_33273 | 0.344 | Mlig455_041294 | Details | ||
141. | MligTC455_32273 | 0.344 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
142. | MligTC455_33314 | 0.344 | Mlig455_051794 Mlig455_051795 |
KLKB1; Klkb1 | PAN domain | Details |
143. | MligTC455_21481 | 0.344 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
144. | MligTC455_24298 | 0.344 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
145. | MligTC455_32467 | 0.344 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
146. | MligTC455_35106 | 0.344 | Mlig455_068833 | Details | ||
147. | MligTC455_36034 | 0.343 | Mlig455_012289 | Details | ||
148. | MligTC455_50397 | 0.343 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
149. | MligTC455_22033 | 0.343 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
150. | MligTC455_16140 | 0.343 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
151. | MligTC455_35778 | 0.343 | Mlig455_035304 | Details | ||
152. | MligTC455_27993 | 0.343 | Mlig455_046637 | CG7768; PPIA; Ppia | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
153. | MligTC455_33095 | 0.343 | Mlig455_055937 | CG6421 | Destabilase | Details |
154. | MligTC455_25573 | 0.343 | Mlig455_058047 | PAN domain | Details | |
155. | MligTC455_08813 | 0.343 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
156. | MligTC455_26858 | 0.343 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
157. | MligTC455_32468 | 0.343 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
158. | MligTC455_25572 | 0.342 | Mlig455_009589 | PAN domain | Details | |
159. | MligTC455_35102 | 0.342 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
160. | MligTC455_43874 | 0.342 | Mlig455_017955 | Details | ||
161. | MligTC455_47767 | 0.342 | Mlig455_020295 | ZC3H4; Zc3h4 | Zinc finger domain | Details |
162. | MligTC455_52284 | 0.342 | Mlig455_027155 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
163. | MligTC455_23453 | 0.342 | Mlig455_054791 Mlig455_054884 |
Details | ||
164. | MligTC455_46485 | 0.342 | Mlig455_058552 | CG5885; SSR3; Ssr3 | Translocon-associated protein, gamma subunit (TRAP-gamma) | Details |
165. | MligTC455_34710 | 0.342 | Mlig455_060570 | Details | ||
166. | MligTC455_43949 | 0.341 | Mlig455_017122 | Details | ||
167. | MligTC455_27992 | 0.341 | Mlig455_023848 | CG7768; PPIA; Ppif | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | Details |
168. | MligTC455_48265 | 0.341 | Mlig455_031075 | Details | ||
169. | MligTC455_47584 | 0.341 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
170. | MligTC455_35854 | 0.341 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
171. | MligTC455_25716 | 0.34 | Mlig455_000114 | Muc91C | Details | |
172. | MligTC455_26400 | 0.34 | Mlig455_008779 Mlig455_008815 |
Details | ||
173. | MligTC455_25749 | 0.34 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
174. | MligTC455_16993 | 0.34 | Mlig455_027562 | Details | ||
175. | MligTC455_25570 | 0.34 | Mlig455_009105 Mlig455_032336 |
PAN domain | Details | |
176. | MligTC455_22484 | 0.34 | Mlig455_002865 Mlig455_033200 |
Details | ||
177. | MligTC455_46995 | 0.34 | Mlig455_039509 | CG16790; USB1; Usb1 | Uncharacterised conserved protein | Details |
178. | MligTC455_36035 | 0.34 | Mlig455_052476 | Details | ||
179. | MligTC455_32708 | 0.34 | Mlig455_057122 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
180. | MligTC455_30788 | 0.34 | Mlig455_057272 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
181. | MligTC455_24341 | 0.34 | Mlig455_060037 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
182. | MligTC455_23832 | 0.34 | Mlig455_063141 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
183. | MligTC455_32277 | 0.34 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
184. | MligTC455_24342 | 0.34 | Mlig455_063507 | RPS8; RpS8; Rps8 | Ribosomal protein S8e | Details |
185. | MligTC455_32709 | 0.34 | Mlig455_069296 | EIF3D; Eif3d; eIF3d1 | Eukaryotic translation initiation factor 3 subunit 7 (eIF-3) | Details |
186. | MligTC455_33146 | 0.34 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
187. | MligTC455_23733 | 0.339 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
188. | MligTC455_44088 | 0.339 | Mlig455_021569 | RPS23; RpS23; Rps23 | Ribosomal protein S12/S23 | Details |
189. | MligTC455_33313 | 0.339 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
190. | MligTC455_25609 | 0.339 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
191. | MligTC455_16118 | 0.339 | Mlig455_028642 | Details | ||
192. | MligTC455_34667 | 0.339 | Mlig455_030341 | Details | ||
193. | MligTC455_29830 | 0.339 | Mlig455_030938 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
194. | MligTC455_47466 | 0.339 | Mlig455_040185 | Details | ||
195. | MligTC455_33616 | 0.339 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
196. | MligTC455_26923 | 0.339 | Mlig455_031906 Mlig455_044704 Mlig455_068291 |
CG7488; ERAL1; Eral1 | 50S ribosome-binding GTPase | Details |
197. | MligTC455_08353 | 0.339 | Mlig455_017215 Mlig455_017227 Mlig455_048178 |
APEX1; Apex1; CG30392; CPTP; Cptp; Rrp1 | Endonuclease/Exonuclease/phosphatase family; Glycolipid transfer protein (GLTP) |
Details |
198. | MligTC455_34959 | 0.339 | Mlig455_049402 | RPS11; RpS11; Rps11 | Ribosomal protein S17 | Details |
199. | MligTC455_26348 | 0.339 | Mlig455_054112 | CG6204; ZNFX1; Znfx1 | Poly(ADP-ribose) polymerase catalytic domain | Details |
200. | MligTC455_06756 | 0.339 | Mlig455_037537 Mlig455_056376 |
Details | ||
201. | MligTC455_30792 | 0.339 | Mlig455_059626 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
202. | MligTC455_35844 | 0.339 | Mlig455_063777 | RRP1; Rrp1 | Nucleolar protein,Nop52 | Details |
203. | MligTC455_47207 | 0.339 | Mlig455_066877 | Details | ||
204. | MligTC455_11412 | 0.339 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
205. | MligTC455_19432 | 0.339 | Mlig455_070146 | Tmem72 | Transmembrane protein family 72 | Details |
206. | MligTC455_47490 | 0.338 | Mlig455_007581 | TUT7 | TUTase nucleotidyltransferase domain | Details |
207. | MligTC455_24297 | 0.338 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
208. | MligTC455_44918 | 0.338 | Mlig455_025542 Mlig455_025560 |
CG1463; ZNHIT6; Znhit6 | HIT zinc finger | Details |
209. | MligTC455_43321 | 0.338 | Mlig455_026306 Mlig455_026321 Mlig455_026348 |
CG5001; DNAJB4; Dnajb4 | DnaJ C terminal domain | Details |
210. | MligTC455_33790 | 0.338 | Mlig455_029354 | CG15436; URB1; Urb1 | Nucleolar pre-ribosomal-associated protein 1 | Details |
211. | MligTC455_50418 | 0.338 | Mlig455_040960 | Details | ||
212. | MligTC455_16202 | 0.338 | Mlig455_041122 Mlig455_041177 |
Details | ||
213. | MligTC455_21283 | 0.338 | Mlig455_055514 | RPLP0; RpLP0; Rplp0 | Ribosomal protein L10 | Details |
214. | MligTC455_30092 | 0.338 | Mlig455_046255 Mlig455_061568 |
Carbohydrate binding | Details | |
215. | MligTC455_39195 | 0.338 | Mlig455_064875 | CaBP1; PDIA6; Pdia6 | Thioredoxin | Details |
216. | MligTC455_23732 | 0.337 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
217. | MligTC455_11264 | 0.337 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
218. | MligTC455_50471 | 0.337 | Mlig455_014184 Mlig455_014206 |
CG9253; DDX47; Ddx47 | DEAD/DEAH box helicase; Helicase conserved C-terminal domain |
Details |
219. | MligTC455_21741 | 0.337 | Mlig455_014469 | TRIM71; Trim71; brat | NHL repeat | Details |
220. | MligTC455_24708 | 0.337 | Mlig455_019686 | Details | ||
221. | MligTC455_17703 | 0.337 | Mlig455_010854 Mlig455_010885 Mlig455_033210 |
oxt | WSC domain | Details |
222. | MligTC455_12678 | 0.337 | Mlig455_045627 | CG17528; DCX; Dcx | Doublecortin | Details |
223. | MligTC455_23911 | 0.337 | Mlig455_061827 | Details | ||
224. | MligTC455_36217 | 0.337 | Mlig455_062358 | Details | ||
225. | MligTC455_49268 | 0.337 | Mlig455_062583 | SRP9; Srp9 | Signal recognition particle 9 kDa protein (SRP9) | Details |
226. | MligTC455_34744 | 0.337 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
227. | MligTC455_29047 | 0.337 | Mlig455_068907 | SSR1; Ssr1; l(1)G0320 | Translocon-associated protein (TRAP), alpha subunit | Details |
228. | MligTC455_42106 | 0.336 | Mlig455_012986 | EIF3L; Eif3l; eIF3l | RNA polymerase I-associated factor PAF67 | Details |
229. | MligTC455_47000 | 0.336 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
230. | MligTC455_30296 | 0.336 | Mlig455_030492 | PPP3CA; Pp2B-14D; Ppp3ca | Calcineurin-like phosphoesterase | Details |
231. | MligTC455_40006 | 0.336 | Mlig455_039616 | Transcription factor IIA, alpha/beta subunit | Details | |
232. | MligTC455_44368 | 0.336 | Mlig455_040398 | PARK7; Park7; dj-1beta | DJ-1/PfpI family | Details |
233. | MligTC455_51579 | 0.336 | Mlig455_042559 | DIS3L; Dis3; Dis3l | RNB domain | Details |
