Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_43056 | Mlig455_009288 | Mlig455_009288: |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_43057 | 0.94 | Mlig455_037020 | Details | ||
2. | MligTC455_00890 | 0.604 | Mlig455_040746 | CG7924 | Details | |
3. | MligTC455_13537 | 0.527 | Mlig455_014382 | Details | ||
4. | MligTC455_09528 | 0.521 | Mlig455_027813 | Synaptobrevin | Details | |
5. | MligTC455_47327 | 0.521 | Mlig455_060357 | Details | ||
6. | MligTC455_30329 | 0.513 | Mlig455_024035 | Details | ||
7. | MligTC455_23798 | 0.51 | Mlig455_014701 | Anaphase-promoting complex subunit 4 WD40 domain | Details | |
8. | MligTC455_23886 | 0.504 | Mlig455_029403 | Caspase domain | Details | |
9. | MligTC455_07112 | 0.503 | Mlig455_056011 | Details | ||
10. | MligTC455_33982 | 0.501 | Mlig455_013707 Mlig455_013726 |
Details | ||
11. | MligTC455_34362 | 0.493 | Mlig455_009491 | Details | ||
12. | MligTC455_53664 | 0.489 | Mlig455_009492 | Details | ||
13. | MligTC455_30328 | 0.489 | Mlig455_029572 Mlig455_029573 |
TRAF6; Traf2; Traf3 | TRAF-type zinc finger; WD domain, G-beta repeat |
Details |
14. | MligTC455_30330 | 0.487 | Mlig455_061523 | TRAF6; Traf2 | WD domain, G-beta repeat | Details |
15. | MligTC455_33752 | 0.475 | Mlig455_009289 | Details | ||
16. | MligTC455_04635 | 0.473 | Mlig455_016315 | Details | ||
17. | MligTC455_13661 | 0.473 | Mlig455_056851 | Details | ||
18. | MligTC455_07670 | 0.473 | Mlig455_063024 | Tl; Tril; VASN | Leucine rich repeat | Details |
19. | MligTC455_13581 | 0.469 | Mlig455_063474 | Details | ||
20. | MligTC455_30397 | 0.466 | Mlig455_029607 Mlig455_061516 |
TRAF3; Traf3 | TRAF-type zinc finger | Details |
21. | MligTC455_30382 | 0.464 | Mlig455_061514 Mlig455_070655 |
TRAF6; Traf3 | TRAF-type zinc finger | Details |
22. | MligTC455_03248 | 0.456 | Mlig455_031661 | Birc7; Diap2; XIAP | Inhibitor of Apoptosis domain | Details |
23. | MligTC455_38406 | 0.452 | Mlig455_063475 | ANKRD50; Ankrd50; CG3104 | Ankyrin repeats (3 copies) | Details |
24. | MligTC455_21863 | 0.449 | Mlig455_019361 | Basic region leucine zipper | Details | |
25. | MligTC455_23885 | 0.447 | Mlig455_029363 | Caspase domain | Details | |
26. | MligTC455_37429 | 0.441 | Mlig455_043780 Mlig455_047450 |
Details | ||
27. | MligTC455_30396 | 0.438 | Mlig455_029584 | TRAF6; Traf2 | TRAF-type zinc finger | Details |
28. | MligTC455_40438 | 0.438 | Mlig455_009382 Mlig455_009671 Mlig455_036938 |
Details | ||
29. | MligTC455_39589 | 0.435 | Mlig455_039700 | Details | ||
30. | MligTC455_31742 | 0.435 | Mlig455_061932 | Details | ||
31. | MligTC455_50130 | 0.432 | Mlig455_000637 | Details | ||
32. | MligTC455_08573 | 0.431 | Mlig455_065153 | Zinc finger, C3HC4 type (RING finger) | Details | |
33. | MligTC455_41162 | 0.429 | Mlig455_057136 | Details | ||
34. | MligTC455_27528 | 0.427 | Mlig455_050097 | CASP3; Casp3; Drice | Caspase domain | Details |
35. | MligTC455_55950 | 0.426 | Mlig455_006207 | Protein of unknown function (DUF3915) | Details | |
36. | MligTC455_03295 | 0.426 | Mlig455_048483 | Details | ||
37. | MligTC455_14963 | 0.426 | Mlig455_051125 | Details | ||
38. | MligTC455_32603 | 0.426 | Mlig455_052300 | Lecithin retinol acyltransferase | Details | |
39. | MligTC455_07118 | 0.426 | Mlig455_066342 | CG10631; THAP2; Thap1 | THAP domain | Details (TF) |
40. | MligTC455_05221 | 0.426 | Mlig455_066477 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
41. | MligTC455_50847 | 0.425 | Mlig455_063467 | MPEG1; Mpeg1 | Details | |
42. | MligTC455_31741 | 0.424 | Mlig455_009490 | Details | ||
43. | MligTC455_49821 | 0.422 | Mlig455_008776 Mlig455_008813 |
Details | ||
44. | MligTC455_14800 | 0.422 | Mlig455_060030 | Synaptobrevin | Details | |
45. | MligTC455_33753 | 0.421 | Mlig455_037018 | Details | ||
46. | MligTC455_30399 | 0.419 | Mlig455_070660 | TRAF6; Traf6 | TRAF-type zinc finger | Details |
47. | MligTC455_37426 | 0.417 | Mlig455_043785 | Details | ||
48. | MligTC455_38405 | 0.415 | Mlig455_063441 | ANK3; Ank3; CG10011 | Ankyrin repeats (3 copies) | Details |
49. | MligTC455_45082 | 0.409 | Mlig455_018493 | Zinc finger, C3HC4 type (RING finger) | Details | |
50. | MligTC455_14640 | 0.408 | Mlig455_064882 | Details | ||
51. | MligTC455_52279 | 0.407 | Mlig455_040262 Mlig455_054690 |
Details | ||
52. | MligTC455_31786 | 0.406 | Mlig455_026240 Mlig455_043215 Mlig455_043224 |
Maintenance of mitochondrial structure and function | Details | |
53. | MligTC455_07294 | 0.406 | Mlig455_051127 | Details | ||
54. | MligTC455_38440 | 0.404 | Mlig455_030244 | CG5991; PISD; Pisd | Phosphatidylserine decarboxylase | Details |
55. | MligTC455_52281 | 0.403 | Mlig455_054688 | Details | ||
56. | MligTC455_40538 | 0.401 | Mlig455_008812 | Details | ||
57. | MligTC455_43214 | 0.4 | Mlig455_014195 | ADPRHL1 | Details | |
58. | MligTC455_40537 | 0.399 | Mlig455_008775 | Details | ||
59. | MligTC455_10905 | 0.399 | Mlig455_013417 | Details | ||
60. | MligTC455_37428 | 0.399 | Mlig455_043774 | Details | ||
61. | MligTC455_40451 | 0.396 | Mlig455_000638 | Details | ||
62. | MligTC455_43215 | 0.394 | Mlig455_014216 | Details | ||
63. | MligTC455_30387 | 0.394 | Mlig455_029582 Mlig455_029604 Mlig455_061519 |
TRAF6; Traf2 | TRAF-type zinc finger | Details |
64. | MligTC455_37401 | 0.393 | Mlig455_056107 | Details | ||
65. | MligTC455_39651 | 0.387 | Mlig455_005542 | RNF217; Rnf217; ari-2 | IBR domain, a half RING-finger domain | Details |
66. | MligTC455_08224 | 0.384 | Mlig455_070576 | ZIP Zinc transporter | Details | |
67. | MligTC455_21864 | 0.383 | Mlig455_019580 Mlig455_059118 |
Basic region leucine zipper | Details | |
68. | MligTC455_27546 | 0.381 | Mlig455_040738 Mlig455_040742 Mlig455_040743 |
Mtpn; NFKB2 | Ankyrin repeats (3 copies) | Details (TF) |
69. | MligTC455_41309 | 0.38 | Mlig455_035701 Mlig455_035708 Mlig455_035794 |
Details | ||
70. | MligTC455_12625 | 0.379 | Mlig455_043716 | Ankyrin repeats (3 copies) | Details | |
71. | MligTC455_12626 | 0.379 | Mlig455_043802 | Ankyrin repeats (3 copies) | Details | |
72. | MligTC455_50433 | 0.379 | Mlig455_052577 Mlig455_052592 |
CG5550; TNR; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
73. | MligTC455_12627 | 0.377 | Mlig455_047441 | Ankyrin repeats (3 copies) | Details | |
74. | MligTC455_39319 | 0.376 | Mlig455_008357 | [2Fe-2S] binding domain | Details | |
75. | MligTC455_25388 | 0.376 | Mlig455_012095 | BIRC8; Diap2; Xiap | Inhibitor of Apoptosis domain | Details |
76. | MligTC455_32032 | 0.374 | Mlig455_017979 | Rel homology DNA-binding domain | Details | |
77. | MligTC455_03396 | 0.373 | Mlig455_028834 | Details | ||
78. | MligTC455_45935 | 0.373 | Mlig455_043878 | Details | ||
79. | MligTC455_57613 | 0.373 | Mlig455_044661 | Details | ||
80. | MligTC455_28467 | 0.37 | Mlig455_015356 | BIRC2; Birc3; Diap2 | Inhibitor of Apoptosis domain | Details |
81. | MligTC455_30821 | 0.368 | Mlig455_037011 | Details | ||
82. | MligTC455_42211 | 0.368 | Mlig455_064966 | CG10527 | Protein of unknown function (DUF3421) | Details |
83. | MligTC455_42212 | 0.362 | Mlig455_066820 | CG10527 | Protein of unknown function (DUF3421) | Details |
84. | MligTC455_27268 | 0.36 | Mlig455_040741 | Ankyrin repeats (3 copies) | Details | |
85. | MligTC455_34363 | 0.36 | Mlig455_061934 | Details | ||
86. | MligTC455_29786 | 0.358 | Mlig455_015969 Mlig455_015988 |
Fez1; LMP repeated region |
Details | |
87. | MligTC455_52280 | 0.356 | Mlig455_040265 Mlig455_040274 |
Details | ||
88. | MligTC455_50846 | 0.354 | Mlig455_063437 Mlig455_063465 |
MPEG1; Mpeg1 | MAC/Perforin domain | Details |
89. | MligTC455_20169 | 0.352 | Mlig455_014196 | Details | ||
90. | MligTC455_26909 | 0.351 | Mlig455_035392 | Details | ||
91. | MligTC455_44910 | 0.35 | Mlig455_014380 | Details | ||
92. | MligTC455_24351 | 0.349 | Mlig455_039386 | Delta serrate ligand | Details | |
93. | MligTC455_00907 | 0.347 | Mlig455_036342 | Details | ||
94. | MligTC455_03905 | 0.347 | Mlig455_047415 | PTEN; Pten | C2 domain of PTEN tumour-suppressor protein | Details |
95. | MligTC455_27061 | 0.345 | Mlig455_004699 Mlig455_004771 Mlig455_004859 |
ANK1; Ank; Ank1; CG3104 | Ankyrin repeats (3 copies) | Details |
96. | MligTC455_24277 | 0.343 | Mlig455_014215 | Details | ||
97. | MligTC455_21949 | 0.342 | Mlig455_011909 | Details | ||
98. | MligTC455_03591 | 0.342 | Mlig455_055708 | Details | ||
99. | MligTC455_49093 | 0.341 | Mlig455_009306 | Details | ||
100. | MligTC455_27315 | 0.34 | Mlig455_015310 | BIRC2; Birc3; Diap2 | Inhibitor of Apoptosis domain | Details |
101. | MligTC455_45227 | 0.335 | Mlig455_020292 | Details | ||
102. | MligTC455_44994 | 0.335 | Mlig455_068856 Mlig455_068870 |
Details | ||
103. | MligTC455_23212 | 0.333 | Mlig455_009488 | Details | ||
104. | MligTC455_25702 | 0.333 | Mlig455_022735 | Details | ||
105. | MligTC455_25396 | 0.333 | Mlig455_029043 Mlig455_029047 |
BIRC2; Birc2; Diap2; XIAP; Xiap | Inhibitor of Apoptosis domain; Zinc finger, C3HC4 type (RING finger) |
Details |
106. | MligTC455_03201 | 0.333 | Mlig455_033831 | RNase H | Details | |
107. | MligTC455_13373 | 0.333 | Mlig455_052821 | CG1607; SLC7A8; Slc7a8 | Amino acid permease | Details |
108. | MligTC455_11830 | 0.333 | Mlig455_059071 | Details | ||
109. | MligTC455_39380 | 0.333 | Mlig455_051140 Mlig455_063003 Mlig455_063026 |
DLGAP4; Dlgap4; vlc | Guanylate-kinase-associated protein (GKAP) protein | Details |
110. | MligTC455_30398 | 0.332 | Mlig455_029585 Mlig455_029606 Mlig455_061517 |
Details | ||
111. | MligTC455_45528 | 0.331 | Mlig455_019184 | TIAM1; Tiam1; sif | RhoGEF domain | Details |
112. | MligTC455_05769 | 0.33 | Mlig455_063285 | zinc-finger C2H2-type | Details | |
113. | MligTC455_39321 | 0.329 | Mlig455_018310 Mlig455_018320 |
Details | ||
114. | MligTC455_24350 | 0.329 | Mlig455_039380 | Delta serrate ligand | Details | |
115. | MligTC455_17915 | 0.328 | Mlig455_024104 | Details | ||
116. | MligTC455_52278 | 0.327 | Mlig455_040263 Mlig455_040272 Mlig455_040264 |
Details | ||
117. | MligTC455_29717 | 0.326 | Mlig455_021247 | Dis3; HELZ2; Helz2 | RNB domain | Details |
118. | MligTC455_14865 | 0.326 | Mlig455_043703 Mlig455_043779 Mlig455_043788 |
Details | ||
119. | MligTC455_22366 | 0.325 | Mlig455_000972 | Interleukin-17 | Details | |
120. | MligTC455_02920 | 0.323 | Mlig455_060375 | Fibrinogen binding protein | Details | |
121. | MligTC455_16225 | 0.321 | Mlig455_019360 | Details | ||
122. | MligTC455_39652 | 0.321 | Mlig455_036203 | RNF217; Rnf217; ari-2 | IBR domain, a half RING-finger domain | Details |
123. | MligTC455_12437 | 0.319 | Mlig455_032428 | CG6051; ZFYVE1; Zfyve1 | FYVE zinc finger | Details |
124. | MligTC455_42368 | 0.318 | Mlig455_039083 | NHL repeat | Details | |
125. | MligTC455_13444 | 0.317 | Mlig455_068853 | Details | ||
126. | MligTC455_53983 | 0.316 | Mlig455_061983 | Details | ||
127. | MligTC455_22337 | 0.315 | Mlig455_024238 | UBE2D4; Ube2d2a; eff | Ubiquitin-conjugating enzyme | Details |
128. | MligTC455_12436 | 0.315 | Mlig455_032384 | CG6051; ZFYVE1; Zfyve1 | FYVE zinc finger | Details |
129. | MligTC455_32547 | 0.313 | Mlig455_038497 | RAB2A; Rab2; Rab2a | Lecithin retinol acyltransferase | Details |
130. | MligTC455_38123 | 0.31 | Mlig455_057082 | Details | ||
131. | MligTC455_06257 | 0.309 | Mlig455_010081 | Details | ||
132. | MligTC455_47421 | 0.309 | Mlig455_013463 | Details | ||
133. | MligTC455_26230 | 0.308 | Mlig455_006974 | Rel homology DNA-binding domain | Details | |
134. | MligTC455_25725 | 0.308 | Mlig455_030850 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
135. | MligTC455_09479 | 0.307 | Mlig455_008810 | Details | ||
136. | MligTC455_23797 | 0.306 | Mlig455_014620 | APAF1; Apaf1 | NB-ARC domain | Details |
137. | MligTC455_26877 | 0.303 | Mlig455_029669 | Details | ||
138. | MligTC455_06258 | 0.302 | Mlig455_010089 | QRICH2 | Otopetrin | Details |
139. | MligTC455_45402 | 0.301 | Mlig455_001374 | DAT; SLC6A2; Slc6a2 | Sodium:neurotransmitter symporter family | Details |
140. | MligTC455_46629 | 0.301 | Mlig455_047772 | Details | ||
141. | MligTC455_08348 | 0.3 | Mlig455_006235 | GIPC3 | Details | |
142. | MligTC455_34201 | 0.3 | Mlig455_014226 | Zinc finger, C3HC4 type (RING finger) | Details | |
143. | MligTC455_56850 | 0.3 | Mlig455_016443 | Family of unknown function (DUF5862) | Details | |
144. | MligTC455_01226 | 0.3 | Mlig455_018203 | Details | ||
145. | MligTC455_23639 | 0.3 | Mlig455_034253 | CaMKI; STK33; Stk33 | Protein kinase domain | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|