Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_23212 | Mlig455_009488 | Mlig455_009488: |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_09528 | 0.563 | Mlig455_027813 | Synaptobrevin | Details | |
2. | MligTC455_42212 | 0.561 | Mlig455_066820 | CG10527 | Protein of unknown function (DUF3421) | Details |
3. | MligTC455_42211 | 0.55 | Mlig455_064966 | CG10527 | Protein of unknown function (DUF3421) | Details |
4. | MligTC455_50846 | 0.532 | Mlig455_063437 Mlig455_063465 |
MPEG1; Mpeg1 | MAC/Perforin domain | Details |
5. | MligTC455_50847 | 0.532 | Mlig455_063467 | MPEG1; Mpeg1 | Details | |
6. | MligTC455_53053 | 0.531 | Mlig455_026082 | Delta serrate ligand | Details | |
7. | MligTC455_24350 | 0.529 | Mlig455_039380 | Delta serrate ligand | Details | |
8. | MligTC455_24351 | 0.528 | Mlig455_039386 | Delta serrate ligand | Details | |
9. | MligTC455_14800 | 0.519 | Mlig455_060030 | Synaptobrevin | Details | |
10. | MligTC455_07294 | 0.518 | Mlig455_051127 | Details | ||
11. | MligTC455_40538 | 0.51 | Mlig455_008812 | Details | ||
12. | MligTC455_40537 | 0.509 | Mlig455_008775 | Details | ||
13. | MligTC455_47327 | 0.501 | Mlig455_060357 | Details | ||
14. | MligTC455_13581 | 0.496 | Mlig455_063474 | Details | ||
15. | MligTC455_30821 | 0.495 | Mlig455_037011 | Details | ||
16. | MligTC455_38123 | 0.493 | Mlig455_057082 | Details | ||
17. | MligTC455_48509 | 0.486 | Mlig455_017422 | SH2 domain | Details | |
18. | MligTC455_38406 | 0.482 | Mlig455_063475 | ANKRD50; Ankrd50; CG3104 | Ankyrin repeats (3 copies) | Details |
19. | MligTC455_06259 | 0.481 | Mlig455_010082 Mlig455_063243 |
QRICH2 | Otopetrin | Details |
20. | MligTC455_33752 | 0.474 | Mlig455_009289 | Details | ||
21. | MligTC455_32603 | 0.474 | Mlig455_052300 | Lecithin retinol acyltransferase | Details | |
22. | MligTC455_33753 | 0.473 | Mlig455_037018 | Details | ||
23. | MligTC455_26956 | 0.472 | Mlig455_007984 | Details | ||
24. | MligTC455_06257 | 0.468 | Mlig455_010081 | Details | ||
25. | MligTC455_40451 | 0.461 | Mlig455_000638 | Details | ||
26. | MligTC455_38405 | 0.46 | Mlig455_063441 | ANK3; Ank3; CG10011 | Ankyrin repeats (3 copies) | Details |
27. | MligTC455_26106 | 0.458 | Mlig455_036980 | Details | ||
28. | MligTC455_06258 | 0.457 | Mlig455_010089 | QRICH2 | Otopetrin | Details |
29. | MligTC455_43215 | 0.456 | Mlig455_014216 | Details | ||
30. | MligTC455_29343 | 0.456 | Mlig455_063181 | SIDT1; Sidt1 | dsRNA-gated channel SID-1 | Details |
31. | MligTC455_42758 | 0.452 | Mlig455_003527 Mlig455_015536 |
ANGPTL1; Angptl1; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
32. | MligTC455_43214 | 0.449 | Mlig455_014195 | ADPRHL1 | Details | |
33. | MligTC455_29954 | 0.447 | Mlig455_047038 | FGA; Fga; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
34. | MligTC455_50433 | 0.444 | Mlig455_052577 Mlig455_052592 |
CG5550; TNR; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
35. | MligTC455_28467 | 0.441 | Mlig455_015356 | BIRC2; Birc3; Diap2 | Inhibitor of Apoptosis domain | Details |
36. | MligTC455_26105 | 0.44 | Mlig455_009361 | Details | ||
37. | MligTC455_36424 | 0.439 | Mlig455_003140 Mlig455_062750 |
CG30280; FGA; Fgg | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
38. | MligTC455_18156 | 0.438 | Mlig455_022063 | ANGPTL2; Angptl2; CG30280 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
39. | MligTC455_51964 | 0.438 | Mlig455_058262 | Inx2 | Innexin | Details |
40. | MligTC455_49821 | 0.437 | Mlig455_008776 Mlig455_008813 |
Details | ||
41. | MligTC455_42469 | 0.434 | Mlig455_036466 | EGF-like domain | Details | |
42. | MligTC455_47865 | 0.433 | Mlig455_046549 | Details | ||
43. | MligTC455_26955 | 0.431 | Mlig455_007883 | Details | ||
44. | MligTC455_26134 | 0.43 | Mlig455_037023 | Details | ||
45. | MligTC455_51965 | 0.43 | Mlig455_058279 Mlig455_070788 |
Inx2; Inx3 | Innexin | Details |
46. | MligTC455_23886 | 0.429 | Mlig455_029403 | Caspase domain | Details | |
47. | MligTC455_48742 | 0.424 | Mlig455_069050 | CAMK1G; CaMKI; Camk1g | Protein kinase domain | Details |
48. | MligTC455_08224 | 0.422 | Mlig455_070576 | ZIP Zinc transporter | Details | |
49. | MligTC455_26069 | 0.421 | Mlig455_009285 | Details | ||
50. | MligTC455_45315 | 0.419 | Mlig455_037736 | Details | ||
51. | MligTC455_23885 | 0.418 | Mlig455_029363 | Caspase domain | Details | |
52. | MligTC455_47864 | 0.417 | Mlig455_001549 | Details | ||
53. | MligTC455_13537 | 0.417 | Mlig455_014382 | Details | ||
54. | MligTC455_15365 | 0.415 | Mlig455_060332 | Details | ||
55. | MligTC455_40279 | 0.414 | Mlig455_026146 | Delta serrate ligand | Details | |
56. | MligTC455_52412 | 0.413 | Mlig455_063763 | ANGPT4; Angpt4; CG10359 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
57. | MligTC455_45528 | 0.412 | Mlig455_019184 | TIAM1; Tiam1; sif | RhoGEF domain | Details |
58. | MligTC455_23914 | 0.411 | Mlig455_006008 | MPEG1; Pfpl | MAC/Perforin domain | Details |
59. | MligTC455_54241 | 0.41 | Mlig455_016244 | Details | ||
60. | MligTC455_44733 | 0.41 | Mlig455_070897 | Glycine rich protein | Details | |
61. | MligTC455_22337 | 0.409 | Mlig455_024238 | UBE2D4; Ube2d2a; eff | Ubiquitin-conjugating enzyme | Details |
62. | MligTC455_36209 | 0.408 | Mlig455_012687 | PCDH11X; Pcdh11x; stan | Cadherin domain | Details |
63. | MligTC455_39651 | 0.407 | Mlig455_005542 | RNF217; Rnf217; ari-2 | IBR domain, a half RING-finger domain | Details |
64. | MligTC455_30989 | 0.407 | Mlig455_004138 Mlig455_060480 Mlig455_060509 |
Details | ||
65. | MligTC455_23915 | 0.407 | Mlig455_066587 Mlig455_068088 |
MPEG1; Pfpl | MAC/Perforin domain | Details |
66. | MligTC455_45316 | 0.406 | Mlig455_037805 | Details | ||
67. | MligTC455_18157 | 0.406 | Mlig455_053604 Mlig455_062887 |
ANGPTL2; Angptl2; CG30280 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
68. | MligTC455_38440 | 0.404 | Mlig455_030244 | CG5991; PISD; Pisd | Phosphatidylserine decarboxylase | Details |
69. | MligTC455_27315 | 0.4 | Mlig455_015310 | BIRC2; Birc3; Diap2 | Inhibitor of Apoptosis domain | Details |
70. | MligTC455_09254 | 0.4 | Mlig455_063439 Mlig455_063471 |
Details | ||
71. | MligTC455_52411 | 0.396 | Mlig455_000094 | ANGPT4; Angpt4; CG10359 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
72. | MligTC455_54242 | 0.396 | Mlig455_054244 | Details | ||
73. | MligTC455_44994 | 0.396 | Mlig455_068856 Mlig455_068870 |
Details | ||
74. | MligTC455_29978 | 0.395 | Mlig455_029671 | Details | ||
75. | MligTC455_36314 | 0.394 | Mlig455_011466 | Ect3; GLB1; Glb1 | Glycosyl hydrolases family 35 | Details |
76. | MligTC455_15409 | 0.393 | Mlig455_011693 | Details | ||
77. | MligTC455_33603 | 0.393 | Mlig455_040543 Mlig455_062092 |
Dl; Fat3; Notch3; SNED1 | Delta serrate ligand; EGF-like domain |
Details |
78. | MligTC455_40623 | 0.393 | Mlig455_053686 Mlig455_064879 |
Histone H1-like nucleoprotein HC2 | Details | |
79. | MligTC455_13321 | 0.392 | Mlig455_045501 | Details | ||
80. | MligTC455_21918 | 0.392 | Mlig455_054083 | Bravo-like intracellular region | Details | |
81. | MligTC455_15408 | 0.391 | Mlig455_009996 Mlig455_049846 Mlig455_049894 |
Details | ||
82. | MligTC455_13323 | 0.389 | Mlig455_065733 | Details | ||
83. | MligTC455_25388 | 0.388 | Mlig455_012095 | BIRC8; Diap2; Xiap | Inhibitor of Apoptosis domain | Details |
84. | MligTC455_26877 | 0.388 | Mlig455_029669 | Details | ||
85. | MligTC455_30398 | 0.387 | Mlig455_029585 Mlig455_029606 Mlig455_061517 |
Details | ||
86. | MligTC455_36210 | 0.386 | Mlig455_052582 Mlig455_052595 |
PCDH11X; Pcdh11x; stan | Cadherin domain | Details |
87. | MligTC455_14640 | 0.386 | Mlig455_064882 | Details | ||
88. | MligTC455_42386 | 0.385 | Mlig455_070676 | Details | ||
89. | MligTC455_20169 | 0.384 | Mlig455_014196 | Details | ||
90. | MligTC455_12436 | 0.384 | Mlig455_032384 | CG6051; ZFYVE1; Zfyve1 | FYVE zinc finger | Details |
91. | MligTC455_21917 | 0.384 | Mlig455_036058 | Details | ||
92. | MligTC455_42101 | 0.384 | Mlig455_000982 Mlig455_037509 Mlig455_037590 |
Inx3; PANX2; Panx2 | Innexin | Details |
93. | MligTC455_40315 | 0.384 | Mlig455_009995 Mlig455_011694 Mlig455_049845 Mlig455_049893 |
Details | ||
94. | MligTC455_26112 | 0.383 | Mlig455_036946 | Details | ||
95. | MligTC455_03591 | 0.383 | Mlig455_055708 | Details | ||
96. | MligTC455_22366 | 0.382 | Mlig455_000972 | Interleukin-17 | Details | |
97. | MligTC455_30327 | 0.382 | Mlig455_029571 | TRAF5; Traf4; Traf5 | TRAF-type zinc finger | Details |
98. | MligTC455_25724 | 0.381 | Mlig455_017552 Mlig455_026847 |
ABCA5; Abca5; CG1718 | ABC transporter | Details |
99. | MligTC455_09328 | 0.381 | Mlig455_032045 | Domain of unknown function (DUF4010) | Details | |
100. | MligTC455_39806 | 0.381 | Mlig455_035356 Mlig455_035396 |
Details | ||
101. | MligTC455_14278 | 0.381 | Mlig455_065050 | PLBD1; Plbd1; lama | Phospholipase B | Details |
102. | MligTC455_46629 | 0.38 | Mlig455_047772 | Details | ||
103. | MligTC455_43994 | 0.376 | Mlig455_010033 Mlig455_054067 Mlig455_063286 |
Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details | |
104. | MligTC455_45317 | 0.375 | Mlig455_037737 Mlig455_037806 |
Details | ||
105. | MligTC455_44597 | 0.374 | Mlig455_024810 | TSPAN9; Tsp47F; Tspan6 | Tetraspanin family | Details |
106. | MligTC455_45694 | 0.374 | Mlig455_062528 | CG2493; PRCP; Prcp | Serine carboxypeptidase S28 | Details |
107. | MligTC455_39652 | 0.372 | Mlig455_036203 | RNF217; Rnf217; ari-2 | IBR domain, a half RING-finger domain | Details |
108. | MligTC455_53664 | 0.371 | Mlig455_009492 | Details | ||
109. | MligTC455_42385 | 0.371 | Mlig455_039433 | Details | ||
110. | MligTC455_46715 | 0.37 | Mlig455_043908 | Details | ||
111. | MligTC455_45162 | 0.37 | Mlig455_056754 | NPC2; Npc2; Npc2a | ML domain | Details |
112. | MligTC455_37232 | 0.37 | Mlig455_059380 | Zinc finger, C3HC4 type (RING finger) | Details | |
113. | MligTC455_37028 | 0.37 | Mlig455_069655 | CD80-like C2-set immunoglobulin domain | Details | |
114. | MligTC455_45401 | 0.369 | Mlig455_001360 | Zinc finger, C3HC4 type (RING finger) | Details | |
115. | MligTC455_52630 | 0.369 | Mlig455_059648 | Otopetrin | Details | |
116. | MligTC455_34809 | 0.368 | Mlig455_002171 Mlig455_002270 Mlig455_002315 |
LAMP1; Lamp1 | Lysosome-associated membrane glycoprotein (Lamp) | Details |
117. | MligTC455_20418 | 0.368 | Mlig455_003920 | Ring finger domain | Details | |
118. | MligTC455_14277 | 0.367 | Mlig455_053222 | PLBD1; Plbd1; lama | Phospholipase B | Details |
119. | MligTC455_45402 | 0.366 | Mlig455_001374 | DAT; SLC6A2; Slc6a2 | Sodium:neurotransmitter symporter family | Details |
120. | MligTC455_13322 | 0.366 | Mlig455_045509 | Details | ||
121. | MligTC455_27528 | 0.366 | Mlig455_050097 | CASP3; Casp3; Drice | Caspase domain | Details |
122. | MligTC455_28974 | 0.366 | Mlig455_000811 Mlig455_034244 Mlig455_067278 |
ANK2; Ank2; Ankrd28; SSUH2; Ssu2; mask | Ankyrin repeats (3 copies) | Details |
123. | MligTC455_29569 | 0.365 | Mlig455_034168 Mlig455_040379 |
TRAF3; Traf3; Traf4 | TRAF-type zinc finger | Details |
124. | MligTC455_52773 | 0.363 | Mlig455_053238 Mlig455_066371 |
SH2 domain | Details | |
125. | MligTC455_36347 | 0.362 | Mlig455_027675 | ACP7; Acp7; CG1637 | Calcineurin-like phosphoesterase | Details |
126. | MligTC455_30094 | 0.361 | Mlig455_015674 Mlig455_062483 |
Domain of unknown function (DUF5054) | Details | |
127. | MligTC455_16231 | 0.36 | Mlig455_011361 | Details | ||
128. | MligTC455_24139 | 0.36 | Mlig455_013495 | PLXNA4; PlexA; Plxna4 | Plexin cytoplasmic RasGAP domain | Details |
129. | MligTC455_26102 | 0.36 | Mlig455_036981 | Details | ||
130. | MligTC455_20132 | 0.36 | Mlig455_062638 | CSTA; Gm5689 | Cystatin domain | Details |
131. | MligTC455_27713 | 0.358 | Mlig455_021309 | GAA; GCS2alpha; Gaa | Glycosyl hydrolases family 31 | Details |
132. | MligTC455_29574 | 0.358 | Mlig455_050384 | TRAF3; Traf3; Traf4 | TRAF-type zinc finger | Details |
133. | MligTC455_14891 | 0.357 | Mlig455_024432 | Details | ||
134. | MligTC455_12626 | 0.357 | Mlig455_043802 | Ankyrin repeats (3 copies) | Details | |
135. | MligTC455_30399 | 0.357 | Mlig455_070660 | TRAF6; Traf6 | TRAF-type zinc finger | Details |
136. | MligTC455_12625 | 0.356 | Mlig455_043716 | Ankyrin repeats (3 copies) | Details | |
137. | MligTC455_39674 | 0.355 | Mlig455_007820 | ERBB4; Egfr; Erbb4 | Protein tyrosine and serine/threonine kinase | Details |
138. | MligTC455_11112 | 0.355 | Mlig455_008574 | Details | ||
139. | MligTC455_42261 | 0.355 | Mlig455_060883 | PLBD1; Plbd1; lama | Phospholipase B | Details |
140. | MligTC455_24518 | 0.354 | Mlig455_013756 | CASP3; CG42672; Casp3 | Ankyrin repeats (3 copies) | Details |
141. | MligTC455_25725 | 0.353 | Mlig455_030850 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
142. | MligTC455_44346 | 0.353 | Mlig455_031212 | Details | ||
143. | MligTC455_12627 | 0.353 | Mlig455_047441 | Ankyrin repeats (3 copies) | Details | |
144. | MligTC455_41162 | 0.353 | Mlig455_057136 | Details | ||
145. | MligTC455_15557 | 0.353 | Mlig455_058550 | Oatp30B; SLCO3A1; Slco1b2 | Organic Anion Transporter Polypeptide (OATP) family | Details |
146. | MligTC455_34362 | 0.35 | Mlig455_009491 | Details | ||
147. | MligTC455_37231 | 0.35 | Mlig455_059368 Mlig455_065568 |
Zinc finger, C3HC4 type (RING finger) | Details | |
148. | MligTC455_16230 | 0.349 | Mlig455_011272 | Details | ||
149. | MligTC455_49215 | 0.348 | Mlig455_001153 | LManII; MAN2B1; Man2b1 | Glycosyl hydrolases family 38 N-terminal domain | Details |
150. | MligTC455_31742 | 0.348 | Mlig455_061932 | Details | ||
151. | MligTC455_15469 | 0.347 | Mlig455_010968 | Staphylococcal nuclease homologue | Details | |
152. | MligTC455_49216 | 0.346 | Mlig455_001315 | LManII; MAN2B1; Man2b1 | Glycosyl hydrolases family 38 C-terminal domain | Details |
153. | MligTC455_29717 | 0.344 | Mlig455_021247 | Dis3; HELZ2; Helz2 | RNB domain | Details |
154. | MligTC455_45360 | 0.344 | Mlig455_064107 | Details | ||
155. | MligTC455_26101 | 0.343 | Mlig455_036947 | Details | ||
156. | MligTC455_18589 | 0.342 | Mlig455_019997 | ACP7; Acp7; CG1637 | Calcineurin-like phosphoesterase | Details |
157. | MligTC455_25397 | 0.342 | Mlig455_029057 | BIRC2; Birc3; Diap2 | Inhibitor of Apoptosis domain | Details |
158. | MligTC455_15363 | 0.342 | Mlig455_041174 | Diap2; XIAP; Xiap | Inhibitor of Apoptosis domain | Details |
159. | MligTC455_15428 | 0.342 | Mlig455_047167 | RAC1; Rac1; Rac2 | Ras family | Details |
160. | MligTC455_34201 | 0.341 | Mlig455_014226 | Zinc finger, C3HC4 type (RING finger) | Details | |
161. | MligTC455_46587 | 0.34 | Mlig455_010520 | Details | ||
162. | MligTC455_35640 | 0.34 | Mlig455_025127 | KREMEN1; Wscd2; oxt | WSC domain | Details |
163. | MligTC455_32474 | 0.34 | Mlig455_012149 Mlig455_028949 |
CDCP2; Cdcp2; Cubn | CUB domain | Details |
164. | MligTC455_14343 | 0.338 | Mlig455_011338 Mlig455_011344 |
AL031281.2; Cdc42 | Ras family | Details |
165. | MligTC455_25795 | 0.337 | Mlig455_003545 | Delta serrate ligand | Details | |
166. | MligTC455_34841 | 0.337 | Mlig455_023259 | ANK3; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
167. | MligTC455_28975 | 0.337 | Mlig455_034278 | ANK3; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
168. | MligTC455_09479 | 0.335 | Mlig455_008810 | Details | ||
169. | MligTC455_25105 | 0.335 | Mlig455_060944 | Details | ||
170. | MligTC455_07763 | 0.335 | Mlig455_066881 | Details | ||
171. | MligTC455_43056 | 0.333 | Mlig455_009288 | Details | ||
172. | MligTC455_48511 | 0.333 | Mlig455_019277 | SH2 domain | Details | |
173. | MligTC455_43051 | 0.333 | Mlig455_040896 Mlig455_066447 Mlig455_068991 |
CD63; Tsp42Ed; Tspan6 | Tetraspanin family | Details |
174. | MligTC455_39559 | 0.331 | Mlig455_001264 Mlig455_034619 |
26-29-p; BC051665; CTSK | Papain family cysteine protease | Details |
175. | MligTC455_30382 | 0.331 | Mlig455_061514 Mlig455_070655 |
TRAF6; Traf3 | TRAF-type zinc finger | Details |
176. | MligTC455_36309 | 0.33 | Mlig455_000959 | PH domain | Details | |
177. | MligTC455_31741 | 0.33 | Mlig455_009490 | Details | ||
178. | MligTC455_30397 | 0.33 | Mlig455_029607 Mlig455_061516 |
TRAF3; Traf3 | TRAF-type zinc finger | Details |
179. | MligTC455_16699 | 0.329 | Mlig455_019734 | CUB domain | Details | |
180. | MligTC455_35641 | 0.329 | Mlig455_063893 | WSCD2; Wscd2; oxt | WSC domain | Details |
181. | MligTC455_53519 | 0.328 | Mlig455_025467 | CG5004; PHLDB2; Phldb2 | PH domain | Details |
182. | MligTC455_25396 | 0.328 | Mlig455_029043 Mlig455_029047 |
BIRC2; Birc2; Diap2; XIAP; Xiap | Inhibitor of Apoptosis domain; Zinc finger, C3HC4 type (RING finger) |
Details |
183. | MligTC455_15361 | 0.328 | Mlig455_041090 | CSMD3; Csmd3 | CUB domain | Details |
184. | MligTC455_08573 | 0.328 | Mlig455_065153 | Zinc finger, C3HC4 type (RING finger) | Details | |
185. | MligTC455_21949 | 0.326 | Mlig455_011909 | Details | ||
186. | MligTC455_42250 | 0.326 | Mlig455_066618 | Details | ||
187. | MligTC455_05696 | 0.325 | Mlig455_007588 | CG4572; CTSA; Ctsa | Serine carboxypeptidase | Details |
188. | MligTC455_10905 | 0.325 | Mlig455_013417 | Details | ||
189. | MligTC455_20131 | 0.325 | Mlig455_034636 | CSTA; Gm5689 | Cystatin domain | Details |
190. | MligTC455_43057 | 0.325 | Mlig455_037020 | Details | ||
191. | MligTC455_49093 | 0.324 | Mlig455_009306 | Details | ||
192. | MligTC455_29925 | 0.324 | Mlig455_047752 | Details | ||
193. | MligTC455_23213 | 0.323 | Mlig455_009489 | Details | ||
194. | MligTC455_26957 | 0.323 | Mlig455_020546 Mlig455_020596 |
Details | ||
195. | MligTC455_48741 | 0.323 | Mlig455_030441 | CAMK1G; Camk1g; Raf | Protein kinase domain | Details |
196. | MligTC455_00890 | 0.323 | Mlig455_040746 | CG7924 | Details | |
197. | MligTC455_52774 | 0.323 | Mlig455_067863 | SH2 domain | Details | |
198. | MligTC455_30396 | 0.322 | Mlig455_029584 | TRAF6; Traf2 | TRAF-type zinc finger | Details |
199. | MligTC455_20746 | 0.322 | Mlig455_030473 | TNIK; Tnik; msn | Protein kinase domain | Details |
200. | MligTC455_30387 | 0.322 | Mlig455_029582 Mlig455_029604 Mlig455_061519 |
TRAF6; Traf2 | TRAF-type zinc finger | Details |
201. | MligTC455_05697 | 0.321 | Mlig455_020926 | CG4572; CTSA; Ctsa | Serine carboxypeptidase | Details |
202. | MligTC455_23001 | 0.32 | Mlig455_001695 | ANKRD50; Ankrd50; CG10011 | Ankyrin repeats (many copies) | Details |
203. | MligTC455_38438 | 0.32 | Mlig455_029172 | CG5991; Gm20671; PISD | Phosphatidylserine decarboxylase | Details |
204. | MligTC455_13444 | 0.32 | Mlig455_068853 | Details | ||
205. | MligTC455_48409 | 0.319 | Mlig455_000937 | Mab-21 protein | Details | |
206. | MligTC455_32475 | 0.319 | Mlig455_028983 | CDCP2; Cdcp2; Cubn | CUB domain | Details |
207. | MligTC455_49860 | 0.319 | Mlig455_034959 | CTSS; Cp1; Ctss | Papain family cysteine protease | Details |
208. | MligTC455_38439 | 0.318 | Mlig455_029197 | CG5991; PISD; Pisd | Phosphatidylserine decarboxylase | Details |
209. | MligTC455_40843 | 0.317 | Mlig455_003755 Mlig455_037955 |
Scnn1b | Amiloride-sensitive sodium channel | Details |
210. | MligTC455_50083 | 0.316 | Mlig455_014939 Mlig455_045187 |
Rnaset2a; Rnaset2b | Ribonuclease T2 family | Details |
211. | MligTC455_33605 | 0.314 | Mlig455_062103 | Dl; NOTCH3; Sned1 | Calcium-binding EGF domain | Details |
212. | MligTC455_26100 | 0.313 | Mlig455_009360 | Details | ||
213. | MligTC455_33725 | 0.312 | Mlig455_059862 | Details | ||
214. | MligTC455_23002 | 0.312 | Mlig455_066079 Mlig455_066121 |
ANKRD50; Ank2; Ankrd50 | Ankyrin repeats (3 copies) | Details |
215. | MligTC455_50130 | 0.311 | Mlig455_000637 | Details | ||
216. | MligTC455_14276 | 0.311 | Mlig455_065037 | PLBD1; Plbd1; lama | Phospholipase B | Details |
217. | MligTC455_32087 | 0.308 | Mlig455_006815 Mlig455_055191 |
Ribosomal protein L11, N-terminal domain | Details | |
218. | MligTC455_16698 | 0.307 | Mlig455_004926 | CUB domain | Details | |
219. | MligTC455_21863 | 0.307 | Mlig455_019361 | Basic region leucine zipper | Details | |
220. | MligTC455_06018 | 0.307 | Mlig455_024331 | Domain of unknown function (DUF4010) | Details | |
221. | MligTC455_41532 | 0.307 | Mlig455_027283 | Details | ||
222. | MligTC455_43343 | 0.307 | Mlig455_027410 | Details | ||
223. | MligTC455_30823 | 0.307 | Mlig455_037014 | Details | ||
224. | MligTC455_30381 | 0.306 | Mlig455_029588 | TRAF6; Traf3 | TRAF-type zinc finger | Details |
225. | MligTC455_50125 | 0.305 | Mlig455_004438 | DNASE2B; DNaseII; Dnase2a | Deoxyribonuclease II | Details |
226. | MligTC455_44362 | 0.305 | Mlig455_034689 | Inx2 | Innexin | Details |
227. | MligTC455_12477 | 0.305 | Mlig455_044248 | Ask1; MAP3K19; Map3k19 | Protein kinase domain | Details |
228. | MligTC455_29718 | 0.304 | Mlig455_021509 | Dis3; HELZ2; Helz2 | RNB domain | Details |
229. | MligTC455_32599 | 0.304 | Mlig455_029984 | LManII; MAN2B1; Man2b1 | Glycosyl hydrolases family 38 N-terminal domain | Details |
230. | MligTC455_45935 | 0.304 | Mlig455_043878 | Details | ||
231. | MligTC455_35989 | 0.304 | Mlig455_062158 Mlig455_062190 |
Germinal center-associated lymphoma | Details | |
232. | MligTC455_00526 | 0.303 | Mlig455_011907 | Details | ||
233. | MligTC455_24277 | 0.302 | Mlig455_014215 | Details | ||
234. | MligTC455_46602 | 0.302 | Mlig455_024992 | PTPN6; Ptpmeg; Ptpn6 | Protein-tyrosine phosphatase | Details |
235. | MligTC455_22202 | 0.302 | Mlig455_002382 Mlig455_044552 |
Mp20; TAGLN3; Tagln3 | Calponin homology (CH) domain | Details |
236. | MligTC455_14275 | 0.302 | Mlig455_053257 | PLBD1; Plbd1; lama | Phospholipase B | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|