Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_27528 | Mlig455_050097 | CASP3; Casp3; Drice | Caspase domain | Mlig455_050097: {Pfam: Caspase domain [PF00656.24, score=100.8]; Lecithin retinol acyltransferase [PF04970.15, score=56.7]} {Human: ENSG00000164305, CASP3, caspase 3, [Score=137, Expect=5e-36]; ENSG00000165806, CASP7, caspase 7, [Score=135, Expect=9e-35]} {Mouse: ENSMUSG00000031628, Casp3, caspase 3, [Score=138, Expect=1e-36]; ENSMUSG00000025076, Casp7, caspase 7, [Score=136, Expect=1e-35]} {Dmel: FBgn0019972, Drice, Death related ICE-like caspase, [Score=96.7, Expect=1e-21]} {Celegans: WBGene00000417, ced-3, Cell death protein 3 Cell death protein 3 subunit 1 Cell death protein 3 subunit 2, [Score=86.7, Expect=1e-18]} {Smed: dd_Smed_v6_1167_0_1, dd_Smed_v6_1167_0_1, [Score=137, Expect=4e-37]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_23886 | 0.564 | Mlig455_029403 | Caspase domain | Details | |
2. | MligTC455_40538 | 0.553 | Mlig455_008812 | Details | ||
3. | MligTC455_42212 | 0.55 | Mlig455_066820 | CG10527 | Protein of unknown function (DUF3421) | Details |
4. | MligTC455_40537 | 0.541 | Mlig455_008775 | Details | ||
5. | MligTC455_40451 | 0.538 | Mlig455_000638 | Details | ||
6. | MligTC455_42211 | 0.534 | Mlig455_064966 | CG10527 | Protein of unknown function (DUF3421) | Details |
7. | MligTC455_09528 | 0.531 | Mlig455_027813 | Synaptobrevin | Details | |
8. | MligTC455_49821 | 0.522 | Mlig455_008776 Mlig455_008813 |
Details | ||
9. | MligTC455_47327 | 0.521 | Mlig455_060357 | Details | ||
10. | MligTC455_50847 | 0.513 | Mlig455_063467 | MPEG1; Mpeg1 | Details | |
11. | MligTC455_23885 | 0.511 | Mlig455_029363 | Caspase domain | Details | |
12. | MligTC455_24350 | 0.507 | Mlig455_039380 | Delta serrate ligand | Details | |
13. | MligTC455_07294 | 0.502 | Mlig455_051127 | Details | ||
14. | MligTC455_14800 | 0.498 | Mlig455_060030 | Synaptobrevin | Details | |
15. | MligTC455_53053 | 0.495 | Mlig455_026082 | Delta serrate ligand | Details | |
16. | MligTC455_24351 | 0.493 | Mlig455_039386 | Delta serrate ligand | Details | |
17. | MligTC455_50846 | 0.493 | Mlig455_063437 Mlig455_063465 |
MPEG1; Mpeg1 | MAC/Perforin domain | Details |
18. | MligTC455_27529 | 0.487 | Mlig455_050050 Mlig455_054018 |
CASP3; Casp3; Drice; IP3K1; ITPKA; Itpka | Caspase domain; Inositol polyphosphate kinase |
Details |
19. | MligTC455_28467 | 0.485 | Mlig455_015356 | BIRC2; Birc3; Diap2 | Inhibitor of Apoptosis domain | Details |
20. | MligTC455_13581 | 0.477 | Mlig455_063474 | Details | ||
21. | MligTC455_50130 | 0.469 | Mlig455_000637 | Details | ||
22. | MligTC455_22337 | 0.468 | Mlig455_024238 | UBE2D4; Ube2d2a; eff | Ubiquitin-conjugating enzyme | Details |
23. | MligTC455_12436 | 0.453 | Mlig455_032384 | CG6051; ZFYVE1; Zfyve1 | FYVE zinc finger | Details |
24. | MligTC455_27315 | 0.448 | Mlig455_015310 | BIRC2; Birc3; Diap2 | Inhibitor of Apoptosis domain | Details |
25. | MligTC455_43215 | 0.438 | Mlig455_014216 | Details | ||
26. | MligTC455_21863 | 0.438 | Mlig455_019361 | Basic region leucine zipper | Details | |
27. | MligTC455_25388 | 0.43 | Mlig455_012095 | BIRC8; Diap2; Xiap | Inhibitor of Apoptosis domain | Details |
28. | MligTC455_43056 | 0.427 | Mlig455_009288 | Details | ||
29. | MligTC455_30821 | 0.427 | Mlig455_037011 | Details | ||
30. | MligTC455_38123 | 0.426 | Mlig455_057082 | Details | ||
31. | MligTC455_43214 | 0.425 | Mlig455_014195 | ADPRHL1 | Details | |
32. | MligTC455_50433 | 0.415 | Mlig455_052577 Mlig455_052592 |
CG5550; TNR; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
33. | MligTC455_38405 | 0.415 | Mlig455_063441 | ANK3; Ank3; CG10011 | Ankyrin repeats (3 copies) | Details |
34. | MligTC455_08224 | 0.414 | Mlig455_070576 | ZIP Zinc transporter | Details | |
35. | MligTC455_45528 | 0.412 | Mlig455_019184 | TIAM1; Tiam1; sif | RhoGEF domain | Details |
36. | MligTC455_32603 | 0.408 | Mlig455_052300 | Lecithin retinol acyltransferase | Details | |
37. | MligTC455_38406 | 0.405 | Mlig455_063475 | ANKRD50; Ankrd50; CG3104 | Ankyrin repeats (3 copies) | Details |
38. | MligTC455_41162 | 0.403 | Mlig455_057136 | Details | ||
39. | MligTC455_30399 | 0.4 | Mlig455_070660 | TRAF6; Traf6 | TRAF-type zinc finger | Details |
40. | MligTC455_14640 | 0.399 | Mlig455_064882 | Details | ||
41. | MligTC455_08573 | 0.398 | Mlig455_065153 | Zinc finger, C3HC4 type (RING finger) | Details | |
42. | MligTC455_21864 | 0.391 | Mlig455_019580 Mlig455_059118 |
Basic region leucine zipper | Details | |
43. | MligTC455_43057 | 0.389 | Mlig455_037020 | Details | ||
44. | MligTC455_15428 | 0.387 | Mlig455_047167 | RAC1; Rac1; Rac2 | Ras family | Details |
45. | MligTC455_30397 | 0.387 | Mlig455_029607 Mlig455_061516 |
TRAF3; Traf3 | TRAF-type zinc finger | Details |
46. | MligTC455_06258 | 0.385 | Mlig455_010089 | QRICH2 | Otopetrin | Details |
47. | MligTC455_34201 | 0.385 | Mlig455_014226 | Zinc finger, C3HC4 type (RING finger) | Details | |
48. | MligTC455_17915 | 0.385 | Mlig455_024104 | Details | ||
49. | MligTC455_22366 | 0.382 | Mlig455_000972 | Interleukin-17 | Details | |
50. | MligTC455_38440 | 0.381 | Mlig455_030244 | CG5991; PISD; Pisd | Phosphatidylserine decarboxylase | Details |
51. | MligTC455_28975 | 0.381 | Mlig455_034278 | ANK3; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
52. | MligTC455_30387 | 0.379 | Mlig455_029582 Mlig455_029604 Mlig455_061519 |
TRAF6; Traf2 | TRAF-type zinc finger | Details |
53. | MligTC455_44994 | 0.378 | Mlig455_068856 Mlig455_068870 |
Details | ||
54. | MligTC455_42758 | 0.376 | Mlig455_003527 Mlig455_015536 |
ANGPTL1; Angptl1; CG8642 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
55. | MligTC455_33752 | 0.375 | Mlig455_009289 | Details | ||
56. | MligTC455_53664 | 0.375 | Mlig455_009492 | Details | ||
57. | MligTC455_13537 | 0.375 | Mlig455_014382 | Details | ||
58. | MligTC455_26877 | 0.375 | Mlig455_029669 | Details | ||
59. | MligTC455_46715 | 0.374 | Mlig455_043908 | Details | ||
60. | MligTC455_46629 | 0.373 | Mlig455_047772 | Details | ||
61. | MligTC455_39651 | 0.372 | Mlig455_005542 | RNF217; Rnf217; ari-2 | IBR domain, a half RING-finger domain | Details |
62. | MligTC455_18156 | 0.371 | Mlig455_022063 | ANGPTL2; Angptl2; CG30280 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
63. | MligTC455_09479 | 0.367 | Mlig455_008810 | Details | ||
64. | MligTC455_06259 | 0.367 | Mlig455_010082 Mlig455_063243 |
QRICH2 | Otopetrin | Details |
65. | MligTC455_23212 | 0.366 | Mlig455_009488 | Details | ||
66. | MligTC455_42469 | 0.364 | Mlig455_036466 | EGF-like domain | Details | |
67. | MligTC455_30823 | 0.363 | Mlig455_037014 | Details | ||
68. | MligTC455_15363 | 0.361 | Mlig455_041174 | Diap2; XIAP; Xiap | Inhibitor of Apoptosis domain | Details |
69. | MligTC455_26956 | 0.36 | Mlig455_007984 | Details | ||
70. | MligTC455_26105 | 0.36 | Mlig455_009361 | Details | ||
71. | MligTC455_30398 | 0.36 | Mlig455_029585 Mlig455_029606 Mlig455_061517 |
Details | ||
72. | MligTC455_03591 | 0.359 | Mlig455_055708 | Details | ||
73. | MligTC455_29343 | 0.359 | Mlig455_063181 | SIDT1; Sidt1 | dsRNA-gated channel SID-1 | Details |
74. | MligTC455_39806 | 0.358 | Mlig455_035356 Mlig455_035396 |
Details | ||
75. | MligTC455_26106 | 0.358 | Mlig455_036980 | Details | ||
76. | MligTC455_12437 | 0.356 | Mlig455_032428 | CG6051; ZFYVE1; Zfyve1 | FYVE zinc finger | Details |
77. | MligTC455_00526 | 0.354 | Mlig455_011907 | Details | ||
78. | MligTC455_29717 | 0.354 | Mlig455_021247 | Dis3; HELZ2; Helz2 | RNB domain | Details |
79. | MligTC455_33753 | 0.354 | Mlig455_037018 | Details | ||
80. | MligTC455_45402 | 0.353 | Mlig455_001374 | DAT; SLC6A2; Slc6a2 | Sodium:neurotransmitter symporter family | Details |
81. | MligTC455_11893 | 0.352 | Mlig455_019827 Mlig455_051996 |
Con; LGR6; LRG1; Lrg1 | Leucine rich repeat | Details |
82. | MligTC455_48409 | 0.351 | Mlig455_000937 | Mab-21 protein | Details | |
83. | MligTC455_10905 | 0.35 | Mlig455_013417 | Details | ||
84. | MligTC455_48509 | 0.35 | Mlig455_017422 | SH2 domain | Details | |
85. | MligTC455_26955 | 0.348 | Mlig455_007883 | Details | ||
86. | MligTC455_45082 | 0.348 | Mlig455_018493 | Zinc finger, C3HC4 type (RING finger) | Details | |
87. | MligTC455_20418 | 0.346 | Mlig455_003920 | Ring finger domain | Details | |
88. | MligTC455_37114 | 0.346 | Mlig455_020763 | LGMN; Lgmn; PIG-K | Peptidase C13 family | Details |
89. | MligTC455_53519 | 0.346 | Mlig455_025467 | CG5004; PHLDB2; Phldb2 | PH domain | Details |
90. | MligTC455_25724 | 0.345 | Mlig455_017552 Mlig455_026847 |
ABCA5; Abca5; CG1718 | ABC transporter | Details |
91. | MligTC455_51964 | 0.345 | Mlig455_058262 | Inx2 | Innexin | Details |
92. | MligTC455_28974 | 0.345 | Mlig455_000811 Mlig455_034244 Mlig455_067278 |
ANK2; Ank2; Ankrd28; SSUH2; Ssu2; mask | Ankyrin repeats (3 copies) | Details |
93. | MligTC455_53983 | 0.344 | Mlig455_061983 | Details | ||
94. | MligTC455_15557 | 0.343 | Mlig455_058550 | Oatp30B; SLCO3A1; Slco1b2 | Organic Anion Transporter Polypeptide (OATP) family | Details |
95. | MligTC455_11113 | 0.341 | Mlig455_009325 | Details | ||
96. | MligTC455_27530 | 0.341 | Mlig455_050066 | IP3K1; ITPKA; Itpka | Caspase domain | Details |
97. | MligTC455_33603 | 0.341 | Mlig455_040543 Mlig455_062092 |
Dl; Fat3; Notch3; SNED1 | Delta serrate ligand; EGF-like domain |
Details |
98. | MligTC455_51965 | 0.34 | Mlig455_058279 Mlig455_070788 |
Inx2; Inx3 | Innexin | Details |
99. | MligTC455_38438 | 0.338 | Mlig455_029172 | CG5991; Gm20671; PISD | Phosphatidylserine decarboxylase | Details |
100. | MligTC455_18157 | 0.338 | Mlig455_053604 Mlig455_062887 |
ANGPTL2; Angptl2; CG30280 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
101. | MligTC455_13323 | 0.337 | Mlig455_065733 | Details | ||
102. | MligTC455_39652 | 0.336 | Mlig455_036203 | RNF217; Rnf217; ari-2 | IBR domain, a half RING-finger domain | Details |
103. | MligTC455_36347 | 0.335 | Mlig455_027675 | ACP7; Acp7; CG1637 | Calcineurin-like phosphoesterase | Details |
104. | MligTC455_30327 | 0.335 | Mlig455_029571 | TRAF5; Traf4; Traf5 | TRAF-type zinc finger | Details |
105. | MligTC455_52281 | 0.335 | Mlig455_054688 | Details | ||
106. | MligTC455_45401 | 0.334 | Mlig455_001360 | Zinc finger, C3HC4 type (RING finger) | Details | |
107. | MligTC455_54241 | 0.334 | Mlig455_016244 | Details | ||
108. | MligTC455_39674 | 0.332 | Mlig455_007820 | ERBB4; Egfr; Erbb4 | Protein tyrosine and serine/threonine kinase | Details |
109. | MligTC455_29569 | 0.331 | Mlig455_034168 Mlig455_040379 |
TRAF3; Traf3; Traf4 | TRAF-type zinc finger | Details |
110. | MligTC455_47865 | 0.33 | Mlig455_046549 | Details | ||
111. | MligTC455_40623 | 0.33 | Mlig455_053686 Mlig455_064879 |
Histone H1-like nucleoprotein HC2 | Details | |
112. | MligTC455_52412 | 0.329 | Mlig455_063763 | ANGPT4; Angpt4; CG10359 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
113. | MligTC455_33982 | 0.328 | Mlig455_013707 Mlig455_013726 |
Details | ||
114. | MligTC455_54242 | 0.328 | Mlig455_054244 | Details | ||
115. | MligTC455_24139 | 0.327 | Mlig455_013495 | PLXNA4; PlexA; Plxna4 | Plexin cytoplasmic RasGAP domain | Details |
116. | MligTC455_30396 | 0.327 | Mlig455_029584 | TRAF6; Traf2 | TRAF-type zinc finger | Details |
117. | MligTC455_28480 | 0.327 | Mlig455_068739 | BIRC2; Birc3; Diap2 | Inhibitor of Apoptosis domain | Details |
118. | MligTC455_31741 | 0.325 | Mlig455_009490 | Details | ||
119. | MligTC455_06018 | 0.325 | Mlig455_024331 | Domain of unknown function (DUF4010) | Details | |
120. | MligTC455_06257 | 0.324 | Mlig455_010081 | Details | ||
121. | MligTC455_26112 | 0.324 | Mlig455_036946 | Details | ||
122. | MligTC455_30989 | 0.324 | Mlig455_004138 Mlig455_060480 Mlig455_060509 |
Details | ||
123. | MligTC455_37113 | 0.323 | Mlig455_020693 | LGMN; Lgmn; PIG-K | Peptidase C13 family | Details |
124. | MligTC455_23914 | 0.322 | Mlig455_006008 | MPEG1; Pfpl | MAC/Perforin domain | Details |
125. | MligTC455_28950 | 0.322 | Mlig455_009312 | Details | ||
126. | MligTC455_02133 | 0.322 | Mlig455_011704 | Details | ||
127. | MligTC455_02966 | 0.322 | Mlig455_017412 | Details | ||
128. | MligTC455_00551 | 0.322 | Mlig455_023204 | Details | ||
129. | MligTC455_38439 | 0.322 | Mlig455_029197 | CG5991; PISD; Pisd | Phosphatidylserine decarboxylase | Details |
130. | MligTC455_28222 | 0.322 | Mlig455_042570 Mlig455_043976 |
Details | ||
131. | MligTC455_56677 | 0.322 | Mlig455_062124 | Details | ||
132. | MligTC455_00409 | 0.322 | Mlig455_065655 | Details | ||
133. | MligTC455_30094 | 0.321 | Mlig455_015674 Mlig455_062483 |
Domain of unknown function (DUF5054) | Details | |
134. | MligTC455_28840 | 0.32 | Mlig455_009294 | Details | ||
135. | MligTC455_13816 | 0.32 | Mlig455_031662 | BIRC3; Birc7; Diap1 | Inhibitor of Apoptosis domain | Details |
136. | MligTC455_13322 | 0.319 | Mlig455_045509 | Details | ||
137. | MligTC455_20464 | 0.319 | Mlig455_036496 Mlig455_056384 |
RAB35; Rab35 | Ras family | Details |
138. | MligTC455_52411 | 0.318 | Mlig455_000094 | ANGPT4; Angpt4; CG10359 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
139. | MligTC455_11112 | 0.317 | Mlig455_008574 | Details | ||
140. | MligTC455_26957 | 0.317 | Mlig455_020546 Mlig455_020596 |
Details | ||
141. | MligTC455_26134 | 0.317 | Mlig455_037023 | Details | ||
142. | MligTC455_29718 | 0.316 | Mlig455_021509 | Dis3; HELZ2; Helz2 | RNB domain | Details |
143. | MligTC455_25397 | 0.316 | Mlig455_029057 | BIRC2; Birc3; Diap2 | Inhibitor of Apoptosis domain | Details |
144. | MligTC455_23915 | 0.316 | Mlig455_066587 Mlig455_068088 |
MPEG1; Pfpl | MAC/Perforin domain | Details |
145. | MligTC455_39321 | 0.314 | Mlig455_018310 Mlig455_018320 |
Details | ||
146. | MligTC455_44645 | 0.314 | Mlig455_070220 | CNT2; SLC28A1; Slc28a2 | Na+ dependent nucleoside transporter C-terminus | Details |
147. | MligTC455_42850 | 0.313 | Mlig455_015521 | UBE2D1; Ube2d1; eff | Ubiquitin-conjugating enzyme | Details |
148. | MligTC455_15408 | 0.313 | Mlig455_009996 Mlig455_049846 Mlig455_049894 |
Details | ||
149. | MligTC455_52279 | 0.313 | Mlig455_040262 Mlig455_054690 |
Details | ||
150. | MligTC455_38890 | 0.313 | Mlig455_023830 Mlig455_038904 Mlig455_063874 Mlig455_063891 |
MEF2A; MEF2B; Mef2; Mef2a; Mef2c | SRF-type transcription factor (DNA-binding and dimerisation domain) | Details (TF) |
151. | MligTC455_52278 | 0.312 | Mlig455_040263 Mlig455_040272 Mlig455_040264 |
Details | ||
152. | MligTC455_13321 | 0.312 | Mlig455_045501 | Details | ||
153. | MligTC455_52280 | 0.31 | Mlig455_040265 Mlig455_040274 |
Details | ||
154. | MligTC455_29574 | 0.309 | Mlig455_050384 | TRAF3; Traf3; Traf4 | TRAF-type zinc finger | Details |
155. | MligTC455_42250 | 0.309 | Mlig455_066618 | Details | ||
156. | MligTC455_39319 | 0.308 | Mlig455_008357 | [2Fe-2S] binding domain | Details | |
157. | MligTC455_45315 | 0.308 | Mlig455_037736 | Details | ||
158. | MligTC455_34851 | 0.307 | Mlig455_034114 | ANK2; Ank2 | Ankyrin repeats (3 copies) | Details |
159. | MligTC455_26069 | 0.304 | Mlig455_009285 | Details | ||
160. | MligTC455_26951 | 0.302 | Mlig455_020510 | Phage integrase family | Details | |
161. | MligTC455_16231 | 0.301 | Mlig455_011361 | Details | ||
162. | MligTC455_29978 | 0.301 | Mlig455_029671 | Details | ||
163. | MligTC455_25725 | 0.301 | Mlig455_030850 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|