Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_47744 | Mlig455_009832 Mlig455_010352 |
MAP2K6; Map2k6; lic | Protein kinase domain | Mlig455_009832: {TRANSSPLICED} {Pfam: Protein kinase domain [PF00069.27, score=179.3]; Protein tyrosine and serine/threonine kinase [PF07714.19, score=111.9]; Kinase-like [PF14531.8, score=25.8]; ABC1 atypical kinase-like domain [PF03109.18, score=18.0]} {Human: ENSG00000108984, MAP2K6, mitogen-activated protein kinase kinase 6, [Score=243, Expect=4e-78]; ENSG00000034152, MAP2K3, mitogen-activated protein kinase kinase 3, [Score=235, Expect=6e-75]} {Mouse: ENSMUSG00000020623, Map2k6, mitogen-activated protein kinase kinase 6, [Score=242, Expect=5e-78]; ENSMUSG00000018932, Map2k3, mitogen-activated protein kinase kinase 3, [Score=233, Expect=1e-74]} {Dmel: FBgn0261524, lic, licorne, [Score=228, Expect=9e-73]} {Celegans: WBGene00004758, sek-1, Dual specificity mitogen-activated protein kinase kinase sek-1, [Score=233, Expect=8e-75]} {Smed: dd_Smed_v6_2106_0_1, dd_Smed_v6_2106_0_1, [Score=224, Expect=2e-71]} Mlig455_010352: {TRANSSPLICED} {Pfam: Protein kinase domain [PF00069.27, score=178.9]; Protein tyrosine and serine/threonine kinase [PF07714.19, score=112.6]; Kinase-like [PF14531.8, score=25.8]; ABC1 atypical kinase-like domain [PF03109.18, score=18.0]} {Human: ENSG00000108984, MAP2K6, mitogen-activated protein kinase kinase 6, [Score=241, Expect=1e-77]; ENSG00000034152, MAP2K3, mitogen-activated protein kinase kinase 3, [Score=234, Expect=2e-74]} {Mouse: ENSMUSG00000020623, Map2k6, mitogen-activated protein kinase kinase 6, [Score=241, Expect=2e-77]; ENSMUSG00000018932, Map2k3, mitogen-activated protein kinase kinase 3, [Score=232, Expect=4e-74]} {Dmel: FBgn0261524, lic, licorne, [Score=226, Expect=7e-72]} {Celegans: WBGene00004758, sek-1, Dual specificity mitogen-activated protein kinase kinase sek-1, [Score=232, Expect=3e-74]} {Smed: dd_Smed_v6_2106_0_1, dd_Smed_v6_2106_0_1, [Score=228, Expect=1e-72]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_36654 | 0.471 | Mlig455_054150 | Stathmin family | Details | |
2. | MligTC455_34940 | 0.462 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
3. | MligTC455_42243 | 0.459 | Mlig455_002520 | Details | ||
4. | MligTC455_34939 | 0.458 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
5. | MligTC455_42334 | 0.455 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
6. | MligTC455_23225 | 0.455 | Mlig455_024567 | ogre | Innexin | Details |
7. | MligTC455_42244 | 0.454 | Mlig455_002648 | Details | ||
8. | MligTC455_23223 | 0.454 | Mlig455_024413 | ogre | Innexin | Details |
9. | MligTC455_21480 | 0.453 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
10. | MligTC455_45539 | 0.452 | Mlig455_039704 Mlig455_039760 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
11. | MligTC455_45426 | 0.451 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
12. | MligTC455_50418 | 0.45 | Mlig455_040960 | Details | ||
13. | MligTC455_17762 | 0.45 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
14. | MligTC455_36655 | 0.45 | Mlig455_060685 | Stathmin family | Details | |
15. | MligTC455_45425 | 0.448 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
16. | MligTC455_45427 | 0.448 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
17. | MligTC455_33601 | 0.448 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
18. | MligTC455_42335 | 0.447 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
19. | MligTC455_38824 | 0.447 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
20. | MligTC455_30400 | 0.447 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
21. | MligTC455_30401 | 0.446 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
22. | MligTC455_23224 | 0.445 | Mlig455_024528 | ogre | Innexin | Details |
23. | MligTC455_27656 | 0.444 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
24. | MligTC455_28514 | 0.443 | Mlig455_020154 | Profilin | Details | |
25. | MligTC455_21481 | 0.443 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
26. | MligTC455_11264 | 0.442 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
27. | MligTC455_22871 | 0.442 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
28. | MligTC455_38941 | 0.442 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
29. | MligTC455_45767 | 0.439 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
30. | MligTC455_32273 | 0.439 | Mlig455_050297 | SMG1; Smg1; nonC | Serine/threonine-protein kinase smg-1 | Details |
31. | MligTC455_36860 | 0.439 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
32. | MligTC455_37462 | 0.438 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
33. | MligTC455_48367 | 0.437 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
34. | MligTC455_23733 | 0.437 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
35. | MligTC455_47469 | 0.437 | Mlig455_016934 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
36. | MligTC455_33522 | 0.437 | Mlig455_033672 | Details | ||
37. | MligTC455_24958 | 0.437 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
38. | MligTC455_47471 | 0.436 | Mlig455_017021 | CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
39. | MligTC455_14799 | 0.436 | Mlig455_019720 | CEP350; Cep350 | Details | |
40. | MligTC455_35303 | 0.436 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
41. | MligTC455_46014 | 0.436 | Mlig455_028698 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
42. | MligTC455_27409 | 0.436 | Mlig455_040849 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
43. | MligTC455_45768 | 0.436 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
44. | MligTC455_43949 | 0.435 | Mlig455_017122 | Details | ||
45. | MligTC455_53426 | 0.435 | Mlig455_063544 | MIIP | Migration and invasion-inhibitory | Details |
46. | MligTC455_24282 | 0.434 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
47. | MligTC455_24283 | 0.434 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
48. | MligTC455_33616 | 0.434 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
49. | MligTC455_30452 | 0.434 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
50. | MligTC455_33713 | 0.433 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
51. | MligTC455_17833 | 0.433 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
52. | MligTC455_52063 | 0.432 | Mlig455_032054 | ACADL; Acadl; CG6638 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
53. | MligTC455_07194 | 0.432 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
54. | MligTC455_37519 | 0.432 | Mlig455_067447 | ANKZF1; Ankzf1 | Bacteroidetes VLRF1 release factor | Details (TF) |
55. | MligTC455_23732 | 0.431 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
56. | MligTC455_16972 | 0.431 | Mlig455_014937 Mlig455_045189 |
ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
57. | MligTC455_38514 | 0.431 | Mlig455_045365 | CAD; Cad; r | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
58. | MligTC455_32405 | 0.43 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
59. | MligTC455_25258 | 0.43 | Mlig455_056544 Mlig455_056550 |
Transmembrane protein family 72 | Details | |
60. | MligTC455_27743 | 0.429 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
61. | MligTC455_24284 | 0.429 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
62. | MligTC455_52096 | 0.429 | Mlig455_053742 | H1F0; H1f0; His1:CG33822 | linker histone H1 and H5 family | Details |
63. | MligTC455_50703 | 0.429 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
64. | MligTC455_50523 | 0.429 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
65. | MligTC455_44676 | 0.429 | Mlig455_069155 | Universal stress protein family | Details | |
66. | MligTC455_40886 | 0.428 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
67. | MligTC455_30186 | 0.428 | Mlig455_061496 | Trf2 | Details | |
68. | MligTC455_41820 | 0.427 | Mlig455_002519 | CFL2; Cfl2; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
69. | MligTC455_32846 | 0.427 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
70. | MligTC455_32847 | 0.427 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
71. | MligTC455_27827 | 0.426 | Mlig455_014176 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
72. | MligTC455_52179 | 0.426 | Mlig455_003433 Mlig455_030650 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
73. | MligTC455_34321 | 0.426 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
74. | MligTC455_30451 | 0.426 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
75. | MligTC455_22958 | 0.425 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
76. | MligTC455_29829 | 0.425 | Mlig455_017371 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
77. | MligTC455_33020 | 0.425 | Mlig455_029795 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
78. | MligTC455_46413 | 0.425 | Mlig455_054351 | Details | ||
79. | MligTC455_08813 | 0.425 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
80. | MligTC455_26858 | 0.425 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
81. | MligTC455_32277 | 0.425 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
82. | MligTC455_48366 | 0.424 | Mlig455_014185 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
83. | MligTC455_47000 | 0.424 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
84. | MligTC455_33273 | 0.424 | Mlig455_041294 | Details | ||
85. | MligTC455_33617 | 0.424 | Mlig455_047454 | RNA-binding, Nab2-type zinc finger | Details | |
86. | MligTC455_34926 | 0.424 | Mlig455_049261 | Kazal-type serine protease inhibitor domain | Details | |
87. | MligTC455_44235 | 0.424 | Mlig455_050301 | CG16817; PTGES3; Ptges3 | CS domain | Details |
88. | MligTC455_35304 | 0.424 | Mlig455_050670 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
89. | MligTC455_33274 | 0.424 | Mlig455_056195 | Details | ||
90. | MligTC455_41935 | 0.424 | Mlig455_063542 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
91. | MligTC455_42441 | 0.424 | Mlig455_067966 | BUB1B; Bub1 | Mad3/BUB1 homology region 1 | Details |
92. | MligTC455_37192 | 0.424 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
93. | MligTC455_17462 | 0.423 | Mlig455_001575 | TEX264 | Details | |
94. | MligTC455_46874 | 0.423 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
95. | MligTC455_06256 | 0.423 | Mlig455_007777 Mlig455_056626 |
Details | ||
96. | MligTC455_34710 | 0.423 | Mlig455_060570 | Details | ||
97. | MligTC455_32848 | 0.423 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
98. | MligTC455_43014 | 0.423 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
99. | MligTC455_30462 | 0.423 | Mlig455_067676 | Carnitine deficiency-associated protein 3 | Details | |
100. | MligTC455_40414 | 0.422 | Mlig455_016516 | ARID1B; Arid1a; osa | SWI/SNF-like complex subunit BAF250/Osa | Details |
101. | MligTC455_24708 | 0.422 | Mlig455_019686 | Details | ||
102. | MligTC455_23672 | 0.422 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
103. | MligTC455_34667 | 0.422 | Mlig455_030341 | Details | ||
104. | MligTC455_41943 | 0.422 | Mlig455_036733 | NETO2; Neto; Neto2 | CUB domain | Details |
105. | MligTC455_40113 | 0.422 | Mlig455_050174 | CG2790; DNAJC21; Dnajc21 | DnaJ domain | Details |
106. | MligTC455_46974 | 0.422 | Mlig455_056646 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
107. | MligTC455_10737 | 0.422 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
108. | MligTC455_33748 | 0.422 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
109. | MligTC455_25717 | 0.421 | Mlig455_000126 | Details | ||
110. | MligTC455_27824 | 0.421 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
111. | MligTC455_27416 | 0.421 | Mlig455_014443 | RPS12; RpS12; Rps12 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | Details |
112. | MligTC455_47470 | 0.421 | Mlig455_016921 Mlig455_017025 |
CG30382; PSMA6; Psma6 | Proteasome subunit | Details |
113. | MligTC455_36145 | 0.421 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
114. | MligTC455_49037 | 0.421 | Mlig455_030479 Mlig455_030482 |
Details | ||
115. | MligTC455_25237 | 0.421 | Mlig455_031068 | Details | ||
116. | MligTC455_28310 | 0.421 | Mlig455_038576 | CG8498; DBI; Dbi | Acyl CoA binding protein | Details |
117. | MligTC455_34709 | 0.421 | Mlig455_053929 | ERICH1 | Details | |
118. | MligTC455_34866 | 0.421 | Mlig455_061210 | Details | ||
119. | MligTC455_42896 | 0.421 | Mlig455_068325 | Details | ||
120. | MligTC455_35106 | 0.421 | Mlig455_068833 | Details | ||
121. | MligTC455_51497 | 0.42 | Mlig455_003805 | CG11137; EMC4; Emc4 | Protein of unknown function (DUF1077) | Details |
122. | MligTC455_23235 | 0.42 | Mlig455_007211 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
123. | MligTC455_53525 | 0.42 | Mlig455_032214 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
124. | MligTC455_37784 | 0.42 | Mlig455_035138 | PSMB2; Prosbeta4; Psmb2 | Proteasome subunit | Details |
125. | MligTC455_34637 | 0.42 | Mlig455_043930 | ATP2A1; Atp2a1; SERCA | E1-E2 ATPase | Details |
126. | MligTC455_34638 | 0.42 | Mlig455_043935 | Details | ||
127. | MligTC455_17763 | 0.42 | Mlig455_044693 | Cgnl1 | Centrosomin N-terminal motif 1 | Details |
128. | MligTC455_47250 | 0.42 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
129. | MligTC455_34744 | 0.42 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
130. | MligTC455_34865 | 0.419 | Mlig455_006267 | Details | ||
131. | MligTC455_30461 | 0.419 | Mlig455_007421 | Carnitine deficiency-associated protein 3 | Details | |
132. | MligTC455_27681 | 0.419 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
133. | MligTC455_40885 | 0.419 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
134. | MligTC455_36144 | 0.419 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
135. | MligTC455_30319 | 0.419 | Mlig455_029663 | TUBB4B; Tubb4b; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
136. | MligTC455_15823 | 0.419 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
137. | MligTC455_20485 | 0.419 | Mlig455_000675 Mlig455_034183 |
GORASP2; Gorasp2; Grasp65 | GRASP55/65 PDZ-like domain | Details |
138. | MligTC455_35515 | 0.419 | Mlig455_034939 | KARS; Kars; LysRS | tRNA synthetases class II (D, K and N) | Details |
139. | MligTC455_11265 | 0.419 | Mlig455_020754 Mlig455_020820 Mlig455_036064 |
CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
140. | MligTC455_41659 | 0.419 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
141. | MligTC455_33323 | 0.419 | Mlig455_040201 Mlig455_056721 |
PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
142. | MligTC455_35621 | 0.419 | Mlig455_059191 | Details | ||
143. | MligTC455_16141 | 0.419 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
144. | MligTC455_44496 | 0.419 | Mlig455_040772 Mlig455_064606 |
XRN1; Xrn1; pcm | XRN 5'-3' exonuclease N-terminus | Details |
145. | MligTC455_11412 | 0.419 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
146. | MligTC455_37094 | 0.418 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
147. | MligTC455_23237 | 0.418 | Mlig455_007444 | CG9669; TMEM258; Tmem258 | Oligosaccharyltransferase subunit 5 | Details |
148. | MligTC455_30315 | 0.418 | Mlig455_016659 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
149. | MligTC455_48814 | 0.418 | Mlig455_020278 | HDHD3; Hdhd3; Reg-2 | Haloacid dehalogenase-like hydrolase | Details |
150. | MligTC455_32176 | 0.418 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
151. | MligTC455_49036 | 0.418 | Mlig455_030462 Mlig455_030465 |
Details | ||
152. | MligTC455_45887 | 0.418 | Mlig455_008600 Mlig455_018170 Mlig455_034942 |
Asic5; CDC25A; Cdc25a; SCNN1B; stg | Amiloride-sensitive sodium channel; Rhodanese-like domain |
Details |
153. | MligTC455_17169 | 0.418 | Mlig455_043450 | ALiX; PDCD6IP; Pdcd6ip | BRO1-like domain | Details |
154. | MligTC455_49232 | 0.418 | Mlig455_047348 | PRKAG1; Prkag1; SNF4Agamma | CBS domain | Details |
155. | MligTC455_37608 | 0.418 | Mlig455_058478 | CG5946; CYB5R3; Cyb5r1 | Oxidoreductase FAD-binding domain | Details |
156. | MligTC455_41414 | 0.418 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
157. | MligTC455_27849 | 0.418 | Mlig455_062763 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
158. | MligTC455_34745 | 0.418 | Mlig455_064363 | CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
159. | MligTC455_39657 | 0.418 | Mlig455_068861 | PSMA4; Prosalpha3; Psma4 | Proteasome subunit | Details |
160. | MligTC455_49233 | 0.418 | Mlig455_069309 | PRKAG1; Prkag1; SNF4Agamma | CBS domain | Details |
161. | MligTC455_25250 | 0.418 | Mlig455_009753 Mlig455_070108 |
DDX6; Ddx6; me31B | DEAD/DEAH box helicase | Details |
162. | MligTC455_48073 | 0.418 | Mlig455_070700 | Mtor; TPR; Tpr | TPR/MLP1/MLP2-like protein | Details |
163. | MligTC455_38939 | 0.417 | Mlig455_016045 | USP22; Usp22; not | Ubiquitin carboxyl-terminal hydrolase | Details |
164. | MligTC455_29425 | 0.417 | Mlig455_024071 | CG17514; GCN1; Gcn1l1 | HEAT repeat | Details |
165. | MligTC455_48162 | 0.417 | Mlig455_029077 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
166. | MligTC455_35778 | 0.417 | Mlig455_035304 | Details | ||
167. | MligTC455_35774 | 0.417 | Mlig455_048905 | CG7430; DLD; Dld | Pyridine nucleotide-disulphide oxidoreductase | Details |
168. | MligTC455_53527 | 0.417 | Mlig455_060765 | PURA; Pur-alpha; Pura | PurA ssDNA and RNA-binding protein | Details (TF) |
169. | MligTC455_35844 | 0.417 | Mlig455_063777 | RRP1; Rrp1 | Nucleolar protein,Nop52 | Details |
170. | MligTC455_34297 | 0.417 | Mlig455_065126 | EIF5B; Eif5b; eIF5B | Elongation factor Tu GTP binding domain | Details |
171. | MligTC455_35105 | 0.417 | Mlig455_028372 Mlig455_066198 |
Details | ||
172. | MligTC455_35843 | 0.416 | Mlig455_000107 | Details | ||
173. | MligTC455_41821 | 0.416 | Mlig455_002649 | CFL2; Cfl2; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
174. | MligTC455_34268 | 0.416 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
175. | MligTC455_25522 | 0.416 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
176. | MligTC455_16942 | 0.416 | Mlig455_014138 | DCP1; DCP1A; Dcp1a | Dcp1-like decapping family | Details |
177. | MligTC455_15127 | 0.416 | Mlig455_023686 | Details | ||
178. | MligTC455_33021 | 0.416 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
179. | MligTC455_27407 | 0.416 | Mlig455_040794 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
180. | MligTC455_12680 | 0.416 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
181. | MligTC455_37095 | 0.416 | Mlig455_047929 | CG32264; PHACTR4; Phactr2 | RPEL repeat | Details |
182. | MligTC455_46972 | 0.416 | Mlig455_053488 | CNOT3; Cnot3; Not3 | Not1 N-terminal domain, CCR4-Not complex component | Details |
183. | MligTC455_38798 | 0.416 | Mlig455_055829 | EDEM2; Edem1; Edem2 | Glycosyl hydrolase family 47 | Details |
184. | MligTC455_46200 | 0.416 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
185. | MligTC455_34357 | 0.416 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
186. | MligTC455_18526 | 0.415 | Mlig455_020467 | Ms4a4c | Details | |
187. | MligTC455_44675 | 0.415 | Mlig455_045237 | Universal stress protein family | Details | |
188. | MligTC455_12679 | 0.415 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
189. | MligTC455_27408 | 0.415 | Mlig455_064632 | CLTC; Chc; Cltc | Region in Clathrin and VPS | Details |
190. | MligTC455_45130 | 0.414 | Mlig455_003722 | Details | ||
191. | MligTC455_42894 | 0.414 | Mlig455_007293 | CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
192. | MligTC455_35111 | 0.414 | Mlig455_015687 Mlig455_015699 |
CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
193. | MligTC455_29123 | 0.414 | Mlig455_020178 | CG2118; MCCC1; Mccc1 | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
194. | MligTC455_27742 | 0.414 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
195. | MligTC455_33321 | 0.414 | Mlig455_029136 | PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
196. | MligTC455_50522 | 0.414 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
197. | MligTC455_24547 | 0.414 | Mlig455_054746 | Antistasin family | Details | |
198. | MligTC455_26859 | 0.414 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
199. | MligTC455_39776 | 0.414 | Mlig455_053212 Mlig455_065058 |
PLK1; Plk1; polo | Protein kinase domain | Details |
200. | MligTC455_51376 | 0.414 | Mlig455_065689 Mlig455_065695 |
SPTLC2; Sptlc2; lace | Aminotransferase class I and II | Details |
201. | MligTC455_47584 | 0.414 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
202. | MligTC455_42895 | 0.414 | Mlig455_007307 Mlig455_068324 |
CAPRIN1; Capr; Caprin1 | Caprin-1 dimerization domain | Details |
203. | MligTC455_22995 | 0.413 | Mlig455_008947 | Details | ||
204. | MligTC455_19873 | 0.413 | Mlig455_014018 | DCUN1D1; Dcun1d1; SCCRO | Cullin binding | Details |
205. | MligTC455_30316 | 0.413 | Mlig455_016726 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
206. | MligTC455_16140 | 0.413 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
207. | MligTC455_46013 | 0.413 | Mlig455_028678 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
208. | MligTC455_43864 | 0.413 | Mlig455_029716 | ENY2; Eny2; e(y)2 | Transcription factor e(y)2 | Details |
209. | MligTC455_32807 | 0.413 | Mlig455_030821 | KHDRBS3; Khdrbs3; qkr54B | KH domain | Details |
210. | MligTC455_25601 | 0.413 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
