Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_33340 | Mlig455_032566 Mlig455_032634 |
CBL; Cbl | CBL proto-oncogene N-terminus, EF hand-like domain | Mlig455_032566: {TRANSSPLICED} {Pfam: CBL proto-oncogene N-terminus, EF hand-like domain [PF02761.16, score=106.3]; CBL proto-oncogene N-terminus, SH2-like domain [PF02762.16, score=92.4]; CBL proto-oncogene N-terminal domain 1 [PF02262.18, score=72.7]; Prokaryotic RING finger family 4 [PF14447.8, score=49.7]; Zinc finger, C3HC4 type (RING finger) [PF13920.8, score=42.5]; Zinc finger, C3HC4 type (RING finger) [PF00097.27, score=29.7]; Ring finger domain [PF13639.8, score=28.3]; RING-type zinc-finger [PF13445.8, score=25.7]; zinc-RING finger domain [PF14634.8, score=20.4]; Zinc finger, C3HC4 type (RING finger) [PF13923.8, score=18.7]} {Human: ENSG00000110395, CBL, Cbl proto-oncogene, [Score=342, Expect=9e-108]; ENSG00000114423, CBLB, Cbl proto-oncogene B, [Score=337, Expect=1e-105]} {Mouse: ENSMUSG00000034342, Cbl, Casitas B-lineage lymphoma, [Score=344, Expect=1e-108]; ENSMUSG00000022637, Cblb, Casitas B-lineage lymphoma b, [Score=337, Expect=2e-105]} {Dmel: FBgn0020224, Cbl, Cbl proto-oncogene, [Score=325, Expect=3e-106]} {Celegans: WBGene00004829, sli-1, Sli-1 protein; Suppressor of LIneage defect, [Score=291, Expect=3e-92]} {Smed: dd_Smed_v6_6780_0_1, dd_Smed_v6_6780_0_1, [Score=281, Expect=4e-88]} Mlig455_032634: {TRANSSPLICED} {Pfam: CBL proto-oncogene N-terminus, EF hand-like domain [PF02761.16, score=106.4]; CBL proto-oncogene N-terminus, SH2-like domain [PF02762.16, score=92.4]; CBL proto-oncogene N-terminal domain 1 [PF02262.18, score=72.7]; Prokaryotic RING finger family 4 [PF14447.8, score=49.7]; Zinc finger, C3HC4 type (RING finger) [PF13920.8, score=42.5]; Zinc finger, C3HC4 type (RING finger) [PF00097.27, score=29.8]; Ring finger domain [PF13639.8, score=28.3]; RING-type zinc-finger [PF13445.8, score=25.7]; zinc-RING finger domain [PF14634.8, score=20.4]; Zinc finger, C3HC4 type (RING finger) [PF13923.8, score=18.7]} {Human: ENSG00000110395, CBL, Cbl proto-oncogene, [Score=342, Expect=1e-107]; ENSG00000114423, CBLB, Cbl proto-oncogene B, [Score=336, Expect=2e-105]} {Mouse: ENSMUSG00000034342, Cbl, Casitas B-lineage lymphoma, [Score=344, Expect=2e-108]; ENSMUSG00000022637, Cblb, Casitas B-lineage lymphoma b, [Score=337, Expect=3e-105]} {Dmel: FBgn0020224, Cbl, Cbl proto-oncogene, [Score=325, Expect=4e-106]} {Celegans: WBGene00004829, sli-1, Sli-1 protein; Suppressor of LIneage defect, [Score=290, Expect=5e-92]} {Smed: dd_Smed_v6_6780_0_1, dd_Smed_v6_6780_0_1, [Score=281, Expect=5e-88]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_33341 | 0.894 | Mlig455_032573 | CBL; Cbl | CBL proto-oncogene N-terminus, EF hand-like domain | Details |
2. | MligTC455_36654 | 0.355 | Mlig455_054150 | Stathmin family | Details | |
3. | MligTC455_30400 | 0.351 | Mlig455_048012 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
4. | MligTC455_30401 | 0.35 | Mlig455_063698 | TUBB3; Tubb3; betaTub85D | Tubulin/FtsZ family, GTPase domain | Details |
5. | MligTC455_28514 | 0.349 | Mlig455_020154 | Profilin | Details | |
6. | MligTC455_22963 | 0.347 | Mlig455_010911 | Autophagy protein 16 (ATG16) | Details | |
7. | MligTC455_50523 | 0.347 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
8. | MligTC455_42441 | 0.347 | Mlig455_067966 | BUB1B; Bub1 | Mad3/BUB1 homology region 1 | Details |
9. | MligTC455_24708 | 0.346 | Mlig455_019686 | Details | ||
10. | MligTC455_47491 | 0.346 | Mlig455_030531 | TUT7 | TUTase nucleotidyltransferase domain | Details |
11. | MligTC455_27681 | 0.344 | Mlig455_020244 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
12. | MligTC455_50418 | 0.344 | Mlig455_040960 | Details | ||
13. | MligTC455_41820 | 0.343 | Mlig455_002519 | CFL2; Cfl2; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
14. | MligTC455_38736 | 0.342 | Mlig455_004330 | BCKDHB; Bckdhb; CG17691 | Transketolase, pyrimidine binding domain | Details |
15. | MligTC455_50703 | 0.342 | Mlig455_053984 | RHOA; Rho1; Rhoa | Ras family | Details |
16. | MligTC455_50522 | 0.342 | Mlig455_032207 Mlig455_054208 |
PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
17. | MligTC455_42243 | 0.341 | Mlig455_002520 | Details | ||
18. | MligTC455_42244 | 0.341 | Mlig455_002648 | Details | ||
19. | MligTC455_19671 | 0.34 | Mlig455_001620 | RAB7A; Rab7 | Ras family | Details |
20. | MligTC455_23225 | 0.34 | Mlig455_024567 | ogre | Innexin | Details |
21. | MligTC455_17762 | 0.34 | Mlig455_044636 | Centrosomin N-terminal motif 1 | Details | |
22. | MligTC455_36655 | 0.34 | Mlig455_060685 | Stathmin family | Details | |
23. | MligTC455_22958 | 0.339 | Mlig455_016391 | UCHL3; Uch; Uchl3 | Ubiquitin carboxyl-terminal hydrolase, family 1 | Details |
24. | MligTC455_06256 | 0.339 | Mlig455_007777 Mlig455_056626 |
Details | ||
25. | MligTC455_16141 | 0.338 | Mlig455_064276 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
26. | MligTC455_47490 | 0.337 | Mlig455_007581 | TUT7 | TUTase nucleotidyltransferase domain | Details |
27. | MligTC455_45767 | 0.337 | Mlig455_021425 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
28. | MligTC455_23223 | 0.337 | Mlig455_024413 | ogre | Innexin | Details |
29. | MligTC455_36145 | 0.337 | Mlig455_029420 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
30. | MligTC455_24284 | 0.337 | Mlig455_034136 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
31. | MligTC455_24282 | 0.336 | Mlig455_000607 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
32. | MligTC455_50495 | 0.336 | Mlig455_011775 | AZIN2; Azin1; Odc1 | Pyridoxal-dependent decarboxylase, pyridoxal binding domain | Details |
33. | MligTC455_22815 | 0.336 | Mlig455_038811 | PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
34. | MligTC455_45768 | 0.336 | Mlig455_067225 | HSPA4L; Hsc70Cb; Hspa4l | Hsp70 protein | Details |
35. | MligTC455_37192 | 0.336 | Mlig455_044219 Mlig455_070275 |
D1Pas1; DDX3X; bel | DEAD/DEAH box helicase | Details |
36. | MligTC455_27656 | 0.334 | Mlig455_017241 | TUBA1A; Tuba1a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
37. | MligTC455_23224 | 0.334 | Mlig455_024528 | ogre | Innexin | Details |
38. | MligTC455_50886 | 0.334 | Mlig455_033506 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
39. | MligTC455_50887 | 0.334 | Mlig455_069234 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
40. | MligTC455_16942 | 0.333 | Mlig455_014138 | DCP1; DCP1A; Dcp1a | Dcp1-like decapping family | Details |
41. | MligTC455_09262 | 0.333 | Mlig455_045798 | Details | ||
42. | MligTC455_21481 | 0.332 | Mlig455_058525 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
43. | MligTC455_17717 | 0.331 | Mlig455_004373 | Details | ||
44. | MligTC455_43949 | 0.331 | Mlig455_017122 | Details | ||
45. | MligTC455_50496 | 0.331 | Mlig455_019878 | AZIN2; Azin1; Odc1 | Pyridoxal-dependent decarboxylase, pyridoxal binding domain | Details |
46. | MligTC455_50885 | 0.331 | Mlig455_033503 | EIF5; Eif5; eIF5 | eIF4-gamma/eIF5/eIF2-epsilon | Details |
47. | MligTC455_41381 | 0.331 | Mlig455_057022 | ATAD1; Atad1; nmd | ATPase family associated with various cellular activities (AAA) | Details |
48. | MligTC455_51802 | 0.33 | Mlig455_011067 | KPNA4; Kap-alpha3; Kpna4 | Armadillo/beta-catenin-like repeat | Details |
49. | MligTC455_40885 | 0.33 | Mlig455_023980 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
50. | MligTC455_26424 | 0.33 | Mlig455_045549 | RASSF1; Rassf1 | Novel Ras effector 1 C-terminal SARAH (Sav/Rassf/Hpo) domain | Details |
51. | MligTC455_48004 | 0.33 | Mlig455_066992 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
52. | MligTC455_47000 | 0.329 | Mlig455_016034 | RPL4; RpL4; Rpl4 | Ribosomal protein L4/L1 family | Details |
53. | MligTC455_44760 | 0.329 | Mlig455_030991 | TBCD; Tbcd | Tubulin folding cofactor D C terminal | Details |
54. | MligTC455_25237 | 0.329 | Mlig455_031068 | Details | ||
55. | MligTC455_52283 | 0.328 | Mlig455_015078 | MCTS1; Mcts1 | Pre-PUA-like domain | Details |
56. | MligTC455_24225 | 0.328 | Mlig455_040985 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
57. | MligTC455_20971 | 0.328 | Mlig455_059885 | CG9630; DDX55; Ddx55 | DEAD/DEAH box helicase | Details |
58. | MligTC455_33713 | 0.328 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
59. | MligTC455_50888 | 0.328 | Mlig455_069233 | EIF5; Eif5; eIF5 | Domain found in IF2B/IF5 | Details |
60. | MligTC455_11264 | 0.327 | Mlig455_007585 | CG7414; EIF2A; Eif2a | Eukaryotic translation initiation factor eIF2A | Details |
61. | MligTC455_22871 | 0.327 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
62. | MligTC455_42335 | 0.327 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
63. | MligTC455_46874 | 0.327 | Mlig455_027558 | IQGAP2; Iqgap1; Mp20 | GTPase-activator protein for Ras-like GTPase | Details |
64. | MligTC455_24283 | 0.327 | Mlig455_030315 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
65. | MligTC455_35515 | 0.327 | Mlig455_034939 | KARS; Kars; LysRS | tRNA synthetases class II (D, K and N) | Details |
66. | MligTC455_17763 | 0.327 | Mlig455_044693 | Cgnl1 | Centrosomin N-terminal motif 1 | Details |
67. | MligTC455_34537 | 0.327 | Mlig455_051160 Mlig455_069604 |
Muc11A; RNF213; Rnf213 | AAA domain (dynein-related subfamily); Integrase zinc binding domain |
Details |
68. | MligTC455_11412 | 0.327 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
69. | MligTC455_39007 | 0.327 | Mlig455_062119 Mlig455_069663 |
Gp210; NUP210; NUP210L; Nup210l | Bacterial Ig-like domain (group 2) | Details |
70. | MligTC455_34669 | 0.326 | Mlig455_034936 | POP7; Pop7; Rpp20 | Rpp20 subunit of nuclear RNase MRP and P | Details |
71. | MligTC455_16972 | 0.326 | Mlig455_014937 Mlig455_045189 |
ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
72. | MligTC455_47151 | 0.326 | Mlig455_049463 | MFSD9; Mfsd9 | Major Facilitator Superfamily | Details |
73. | MligTC455_40886 | 0.326 | Mlig455_055898 | EIF4H; Eif4h; eIF4H2 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
74. | MligTC455_32277 | 0.326 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
75. | MligTC455_51905 | 0.326 | Mlig455_063645 | HAT1; Hat1 | Histone acetyl transferase HAT1 N-terminus | Details |
76. | MligTC455_36144 | 0.325 | Mlig455_029382 | KPNA2; Kpna2; Pen | Armadillo/beta-catenin-like repeat | Details |
77. | MligTC455_22814 | 0.325 | Mlig455_038786 Mlig455_038794 |
PDCD2; Pdcd2; Zfrp8 | Programmed cell death protein 2, C-terminal putative domain | Details |
78. | MligTC455_31156 | 0.325 | Mlig455_044137 | Nup358; RANBP2; Ranbp2 | RanBP1 domain | Details |
79. | MligTC455_35279 | 0.325 | Mlig455_044162 | CG1789; RPL38; Rpl38 | Utp11 protein | Details |
80. | MligTC455_29336 | 0.325 | Mlig455_048109 | DOCK9; Dock9; Ziz | Dock homology region 2 | Details |
81. | MligTC455_37094 | 0.324 | Mlig455_004071 | YBX3; Ybx3; yps | 'Cold-shock' DNA-binding domain | Details (TF) |
82. | MligTC455_48003 | 0.324 | Mlig455_023573 | PSMD2; Psmd2; Rpn1 | RPN1 N-terminal domain | Details |
83. | MligTC455_46949 | 0.324 | Mlig455_007537 Mlig455_024791 |
DPY30; Dpy-30L2; Dpy30 | Dpy-30 motif | Details |
84. | MligTC455_07194 | 0.324 | Mlig455_041678 | DPP3; Dpp3; DppIII | Peptidase family M49 | Details |
85. | MligTC455_43647 | 0.324 | Mlig455_051971 | COG3; Cog3 | Sec34-like family | Details |
86. | MligTC455_52096 | 0.324 | Mlig455_053742 | H1F0; H1f0; His1:CG33822 | linker histone H1 and H5 family | Details |
87. | MligTC455_24226 | 0.324 | Mlig455_056401 | EIF3J; Eif3j1; eIF3j | Translation initiation factor eIF3 subunit | Details |
88. | MligTC455_54022 | 0.324 | Mlig455_015703 Mlig455_062503 |
CG10565; DNAJC2; Dnajc2 | DnaJ domain | Details |
89. | MligTC455_41788 | 0.324 | Mlig455_062584 | CG30122; HNRNPU; Hnrnpu | AAA domain | Details |
90. | MligTC455_47584 | 0.324 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
91. | MligTC455_39803 | 0.323 | Mlig455_018909 | CG5569; NDUFAF3; Ndufaf3 | Protein of unknown function (DUF498/DUF598) | Details |
92. | MligTC455_16140 | 0.323 | Mlig455_019088 | CG11796; HPDL; Hpdl | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | Details |
93. | MligTC455_23266 | 0.323 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
94. | MligTC455_41659 | 0.323 | Mlig455_042565 | CG33116; SELENOI; Selenoi | CDP-alcohol phosphatidyltransferase | Details |
95. | MligTC455_09263 | 0.323 | Mlig455_063187 | ARFGAP3; ArfGAP3; Arfgap3 | Putative GTPase activating protein for Arf | Details |
96. | MligTC455_26728 | 0.323 | Mlig455_070831 | NUP205; Nup205 | Nuclear pore complex scaffold, nucleoporins 186/192/205 | Details |
97. | MligTC455_35741 | 0.322 | Mlig455_012364 | STT3B; Stt3B; Stt3b | Oligosaccharyl transferase STT3 subunit | Details |
98. | MligTC455_35742 | 0.322 | Mlig455_012742 | STT3B; Stt3B; Stt3b | Oligosaccharyl transferase STT3 subunit | Details |
99. | MligTC455_42334 | 0.322 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
100. | MligTC455_35303 | 0.322 | Mlig455_027197 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
101. | MligTC455_21912 | 0.322 | Mlig455_036875 | NOVA1; Nova1; ps | KH domain | Details |
102. | MligTC455_42333 | 0.322 | Mlig455_049120 | HARS; Hars; HisRS | Histidyl-tRNA synthetase | Details |
103. | MligTC455_45427 | 0.322 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
104. | MligTC455_49494 | 0.322 | Mlig455_055852 | CG9065; COX17; Gm21987 | Cytochrome C oxidase copper chaperone (COX17) | Details |
105. | MligTC455_26425 | 0.322 | Mlig455_065703 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
106. | MligTC455_51102 | 0.322 | Mlig455_007334 Mlig455_066652 |
MLPH; Mlph; sls | Immunoglobulin I-set domain | Details |
107. | MligTC455_16742 | 0.322 | Mlig455_066823 | Mer; NF2; Nf2 | CDK5 regulatory subunit-associated protein 3 | Details |
108. | MligTC455_29829 | 0.321 | Mlig455_017371 | RPS6KB1; Rps6kb1; S6k | Protein kinase domain | Details |
109. | MligTC455_16993 | 0.321 | Mlig455_027562 | Details | ||
110. | MligTC455_33021 | 0.321 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
111. | MligTC455_45425 | 0.321 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
112. | MligTC455_24958 | 0.321 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
113. | MligTC455_35658 | 0.321 | Mlig455_043971 | CG13185; MDN1; Mdn1 | AAA domain (dynein-related subfamily) | Details |
114. | MligTC455_46200 | 0.321 | Mlig455_034025 Mlig455_060403 |
CG6404; OXA1L; Oxa1l | Details | |
115. | MligTC455_51403 | 0.321 | Mlig455_064786 | CG6841; PRPF6; Prpf6 | PRP1 splicing factor, N-terminal | Details |
116. | MligTC455_34865 | 0.32 | Mlig455_006267 | Details | ||
117. | MligTC455_40611 | 0.32 | Mlig455_020152 | Details | ||
118. | MligTC455_48654 | 0.32 | Mlig455_028504 | SESN1; Sesn; Sesn1 | PA26 p53-induced protein (sestrin) | Details |
119. | MligTC455_38941 | 0.32 | Mlig455_033962 | NOLC1; Nolc1; Nopp140 | SRP40, C-terminal domain | Details |
120. | MligTC455_35277 | 0.32 | Mlig455_041802 | RPL38; RpL38; Rpl38 | Ribosomal L38e protein family | Details |
121. | MligTC455_08353 | 0.32 | Mlig455_017215 Mlig455_017227 Mlig455_048178 |
APEX1; Apex1; CG30392; CPTP; Cptp; Rrp1 | Endonuclease/Exonuclease/phosphatase family; Glycolipid transfer protein (GLTP) |
Details |
122. | MligTC455_42332 | 0.32 | Mlig455_049097 | HARS; Hars; HisRS | Histidyl-tRNA synthetase | Details |
123. | MligTC455_07380 | 0.32 | Mlig455_062108 Mlig455_062110 |
SDHA; SdhA; Sdha | FAD binding domain | Details |
124. | MligTC455_35845 | 0.32 | Mlig455_063785 | Details | ||
125. | MligTC455_43014 | 0.32 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
126. | MligTC455_17833 | 0.32 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
127. | MligTC455_53399 | 0.319 | Mlig455_000624 | NOP14; Nop14; l(3)07882 | Nop14-like family | Details |
128. | MligTC455_34266 | 0.319 | Mlig455_000718 | Hrd3; SEL1L; Sel1l | Sel1 repeat | Details |
129. | MligTC455_23285 | 0.319 | Mlig455_012945 | CG3645; DUS1L; Dus1l | Dihydrouridine synthase (Dus) | Details |
130. | MligTC455_31426 | 0.319 | Mlig455_012987 | TARS; Tars; ThrRS | tRNA synthetase class II core domain (G, H, P, S and T) | Details |
131. | MligTC455_14799 | 0.319 | Mlig455_019720 | CEP350; Cep350 | Details | |
132. | MligTC455_38249 | 0.319 | Mlig455_019833 | PSME4; Psme4 | Proteasome-substrate-size regulator, mid region | Details |
133. | MligTC455_29425 | 0.319 | Mlig455_024071 | CG17514; GCN1; Gcn1l1 | HEAT repeat | Details |
134. | MligTC455_32680 | 0.319 | Mlig455_044735 | CG31678; SUCO; Suco | Sad1 / UNC-like C-terminal | Details |
135. | MligTC455_33601 | 0.319 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
136. | MligTC455_41821 | 0.318 | Mlig455_002649 | CFL2; Cfl2; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
137. | MligTC455_48367 | 0.318 | Mlig455_014207 | CCT1; TCP1; Tcp1 | TCP-1/cpn60 chaperonin family | Details |
138. | MligTC455_39908 | 0.318 | Mlig455_017275 | Details | ||
139. | MligTC455_23799 | 0.318 | Mlig455_019239 | RPA2; Rpa2 | Replication protein A C terminal | Details |
140. | MligTC455_40532 | 0.318 | Mlig455_020473 | MS4A4A; Ms4a4a | Details | |
141. | MligTC455_27743 | 0.318 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
142. | MligTC455_49493 | 0.318 | Mlig455_024144 | CG9065; COX17; Cox17 | Cytochrome C oxidase copper chaperone (COX17) | Details |
143. | MligTC455_34940 | 0.318 | Mlig455_033130 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
144. | MligTC455_45426 | 0.318 | Mlig455_034397 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
145. | MligTC455_23800 | 0.318 | Mlig455_035539 | RPA2; Rpa2 | Replication protein A C terminal | Details |
146. | MligTC455_28167 | 0.318 | Mlig455_041562 | DDX60; Ddx60; tst | DEAD/DEAH box helicase | Details |
147. | MligTC455_47150 | 0.318 | Mlig455_015744 Mlig455_049450 |
MFSD9; Mfsd9 | Major Facilitator Superfamily | Details |
148. | MligTC455_18563 | 0.318 | Mlig455_044894 Mlig455_055555 |
AGFG1; Agfg1; drongo | Putative GTPase activating protein for Arf | Details |
149. | MligTC455_30790 | 0.318 | Mlig455_059628 | EIF2S2; Eif2s2; eIF2beta | Domain found in IF2B/IF5 | Details |
150. | MligTC455_26432 | 0.318 | Mlig455_070327 | Details | ||
151. | MligTC455_23732 | 0.317 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
152. | MligTC455_20156 | 0.317 | Mlig455_003564 | Art1; PRMT3; Prmt3 | Methyltransferase domain | Details (TF) |
153. | MligTC455_23733 | 0.317 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
154. | MligTC455_38824 | 0.317 | Mlig455_023690 | CG11360; MEX3C; Mex3c | KH domain | Details |
155. | MligTC455_15823 | 0.317 | Mlig455_031852 Mlig455_031938 |
CCNB1; Ccnb2; CycB | Cyclin, N-terminal domain | Details |
156. | MligTC455_52063 | 0.317 | Mlig455_032054 | ACADL; Acadl; CG6638 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
157. | MligTC455_34939 | 0.317 | Mlig455_033101 | 14-3-3epsilon; YWHAE; Ywhae | 14-3-3 protein | Details |
158. | MligTC455_39817 | 0.317 | Mlig455_033826 | G3BP2; G3bp2; rin | Nuclear transport factor 2 (NTF2) domain | Details |
159. | MligTC455_28761 | 0.317 | Mlig455_038401 Mlig455_038605 |
CG2691; RRP12; Rrp12 | NUC173 domain | Details |
160. | MligTC455_26726 | 0.317 | Mlig455_039960 Mlig455_039973 |
NUP205; Nup205 | Nuclear pore complex scaffold, nucleoporins 186/192/205 | Details |
161. | MligTC455_21711 | 0.317 | Mlig455_046285 | SERBP1; Serbp1; vig2 | Hyaluronan / mRNA binding family | Details |
162. | MligTC455_34866 | 0.317 | Mlig455_061210 | Details | ||
163. | MligTC455_35844 | 0.317 | Mlig455_063777 | RRP1; Rrp1 | Nucleolar protein,Nop52 | Details |
164. | MligTC455_44761 | 0.317 | Mlig455_069435 | TBCD; Tbcd | Tubulin folding cofactor D C terminal | Details |
165. | MligTC455_35360 | 0.317 | Mlig455_069651 | von Willebrand factor type A domain | Details | |
166. | MligTC455_25717 | 0.316 | Mlig455_000126 | Details | ||
167. | MligTC455_16359 | 0.316 | Mlig455_000559 | ZMPSTE24; Zmpste24; ste24a | CAAX prenyl protease N-terminal, five membrane helices | Details |
168. | MligTC455_14563 | 0.316 | Mlig455_004250 | Details | ||
169. | MligTC455_17949 | 0.316 | Mlig455_007062 | Details | ||
170. | MligTC455_51942 | 0.316 | Mlig455_014005 | ND-ACP; NDUFAB1; Ndufab1 | Ankyrin repeats (many copies) | Details |
171. | MligTC455_34976 | 0.316 | Mlig455_037934 | EPN2; Epn1; lqf | ENTH domain | Details |
172. | MligTC455_44675 | 0.316 | Mlig455_045237 | Universal stress protein family | Details | |
173. | MligTC455_35517 | 0.316 | Mlig455_058832 | SPEN; Spen; spen | SPOC domain | Details (TF) |
174. | MligTC455_37785 | 0.316 | Mlig455_058837 | MLLT3; Mllt1; ear | YEATS family | Details |
175. | MligTC455_17589 | 0.316 | Mlig455_059211 | Details | ||
176. | MligTC455_45441 | 0.316 | Mlig455_064123 | NFE2L1; Nfe2l1; cnc | bZIP Maf transcription factor | Details (TF) |
177. | MligTC455_44496 | 0.316 | Mlig455_040772 Mlig455_064606 |
XRN1; Xrn1; pcm | XRN 5'-3' exonuclease N-terminus | Details |
178. | MligTC455_51402 | 0.315 | Mlig455_004611 | CG6841; PRPF6; Prpf6 | PRP1 splicing factor, N-terminal | Details |
179. | MligTC455_33559 | 0.315 | Mlig455_007490 | MCM3; Mcm3 | MCM P-loop domain | Details |
180. | MligTC455_48657 | 0.315 | Mlig455_009435 | EPB41L3; Epb41l3; cora | SPRY domain | Details |
181. | MligTC455_45199 | 0.315 | Mlig455_013632 | TSR1; Tsr1 | 40S ribosome biogenesis protein Tsr1 and BMS1 C-terminal | Details |
182. | MligTC455_31565 | 0.315 | Mlig455_021821 | LNX2; Rnf151; Traf6 | Zinc finger, C3HC4 type (RING finger) | Details |
183. | MligTC455_36348 | 0.315 | Mlig455_027663 | mRpL50 | Ribosomal subunit 39S | Details |
184. | MligTC455_48162 | 0.315 | Mlig455_029077 | Eb1; MAPRE3; Mapre3 | EB1-like C-terminal motif | Details |
185. | MligTC455_43296 | 0.315 | Mlig455_029626 | ATP6V0A1; Atp6v0a1; Vha100-1 | V-type ATPase 116kDa subunit family | Details |
186. | MligTC455_35340 | 0.315 | Mlig455_027005 Mlig455_027071 Mlig455_030743 |
Details | ||
187. | MligTC455_23265 | 0.315 | Mlig455_032597 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
188. | MligTC455_40870 | 0.315 | Mlig455_033953 | Nab2; ZC3H14; Zc3h14 | RNA-binding, Nab2-type zinc finger | Details |
189. | MligTC455_39668 | 0.315 | Mlig455_034478 | MAP1A; Map1a; futsch | Details | |
190. | MligTC455_21480 | 0.315 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
191. | MligTC455_23103 | 0.315 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
192. | MligTC455_36860 | 0.315 | Mlig455_053589 | CCT4; Cct4 | TCP-1/cpn60 chaperonin family | Details |
193. | MligTC455_13855 | 0.315 | Mlig455_054846 | SACM1L; Sac1; Sacm1l | SacI homology domain | Details |
194. | MligTC455_33323 | 0.315 | Mlig455_040201 Mlig455_056721 |
PABPC1; Pabpc1; pAbp | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
195. | MligTC455_34744 | 0.315 | Mlig455_025791 Mlig455_064387 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
196. | MligTC455_18360 | 0.315 | Mlig455_067339 | LARP1; Larp1; larp | La domain | Details |
197. | MligTC455_27824 | 0.314 | Mlig455_003122 | HSPA8; Hsc70-4; Hspa8 | Hsp70 protein | Details |
198. | MligTC455_22995 | 0.314 | Mlig455_008947 | Details | ||
