Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_39644 | Mlig455_013029 | Mlig455_013029: |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_02992 | 1.0 | Mlig455_015068 Mlig455_015189 Mlig455_027148 Mlig455_027149 |
Carbohydrate binding | Details | |
2. | MligTC455_55856 | 1.0 | Mlig455_027203 | MMP2; Mmp2 | Fibronectin type II domain | Details |
3. | MligTC455_38027 | 1.0 | Mlig455_030742 | Protein of unknown function (DUF745) | Details | |
4. | MligTC455_54419 | 1.0 | Mlig455_036693 | Details | ||
5. | MligTC455_08192 | 1.0 | Mlig455_044878 | F5/8 type C domain | Details | |
6. | MligTC455_10173 | 1.0 | Mlig455_068498 | F-box-like | Details | |
7. | MligTC455_55675 | 0.846 | Mlig455_014072 | Lectin C-type domain | Details | |
8. | MligTC455_06810 | 0.846 | Mlig455_014090 | Lectin C-type domain | Details | |
9. | MligTC455_16995 | 0.756 | Mlig455_056516 | ANKRD52; Ankrd52; CG9121 | Ankyrin repeats (3 copies) | Details |
10. | MligTC455_07336 | 0.746 | Mlig455_011157 | Details | ||
11. | MligTC455_25197 | 0.746 | Mlig455_059562 | Hil; KY; Ky | Details | |
12. | MligTC455_08051 | 0.707 | Mlig455_001598 | Details | ||
13. | MligTC455_10677 | 0.707 | Mlig455_001828 | Domain of unknown function (DUF3504) | Details | |
14. | MligTC455_06344 | 0.707 | Mlig455_033331 | Details | ||
15. | MligTC455_55557 | 0.707 | Mlig455_033456 | PRR9 | Details | |
16. | MligTC455_51022 | 0.707 | Mlig455_042607 | Trehalose receptor | Details | |
17. | MligTC455_39139 | 0.707 | Mlig455_050020 | Amiloride-sensitive sodium channel | Details | |
18. | MligTC455_08676 | 0.707 | Mlig455_059452 | Amiloride-sensitive sodium channel | Details | |
19. | MligTC455_40761 | 0.707 | Mlig455_070123 | Details | ||
20. | MligTC455_01399 | 0.675 | Mlig455_040022 | Integrase core domain | Details | |
21. | MligTC455_16994 | 0.667 | Mlig455_031358 Mlig455_031369 |
ANKRD17; ANKRD50; Ank; Ank2; Ankrd17; Ankrd50 | Ankyrin repeats (3 copies) | Details |
22. | MligTC455_26007 | 0.66 | Mlig455_045232 | Details | ||
23. | MligTC455_50216 | 0.646 | Mlig455_029601 Mlig455_070669 |
Glycine rich protein | Details | |
24. | MligTC455_40177 | 0.632 | Mlig455_014404 | Details | ||
25. | MligTC455_13717 | 0.621 | Mlig455_038702 | HMX2; Hmx; Hmx2 | Homeodomain | Details (TF) |
26. | MligTC455_18449 | 0.598 | Mlig455_027387 | F5/8 type C domain | Details | |
27. | MligTC455_46458 | 0.598 | Mlig455_058704 | CG14238; TMEM26; Tmem26 | Transmembrane protein 26 | Details |
28. | MligTC455_07940 | 0.591 | Mlig455_010501 Mlig455_061877 |
EGF-like domain | Details | |
29. | MligTC455_50217 | 0.578 | Mlig455_061521 | Glycine rich protein | Details | |
30. | MligTC455_07565 | 0.578 | Mlig455_064372 | ADRA1A; Adra1a; Dop2R | 7 transmembrane receptor (rhodopsin family) | Details |
31. | MligTC455_13619 | 0.577 | Mlig455_001805 | Details | ||
32. | MligTC455_10033 | 0.577 | Mlig455_003998 | Details | ||
33. | MligTC455_09977 | 0.577 | Mlig455_007689 | Glycine rich protein | Details | |
34. | MligTC455_07707 | 0.577 | Mlig455_019232 | Details | ||
35. | MligTC455_06239 | 0.577 | Mlig455_021063 | Details | ||
36. | MligTC455_57277 | 0.577 | Mlig455_021601 | Details | ||
37. | MligTC455_52624 | 0.577 | Mlig455_028794 Mlig455_028795 |
FGL2; Fgl2; sca | Cornifin (SPRR) family; Fibrinogen beta and gamma chains, C-terminal globular domain |
Details |
38. | MligTC455_11787 | 0.577 | Mlig455_032136 | Details | ||
39. | MligTC455_34893 | 0.577 | Mlig455_066819 | CYP2U1; Cyp18a1; Cyp2j6 | Cytochrome P450 | Details |
40. | MligTC455_49624 | 0.559 | Mlig455_005266 | Eb1; MAPRE1; Mapre1 | EB1-like C-terminal motif | Details |
41. | MligTC455_01372 | 0.546 | Mlig455_070768 | VMO1; Vmo1 | Vitelline membrane outer layer protein I (VOMI) | Details |
42. | MligTC455_15805 | 0.542 | Mlig455_023117 | CG34396; KCNK18; Kcnk18 | Ion channel | Details |
43. | MligTC455_00882 | 0.534 | Mlig455_070762 | VMO1; Vmo1 | Vitelline membrane outer layer protein I (VOMI) | Details |
44. | MligTC455_31647 | 0.533 | Mlig455_017003 | Details | ||
45. | MligTC455_00290 | 0.533 | Mlig455_059449 | C15; MSX2; Msx2 | Homeodomain | Details (TF) |
46. | MligTC455_14023 | 0.527 | Mlig455_007720 | Details | ||
47. | MligTC455_45351 | 0.527 | Mlig455_031191 | Srg family chemoreceptor | Details | |
48. | MligTC455_36399 | 0.514 | Mlig455_005626 | Details | ||
49. | MligTC455_11103 | 0.514 | Mlig455_045419 | Details | ||
50. | MligTC455_34455 | 0.514 | Mlig455_052324 | Zinc finger, C3HC4 type (RING finger) | Details | |
51. | MligTC455_10840 | 0.513 | Mlig455_002922 | Details | ||
52. | MligTC455_12671 | 0.513 | Mlig455_038144 Mlig455_039808 |
Details | ||
53. | MligTC455_18451 | 0.513 | Mlig455_031824 Mlig455_047676 |
WSCD2; Wscd1 | WSC domain | Details |
54. | MligTC455_09909 | 0.5 | Mlig455_013453 | Details | ||
55. | MligTC455_08290 | 0.5 | Mlig455_016833 | Details | ||
56. | MligTC455_15804 | 0.5 | Mlig455_023020 | CG34396; KCNK18; Kcnk18 | Ion channel | Details |
57. | MligTC455_55498 | 0.5 | Mlig455_034727 | Details | ||
58. | MligTC455_13716 | 0.5 | Mlig455_038689 | HMX3; Hmx; Hmx3 | Homeodomain | Details (TF) |
59. | MligTC455_33913 | 0.5 | Mlig455_047326 | CG17739; SPON1; Spon1 | Spondin_N | Details |
60. | MligTC455_00316 | 0.5 | Mlig455_055975 | Details | ||
61. | MligTC455_05626 | 0.5 | Mlig455_068530 | Details | ||
62. | MligTC455_11732 | 0.493 | Mlig455_001499 Mlig455_001517 |
GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
63. | MligTC455_56152 | 0.489 | Mlig455_054394 | Details | ||
64. | MligTC455_29110 | 0.472 | Mlig455_069633 | SAA2; Saa3 | Serum amyloid A protein | Details |
65. | MligTC455_18834 | 0.47 | Mlig455_000603 | 7 transmembrane receptor (rhodopsin family) | Details | |
66. | MligTC455_11951 | 0.467 | Mlig455_013411 | Lhfpl1; TMEM211 | Lipoma HMGIC fusion partner-like protein | Details |
67. | MligTC455_06821 | 0.467 | Mlig455_032088 | CAPN8; CalpA; Capn9 | Calpain family cysteine protease | Details |
68. | MligTC455_40178 | 0.465 | Mlig455_047702 | Details | ||
69. | MligTC455_34475 | 0.459 | Mlig455_046323 Mlig455_068223 |
Details | ||
70. | MligTC455_13709 | 0.458 | Mlig455_023030 Mlig455_023130 |
Laminin G domain | Details | |
71. | MligTC455_24899 | 0.455 | Mlig455_061325 Mlig455_061327 Mlig455_062677 |
Details | ||
72. | MligTC455_08827 | 0.453 | Mlig455_057863 | Family of unknown function (DUF5641) | Details | |
73. | MligTC455_33632 | 0.447 | Mlig455_000942 | NPFR; NPY2R; Npy2r | 7 transmembrane receptor (rhodopsin family) | Details |
74. | MligTC455_27311 | 0.447 | Mlig455_006367 | CRB2; Crb2; crb | EGF-like domain | Details |
75. | MligTC455_56943 | 0.447 | Mlig455_017531 | Details | ||
76. | MligTC455_15806 | 0.447 | Mlig455_023164 | CG34396; KCNK18; Kcnk18 | Ion channel | Details |
77. | MligTC455_45617 | 0.447 | Mlig455_039058 | DRD2; Dop2R; Htr1a | 7 transmembrane receptor (rhodopsin family) | Details |
78. | MligTC455_21824 | 0.447 | Mlig455_039232 | Details | ||
79. | MligTC455_08329 | 0.447 | Mlig455_057891 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
80. | MligTC455_11993 | 0.443 | Mlig455_009030 | VWDE; Vwde; shf | EGF-like domain | Details |
81. | MligTC455_29157 | 0.437 | Mlig455_018723 | Details | ||
82. | MligTC455_31271 | 0.431 | Mlig455_070817 | RNase H | Details | |
83. | MligTC455_37045 | 0.426 | Mlig455_020891 | Details | ||
84. | MligTC455_14577 | 0.422 | Mlig455_024026 Mlig455_024091 |
Amiloride-sensitive sodium channel | Details | |
85. | MligTC455_32615 | 0.417 | Mlig455_062450 | ARX; Arx; al | Homeodomain | Details (TF) |
86. | MligTC455_10334 | 0.415 | Mlig455_030232 | Details | ||
87. | MligTC455_40490 | 0.415 | Mlig455_041034 | PTPRG; Ptp99A; Ptprg | Protein-tyrosine phosphatase | Details |
88. | MligTC455_10876 | 0.408 | Mlig455_010249 | RhoGAP71E | RhoGAP domain | Details |
89. | MligTC455_12397 | 0.408 | Mlig455_021272 | SCNN1G; Scnn1g | Amiloride-sensitive sodium channel | Details |
90. | MligTC455_25409 | 0.408 | Mlig455_026173 | Variant SH3 domain | Details | |
91. | MligTC455_25411 | 0.408 | Mlig455_026200 | Variant SH3 domain | Details | |
92. | MligTC455_33480 | 0.408 | Mlig455_049651 | Details | ||
93. | MligTC455_10947 | 0.408 | Mlig455_050032 | Details | ||
94. | MligTC455_34892 | 0.408 | Mlig455_064967 | CYP2J2; Cyp18a1; Cyp2j6 | Cytochrome P450 | Details |
95. | MligTC455_01828 | 0.408 | Mlig455_068723 | Details | ||
96. | MligTC455_52579 | 0.402 | Mlig455_000801 | CAPN11; CalpA; Capn2 | Calpain family cysteine protease | Details |
97. | MligTC455_29152 | 0.396 | Mlig455_018706 | Details | ||
98. | MligTC455_39100 | 0.395 | Mlig455_009476 | CABP7; Cabp7 | EF hand | Details |
99. | MligTC455_02873 | 0.395 | Mlig455_022443 | WSC domain | Details | |
100. | MligTC455_12716 | 0.392 | Mlig455_013767 | Glycine rich protein | Details | |
101. | MligTC455_09080 | 0.391 | Mlig455_010432 | BHLHE22; Bhlhe22; Oli | Helix-loop-helix DNA-binding domain | Details (TF) |
102. | MligTC455_14382 | 0.391 | Mlig455_013717 | Glycine rich protein | Details | |
103. | MligTC455_14058 | 0.391 | Mlig455_023186 | Laminin G domain | Details | |
104. | MligTC455_34773 | 0.391 | Mlig455_046064 | 6430548M08Rik; CG17378; KIAA0513 | Myotubularin protein | Details |
105. | MligTC455_53531 | 0.391 | Mlig455_047914 | TBX2; Tbx2; bi | T-box | Details (TF) |
106. | MligTC455_00392 | 0.391 | Mlig455_049910 | Details | ||
107. | MligTC455_51021 | 0.39 | Mlig455_042594 Mlig455_042637 |
7tm Chemosensory receptor | Details | |
108. | MligTC455_29914 | 0.389 | Mlig455_027923 | ANGPTL3; CG9500; Tnr | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
109. | MligTC455_23587 | 0.388 | Mlig455_007553 | CNBD1 | Cyclic nucleotide-binding domain | Details |
110. | MligTC455_29915 | 0.385 | Mlig455_027934 | ANGPTL1; CG9500 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
111. | MligTC455_36430 | 0.378 | Mlig455_026485 | Details | ||
112. | MligTC455_33717 | 0.378 | Mlig455_033324 | Details | ||
113. | MligTC455_14869 | 0.378 | Mlig455_041087 | Details | ||
114. | MligTC455_01711 | 0.378 | Mlig455_054417 | GDA1/CD39 (nucleoside phosphatase) family | Details | |
115. | MligTC455_00398 | 0.378 | Mlig455_064740 | Details | ||
116. | MligTC455_04897 | 0.377 | Mlig455_049759 | Details | ||
117. | MligTC455_13275 | 0.375 | Mlig455_002683 | Details | ||
118. | MligTC455_13572 | 0.375 | Mlig455_017474 | Details | ||
119. | MligTC455_21525 | 0.373 | Mlig455_052729 | Prestin; SLC26A4; Slc26a4 | Sulfate permease family | Details |
120. | MligTC455_31270 | 0.368 | Mlig455_039514 Mlig455_039967 |
ANKRD63; Ankrd63 | Ankyrin repeats (many copies); RNase H |
Details |
121. | MligTC455_14034 | 0.364 | Mlig455_001196 | Details | ||
122. | MligTC455_06280 | 0.364 | Mlig455_011933 | Thumpd2 | Details | |
123. | MligTC455_16838 | 0.364 | Mlig455_030118 Mlig455_030184 |
Details | ||
124. | MligTC455_53656 | 0.364 | Mlig455_033327 | Details | ||
125. | MligTC455_30590 | 0.364 | Mlig455_041007 | Ankyrin repeats (many copies) | Details | |
126. | MligTC455_38366 | 0.364 | Mlig455_061003 | Details | ||
127. | MligTC455_27991 | 0.363 | Mlig455_011293 | Details | ||
128. | MligTC455_45467 | 0.359 | Mlig455_050191 Mlig455_066984 |
ANKFN1; Ankfn1; wake | Details | |
129. | MligTC455_27581 | 0.358 | Mlig455_024052 | CRB2; Crb2; crb | EGF-like domain | Details |
130. | MligTC455_09457 | 0.358 | Mlig455_030003 | Details | ||
131. | MligTC455_06725 | 0.358 | Mlig455_032805 | Nhe2; SLC9A2; Slc9a2 | Sodium/hydrogen exchanger family | Details |
132. | MligTC455_09970 | 0.356 | Mlig455_034821 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
133. | MligTC455_08791 | 0.353 | Mlig455_007707 | Details | ||
134. | MligTC455_41106 | 0.353 | Mlig455_010275 | CALM1; Calm3; Cam | EF hand | Details |
135. | MligTC455_50779 | 0.353 | Mlig455_011998 Mlig455_012472 |
HTR4; Htr4; Octbeta2R | 7 transmembrane receptor (rhodopsin family) | Details |
136. | MligTC455_35125 | 0.353 | Mlig455_039497 | Ankrd50 | Ankyrin repeats (3 copies) | Details |
137. | MligTC455_36378 | 0.353 | Mlig455_046249 | CG10185; NWD2; Nwd2 | AAA ATPase domain | Details |
138. | MligTC455_17218 | 0.353 | Mlig455_053853 | Details | ||
139. | MligTC455_41223 | 0.353 | Mlig455_064371 Mlig455_064398 |
TNKS2; Tnks; Tnks2 | Poly(ADP-ribose) polymerase catalytic domain | Details |
140. | MligTC455_17932 | 0.348 | Mlig455_002921 Mlig455_002939 |
Col5a2; KCP | von Willebrand factor type C domain | Details |
141. | MligTC455_22688 | 0.346 | Mlig455_030413 | Ekar; GRIK3; Grik3 | Ligated ion channel L-glutamate- and glycine-binding site | Details |
142. | MligTC455_24862 | 0.346 | Mlig455_019352 Mlig455_059125 |
FREM1; Frem1; kon | Cadherin-like; Frem protein N-terminal domain |
Details |
143. | MligTC455_14813 | 0.345 | Mlig455_032774 | Details | ||
144. | MligTC455_51807 | 0.345 | Mlig455_046394 | GPSM2; Gpsm2; pins | Tetratricopeptide repeat | Details |
145. | MligTC455_35341 | 0.342 | Mlig455_019895 | CG15570; RBM12B | Details | |
146. | MligTC455_25408 | 0.342 | Mlig455_026127 | Tspoap1 | Variant SH3 domain | Details |
147. | MligTC455_26576 | 0.342 | Mlig455_043900 Mlig455_043902 |
HSPA1L; Hsp68; Hspa1l | Hsp70 protein | Details |
148. | MligTC455_09345 | 0.342 | Mlig455_046967 | Details | ||
149. | MligTC455_41430 | 0.342 | Mlig455_070915 | BHLHE22; Bhlhe22; Oli | Helix-loop-helix DNA-binding domain | Details (TF) |
150. | MligTC455_37050 | 0.337 | Mlig455_058277 Mlig455_070789 |
Details | ||
151. | MligTC455_38061 | 0.335 | Mlig455_003183 Mlig455_003385 |
Orct; Orct2; SLC22A5; Slc22a21; Slc22a4 | Major Facilitator Superfamily; Sugar (and other) transporter |
Details |
152. | MligTC455_40160 | 0.334 | Mlig455_027429 Mlig455_027434 |
CALM2; Calm2; Calm3; Cam | EF hand | Details |
153. | MligTC455_26575 | 0.334 | Mlig455_043886 Mlig455_043888 |
HSPA1L; Hsp68; Hspa1l | Hsp70 protein | Details |
154. | MligTC455_30419 | 0.334 | Mlig455_046460 | OSBP; Osbp | PH domain | Details |
155. | MligTC455_32525 | 0.333 | Mlig455_003826 | Parp; TNKS; Tnks | Poly(ADP-ribose) polymerase catalytic domain | Details |
156. | MligTC455_10053 | 0.333 | Mlig455_006225 | Details | ||
157. | MligTC455_10252 | 0.333 | Mlig455_014356 | Details | ||
158. | MligTC455_01633 | 0.333 | Mlig455_023342 | Transcriptional Coactivator p15 (PC4) | Details | |
159. | MligTC455_03344 | 0.333 | Mlig455_028720 | Details | ||
160. | MligTC455_23156 | 0.333 | Mlig455_048448 | KH domain | Details | |
161. | MligTC455_01958 | 0.333 | Mlig455_051039 | CG32834; Sfmbt2 | PT repeat | Details |
162. | MligTC455_22831 | 0.333 | Mlig455_067844 | Details | ||
163. | MligTC455_40432 | 0.333 | Mlig455_070499 | GDA1/CD39 (nucleoside phosphatase) family | Details | |
164. | MligTC455_16315 | 0.332 | Mlig455_023145 | Details | ||
165. | MligTC455_30988 | 0.332 | Mlig455_035558 | F5 | Details | |
166. | MligTC455_19183 | 0.331 | Mlig455_040416 | Details | ||
167. | MligTC455_33492 | 0.331 | Mlig455_027669 Mlig455_047733 Mlig455_047821 |
CG10185; NWD2; Nwd2 | Domain of unknown function (DUF4062); Serpentine type 7TM GPCR chemoreceptor Srw |
Details |
168. | MligTC455_51780 | 0.33 | Mlig455_046894 | PNPO; Pnpo; sgll | Pyridoxamine 5'-phosphate oxidase | Details |
169. | MligTC455_41839 | 0.329 | Mlig455_007688 Mlig455_021002 |
Details | ||
170. | MligTC455_21524 | 0.329 | Mlig455_047801 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
171. | MligTC455_34280 | 0.328 | Mlig455_056987 | CG9932; ZIM3; Zfp408 | C2H2-type zinc-finger domain | Details (TF) |
172. | MligTC455_48314 | 0.326 | Mlig455_007191 Mlig455_007262 |
CG4324; SVOP; Svop | Sugar (and other) transporter | Details |
173. | MligTC455_19235 | 0.326 | Mlig455_013768 | Glycine rich protein | Details | |
174. | MligTC455_52580 | 0.326 | Mlig455_034237 | CAPN11; CalpA; Capn2 | Calpain family cysteine protease | Details |
175. | MligTC455_24192 | 0.324 | Mlig455_007658 | Details | ||
176. | MligTC455_24163 | 0.324 | Mlig455_014031 | TIR domain | Details | |
177. | MligTC455_00831 | 0.324 | Mlig455_016457 Mlig455_016523 |
LGR5; Lgr5; chp | Leucine rich repeat | Details |
178. | MligTC455_41325 | 0.324 | Mlig455_025012 | CCDC151; Ccdc151 | Details | |
179. | MligTC455_25410 | 0.324 | Mlig455_026185 | Tspoap1 | Variant SH3 domain | Details |
180. | MligTC455_36377 | 0.324 | Mlig455_032339 | CG10185 | Details | |
181. | MligTC455_34454 | 0.324 | Mlig455_037172 | Zinc finger, C3HC4 type (RING finger) | Details | |
182. | MligTC455_38623 | 0.324 | Mlig455_039383 | Details | ||
183. | MligTC455_48139 | 0.324 | Mlig455_054585 | Details | ||
184. | MligTC455_44278 | 0.324 | Mlig455_058051 | Details | ||
185. | MligTC455_13351 | 0.324 | Mlig455_061876 | EGF-like domain | Details | |
186. | MligTC455_30993 | 0.324 | Mlig455_063734 | Pao retrotransposon peptidase | Details | |
187. | MligTC455_34552 | 0.324 | Mlig455_071082 | PARP4; Parp4; Tnks | Poly(ADP-ribose) polymerase catalytic domain | Details |
188. | MligTC455_32108 | 0.323 | Mlig455_008618 Mlig455_056900 |
RNase H | Details | |
189. | MligTC455_09922 | 0.32 | Mlig455_033165 | Details | ||
190. | MligTC455_43734 | 0.32 | Mlig455_067307 Mlig455_067323 |
SIK3; Sik2; Sik3 | Protein kinase domain | Details |
191. | MligTC455_33479 | 0.32 | Mlig455_071046 | CG10185; NWD2; Nwd2 | Domain of unknown function (DUF4062) | Details |
192. | MligTC455_25728 | 0.318 | Mlig455_033609 Mlig455_050117 |
Hsp26 | Hsp20/alpha crystallin family | Details |
193. | MligTC455_27519 | 0.316 | Mlig455_006410 | CRB2; Crb2; crb | EGF-like domain | Details |
194. | MligTC455_22450 | 0.316 | Mlig455_024092 Mlig455_033065 |
ASIC2; ASIC3; Asic2 | Amiloride-sensitive sodium channel | Details |
195. | MligTC455_05667 | 0.316 | Mlig455_042902 | Details | ||
196. | MligTC455_14068 | 0.316 | Mlig455_053185 | MTNR1A; Mtnr1a; Tre1 | 7 transmembrane receptor (rhodopsin family) | Details |
197. | MligTC455_45274 | 0.315 | Mlig455_047931 | Details | ||
198. | MligTC455_44687 | 0.315 | Mlig455_061067 | PAN domain | Details | |
199. | MligTC455_13719 | 0.313 | Mlig455_001255 Mlig455_059950 |
Details | ||
200. | MligTC455_45721 | 0.313 | Mlig455_040703 Mlig455_064572 |
PTPDC1; Ptpdc1; cdc14 | Dual specificity phosphatase, catalytic domain | Details |
201. | MligTC455_43733 | 0.31 | Mlig455_034271 Mlig455_034309 |
Protein kinase domain | Details | |
202. | MligTC455_22994 | 0.308 | Mlig455_008846 | Tbata | SPATIAL | Details |
203. | MligTC455_03045 | 0.308 | Mlig455_019719 | Details | ||
204. | MligTC455_42369 | 0.308 | Mlig455_042776 | Details | ||
205. | MligTC455_15631 | 0.308 | Mlig455_060698 | Details | ||
206. | MligTC455_36908 | 0.308 | Mlig455_041421 Mlig455_061370 |
Details | ||
207. | MligTC455_13447 | 0.307 | Mlig455_004103 | Details | ||
208. | MligTC455_17857 | 0.306 | Mlig455_016814 Mlig455_065964 |
Con; IGFALS; LRIG1; Lrig3; Tril | Leucine rich repeat | Details |
209. | MligTC455_07832 | 0.305 | Mlig455_036057 | Details | ||
210. | MligTC455_08890 | 0.304 | Mlig455_013765 | Glycine rich protein | Details | |
211. | MligTC455_33337 | 0.304 | Mlig455_064063 | TRPM5; Trpm; Trpm3 | Ion transport protein | Details |
212. | MligTC455_47759 | 0.302 | Mlig455_002388 | Details | ||
213. | MligTC455_02242 | 0.302 | Mlig455_034807 | NANOS1; Nanos2; nos | Nanos RNA binding domain | Details |
214. | MligTC455_08838 | 0.301 | Mlig455_053138 | Details | ||
215. | MligTC455_36215 | 0.301 | Mlig455_060878 | Nrk; PLG; Plg | Kringle domain | Details |
216. | MligTC455_17618 | 0.301 | Mlig455_064959 | Details | ||
217. | MligTC455_39032 | 0.301 | Mlig455_066090 | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|