Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_00290 | Mlig455_059449 | C15; MSX2; Msx2 | Homeodomain | Mlig455_059449: {TRANSCRIPTION_FACTOR} {Pfam: Homeodomain [PF00046.31, score=66.4]} {Human: ENSG00000120149, MSX2, msh homeobox 2, [Score=64.7, Expect=1e-12]; ENSG00000163132, MSX1, msh homeobox 1, [Score=63.2, Expect=5e-12]; ENSG00000005073, HOXA11, homeobox A11, [Score=62.0, Expect=9e-12]} {Mouse: ENSMUSG00000021469, Msx2, msh homeobox 2, [Score=64.7, Expect=7e-13]; ENSMUSG00000025469, Msx3, msh homeobox 3, [Score=63.5, Expect=1e-12]; ENSMUSG00000048450, Msx1, msh homeobox 1, [Score=63.2, Expect=4e-12]} {Dmel: FBgn0004863, C15, [Score=60.8, Expect=2e-11]} {Celegans: WBGene00006881, vab-15, Homeobox protein vab-15, [Score=65.1, Expect=2e-13]} {Smed: dd_Smed_v6_16524_0_1, dd_Smed_v6_16524_0_1, [Score=64.3, Expect=3e-13]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_00294 | 0.846 | Mlig455_017635 | Details | ||
2. | MligTC455_01677 | 0.846 | Mlig455_021438 | 7 transmembrane receptor (rhodopsin family) | Details | |
3. | MligTC455_01319 | 0.846 | Mlig455_027223 | Details | ||
4. | MligTC455_00542 | 0.846 | Mlig455_028000 | Details | ||
5. | MligTC455_54559 | 0.846 | Mlig455_045856 | Serpentine type 7TM GPCR chemoreceptor Srsx | Details | |
6. | MligTC455_11590 | 0.846 | Mlig455_057937 | 7 transmembrane receptor (rhodopsin family) | Details | |
7. | MligTC455_07471 | 0.846 | Mlig455_060416 | Details | ||
8. | MligTC455_18070 | 0.846 | Mlig455_065486 | Details | ||
9. | MligTC455_15970 | 0.846 | Mlig455_066399 | Details | ||
10. | MligTC455_10488 | 0.796 | Mlig455_047625 | WSCD2; Wscd1 | WSC domain | Details |
11. | MligTC455_41106 | 0.787 | Mlig455_010275 | CALM1; Calm3; Cam | EF hand | Details |
12. | MligTC455_02405 | 0.715 | Mlig455_059586 | ELK1; Elk1; Ets97D | Ets-domain | Details (TF) |
13. | MligTC455_07940 | 0.656 | Mlig455_010501 Mlig455_061877 |
EGF-like domain | Details | |
14. | MligTC455_41461 | 0.631 | Mlig455_061345 | Details | ||
15. | MligTC455_22925 | 0.598 | Mlig455_009680 | RINT1; Rint1 | RINT-1 / TIP-1 family | Details |
16. | MligTC455_02337 | 0.598 | Mlig455_011354 | Details | ||
17. | MligTC455_18621 | 0.598 | Mlig455_012216 | Lectin C-type domain | Details | |
18. | MligTC455_55084 | 0.598 | Mlig455_012663 | ADRA1A; Adra1a; Octbeta1R | 7 transmembrane receptor (rhodopsin family) | Details |
19. | MligTC455_05544 | 0.598 | Mlig455_014357 | GAG-polyprotein viral zinc-finger | Details | |
20. | MligTC455_15307 | 0.598 | Mlig455_027216 | CHRNA7; Chrna7; nAChRalpha1 | Neurotransmitter-gated ion-channel transmembrane region | Details |
21. | MligTC455_00210 | 0.598 | Mlig455_030536 | Details | ||
22. | MligTC455_37348 | 0.598 | Mlig455_035496 | Details | ||
23. | MligTC455_11726 | 0.598 | Mlig455_037181 | Details | ||
24. | MligTC455_31989 | 0.598 | Mlig455_043385 | DprA winged helix domain | Details | |
25. | MligTC455_00615 | 0.598 | Mlig455_044144 | Details | ||
26. | MligTC455_51313 | 0.598 | Mlig455_042838 Mlig455_045872 |
7 transmembrane receptor (rhodopsin family) | Details | |
27. | MligTC455_25584 | 0.57 | Mlig455_012679 | ADRA1A; Adra1a; Octbeta1R | 7 transmembrane receptor (rhodopsin family) | Details |
28. | MligTC455_22467 | 0.57 | Mlig455_026328 | CG11811; GUK1; Guk1 | Guanylate kinase | Details |
29. | MligTC455_01672 | 0.57 | Mlig455_069850 | ELK1; Elk1; Ets97D | Ets-domain | Details (TF) |
30. | MligTC455_38411 | 0.549 | Mlig455_056800 Mlig455_056837 |
7 transmembrane receptor (rhodopsin family) | Details | |
31. | MligTC455_39644 | 0.533 | Mlig455_013029 | Details | ||
32. | MligTC455_02992 | 0.533 | Mlig455_015068 Mlig455_015189 Mlig455_027148 Mlig455_027149 |
Carbohydrate binding | Details | |
33. | MligTC455_55856 | 0.533 | Mlig455_027203 | MMP2; Mmp2 | Fibronectin type II domain | Details |
34. | MligTC455_38027 | 0.533 | Mlig455_030742 | Protein of unknown function (DUF745) | Details | |
35. | MligTC455_54419 | 0.533 | Mlig455_036693 | Details | ||
36. | MligTC455_08192 | 0.533 | Mlig455_044878 | F5/8 type C domain | Details | |
37. | MligTC455_10173 | 0.533 | Mlig455_068498 | F-box-like | Details | |
38. | MligTC455_07798 | 0.525 | Mlig455_016962 | ELK1; Elk1; Ets97D | Ets-domain | Details (TF) |
39. | MligTC455_29238 | 0.525 | Mlig455_063305 | Details | ||
40. | MligTC455_24478 | 0.525 | Mlig455_066585 | Details | ||
41. | MligTC455_29157 | 0.518 | Mlig455_018723 | Details | ||
42. | MligTC455_06280 | 0.503 | Mlig455_011933 | Thumpd2 | Details | |
43. | MligTC455_11951 | 0.498 | Mlig455_013411 | Lhfpl1; TMEM211 | Lipoma HMGIC fusion partner-like protein | Details |
44. | MligTC455_56485 | 0.488 | Mlig455_005365 | Details | ||
45. | MligTC455_54707 | 0.488 | Mlig455_019265 | Details | ||
46. | MligTC455_10935 | 0.488 | Mlig455_019267 | Details | ||
47. | MligTC455_38310 | 0.488 | Mlig455_025151 | Details | ||
48. | MligTC455_38063 | 0.488 | Mlig455_032208 | KREMEN2; Kremen2 | WSC domain | Details |
49. | MligTC455_39004 | 0.488 | Mlig455_046212 | ABHD12; Abhd12; CG15111 | GLTT repeat (6 copies) | Details |
50. | MligTC455_08024 | 0.488 | Mlig455_050227 | Details | ||
51. | MligTC455_24994 | 0.488 | Mlig455_051850 | ANKRD52; Ankrd52 | Ankyrin repeats (many copies) | Details |
52. | MligTC455_14101 | 0.488 | Mlig455_062520 | Details | ||
53. | MligTC455_06146 | 0.488 | Mlig455_063968 | ANK3; Ank3; Patsas | Ankyrin repeats (3 copies) | Details |
54. | MligTC455_17072 | 0.488 | Mlig455_064416 | MULE transposase domain | Details | |
55. | MligTC455_12433 | 0.477 | Mlig455_037841 Mlig455_037942 |
TNN; Tnn; sca | Fibrinogen beta and gamma chains, C-terminal globular domain; Glycosyltransferase sugar-binding region containing DXD motif |
Details |
56. | MligTC455_33126 | 0.475 | Mlig455_063485 | Details | ||
57. | MligTC455_13042 | 0.473 | Mlig455_019940 Mlig455_020013 |
7 transmembrane receptor (rhodopsin family) | Details | |
58. | MligTC455_29152 | 0.47 | Mlig455_018706 | Details | ||
59. | MligTC455_10614 | 0.47 | Mlig455_039675 | FMRFa; Krt78 | Mucin-like | Details |
60. | MligTC455_12360 | 0.469 | Mlig455_028892 | Details | ||
61. | MligTC455_42287 | 0.461 | Mlig455_042810 | NPFFR1; Npffr1; TkR99D | 7 transmembrane receptor (rhodopsin family) | Details |
62. | MligTC455_25858 | 0.459 | Mlig455_005649 Mlig455_005698 Mlig455_008659 |
Concanavalin A-like lectin/glucanases superfamily; haloacid dehalogenase-like hydrolase |
Details | |
63. | MligTC455_01633 | 0.459 | Mlig455_023342 | Transcriptional Coactivator p15 (PC4) | Details | |
64. | MligTC455_30628 | 0.459 | Mlig455_063630 | Nefh | TIR domain | Details |
65. | MligTC455_51155 | 0.459 | Mlig455_064989 | Details | ||
66. | MligTC455_55675 | 0.451 | Mlig455_014072 | Lectin C-type domain | Details | |
67. | MligTC455_06810 | 0.451 | Mlig455_014090 | Lectin C-type domain | Details | |
68. | MligTC455_35972 | 0.451 | Mlig455_026243 | SLC18B1; Slc18b1 | Major Facilitator Superfamily | Details |
69. | MligTC455_49876 | 0.446 | Mlig455_027453 | CHRNA10; Chrna10; nAChRalpha4 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
70. | MligTC455_46859 | 0.446 | Mlig455_050646 | TJP2; Tjp1; pyd | PDZ domain | Details |
71. | MligTC455_02822 | 0.446 | Mlig455_057910 | Domain of unknown function (DUF6431) | Details | |
72. | MligTC455_19826 | 0.444 | Mlig455_063810 | Details | ||
73. | MligTC455_42286 | 0.443 | Mlig455_042711 | GPR83; Gpr83; TkR99D | 7 transmembrane receptor (rhodopsin family) | Details |
74. | MligTC455_04442 | 0.434 | Mlig455_008117 | Details | ||
75. | MligTC455_07013 | 0.434 | Mlig455_027250 Mlig455_027258 |
Erk7; MAPK15; Mapk15 | Protein kinase domain | Details |
76. | MligTC455_05888 | 0.434 | Mlig455_047691 | Details | ||
77. | MligTC455_14669 | 0.429 | Mlig455_011468 | SSTR4; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
78. | MligTC455_19094 | 0.424 | Mlig455_063043 | NEK4; Nek4; niki | Protein kinase domain | Details |
79. | MligTC455_36182 | 0.423 | Mlig455_019315 Mlig455_019537 |
7 transmembrane receptor (rhodopsin family) | Details | |
80. | MligTC455_24792 | 0.423 | Mlig455_045928 | CNGB1; CngB; Cngb1 | Ion transport protein | Details |
81. | MligTC455_55787 | 0.422 | Mlig455_002075 | Details | ||
82. | MligTC455_07099 | 0.422 | Mlig455_014178 | POU4F1; Pou4f1; acj6 | Pou domain - N-terminal to homeobox domain | Details (TF) |
83. | MligTC455_34985 | 0.422 | Mlig455_029877 | Csmd1 | Sushi repeat (SCR repeat) | Details |
84. | MligTC455_03568 | 0.422 | Mlig455_036178 | Details | ||
85. | MligTC455_06395 | 0.422 | Mlig455_039997 | Details | ||
86. | MligTC455_07168 | 0.422 | Mlig455_051252 | Details | ||
87. | MligTC455_32677 | 0.422 | Mlig455_057056 | Sushi repeat (SCR repeat) | Details | |
88. | MligTC455_34613 | 0.422 | Mlig455_060915 | CG30497; TENT5C; Tent5c | Nucleotidyltransferase | Details |
89. | MligTC455_37902 | 0.422 | Mlig455_065339 | Details | ||
90. | MligTC455_26354 | 0.422 | Mlig455_068773 | Details | ||
91. | MligTC455_09661 | 0.422 | Mlig455_069854 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
92. | MligTC455_14109 | 0.417 | Mlig455_046796 Mlig455_063515 |
Details | ||
93. | MligTC455_11054 | 0.414 | Mlig455_021174 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
94. | MligTC455_45186 | 0.413 | Mlig455_022774 | Details | ||
95. | MligTC455_32694 | 0.413 | Mlig455_060040 | Integrase zinc binding domain | Details | |
96. | MligTC455_43518 | 0.412 | Mlig455_037187 Mlig455_052338 |
Retinitis pigmentosa G-protein regulator interacting C-terminal | Details | |
97. | MligTC455_05827 | 0.407 | Mlig455_026680 | Details | ||
98. | MligTC455_16995 | 0.403 | Mlig455_056516 | ANKRD52; Ankrd52; CG9121 | Ankyrin repeats (3 copies) | Details |
99. | MligTC455_14621 | 0.403 | Mlig455_055817 Mlig455_056762 |
Details | ||
100. | MligTC455_11055 | 0.402 | Mlig455_021220 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
101. | MligTC455_07336 | 0.398 | Mlig455_011157 | Details | ||
102. | MligTC455_06376 | 0.398 | Mlig455_018641 Mlig455_018750 |
Details | ||
103. | MligTC455_06649 | 0.398 | Mlig455_029169 | Details | ||
104. | MligTC455_18385 | 0.398 | Mlig455_047875 | ZMYM1; Zmym1 | hAT family C-terminal dimerisation region | Details |
105. | MligTC455_09482 | 0.398 | Mlig455_057221 | Details | ||
106. | MligTC455_25197 | 0.398 | Mlig455_059562 | Hil; KY; Ky | Details | |
107. | MligTC455_11058 | 0.397 | Mlig455_057875 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
108. | MligTC455_56319 | 0.394 | Mlig455_047071 | Details | ||
109. | MligTC455_19856 | 0.392 | Mlig455_037748 Mlig455_069923 |
Details | ||
110. | MligTC455_37992 | 0.387 | Mlig455_035718 | Details | ||
111. | MligTC455_37959 | 0.387 | Mlig455_038764 | Asic5; SCNN1B | Amiloride-sensitive sodium channel | Details |
112. | MligTC455_49219 | 0.378 | Mlig455_039874 | FUT3; FucTA; Fut9 | Glycosyltransferase family 10 (fucosyltransferase) C-term | Details |
113. | MligTC455_42020 | 0.378 | Mlig455_059333 | WSCD2; Wscd2; oxt | WSC domain | Details |
114. | MligTC455_03451 | 0.377 | Mlig455_001424 | RNase H | Details | |
115. | MligTC455_08051 | 0.377 | Mlig455_001598 | Details | ||
116. | MligTC455_10677 | 0.377 | Mlig455_001828 | Domain of unknown function (DUF3504) | Details | |
117. | MligTC455_26381 | 0.377 | Mlig455_009257 | Details | ||
118. | MligTC455_26607 | 0.377 | Mlig455_015056 | ANK1; Ank1; Ank2 | Ankyrin repeats (3 copies) | Details |
119. | MligTC455_11957 | 0.377 | Mlig455_019238 | Details | ||
120. | MligTC455_51560 | 0.377 | Mlig455_024186 | Details | ||
121. | MligTC455_14424 | 0.377 | Mlig455_027564 | Details | ||
122. | MligTC455_06344 | 0.377 | Mlig455_033331 | Details | ||
123. | MligTC455_55557 | 0.377 | Mlig455_033456 | PRR9 | Details | |
124. | MligTC455_23802 | 0.377 | Mlig455_037533 | BBIP1; Bbip1 | Cilia BBSome complex subunit 10 | Details |
125. | MligTC455_01685 | 0.377 | Mlig455_039692 | Details | ||
126. | MligTC455_51022 | 0.377 | Mlig455_042607 | Trehalose receptor | Details | |
127. | MligTC455_39881 | 0.377 | Mlig455_044400 | FTH1; Fer3HCH; Fth1 | Ferritin-like domain | Details |
128. | MligTC455_39882 | 0.377 | Mlig455_044437 | FTH1; Fer3HCH; Fth1 | Ferritin-like domain | Details |
129. | MligTC455_04014 | 0.377 | Mlig455_047640 | BB014433 | Details | |
130. | MligTC455_39139 | 0.377 | Mlig455_050020 | Amiloride-sensitive sodium channel | Details | |
131. | MligTC455_08676 | 0.377 | Mlig455_059452 | Amiloride-sensitive sodium channel | Details | |
132. | MligTC455_10111 | 0.377 | Mlig455_062904 | PGAP1; Pgap1 | PGAP1-like protein | Details |
133. | MligTC455_40761 | 0.377 | Mlig455_070123 | Details | ||
134. | MligTC455_25091 | 0.374 | Mlig455_006593 | ANK2; Ank2 | Ankyrin repeats (3 copies) | Details |
135. | MligTC455_24477 | 0.371 | Mlig455_006010 | Details | ||
136. | MligTC455_05889 | 0.371 | Mlig455_027604 Mlig455_047689 Mlig455_047690 |
Slit2; TLR4; Toll-6 | Leucine rich repeat | Details |
137. | MligTC455_28853 | 0.366 | Mlig455_038135 | Details | ||
138. | MligTC455_34278 | 0.365 | Mlig455_031538 | CG9932; RREB1; Zfp408 | C2H2-type zinc-finger domain | Details (TF) |
139. | MligTC455_23708 | 0.364 | Mlig455_006641 | Integrase core domain | Details | |
140. | MligTC455_25653 | 0.363 | Mlig455_014446 Mlig455_069077 |
DNA polymerase type B, organellar and viral | Details | |
141. | MligTC455_36699 | 0.362 | Mlig455_013206 Mlig455_057823 |
DNA polymerase type B, organellar and viral | Details | |
142. | MligTC455_05826 | 0.36 | Mlig455_023048 | Details | ||
143. | MligTC455_01399 | 0.36 | Mlig455_040022 | Integrase core domain | Details | |
144. | MligTC455_06503 | 0.36 | Mlig455_049773 | Phosphorylated CTD interacting factor 1 WW domain | Details | |
145. | MligTC455_37963 | 0.36 | Mlig455_065234 | Details | ||
146. | MligTC455_10177 | 0.357 | Mlig455_006973 | GRM3; Grm3; mGluR | Receptor family ligand binding region | Details |
147. | MligTC455_18216 | 0.357 | Mlig455_070827 | Details | ||
148. | MligTC455_16994 | 0.355 | Mlig455_031358 Mlig455_031369 |
ANKRD17; ANKRD50; Ank; Ank2; Ankrd17; Ankrd50 | Ankyrin repeats (3 copies) | Details |
149. | MligTC455_02761 | 0.355 | Mlig455_058586 | Details | ||
150. | MligTC455_03228 | 0.354 | Mlig455_035802 | KCNN2; Kcnn2; SK | Calcium-activated SK potassium channel | Details |
151. | MligTC455_26007 | 0.351 | Mlig455_045232 | Details | ||
152. | MligTC455_14049 | 0.347 | Mlig455_049671 | Ubiquitin family | Details | |
153. | MligTC455_49875 | 0.345 | Mlig455_027217 | nAChRalpha2 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
154. | MligTC455_46810 | 0.345 | Mlig455_045536 | Details | ||
155. | MligTC455_21391 | 0.344 | Mlig455_006904 | Details | ||
156. | MligTC455_04219 | 0.344 | Mlig455_019204 | TNF(Tumour Necrosis Factor) family | Details | |
157. | MligTC455_38970 | 0.344 | Mlig455_026142 | PCDH7; Pcdh7; stan | Cadherin domain | Details |
158. | MligTC455_02087 | 0.344 | Mlig455_027522 | Thumpd2 | Cysteine rich repeat | Details |
159. | MligTC455_08814 | 0.344 | Mlig455_035508 | Angptl1; FCN2; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
160. | MligTC455_11958 | 0.344 | Mlig455_035540 | Details | ||
161. | MligTC455_09103 | 0.344 | Mlig455_041534 | RNase H-like domain found in reverse transcriptase | Details | |
162. | MligTC455_12805 | 0.344 | Mlig455_052116 | CASP2; Casp2; Drice | Caspase domain | Details |
163. | MligTC455_34280 | 0.344 | Mlig455_056987 | CG9932; ZIM3; Zfp408 | C2H2-type zinc-finger domain | Details (TF) |
164. | MligTC455_29637 | 0.344 | Mlig455_064438 | GckIII; MAP3K19; Map3k19 | Protein kinase domain | Details |
165. | MligTC455_47187 | 0.344 | Mlig455_065053 | 7 transmembrane receptor (rhodopsin family) | Details | |
166. | MligTC455_35104 | 0.344 | Mlig455_065442 | YKT6; Ykt6 | Synaptobrevin | Details |
167. | MligTC455_50216 | 0.344 | Mlig455_029601 Mlig455_070669 |
Glycine rich protein | Details | |
168. | MligTC455_16203 | 0.342 | Mlig455_025342 Mlig455_025391 |
E5; VAX1; Vax1 | Homeodomain | Details (TF) |
169. | MligTC455_51671 | 0.342 | Mlig455_057733 | Glycine rich protein | Details | |
170. | MligTC455_10277 | 0.341 | Mlig455_036089 | Details | ||
171. | MligTC455_14670 | 0.339 | Mlig455_011554 | SSTR4; Trhr2 | 7 transmembrane receptor (rhodopsin family) | Details |
172. | MligTC455_40177 | 0.336 | Mlig455_014404 | Details | ||
173. | MligTC455_27099 | 0.335 | Mlig455_069623 | SAA1; Saa3 | Serum amyloid A protein | Details |
174. | MligTC455_03133 | 0.334 | Mlig455_011729 | Details | ||
175. | MligTC455_37532 | 0.334 | Mlig455_024367 | Details | ||
176. | MligTC455_36215 | 0.334 | Mlig455_060878 | Nrk; PLG; Plg | Kringle domain | Details |
177. | MligTC455_21524 | 0.332 | Mlig455_047801 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
178. | MligTC455_05926 | 0.331 | Mlig455_003922 | GIMAP1-GIMAP5; Gimap9 | AIG1 family | Details |
179. | MligTC455_42522 | 0.331 | Mlig455_006416 | Nucleotide-binding C-terminal domain | Details | |
180. | MligTC455_07494 | 0.331 | Mlig455_020453 | Details | ||
181. | MligTC455_10301 | 0.331 | Mlig455_023185 | ANGPTL6; CG5550; Fgg | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
182. | MligTC455_38178 | 0.331 | Mlig455_025460 | SIX4; Six4 | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
183. | MligTC455_02346 | 0.331 | Mlig455_037954 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
184. | MligTC455_13717 | 0.331 | Mlig455_038702 | HMX2; Hmx; Hmx2 | Homeodomain | Details (TF) |
185. | MligTC455_49878 | 0.331 | Mlig455_050656 | CHRNA10; Chrna10; nAChRalpha2 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
186. | MligTC455_52671 | 0.331 | Mlig455_014501 Mlig455_014521 Mlig455_054427 |
Details | ||
187. | MligTC455_01275 | 0.329 | Mlig455_032255 | Details | ||
188. | MligTC455_17716 | 0.329 | Mlig455_038260 | KAT6A; Kat6a; d4 | PHD-finger | Details |
189. | MligTC455_03990 | 0.329 | Mlig455_038599 | Details | ||
190. | MligTC455_13206 | 0.328 | Mlig455_018601 Mlig455_018615 |
Details | ||
191. | MligTC455_29153 | 0.328 | Mlig455_018743 Mlig455_018911 |
Details | ||
192. | MligTC455_02242 | 0.322 | Mlig455_034807 | NANOS1; Nanos2; nos | Nanos RNA binding domain | Details |
193. | MligTC455_26382 | 0.319 | Mlig455_001065 | Details | ||
194. | MligTC455_10495 | 0.319 | Mlig455_022273 | Details | ||
195. | MligTC455_00248 | 0.319 | Mlig455_022926 | Details | ||
196. | MligTC455_17720 | 0.319 | Mlig455_031997 | Details | ||
197. | MligTC455_37212 | 0.319 | Mlig455_035381 | Details | ||
198. | MligTC455_10753 | 0.319 | Mlig455_036562 | Details | ||
199. | MligTC455_13955 | 0.319 | Mlig455_037899 | Details | ||
200. | MligTC455_45819 | 0.319 | Mlig455_039668 | Details | ||
201. | MligTC455_38128 | 0.319 | Mlig455_044200 | CG42366; MOK; Mok | Protein kinase domain | Details |
202. | MligTC455_54384 | 0.319 | Mlig455_049129 | PRR9 | Details | |
203. | MligTC455_11043 | 0.319 | Mlig455_053530 | Details | ||
204. | MligTC455_18449 | 0.318 | Mlig455_027387 | F5/8 type C domain | Details | |
205. | MligTC455_46458 | 0.318 | Mlig455_058704 | CG14238; TMEM26; Tmem26 | Transmembrane protein 26 | Details |
206. | MligTC455_46858 | 0.316 | Mlig455_027443 | TJP1; Tjp1; pyd | PDZ domain | Details |
207. | MligTC455_43915 | 0.316 | Mlig455_034706 Mlig455_034759 |
Adrb2 | 7 transmembrane receptor (rhodopsin family) | Details |
208. | MligTC455_00776 | 0.315 | Mlig455_056451 | Details | ||
209. | MligTC455_35813 | 0.314 | Mlig455_013562 Mlig455_013615 |
CG33958; NPR2; Npr2 | Adenylate and Guanylate cyclase catalytic domain | Details |
210. | MligTC455_41896 | 0.314 | Mlig455_023420 Mlig455_023448 |
SERPINB9; Serpina1a; Serpinb9; Spn43Aa | Serpin (serine protease inhibitor) | Details |
211. | MligTC455_14815 | 0.313 | Mlig455_032778 | Details | ||
212. | MligTC455_10382 | 0.313 | Mlig455_049772 | Details | ||
213. | MligTC455_25654 | 0.312 | Mlig455_000129 Mlig455_027212 Mlig455_028212 Mlig455_028213 Mlig455_028214 Mlig455_039873 Mlig455_064984 |
DNA polymerase type B, organellar and viral | Details | |
214. | MligTC455_11504 | 0.31 | Mlig455_012750 | DNA polymerase type B, organellar and viral | Details | |
215. | MligTC455_17682 | 0.309 | Mlig455_023297 | Details | ||
216. | MligTC455_01213 | 0.308 | Mlig455_017842 | Details | ||
217. | MligTC455_30843 | 0.308 | Mlig455_031819 | ANKRD52; Ankrd52; Mekk1 | Protein kinase domain | Details |
218. | MligTC455_36214 | 0.308 | Mlig455_051916 | PIF1; Pif1 | PIF1-like helicase | Details |
219. | MligTC455_34614 | 0.308 | Mlig455_060978 | Details | ||
220. | MligTC455_50217 | 0.308 | Mlig455_061521 | Glycine rich protein | Details | |
221. | MligTC455_07565 | 0.308 | Mlig455_064372 | ADRA1A; Adra1a; Dop2R | 7 transmembrane receptor (rhodopsin family) | Details |
222. | MligTC455_13619 | 0.307 | Mlig455_001805 | Details | ||
223. | MligTC455_10033 | 0.307 | Mlig455_003998 | Details | ||
224. | MligTC455_09977 | 0.307 | Mlig455_007689 | Glycine rich protein | Details | |
225. | MligTC455_07707 | 0.307 | Mlig455_019232 | Details | ||
226. | MligTC455_36698 | 0.307 | Mlig455_020379 Mlig455_020438 |
DNA polymerase type B, organellar and viral | Details | |
227. | MligTC455_06239 | 0.307 | Mlig455_021063 | Details | ||
228. | MligTC455_57277 | 0.307 | Mlig455_021601 | Details | ||
229. | MligTC455_52624 | 0.307 | Mlig455_028794 Mlig455_028795 |
FGL2; Fgl2; sca | Cornifin (SPRR) family; Fibrinogen beta and gamma chains, C-terminal globular domain |
Details |
230. | MligTC455_11787 | 0.307 | Mlig455_032136 | Details | ||
231. | MligTC455_22803 | 0.307 | Mlig455_065444 | CG32819; TEKT3; Tekt3 | Tektin family | Details |
232. | MligTC455_34893 | 0.307 | Mlig455_066819 | CYP2U1; Cyp18a1; Cyp2j6 | Cytochrome P450 | Details |
233. | MligTC455_22744 | 0.306 | Mlig455_011656 Mlig455_011657 Mlig455_049929 |
7 transmembrane receptor (rhodopsin family) | Details | |
234. | MligTC455_36133 | 0.305 | Mlig455_016028 Mlig455_054950 Mlig455_054963 |
LGSN; Lgsn | Glutamine synthetase, catalytic domain | Details |
235. | MligTC455_42034 | 0.304 | Mlig455_001080 | DCN; Lgr4; kek3 | Leucine rich repeat | Details |
236. | MligTC455_33524 | 0.302 | Mlig455_033688 | Details | ||
237. | MligTC455_19836 | 0.302 | Mlig455_040362 | Cntnap5c; SLIT1 | EGF-like domain | Details |
238. | MligTC455_19837 | 0.302 | Mlig455_050340 | Cntnap5c | Laminin G domain | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|