Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_25197 | Mlig455_059562 | Hil; KY; Ky | Mlig455_059562: {Human: ENSG00000174611, KY, kyphoscoliosis peptidase, [Score=77.0, Expect=2e-13]} {Mouse: ENSMUSG00000035606, Ky, kyphoscoliosis peptidase, [Score=79.0, Expect=2e-14]} {Dmel: FBgn0050147, Hil, Hillarin, [Score=78.6, Expect=3e-14]} {Celegans: WBGene00003089, ltd-1, Lim and Transglutaminase Domain; Lim and transglutaminase domain protein, [Score=68.2, Expect=3e-11]} {Smed: dd_Smed_v6_1109_0_1, dd_Smed_v6_1109_0_1, [Score=100, Expect=5e-21]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_06344 | 0.86 | Mlig455_033331 | Details | ||
2. | MligTC455_39644 | 0.746 | Mlig455_013029 | Details | ||
3. | MligTC455_02992 | 0.746 | Mlig455_015068 Mlig455_015189 Mlig455_027148 Mlig455_027149 |
Carbohydrate binding | Details | |
4. | MligTC455_55856 | 0.746 | Mlig455_027203 | MMP2; Mmp2 | Fibronectin type II domain | Details |
5. | MligTC455_38027 | 0.746 | Mlig455_030742 | Protein of unknown function (DUF745) | Details | |
6. | MligTC455_54419 | 0.746 | Mlig455_036693 | Details | ||
7. | MligTC455_08192 | 0.746 | Mlig455_044878 | F5/8 type C domain | Details | |
8. | MligTC455_10173 | 0.746 | Mlig455_068498 | F-box-like | Details | |
9. | MligTC455_34893 | 0.702 | Mlig455_066819 | CYP2U1; Cyp18a1; Cyp2j6 | Cytochrome P450 | Details |
10. | MligTC455_55675 | 0.631 | Mlig455_014072 | Lectin C-type domain | Details | |
11. | MligTC455_06810 | 0.631 | Mlig455_014090 | Lectin C-type domain | Details | |
12. | MligTC455_07940 | 0.63 | Mlig455_010501 Mlig455_061877 |
EGF-like domain | Details | |
13. | MligTC455_46458 | 0.623 | Mlig455_058704 | CG14238; TMEM26; Tmem26 | Transmembrane protein 26 | Details |
14. | MligTC455_47997 | 0.588 | Mlig455_053262 Mlig455_065031 |
Details | ||
15. | MligTC455_12716 | 0.569 | Mlig455_013767 | Glycine rich protein | Details | |
16. | MligTC455_16995 | 0.563 | Mlig455_056516 | ANKRD52; Ankrd52; CG9121 | Ankyrin repeats (3 copies) | Details |
17. | MligTC455_07336 | 0.556 | Mlig455_011157 | Details | ||
18. | MligTC455_11103 | 0.548 | Mlig455_045419 | Details | ||
19. | MligTC455_27311 | 0.544 | Mlig455_006367 | CRB2; Crb2; crb | EGF-like domain | Details |
20. | MligTC455_56943 | 0.544 | Mlig455_017531 | Details | ||
21. | MligTC455_21824 | 0.544 | Mlig455_039232 | Details | ||
22. | MligTC455_01372 | 0.536 | Mlig455_070768 | VMO1; Vmo1 | Vitelline membrane outer layer protein I (VOMI) | Details |
23. | MligTC455_10840 | 0.535 | Mlig455_002922 | Details | ||
24. | MligTC455_08051 | 0.527 | Mlig455_001598 | Details | ||
25. | MligTC455_10677 | 0.527 | Mlig455_001828 | Domain of unknown function (DUF3504) | Details | |
26. | MligTC455_55557 | 0.527 | Mlig455_033456 | PRR9 | Details | |
27. | MligTC455_51022 | 0.527 | Mlig455_042607 | Trehalose receptor | Details | |
28. | MligTC455_39139 | 0.527 | Mlig455_050020 | Amiloride-sensitive sodium channel | Details | |
29. | MligTC455_08676 | 0.527 | Mlig455_059452 | Amiloride-sensitive sodium channel | Details | |
30. | MligTC455_40761 | 0.527 | Mlig455_070123 | Details | ||
31. | MligTC455_00882 | 0.524 | Mlig455_070762 | VMO1; Vmo1 | Vitelline membrane outer layer protein I (VOMI) | Details |
32. | MligTC455_51023 | 0.51 | Mlig455_042608 Mlig455_042638 |
Details | ||
33. | MligTC455_19183 | 0.507 | Mlig455_040416 | Details | ||
34. | MligTC455_01399 | 0.503 | Mlig455_040022 | Integrase core domain | Details | |
35. | MligTC455_16994 | 0.497 | Mlig455_031358 Mlig455_031369 |
ANKRD17; ANKRD50; Ank; Ank2; Ankrd17; Ankrd50 | Ankyrin repeats (3 copies) | Details |
36. | MligTC455_09345 | 0.497 | Mlig455_046967 | Details | ||
37. | MligTC455_30988 | 0.496 | Mlig455_035558 | F5 | Details | |
38. | MligTC455_34892 | 0.496 | Mlig455_064967 | CYP2J2; Cyp18a1; Cyp2j6 | Cytochrome P450 | Details |
39. | MligTC455_26007 | 0.491 | Mlig455_045232 | Details | ||
40. | MligTC455_38178 | 0.488 | Mlig455_025460 | SIX4; Six4 | Transcriptional regulator, SIX1, N-terminal SD domain | Details (TF) |
41. | MligTC455_50216 | 0.481 | Mlig455_029601 Mlig455_070669 |
Glycine rich protein | Details | |
42. | MligTC455_46858 | 0.48 | Mlig455_027443 | TJP1; Tjp1; pyd | PDZ domain | Details |
43. | MligTC455_09457 | 0.48 | Mlig455_030003 | Details | ||
44. | MligTC455_33492 | 0.478 | Mlig455_027669 Mlig455_047733 Mlig455_047821 |
CG10185; NWD2; Nwd2 | Domain of unknown function (DUF4062); Serpentine type 7TM GPCR chemoreceptor Srw |
Details |
45. | MligTC455_02242 | 0.477 | Mlig455_034807 | NANOS1; Nanos2; nos | Nanos RNA binding domain | Details |
46. | MligTC455_55867 | 0.476 | Mlig455_036240 | Details | ||
47. | MligTC455_17612 | 0.476 | Mlig455_057835 | ADRB2; Adrb2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
48. | MligTC455_03833 | 0.476 | Mlig455_062567 | Amt | Ammonium Transporter Family | Details |
49. | MligTC455_14382 | 0.475 | Mlig455_013717 | Glycine rich protein | Details | |
50. | MligTC455_51021 | 0.474 | Mlig455_042594 Mlig455_042637 |
7tm Chemosensory receptor | Details | |
51. | MligTC455_40177 | 0.471 | Mlig455_014404 | Details | ||
52. | MligTC455_20591 | 0.47 | Mlig455_001368 | Details | ||
53. | MligTC455_06554 | 0.47 | Mlig455_004297 | Glycine rich protein | Details | |
54. | MligTC455_08012 | 0.47 | Mlig455_012875 | Details | ||
55. | MligTC455_01311 | 0.47 | Mlig455_014265 | vri | Basic region leucine zipper | Details |
56. | MligTC455_21152 | 0.47 | Mlig455_014619 | Details | ||
57. | MligTC455_15125 | 0.47 | Mlig455_017752 | IGSF9; Igsf9; tutl | Immunoglobulin domain | Details |
58. | MligTC455_00658 | 0.47 | Mlig455_018947 | GRM1; Grm1; mGluR | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
59. | MligTC455_10300 | 0.47 | Mlig455_023129 | ANGPTL6; CG5550; Fgg | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
60. | MligTC455_00436 | 0.47 | Mlig455_025190 | Details | ||
61. | MligTC455_56094 | 0.47 | Mlig455_030018 | Lectin C-type domain | Details | |
62. | MligTC455_15439 | 0.47 | Mlig455_030117 | Details | ||
63. | MligTC455_03171 | 0.47 | Mlig455_033541 | Details | ||
64. | MligTC455_56318 | 0.47 | Mlig455_039005 | KREMEN1; Kremen1; oxt | WSC domain | Details |
65. | MligTC455_18178 | 0.47 | Mlig455_047521 | Details | ||
66. | MligTC455_55381 | 0.47 | Mlig455_050650 | REJ domain | Details | |
67. | MligTC455_25196 | 0.47 | Mlig455_057373 | Hil; KY; Ky | Details | |
68. | MligTC455_47278 | 0.47 | Mlig455_059520 | Details | ||
69. | MligTC455_31767 | 0.47 | Mlig455_006259 Mlig455_006321 Mlig455_061205 |
Details | ||
70. | MligTC455_03276 | 0.47 | Mlig455_062144 | Details | ||
71. | MligTC455_13677 | 0.47 | Mlig455_063944 | Details | ||
72. | MligTC455_55238 | 0.47 | Mlig455_066527 | Details | ||
73. | MligTC455_20221 | 0.47 | Mlig455_071069 | Details | ||
74. | MligTC455_24862 | 0.464 | Mlig455_019352 Mlig455_059125 |
FREM1; Frem1; kon | Cadherin-like; Frem protein N-terminal domain |
Details |
75. | MligTC455_13717 | 0.463 | Mlig455_038702 | HMX2; Hmx; Hmx2 | Homeodomain | Details (TF) |
76. | MligTC455_50518 | 0.462 | Mlig455_030197 | Integrase core domain | Details | |
77. | MligTC455_36430 | 0.459 | Mlig455_026485 | Details | ||
78. | MligTC455_01711 | 0.459 | Mlig455_054417 | GDA1/CD39 (nucleoside phosphatase) family | Details | |
79. | MligTC455_18449 | 0.445 | Mlig455_027387 | F5/8 type C domain | Details | |
80. | MligTC455_30590 | 0.443 | Mlig455_041007 | Ankyrin repeats (many copies) | Details | |
81. | MligTC455_08827 | 0.443 | Mlig455_057863 | Family of unknown function (DUF5641) | Details | |
82. | MligTC455_17932 | 0.442 | Mlig455_002921 Mlig455_002939 |
Col5a2; KCP | von Willebrand factor type C domain | Details |
83. | MligTC455_16838 | 0.442 | Mlig455_030118 Mlig455_030184 |
Details | ||
84. | MligTC455_19235 | 0.441 | Mlig455_013768 | Glycine rich protein | Details | |
85. | MligTC455_34475 | 0.437 | Mlig455_046323 Mlig455_068223 |
Details | ||
86. | MligTC455_01105 | 0.435 | Mlig455_043967 | Hesx1; Lim1 | Homeodomain | Details |
87. | MligTC455_42325 | 0.433 | Mlig455_016673 | EVX1; Evx1; eve | Homeodomain | Details (TF) |
88. | MligTC455_50217 | 0.431 | Mlig455_061521 | Glycine rich protein | Details | |
89. | MligTC455_07565 | 0.431 | Mlig455_064372 | ADRA1A; Adra1a; Dop2R | 7 transmembrane receptor (rhodopsin family) | Details |
90. | MligTC455_13619 | 0.43 | Mlig455_001805 | Details | ||
91. | MligTC455_10033 | 0.43 | Mlig455_003998 | Details | ||
92. | MligTC455_09977 | 0.43 | Mlig455_007689 | Glycine rich protein | Details | |
93. | MligTC455_07707 | 0.43 | Mlig455_019232 | Details | ||
94. | MligTC455_06239 | 0.43 | Mlig455_021063 | Details | ||
95. | MligTC455_57277 | 0.43 | Mlig455_021601 | Details | ||
96. | MligTC455_52624 | 0.43 | Mlig455_028794 Mlig455_028795 |
FGL2; Fgl2; sca | Cornifin (SPRR) family; Fibrinogen beta and gamma chains, C-terminal globular domain |
Details |
97. | MligTC455_11787 | 0.43 | Mlig455_032136 | Details | ||
98. | MligTC455_23771 | 0.426 | Mlig455_001066 | Details | ||
99. | MligTC455_04494 | 0.421 | Mlig455_057227 | Ankyrin repeats (many copies) | Details | |
100. | MligTC455_26691 | 0.42 | Mlig455_044814 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
101. | MligTC455_49624 | 0.417 | Mlig455_005266 | Eb1; MAPRE1; Mapre1 | EB1-like C-terminal motif | Details |
102. | MligTC455_26690 | 0.416 | Mlig455_044790 | PDE9A; Pde9; Pde9a | 3'5'-cyclic nucleotide phosphodiesterase | Details |
103. | MligTC455_42326 | 0.414 | Mlig455_056343 | EVX1; Evx1; eve | Homeodomain | Details (TF) |
104. | MligTC455_27911 | 0.408 | Mlig455_049225 Mlig455_049228 |
FAT4; Fat4; ft | Cadherin domain | Details |
105. | MligTC455_32615 | 0.408 | Mlig455_062450 | ARX; Arx; al | Homeodomain | Details (TF) |
106. | MligTC455_40432 | 0.405 | Mlig455_070499 | GDA1/CD39 (nucleoside phosphatase) family | Details | |
107. | MligTC455_15805 | 0.404 | Mlig455_023117 | CG34396; KCNK18; Kcnk18 | Ion channel | Details |
108. | MligTC455_11259 | 0.404 | Mlig455_042331 | KREMEN1; Kremen1 | WSC domain | Details |
109. | MligTC455_35467 | 0.404 | Mlig455_047588 | IRX2; Irx4; caup | Homeobox KN domain | Details (TF) |
110. | MligTC455_46859 | 0.404 | Mlig455_050646 | TJP2; Tjp1; pyd | PDZ domain | Details |
111. | MligTC455_17613 | 0.404 | Mlig455_057846 | ADRB2; Adrb2; TkR86C | 7 transmembrane receptor (rhodopsin family) | Details |
112. | MligTC455_30593 | 0.402 | Mlig455_041116 | Ankyrin repeats (many copies) | Details | |
113. | MligTC455_21524 | 0.399 | Mlig455_047801 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
114. | MligTC455_26925 | 0.399 | Mlig455_049224 | FAT4; Fat4; ft | Cadherin domain | Details |
115. | MligTC455_28154 | 0.398 | Mlig455_012672 | TRPA1; TrpA1; Trpa1 | Ion transport protein | Details |
116. | MligTC455_31647 | 0.398 | Mlig455_017003 | Details | ||
117. | MligTC455_09970 | 0.398 | Mlig455_034821 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
118. | MligTC455_14206 | 0.398 | Mlig455_047073 | WSC domain | Details | |
119. | MligTC455_50340 | 0.398 | Mlig455_052568 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
120. | MligTC455_00290 | 0.398 | Mlig455_059449 | C15; MSX2; Msx2 | Homeodomain | Details (TF) |
121. | MligTC455_50341 | 0.398 | Mlig455_065349 | PCDH19; Pcdh19; ft | Cadherin domain | Details |
122. | MligTC455_13846 | 0.394 | Mlig455_013761 | CALM2; Calm1; Cam | EF hand | Details |
123. | MligTC455_14023 | 0.393 | Mlig455_007720 | Details | ||
124. | MligTC455_29157 | 0.393 | Mlig455_018723 | Details | ||
125. | MligTC455_45351 | 0.392 | Mlig455_031191 | Srg family chemoreceptor | Details | |
126. | MligTC455_13275 | 0.391 | Mlig455_002683 | Details | ||
127. | MligTC455_14577 | 0.391 | Mlig455_024026 Mlig455_024091 |
Amiloride-sensitive sodium channel | Details | |
128. | MligTC455_04170 | 0.391 | Mlig455_000555 Mlig455_030353 |
CG31832; FGG; Fcnb | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
129. | MligTC455_29233 | 0.391 | Mlig455_050769 Mlig455_050802 |
Brs3; CCHa1-R; NMBR | 7 transmembrane receptor (rhodopsin family) | Details |
130. | MligTC455_51816 | 0.39 | Mlig455_002795 Mlig455_002810 |
Patsas; ZDHHC17; Zdhhc17 | Ankyrin repeats (3 copies); Ligand-gated ion channel |
Details |
131. | MligTC455_13799 | 0.387 | Mlig455_042825 Mlig455_063144 |
CG11155; CG3822; GRIA2; GRIK1; Gria2; Grik1 | Ligand-gated ion channel | Details |
132. | MligTC455_32278 | 0.386 | Mlig455_041080 | USH2A; Ush2a; wb | Fibronectin type III domain | Details |
133. | MligTC455_27519 | 0.384 | Mlig455_006410 | CRB2; Crb2; crb | EGF-like domain | Details |
134. | MligTC455_36399 | 0.382 | Mlig455_005626 | Details | ||
135. | MligTC455_12671 | 0.382 | Mlig455_038144 Mlig455_039808 |
Details | ||
136. | MligTC455_18451 | 0.382 | Mlig455_031824 Mlig455_047676 |
WSCD2; Wscd1 | WSC domain | Details |
137. | MligTC455_34455 | 0.382 | Mlig455_052324 | Zinc finger, C3HC4 type (RING finger) | Details | |
138. | MligTC455_34280 | 0.382 | Mlig455_056987 | CG9932; ZIM3; Zfp408 | C2H2-type zinc-finger domain | Details (TF) |
139. | MligTC455_36215 | 0.382 | Mlig455_060878 | Nrk; PLG; Plg | Kringle domain | Details |
140. | MligTC455_45897 | 0.381 | Mlig455_008231 | ANGPTL2; Angptl2; CG5550 | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
141. | MligTC455_25686 | 0.38 | Mlig455_044743 | SLC7A1; Slc7a1; slif | Amino acid permease | Details |
142. | MligTC455_01565 | 0.379 | Mlig455_009885 Mlig455_009970 |
ARHGAP11A; Arhgap11a; RhoGAP18B | RhoGAP domain | Details |
143. | MligTC455_07469 | 0.377 | Mlig455_053361 | DLX1; Dll; Dlx1 | Homeodomain | Details (TF) |
144. | MligTC455_11279 | 0.374 | Mlig455_013960 | ANK1; Ank; Ank1 | Ankyrin repeats (3 copies) | Details |
145. | MligTC455_06894 | 0.374 | Mlig455_032458 | Details | ||
146. | MligTC455_09909 | 0.372 | Mlig455_013453 | Details | ||
147. | MligTC455_08290 | 0.372 | Mlig455_016833 | Details | ||
148. | MligTC455_15804 | 0.372 | Mlig455_023020 | CG34396; KCNK18; Kcnk18 | Ion channel | Details |
149. | MligTC455_55498 | 0.372 | Mlig455_034727 | Details | ||
150. | MligTC455_13716 | 0.372 | Mlig455_038689 | HMX3; Hmx; Hmx3 | Homeodomain | Details (TF) |
151. | MligTC455_33913 | 0.372 | Mlig455_047326 | CG17739; SPON1; Spon1 | Spondin_N | Details |
152. | MligTC455_00316 | 0.372 | Mlig455_055975 | Details | ||
153. | MligTC455_05626 | 0.372 | Mlig455_068530 | Details | ||
154. | MligTC455_08890 | 0.37 | Mlig455_013765 | Glycine rich protein | Details | |
155. | MligTC455_10834 | 0.368 | Mlig455_014640 | Details | ||
156. | MligTC455_18300 | 0.368 | Mlig455_023416 Mlig455_023444 |
Details | ||
157. | MligTC455_11732 | 0.367 | Mlig455_001499 Mlig455_001517 |
GABA-B-R2; GABBR2; Gabbr2 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
158. | MligTC455_29152 | 0.366 | Mlig455_018706 | Details | ||
159. | MligTC455_39032 | 0.366 | Mlig455_066090 | Details | ||
160. | MligTC455_21980 | 0.365 | Mlig455_071130 | Details | ||
161. | MligTC455_56152 | 0.364 | Mlig455_054394 | Details | ||
162. | MligTC455_17125 | 0.363 | Mlig455_039979 | Details | ||
163. | MligTC455_36989 | 0.361 | Mlig455_041718 Mlig455_042063 |
7 transmembrane receptor (rhodopsin family) | Details | |
164. | MligTC455_36847 | 0.36 | Mlig455_069344 | Details | ||
165. | MligTC455_19858 | 0.358 | Mlig455_033536 | Details | ||
166. | MligTC455_43841 | 0.357 | Mlig455_049587 | PKDREJ; Pkd1l3; Pkd2 | Polycystin cation channel | Details |
167. | MligTC455_25919 | 0.355 | Mlig455_006536 | NHL repeat | Details | |
168. | MligTC455_37911 | 0.355 | Mlig455_023824 | Fucosyltransferase, N-terminal | Details | |
169. | MligTC455_48935 | 0.355 | Mlig455_041669 | Details | ||
170. | MligTC455_37913 | 0.355 | Mlig455_063888 | Fucosyltransferase, N-terminal | Details | |
171. | MligTC455_13394 | 0.352 | Mlig455_061719 | CCHa1-R; Npffr2; QRFPR | 7 transmembrane receptor (rhodopsin family) | Details |
172. | MligTC455_29110 | 0.352 | Mlig455_069633 | SAA2; Saa3 | Serum amyloid A protein | Details |
173. | MligTC455_18834 | 0.351 | Mlig455_000603 | 7 transmembrane receptor (rhodopsin family) | Details | |
174. | MligTC455_00490 | 0.351 | Mlig455_003518 | Details | ||
175. | MligTC455_08122 | 0.351 | Mlig455_020842 | Amiloride-sensitive sodium channel | Details | |
176. | MligTC455_08119 | 0.351 | Mlig455_020946 | Amiloride-sensitive sodium channel | Details | |
177. | MligTC455_06649 | 0.351 | Mlig455_029169 | Details | ||
178. | MligTC455_01362 | 0.351 | Mlig455_035223 | Inx3 | Innexin | Details |
179. | MligTC455_06260 | 0.351 | Mlig455_047053 | GRM3; Grm3; mtt | Receptor family ligand binding region | Details |
180. | MligTC455_31099 | 0.351 | Mlig455_059501 | Lgr3; RXFP1; Rxfp2 | 7 transmembrane receptor (rhodopsin family) | Details |
181. | MligTC455_39581 | 0.35 | Mlig455_019568 | CG4723 | Peptidase family M13 | Details |
182. | MligTC455_36846 | 0.35 | Mlig455_047270 Mlig455_047321 |
Details | ||
183. | MligTC455_39752 | 0.348 | Mlig455_003074 | CG11221; SBK1; Sbk1 | Protein kinase domain | Details |
184. | MligTC455_42522 | 0.348 | Mlig455_006416 | Nucleotide-binding C-terminal domain | Details | |
185. | MligTC455_10305 | 0.348 | Mlig455_049520 Mlig455_064150 |
Details | ||
186. | MligTC455_11951 | 0.347 | Mlig455_013411 | Lhfpl1; TMEM211 | Lipoma HMGIC fusion partner-like protein | Details |
187. | MligTC455_06821 | 0.347 | Mlig455_032088 | CAPN8; CalpA; Capn9 | Calpain family cysteine protease | Details |
188. | MligTC455_40178 | 0.346 | Mlig455_047702 | Details | ||
189. | MligTC455_25202 | 0.345 | Mlig455_057365 Mlig455_057395 |
Hil; Miro; RHOT1; Rhot1 | Ras family | Details |
190. | MligTC455_21525 | 0.344 | Mlig455_052729 | Prestin; SLC26A4; Slc26a4 | Sulfate permease family | Details |
191. | MligTC455_12780 | 0.343 | Mlig455_021286 | Details | ||
192. | MligTC455_14205 | 0.343 | Mlig455_042234 | WSC domain | Details | |
193. | MligTC455_17221 | 0.343 | Mlig455_060863 | Details | ||
194. | MligTC455_27054 | 0.342 | Mlig455_010518 Mlig455_061853 |
DCX-EMAP; EML2; Eml2 | Anaphase-promoting complex subunit 4 WD40 domain; Doublecortin |
Details |
195. | MligTC455_35813 | 0.341 | Mlig455_013562 Mlig455_013615 |
CG33958; NPR2; Npr2 | Adenylate and Guanylate cyclase catalytic domain | Details |
196. | MligTC455_13709 | 0.341 | Mlig455_023030 Mlig455_023130 |
Laminin G domain | Details | |
197. | MligTC455_22988 | 0.341 | Mlig455_026928 Mlig455_026935 |
CG10185; NWD1; Nwd2 | AAA ATPase domain | Details |
198. | MligTC455_52580 | 0.339 | Mlig455_034237 | CAPN11; CalpA; Capn2 | Calpain family cysteine protease | Details |
199. | MligTC455_24899 | 0.339 | Mlig455_061325 Mlig455_061327 Mlig455_062677 |
Details | ||
200. | MligTC455_18620 | 0.337 | Mlig455_034822 | NANOS1; Nanos2; nos | Nanos RNA binding domain | Details |
201. | MligTC455_45945 | 0.336 | Mlig455_028862 | CG3216; NPR2; Npr1 | Adenylate and Guanylate cyclase catalytic domain | Details |
202. | MligTC455_37149 | 0.336 | Mlig455_029430 | MYL4; Mlc-c; Myl3 | EF-hand domain pair | Details |
203. | MligTC455_05509 | 0.336 | Mlig455_059591 | Details | ||
204. | MligTC455_45186 | 0.334 | Mlig455_022774 | Details | ||
205. | MligTC455_33632 | 0.333 | Mlig455_000942 | NPFR; NPY2R; Npy2r | 7 transmembrane receptor (rhodopsin family) | Details |
206. | MligTC455_15806 | 0.333 | Mlig455_023164 | CG34396; KCNK18; Kcnk18 | Ion channel | Details |
207. | MligTC455_45617 | 0.333 | Mlig455_039058 | DRD2; Dop2R; Htr1a | 7 transmembrane receptor (rhodopsin family) | Details |
208. | MligTC455_08329 | 0.333 | Mlig455_057891 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
209. | MligTC455_27445 | 0.332 | Mlig455_003509 | Domain of unknown function (DUF4081) | Details | |
210. | MligTC455_44485 | 0.332 | Mlig455_006465 | Details | ||
211. | MligTC455_49389 | 0.332 | Mlig455_011721 | CUBN; Tll2; tld | CUB domain | Details |
212. | MligTC455_21811 | 0.332 | Mlig455_017145 | NMUR2; Nmur2; PK1-R | 7 transmembrane receptor (rhodopsin family) | Details |
213. | MligTC455_15124 | 0.332 | Mlig455_017684 | IGSF9; Igsf9; tutl | Immunoglobulin domain | Details |
214. | MligTC455_12074 | 0.332 | Mlig455_018818 | FCN3; Tnr; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
215. | MligTC455_39819 | 0.332 | Mlig455_020402 | Details | ||
216. | MligTC455_54962 | 0.332 | Mlig455_020954 | Domain of unknown function (DUF4081) | Details | |
217. | MligTC455_02243 | 0.332 | Mlig455_025135 | 7 transmembrane receptor (rhodopsin family) | Details | |
218. | MligTC455_54065 | 0.332 | Mlig455_027917 | Details | ||
219. | MligTC455_56307 | 0.332 | Mlig455_032813 | Details | ||
220. | MligTC455_56550 | 0.332 | Mlig455_033398 | Formin Homology Region 1 | Details | |
221. | MligTC455_03059 | 0.332 | Mlig455_035032 | SETMAR | Transposase (partial DDE domain) | Details |
222. | MligTC455_18806 | 0.332 | Mlig455_035072 | MCOLN3; Mcoln3; Trpml | Polycystin cation channel | Details |
223. | MligTC455_20225 | 0.332 | Mlig455_042403 | WSC domain | Details | |
224. | MligTC455_14187 | 0.332 | Mlig455_042415 | WSC domain | Details | |
225. | MligTC455_49670 | 0.332 | Mlig455_047674 | WSCD2; Wscd2 | WSC domain | Details |
226. | MligTC455_10752 | 0.332 | Mlig455_049124 | Details | ||
227. | MligTC455_25241 | 0.332 | Mlig455_050255 | Details | ||
228. | MligTC455_15126 | 0.332 | Mlig455_053759 | IGSF9; Igsf9; tutl | Immunoglobulin domain | Details |
229. | MligTC455_36282 | 0.332 | Mlig455_055028 | CHRNA2; Chrna2; nAChRalpha7 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
230. | MligTC455_36283 | 0.332 | Mlig455_055045 | CHRNA3; Chrna7; nAChRalpha7 | Neurotransmitter-gated ion-channel ligand binding domain | Details |
231. | MligTC455_34154 | 0.332 | Mlig455_057757 | Details | ||
232. | MligTC455_03331 | 0.332 | Mlig455_058105 | Details | ||
233. | MligTC455_01199 | 0.332 | Mlig455_059671 | Details | ||
234. | MligTC455_56918 | 0.332 | Mlig455_062146 | Details | ||
235. | MligTC455_05948 | 0.332 | Mlig455_064636 | GlnRS; QARS; Qars | tRNA synthetases class I (E and Q), anti-codon binding domain | Details |
236. | MligTC455_07025 | 0.332 | Mlig455_065587 | Details | ||
237. | MligTC455_09669 | 0.332 | Mlig455_068564 | Amiloride-sensitive sodium channel | Details | |
238. | MligTC455_01395 | 0.332 | Mlig455_068980 | BIRC3; Birc3; Diap1 | Inhibitor of Apoptosis domain | Details |
239. | MligTC455_09197 | 0.332 | Mlig455_069307 | LRR; LRRC74B; Lrrc74b | Leucine Rich repeat | Details |
240. | MligTC455_57115 | 0.332 | Mlig455_070668 | Details | ||
241. | MligTC455_15058 | 0.331 | Mlig455_060914 Mlig455_060977 |
KCNC1; Kcnc1; Shaw | Ion transport protein | Details |
242. | MligTC455_26056 | 0.33 | Mlig455_024796 Mlig455_024797 Mlig455_024875 Mlig455_068441 |
MPEG1; Mpeg1; Pfpl | MAC/Perforin domain | Details |
243. | MligTC455_11993 | 0.329 | Mlig455_009030 | VWDE; Vwde; shf | EGF-like domain | Details |
244. | MligTC455_24861 | 0.329 | Mlig455_019572 | FREM1; Frem1 | Cadherin-like | Details |
245. | MligTC455_43225 | 0.328 | Mlig455_028905 | GRM3; Grm3; mtt | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
246. | MligTC455_27495 | 0.328 | Mlig455_041335 | OCA2; Oca2; hoe1 | Citrate transporter | Details |
247. | MligTC455_38100 | 0.328 | Mlig455_051897 Mlig455_053147 |
PRR9 | Details | |
248. | MligTC455_10937 | 0.327 | Mlig455_019830 | ECE1; Ece1; Nep4 | Peptidase family M13 | Details |
249. | MligTC455_06485 | 0.327 | Mlig455_034808 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
250. | MligTC455_13569 | 0.326 | Mlig455_038424 | Details | ||
251. | MligTC455_38688 | 0.324 | Mlig455_043147 | RREB1; Rreb1; peb | Zinc-finger double domain | Details (TF) |
252. | MligTC455_39582 | 0.324 | Mlig455_019349 Mlig455_059129 |
CG4723 | Peptidase family M13 | Details |
253. | MligTC455_53798 | 0.323 | Mlig455_000154 Mlig455_067724 |
PLK2; Plk3; polo | Protein kinase domain | Details |
254. | MligTC455_49688 | 0.322 | Mlig455_014720 | Details | ||
255. | MligTC455_30177 | 0.322 | Mlig455_046030 Mlig455_055304 |
MAP3K4; Map3k19; Mekk1 | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
256. | MligTC455_30153 | 0.32 | Mlig455_064467 | Reverse transcriptase (RNA-dependent DNA polymerase) | Details | |
257. | MligTC455_31271 | 0.32 | Mlig455_070817 | RNase H | Details | |
258. | MligTC455_13447 | 0.319 | Mlig455_004103 | Details | ||
259. | MligTC455_14923 | 0.319 | Mlig455_019406 Mlig455_019626 Mlig455_059067 |
Dr; MSX1; Msx1 | Homeodomain | Details (TF) |
260. | MligTC455_54147 | 0.319 | Mlig455_062289 | DRC7; Drc7; lobo | Details | |
261. | MligTC455_12997 | 0.319 | Mlig455_064114 | Details | ||
262. | MligTC455_12235 | 0.318 | Mlig455_009699 | Details | ||
