| Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|
| MligTC455_18525 | Mlig455_011761 Mlig455_047975 Mlig455_066356 Mlig455_066357 |
HAL; Hal | Aromatic amino acid lyase | Mlig455_011761: {Pfam: Aromatic amino acid lyase [PF00221.21, score=630.6]} {Human: ENSG00000084110, HAL, histidine ammonia-lyase, [RH, Score=834, Expect=0.0]} {Mouse: ENSMUSG00000020017, Hal, histidine ammonia lyase, [RH, Score=839, Expect=0.0]} {Celegans: WBGene00009813, haly-1, Histidine ammonia-lyase, [RH, Score=654, Expect=0.0]} {Smed: dd_Smed_v6_2219_0_1, dd_Smed_v6_2219_0_1, [RH, Score=455, Expect=2e-156]} Mlig455_047975: {Pfam: Aromatic amino acid lyase [PF00221.21, score=630.6]} {Human: ENSG00000084110, HAL, histidine ammonia-lyase, [RH, Score=834, Expect=0.0]} {Mouse: ENSMUSG00000020017, Hal, histidine ammonia lyase, [RH, Score=839, Expect=0.0]} {Celegans: WBGene00009813, haly-1, Histidine ammonia-lyase, [RH, Score=654, Expect=0.0]} {Smed: dd_Smed_v6_2219_0_1, dd_Smed_v6_2219_0_1, [RH, Score=455, Expect=2e-156]} Mlig455_066356: {Pfam: Aromatic amino acid lyase [PF00221.21, score=93.1]} {Human: ENSG00000084110, HAL, histidine ammonia-lyase, [Score=119, Expect=4e-33]} {Mouse: ENSMUSG00000020017, Hal, histidine ammonia lyase, [Score=122, Expect=4e-34]} {Celegans: WBGene00009813, haly-1, Histidine ammonia-lyase, [Score=102, Expect=2e-27]} {Smed: dd_Smed_v6_2219_0_1, dd_Smed_v6_2219_0_1, [Score=133, Expect=1e-39]} Mlig455_066357: {Pfam: Aromatic amino acid lyase [PF00221.21, score=49.5]} {Human: ENSG00000084110, HAL, histidine ammonia-lyase, [Score=125, Expect=3e-34]} {Mouse: ENSMUSG00000020017, Hal, histidine ammonia lyase, [Score=124, Expect=3e-33]} {Celegans: WBGene00009813, haly-1, Histidine ammonia-lyase, [Score=104, Expect=1e-26]} {Smed: dd_Smed_v6_2219_0_1, dd_Smed_v6_2219_0_1, [Score=106, Expect=3e-28]} |
Links: Tomoseq.
| Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
|---|---|---|---|---|---|---|
| 1. | MligTC455_26453 | 0.42 | Mlig455_029533 | ABCA9; Abca8a; CG42816 | ABC transporter | Details |
| 2. | MligTC455_25845 | 0.418 | Mlig455_021513 | SEA domain | Details | |
| 3. | MligTC455_07549 | 0.408 | Mlig455_067105 | Details | ||
| 4. | MligTC455_12093 | 0.406 | Mlig455_052293 | Details | ||
| 5. | MligTC455_03744 | 0.404 | Mlig455_040439 | Details | ||
| 6. | MligTC455_04350 | 0.402 | Mlig455_022241 Mlig455_022256 |
Details | ||
| 7. | MligTC455_05811 | 0.402 | Mlig455_033347 | Details | ||
| 8. | MligTC455_09053 | 0.401 | Mlig455_023858 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
| 9. | MligTC455_29132 | 0.401 | Mlig455_065718 | Fibronectin type III domain | Details | |
| 10. | MligTC455_26454 | 0.397 | Mlig455_043007 | ABCA8; Abca8a; CG1718 | ABC transporter | Details |
| 11. | MligTC455_16845 | 0.395 | Mlig455_032427 | NPFR; NPY1R; Npy1r | 7 transmembrane receptor (rhodopsin family) | Details |
| 12. | MligTC455_26510 | 0.395 | Mlig455_043061 | ABCA8; Abca8a; CG1718 | ABC transporter | Details |
| 13. | MligTC455_18549 | 0.394 | Mlig455_003836 | Details | ||
| 14. | MligTC455_29044 | 0.394 | Mlig455_045525 | Fibronectin type III domain | Details | |
| 15. | MligTC455_00978 | 0.394 | Mlig455_046489 | Details | ||
| 16. | MligTC455_09054 | 0.394 | Mlig455_046521 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
| 17. | MligTC455_08177 | 0.393 | Mlig455_003276 | ANK3; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
| 18. | MligTC455_28277 | 0.393 | Mlig455_007353 | Details | ||
| 19. | MligTC455_44582 | 0.393 | Mlig455_067754 | Amiloride-sensitive sodium channel | Details | |
| 20. | MligTC455_14676 | 0.392 | Mlig455_065596 | Transcription factor IIA, alpha/beta subunit | Details | |
| 21. | MligTC455_06350 | 0.391 | Mlig455_008166 | F5/8 type C domain | Details | |
| 22. | MligTC455_38726 | 0.391 | Mlig455_013627 | Tetraspanin family | Details | |
| 23. | MligTC455_08848 | 0.39 | Mlig455_014383 | SacI homology domain | Details | |
| 24. | MligTC455_39311 | 0.39 | Mlig455_032029 | Details | ||
| 25. | MligTC455_26509 | 0.39 | Mlig455_043045 | ABCA5; Abca8a; CG34120 | ABC transporter | Details |
| 26. | MligTC455_15076 | 0.389 | Mlig455_026703 | B3GNT6; B3gnt6; CG11357 | Galactosyltransferase | Details |
| 27. | MligTC455_04412 | 0.388 | Mlig455_052937 | CG13248; SLC7A2; Slc7a4 | Amino acid permease | Details |
| 28. | MligTC455_10108 | 0.387 | Mlig455_017199 | Details | ||
| 29. | MligTC455_23396 | 0.387 | Mlig455_042747 | Homeodomain-like domain | Details | |
| 30. | MligTC455_33043 | 0.387 | Mlig455_043977 | RPGRIP1L; Rpgrip1l | Details | |
| 31. | MligTC455_42546 | 0.387 | Mlig455_054781 | C16orf96 | Details | |
| 32. | MligTC455_30488 | 0.387 | Mlig455_062171 | TPCN2; Tpcn2; cac | Ion transport protein | Details |
| 33. | MligTC455_06585 | 0.386 | Mlig455_002312 | Details | ||
| 34. | MligTC455_16625 | 0.386 | Mlig455_019351 | NAD dependent epimerase/dehydratase family | Details | |
| 35. | MligTC455_39310 | 0.386 | Mlig455_031975 | Details | ||
| 36. | MligTC455_27194 | 0.386 | Mlig455_040534 | Tetraspanin family | Details | |
| 37. | MligTC455_24330 | 0.386 | Mlig455_046090 | SETMAR | Transposase (partial DDE domain) | Details |
| 38. | MligTC455_09055 | 0.386 | Mlig455_046620 | ANO7; Ano7; subdued | Calcium-activated chloride channel | Details |
| 39. | MligTC455_49059 | 0.386 | Mlig455_047231 | dpr7 | Immunoglobulin domain | Details |
| 40. | MligTC455_49312 | 0.386 | Mlig455_051046 | WNT5A; Wnt5; Wnt5a | wnt family | Details |
| 41. | MligTC455_38877 | 0.386 | Mlig455_071044 | Details | ||
| 42. | MligTC455_26491 | 0.385 | Mlig455_021531 | Details | ||
| 43. | MligTC455_00527 | 0.385 | Mlig455_047448 | Details | ||
| 44. | MligTC455_03589 | 0.384 | Mlig455_011772 | Details | ||
| 45. | MligTC455_45639 | 0.384 | Mlig455_051520 Mlig455_051554 |
Details | ||
| 46. | MligTC455_26211 | 0.384 | Mlig455_052565 | WSC domain | Details | |
| 47. | MligTC455_14374 | 0.384 | Mlig455_065166 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 48. | MligTC455_18545 | 0.383 | Mlig455_044182 | FADS3; Fads3 | Fatty acid desaturase | Details |
| 49. | MligTC455_08178 | 0.383 | Mlig455_062827 | ANK2; Ank2; CG10011 | Ankyrin repeats (3 copies) | Details |
| 50. | MligTC455_03432 | 0.382 | Mlig455_053787 | Details | ||
| 51. | MligTC455_14375 | 0.382 | Mlig455_056945 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 52. | MligTC455_52361 | 0.382 | Mlig455_064630 | Details | ||
| 53. | MligTC455_14373 | 0.381 | Mlig455_018506 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 54. | MligTC455_04039 | 0.381 | Mlig455_036166 | Details | ||
| 55. | MligTC455_09903 | 0.381 | Mlig455_051109 | WNT5A; Wnt5; Wnt5a | wnt family | Details |
| 56. | MligTC455_51018 | 0.38 | Mlig455_006300 | Details | ||
| 57. | MligTC455_10489 | 0.38 | Mlig455_007844 | Details | ||
| 58. | MligTC455_09491 | 0.38 | Mlig455_019935 | Cd63 | Tetraspanin family | Details |
| 59. | MligTC455_12311 | 0.38 | Mlig455_043063 | ABCA5; Abca15; CG42816 | ABC transporter | Details |
| 60. | MligTC455_06584 | 0.379 | Mlig455_002168 | Details | ||
| 61. | MligTC455_03253 | 0.379 | Mlig455_015092 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
| 62. | MligTC455_13454 | 0.379 | Mlig455_017235 | ACSS2; AcCoAS; Acss2 | AMP-binding enzyme | Details |
| 63. | MligTC455_10610 | 0.379 | Mlig455_021565 | LITAF-like zinc ribbon domain | Details | |
| 64. | MligTC455_03255 | 0.379 | Mlig455_027168 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
| 65. | MligTC455_21642 | 0.379 | Mlig455_039911 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
| 66. | MligTC455_18544 | 0.379 | Mlig455_041789 | FADS3; Fads3 | Fatty acid desaturase | Details |
| 67. | MligTC455_50098 | 0.379 | Mlig455_047376 | Details | ||
| 68. | MligTC455_38727 | 0.379 | Mlig455_013574 Mlig455_061446 |
Tetraspanin family | Details | |
| 69. | MligTC455_04511 | 0.378 | Mlig455_015094 | C1GALT1; C1galt1; CG8708 | Details | |
| 70. | MligTC455_23393 | 0.378 | Mlig455_031685 Mlig455_035573 |
Homeodomain-like domain | Details | |
| 71. | MligTC455_12092 | 0.378 | Mlig455_037145 Mlig455_038506 |
Details | ||
| 72. | MligTC455_51119 | 0.378 | Mlig455_021777 Mlig455_050835 |
HVCN1; Hvcn1 | Ion transport protein | Details |
| 73. | MligTC455_05675 | 0.378 | Mlig455_052813 | Details | ||
| 74. | MligTC455_42547 | 0.378 | Mlig455_054873 | C16orf96 | Details | |
| 75. | MligTC455_46682 | 0.378 | Mlig455_057788 | Details | ||
| 76. | MligTC455_19181 | 0.378 | Mlig455_068851 | Details | ||
| 77. | MligTC455_45799 | 0.377 | Mlig455_010358 | CUL1; Cul1 | Cullin family | Details |
| 78. | MligTC455_11053 | 0.377 | Mlig455_039123 Mlig455_039201 |
Details | ||
| 79. | MligTC455_21643 | 0.377 | Mlig455_039946 | KLHL10; Klhl10; klhl10 | Kelch motif | Details |
| 80. | MligTC455_49058 | 0.377 | Mlig455_047298 | dpr10 | Immunoglobulin domain | Details |
| 81. | MligTC455_01053 | 0.376 | Mlig455_008206 | F5/8 type C domain | Details | |
| 82. | MligTC455_47007 | 0.376 | Mlig455_023877 | Details | ||
| 83. | MligTC455_36105 | 0.376 | Mlig455_045079 | Details | ||
| 84. | MligTC455_26664 | 0.376 | Mlig455_069338 | Details | ||
| 85. | MligTC455_12494 | 0.375 | Mlig455_008233 | F5/8 type C domain | Details | |
| 86. | MligTC455_20379 | 0.375 | Mlig455_013410 | PLSCR2; Plscr1 | Scramblase | Details |
| 87. | MligTC455_13461 | 0.375 | Mlig455_024620 | MAN1C1; Man1c1; alpha-Man-Ia | Glycosyl hydrolase family 47 | Details |
| 88. | MligTC455_42201 | 0.375 | Mlig455_026451 | Details | ||
| 89. | MligTC455_04510 | 0.375 | Mlig455_027175 | C1GALT1; C1GalTA; C1galt1 | Galactosyltransferase | Details |
| 90. | MligTC455_42204 | 0.375 | Mlig455_044744 | Endonuclease/Exonuclease/phosphatase family | Details | |
| 91. | MligTC455_36971 | 0.375 | Mlig455_059331 | KIF9; Kif9; Klp64D | Kinesin motor domain | Details |
| 92. | MligTC455_15167 | 0.375 | Mlig455_064679 | CG8129; SRR; Srr | Pyridoxal-phosphate dependent enzyme | Details |
| 93. | MligTC455_14868 | 0.374 | Mlig455_030329 | Details | ||
| 94. | MligTC455_32272 | 0.374 | Mlig455_038695 | ABCA8; Abca5; CG1718 | ABC transporter | Details |
| 95. | MligTC455_10888 | 0.374 | Mlig455_048174 | ZYX; Zyx | LIM domain | Details |
| 96. | MligTC455_29024 | 0.374 | Mlig455_051078 | Details | ||
| 97. | MligTC455_07550 | 0.374 | Mlig455_067114 | Details | ||
| 98. | MligTC455_53487 | 0.373 | Mlig455_006106 | FBXL7; Fbxl7 | F-box-like | Details |
| 99. | MligTC455_45798 | 0.373 | Mlig455_009823 | Cullin family | Details | |
| 100. | MligTC455_03256 | 0.373 | Mlig455_015207 Mlig455_015211 Mlig455_027170 |
C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
| 101. | MligTC455_10311 | 0.373 | Mlig455_027657 | Details | ||
| 102. | MligTC455_08888 | 0.373 | Mlig455_035306 | Details | ||
| 103. | MligTC455_01341 | 0.373 | Mlig455_040430 | Details | ||
| 104. | MligTC455_15054 | 0.373 | Mlig455_051484 | Details | ||
| 105. | MligTC455_45881 | 0.373 | Mlig455_051535 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
| 106. | MligTC455_35770 | 0.373 | Mlig455_061794 | Details | ||
| 107. | MligTC455_30015 | 0.373 | Mlig455_064920 Mlig455_064948 Mlig455_066838 |
ABCA10; Abca14; CG1718 | ABC transporter | Details |
| 108. | MligTC455_45140 | 0.372 | Mlig455_002881 | Details | ||
| 109. | MligTC455_20380 | 0.372 | Mlig455_013452 | PLSCR4; Plscr1 | Scramblase | Details |
| 110. | MligTC455_22711 | 0.372 | Mlig455_037931 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 111. | MligTC455_16456 | 0.372 | Mlig455_042948 | Details | ||
| 112. | MligTC455_38117 | 0.372 | Mlig455_052120 | PIG-Wa; PIGW; Pigw | GWT1 | Details |
| 113. | MligTC455_36635 | 0.372 | Mlig455_016054 Mlig455_052576 Mlig455_052591 |
NFASC; Nfasc; Nrg | Immunoglobulin domain; Protein of unknown function (DUF1759) |
Details |
| 114. | MligTC455_40196 | 0.372 | Mlig455_063168 | Details | ||
| 115. | MligTC455_18550 | 0.371 | Mlig455_003630 | Details | ||
| 116. | MligTC455_35767 | 0.371 | Mlig455_010542 | Details | ||
| 117. | MligTC455_14099 | 0.371 | Mlig455_013550 | Details | ||
| 118. | MligTC455_36562 | 0.371 | Mlig455_017971 | Immunoglobulin domain | Details | |
| 119. | MligTC455_30808 | 0.371 | Mlig455_034361 | GRM6; Grm6 | 7 transmembrane sweet-taste receptor of 3 GCPR | Details |
| 120. | MligTC455_40195 | 0.371 | Mlig455_045814 | Details | ||
| 121. | MligTC455_11331 | 0.371 | Mlig455_057603 | Serpentine type 7TM GPCR chemoreceptor Srw | Details | |
| 122. | MligTC455_22360 | 0.371 | Mlig455_070173 | Details | ||
| 123. | MligTC455_16187 | 0.37 | Mlig455_009633 | Details | ||
| 124. | MligTC455_22359 | 0.37 | Mlig455_014426 | Details | ||
| 125. | MligTC455_30991 | 0.37 | Mlig455_018127 | KLHL18; KLHL5; Klhl5 | Kelch motif | Details |
| 126. | MligTC455_50000 | 0.37 | Mlig455_022111 | PCDH11X; Pcdh19; ds | Cadherin domain | Details |
| 127. | MligTC455_49286 | 0.37 | Mlig455_026299 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 128. | MligTC455_13804 | 0.37 | Mlig455_038421 | WSC domain | Details | |
| 129. | MligTC455_01342 | 0.37 | Mlig455_040462 | Family of unknown function (DUF5641) | Details | |
| 130. | MligTC455_52360 | 0.37 | Mlig455_040792 Mlig455_040847 |
Details | ||
| 131. | MligTC455_29890 | 0.37 | Mlig455_052117 | ANKRD52; Ankrd65; mask | Ankyrin repeats (3 copies) | Details |
| 132. | MligTC455_29868 | 0.37 | Mlig455_052393 | DC-STAMP-like protein | Details | |
| 133. | MligTC455_07702 | 0.37 | Mlig455_061785 | Details | ||
| 134. | MligTC455_48890 | 0.37 | Mlig455_063442 Mlig455_063476 |
DLL4; Dll4 | Delta serrate ligand | Details |
| 135. | MligTC455_07664 | 0.37 | Mlig455_064623 | Details | ||
| 136. | MligTC455_13449 | 0.37 | Mlig455_065101 | Details | ||
| 137. | MligTC455_33369 | 0.37 | Mlig455_066578 | Details | ||
| 138. | MligTC455_23395 | 0.37 | Mlig455_043321 Mlig455_071004 |
Homeodomain-like domain | Details | |
| 139. | MligTC455_16158 | 0.369 | Mlig455_011510 | CSNK1D; Csnk1e; dco | Protein kinase domain | Details |
| 140. | MligTC455_13462 | 0.369 | Mlig455_024633 | MAN1C1; Man1c1; alpha-Man-Ia | Glycosyl hydrolase family 47 | Details |
| 141. | MligTC455_12402 | 0.369 | Mlig455_036685 | Details | ||
| 142. | MligTC455_30703 | 0.369 | Mlig455_042855 | Cyclic nucleotide-binding domain | Details | |
| 143. | MligTC455_33045 | 0.369 | Mlig455_052340 | Details | ||
| 144. | MligTC455_21285 | 0.368 | Mlig455_004275 | Details | ||
| 145. | MligTC455_11336 | 0.368 | Mlig455_011912 | Details | ||
| 146. | MligTC455_08474 | 0.368 | Mlig455_021440 | Details | ||
| 147. | MligTC455_23390 | 0.368 | Mlig455_027034 | Homeodomain-like domain | Details | |
| 148. | MligTC455_11846 | 0.368 | Mlig455_039932 | Details | ||
| 149. | MligTC455_16640 | 0.368 | Mlig455_043750 Mlig455_047475 |
CG8401 | Domain of unknown function (DUF4735) | Details |
| 150. | MligTC455_17129 | 0.368 | Mlig455_052972 | Details | ||
| 151. | MligTC455_38118 | 0.368 | Mlig455_052066 Mlig455_054120 |
PIG-Wa; PIGW; Pigw | GWT1 | Details |
| 152. | MligTC455_13540 | 0.368 | Mlig455_064494 | CSNK1A1; CkIalpha; Csnk1a1 | Protein kinase domain | Details |
| 153. | MligTC455_36634 | 0.368 | Mlig455_052532 Mlig455_069093 |
THAP domain; Transposase protein |
Details | |
| 154. | MligTC455_37413 | 0.367 | Mlig455_000359 | Details | ||
| 155. | MligTC455_21286 | 0.367 | Mlig455_004286 Mlig455_004360 |
Details | ||
| 156. | MligTC455_10969 | 0.367 | Mlig455_014642 | Details | ||
| 157. | MligTC455_10889 | 0.367 | Mlig455_017218 Mlig455_048197 |
LPP; TRIP6; Trip6 | LIM domain | Details |
| 158. | MligTC455_44438 | 0.367 | Mlig455_017807 | Dynein light chain type 1 | Details | |
| 159. | MligTC455_10490 | 0.367 | Mlig455_021125 | Details | ||
| 160. | MligTC455_26460 | 0.367 | Mlig455_021265 | Details | ||
| 161. | MligTC455_23386 | 0.367 | Mlig455_026946 | Homeodomain-like domain | Details | |
| 162. | MligTC455_46681 | 0.367 | Mlig455_036558 | Details | ||
| 163. | MligTC455_12630 | 0.367 | Mlig455_036734 | PPP1CB; PpD5; Ppp1cb | Details | |
| 164. | MligTC455_32889 | 0.367 | Mlig455_038412 | Details | ||
| 165. | MligTC455_23392 | 0.367 | Mlig455_038970 | Homeodomain-like domain | Details | |
| 166. | MligTC455_12310 | 0.367 | Mlig455_029532 Mlig455_043048 |
ABCA10; ABCA4; Abca4; Abca8a; CG1718 | ABC transporter | Details |
| 167. | MligTC455_26665 | 0.367 | Mlig455_047327 | Details | ||
| 168. | MligTC455_51019 | 0.367 | Mlig455_006248 Mlig455_061193 |
Details | ||
| 169. | MligTC455_12106 | 0.367 | Mlig455_062451 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 170. | MligTC455_13541 | 0.367 | Mlig455_066055 | CSNK1A1; CkIalpha; Csnk1a1 | Protein kinase domain | Details |
| 171. | MligTC455_28306 | 0.367 | Mlig455_066667 | Details | ||
| 172. | MligTC455_19182 | 0.367 | Mlig455_068869 | Details | ||
| 173. | MligTC455_07539 | 0.366 | Mlig455_003075 | Sfp24F | Lectin C-type domain | Details |
| 174. | MligTC455_29489 | 0.366 | Mlig455_018379 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 175. | MligTC455_10581 | 0.366 | Mlig455_022628 | Clec18a; PI16 | Cysteine-rich secretory protein family | Details |
| 176. | MligTC455_14364 | 0.366 | Mlig455_031411 | Details | ||
| 177. | MligTC455_22745 | 0.366 | Mlig455_032577 | PKM; Pkm; PyK | Pyruvate kinase, barrel domain | Details |
| 178. | MligTC455_22710 | 0.366 | Mlig455_037832 | Glycosyltransferase sugar-binding region containing DXD motif | Details | |
| 179. | MligTC455_49924 | 0.366 | Mlig455_044235 Mlig455_044254 |
PCDH9; Pcdh9; ds | Cadherin domain | Details |
| 180. | MligTC455_18256 | 0.366 | Mlig455_046939 | Details | ||
| 181. | MligTC455_44504 | 0.366 | Mlig455_048122 | Details | ||
| 182. | MligTC455_10242 | 0.366 | Mlig455_066064 | Details | ||
| 183. | MligTC455_30798 | 0.366 | Mlig455_067478 Mlig455_067485 |
HLH4C; TCF23; Tcf23 | Helix-loop-helix DNA-binding domain | Details (TF) |
| 184. | MligTC455_03614 | 0.366 | Mlig455_053277 Mlig455_068202 |
AGBL2; Agbl3; Nna1 | Cytosolic carboxypeptidase N-terminal domain | Details |
| 185. | MligTC455_38052 | 0.366 | Mlig455_068610 | Details | ||
| 186. | MligTC455_08818 | 0.365 | Mlig455_002578 Mlig455_002580 |
KREMEN1; KREMEN2; Kremen1; Kremen2; oxt | WSC domain | Details |
| 187. | MligTC455_37290 | 0.365 | Mlig455_015058 | Details | ||
| 188. | MligTC455_04509 | 0.365 | Mlig455_015097 Mlig455_015215 |
C1GALT1; C1GalTA; C1galt1 | Fringe-like; Galactosyltransferase |
Details |
| 189. | MligTC455_20012 | 0.365 | Mlig455_016785 Mlig455_016805 |
Transmembrane domain of transglycosylase PBP1 at N-terminal | Details | |
| 190. | MligTC455_20595 | 0.365 | Mlig455_025260 | Tape measure protein | Details | |
| 191. | MligTC455_31417 | 0.365 | Mlig455_031334 | CG4670; QSOX2; Qsox2 | Erv1 / Alr family | Details |
| 192. | MligTC455_32271 | 0.365 | Mlig455_038682 | ABCA8; Abca9; CG1718 | ABC transporter | Details |
| 193. | MligTC455_32481 | 0.365 | Mlig455_039880 | Details | ||
| 194. | MligTC455_21313 | 0.365 | Mlig455_048670 | Ide | Middle or third domain of peptidase_M16 | Details |
| 195. | MligTC455_31443 | 0.365 | Mlig455_051505 | PDE7A; Pde7b; dnc | 3'5'-cyclic nucleotide phosphodiesterase | Details |
| 196. | MligTC455_45882 | 0.365 | Mlig455_051562 | Details | ||
| 197. | MligTC455_32169 | 0.365 | Mlig455_056563 | RRBP1; Rrbp1 | Histone H1-like nucleoprotein HC2 | Details |
| 198. | MligTC455_39151 | 0.365 | Mlig455_065407 | WSCD2 | WSC domain | Details |
| 199. | MligTC455_54122 | 0.365 | Mlig455_068391 | Details | ||
| 200. | MligTC455_20248 | 0.364 | Mlig455_003019 | Details | ||
| 201. | MligTC455_29490 | 0.364 | Mlig455_018402 | Details | ||
| 202. | MligTC455_11164 | 0.364 | Mlig455_037401 | Details | ||
| 203. | MligTC455_17172 | 0.364 | Mlig455_043358 | Details | ||
| 204. | MligTC455_17731 | 0.364 | Mlig455_023396 Mlig455_045571 |
TTLL10; TTLL3B; Ttll10 | Tubulin-tyrosine ligase family | Details |
| 205. | MligTC455_42891 | 0.364 | Mlig455_055031 Mlig455_055048 |
N; NOTCH1; Svep1 | Calcium-binding EGF domain | Details |
| 206. | MligTC455_11465 | 0.364 | Mlig455_059398 | Details | ||
| 207. | MligTC455_03254 | 0.363 | Mlig455_015095 | C1GALT1; C1GalTA; C1galt1 | Fringe-like | Details |
| 208. | MligTC455_53133 | 0.363 | Mlig455_022776 | Details | ||
| 209. | MligTC455_29681 | 0.363 | Mlig455_031785 | ABCA5; Abca5; CG1718 | ABC transporter | Details |
| 210. | MligTC455_05453 | 0.363 | Mlig455_042011 | Details | ||
| 211. | MligTC455_10781 | 0.363 | Mlig455_047373 | TTLL10; TTLL3B; Ttll10 | Tubulin-tyrosine ligase family | Details |
| 212. | MligTC455_10109 | 0.363 | Mlig455_048170 Mlig455_048192 |
Details | ||
| 213. | MligTC455_26767 | 0.363 | Mlig455_048303 | CG4752; OPLAH; Oplah | Hydantoinase/oxoprolinase | Details |
| 214. | MligTC455_44578 | 0.363 | Mlig455_048995 | Amiloride-sensitive sodium channel | Details | |
| 215. | MligTC455_38051 | 0.363 | Mlig455_051338 | Details | ||
| 216. | MligTC455_23394 | 0.363 | Mlig455_052263 | Homeodomain-like domain | Details | |
| 217. | MligTC455_12619 | 0.363 | Mlig455_055210 | Details | ||
| 218. | MligTC455_26342 | 0.363 | Mlig455_000361 Mlig455_056486 |
Details | ||
| 219. | MligTC455_24329 | 0.363 | Mlig455_011557 Mlig455_030664 Mlig455_057893 |
SETMAR | Transposase (partial DDE domain) | Details |
| 220. | MligTC455_43060 | 0.363 | Mlig455_008729 Mlig455_063590 Mlig455_063598 |
CG17636; CG4829; GGT1; Ggt1 | Gamma-glutamyltranspeptidase | Details |
| 221. | MligTC455_15943 | 0.363 | Mlig455_066205 | Details | ||
| 222. | MligTC455_15926 | 0.363 | Mlig455_066609 | Details | ||
| 223. | MligTC455_14733 | 0.363 | Mlig455_069027 | Details | ||
| 224. | MligTC455_23385 | 0.362 | Mlig455_004495 | Homeodomain-like domain | Details | |
| 225. | MligTC455_16186 | 0.362 | Mlig455_009209 | Details | ||
| 226. | MligTC455_12105 | 0.362 | Mlig455_015631 | 7 transmembrane receptor (rhodopsin family) | Details | |
| 227. | MligTC455_10887 | 0.362 | Mlig455_017203 | TRIP6; Trip6 | LIM domain | Details |
| 228. | MligTC455_11407 | 0.362 | Mlig455_029408 | CG15570 | Procyclic acidic repetitive protein (PARP) | Details |
| 229. | MligTC455_16844 | 0.362 | Mlig455_032383 | NPFR; NPY1R; Npy1r | 7 transmembrane receptor (rhodopsin family) | Details |
| 230. | MligTC455_14858 | 0.362 | Mlig455_035481 | Unstructured region C-term to UIM in Ataxin3 | Details | |
| 231. | MligTC455_42772 | 0.362 | Mlig455_035835 | Details | ||
| 232. | MligTC455_12341 | 0.362 | Mlig455_038326 | Details | ||
| 233. | MligTC455_28794 | 0.362 | Mlig455_043620 Mlig455_043652 |
Tetraspanin family | Details | |
| 234. | MligTC455_40909 | 0.362 | Mlig455_051800 | Details | ||
| 235. | MligTC455_15516 | 0.362 | Mlig455_052960 | Details | ||
| 236. | MligTC455_29882 | 0.362 | Mlig455_054119 | Mab-21 protein | Details | |
| 237. | MligTC455_07703 | 0.362 | Mlig455_061822 | Details | ||
| 238. | MligTC455_23561 | 0.362 | Mlig455_067013 | RHBDL2; Rhbdl2; rho-4 | Rhomboid family | Details |
| 239. | MligTC455_28830 | 0.361 | Mlig455_000009 | TUBA1C; Tuba3a; alphaTub84B | Tubulin/FtsZ family, GTPase domain | Details |
| 240. | MligTC455_14867 | 0.361 | Mlig455_000599 | Details | ||
| 241. | MligTC455_27059 | 0.361 | Mlig455_001200 | Cyclic nucleotide-binding domain | Details | |
| 242. | MligTC455_09189 | 0.361 | Mlig455_011080 | Details | ||
| 243. | MligTC455_01463 | 0.361 | Mlig455_014063 | Details | ||
| 244. | MligTC455_41165 | 0.361 | Mlig455_008559 Mlig455_018194 |
Details | ||
| 245. | MligTC455_13448 | 0.361 | Mlig455_018474 | Details | ||
| 246. | MligTC455_21311 | 0.361 | Mlig455_023885 | IDE; Ide | Middle or third domain of peptidase_M16 | Details |
| 247. | MligTC455_16303 | 0.361 | Mlig455_025358 Mlig455_025410 |
Tetraspanin family | Details | |
| 248. | MligTC455_53498 | 0.361 | Mlig455_030631 | Details | ||
| 249. | MligTC455_21412 | 0.361 | Mlig455_036715 | ITPR1; Itp-r83A; Itpr1 | RyR and IP3R Homology associated | Details |
| 250. | MligTC455_12309 | 0.361 | Mlig455_043008 | ABCA10; Abca8a; CG1718 | ABC transporter | Details |
| 251. | MligTC455_37410 | 0.361 | Mlig455_044543 | Details | ||
| 252. | MligTC455_44579 | 0.361 | Mlig455_049012 | Amiloride-sensitive sodium channel | Details | |
| 253. | MligTC455_49749 | 0.361 | Mlig455_049997 | TTLL3; Ttll3 | Tubulin-tyrosine ligase family | Details |
| 254. | MligTC455_36526 | 0.361 | Mlig455_068195 | Details | ||
| 255. | MligTC455_40347 | 0.36 | Mlig455_000133 | GRAMD4; Gramd4 | GRAM domain | Details |
