Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_30429 | Mlig455_019230 | GNPDA2; Gnpda1; Oscillin | Glucosamine-6-phosphate isomerases/6-phosphogluconolactonase | Mlig455_019230: {TRANSSPLICED} {Pfam: Glucosamine-6-phosphate isomerases/6-phosphogluconolactonase [PF01182.22, score=62.6]} {Human: ENSG00000163281, GNPDA2, glucosamine-6-phosphate deaminase 2, [RH, Score=399, Expect=7e-141]; ENSG00000113552, GNPDA1, glucosamine-6-phosphate deaminase 1, [RH, Score=396, Expect=2e-139]} {Mouse: ENSMUSG00000052102, Gnpda1, glucosamine-6-phosphate deaminase 1, [RH, Score=398, Expect=2e-140]; ENSMUSG00000029209, Gnpda2, glucosamine-6-phosphate deaminase 2, [RH, Score=396, Expect=5e-140]} {Dmel: FBgn0031717, Oscillin, [RH, Score=401, Expect=3e-142]} {Celegans: WBGene00011399, T03F6.3, Probable glucosamine-6-phosphate isomerase, [RH, Score=357, Expect=5e-125]} {Smed: dd_Smed_v6_5404_0_1, dd_Smed_v6_5404_0_1, [RH, Score=402, Expect=8e-143]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_30428 | 0.799 | Mlig455_035549 | GNPDA2; Gnpda1; Oscillin | Glucosamine-6-phosphate isomerases/6-phosphogluconolactonase | Details |
2. | MligTC455_30430 | 0.575 | Mlig455_035572 | GNPDA2; Gnpda1; Oscillin | Glucosamine-6-phosphate isomerases/6-phosphogluconolactonase | Details |
3. | MligTC455_23223 | 0.472 | Mlig455_024413 | ogre | Innexin | Details |
4. | MligTC455_23224 | 0.47 | Mlig455_024528 | ogre | Innexin | Details |
5. | MligTC455_23225 | 0.468 | Mlig455_024567 | ogre | Innexin | Details |
6. | MligTC455_22995 | 0.462 | Mlig455_008947 | Details | ||
7. | MligTC455_25704 | 0.456 | Mlig455_023903 | Glutaredoxin | Details | |
8. | MligTC455_35105 | 0.455 | Mlig455_028372 Mlig455_066198 |
Details | ||
9. | MligTC455_25717 | 0.454 | Mlig455_000126 | Details | ||
10. | MligTC455_22871 | 0.45 | Mlig455_016354 | LSM14A; Lsm14a; tral | Scd6-like Sm domain | Details |
11. | MligTC455_13510 | 0.45 | Mlig455_028877 | Details | ||
12. | MligTC455_34357 | 0.45 | Mlig455_069497 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
13. | MligTC455_42335 | 0.448 | Mlig455_022967 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
14. | MligTC455_52041 | 0.448 | Mlig455_029621 | Gel; SCIN; Scin | Gelsolin repeat | Details |
15. | MligTC455_47584 | 0.447 | Mlig455_067003 | 1600014C10Rik; C19orf12; CG3740 | Details | |
16. | MligTC455_35106 | 0.447 | Mlig455_068833 | Details | ||
17. | MligTC455_27742 | 0.446 | Mlig455_020706 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
18. | MligTC455_25237 | 0.446 | Mlig455_031068 | Details | ||
19. | MligTC455_46412 | 0.446 | Mlig455_036443 | Details | ||
20. | MligTC455_34866 | 0.446 | Mlig455_061210 | Details | ||
21. | MligTC455_37174 | 0.445 | Mlig455_038112 | Details | ||
22. | MligTC455_46413 | 0.445 | Mlig455_054351 | Details | ||
23. | MligTC455_26859 | 0.445 | Mlig455_064437 | ANKRD28; Ankrd28; nompC | Ankyrin repeats (3 copies) | Details |
24. | MligTC455_27743 | 0.444 | Mlig455_020774 | CG31787; TMED3; Tmed5 | emp24/gp25L/p24 family/GOLD | Details |
25. | MligTC455_34667 | 0.444 | Mlig455_030341 | Details | ||
26. | MligTC455_28485 | 0.444 | Mlig455_048648 | Domain of unknown function (DUF4203) | Details | |
27. | MligTC455_41414 | 0.444 | Mlig455_059882 | Hsp20/alpha crystallin family | Details | |
28. | MligTC455_43873 | 0.443 | Mlig455_006939 | Details | ||
29. | MligTC455_35102 | 0.443 | Mlig455_016438 | Prestin; SLC26A5; Slc26a5 | Sulfate permease family | Details |
30. | MligTC455_15127 | 0.443 | Mlig455_023686 | Details | ||
31. | MligTC455_25431 | 0.443 | Mlig455_037427 Mlig455_037449 Mlig455_037497 |
CG11399; PCIF1; Pcif1 | Phosphorylated CTD interacting factor 1 WW domain | Details |
32. | MligTC455_34321 | 0.443 | Mlig455_044668 Mlig455_046870 |
PDS5B; Pds5b | Universal stress protein family | Details |
33. | MligTC455_10737 | 0.443 | Mlig455_062756 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
34. | MligTC455_33272 | 0.442 | Mlig455_020354 | Details | ||
35. | MligTC455_23764 | 0.442 | Mlig455_028013 | Muc11A; TTN; Ttn | Apolipoprotein A1/A4/E domain | Details |
36. | MligTC455_23524 | 0.441 | Mlig455_042450 | TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
37. | MligTC455_17833 | 0.441 | Mlig455_030235 Mlig455_068013 |
SLC47A1; Slc47a2 | MatE | Details |
38. | MligTC455_17950 | 0.44 | Mlig455_000962 | ALDH3A1; Aldh-III; Aldh3a2 | Aldehyde dehydrogenase family | Details |
39. | MligTC455_34865 | 0.44 | Mlig455_006267 | Details | ||
40. | MligTC455_32176 | 0.44 | Mlig455_026318 | CG10527 | Protein of unknown function (DUF3421) | Details |
41. | MligTC455_24958 | 0.44 | Mlig455_043940 | BOLL; Boll; bol | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
42. | MligTC455_23909 | 0.439 | Mlig455_010548 | Details | ||
43. | MligTC455_42334 | 0.439 | Mlig455_022785 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
44. | MligTC455_25651 | 0.439 | Mlig455_037461 | Details | ||
45. | MligTC455_25600 | 0.439 | Mlig455_049333 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
46. | MligTC455_35621 | 0.439 | Mlig455_059191 | Details | ||
47. | MligTC455_23910 | 0.439 | Mlig455_061787 | Details | ||
48. | MligTC455_23911 | 0.439 | Mlig455_061827 | Details | ||
49. | MligTC455_25707 | 0.438 | Mlig455_005300 | Details | ||
50. | MligTC455_22858 | 0.438 | Mlig455_015171 | Universal stress protein family | Details | |
51. | MligTC455_41706 | 0.438 | Mlig455_028904 | Details | ||
52. | MligTC455_29434 | 0.438 | Mlig455_045311 | Details | ||
53. | MligTC455_34709 | 0.438 | Mlig455_053929 | ERICH1 | Details | |
54. | MligTC455_25522 | 0.437 | Mlig455_012865 | ACTB; Act5C; Actb | Actin | Details |
55. | MligTC455_33313 | 0.437 | Mlig455_026781 | KLKB1; Klkb1 | PAN domain | Details |
56. | MligTC455_16993 | 0.437 | Mlig455_027562 | Details | ||
57. | MligTC455_22119 | 0.437 | Mlig455_028914 Mlig455_028922 |
Details | ||
58. | MligTC455_24298 | 0.437 | Mlig455_059907 | TYR; Tyr | Common central domain of tyrosinase | Details |
59. | MligTC455_34269 | 0.437 | Mlig455_061206 | Tis11; ZFP36L1; Zfp36l2 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
60. | MligTC455_25108 | 0.436 | Mlig455_007552 | Details | ||
61. | MligTC455_43874 | 0.436 | Mlig455_017955 | Details | ||
62. | MligTC455_33314 | 0.436 | Mlig455_051794 Mlig455_051795 |
KLKB1; Klkb1 | PAN domain | Details |
63. | MligTC455_47250 | 0.436 | Mlig455_054492 | PurA ssDNA and RNA-binding protein | Details | |
64. | MligTC455_08813 | 0.436 | Mlig455_059878 | Tis11; ZFP36L2; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
65. | MligTC455_32711 | 0.436 | Mlig455_064409 | CLTA; Clc; Cltb | Clathrin light chain | Details |
66. | MligTC455_43949 | 0.435 | Mlig455_017122 | Details | ||
67. | MligTC455_37173 | 0.435 | Mlig455_019983 | Details | ||
68. | MligTC455_18526 | 0.434 | Mlig455_020467 | Ms4a4c | Details | |
69. | MligTC455_25608 | 0.434 | Mlig455_023082 | Details | ||
70. | MligTC455_44273 | 0.434 | Mlig455_030693 Mlig455_031024 |
POLR2A; Polr2a | Details | |
71. | MligTC455_35778 | 0.434 | Mlig455_035304 | Details | ||
72. | MligTC455_47249 | 0.434 | Mlig455_039262 | PurA ssDNA and RNA-binding protein | Details | |
73. | MligTC455_47251 | 0.434 | Mlig455_039287 | PurA ssDNA and RNA-binding protein | Details | |
74. | MligTC455_25598 | 0.434 | Mlig455_049323 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
75. | MligTC455_30186 | 0.434 | Mlig455_061496 | Trf2 | Details | |
76. | MligTC455_39193 | 0.434 | Mlig455_062607 | SND1; Snd1; Tudor-SN | Staphylococcal nuclease homologue | Details |
77. | MligTC455_29419 | 0.433 | Mlig455_011120 | Details | ||
78. | MligTC455_25109 | 0.433 | Mlig455_011813 | Details | ||
79. | MligTC455_52040 | 0.433 | Mlig455_029597 | Gel; Gsn; VIL1 | Gelsolin repeat | Details |
80. | MligTC455_21480 | 0.433 | Mlig455_040726 | ALKBH2; Alkbh2 | 2OG-Fe(II) oxygenase superfamily | Details |
81. | MligTC455_33273 | 0.433 | Mlig455_041294 | Details | ||
82. | MligTC455_23103 | 0.433 | Mlig455_045122 Mlig455_045156 |
PCBP3; Pcbp3; mub | KH domain | Details |
83. | MligTC455_35853 | 0.433 | Mlig455_053278 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
84. | MligTC455_33748 | 0.433 | Mlig455_023805 Mlig455_066333 |
Nop14-like family; YL1 nuclear protein |
Details | |
85. | MligTC455_36034 | 0.432 | Mlig455_012289 | Details | ||
86. | MligTC455_40600 | 0.432 | Mlig455_029370 | Details | ||
87. | MligTC455_23266 | 0.432 | Mlig455_032653 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
88. | MligTC455_25650 | 0.432 | Mlig455_037438 | Details | ||
89. | MligTC455_33618 | 0.432 | Mlig455_044062 | Details | ||
90. | MligTC455_33274 | 0.432 | Mlig455_056195 | Details | ||
91. | MligTC455_24297 | 0.431 | Mlig455_022187 | TYR; Tyr | Common central domain of tyrosinase | Details |
92. | MligTC455_25708 | 0.431 | Mlig455_029969 | Details | ||
93. | MligTC455_47466 | 0.431 | Mlig455_040185 | Details | ||
94. | MligTC455_25601 | 0.431 | Mlig455_049409 | CPEB1; Cpeb1; orb | RNA recognition motif | Details (TF) |
95. | MligTC455_33601 | 0.431 | Mlig455_054407 | LRP4; LpR2; Vldlr | Details | |
96. | MligTC455_25735 | 0.43 | Mlig455_006924 Mlig455_017938 |
CCNB1; Ccnb1; CycB | Cyclin, N-terminal domain | Details |
97. | MligTC455_25609 | 0.43 | Mlig455_022990 Mlig455_023093 Mlig455_027763 |
Details | ||
98. | MligTC455_37462 | 0.43 | Mlig455_042112 | COL12A1; Col12a1 | von Willebrand factor type A domain | Details |
99. | MligTC455_24547 | 0.43 | Mlig455_054746 | Antistasin family | Details | |
100. | MligTC455_34356 | 0.43 | Mlig455_054808 | CD63; Cd63; Tsp47F | Tetraspanin family | Details |
101. | MligTC455_33713 | 0.43 | Mlig455_064838 | TGS1; Tgs1 | RNA cap guanine-N2 methyltransferase | Details |
102. | MligTC455_10736 | 0.429 | Mlig455_003132 | CG10915; CTTNBP2NL; Cttnbp2nl | Cortactin-binding protein-2 | Details |
103. | MligTC455_34268 | 0.429 | Mlig455_006263 | Tis11; ZFP36L1; Zfp36l3 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
104. | MligTC455_25746 | 0.429 | Mlig455_011121 | Details | ||
105. | MligTC455_38798 | 0.429 | Mlig455_055829 | EDEM2; Edem1; Edem2 | Glycosyl hydrolase family 47 | Details |
106. | MligTC455_26858 | 0.429 | Mlig455_061736 Mlig455_061763 |
ANKRD28; Ankrd28; GckIII; MAP3K19; Map3k19; nompC | Ankyrin repeats (3 copies); Protein kinase domain |
Details |
107. | MligTC455_11412 | 0.429 | Mlig455_068278 | BC034090; KIAA1614 | Details | |
108. | MligTC455_49037 | 0.428 | Mlig455_030479 Mlig455_030482 |
Details | ||
109. | MligTC455_44272 | 0.428 | Mlig455_030617 | Details | ||
110. | MligTC455_47465 | 0.428 | Mlig455_033403 Mlig455_033451 |
Details | ||
111. | MligTC455_33616 | 0.428 | Mlig455_043699 Mlig455_043768 |
RNA-binding, Nab2-type zinc finger | Details | |
112. | MligTC455_32846 | 0.428 | Mlig455_052160 | CABP7; Cabp7; Cam | EF-hand domain | Details |
113. | MligTC455_32847 | 0.428 | Mlig455_054167 | CABP7; Cabp7 | EF-hand domain | Details |
114. | MligTC455_34557 | 0.428 | Mlig455_058169 | Keratin type II head | Details | |
115. | MligTC455_28486 | 0.428 | Mlig455_057727 Mlig455_068888 |
Glutaredoxin | Details | |
116. | MligTC455_52420 | 0.428 | Mlig455_069123 | Details | ||
117. | MligTC455_25569 | 0.427 | Mlig455_009147 | PAN domain | Details | |
118. | MligTC455_53523 | 0.427 | Mlig455_009615 | Details | ||
119. | MligTC455_22033 | 0.427 | Mlig455_016568 Mlig455_016622 |
CG7222; DESI2; Desi2 | PPPDE putative peptidase domain | Details |
120. | MligTC455_32177 | 0.427 | Mlig455_026301 Mlig455_026342 |
CG10527 | Protein of unknown function (DUF3421) | Details |
121. | MligTC455_34926 | 0.427 | Mlig455_049261 | Kazal-type serine protease inhibitor domain | Details | |
122. | MligTC455_32848 | 0.427 | Mlig455_060708 | CABP7; Cabp7; Cam | EF-hand domain | Details |
123. | MligTC455_23831 | 0.426 | Mlig455_004244 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
124. | MligTC455_25572 | 0.426 | Mlig455_009589 | PAN domain | Details | |
125. | MligTC455_35144 | 0.426 | Mlig455_042024 | Details | ||
126. | MligTC455_25573 | 0.426 | Mlig455_058047 | PAN domain | Details | |
127. | MligTC455_33058 | 0.426 | Mlig455_062875 Mlig455_067029 Mlig455_067073 |
PPP1R3C; Ppp1r3e | Carbohydrate/starch-binding module (family 21) | Details |
128. | MligTC455_16331 | 0.426 | Mlig455_071065 | FBP1; Fbp1; fbp | Fructose-1-6-bisphosphatase, N-terminal domain | Details |
129. | MligTC455_50631 | 0.425 | Mlig455_028679 Mlig455_028699 |
GPI; Gpi1; Pgi | Phosphoglucose isomerase | Details |
130. | MligTC455_33021 | 0.425 | Mlig455_029946 | CNOT1; Cnot1; Not1 | CCR4-Not complex component, Not1 | Details |
131. | MligTC455_49036 | 0.425 | Mlig455_030462 Mlig455_030465 |
Details | ||
132. | MligTC455_33283 | 0.425 | Mlig455_051062 | Iqcm | IQ calmodulin-binding motif | Details |
133. | MligTC455_34558 | 0.425 | Mlig455_058216 | Details | ||
134. | MligTC455_35360 | 0.425 | Mlig455_069651 | von Willebrand factor type A domain | Details | |
135. | MligTC455_25749 | 0.424 | Mlig455_016978 | DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
136. | MligTC455_35142 | 0.424 | Mlig455_041946 | Details | ||
137. | MligTC455_23523 | 0.424 | Mlig455_026236 Mlig455_042506 |
TPI1; Tpi; Tpi1 | Triosephosphate isomerase | Details |
138. | MligTC455_47583 | 0.424 | Mlig455_050169 | Details | ||
139. | MligTC455_25571 | 0.424 | Mlig455_058093 | PAN domain | Details | |
140. | MligTC455_35935 | 0.424 | Mlig455_052154 Mlig455_054164 Mlig455_060703 Mlig455_061061 |
Cysteine rich repeat; P21-Rho-binding domain |
Details | |
141. | MligTC455_11411 | 0.424 | Mlig455_068257 | BC034090; KIAA1614 | Details | |
142. | MligTC455_24013 | 0.423 | Mlig455_000552 | Details | ||
143. | MligTC455_23290 | 0.423 | Mlig455_020468 | PAN domain | Details | |
144. | MligTC455_20929 | 0.423 | Mlig455_028886 | EIF4E; Eif4e; eIF4E1 | Eukaryotic initiation factor 4E | Details |
145. | MligTC455_23265 | 0.423 | Mlig455_032597 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
146. | MligTC455_25381 | 0.423 | Mlig455_040904 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
147. | MligTC455_43886 | 0.422 | Mlig455_014375 | WDR11; Wdr11 | Details | |
148. | MligTC455_35143 | 0.422 | Mlig455_041953 | CAPN8; CalpA; Capn8 | Calpain family cysteine protease | Details |
149. | MligTC455_11669 | 0.422 | Mlig455_047143 | Details | ||
150. | MligTC455_26165 | 0.422 | Mlig455_059812 | Trf2 | Details | |
151. | MligTC455_37430 | 0.422 | Mlig455_062378 Mlig455_062406 |
Syb; VAMP2; Vamp2 | Synaptobrevin | Details |
152. | MligTC455_43483 | 0.422 | Mlig455_064487 | Details | ||
153. | MligTC455_33146 | 0.422 | Mlig455_021253 Mlig455_021515 Mlig455_070708 |
DNAJB8; Dnajb8; mrj | DnaJ domain | Details |
154. | MligTC455_47582 | 0.421 | Mlig455_023583 | 1600014C10Rik; C19orf12; CG3740 | Details | |
155. | MligTC455_24014 | 0.421 | Mlig455_030350 | Details | ||
156. | MligTC455_25380 | 0.421 | Mlig455_040805 | ALDH6A1; Aldh6a1; CG17896 | Aldehyde dehydrogenase family | Details |
157. | MligTC455_27236 | 0.421 | Mlig455_042612 Mlig455_042643 Mlig455_042678 |
CG32809 | Actin interacting protein 3 | Details |
158. | MligTC455_44675 | 0.421 | Mlig455_045237 | Universal stress protein family | Details | |
159. | MligTC455_45427 | 0.421 | Mlig455_050085 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
160. | MligTC455_24947 | 0.421 | Mlig455_054168 | EF-hand domain | Details | |
161. | MligTC455_47492 | 0.421 | Mlig455_054515 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
162. | MligTC455_34556 | 0.421 | Mlig455_058024 | Keratin type II head | Details | |
163. | MligTC455_50397 | 0.42 | Mlig455_012862 | CG16995; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
164. | MligTC455_53365 | 0.42 | Mlig455_020375 Mlig455_020401 Mlig455_020435 Mlig455_020446 |
Details | ||
165. | MligTC455_43028 | 0.42 | Mlig455_022107 | CG8331; REEP5; Reep5 | TB2/DP1, HVA22 family | Details |
166. | MligTC455_48035 | 0.42 | Mlig455_023759 | Details | ||
167. | MligTC455_40601 | 0.42 | Mlig455_029412 | Details | ||
168. | MligTC455_22484 | 0.42 | Mlig455_002865 Mlig455_033200 |
Details | ||
169. | MligTC455_23980 | 0.42 | Mlig455_034440 | CAV3; Cav3 | Caveolin | Details |
170. | MligTC455_12679 | 0.42 | Mlig455_045675 | CG17528; DCX; Dcx | Doublecortin | Details |
171. | MligTC455_33284 | 0.42 | Mlig455_051124 | Iqcm | Details | |
172. | MligTC455_36035 | 0.42 | Mlig455_052476 | Details | ||
173. | MligTC455_30452 | 0.42 | Mlig455_012227 Mlig455_058269 |
CG14207; HSPB1; Hspb1; PRR9 | Hsp20/alpha crystallin family | Details |
174. | MligTC455_17941 | 0.42 | Mlig455_059189 | CALM2; Calm2; Cam | EF-hand domain pair | Details |
175. | MligTC455_32467 | 0.42 | Mlig455_061694 | Nucleoplasmin/nucleophosmin domain | Details | |
176. | MligTC455_24708 | 0.419 | Mlig455_019686 | Details | ||
177. | MligTC455_35558 | 0.419 | Mlig455_023540 | SYTL4; Sytl4; btsz | C2 domain | Details |
178. | MligTC455_25747 | 0.419 | Mlig455_045309 | Details | ||
179. | MligTC455_50523 | 0.419 | Mlig455_060757 | PHTF2; Phtf2; phtf | Male germ-cell putative homeodomain transcription factor | Details |
180. | MligTC455_32468 | 0.419 | Mlig455_063092 | Nucleoplasmin/nucleophosmin domain | Details | |
181. | MligTC455_32469 | 0.419 | Mlig455_063118 | Nucleoplasmin/nucleophosmin domain | Details | |
182. | MligTC455_32712 | 0.418 | Mlig455_006504 | WBP2NL; Wbp2nl | Details | |
183. | MligTC455_23733 | 0.418 | Mlig455_015559 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
184. | MligTC455_35678 | 0.418 | Mlig455_024674 | DZIP3; Dzip3; sip3 | Ring finger domain | Details |
185. | MligTC455_47708 | 0.418 | Mlig455_031797 | CanB2; PPP3R1; Ppp3r1 | EF hand | Details |
186. | MligTC455_52419 | 0.418 | Mlig455_036527 | Details | ||
187. | MligTC455_23372 | 0.418 | Mlig455_046050 | Baculovirus polyhedron envelope protein, PEP, C terminus | Details | |
188. | MligTC455_47709 | 0.418 | Mlig455_047598 | CanB2; PPP3R1; Ppp3r1 | EF hand | Details |
189. | MligTC455_47493 | 0.418 | Mlig455_055434 | RMDN1; Rmdn1 | Tetratricopeptide repeat | Details |
190. | MligTC455_33095 | 0.418 | Mlig455_055937 | CG6421 | Destabilase | Details |
191. | MligTC455_36220 | 0.418 | Mlig455_062359 Mlig455_062371 Mlig455_062393 |
UBL3; Ubl3 | Lecithin retinol acyltransferase; Ubiquitin-2 like Rad60 SUMO-like |
Details |
192. | MligTC455_23832 | 0.418 | Mlig455_063141 | CG8483; GLIPR1L1; Glipr1l1 | Cysteine-rich secretory protein family | Details |
193. | MligTC455_32277 | 0.418 | Mlig455_063396 | Tis11; ZFP36L1; Zfp36l1 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | Details |
194. | MligTC455_23732 | 0.417 | Mlig455_003497 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
195. | MligTC455_53522 | 0.417 | Mlig455_009192 | Details | ||
196. | MligTC455_50238 | 0.417 | Mlig455_012786 | TSPAN7; Tsp66E; Tspan7 | Tetraspanin family | Details |
197. | MligTC455_22859 | 0.417 | Mlig455_015295 | Universal stress protein family | Details | |
198. | MligTC455_44760 | 0.417 | Mlig455_030991 | TBCD; Tbcd | Tubulin folding cofactor D C terminal | Details |
199. | MligTC455_25570 | 0.417 | Mlig455_009105 Mlig455_032336 |
PAN domain | Details | |
200. | MligTC455_17703 | 0.417 | Mlig455_010854 Mlig455_010885 Mlig455_033210 |
oxt | WSC domain | Details |
201. | MligTC455_50237 | 0.417 | Mlig455_043841 | TSPAN7; Tsp66E; Tspan7 | Tetraspanin family | Details |
202. | MligTC455_16972 | 0.417 | Mlig455_014937 Mlig455_045189 |
ARHGAP19; Arhgap19; RhoGAP54D | RhoGAP domain | Details |
203. | MligTC455_24946 | 0.417 | Mlig455_052161 | EF-hand domain | Details | |
204. | MligTC455_26348 | 0.417 | Mlig455_054112 | CG6204; ZNFX1; Znfx1 | Poly(ADP-ribose) polymerase catalytic domain | Details |
205. | MligTC455_36654 | 0.417 | Mlig455_054150 | Stathmin family | Details | |
206. | MligTC455_25258 | 0.417 | Mlig455_056544 Mlig455_056550 |
Transmembrane protein family 72 | Details | |
207. | MligTC455_24948 | 0.417 | Mlig455_060709 | EF-hand domain | Details | |
208. | MligTC455_44926 | 0.417 | Mlig455_064479 | NOVA2; Nova2; ps | KH domain | Details |
209. | MligTC455_34392 | 0.416 | Mlig455_017963 | NYNRIN; Nynrin | Integrase zinc binding domain | Details |
210. | MligTC455_23672 | 0.416 | Mlig455_027992 | NPHS1; Nphs1; sns | Lipopolysaccharide assembly protein A domain | Details |
211. | MligTC455_33522 | 0.416 | Mlig455_033672 | Details | ||
212. | MligTC455_21699 | 0.416 | Mlig455_041492 | Details | ||
213. | MligTC455_33523 | 0.416 | Mlig455_050144 | Details | ||
214. | MligTC455_40007 | 0.416 | Mlig455_051434 | Transcription factor IIA, alpha/beta subunit | Details | |
215. | MligTC455_06756 | 0.416 | Mlig455_037537 Mlig455_056376 |
Details | ||
216. | MligTC455_36217 | 0.416 | Mlig455_062358 | Details | ||
217. | MligTC455_29329 | 0.415 | Mlig455_011494 | CG1354; OLA1; Ola1 | Protein of unknown function (DUF933) | Details |
218. | MligTC455_16188 | 0.415 | Mlig455_017113 | SLC35F1; Slc35f1 | Solute carrier family 35 | Details |
219. | MligTC455_32405 | 0.415 | Mlig455_017238 | PITPNA; Pitpna; vib | Phosphatidylinositol transfer protein | Details |
220. | MligTC455_40839 | 0.415 | Mlig455_019108 | PLIN5; Plin5 | Perilipin family | Details |
221. | MligTC455_12680 | 0.415 | Mlig455_045685 | CG17528; DCX; Dcx | Doublecortin | Details |
222. | MligTC455_14658 | 0.415 | Mlig455_059735 | Details | ||
223. | MligTC455_34710 | 0.415 | Mlig455_060570 | Details | ||
224. | MligTC455_36655 | 0.415 | Mlig455_060685 | Stathmin family | Details | |
225. | MligTC455_35854 | 0.415 | Mlig455_068203 | KCND2; Kcnd2; Shal | Ion transport protein | Details |
226. | MligTC455_41681 | 0.414 | Mlig455_012183 | Details | ||
227. | MligTC455_16193 | 0.414 | Mlig455_024209 | CNOT9; Cnot9; Rcd-1 | Cell differentiation family, Rcd1-like | Details |
228. | MligTC455_12871 | 0.414 | Mlig455_030289 | Details | ||
229. | MligTC455_47059 | 0.414 | Mlig455_042173 | CG7786; HLF; Hlf | Basic region leucine zipper | Details (TF) |
230. | MligTC455_52455 | 0.414 | Mlig455_050541 | Details | ||
231. | MligTC455_30451 | 0.414 | Mlig455_016495 Mlig455_058254 |
CG14207; HSPB1; Hspb1 | Hsp20/alpha crystallin family | Details |
232. | MligTC455_35062 | 0.413 | Mlig455_013545 Mlig455_013600 |
BEST2; Best1; Best3 | Bestrophin, RFP-TM, chloride channel | Details |
233. | MligTC455_47767 | 0.413 | Mlig455_020295 | ZC3H4; Zc3h4 | Zinc finger domain | Details |
234. | MligTC455_45425 | 0.413 | Mlig455_034343 | 14-3-3zeta; YWHAZ; Ywhaz | 14-3-3 protein | Details |
235. | MligTC455_39279 | 0.413 | Mlig455_046264 | GLG1; Glg1 | Cysteine rich repeat | Details |
236. | MligTC455_50239 | 0.413 | Mlig455_047408 | TSPAN7; Tsp66E; Tspan7 | Tetraspanin family | Details |
237. | MligTC455_52086 | 0.413 | Mlig455_064212 | CG12034; SMPD2; Smpd2 | Endonuclease/Exonuclease/phosphatase family | Details |
238. | MligTC455_33096 | 0.413 | Mlig455_068187 | CG6421 | Destabilase | Details |
239. | MligTC455_24371 | 0.413 | Mlig455_009641 Mlig455_030633 Mlig455_068612 |
Pox virus Ag35 surface protein | Details | |
240. | MligTC455_44676 | 0.413 | Mlig455_069155 | Universal stress protein family | Details | |
241. | MligTC455_44761 | 0.413 | Mlig455_069435 | TBCD; Tbcd | Tubulin folding cofactor D C terminal | Details |
242. | MligTC455_13087 | 0.412 | Mlig455_005362 | Biotin-protein ligase, N terminal | Details | |
243. | MligTC455_34391 | 0.412 | Mlig455_006948 | Details | ||
244. | MligTC455_44460 | 0.412 | Mlig455_012861 | CG31482; GLIPR2; Glipr2 | Cysteine-rich secretory protein family | Details |
245. | MligTC455_23498 | 0.412 | Mlig455_012863 | Gm973; KIAA2012 | Domain of unknown function (DUF4670) | Details |
246. | MligTC455_19461 | 0.412 | Mlig455_020955 | Details | ||
247. | MligTC455_52179 | 0.412 | Mlig455_003433 Mlig455_030650 |
RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details | |
248. | MligTC455_35112 | 0.412 | Mlig455_062500 | CG17018; MARF1; Marf1 | OST-HTH/LOTUS domain | Details |
249. | MligTC455_33989 | 0.412 | Mlig455_064159 | NPEPPS; Npepps; Psa | Peptidase family M1 domain | Details |
250. | MligTC455_34660 | 0.412 | Mlig455_025796 Mlig455_064359 |
A2ML1; CD109; Cd109; Gm7298; Tep2 | A-macroglobulin TED domain | Details |
251. | MligTC455_18374 | 0.411 | Mlig455_016135 | ATP6V0D1; Atp6v0d1; VhaAC39-1 | ATP synthase (C/AC39) subunit | Details |
