Mlig455 TC | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|
MligTC455_43743 | Mlig455_021405 | AASS; Aass; LKRSDH | Alanine dehydrogenase/PNT, N-terminal domain | Mlig455_021405: {TRANSSPLICED} {Pfam: Alanine dehydrogenase/PNT, N-terminal domain [PF05222.17, score=73.9]} {Human: ENSG00000008311, AASS, aminoadipate-semialdehyde synthase, [Score=149, Expect=3e-39]} {Mouse: ENSMUSG00000029695, Aass, aminoadipate-semialdehyde synthase, [Score=157, Expect=5e-41]} {Dmel: FBgn0025687, LKRSDH, Lysine ketoglutarate reductase/saccharopine dehydrogenase, [Score=158, Expect=1e-41]} {Celegans: WBGene00019819, R02D3.1, [Score=153, Expect=5e-40]} {Smed: dd_Smed_v6_2894_0_1, dd_Smed_v6_2894_0_1, [Score=149, Expect=1e-38]} |
Links: Tomoseq.
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_43744 | 0.327 | Mlig455_067248 | AASS; Aass; LKRSDH | Alanine dehydrogenase/PNT, N-terminal domain | Details |
2. | MligTC455_27470 | 0.317 | Mlig455_034764 | MDH1; Mdh1 | lactate/malate dehydrogenase, NAD binding domain | Details |
3. | MligTC455_25528 | 0.316 | Mlig455_053369 | ATP5F1B; ATPsynbeta; Atp5b | ATP synthase alpha/beta family, nucleotide-binding domain | Details |
4. | MligTC455_44988 | 0.315 | Mlig455_047291 | GYG2; Glycogenin; Gyg | Glycosyl transferase family 8 | Details |
5. | MligTC455_44989 | 0.313 | Mlig455_069324 | GYG1; Glycogenin; Gyg | Glycosyl transferase family 8 | Details |
6. | MligTC455_23470 | 0.309 | Mlig455_028371 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
7. | MligTC455_23471 | 0.308 | Mlig455_066197 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
8. | MligTC455_25637 | 0.305 | Mlig455_007197 | EEF2; Eef2; eEF2 | Elongation factor Tu GTP binding domain | Details |
9. | MligTC455_44138 | 0.305 | Mlig455_045191 | UQCR10; Uqcr10; ox | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like | Details |
10. | MligTC455_48500 | 0.304 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
11. | MligTC455_43014 | 0.304 | Mlig455_064850 | ENO1; Eno; Eno3 | Enolase, C-terminal TIM barrel domain | Details |
12. | MligTC455_25638 | 0.303 | Mlig455_007258 | EEF2; Eef2; eEF2 | Elongation factor Tu GTP binding domain | Details |
13. | MligTC455_37528 | 0.303 | Mlig455_050946 | ACSL1; Acsl1; CG3961 | AMP-binding enzyme | Details |
14. | MligTC455_23472 | 0.303 | Mlig455_068831 | MAT1A; Mat1a; Sam-S | S-adenosylmethionine synthetase, C-terminal domain | Details |
Nr. | Mlig455 TC | Pearson corr. | Mlig455 genes | Homologs | Pfam | Full annotation |
---|---|---|---|---|---|---|
1. | MligTC455_17346 | 0.497 | Mlig455_021506 Mlig455_063192 |
SKI; Ski; Snoo | SKI/SNO/DAC family | Details |
2. | MligTC455_30892 | 0.467 | Mlig455_046233 | ANK1; Ank2; Ank3 | Ankyrin repeats (3 copies) | Details |
3. | MligTC455_16919 | 0.465 | Mlig455_013754 | NAD/NADP octopine/nopaline dehydrogenase, alpha-helical domain | Details | |
4. | MligTC455_39492 | 0.463 | Mlig455_037670 Mlig455_037772 |
CSTB; Cstb | Cystatin domain | Details |
5. | MligTC455_19458 | 0.46 | Mlig455_007643 | ATP6AP2; Atp6ap2; VhaM8.9 | Renin receptor-like protein | Details |
6. | MligTC455_26188 | 0.451 | Mlig455_062306 | AC154187.2; MYL12B; sqh | EF hand | Details |
7. | MligTC455_38778 | 0.447 | Mlig455_054817 Mlig455_054825 |
Pacifastin inhibitor (LCMII) | Details | |
8. | MligTC455_38537 | 0.447 | Mlig455_068128 Mlig455_068147 |
OSBP2; Osbp; Osbp2 | Oxysterol-binding protein | Details |
9. | MligTC455_24983 | 0.446 | Mlig455_052928 | SPTAN1; Sptan1; alpha-Spec | Spectrin repeat | Details |
10. | MligTC455_24982 | 0.445 | Mlig455_036775 Mlig455_036784 |
SPTAN1; Sptan1; alpha-Spec | Spectrin repeat | Details |
11. | MligTC455_22310 | 0.441 | Mlig455_037053 | Details | ||
12. | MligTC455_37964 | 0.44 | Mlig455_056045 | HSD17B4; Hsd17b4; Mfe2 | short chain dehydrogenase | Details |
13. | MligTC455_29793 | 0.439 | Mlig455_042491 | Bsg | Immunoglobulin domain | Details |
14. | MligTC455_23486 | 0.438 | Mlig455_020179 | MROH1; Mroh1; c11.1 | HEAT repeats | Details |
15. | MligTC455_52558 | 0.438 | Mlig455_024460 | ANXA13; AnxB11; Anxa4 | Annexin | Details |
16. | MligTC455_23694 | 0.438 | Mlig455_025279 | CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
17. | MligTC455_36818 | 0.436 | Mlig455_008858 | CG10527 | Protein of unknown function (DUF3421) | Details |
18. | MligTC455_36819 | 0.436 | Mlig455_008956 | CG10527 | Protein of unknown function (DUF3421) | Details |
19. | MligTC455_46905 | 0.436 | Mlig455_053779 | CG3626; PDPR; Pdpr | FAD dependent oxidoreductase | Details |
20. | MligTC455_22308 | 0.435 | Mlig455_009243 | Details | ||
21. | MligTC455_44147 | 0.435 | Mlig455_010038 Mlig455_054062 |
Details | ||
22. | MligTC455_45562 | 0.433 | Mlig455_039359 | Details | ||
23. | MligTC455_41063 | 0.431 | Mlig455_032884 Mlig455_041986 |
CG11236; DDO; Ddo | FAD dependent oxidoreductase | Details |
24. | MligTC455_26187 | 0.429 | Mlig455_049360 | MYL12B; Myl12b; sqh | EF hand | Details |
25. | MligTC455_45693 | 0.427 | Mlig455_044523 Mlig455_058230 |
CG2493; PRCP; Prcp | Serine carboxypeptidase S28 | Details |
26. | MligTC455_43652 | 0.426 | Mlig455_029978 | TMOD3; Tmod3; tmod | Tropomodulin | Details |
27. | MligTC455_27573 | 0.425 | Mlig455_070224 | CAPZA2; Capza2; cpa | F-actin capping protein alpha subunit | Details |
28. | MligTC455_46861 | 0.424 | Mlig455_003353 | Details | ||
29. | MligTC455_38779 | 0.424 | Mlig455_069470 | Pacifastin inhibitor (LCMII) | Details | |
30. | MligTC455_48295 | 0.423 | Mlig455_030498 | Argk; CKB; Ckb | ATP:guanido phosphotransferase, C-terminal catalytic domain | Details |
31. | MligTC455_22309 | 0.419 | Mlig455_009649 | Details | ||
32. | MligTC455_23985 | 0.419 | Mlig455_026481 Mlig455_026491 |
CAP1; CAP2; Cap1; Cap2; capt | Adenylate cyclase associated (CAP) C terminal | Details |
33. | MligTC455_49784 | 0.417 | Mlig455_050771 | SQSTM1; Sqstm1 | Zinc finger, ZZ type | Details |
34. | MligTC455_53023 | 0.416 | Mlig455_042203 | ATP6V1E1; Atp6v1e1; Vha26 | ATP synthase (E/31 kDa) subunit | Details |
35. | MligTC455_45333 | 0.413 | Mlig455_024662 Mlig455_048643 Mlig455_068867 |
CG12065; LIPA; Lipa | alpha/beta hydrolase fold | Details |
36. | MligTC455_23318 | 0.412 | Mlig455_030512 | GILT1; IFI30; Ifi30 | Gamma interferon inducible lysosomal thiol reductase (GILT) | Details |
37. | MligTC455_39610 | 0.41 | Mlig455_029565 Mlig455_040446 |
ABLIM1; Ablim1; Unc-115a; Unc-115b | LIM domain | Details |
38. | MligTC455_42946 | 0.41 | Mlig455_044443 | CD109; Cd109; Tep2 | A-macroglobulin TED domain | Details |
39. | MligTC455_45435 | 0.41 | Mlig455_058375 | CG17337; CNDP2; Cndp2 | Peptidase family M20/M25/M40 | Details |
40. | MligTC455_44546 | 0.409 | Mlig455_018711 Mlig455_018915 |
FABP4; Fabp4 | Lipocalin / cytosolic fatty-acid binding protein family | Details |
41. | MligTC455_36821 | 0.408 | Mlig455_008957 | CG10527 | Protein of unknown function (DUF3421) | Details |
42. | MligTC455_23317 | 0.408 | Mlig455_030502 | GILT1; IFI30; Ifi30 | Gamma interferon inducible lysosomal thiol reductase (GILT) | Details |
43. | MligTC455_20205 | 0.408 | Mlig455_034438 | Details | ||
44. | MligTC455_28582 | 0.408 | Mlig455_049108 Mlig455_049135 |
C8A | Low-density lipoprotein receptor domain class A | Details |
45. | MligTC455_46711 | 0.407 | Mlig455_004027 Mlig455_004107 Mlig455_039291 |
CG10483; XPR1; Xpr1 | EXS family | Details |
46. | MligTC455_36820 | 0.407 | Mlig455_008859 | CG10527 | Protein of unknown function (DUF3421) | Details |
47. | MligTC455_51129 | 0.407 | Mlig455_021255 | ATP6V0C; Atp6v0c; Vha16-1 | ATP synthase subunit C | Details |
48. | MligTC455_18085 | 0.407 | Mlig455_024201 | TSPO; Tspo | TspO/MBR family | Details |
49. | MligTC455_22350 | 0.407 | Mlig455_033922 | ML domain | Details | |
50. | MligTC455_28812 | 0.406 | Mlig455_009153 | PKM; Pkm; PyK | Pyruvate kinase, barrel domain | Details |
51. | MligTC455_36811 | 0.406 | Mlig455_009072 Mlig455_009087 Mlig455_058111 |
EIF4H; Eif4h; eIF4H1 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
52. | MligTC455_53024 | 0.406 | Mlig455_059024 | ATP6V1E1; Atp6v1e1; Vha26 | ATP synthase (E/31 kDa) subunit | Details |
53. | MligTC455_51516 | 0.405 | Mlig455_013231 Mlig455_013304 |
CG42684; DAB2IP; Dab2ip | C2 domain; GTPase-activator protein for Ras-like GTPase |
Details |
54. | MligTC455_27840 | 0.405 | Mlig455_029797 | Zinc knuckle | Details | |
55. | MligTC455_39559 | 0.405 | Mlig455_001264 Mlig455_034619 |
26-29-p; BC051665; CTSK | Papain family cysteine protease | Details |
56. | MligTC455_22349 | 0.404 | Mlig455_033899 | ML domain | Details | |
57. | MligTC455_37490 | 0.403 | Mlig455_053854 | MTTP; Mtp; Mttp | MTP large subunit, lipid-binding domain | Details |
58. | MligTC455_43050 | 0.401 | Mlig455_020082 | CD63; Tsp42Ed; Tspan6 | Tetraspanin family | Details |
59. | MligTC455_27717 | 0.401 | Mlig455_034360 | ACTG1; Act5C; Actb | Actin | Details |
60. | MligTC455_29792 | 0.401 | Mlig455_042440 | Icam1 | Immunoglobulin domain | Details |
61. | MligTC455_43590 | 0.4 | Mlig455_035222 | CG6000 | Rhodanese-like domain | Details |
62. | MligTC455_25370 | 0.399 | Mlig455_036924 | RNF213; Rnf213 | ATPase family associated with various cellular activities (AAA) | Details |
63. | MligTC455_53794 | 0.399 | Mlig455_058444 | ACTR3; Actr3; Arp3 | Actin | Details |
64. | MligTC455_45334 | 0.399 | Mlig455_068883 | LIPA; Lip4; Lipa | alpha/beta hydrolase fold | Details |
65. | MligTC455_19671 | 0.398 | Mlig455_001620 | RAB7A; Rab7 | Ras family | Details |
66. | MligTC455_36239 | 0.398 | Mlig455_043102 | EPHX4; Ephx4 | Details | |
67. | MligTC455_36262 | 0.398 | Mlig455_046333 | OAZ1; Oaz1 | Ornithine decarboxylase antizyme | Details |
68. | MligTC455_39473 | 0.397 | Mlig455_011460 | RAC2; Rac1; Rac2 | Ras family | Details |
69. | MligTC455_37965 | 0.397 | Mlig455_061609 | HSD17B4; Hsd17b4; Mfe2 | short chain dehydrogenase | Details |
70. | MligTC455_19459 | 0.396 | Mlig455_007621 | Details | ||
71. | MligTC455_50407 | 0.396 | Mlig455_014849 | ALDH7A1; Aldh7a1; CG9629 | Aldehyde dehydrogenase family | Details |
72. | MligTC455_45793 | 0.395 | Mlig455_061709 | CTTN; Cortactin; Cttn | Repeat in HS1/Cortactin | Details |
73. | MligTC455_43296 | 0.394 | Mlig455_029626 | ATP6V0A1; Atp6v0a1; Vha100-1 | V-type ATPase 116kDa subunit family | Details |
74. | MligTC455_39474 | 0.393 | Mlig455_011545 | RAC2; Rac1; Rac2 | Ras family | Details |
75. | MligTC455_38415 | 0.393 | Mlig455_024390 Mlig455_024503 |
Dscam3; Nrcam | Immunoglobulin domain | Details |
76. | MligTC455_41497 | 0.393 | Mlig455_047859 | CERS1; Cers1; schlank | TLC domain | Details |
77. | MligTC455_30008 | 0.393 | Mlig455_036850 Mlig455_052985 |
CALM2; Calm1; Cam | EF-hand domain pair | Details |
78. | MligTC455_23495 | 0.393 | Mlig455_056528 | TSPAN3; Tsp29Fb; Tspan3 | Tetraspanin family | Details |
79. | MligTC455_14261 | 0.393 | Mlig455_040863 Mlig455_066481 |
Details | ||
80. | MligTC455_15469 | 0.392 | Mlig455_010968 | Staphylococcal nuclease homologue | Details | |
81. | MligTC455_28641 | 0.392 | Mlig455_048282 | RNF213; Rnf213 | ATPase family associated with various cellular activities (AAA) | Details |
82. | MligTC455_27984 | 0.392 | Mlig455_034165 Mlig455_040384 Mlig455_050389 |
Dsor1; MAP2K2; Map2k2 | Protein kinase domain | Details |
83. | MligTC455_53641 | 0.392 | Mlig455_051114 | GRN; Grn | Granulin | Details |
84. | MligTC455_24490 | 0.392 | Mlig455_053651 | ATP2B2; Atp2b3; PMCA | Cation transporting ATPase, C-terminus | Details |
85. | MligTC455_40147 | 0.392 | Mlig455_051335 Mlig455_068603 |
BBOX1; Bbox1; CG5321 | Taurine catabolism dioxygenase TauD, TfdA family | Details |
86. | MligTC455_48354 | 0.391 | Mlig455_007928 | Atg8a; GABARAP; Gabarap | Autophagy protein Atg8 ubiquitin like | Details |
87. | MligTC455_44988 | 0.391 | Mlig455_047291 | GYG2; Glycogenin; Gyg | Glycosyl transferase family 8 | Details |
88. | MligTC455_44989 | 0.391 | Mlig455_069324 | GYG1; Glycogenin; Gyg | Glycosyl transferase family 8 | Details |
89. | MligTC455_46863 | 0.39 | Mlig455_010370 | FADS3; Fads3 | Cytochrome b5-like Heme/Steroid binding domain | Details |
90. | MligTC455_36408 | 0.389 | Mlig455_022255 | Lipoprotein amino terminal region | Details | |
91. | MligTC455_49783 | 0.389 | Mlig455_043327 | SQSTM1; Sqstm1 | Zinc finger, ZZ type | Details |
92. | MligTC455_28640 | 0.389 | Mlig455_048248 | RNF213; Rnf213 | ATPase family associated with various cellular activities (AAA) | Details |
93. | MligTC455_24168 | 0.388 | Mlig455_025874 | Alg-2; PDCD6; Pdcd6 | EF hand | Details |
94. | MligTC455_42849 | 0.387 | Mlig455_003538 | UBE2D1; Ube2d1; eff | Ubiquitin-conjugating enzyme | Details |
95. | MligTC455_36240 | 0.387 | Mlig455_043113 | CG5068; EPHX4; Ephx4 | alpha/beta hydrolase fold | Details |
96. | MligTC455_48796 | 0.387 | Mlig455_010032 Mlig455_063287 |
CG31195 | Details | |
97. | MligTC455_25369 | 0.386 | Mlig455_009402 | RNF213; Rnf213 | ATPase family associated with various cellular activities (AAA) | Details |
98. | MligTC455_51128 | 0.386 | Mlig455_016976 | ATP6V0C; Atp6v0c; Vha16-1 | ATP synthase subunit C | Details |
99. | MligTC455_52688 | 0.386 | Mlig455_007709 Mlig455_021042 |
CCNG1; CCNG2; Ccng2; CycG | Cyclin, N-terminal domain | Details |
100. | MligTC455_51130 | 0.386 | Mlig455_021517 | ATP6V0C; Atp6v0c; Vha16-1 | ATP synthase subunit C | Details |
101. | MligTC455_24169 | 0.386 | Mlig455_025964 | Alg-2; PDCD6; Pdcd6 | EF-hand domain pair | Details |
102. | MligTC455_45317 | 0.386 | Mlig455_037737 Mlig455_037806 |
Details | ||
103. | MligTC455_44884 | 0.386 | Mlig455_046151 | CBS; Cbs | Pyridoxal-phosphate dependent enzyme | Details |
104. | MligTC455_48953 | 0.385 | Mlig455_011173 | MPDZ; Mpdz; a | PDZ domain | Details |
105. | MligTC455_29658 | 0.385 | Mlig455_013534 | UGP; UGP2; Ugp2 | UTP--glucose-1-phosphate uridylyltransferase | Details |
106. | MligTC455_41129 | 0.385 | Mlig455_038672 | CTSB; CtsB1; Ctsb | Papain family cysteine protease | Details |
107. | MligTC455_10803 | 0.385 | Mlig455_058706 | PLSCR1; Plscr1; scramb1 | Scramblase | Details |
108. | MligTC455_24489 | 0.384 | Mlig455_022116 | ATP2B2; Atp2b3; PMCA | Cation transporting ATPase, C-terminus | Details |
109. | MligTC455_23696 | 0.384 | Mlig455_025603 | CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
110. | MligTC455_22267 | 0.384 | Mlig455_036205 | MXI1; Mnt; Mxi1 | Helix-loop-helix DNA-binding domain | Details |
111. | MligTC455_30099 | 0.383 | Mlig455_013060 | CG11584 | IQ calmodulin-binding motif | Details |
112. | MligTC455_36407 | 0.383 | Mlig455_022240 | Lipoprotein amino terminal region | Details | |
113. | MligTC455_14275 | 0.383 | Mlig455_053257 | PLBD1; Plbd1; lama | Phospholipase B | Details |
114. | MligTC455_46306 | 0.383 | Mlig455_059663 | PTBP3; Ptbp3; heph | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | Details |
115. | MligTC455_45695 | 0.383 | Mlig455_068575 | CG2493; PRCP; Prcp | Serine carboxypeptidase S28 | Details |
116. | MligTC455_29994 | 0.382 | Mlig455_023243 Mlig455_023309 |
ANGPTL7; Angptl7; CG41520; FGA; Fcna; sca | Fibrinogen beta and gamma chains, C-terminal globular domain | Details |
117. | MligTC455_52673 | 0.38 | Mlig455_006457 | CTSD; Ctsd; cathD | Eukaryotic aspartyl protease | Details |
118. | MligTC455_49573 | 0.38 | Mlig455_022814 | CSK; Csk | Protein tyrosine and serine/threonine kinase | Details |
119. | MligTC455_46415 | 0.38 | Mlig455_042100 | CG42540; STOM; Stom | SPFH domain / Band 7 family | Details |
120. | MligTC455_28605 | 0.379 | Mlig455_013392 | SDCBP; Sdcbp | PDZ domain | Details |
121. | MligTC455_47329 | 0.379 | Mlig455_025847 Mlig455_025942 |
DSTYK; Dstyk; GckIII | Protein kinase domain | Details |
122. | MligTC455_37028 | 0.379 | Mlig455_069655 | CD80-like C2-set immunoglobulin domain | Details | |
123. | MligTC455_36254 | 0.378 | Mlig455_001367 | GPC4; Gpc4 | Glypican | Details |
124. | MligTC455_24858 | 0.378 | Mlig455_010034 | Tmem123; vsg | Multi-glycosylated core protein 24 (MGC-24), sialomucin | Details |
125. | MligTC455_24562 | 0.378 | Mlig455_011499 | ADD2; Add2; hts | Class II Aldolase and Adducin N-terminal domain | Details |
126. | MligTC455_52501 | 0.378 | Mlig455_033828 | CG1236; GRHPR; Grhpr | D-isomer specific 2-hydroxyacid dehydrogenase, NAD binding domain | Details |
127. | MligTC455_23906 | 0.378 | Mlig455_050554 | SOD1; Sod1 | Copper/zinc superoxide dismutase (SODC) | Details |
128. | MligTC455_37464 | 0.378 | Mlig455_062714 | Calx; SLC8A3; Slc8a2 | Calx-beta domain | Details |
129. | MligTC455_29708 | 0.378 | Mlig455_040690 Mlig455_064560 |
ACTG1; Act5C; Actg1 | Actin | Details |
130. | MligTC455_32319 | 0.378 | Mlig455_065963 | CG4572; CTSA; Ctsa | Serine carboxypeptidase | Details |
131. | MligTC455_37897 | 0.378 | Mlig455_067785 | Details | ||
132. | MligTC455_21832 | 0.377 | Mlig455_014096 | Ependymin | Details | |
133. | MligTC455_24803 | 0.377 | Mlig455_016839 | cib | Thymosin beta-4 family | Details |
134. | MligTC455_49860 | 0.377 | Mlig455_034959 | CTSS; Cp1; Ctss | Papain family cysteine protease | Details |
135. | MligTC455_17167 | 0.377 | Mlig455_067618 | SLC12A5; Slc12a5; kcc | Solute carrier family 12 | Details |
136. | MligTC455_35431 | 0.376 | Mlig455_001619 | CTSL; Cp1; Ctsl | Papain family cysteine protease | Details |
137. | MligTC455_10882 | 0.376 | Mlig455_019677 Mlig455_048100 |
ACACA; ACC; Acaca | Acetyl-CoA carboxylase, central region | Details |
138. | MligTC455_48500 | 0.376 | Mlig455_053690 | GDI2; Gdi; Gdi2 | GDP dissociation inhibitor | Details |
139. | MligTC455_24806 | 0.376 | Mlig455_070013 | cib | Thymosin beta-4 family | Details |
140. | MligTC455_27805 | 0.375 | Mlig455_011409 | Dynamin family | Details | |
141. | MligTC455_32318 | 0.375 | Mlig455_016815 | CG4572; CTSA; Ctsa | Serine carboxypeptidase | Details |
142. | MligTC455_24804 | 0.375 | Mlig455_016852 | cib | Thymosin beta-4 family | Details |
143. | MligTC455_47330 | 0.375 | Mlig455_025848 Mlig455_025910 |
DSTYK; Dstyk; GckIII | Protein kinase domain | Details |
144. | MligTC455_42635 | 0.375 | Mlig455_030108 | Details | ||
145. | MligTC455_49131 | 0.375 | Mlig455_001232 Mlig455_034594 |
JhI-21; SLC7A8; Slc7a6; Slc7a8 | Amino acid permease | Details |
146. | MligTC455_53351 | 0.375 | Mlig455_036373 | CG12338; DDO; Ddo | FAD dependent oxidoreductase | Details |
147. | MligTC455_28275 | 0.374 | Mlig455_017488 | MYH10; Myh10; zip | Myosin head (motor domain) | Details |
148. | MligTC455_44885 | 0.374 | Mlig455_046236 | CBS; Cbs | Pyridoxal-phosphate dependent enzyme | Details |
149. | MligTC455_19519 | 0.374 | Mlig455_046878 | GLUL; Glul; Gs2 | Glutamine synthetase, catalytic domain | Details |
150. | MligTC455_38914 | 0.374 | Mlig455_062372 | ARAP1; Arap1; CenG1A | Putative GTPase activating protein for Arf | Details |
151. | MligTC455_48296 | 0.373 | Mlig455_030506 | Argk; CKB; Ckb | ATP:guanido phosphotransferase, C-terminal catalytic domain | Details |
152. | MligTC455_53170 | 0.373 | Mlig455_034687 Mlig455_034736 |
CG8397; EMC7; Emc7 | Protein of unknown function (DUF2012) | Details |
153. | MligTC455_25477 | 0.373 | Mlig455_040501 Mlig455_040505 |
RAPH1; Raph1; pico | PH domain | Details |
154. | MligTC455_32320 | 0.373 | Mlig455_065946 | CG4572; CTSA; Ctsa | Serine carboxypeptidase | Details |
155. | MligTC455_53795 | 0.373 | Mlig455_067706 | ACTR3; Actr3; Arp3 | Actin | Details |
156. | MligTC455_53180 | 0.372 | Mlig455_010514 | Lasp; XIRP2; Xirp2 | LIM domain | Details |
157. | MligTC455_32390 | 0.372 | Mlig455_020572 Mlig455_020622 |
SEC61A2; Sec61a2; Sec61alpha | SecY | Details |
158. | MligTC455_47263 | 0.372 | Mlig455_025564 | Mct1; SLC16A14; Slc16a9 | Major Facilitator Superfamily | Details |
159. | MligTC455_16036 | 0.372 | Mlig455_018160 Mlig455_052815 |
TET2; TET3; Tet; Tet3 | Oxygenase domain of the 2OGFeDO superfamily | Details |
160. | MligTC455_24174 | 0.371 | Mlig455_000738 | PC; PCB; Pcx | Carbamoyl-phosphate synthase L chain, ATP binding domain | Details |
161. | MligTC455_21831 | 0.371 | Mlig455_014077 | Ependymin | Details | |
162. | MligTC455_27713 | 0.371 | Mlig455_021309 | GAA; GCS2alpha; Gaa | Glycosyl hydrolases family 31 | Details |
163. | MligTC455_20465 | 0.371 | Mlig455_036497 | CG1764; DDAH1; Ddah2 | N,N dimethylarginine dimethylhydrolase, eukaryotic | Details |
164. | MligTC455_37418 | 0.371 | Mlig455_055752 | GLUL; Glul; Gs2 | Glutamine synthetase, catalytic domain | Details |
165. | MligTC455_41645 | 0.371 | Mlig455_056534 | CG7966; SELENBP1; Selenbp1 | 56kDa selenium binding protein (SBP56) | Details |
166. | MligTC455_34209 | 0.371 | Mlig455_060866 | Ets98B; SPDEF; Spdef | Ets-domain | Details |
167. | MligTC455_21829 | 0.37 | Mlig455_014094 | Ependymin | Details | |
168. | MligTC455_34207 | 0.37 | Mlig455_035831 | AC099489.1; Apob; apolpp | Lipoprotein amino terminal region | Details |
169. | MligTC455_24019 | 0.37 | Mlig455_006078 Mlig455_068044 |
Details | ||
170. | MligTC455_24561 | 0.369 | Mlig455_002740 | ADD2; Add1; hts | Class II Aldolase and Adducin N-terminal domain | Details |
171. | MligTC455_43156 | 0.369 | Mlig455_013212 Mlig455_013235 Mlig455_013307 |
CG9249 | Methyltransferase domain | Details |
172. | MligTC455_51830 | 0.369 | Mlig455_015836 | SYNGR3; Syngr; Syngr3 | Membrane-associating domain | Details |
173. | MligTC455_21442 | 0.369 | Mlig455_005149 Mlig455_021611 |
Dynamin family | Details | |
174. | MligTC455_26406 | 0.369 | Mlig455_045949 | Details | ||
175. | MligTC455_43263 | 0.368 | Mlig455_011319 | ARPC3; Arpc3; Arpc3A | ARP2/3 complex ARPC3 (21 kDa) subunit | Details |
176. | MligTC455_37185 | 0.368 | Mlig455_044353 Mlig455_044365 |
CG12163; CTSF; Ctsf | Papain family cysteine protease | Details |
177. | MligTC455_07897 | 0.368 | Mlig455_058308 Mlig455_068637 Mlig455_068648 |
Ankyrin repeats (3 copies) | Details | |
178. | MligTC455_46248 | 0.368 | Mlig455_013803 Mlig455_070884 |
5-HT7; HTR1A; Htr1a | 7 transmembrane receptor (rhodopsin family) | Details |
179. | MligTC455_17450 | 0.367 | Mlig455_000651 | ATP6AP1; Atp6ap1; VhaAC45 | Vacuolar ATP synthase subunit S1 (ATP6S1) | Details |
180. | MligTC455_23071 | 0.367 | Mlig455_000591 Mlig455_030388 |
DAD1; Dad1 | DAD family | Details |
181. | MligTC455_33909 | 0.367 | Mlig455_040030 | Details | ||
182. | MligTC455_42446 | 0.367 | Mlig455_049944 | TGM1; Tg; Tgm1 | Transglutaminase family, C-terminal ig like domain | Details |
183. | MligTC455_37491 | 0.367 | Mlig455_053869 | MTTP; Mtp; Mttp | MTP large subunit, lipid-binding domain | Details |
184. | MligTC455_19955 | 0.366 | Mlig455_014277 Mlig455_014328 |
CG14688; PHYHD1; Phyhd1 | Phytanoyl-CoA dioxygenase (PhyH) | Details |
185. | MligTC455_25353 | 0.366 | Mlig455_007868 Mlig455_021140 |
HIST4H4; His4r; Hist1h4d | Centromere kinetochore component CENP-T histone fold | Details |
186. | MligTC455_43204 | 0.366 | Mlig455_043724 Mlig455_043811 |
ATP13A3; Atp13a3; CG32000 | E1-E2 ATPase | Details |
187. | MligTC455_46551 | 0.366 | Mlig455_048565 Mlig455_049048 |
GlyP; PYGM; Pygm | Carbohydrate phosphorylase | Details |
188. | MligTC455_51804 | 0.366 | Mlig455_051630 | CHMP5; Chmp5; Vps60 | Snf7 | Details |
189. | MligTC455_39209 | 0.366 | Mlig455_046328 Mlig455_068228 |
ARHGDIA; Arhgdia; RhoGDI | RHO protein GDP dissociation inhibitor | Details |
190. | MligTC455_48232 | 0.365 | Mlig455_003482 | GSTP1; GstS1; Gstp1 | Glutathione S-transferase, C-terminal domain | Details |
191. | MligTC455_46727 | 0.365 | Mlig455_058812 | ACADS; Acads; Arc42 | Acyl-CoA dehydrogenase, C-terminal domain | Details |
192. | MligTC455_13303 | 0.365 | Mlig455_057975 Mlig455_057977 Mlig455_070745 |
ARF1; Arf1; Arf79F | ADP-ribosylation factor family | Details |
193. | MligTC455_29819 | 0.364 | Mlig455_002383 | Domain of unknown function (DUF4139) | Details | |
194. | MligTC455_50126 | 0.364 | Mlig455_004449 | DNASE2B; DNaseII; Dnase2a | Deoxyribonuclease II | Details |
195. | MligTC455_21507 | 0.364 | Mlig455_013147 | CANX; Canx; Cnx99A | Calreticulin family | Details |
196. | MligTC455_28276 | 0.364 | Mlig455_030901 | MYH10; Myh10; zip | Myosin head (motor domain) | Details |
197. | MligTC455_46552 | 0.364 | Mlig455_043695 Mlig455_043764 |
DHCR24; Dhcr24 | FAD binding domain | Details |
198. | MligTC455_46842 | 0.363 | Mlig455_017304 | CG5731; NAGA; Naga | Alpha galactosidase A | Details |
199. | MligTC455_23695 | 0.363 | Mlig455_025308 | CFL1; Cfl1; tsr | Cofilin/tropomyosin-type actin-binding protein | Details |
200. | MligTC455_44019 | 0.363 | Mlig455_048415 Mlig455_049057 |
BANF1; Banf1; baf | Barrier to autointegration factor | Details |
